Bitcoin Forum
November 02, 2024, 03:43:05 PM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 [24] 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 ... 135 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 107043 times)
marcus_of_augustus
Legendary
*
Offline Offline

Activity: 3920
Merit: 2349


Eadem mutata resurgo


View Profile
April 28, 2017, 02:21:48 AM
 #461

>1300 makes its first print and >20 days above 1200.

Epic bullish.

ASHLIUSZ
Hero Member
*****
Offline Offline

Activity: 994
Merit: 502



View Profile
April 28, 2017, 02:27:34 AM
 #462

>1300 makes its first print and >20 days above 1200.

Epic bullish.
This time that's good to see a historical data getting added to bitcoin that the top 20 days getting a price above $1200. Can expect the same to happen in $2000 or more if the price grows in the same way as it grew in the past with small stabilty at certain time interval.
dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1333



View Profile
April 29, 2017, 12:06:55 AM
 #463

Update:

     BitStamp USD/BTC              OKCoin CNY/BTC              Kraken EUR/BTC              Kraken CAD/BTC           CoinCheck JPY/BTC
  -----------------------     -----------------------     -----------------------     -----------------------     -----------------------
  1  2017-04-28  1321.61  |   1  2017-03-06  8326.63  |  1  2017-04-28  1205.93  |  1  2017-04-27  1812.33  |   1  2017-03-03  148944.55
  2  2017-04-27  1320.85  |   2  2017-03-04  8292.43  |   2  2017-03-03  1204.97  |  2  2017-04-28  1805.43  |   2  2017-03-06  148507.83
  3  2017-04-26  1293.83  |   3  2017-03-03  8271.13  |   3  2017-03-06  1204.54  |  3  2017-04-26  1739.09  |   3  2017-03-04  147837.60
   4  2017-03-06  1275.58  |   4  2017-03-05  8252.25  |  4  2017-04-27  1203.46  |  4  2017-04-25  1703.73  |  4  2017-04-28  147766.56
   5  2017-03-03  1274.36  |   5  2017-03-02  8098.76  |   5  2017-03-04  1185.79  |   5  2017-03-04  1696.03  |   5  2017-03-05  147192.86
  6  2017-04-25  1266.96  |   6  2017-03-07  8012.99  |   6  2017-03-05  1184.41  |   6  2017-03-06  1692.49  |  6  2017-04-27  146239.89
   7  2017-03-04  1259.81  |   7  2017-02-28  7969.60  |  7  2017-04-26  1182.58  |  7  2017-04-24  1683.29  |   7  2017-03-02  145445.49
   8  2017-03-05  1258.92  |   8  2017-03-15  7966.54  |   8  2017-03-02  1177.22  |   8  2017-03-05  1681.71  |   8  2017-03-07  145404.48
   9  2017-03-15  1251.96  |   9  2017-03-01  7966.18  |   9  2017-03-15  1169.65  |  9  2017-04-22  1652.80  |   9  2017-03-14  144961.22
  10  2017-03-02  1246.92  |  10  2017-03-13  7961.83  |  10  2017-03-07  1168.24  |  10  2017-03-03  1647.95  |  10  2017-03-15  144960.41
  11  2017-03-14  1245.58  |  11  2017-03-14  7941.28  |  11  2017-04-25  1163.77  |  11  2017-04-21  1644.84  |  11  2017-03-13  144493.73
  12  2017-04-24  1242.67  |  12  2017-01-04  7930.09  |  12  2017-03-14  1162.34  |  12  2017-03-15  1642.29  |  12  2017-04-26  143516.86
  13  2017-04-21  1241.65  |  13  2017-02-27  7924.76  |  13  2017-04-21  1158.75  |  13  2017-03-07  1639.02  |  13  2017-03-12  141316.47
  14  2017-03-07  1237.90  |  14  2017-04-28  7895.51  |  14  2017-04-24  1149.47  |  14  2017-04-20  1636.73  |  14  2017-03-01  140647.88
  15  2017-04-23  1236.21  |  15  2017-02-24  7885.10  |  15  2017-04-23  1148.72  |  15  2017-03-14  1635.02  |  15  2017-03-16  140317.44
  16  2017-03-13  1235.25  |  16  2017-03-12  7879.01  |  16  2017-03-13  1146.78  |  16  2017-04-23  1632.31  |  16  2017-04-25  140047.65
  17  2017-04-22  1228.52  |  17  2017-03-16  7830.90  |  17  2017-04-22  1145.04  |  17  2017-03-02  1619.84  |  17  2017-03-10  139612.61
  18  2017-04-20  1222.57  |  18  2017-03-08  7818.89  |  18  2017-04-12  1144.63  |  18  2017-04-11  1609.58  |  18  2017-03-08  139417.27
  19  2017-04-12  1215.72  |  19  2017-03-10  7784.76  |  19  2017-03-01  1143.89  |  19  2017-04-18  1606.84  |  19  2017-03-11  138498.63
  20  2017-04-11  1212.77  |  20  2017-02-25  7771.73  |  20  2017-04-11  1143.87  |  20  2017-04-10  1602.69  |  20  2017-04-24  138372.55
  21  2017-03-01  1210.05  |  21  2017-03-11  7766.34  |  21  2017-04-20  1140.17  |  21  2017-04-19  1600.18  |  21  2017-03-09  138000.46
  22  2017-03-12  1208.74  |  22  2017-02-26  7730.95  |  22  2017-04-10  1137.45  |  22  2017-04-12  1598.78  |  22  2017-04-21  137896.81
  23  2017-04-10  1207.78  |  23  2017-03-09  7705.69  |  23  2017-03-12  1131.44  |  23  2017-04-09  1593.42  |  23  2017-02-28  137761.07
  24  2017-04-18  1203.58  |  24  2017-04-27  7674.67  |  24  2017-04-09  1127.07  |  24  2017-03-12  1590.72  |  24  2017-04-23  137303.98
  25  2017-04-19  1198.69  |  25  2017-02-23  7670.37  |  25  2017-04-18  1125.52  |  25  2017-04-17  1588.76  |  25  2017-04-22  136957.29
  26  2017-03-16  1197.99  |  26  2017-03-17  7566.32  |  26  2017-04-07  1123.52  |  26  2017-03-08  1587.84  |  26  2017-02-24  135923.92
  27  2017-04-09  1196.69  |  27  2017-01-05  7503.71  |  27  2017-04-19  1123.01  |  27  2017-03-01  1585.51  |  27  2017-04-10  135353.70
  28  2017-02-28  1192.35  |  28  2017-02-22  7464.16  |  28  2017-02-28  1120.27  |  28  2017-04-07  1581.65  |  28  2017-04-11  135147.19
  29  2017-04-07  1190.16  |  29  2013-11-30  7405.69  |  29  2017-03-08  1118.76  |  29  2017-04-08  1578.55  |  29  2017-04-20  135045.22
  30  2017-02-27  1187.58  |  30  2017-04-26  7392.74  |  30  2017-02-27  1117.60  |  30  2017-03-09  1576.31  |  30  2017-02-27  135030.14
  31  2017-03-08  1187.03  |  31  2017-01-03  7389.84  |  31  2017-04-17  1116.33  |  31  2017-04-16  1574.19  |  31  2017-04-12  134981.86
  32  2017-04-08  1185.04  |  32  2017-02-21  7376.07  |  32  2017-04-08  1115.42  |  32  2017-04-15  1570.63  |  32  2017-01-05  134130.07
  33  2017-04-17  1179.80  |  33  2017-02-08  7367.02  |  33  2017-02-24  1113.01  |  33  2017-04-14  1561.71  |  33  2017-04-08  133864.42
  34  2017-04-15  1179.34  |  34  2017-02-07  7347.40  |  34  2017-03-09  1111.18  |  34  2017-02-28  1559.68  |  34  2017-04-09  133723.87
  35  2017-04-13  1178.76  |  35  2017-04-21  7327.80  |  35  2017-04-15  1109.67  |  35  2017-04-06  1559.20  |  35  2017-02-26  133575.11
  36  2017-03-09  1178.33  |  36  2017-01-02  7323.36  |  36  2017-04-14  1109.16  |  36  2017-03-10  1552.00  |  36  2017-04-18  133352.74
  37  2017-02-24  1174.77  |  37  2017-03-21  7284.24  |  37  2017-04-13  1107.76  |  37  2017-03-16  1550.31  |  37  2017-04-19  133343.44
  38  2017-04-06  1170.38  |  38  2017-04-11  7260.07  |  38  2017-04-16  1107.42  |  38  2017-03-13  1546.95  |  38  2017-04-07  133205.41
  39  2017-02-26  1167.15  |  39  2017-02-06  7245.30  |  39  2017-03-10  1107.14  |  39  2017-03-11  1546.24  |  39  2017-02-25  132916.76
  40  2017-04-14  1166.19  |  40  2017-04-22  7242.92  |  40  2017-03-16  1103.49  |  40  2017-04-13  1538.44  |  40  2017-03-17  132884.61
  41  2017-04-16  1161.70  |  41  2017-04-25  7240.47  |  41  2017-04-06  1102.05  |  41  2017-04-04  1513.75  |  41  2017-04-17  132349.34
  42  2017-03-11  1160.95  |  42  2017-04-10  7236.06  |  42  2017-02-26  1101.62  |  42  2017-04-03  1500.91  |  42  2017-02-23  132337.14
  43  2017-03-10  1160.23  |  43  2017-04-20  7225.63  |  43  2017-02-25  1094.56  |  43  2017-04-05  1499.06  |  43  2017-04-15  132153.79
  44  2017-02-25  1158.37  |  44  2017-04-12  7222.35  |  44  2017-03-11  1092.85  |  44  2017-02-27  1495.83  |  44  2017-04-16  132037.19
  45  2017-02-23  1153.56  |  45  2017-02-05  7216.24  |  45  2017-02-23  1091.44  |  45  2017-02-23  1480.83  |  45  2017-01-04  131489.82
  46  2017-04-04  1141.62  |  46  2017-04-09  7201.43  |  46  2017-04-04  1069.44  |  46  2017-02-22  1462.33  |  46  2017-04-14  131387.51
  47  2013-11-30  1132.29  |  47  2017-02-18  7184.08  |  47  2017-04-03  1062.96  |  47  2017-04-02  1458.52  |  47  2017-04-13  131120.76
  48  2017-04-03  1127.36  |  48  2017-04-24  7183.59  |  48  2017-02-22  1062.21  |  48  2017-01-04  1447.48  |  48  2017-04-06  130703.74
  49  2017-04-05  1127.15  |  49  2017-02-20  7169.83  |  49  2017-04-05  1055.26  |  49  2017-02-24  1445.98  |  49  2017-02-22  129848.88
  50  2017-02-22  1126.24  |  50  2013-11-29  7156.07  |  50  2017-01-04  1045.93  |  50  2017-02-25  1431.30  |  50  2017-04-04  127748.15

Just-Dice                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   Play or Invest                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   1% House Edge
dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1333



View Profile
April 30, 2017, 06:02:32 AM
 #464

Update:

     BitStamp USD/BTC              OKCoin CNY/BTC              Kraken EUR/BTC              Kraken CAD/BTC           CoinCheck JPY/BTC
  -----------------------     -----------------------     -----------------------     -----------------------     -----------------------
  1  2017-04-29  1330.66  |   1  2017-03-06  8326.63  |  1  2017-04-29  1211.02  |  1  2017-04-29  1816.80  |   1  2017-03-03  148944.55
  2  2017-04-28  1321.61  |   2  2017-03-04  8292.43  |  2  2017-04-28  1205.93  |  2  2017-04-27  1812.33  |   2  2017-03-06  148507.83
  3  2017-04-27  1320.85  |   3  2017-03-03  8271.13  |   3  2017-03-03  1204.97  |  3  2017-04-28  1805.43  |   3  2017-03-04  147837.60
  4  2017-04-26  1293.83  |   4  2017-03-05  8252.25  |   4  2017-03-06  1204.54  |  4  2017-04-26  1739.09  |  4  2017-04-29  147813.09
   5  2017-03-06  1275.58  |   5  2017-03-02  8098.76  |  5  2017-04-27  1203.46  |  5  2017-04-25  1703.73  |  5  2017-04-28  147766.56
   6  2017-03-03  1274.36  |   6  2017-03-07  8012.99  |   6  2017-03-04  1185.79  |   6  2017-03-04  1696.03  |   6  2017-03-05  147192.86
  7  2017-04-25  1266.96  |   7  2017-02-28  7969.60  |   7  2017-03-05  1184.41  |   7  2017-03-06  1692.49  |  7  2017-04-27  146239.89
   8  2017-03-04  1259.81  |   8  2017-03-15  7966.54  |  8  2017-04-26  1182.58  |  8  2017-04-24  1683.29  |   8  2017-03-02  145445.49
   9  2017-03-05  1258.92  |   9  2017-03-01  7966.18  |   9  2017-03-02  1177.22  |   9  2017-03-05  1681.71  |   9  2017-03-07  145404.48
  10  2017-03-15  1251.96  |  10  2017-03-13  7961.83  |  10  2017-03-15  1169.65  |  10  2017-04-22  1652.80  |  10  2017-03-14  144961.22
  11  2017-03-02  1246.92  |  11  2017-03-14  7941.28  |  11  2017-03-07  1168.24  |  11  2017-03-03  1647.95  |  11  2017-03-15  144960.41
  12  2017-03-14  1245.58  |  12  2017-01-04  7930.09  |  12  2017-04-25  1163.77  |  12  2017-04-21  1644.84  |  12  2017-03-13  144493.73
  13  2017-04-24  1242.67  |  13  2017-02-27  7924.76  |  13  2017-03-14  1162.34  |  13  2017-03-15  1642.29  |  13  2017-04-26  143516.86
  14  2017-04-21  1241.65  |  14  2017-04-28  7895.51  |  14  2017-04-21  1158.75  |  14  2017-03-07  1639.02  |  14  2017-03-12  141316.47
  15  2017-03-07  1237.90  |  15  2017-02-24  7885.10  |  15  2017-04-24  1149.47  |  15  2017-04-20  1636.73  |  15  2017-03-01  140647.88
  16  2017-04-23  1236.21  |  16  2017-03-12  7879.01  |  16  2017-04-23  1148.72  |  16  2017-03-14  1635.02  |  16  2017-03-16  140317.44
  17  2017-03-13  1235.25  |  17  2017-04-29  7853.07  |  17  2017-03-13  1146.78  |  17  2017-04-23  1632.31  |  17  2017-04-25  140047.65
  18  2017-04-22  1228.52  |  18  2017-03-16  7830.90  |  18  2017-04-22  1145.04  |  18  2017-03-02  1619.84  |  18  2017-03-10  139612.61
  19  2017-04-20  1222.57  |  19  2017-03-08  7818.89  |  19  2017-04-12  1144.63  |  19  2017-04-11  1609.58  |  19  2017-03-08  139417.27
  20  2017-04-12  1215.72  |  20  2017-03-10  7784.76  |  20  2017-03-01  1143.89  |  20  2017-04-18  1606.84  |  20  2017-03-11  138498.63
  21  2017-04-11  1212.77  |  21  2017-02-25  7771.73  |  21  2017-04-11  1143.87  |  21  2017-04-10  1602.69  |  21  2017-04-24  138372.55
  22  2017-03-01  1210.05  |  22  2017-03-11  7766.34  |  22  2017-04-20  1140.17  |  22  2017-04-19  1600.18  |  22  2017-03-09  138000.46
  23  2017-03-12  1208.74  |  23  2017-02-26  7730.95  |  23  2017-04-10  1137.45  |  23  2017-04-12  1598.78  |  23  2017-04-21  137896.81
  24  2017-04-10  1207.78  |  24  2017-03-09  7705.69  |  24  2017-03-12  1131.44  |  24  2017-04-09  1593.42  |  24  2017-02-28  137761.07
  25  2017-04-18  1203.58  |  25  2017-04-27  7674.67  |  25  2017-04-09  1127.07  |  25  2017-03-12  1590.72  |  25  2017-04-23  137303.98
  26  2017-04-19  1198.69  |  26  2017-02-23  7670.37  |  26  2017-04-18  1125.52  |  26  2017-04-17  1588.76  |  26  2017-04-22  136957.29
  27  2017-03-16  1197.99  |  27  2017-03-17  7566.32  |  27  2017-04-07  1123.52  |  27  2017-03-08  1587.84  |  27  2017-02-24  135923.92
  28  2017-04-09  1196.69  |  28  2017-01-05  7503.71  |  28  2017-04-19  1123.01  |  28  2017-03-01  1585.51  |  28  2017-04-10  135353.70
  29  2017-02-28  1192.35  |  29  2017-02-22  7464.16  |  29  2017-02-28  1120.27  |  29  2017-04-07  1581.65  |  29  2017-04-11  135147.19
  30  2017-04-07  1190.16  |  30  2013-11-30  7405.69  |  30  2017-03-08  1118.76  |  30  2017-04-08  1578.55  |  30  2017-04-20  135045.22
  31  2017-02-27  1187.58  |  31  2017-04-26  7392.74  |  31  2017-02-27  1117.60  |  31  2017-03-09  1576.31  |  31  2017-02-27  135030.14
  32  2017-03-08  1187.03  |  32  2017-01-03  7389.84  |  32  2017-04-17  1116.33  |  32  2017-04-16  1574.19  |  32  2017-04-12  134981.86
  33  2017-04-08  1185.04  |  33  2017-02-21  7376.07  |  33  2017-04-08  1115.42  |  33  2017-04-15  1570.63  |  33  2017-01-05  134130.07
  34  2017-04-17  1179.80  |  34  2017-02-08  7367.02  |  34  2017-02-24  1113.01  |  34  2017-04-14  1561.71  |  34  2017-04-08  133864.42
  35  2017-04-15  1179.34  |  35  2017-02-07  7347.40  |  35  2017-03-09  1111.18  |  35  2017-02-28  1559.68  |  35  2017-04-09  133723.87
  36  2017-04-13  1178.76  |  36  2017-04-21  7327.80  |  36  2017-04-15  1109.67  |  36  2017-04-06  1559.20  |  36  2017-02-26  133575.11
  37  2017-03-09  1178.33  |  37  2017-01-02  7323.36  |  37  2017-04-14  1109.16  |  37  2017-03-10  1552.00  |  37  2017-04-18  133352.74
  38  2017-02-24  1174.77  |  38  2017-03-21  7284.24  |  38  2017-04-13  1107.76  |  38  2017-03-16  1550.31  |  38  2017-04-19  133343.44
  39  2017-04-06  1170.38  |  39  2017-04-11  7260.07  |  39  2017-04-16  1107.42  |  39  2017-03-13  1546.95  |  39  2017-04-07  133205.41
  40  2017-02-26  1167.15  |  40  2017-02-06  7245.30  |  40  2017-03-10  1107.14  |  40  2017-03-11  1546.24  |  40  2017-02-25  132916.76
  41  2017-04-14  1166.19  |  41  2017-04-22  7242.92  |  41  2017-03-16  1103.49  |  41  2017-04-13  1538.44  |  41  2017-03-17  132884.61
  42  2017-04-16  1161.70  |  42  2017-04-25  7240.47  |  42  2017-04-06  1102.05  |  42  2017-04-04  1513.75  |  42  2017-04-17  132349.34
  43  2017-03-11  1160.95  |  43  2017-04-10  7236.06  |  43  2017-02-26  1101.62  |  43  2017-04-03  1500.91  |  43  2017-02-23  132337.14
  44  2017-03-10  1160.23  |  44  2017-04-20  7225.63  |  44  2017-02-25  1094.56  |  44  2017-04-05  1499.06  |  44  2017-04-15  132153.79
  45  2017-02-25  1158.37  |  45  2017-04-12  7222.35  |  45  2017-03-11  1092.85  |  45  2017-02-27  1495.83  |  45  2017-04-16  132037.19
  46  2017-02-23  1153.56  |  46  2017-02-05  7216.24  |  46  2017-02-23  1091.44  |  46  2017-02-23  1480.83  |  46  2017-01-04  131489.82
  47  2017-04-04  1141.62  |  47  2017-04-09  7201.43  |  47  2017-04-04  1069.44  |  47  2017-02-22  1462.33  |  47  2017-04-14  131387.51
  48  2013-11-30  1132.29  |  48  2017-02-18  7184.08  |  48  2017-04-03  1062.96  |  48  2017-04-02  1458.52  |  48  2017-04-13  131120.76
  49  2017-04-03  1127.36  |  49  2017-04-24  7183.59  |  49  2017-02-22  1062.21  |  49  2017-01-04  1447.48  |  49  2017-04-06  130703.74
  50  2017-04-05  1127.15  |  50  2017-02-20  7169.83  |  50  2017-04-05  1055.26  |  50  2017-02-24  1445.98  |  50  2017-02-22  129848.88

Just-Dice                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   Play or Invest                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   1% House Edge
marcus_of_augustus
Legendary
*
Offline Offline

Activity: 3920
Merit: 2349


Eadem mutata resurgo


View Profile
April 30, 2017, 11:41:54 PM
 #465

3 out of 5 new ATH ... not bad.

dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1333



View Profile
May 01, 2017, 01:46:24 AM
 #466

Update - 5 new BitStamp ATHs in the last 5 days, and the only 2013 date in the top 50 is now in 49th place:

     BitStamp USD/BTC              OKCoin CNY/BTC              Kraken EUR/BTC              Kraken CAD/BTC           CoinCheck JPY/BTC
  -----------------------     -----------------------     -----------------------     -----------------------     -----------------------
   1  2017-04-30  1334.38  |   1  2017-03-06  8326.63  |   1  2017-04-29  1211.02  |   1  2017-04-29  1816.80  |   1  2017-03-03  148944.55
   2  2017-04-29  1330.66  |   2  2017-03-04  8292.43  |   2  2017-04-30  1209.27  |   2  2017-04-30  1812.62  |   2  2017-03-06  148507.83
   3  2017-04-28  1321.61  |   3  2017-03-03  8271.13  |   3  2017-04-28  1205.93  |   3  2017-04-27  1812.33  |   3  2017-04-30  148238.81
   4  2017-04-27  1320.85  |   4  2017-03-05  8252.25  |   4  2017-03-03  1204.97  |   4  2017-04-28  1805.43  |   4  2017-03-04  147837.60
   5  2017-04-26  1293.83  |   5  2017-03-02  8098.76  |   5  2017-03-06  1204.54  |   5  2017-04-26  1739.09  |   5  2017-04-29  147813.09
   6  2017-03-06  1275.58  |   6  2017-03-07  8012.99  |   6  2017-04-27  1203.46  |   6  2017-04-25  1703.73  |   6  2017-04-28  147766.56
   7  2017-03-03  1274.36  |   7  2017-02-28  7969.60  |   7  2017-03-04  1185.79  |   7  2017-03-04  1696.03  |   7  2017-03-05  147192.86
   8  2017-04-25  1266.96  |   8  2017-03-15  7966.54  |   8  2017-03-05  1184.41  |   8  2017-03-06  1692.49  |   8  2017-04-27  146239.89
   9  2017-03-04  1259.81  |   9  2017-03-01  7966.18  |   9  2017-04-26  1182.58  |   9  2017-04-24  1683.29  |   9  2017-03-02  145445.49
  10  2017-03-05  1258.92  |  10  2017-03-13  7961.83  |  10  2017-03-02  1177.22  |  10  2017-03-05  1681.71  |  10  2017-03-07  145404.48
  11  2017-03-15  1251.96  |  11  2017-03-14  7941.28  |  11  2017-03-15  1169.65  |  11  2017-04-22  1652.80  |  11  2017-03-14  144961.22
  12  2017-03-02  1246.92  |  12  2017-01-04  7930.09  |  12  2017-03-07  1168.24  |  12  2017-03-03  1647.95  |  12  2017-03-15  144960.41
  13  2017-03-14  1245.58  |  13  2017-02-27  7924.76  |  13  2017-04-25  1163.77  |  13  2017-04-21  1644.84  |  13  2017-03-13  144493.73
  14  2017-04-24  1242.67  |  14  2017-04-30  7915.83  |  14  2017-03-14  1162.34  |  14  2017-03-15  1642.29  |  14  2017-04-26  143516.86
  15  2017-04-21  1241.65  |  15  2017-04-28  7895.51  |  15  2017-04-21  1158.75  |  15  2017-03-07  1639.02  |  15  2017-03-12  141316.47
  16  2017-03-07  1237.90  |  16  2017-02-24  7885.10  |  16  2017-04-24  1149.47  |  16  2017-04-20  1636.73  |  16  2017-03-01  140647.88
  17  2017-04-23  1236.21  |  17  2017-03-12  7879.01  |  17  2017-04-23  1148.72  |  17  2017-03-14  1635.02  |  17  2017-03-16  140317.44
  18  2017-03-13  1235.25  |  18  2017-04-29  7853.07  |  18  2017-03-13  1146.78  |  18  2017-04-23  1632.31  |  18  2017-04-25  140047.65
  19  2017-04-22  1228.52  |  19  2017-03-16  7830.90  |  19  2017-04-22  1145.04  |  19  2017-03-02  1619.84  |  19  2017-03-10  139612.61
  20  2017-04-20  1222.57  |  20  2017-03-08  7818.89  |  20  2017-04-12  1144.63  |  20  2017-04-11  1609.58  |  20  2017-03-08  139417.27
  21  2017-04-12  1215.72  |  21  2017-03-10  7784.76  |  21  2017-03-01  1143.89  |  21  2017-04-18  1606.84  |  21  2017-03-11  138498.63
  22  2017-04-11  1212.77  |  22  2017-02-25  7771.73  |  22  2017-04-11  1143.87  |  22  2017-04-10  1602.69  |  22  2017-04-24  138372.55
  23  2017-03-01  1210.05  |  23  2017-03-11  7766.34  |  23  2017-04-20  1140.17  |  23  2017-04-19  1600.18  |  23  2017-03-09  138000.46
  24  2017-03-12  1208.74  |  24  2017-02-26  7730.95  |  24  2017-04-10  1137.45  |  24  2017-04-12  1598.78  |  24  2017-04-21  137896.81
  25  2017-04-10  1207.78  |  25  2017-03-09  7705.69  |  25  2017-03-12  1131.44  |  25  2017-04-09  1593.42  |  25  2017-02-28  137761.07
  26  2017-04-18  1203.58  |  26  2017-04-27  7674.67  |  26  2017-04-09  1127.07  |  26  2017-03-12  1590.72  |  26  2017-04-23  137303.98
  27  2017-04-19  1198.69  |  27  2017-02-23  7670.37  |  27  2017-04-18  1125.52  |  27  2017-04-17  1588.76  |  27  2017-04-22  136957.29
  28  2017-03-16  1197.99  |  28  2017-03-17  7566.32  |  28  2017-04-07  1123.52  |  28  2017-03-08  1587.84  |  28  2017-02-24  135923.92
  29  2017-04-09  1196.69  |  29  2017-01-05  7503.71  |  29  2017-04-19  1123.01  |  29  2017-03-01  1585.51  |  29  2017-04-10  135353.70
  30  2017-02-28  1192.35  |  30  2017-02-22  7464.16  |  30  2017-02-28  1120.27  |  30  2017-04-07  1581.65  |  30  2017-04-11  135147.19
  31  2017-04-07  1190.16  |  31  2013-11-30  7405.69  |  31  2017-03-08  1118.76  |  31  2017-04-08  1578.55  |  31  2017-04-20  135045.22
  32  2017-02-27  1187.58  |  32  2017-04-26  7392.74  |  32  2017-02-27  1117.60  |  32  2017-03-09  1576.31  |  32  2017-02-27  135030.14
  33  2017-03-08  1187.03  |  33  2017-01-03  7389.84  |  33  2017-04-17  1116.33  |  33  2017-04-16  1574.19  |  33  2017-04-12  134981.86
  34  2017-04-08  1185.04  |  34  2017-02-21  7376.07  |  34  2017-04-08  1115.42  |  34  2017-04-15  1570.63  |  34  2017-01-05  134130.07
  35  2017-04-17  1179.80  |  35  2017-02-08  7367.02  |  35  2017-02-24  1113.01  |  35  2017-04-14  1561.71  |  35  2017-04-08  133864.42
  36  2017-04-15  1179.34  |  36  2017-02-07  7347.40  |  36  2017-03-09  1111.18  |  36  2017-02-28  1559.68  |  36  2017-04-09  133723.87
  37  2017-04-13  1178.76  |  37  2017-04-21  7327.80  |  37  2017-04-15  1109.67  |  37  2017-04-06  1559.20  |  37  2017-02-26  133575.11
  38  2017-03-09  1178.33  |  38  2017-01-02  7323.36  |  38  2017-04-14  1109.16  |  38  2017-03-10  1552.00  |  38  2017-04-18  133352.74
  39  2017-02-24  1174.77  |  39  2017-03-21  7284.24  |  39  2017-04-13  1107.76  |  39  2017-03-16  1550.31  |  39  2017-04-19  133343.44
  40  2017-04-06  1170.38  |  40  2017-04-11  7260.07  |  40  2017-04-16  1107.42  |  40  2017-03-13  1546.95  |  40  2017-04-07  133205.41
  41  2017-02-26  1167.15  |  41  2017-02-06  7245.30  |  41  2017-03-10  1107.14  |  41  2017-03-11  1546.24  |  41  2017-02-25  132916.76
  42  2017-04-14  1166.19  |  42  2017-04-22  7242.92  |  42  2017-03-16  1103.49  |  42  2017-04-13  1538.44  |  42  2017-03-17  132884.61
  43  2017-04-16  1161.70  |  43  2017-04-25  7240.47  |  43  2017-04-06  1102.05  |  43  2017-04-04  1513.75  |  43  2017-04-17  132349.34
  44  2017-03-11  1160.95  |  44  2017-04-10  7236.06  |  44  2017-02-26  1101.62  |  44  2017-04-03  1500.91  |  44  2017-02-23  132337.14
  45  2017-03-10  1160.23  |  45  2017-04-20  7225.63  |  45  2017-02-25  1094.56  |  45  2017-04-05  1499.06  |  45  2017-04-15  132153.79
  46  2017-02-25  1158.37  |  46  2017-04-12  7222.35  |  46  2017-03-11  1092.85  |  46  2017-02-27  1495.83  |  46  2017-04-16  132037.19
  47  2017-02-23  1153.56  |  47  2017-02-05  7216.24  |  47  2017-02-23  1091.44  |  47  2017-02-23  1480.83  |  47  2017-01-04  131489.82
  48  2017-04-04  1141.62  |  48  2017-04-09  7201.43  |  48  2017-04-04  1069.44  |  48  2017-02-22  1462.33  |  48  2017-04-14  131387.51
  49  2013-11-30  1132.29  |  49  2017-02-18  7184.08  |  49  2017-04-03  1062.96  |  49  2017-04-02  1458.52  |  49  2017-04-13  131120.76
  50  2017-04-03  1127.36  |  50  2017-04-24  7183.59  |  50  2017-02-22  1062.21  |  50  2017-01-04  1447.48  |  50  2017-04-06  130703.74

Just-Dice                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   Play or Invest                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   1% House Edge
dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1333



View Profile
May 02, 2017, 03:01:13 AM
 #467

Update:

