Bitcoin Forum
May 06, 2024, 04:50:33 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 [25] 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 ... 121 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 101575 times)
yefi
Legendary
*
Offline Offline

Activity: 2842
Merit: 1511



View Profile
May 04, 2017, 06:41:18 PM
 #481

In the 250 entries above, I see only one entry which does not belong to 2017.
A BTC-CNY entry from 2013. I presume even this will be erased in a couple of weeks.  Smiley

2017 is legion! Angry

2013 day's are numbers, the new bubble forms.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
freedomno1
Legendary
*
Offline Offline

Activity: 1806
Merit: 1090


Learning the troll avoidance button :)


View Profile
May 04, 2017, 10:34:16 PM
 #482

In the 250 entries above, I see only one entry which does not belong to 2017.
A BTC-CNY entry from 2013. I presume even this will be erased in a couple of weeks.  Smiley

2017 is legion! Angry

2013 day's are numbers, the new bubble forms.

It's nice to see a new bubble though 4 years later and a legacy of the old one stubborn as it is for now ^^
Although BTC-CNY nuff said about why it's being stubborn 17 days of data to go.

Believing in Bitcoins and it's ability to change the world
dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1330



View Profile
May 05, 2017, 01:14:13 AM
 #483

Update:

     BitStamp USD/BTC              OKCoin CNY/BTC              Kraken EUR/BTC              Kraken CAD/BTC           CoinCheck JPY/BTC
  -----------------------     -----------------------     -----------------------     -----------------------     -----------------------
  1  2017-05-04  1540.55  |  1  2017-05-04  8709.99  |  1  2017-05-04  1398.88  |  1  2017-05-04  2086.67  |  1  2017-05-04  175174.31
  2  2017-05-03  1478.69  |  2  2017-05-02  8634.19  |  2  2017-05-03  1344.63  |  2  2017-05-03  1997.96  |  2  2017-05-03  167550.72
  3  2017-05-02  1438.93  |  3  2017-05-03  8574.42  |  3  2017-05-02  1305.04  |  3  2017-05-02  1935.75  |  3  2017-05-02  165338.23
  4  2017-05-01  1385.70  |   4  2017-03-06  8326.63  |  4  2017-05-01  1249.29  |  4  2017-05-01  1892.13  |  4  2017-05-01  157343.84
  5  2017-04-30  1334.38  |   5  2017-03-04  8292.43  |  5  2017-04-29  1211.02  |  5  2017-04-29  1816.80  |   5  2017-03-03  148944.55
  6  2017-04-29  1330.66  |   6  2017-03-03  8271.13  |  6  2017-04-30  1209.27  |  6  2017-04-30  1812.62  |   6  2017-03-06  148507.83
  7  2017-04-28  1321.61  |   7  2017-03-05  8252.25  |  7  2017-04-28  1205.93  |  7  2017-04-27  1812.33  |  7  2017-04-30  148238.81
  8  2017-04-27  1320.85  |  8  2017-05-01  8197.26  |   8  2017-03-03  1204.97  |  8  2017-04-28  1805.43  |   8  2017-03-04  147837.60
  9  2017-04-26  1293.83  |   9  2017-03-02  8098.76  |   9  2017-03-06  1204.54  |  9  2017-04-26  1739.09  |  9  2017-04-29  147813.09
  10  2017-03-06  1275.58  |  10  2017-03-07  8012.99  |  10  2017-04-27  1203.46  |  10  2017-04-25  1703.73  |  10  2017-04-28  147766.56
  11  2017-03-03  1274.36  |  11  2017-02-28  7969.60  |  11  2017-03-04  1185.79  |  11  2017-03-04  1696.03  |  11  2017-03-05  147192.86
  12  2017-04-25  1266.96  |  12  2017-03-15  7966.54  |  12  2017-03-05  1184.41  |  12  2017-03-06  1692.49  |  12  2017-04-27  146239.89
  13  2017-03-04  1259.81  |  13  2017-03-01  7966.18  |  13  2017-04-26  1182.58  |  13  2017-04-24  1683.29  |  13  2017-03-02  145445.49
  14  2017-03-05  1258.92  |  14  2017-03-13  7961.83  |  14  2017-03-02  1177.22  |  14  2017-03-05  1681.71  |  14  2017-03-07  145404.48
  15  2017-03-15  1251.96  |  15  2017-03-14  7941.28  |  15  2017-03-15  1169.65  |  15  2017-04-22  1652.80  |  15  2017-03-14  144961.22
  16  2017-03-02  1246.92  |  16  2017-01-04  7930.09  |  16  2017-03-07  1168.24  |  16  2017-03-03  1647.95  |  16  2017-03-15  144960.41
  17  2017-03-14  1245.58  |  17  2017-02-27  7924.76  |  17  2017-04-25  1163.77  |  17  2017-04-21  1644.84  |  17  2017-03-13  144493.73
  18  2017-04-24  1242.67  |  18  2017-04-30  7915.83  |  18  2017-03-14  1162.34  |  18  2017-03-15  1642.29  |  18  2017-04-26  143516.86
  19  2017-04-21  1241.65  |  19  2017-04-28  7895.51  |  19  2017-04-21  1158.75  |  19  2017-03-07  1639.02  |  19  2017-03-12  141316.47
  20  2017-03-07  1237.90  |  20  2017-02-24  7885.10  |  20  2017-04-24  1149.47  |  20  2017-04-20  1636.73  |  20  2017-03-01  140647.88
  21  2017-04-23  1236.21  |  21  2017-03-12  7879.01  |  21  2017-04-23  1148.72  |  21  2017-03-14  1635.02  |  21  2017-03-16  140317.44
  22  2017-03-13  1235.25  |  22  2017-04-29  7853.07  |  22  2017-03-13  1146.78  |  22  2017-04-23  1632.31  |  22  2017-04-25  140047.65
  23  2017-04-22  1228.52  |  23  2017-03-16  7830.90  |  23  2017-04-22  1145.04  |  23  2017-03-02  1619.84  |  23  2017-03-10  139612.61
  24  2017-04-20  1222.57  |  24  2017-03-08  7818.89  |  24  2017-04-12  1144.63  |  24  2017-04-11  1609.58  |  24  2017-03-08  139417.27
  25  2017-04-12  1215.72  |  25  2017-03-10  7784.76  |  25  2017-03-01  1143.89  |  25  2017-04-18  1606.84  |  25  2017-03-11  138498.63
  26  2017-04-11  1212.77  |  26  2017-02-25  7771.73  |  26  2017-04-11  1143.87  |  26  2017-04-10  1602.69  |  26  2017-04-24  138372.55
  27  2017-03-01  1210.05  |  27  2017-03-11  7766.34  |  27  2017-04-20  1140.17  |  27  2017-04-19  1600.18  |  27  2017-03-09  138000.46
  28  2017-03-12  1208.74  |  28  2017-02-26  7730.95  |  28  2017-04-10  1137.45  |  28  2017-04-12  1598.78  |  28  2017-04-21  137896.81
  29  2017-04-10  1207.78  |  29  2017-03-09  7705.69  |  29  2017-03-12  1131.44  |  29  2017-04-09  1593.42  |  29  2017-02-28  137761.07
  30  2017-04-18  1203.58  |  30  2017-04-27  7674.67  |  30  2017-04-09  1127.07  |  30  2017-03-12  1590.72  |  30  2017-04-23  137303.98
  31  2017-04-19  1198.69  |  31  2017-02-23  7670.37  |  31  2017-04-18  1125.52  |  31  2017-04-17  1588.76  |  31  2017-04-22  136957.29
  32  2017-03-16  1197.99  |  32  2017-03-17  7566.32  |  32  2017-04-07  1123.52  |  32  2017-03-08  1587.84  |  32  2017-02-24  135923.92
  33  2017-04-09  1196.69  |  33  2017-01-05  7503.71  |  33  2017-04-19  1123.01  |  33  2017-03-01  1585.51  |  33  2017-04-10  135353.70
  34  2017-02-28  1192.35  |  34  2017-02-22  7464.16  |  34  2017-02-28  1120.27  |  34  2017-04-07  1581.65  |  34  2017-04-11  135147.19
  35  2017-04-07  1190.16  |  35  2013-11-30  7405.69  |  35  2017-03-08  1118.76  |  35  2017-04-08  1578.55  |  35  2017-04-20  135045.22
  36  2017-02-27  1187.58  |  36  2017-04-26  7392.74  |  36  2017-02-27  1117.60  |  36  2017-03-09  1576.31  |  36  2017-02-27  135030.14
  37  2017-03-08  1187.03  |  37  2017-01-03  7389.84  |  37  2017-04-17  1116.33  |  37  2017-04-16  1574.19  |  37  2017-04-12  134981.86
  38  2017-04-08  1185.04  |  38  2017-02-21  7376.07  |  38  2017-04-08  1115.42  |  38  2017-04-15  1570.63  |  38  2017-01-05  134130.07
  39  2017-04-17  1179.80  |  39  2017-02-08  7367.02  |  39  2017-02-24  1113.01  |  39  2017-04-14  1561.71  |  39  2017-04-08  133864.42
  40  2017-04-15  1179.34  |  40  2017-02-07  7347.40  |  40  2017-03-09  1111.18  |  40  2017-02-28  1559.68  |  40  2017-04-09  133723.87
  41  2017-04-13  1178.76  |  41  2017-04-21  7327.80  |  41  2017-04-15  1109.67  |  41  2017-04-06  1559.20  |  41  2017-02-26  133575.11
  42  2017-03-09  1178.33  |  42  2017-01-02  7323.36  |  42  2017-04-14  1109.16  |  42  2017-03-10  1552.00  |  42  2017-04-18  133352.74
  43  2017-02-24  1174.77  |  43  2017-03-21  7284.24  |  43  2017-04-13  1107.76  |  43  2017-03-16  1550.31  |  43  2017-04-19  133343.44
  44  2017-04-06  1170.38  |  44  2017-04-11  7260.07  |  44  2017-04-16  1107.42  |  44  2017-03-13  1546.95  |  44  2017-04-07  133205.41
  45  2017-02-26  1167.15  |  45  2017-02-06  7245.30  |  45  2017-03-10  1107.14  |  45  2017-03-11  1546.24  |  45  2017-02-25  132916.76
  46  2017-04-14  1166.19  |  46  2017-04-22  7242.92  |  46  2017-03-16  1103.49  |  46  2017-04-13  1538.44  |  46  2017-03-17  132884.61
  47  2017-04-16  1161.70  |  47  2017-04-25  7240.47  |  47  2017-04-06  1102.05  |  47  2017-04-04  1513.75  |  47  2017-04-17  132349.34
  48  2017-03-11  1160.95  |  48  2017-04-10  7236.06  |  48  2017-02-26  1101.62  |  48  2017-04-03  1500.91  |  48  2017-02-23  132337.14
  49  2017-03-10  1160.23  |  49  2017-04-20  7225.63  |  49  2017-02-25  1094.56  |  49  2017-04-05  1499.06  |  49  2017-04-15  132153.79
  50  2017-02-25  1158.37  |  50  2017-04-12  7222.35  |  50  2017-03-11  1092.85  |  50  2017-02-27  1495.83  |  50  2017-04-16  132037.19

Just-Dice                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   Play or Invest                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   1% House Edge
JimboToronto
Legendary
*
Offline Offline

Activity: 4004
Merit: 4480


You're never too old to think young.


View Profile
May 05, 2017, 02:04:30 AM
 #484

May 4 brought a healthy correction yet we still saw ATHs in all 5 listed currencies.

Some significant milestones were also passed... $1500USD and $2000CAD.

Hopefully we'll continue in this fashion, climbing continuously despite correcting as we go.

We waited a long time for this. Let's hope it doesn't run away into some kind of bubble.

Go Bitcoin go.
marcus_of_augustus
Legendary
*
Offline Offline

Activity: 3920
Merit: 2348


Eadem mutata resurgo


View Profile
May 05, 2017, 04:11:35 AM
 #485

How many Jackpot days constitute a blow-off top of the adoption wave?

JimboToronto
Legendary
*
Offline Offline

Activity: 4004
Merit: 4480


You're never too old to think young.


View Profile
May 05, 2017, 06:54:12 AM
 #486

How many Jackpot days constitute a blow-off top of the adoption wave?

We're not even entering the vertical mode, let alone nearing the top.

We're only going up hundreds of dollars a month. Wait until that's thousands.
Restmand
Sr. Member
****
Offline Offline

Activity: 979
Merit: 258



View Profile
May 05, 2017, 07:41:18 AM
 #487

1. 2011-06-09 W. Avg: 29.58
2. 2011-06-08 W. Avg: 27.25
3. 2011-06-10 W. Avg: 24.67
4. 2011-06-13 W. Avg: 20.11
5. 2011-06-07 W. Avg: 19.90
6. 2011-06-15 W. Avg: 19.68
7. 2011-06-14 W. Avg: 19.25
8. 2011-06-16 W. Avg: 18.86
9. 2011-06-06 W. Avg: 18.46
10. 2011-06-19 W. Avg: 17.77
11. 2011-06-11 W. Avg: 17.61
12. 2011-06-05 W. Avg: 17.32
13. 2013-01-22 W. Avg: 17.15
14. 2011-06-27 W. Avg: 17.01
15. 2011-06-28 W. Avg: 16.93
16. 2011-06-29 W. Avg: 16.88
17. 2011-06-30 W. Avg: 16.51
18. 2011-06-04 W. Avg: 16.41
19. 2013-01-21 W. Avg: 16.38
20. 2011-06-12 W. Avg: 16.21

(w. avgs rounded to 5 decimal places (mBTC) or 2 decimal places (BTC), Mt. Gox USD data before June 10, 2013; Bitstamp USD data after June 10, 2013)

Every one of the entries is in June 2011 except for the two previous days, which now rank 13th and 19th. I have a feeling that we'll break top ten soon.

thanks for the updates, this will be great help for us, seeing that bitcoin prices started to increase more and more , more that its value in the previous years, thats why people are now interested on it, they has the goals and the plans on how do they earn nit and how do they spend it. People are now attached unto it because of its high value.
LegendOF45
Sr. Member
****
Offline Offline

Activity: 518
Merit: 250



View Profile
May 05, 2017, 08:13:04 AM
 #488

The more uncontrolled bitcoin price today, I hope it's not from speculators because if this is done then the speculators the price again will drop. today is the best price in the year 2017.
Febo
Legendary
*
Offline Offline

Activity: 2730
Merit: 1288



View Profile
May 05, 2017, 11:38:36 AM
 #489

Quote
Four Historically Longest Series Of Up-Movements Of The Daily Weighted Average Bitcoin Price On Bitstamp:

24 Feb 2013 - 06 Mar 2013: 11 days,   28.97 -   46.39

30 Mar 2013 - 09 Apr 2013: 11 days,   89.86 -  214.86

03 Oct 2013 - 16 Oct 2013: 14 days,  109.65 -  142.61

24 Apr 2017 - 01 May 2017:  12 days, 1228.52 - 1540.55 ... (ongoing...)
dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1330



View Profile
May 06, 2017, 12:03:07 AM
 #490

Update:

     BitStamp USD/BTC              OKCoin CNY/BTC              Kraken EUR/BTC              Kraken CAD/BTC           CoinCheck JPY/BTC
  -----------------------     -----------------------     -----------------------     -----------------------     -----------------------
  1  2017-05-05  1554.61  |  1  2017-05-05  8991.95  |  1  2017-05-05  1405.16  |  1  2017-05-04  2086.67  |  1  2017-05-05  178395.17
  2  2017-05-04  1540.55  |  2  2017-05-04  8709.99  |  2  2017-05-04  1398.88  |  2  2017-05-05  2055.76  |  2  2017-05-04  175174.31
  3  2017-05-03  1478.69  |  3  2017-05-02  8634.19  |  3  2017-05-03  1344.63  |  3  2017-05-03  1997.96  |  3  2017-05-03  167550.72
  4  2017-05-02  1438.93  |  4  2017-05-03  8574.42  |  4  2017-05-02  1305.04  |  4  2017-05-02  1935.75  |  4  2017-05-02  165338.23
  5  2017-05-01  1385.70  |   5  2017-03-06  8326.63  |  5  2017-05-01  1249.29  |  5  2017-05-01  1892.13  |  5  2017-05-01  157343.84
  6  2017-04-30  1334.38  |   6  2017-03-04  8292.43  |  6  2017-04-29  1211.02  |  6  2017-04-29  1816.80  |   6  2017-03-03  148944.55
  7  2017-04-29  1330.66  |   7  2017-03-03  8271.13  |  7  2017-04-30  1209.27  |  7  2017-04-30  1812.62  |   7  2017-03-06  148507.83
  8  2017-04-28  1321.61  |   8  2017-03-05  8252.25  |  8  2017-04-28  1205.93  |  8  2017-04-27  1812.33  |  8  2017-04-30  148238.81
  9  2017-04-27  1320.85  |  9  2017-05-01  8197.26  |   9  2017-03-03  1204.97  |  9  2017-04-28  1805.43  |   9  2017-03-04  147837.60
  10  2017-04-26  1293.83  |  10  2017-03-02  8098.76  |  10  2017-03-06  1204.54  |  10  2017-04-26  1739.09  |  10  2017-04-29  147813.09
  11  2017-03-06  1275.58  |  11  2017-03-07  8012.99  |  11  2017-04-27  1203.46  |  11  2017-04-25  1703.73  |  11  2017-04-28  147766.56
  12  2017-03-03  1274.36  |  12  2017-02-28  7969.60  |  12  2017-03-04  1185.79  |  12  2017-03-04  1696.03  |  12  2017-03-05  147192.86
  13  2017-04-25  1266.96  |  13  2017-03-15  7966.54  |  13  2017-03-05  1184.41  |  13  2017-03-06  1692.49  |  13  2017-04-27  146239.89
  14  2017-03-04  1259.81  |  14  2017-03-01  7966.18  |  14  2017-04-26  1182.58  |  14  2017-04-24  1683.29  |  14  2017-03-02  145445.49
  15  2017-03-05  1258.92  |  15  2017-03-13  7961.83  |  15  2017-03-02  1177.22  |  15  2017-03-05  1681.71  |  15  2017-03-07  145404.48
  16  2017-03-15  1251.96  |  16  2017-03-14  7941.28  |  16  2017-03-15  1169.65  |  16  2017-04-22  1652.80  |  16  2017-03-14  144961.22
  17  2017-03-02  1246.92  |  17  2017-01-04  7930.09  |  17  2017-03-07  1168.24  |  17  2017-03-03  1647.95  |  17  2017-03-15  144960.41
  18  2017-03-14  1245.58  |  18  2017-02-27  7924.76  |  18  2017-04-25  1163.77  |  18  2017-04-21  1644.84  |  18  2017-03-13  144493.73
  19  2017-04-24  1242.67  |  19  2017-04-30  7915.83  |  19  2017-03-14  1162.34  |  19  2017-03-15  1642.29  |  19  2017-04-26  143516.86
  20  2017-04-21  1241.65  |  20  2017-04-28  7895.51  |  20  2017-04-21  1158.75  |  20  2017-03-07  1639.02  |  20  2017-03-12  141316.47
  21  2017-03-07  1237.90  |  21  2017-02-24  7885.10  |  21  2017-04-24  1149.47  |  21  2017-04-20  1636.73  |  21  2017-03-01  140647.88
  22  2017-04-23  1236.21  |  22  2017-03-12  7879.01  |  22  2017-04-23  1148.72  |  22  2017-03-14  1635.02  |  22  2017-03-16  140317.44
  23  2017-03-13  1235.25  |  23  2017-04-29  7853.07  |  23  2017-03-13  1146.78  |  23  2017-04-23  1632.31  |  23  2017-04-25  140047.65
  24  2017-04-22  1228.52  |  24  2017-03-16  7830.90  |  24  2017-04-22  1145.04  |  24  2017-03-02  1619.84  |  24  2017-03-10  139612.61
  25  2017-04-20  1222.57  |  25  2017-03-08  7818.89  |  25  2017-04-12  1144.63  |  25  2017-04-11  1609.58  |  25  2017-03-08  139417.27
  26  2017-04-12  1215.72  |  26  2017-03-10  7784.76  |  26  2017-03-01  1143.89  |  26  2017-04-18  1606.84  |  26  2017-03-11  138498.63
  27  2017-04-11  1212.77  |  27  2017-02-25  7771.73  |  27  2017-04-11  1143.87  |  27  2017-04-10  1602.69  |  27  2017-04-24  138372.55
  28  2017-03-01  1210.05  |  28  2017-03-11  7766.34  |  28  2017-04-20  1140.17  |  28  2017-04-19  1600.18  |  28  2017-03-09  138000.46
  29  2017-03-12  1208.74  |  29  2017-02-26  7730.95  |  29  2017-04-10  1137.45  |  29  2017-04-12  1598.78  |  29  2017-04-21  137896.81
  30  2017-04-10  1207.78  |  30  2017-03-09  7705.69  |  30  2017-03-12  1131.44  |  30  2017-04-09  1593.42  |  30  2017-02-28  137761.07
  31  2017-04-18  1203.58  |  31  2017-04-27  7674.67  |  31  2017-04-09  1127.07  |  31  2017-03-12  1590.72  |  31  2017-04-23  137303.98
  32  2017-04-19  1198.69  |  32  2017-02-23  7670.37  |  32  2017-04-18  1125.52  |  32  2017-04-17  1588.76  |  32  2017-04-22  136957.29
  33  2017-03-16  1197.99  |  33  2017-03-17  7566.32  |  33  2017-04-07  1123.52  |  33  2017-03-08  1587.84  |  33  2017-02-24  135923.92
  34  2017-04-09  1196.69  |  34  2017-01-05  7503.71  |  34  2017-04-19  1123.01  |  34  2017-03-01  1585.51  |  34  2017-04-10  135353.70
  35  2017-02-28  1192.35  |  35  2017-02-22  7464.16  |  35  2017-02-28  1120.27  |  35  2017-04-07  1581.65  |  35  2017-04-11  135147.19
  36  2017-04-07  1190.16  |  36  2013-11-30  7405.69  |  36  2017-03-08  1118.76  |  36  2017-04-08  1578.55  |  36  2017-04-20  135045.22
  37  2017-02-27  1187.58  |  37  2017-04-26  7392.74  |  37  2017-02-27  1117.60  |  37  2017-03-09  1576.31  |  37  2017-02-27  135030.14
  38  2017-03-08  1187.03  |  38  2017-01-03  7389.84  |  38  2017-04-17  1116.33  |  38  2017-04-16  1574.19  |  38  2017-04-12  134981.86
  39  2017-04-08  1185.04  |  39  2017-02-21  7376.07  |  39  2017-04-08  1115.42  |  39  2017-04-15  1570.63  |  39  2017-01-05  134130.07
  40  2017-04-17  1179.80  |  40  2017-02-08  7367.02  |  40  2017-02-24  1113.01  |  40  2017-04-14  1561.71  |  40  2017-04-08  133864.42
  41  2017-04-15  1179.34  |  41  2017-02-07  7347.40  |  41  2017-03-09  1111.18  |  41  2017-02-28  1559.68  |  41  2017-04-09  133723.87
  42  2017-04-13  1178.76  |  42  2017-04-21  7327.80  |  42  2017-04-15  1109.67  |  42  2017-04-06  1559.20  |  42  2017-02-26  133575.11
  43  2017-03-09  1178.33  |  43  2017-01-02  7323.36  |  43  2017-04-14  1109.16  |  43  2017-03-10  1552.00  |  43  2017-04-18  133352.74
  44  2017-02-24  1174.77  |  44  2017-03-21  7284.24  |  44  2017-04-13  1107.76  |  44  2017-03-16  1550.31  |  44  2017-04-19  133343.44
  45  2017-04-06  1170.38  |  45  2017-04-11  7260.07  |  45  2017-04-16  1107.42  |  45  2017-03-13  1546.95  |  45  2017-04-07  133205.41
  46  2017-02-26  1167.15  |  46  2017-02-06  7245.30  |  46  2017-03-10  1107.14  |  46  2017-03-11  1546.24  |  46  2017-02-25  132916.76
  47  2017-04-14  1166.19  |  47  2017-04-22  7242.92  |  47  2017-03-16  1103.49  |  47  2017-04-13  1538.44  |  47  2017-03-17  132884.61
  48  2017-04-16  1161.70  |  48  2017-04-25  7240.47  |  48  2017-04-06  1102.05  |  48  2017-04-04  1513.75  |  48  2017-04-17  132349.34
  49  2017-03-11  1160.95  |  49  2017-04-10  7236.06  |  49  2017-02-26  1101.62  |  49  2017-04-03  1500.91  |  49  2017-02-23  132337.14
  50  2017-03-10  1160.23  |  50  2017-04-20  7225.63  |  50  2017-02-25  1094.56  |  50  2017-04-05  1499.06  |  50  2017-04-15  132153.79

Just-Dice                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   Play or Invest                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   1% House Edge
dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1330



View Profile
May 06, 2017, 12:07:40 AM
Last edit: May 06, 2017, 02:12:34 AM by dooglus
 #491

Quote
Four Historically Longest Series Of Up-Movements Of The Daily Weighted Average Bitcoin Price On Bitstamp:
24 Apr 2017 - 01 May 2017:  12 days, 1228.52 - 1540.55 ... (ongoing...)

Why 24 Apr? 23rd was lower than 24th, and 22nd was lower again. 21st was higher than 22nd, so I'd say the series started on 22nd, not 24th.

Edit: The author of the reddit thread fixed it in his original post now. Here's his comment about it. Note that he's now saying the streak started on the 23rd, since that was the first day that the price increased during the streak.

Just-Dice                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   Play or Invest                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   1% House Edge
jbreher
Legendary
*
Offline Offline

Activity: 3038
Merit: 1660


lose: unfind ... loose: untight


View Profile
May 06, 2017, 02:27:55 AM
 #492

Update:

     BitStamp USD/BTC              OKCoin CNY/BTC              Kraken EUR/BTC              Kraken CAD/BTC           CoinCheck JPY/BTC
  -----------------------     -----------------------     -----------------------     -----------------------     -----------------------
  1  2017-05-05  1554.61  |  1  2017-05-05  8991.95  |  1  2017-05-05  1405.16  |  1  2017-05-04  2086.67  |  1  2017-05-05  178395.17
  2  2017-05-04  1540.55  |  2  2017-05-04  8709.99  |  2  2017-05-04  1398.88  |  2  2017-05-05  2055.76  |  2  2017-05-04  175174.31
  3  2017-05-03  1478.69  |  3  2017-05-02  8634.19  |  3  2017-05-03  1344.63  |  3  2017-05-03  1997.96  |  3  2017-05-03  167550.72


Blame it on Canada!

Anyone with a campaign ad in their signature -- for an organization with which they are not otherwise affiliated -- is automatically deducted credibility points.

I've been convicted of heresy. Convicted by a mere known extortionist. Read my Trust for details.
yefi
Legendary
*
Offline Offline

Activity: 2842
Merit: 1511



View Profile
May 06, 2017, 01:02:55 PM
 #493

Blame it on Canada!

We can squarely blame this on Jimbo for not buying the dip. CAD will now experience a Chinese moment, where prices decouple by 20%.
BlackPanda
Legendary
*
Offline Offline

Activity: 1414
Merit: 1001



View Profile
May 06, 2017, 01:26:17 PM
 #494

The price was so fantastic. This is a record of bitcoin prices throughout the year. We have felt many benefits and opportunities for bitcoin prices to increase is still large. It could be a new record created some time ahead.
dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1330



View Profile
May 07, 2017, 01:09:37 AM
 #495

Update:

     BitStamp USD/BTC              OKCoin CNY/BTC              Kraken EUR/BTC              Kraken CAD/BTC           CoinCheck JPY/BTC
  -----------------------     -----------------------     -----------------------     -----------------------     -----------------------
  1  2017-05-05  1554.61  |  1  2017-05-05  8991.95  |  1  2017-05-05  1405.16  |  1  2017-05-06  2091.90  |  1  2017-05-05  178395.17
  2  2017-05-06  1541.43  |  2  2017-05-06  8722.38  |  2  2017-05-04  1398.88  |  2  2017-05-04  2086.67  |  2  2017-05-06  176412.74
  3  2017-05-04  1540.55  |  3  2017-05-04  8709.99  |  3  2017-05-06  1396.89  |  3  2017-05-05  2055.76  |  3  2017-05-04  175174.31
  4  2017-05-03  1478.69  |  4  2017-05-02  8634.19  |  4  2017-05-03  1344.63  |  4  2017-05-03  1997.96  |  4  2017-05-03  167550.72
  5  2017-05-02  1438.93  |  5  2017-05-03  8574.42  |  5  2017-05-02  1305.04  |  5  2017-05-02  1935.75  |  5  2017-05-02  165338.23
  6  2017-05-01  1385.70  |   6  2017-03-06  8326.63  |  6  2017-05-01  1249.29  |  6  2017-05-01  1892.13  |  6  2017-05-01  157343.84
  7  2017-04-30  1334.38  |   7  2017-03-04  8292.43  |  7  2017-04-29  1211.02  |  7  2017-04-29  1816.80  |   7  2017-03-03  148944.55
  8  2017-04-29  1330.66  |   8  2017-03-03  8271.13  |  8  2017-04-30  1209.27  |  8  2017-04-30  1812.62  |   8  2017-03-06  148507.83
  9  2017-04-28  1321.61  |   9  2017-03-05  8252.25  |  9  2017-04-28  1205.93  |  9  2017-04-27  1812.33  |  9  2017-04-30  148238.81
  10  2017-04-27  1320.85  |  10  2017-05-01  8197.26  |  10  2017-03-03  1204.97  |  10  2017-04-28  1805.43  |  10  2017-03-04  147837.60
  11  2017-04-26  1293.83  |  11  2017-03-02  8098.76  |  11  2017-03-06  1204.54  |  11  2017-04-26  1739.09  |  11  2017-04-29  147813.09
  12  2017-03-06  1275.58  |  12  2017-03-07  8012.99  |  12  2017-04-27  1203.46  |  12  2017-04-25  1703.73  |  12  2017-04-28  147766.56
  13  2017-03-03  1274.36  |  13  2017-02-28  7969.60  |  13  2017-03-04  1185.79  |  13  2017-03-04  1696.03  |  13  2017-03-05  147192.86
  14  2017-04-25  1266.96  |  14  2017-03-15  7966.54  |  14  2017-03-05  1184.41  |  14  2017-03-06  1692.49  |  14  2017-04-27  146239.89
  15  2017-03-04  1259.81  |  15  2017-03-01  7966.18  |  15  2017-04-26  1182.58  |  15  2017-04-24  1683.29  |  15  2017-03-02  145445.49
