Bitcoin Forum
May 07, 2024, 01:14:38 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 [12] 13 14 15 16 17 18 19 20 »  All
  Print  
Author Topic: [POOL] Solo Mining - Many Coins Including The Big 3: Bitcoin Litecoin Zetacoin  (Read 38673 times)
tokona44
Member
**
Offline Offline

Activity: 110
Merit: 10


View Profile
September 16, 2015, 02:35:02 PM
 #221

Ok found a new PPC block looks like the pool is up  Wink
There are several different types of Bitcoin clients. The most secure are full nodes like Bitcoin Core, but full nodes are more resource-heavy, and they must do a lengthy initial syncing process. As a result, lightweight clients with somewhat less security are commonly used.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1715087678
Hero Member
*
Offline Offline

Posts: 1715087678

View Profile Personal Message (Offline)

Ignore
1715087678
Reply with quote  #2

1715087678
Report to moderator
1715087678
Hero Member
*
Offline Offline

Posts: 1715087678

View Profile Personal Message (Offline)

Ignore
1715087678
Reply with quote  #2

1715087678
Report to moderator
tokona44
Member
**
Offline Offline

Activity: 110
Merit: 10


View Profile
September 18, 2015, 01:46:56 AM
 #222

So is the pool alright now?
And is this pool in the US? if i rent miners i want to rent from US if the pool is there... Im in EU.
Anyone there  Huh
wagnerbutterfly
Newbie
*
Offline Offline

Activity: 40
Merit: 0


View Profile
September 18, 2015, 04:11:11 AM
Last edit: September 18, 2015, 04:29:12 AM by wagnerbutterfly
 #223

"Anyone there  Huh"


i still mining there... peercoin and terracoin work ok, but in TAK i have a problem, a great delay to pay. Today start pay the blocks i found in 15/9, for 10 paid i found 30, 40 news...
I send a MP to "admin" of the pool today, and wait a resolution, to acelerate the payments.

I understand if you have a big hashrate or mining quick altcoins will have same problem

Sorry for the bad english
tokona44
Member
**
Offline Offline

Activity: 110
Merit: 10


View Profile
September 18, 2015, 06:56:56 PM
 #224

"Anyone there  Huh"


i still mining there... peercoin and terracoin work ok, but in TAK i have a problem, a great delay to pay. Today start pay the blocks i found in 15/9, for 10 paid i found 30, 40 news...
I send a MP to "admin" of the pool today, and wait a resolution, to acelerate the payments.

I understand if you have a big hashrate or mining quick altcoins will have same problem

Sorry for the bad english
Yes i know, but i also wonder where the pool server is US or EU or ?? i want to rent hash but want to know where to rent from us or eu...
tokona44
Member
**
Offline Offline

Activity: 110
Merit: 10


View Profile
September 19, 2015, 11:25:14 PM
 #225

"Anyone there  Huh"


i still mining there... peercoin and terracoin work ok, but in TAK i have a problem, a great delay to pay. Today start pay the blocks i found in 15/9, for 10 paid i found 30, 40 news...
I send a MP to "admin" of the pool today, and wait a resolution, to acelerate the payments.

I understand if you have a big hashrate or mining quick altcoins will have same problem

Sorry for the bad english
I got my block from the 15th and there seems to be a 5 days wait...
tokona44
Member
**
Offline Offline

Activity: 110
Merit: 10


View Profile
September 22, 2015, 03:02:26 AM
 #226

@tuaris: 'ya wrote :"Shares are used only for collecting stats and the difficulty is set to VARDIFF.   Shares have no effect on your earnings."
 Huh So why should I mine in that pool for Bytecoin if my shares weren't paid? 'couse I'm new here 'n I try to mine Bytecoin, but unfortunately I got only 50 MH. Aren't there any reliable public pools out there for me without registering on that website?

You mine solo to find a block when you find one you get the full block minus the % the pool owner get that, did you understand?  Smiley
tokona44
Member
**
Offline Offline

Activity: 110
Merit: 10


View Profile
September 22, 2015, 03:06:56 AM
 #227

hello tuaris, is there something strange with the PPC pool, i rented 50th for 0.12699146 btc  Embarrassed and the hash whas on zero alot of the time and i did not get any blocks, today i rented 1,5th and it did not start on the ppc pool i switched to ck solo pool and it did start right away... is the pool ok?
Necrobot
Newbie
*
Offline Offline

Activity: 1
Merit: 0


View Profile
October 01, 2015, 08:18:34 AM
 #228

Hi I got a little problem with the pool. I've mined DASH for 1 hours with minerd, 269 accepted threads (and YAY on minerd) but nothing never shown on my statistics page, no active worker, no found blocks, Khashes = 0 but it's not, I'm mining.

Is there something special to do after having configured my miner with the address given and my wallet address ? It's an online wallet, poloniex.
notabeliever
Hero Member
*****
Offline Offline

Activity: 724
Merit: 504


View Profile
October 15, 2015, 11:30:04 AM
Last edit: October 15, 2015, 11:40:22 AM by notabeliever
 #229

How do you donate?
And were their any plans to add more coins even thought their is nothing wrong with the current selection.
solo20
Full Member
***
Offline Offline

Activity: 184
Merit: 100


View Profile
October 21, 2015, 01:59:38 AM
Last edit: October 21, 2015, 05:17:44 AM by solo20
 #230

everything ok on dash not showing that iam mining there
tokona44
Member
**
Offline Offline

Activity: 110
Merit: 10


View Profile
October 27, 2015, 10:28:17 PM
 #231

Hello, what is going on with my terra blocks they are not getting payed anymore stays on pending and the other miner is getting blocks payed.

my terra address 1LbcVeaGe24XrTet22TVmbJhD4CdNaUuAi
PANDiNSKi
Newbie
*
Offline Offline

Activity: 56
Merit: 0


View Profile
October 29, 2015, 04:23:47 PM
 #232

Peercoin blocks found are not being paid out? I've been waiting 6 days for a block to mature and payment to be sent.
dannyvjp
Sr. Member
****
Offline Offline

Activity: 271
Merit: 250



View Profile
October 31, 2015, 06:16:23 PM
 #233

1242267: 2015-10-31 14:12:21 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242263: 2015-10-31 14:11:54 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242262: 2015-10-31 14:11:49 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242261: 2015-10-31 14:11:41 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242259: 2015-10-31 14:10:44 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242252: 2015-10-31 14:09:37 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242251: 2015-10-31 14:09:25 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242238: 2015-10-31 14:08:53 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242238: 2015-10-31 14:07:58 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242237: 2015-10-31 14:07:45 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242236: 2015-10-31 14:07:29 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242230: 2015-10-31 14:05:42 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242233: 2015-10-31 14:05:28 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242232: 2015-10-31 14:05:15 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242232: 2015-10-31 14:05:14 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242232: 2015-10-31 14:05:06 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242231: 2015-10-31 14:04:16 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242231: 2015-10-31 14:04:13 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242231: 2015-10-31 14:04:06 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242230: 2015-10-31 14:03:55 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242229: 2015-10-31 14:03:47 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242220: 2015-10-31 13:59:15 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242219: 2015-10-31 13:59:10 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242218: 2015-10-31 13:58:33 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242215: 2015-10-31 13:57:18 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242214: 2015-10-31 13:57:00 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242213: 2015-10-31 13:56:53 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242212: 2015-10-31 13:56:47 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242210: 2015-10-31 13:55:25 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242209: 2015-10-31 13:55:19 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242208: 2015-10-31 13:55:12 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242205: 2015-10-31 13:53:37 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242204: 2015-10-31 13:53:17 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242199: 2015-10-31 13:51:19 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242198: 2015-10-31 13:51:11 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242197: 2015-10-31 13:50:29 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242196: 2015-10-31 13:49:41 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242195: 2015-10-31 13:49:33 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242194: 2015-10-31 13:49:16 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242193: 2015-10-31 13:49:01 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242192: 2015-10-31 13:48:52 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242191: 2015-10-31 13:48:25 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242190: 2015-10-31 13:47:59 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242187: 2015-10-31 13:46:10 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242186: 2015-10-31 13:45:45 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242185: 2015-10-31 13:45:24 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242184: 2015-10-31 13:45:11 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242183: 2015-10-31 13:44:57 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242182: 2015-10-31 13:44:48 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242181: 2015-10-31 13:44:41 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242180: 2015-10-31 13:44:33 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242179: 2015-10-31 13:43:52 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242177: 2015-10-31 13:42:32 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242175: 2015-10-31 13:41:53 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242173: 2015-10-31 13:41:12 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242172: 2015-10-31 13:40:46 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242171: 2015-10-31 13:40:37 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242169: 2015-10-31 13:39:42 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242168: 2015-10-31 13:39:32 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242167: 2015-10-31 13:39:02 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242166: 2015-10-31 13:38:55 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242164: 2015-10-31 13:38:12 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242164: 2015-10-31 13:38:09 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242164: 2015-10-31 13:38:09 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242164: 2015-10-31 13:38:06 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242163: 2015-10-31 13:35:55 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242162: 2015-10-31 13:35:36 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242161: 2015-10-31 13:35:30 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242160: 2015-10-31 13:35:23 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242158: 2015-10-31 13:35:01 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242157: 2015-10-31 13:34:36 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242155: 2015-10-31 13:32:07 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242154: 2015-10-31 13:32:00 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242154: 2015-10-31 13:31:59 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242153: 2015-10-31 13:31:51 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242152: 2015-10-31 13:31:38 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242151: 2015-10-31 13:31:33 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending

Pending long mate..HuhHuhHuh?
PANDiNSKi
Newbie
*
Offline Offline

Activity: 56
Merit: 0


View Profile
November 09, 2015, 06:20:11 PM
 #234

Tuaris, On the Peercoin site it's saying that the latest found blocks are all orphans? I know they aren't because I can look at the block I found and see your PPC address as the recipient of the newly generated coins. Is your Peercoin wallet on a different chain/fork?
tuaris (OP)
Hero Member
*****
Offline Offline

Activity: 765
Merit: 500



View Profile WWW
November 14, 2015, 08:18:45 PM
 #235

Sorry for the lack of replies.  Bitcoin talk stopped sending notifications and I don't always remember to check this thread manually.

Tuaris, On the Peercoin site it's saying that the latest found blocks are all orphans? I know they aren't because I can look at the block I found and see your PPC address as the recipient of the newly generated coins. Is your Peercoin wallet on a different chain/fork?

This has been resolved.  Peercoin had a Blockchain fork and (thankfully) we were on the correct chain.  no PPC was lost yay!!
In a related note...

...
1242160: 2015-10-31 13:35:23 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242158: 2015-10-31 13:35:01 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242157: 2015-10-31 13:34:36 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242155: 2015-10-31 13:32:07 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242154: 2015-10-31 13:32:00 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242154: 2015-10-31 13:31:59 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242153: 2015-10-31 13:31:51 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242152: 2015-10-31 13:31:38 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending
1242151: 2015-10-31 13:31:33 GMT-5 | BXHdGYMPhjSw5WzsjGJxgFi1CjqWjtfBmy | Pending

Pending long mate..HuhHuhHuh?

Looks like these have been paid.  The reason why it takes so long is becuase 1) TEKCoin difficulty is low, 2) TEKCoin had a blockchain fork last year and we were not so lucky then.  Much TEK was lost, and I took most of the hit to ease the burden on the miners.  This helps mitigate that type of situation.

Peercoin blocks found are not being paid out? I've been waiting 6 days for a block to mature and payment to be sent.

That nasty bug rears it's head every now and then...  I'm trying to reproduce it manually.

Hello, what is going on with my terra blocks they are not getting payed anymore stays on pending and the other miner is getting blocks payed.

my terra address 1LbcVeaGe24XrTet22TVmbJhD4CdNaUuAi

Your blocks have been paid.  It just took a little longer for it to work it's self through the queue.

everything ok on dash not showing that iam mining there

I don't know what's going on with Dash and I'm aware of the inability to set a custom difficulty (due to it being decimal).  I will take a closer look at this later.

How do you donate?

Use a non-valid wallet address (the word 'donate' for example) as the username.

And were their any plans to add more coins even thought their is nothing wrong with the current selection.

I want to add more but I will need to postpone until I can stabilize the platform with more hardware.  I'm already pushing the limits of the current cluster which is supporting nearly 40 blockchains.  In total I think the computing power amounts to almost 48 CPU cores, 128 GB of RAM, and 4 TB of storage.

And is this pool in the US? if i rent miners i want to rent from US if the pool is there...

US

Others users in the pool payd and my coins on ice. Please look at (TS75...) user, is a strange occurrency.

Please clarify?

tuaris (OP)
Hero Member
*****
Offline Offline

Activity: 765
Merit: 500



View Profile WWW
November 18, 2015, 11:30:16 PM
 #236

Hello,
time payment pepercoin is incredibly long.

More than 530 certificates payout is absolutely unacceptable.

After finding the block, all the coins in your wallet immediately.

I'm not going with you to continue to benefit and wait for your payment that lasts a fourth day.

What about when found immediately send coins finders block and in your wallet belonging charge you as for other pools.

Peercoin requires at minimum 520 conformations before new coins can be moved:
https://github.com/ppcoin/ppcoin/blob/master/src/main.h#L41
https://github.com/ppcoin/ppcoin/blob/master/src/main.cpp#L750

I think 10 more in addition to that is reasonable for security in case there is a fork.  Is it not?

NightDragon
Newbie
*
Offline Offline

Activity: 2
Merit: 0


View Profile
November 19, 2015, 11:47:37 PM
 #237

Hello Tuaris!

I think there might be something wrong with the MAZA coin mining. The mining status page will show my miners hash for around 10 minutes and then after that it goes to 0 and no longer registers. I had rebooted the miner a few times and it does the same each time. Also, the last payment appears to still be pending and it is not showing the blocks that I have found so far.

Could you please take a look?

Thanks!
hulkbig
Newbie
*
Offline Offline

Activity: 42
Merit: 0


View Profile
November 30, 2015, 09:25:52 AM
Last edit: November 30, 2015, 03:52:20 PM by hulkbig
 #238

Today's mining PPC:
300th for 50 minutes - 0 blocks found
100th for 60 minutes - 1 block found
700Th for 35 minutes - 1 block found

Something is wrong with the pool of, the rejection of a pool of similar :-(
clarkjhaley13
Member
**
Offline Offline

Activity: 110
Merit: 10


View Profile
December 01, 2015, 12:40:14 AM
 #239

So not understanding why I am not receiving the Joulecoin I mined out. I can go to the block exploreer and see the confirmations that they are good blocks and all. Whats up
JLB419Hh7rMLsUgsDXFA1fWA3b13K42Z6U

Login to Control Panel

Approximate Speed: 0 H/s

Last 100 Blocks found by this miner:

1589990: 2015-11-29 23:04:22 GMT-5 | Pending
1589989: 2015-11-29 23:02:32 GMT-5 | Pending
1589986: 2015-11-29 22:58:26 GMT-5 | Pending
1589985: 2015-11-29 22:57:38 GMT-5 | Pending
1589984: 2015-11-29 22:54:09 GMT-5 | Pending
1589979: 2015-11-29 22:37:57 GMT-5 | Pending
1589974: 2015-11-29 22:30:08 GMT-5 | Pending
1589969: 2015-11-29 22:27:24 GMT-5 | Pending
1589965: 2015-11-29 22:25:24 GMT-5 | Pending
1589952: 2015-11-29 22:19:10 GMT-5 | Pending
1589937: 2015-11-29 22:11:40 GMT-5 | Pending
1589931: 2015-11-29 22:06:35 GMT-5 | Pending
1589926: 2015-11-29 22:02:45 GMT-5 | Pending
1589913: 2015-11-29 21:55:24 GMT-5 | Pending
1589907: 2015-11-29 21:53:27 GMT-5 | Pending
1589906: 2015-11-29 21:52:56 GMT-5 | Pending
1589905: 2015-11-29 21:51:19 GMT-5 | Pending
1589881: 2015-11-29 21:42:42 GMT-5 | Pending
1589875: 2015-11-29 21:41:49 GMT-5 | Pending
1589874: 2015-11-29 21:41:26 GMT-5 | Pending
1589853: 2015-11-29 21:35:11 GMT-5 | Pending
1589851: 2015-11-29 21:34:34 GMT-5 | Pending
1589848: 2015-11-29 21:33:43 GMT-5 | Pending
1589847: 2015-11-29 21:33:07 GMT-5 | Pending
1589840: 2015-11-29 21:31:07 GMT-5 | Pending
1589838: 2015-11-29 21:29:52 GMT-5 | Pending
1589837: 2015-11-29 21:29:12 GMT-5 | Pending
1589836: 2015-11-29 21:28:53 GMT-5 | Pending
1589834: 2015-11-29 21:23:58 GMT-5 | Pending
1589832: 2015-11-29 21:20:55 GMT-5 | Pending
1589830: 2015-11-29 21:19:44 GMT-5 | Pending
1589827: 2015-11-29 21:16:29 GMT-5 | Pending
1589822: 2015-11-29 21:15:02 GMT-5 | Pending
1589821: 2015-11-29 21:14:28 GMT-5 | Pending
1589819: 2015-11-29 21:13:26 GMT-5 | Pending
1589816: 2015-11-29 21:11:49 GMT-5 | Pending
1589814: 2015-11-29 21:10:57 GMT-5 | Pending
1589812: 2015-11-29 21:09:06 GMT-5 | Pending
1589810: 2015-11-29 21:07:16 GMT-5 | Pending
1589809: 2015-11-29 21:06:40 GMT-5 | Pending
1589804: 2015-11-29 21:01:32 GMT-5 | Pending
1589803: 2015-11-29 21:01:08 GMT-5 | Pending
1589796: 2015-11-29 20:54:16 GMT-5 | Pending
1589792: 2015-11-29 20:52:01 GMT-5 | Pending
1589791: 2015-11-29 20:51:29 GMT-5 | Pending
1589788: 2015-11-29 20:49:42 GMT-5 | Pending
1589787: 2015-11-29 20:49:22 GMT-5 | Pending
1589787: 2015-11-29 20:49:21 GMT-5 | Pending
1589787: 2015-11-29 20:49:19 GMT-5 | Pending
1589787: 2015-11-29 20:49:17 GMT-5 | Pending
1589786: 2015-11-29 20:48:44 GMT-5 | Pending
1589785: 2015-11-29 20:48:00 GMT-5 | Pending
1589783: 2015-11-29 20:45:49 GMT-5 | Pending
1589782: 2015-11-29 20:45:14 GMT-5 | Pending
1589779: 2015-11-29 20:44:07 GMT-5 | Pending
1589777: 2015-11-29 20:43:44 GMT-5 | Pending
1589770: 2015-11-29 20:36:32 GMT-5 | Pending
1589768: 2015-11-29 20:34:24 GMT-5 | Pending
1589767: 2015-11-29 20:33:45 GMT-5 | Pending
1589766: 2015-11-29 20:32:03 GMT-5 | Pending
1589763: 2015-11-29 20:29:08 GMT-5 | Pending
1589761: 2015-11-29 20:28:19 GMT-5 | Pending
1589758: 2015-11-29 20:24:55 GMT-5 | Pending
1589752: 2015-11-29 20:18:06 GMT-5 | Pending
1589749: 2015-11-29 20:17:16 GMT-5 | Pending
1589747: 2015-11-29 20:15:56 GMT-5 | Pending
1589743: 2015-11-29 20:13:43 GMT-5 | Pending
1589740: 2015-11-29 20:12:28 GMT-5 | Pending
1589739: 2015-11-29 20:11:34 GMT-5 | Pending
1589734: 2015-11-29 20:09:12 GMT-5 | Pending
1589730: 2015-11-29 20:06:16 GMT-5 | Pending
1589719: 2015-11-29 20:01:27 GMT-5 | Pending
1589717: 2015-11-29 20:00:17 GMT-5 | Pending
1589716: 2015-11-29 19:58:37 GMT-5 | Pending
1589712: 2015-11-29 19:56:41 GMT-5 | Pending
1589702: 2015-11-29 19:54:12 GMT-5 | Pending
1589699: 2015-11-29 19:52:25 GMT-5 | Pending
1589695: 2015-11-29 19:49:51 GMT-5 | Pending
1589693: 2015-11-29 19:46:16 GMT-5 | Pending
1589692: 2015-11-29 19:45:49 GMT-5 | Pending
1589690: 2015-11-29 19:43:52 GMT-5 | Pending
1589687: 2015-11-29 19:40:24 GMT-5 | Pending
1589678: 2015-11-29 19:37:42 GMT-5 | Pending
1589677: 2015-11-29 19:36:33 GMT-5 | Pending
1589676: 2015-11-29 19:35:57 GMT-5 | Pending
1589672: 2015-11-29 19:33:45 GMT-5 | Pending
1589668: 2015-11-29 19:29:34 GMT-5 | Pending
1589665: 2015-11-29 19:26:35 GMT-5 | Pending
1589664: 2015-11-29 19:26:11 GMT-5 | Pending
1589659: 2015-11-29 19:22:26 GMT-5 | Pending
1589645: 2015-11-29 19:19:12 GMT-5 | Pending
1589638: 2015-11-29 19:18:04 GMT-5 | Pending
1589635: 2015-11-29 19:17:27 GMT-5 | Pending
1589634: 2015-11-29 19:16:23 GMT-5 | Pending
1589633: 2015-11-29 19:15:55 GMT-5 | Pending
1589632: 2015-11-29 19:14:51 GMT-5 | Pending
1589631: 2015-11-29 19:14:21 GMT-5 | Pending
1589631: 2015-11-29 19:14:20 GMT-5 | Pending
1589630: 2015-11-29 19:13:04 GMT-5 | Pending
1589629: 2015-11-29 19:12:26 GMT-5 | Pending

These are just what is still showing and there are more than a few that don't show anymore. Please release my coins.
clarkjhaley13
Member
**
Offline Offline

Activity: 110
Merit: 10


View Profile
December 01, 2015, 03:05:09 AM
Last edit: December 01, 2015, 11:20:10 PM by clarkjhaley13
 #240

Tis is sad. Every 6 hours 15 blocks get released. I can mine that many blocks out in about 20 minutes. That means if i mine here for one day your gonna take 18 days to release a days worth of mining. Glad I caught this early so I wouldn't be waiting a year to get my coins paid in full.
Next pool I guess.
Also, doing the payouts timely might result in less orphans. Just plain a bad experience.
Pages: « 1 2 3 4 5 6 7 8 9 10 11 [12] 13 14 15 16 17 18 19 20 »  All
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!