Overview of Bitcointalk Signature-Ad Campaigns
| Advertisement |Advertised sites, items, etc are not endorsed and may be unsafe, untrustworthy, or illegal in your jurisdiction.
This spot is available. Advertise here
The following abbreviations will be used for campaigns (where applicable):
Campaigns: |
Active | || | Currently active |
PNYC | || | Payment not yet confirmed |
FLUX | || | Campaign in flux between closed and accepting |
CFNP | || | Closed for new participants |
|
|
|
|
Term: | | | | Ranks: |
p/d | || | post/daily | | L | || | Legendary Member |
p/w | || | post/weekly | | H | || | Hero Member |
p/m | || | post/monthly | | S | || | Senior Member |
f/w | || | fixed/weekly | | F | || | Full Member |
f/m | || | fixed/monthly | | M | || | Member |
| | | | J | || | Junior |
| | | | N | || | Newbie |
All Bitcoin Signature Campaigns
| | | | | | | | | | | Active | | | | | | | | | | | | |
| | Campaign | | | Term | | | L | | | H | | | S | | | F | | | M | | | J | | | N | | | Min | | | Max | | | Escrow | | |
| | 777Coin | | | p/w | | | .000085 | | | .000085 | | | .000075 | | | .000065 | | | .000055 | | | .000045 | | | x | | | 15/w | | | 60/w | | | Y/N | | |
| | Bitvest | | | p/w | | | .00011 | | | .00011 | | | .0001 | | | .00008 | | | .000065 | | | .00005 | | | x | | | 15/w | | | 60/w | | | Y/N | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | PNYC | | | | | | | | | | | | |
| | Campaign | | | Term | | | L | | | H | | | S | | | F | | | M | | | J | | | N | | | Min | | | Max | | | Escrow | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | Project Pai | | | Jan 10 | | | .012 | | | .01 | | | .008 | | | .006 | | | .003 | | | x | | | x | | | 20 | | | x | | | N | | |
| | | | | | | | | | | FLUX | | | | | | | | | | | | |
| | Campaign | | | Term | | | L | | | H | | | S | | | F | | | M | | | J | | | N | | | Min | | | Max | | | Escrow | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | Crypto-Games | | | f/w | | | $140 | | | $120 | | | $80 | | | x | | | x | | | x | | | x | | | 25/w | | | x | | | N | | |
| | | | | | | | | | | CFNP | | | | | | | | | | | | |
| | Campaign | | | Term | | | L | | | H | | | S | | | F | | | M | | | J | | | N | | | Min | | | Max | | | Escrow | | |
| | AiDoc | | | f/10d | | | .012 | | | .01 | | | .008 | | | .006 | | | .003 | | | x | | | x | | | 20/10d | | | x | | | N | | |
| | Betcoin* | | | f/m | | | ** | | | ** | | | x | | | x | | | x | | | x | | | x | | | 30/m | | | x | | | N | | |
| | BitBlender | | | f/w | | | .019 | | | .017 | | | .015 | | | x | | | x | | | x | | | x | | | 25/w | | | x | | | Y/N | | |
| | BitCloak | | | f/w | | | .014 | | | .014 | | | .009 | | | .004 | | | x | | | x | | | x | | | 25/w | | | x | | | Y/N | | |
| | BitDice | | | f/w | | | $70 | | | $70 | | | $40 | | | $30 | | | x | | | x | | | x | | | 30/w | | | x | | | N | | |
| | Bitotal | | | p/w | | | .00007 | | | .00007 | | | .00005 | | | .00003 | | | x | | | x | | | x | | | 10/w | | | 30/w | | | N | | |
| | Bitsler | | | f/w | | | $150 | | | $125 | | | x | | | x | | | x | | | x | | | x | | | 25/w | | | x | | | N | | |
| | Bustadice | | | f/w | | | $100 | | | $100 | | | $75 | | | $50 | | | $25 | | | x | | | x | | | 25/w | | | x | | | Y/N | | |
| | ChipMixer | | | p/w | | | .00075 | | | .00075 | | | .00075 | | | x | | | x | | | x | | | x | | | x | | | 50/w | | | Y/N | | |
| | Coinpayments | | | f/w | | | .015 | | | .015 | | | .01 | | | .004 | | | .002 | | | x | | | x | | | 30/w | | | x | | | Y/N | | |
| | Coinroll | | | p/w | | | ** | | | ** | | | ** | | | x | | | x | | | x | | | x | | | x | | | x | | | N | | |
| | Crypto-News | | | f/w | | | $140 | | | $120 | | | $80 | | | x | | | x | | | x | | | x | | | 25/w | | | x | | | N | | |
| | FastInvest | | | f/w | | | .018 | | | .018 | | | .012 | | | .006 | | | .003 | | | .0015 | | | x | | | 25/w | | | x | | | Y/N | | |
| | FortuneJack | | | f/w | | | ** | | | ** | | | ** | | | x | | | x | | | x | | | x | | | 30/w | | | x | | | N | | |
| | Graft** | | | f/w | | | .0075 | | | .0075 | | | .0035 | | | .002 | | | .001 | | | x | | | x | | | 25/w | | | x | | | N | | |
| | InsurePal | | | f/w | | | .015 | | | .012 | | | .009 | | | .005 | | | .0025 | | | .00125 | | | x | | | 25/w | | | x | | | Y/N | | |
| | Jetwin | | | p/w | | | .0003 | | | .00025 | | | .0002 | | | .00009 | | | .00008 | | | x | | | x | | | 15/w | | | 25/w | | | Y/N | | |
| | NexChange | | | f/m | | | $100 | | | $80 | | | $40 | | | $20 | | | $10 | | | $5 | | | x | | | x | | | x | | | N | | |
| | NitrogenSports | | | p/w | | | .0003 | | | .00025 | | | .0002 | | | x | | | x | | | x | | | x | | | 10/w | | | 20/w | | | Y/N | | |
| | ShipChain* | | | f/w | | | .003 | | | .003 | | | .002 | | | .0015 | | | .001 | | | x | | | x | | | 25/w | | | x | | | N | | |
| | YoBit.net | | | p/d | | | .0003 | | | .0003 | | | .0003 | | | .0002 | | | .00013 | | | x | | | x | | | x | | | 20/d | | | N | | |
| | YOLOdice | | | p/w | | | .00035 | | | .00035 | | | .00025 | | | .00015 | | | .00005 | | | x | | | x | | | x | | | 40/w | | | N | | |
* means that the campaign is currently having some trouble. Joining is
not recommended.
* means that the campaign is paying in bitcoin with the addition of some alternative coins (altcoin). Taking a further look into the campaign's payrate is recommended.
* means that the campaign counts the post per period (e.g. weekly, monthly) but they will pay the total earnings at a specific date. You have to visit their thread to find out more about it.
** means that there are some special conditions. Please see the campaigns thread for more information.
Yes/No explanation
If a campaign has
Yes/No as escrow status, it means that the person holding the funds also manages the campaign. This is a conflict of interest, but shouldn't be a big problem if the person doing escrow is trusted.
Changelog:
31-Dec: Moved Crypto-Games, Added Red Asterisk on Graft, Added Project Pai
29-Dec: Moved Graft
28-Dec: Moved ChipMixer, Moved Jetwin, Moved Graft, Removed Jibrel, Removed TruckCoin
27-Dec: Added Aidoc, Removed P2PSF, Removed United Trades, Updated Bitotal, Moved GRAFT, Moved Jibrel, Moved Bustadice
22-Dec: Removed Dimpay, Removed C, Updated & Moved TruckCoin, Moved NitrogenSports, Moved Graft, Moved Jibrel, Removed TheAbyss
18-Dec: Updated & Added Red Asterisk on C, Moved ShipChain, Moved Bustadice
17-Dec: Moved Jetwin, Removed BTC-Green, Moved ChipMixer, Updated Crypto-Games, Updated Crypto-News, Removed ModulTrade, Moved ShipChain, Removed X8Currency, Added Insurepal
15-Dec: Moved Jetwin, Moved Jibrel, Updated TruckCoin, Moved NitrogenSports, Updated Coinpayments
13-Dec-17: Moved TruckCoin
12-Dec-17: Moved DimPay, Moved ShipChain, Moved BitCloak, Moved Nexchange, Updated BitDice
10-Dec-17: Moved Bustadice, Updated & Moved ModulTrade, Moved NitrogenSports, Removed AngelToken, Moved BitCloak, Added BTC-Green, Added TheAbyss, Added ShipChain
09-Dec-17: Moved BitCloak, Moved FastInvest, Moved X8CURRENCY, Updated Bitsler, Moved ModulTrade, Removed Veritas Mining, Added Bustadice
08-Dec-17: Moved Graft, Added X8CURRENCY, Added Blue Asterisk Feature
07-Dec-17: Added United Traders, Added Jetwin, Removed BitLogic, Updated BitDice, Update Bitotal, Moved Graft, Moved Jibrel, Removed MatrixCoin, Moved NitrogenSports, Removed VLB.IO, Updated YOLOdice, Removed Zigger
05-Dec-17: Moved Graft, Moved Bitlogic, Moved ChipMixer, Added FastInvest, Added BitCloak, Added BitBlender
04-Dec-17: Updated Betcoin.ag, Updated Graft, Added C, Moved Veritas Mining, Moved Truckcoin, Moved ChipMixer, Added Dimpay
03-Dec-17: Removed Dimpay
02-Dec-17: Moved Graft, Moved Jibrel, Moved CoinPayments, Updated Betcoin.ag, Moved Truckcoin, Added Dimpay
01-Dec-17: Added Veritas Mining, Moved ModulTrade
30-Nov-17: Moved Bitotal, Moved VLB.IO, Removed Bountie, Updated & Moved Coinpayments, Removed GexCrypto, Removed Veritas Mining, Added Jibrel, Added ModulTrade, Added Graft
28-Nov-17: Moved AngelToken, Moved VLB.IO
27-Nov-17: Moved Bountie, Moved P2PSF, Moved Veritas Mining, Removed Jolyy, Removed SafeCrypt.io, Added Bitotal
24-Nov-17: Moved Veritas Mining
23-Nov-17: Moved AngelToken, Moved Veritas Mining, Moved CoinPayments, Moved GexCrypto
22-Nov-17: Removed BonPay, Moved CoinPayments, Moved GexCrypto, Removed Propthereum, Added Jolyy, Added Bitlogic.cc, Added Bountie, Added Veritas Mining
20-Nov-17: Removed Anybits, Removed Verify, Added Safecrypt, Added P2PSF
16-Nov-17: Moved NitrogenSports, Moved MatrixCoin, Updated BitDice, Moved Nexchange, Moved Coinroll
15-Nov-17: Removed VIABET, Moved Zigger.io, Updated Betcoin.ag, Updated FortuneJack, Removed indaHash, Added Angel Token, Moved MatrixCoin
14-Nov-17: Moved Propthereum, Removed dimnd, Removed GazeCoin, Added Verify, Added Bonpay, Added MatrixCoin
12-Nov-17: Moved Coinpayments, Moved Crypto-Games, Moved TruckCoin, Removed BitCloak, Moved Propthereum, Removed Xenio, Added VIABET, Added Zigger.io
09-Nov-17: Removed Bazista, Removed vDice, Removed Pundi X, Removed HOLDME, Removed Ice Rock, Updated Betcoin.ag, Removed BonPay, Removed PayBis
06-Nov-17: Moved ChipMixer, Updated BonPay, Removed SmartValley, Removed SportyFi, Removed Trippki, Added VLB.io, Moved BitCloak
05-Nov-17: Moved Propthereum, Moved Crypto-Games, Moved TruckCoin, Added GexCrpyto.io
03-Nov-17: Removed BrickBlock, Moved ChipMixer, Moved Nexchange, Added BitCloak
02-Nov-17: Moved TruckCoin, Removed DiviProject, Removed DraftCoins, Added Propthereum
01-Nov-17: Moved Bonpay, Moved TruckCoin, Removed SISA.fund
Donations:
Donations can be send to
115TJLNHbc4opemg4k22Liu4qjFjS1UpiY! Tips will be shared with whoever has helped me the most (this has been Fatanut lately).
Local rule:
- Posts made in this thread should related to changes in signature campaign and/or must be a useful discussions about the signature campaign itself. This thread is meant to show you all the different campaigns and that's nothing more.
- Updates for this thread should be deleted once they have been incorporated
Do not post here if you want to know what signature campaign is best for you. Do not try and start a conversation here. Do not post anything that differs from the purpose of this thread.