Bitcoin Forum
December 13, 2024, 10:36:08 AM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 [14] 15 16 »  All
  Print  
Author Topic: ["WAIT LIST"] BFL Mini-Rig Order Date/Ship Date  (Read 32415 times)
rjk
Sr. Member
****
Offline Offline

Activity: 448
Merit: 250


1ngldh


View Profile
August 15, 2012, 03:49:26 AM
 #261

- there are 19 devices Huh

This is because one MiniRig is actually 20 (+/- 1) Next generation Singles (which probably won't ever be sold individually).
Both of mine have 18, but each one hashes at the advertised speed.
The number of modules has been reported anywhere from 17 to 20, and it seems that some are slower than expected so more are added to make sure the device as a whole performs as advertised.

Mining Rig Extraordinaire - the Trenton BPX6806 18-slot PCIe backplane [PICS] Dead project is dead, all hail the coming of the mighty ASIC!
Inaba
Legendary
*
Offline Offline

Activity: 1260
Merit: 1000



View Profile WWW
August 15, 2012, 04:45:32 AM
 #262

That's correct, rjk.  I've not seen a 20 unit rig yet, but there are 17 - 19 unit rigs shipping currently.

If you're searching these lines for a point, you've probably missed it.  There was never anything there in the first place.
tytus
Sr. Member
****
Offline Offline

Activity: 250
Merit: 250


View Profile
August 15, 2012, 11:25:54 AM
 #263

 cgminer version 2.6.4 - Started: [2012-08-15 12:18:14]
--------------------------------------------------------------------------------
 (5s):27807.5 (avg):24947.1 Mh/s | Q:1591  A:20967  R:235  HW:0  E:1318%  U:344.2/m
 TQ: 0  ST: 21  SS: 0  DW: 150  NB: 10  LW: 25125  GF: 1  RF: 0
 Connected to ... with LP as user ...
 Block: 000001419794b1cf01e6d5abca6d92fe...  Started: [13:18:46]
--------------------------------------------------------------------------------
 [P]ool management [.]ettings [D]isplay options [Q]uit
 BFL  0:  45.7C         | 1309.7/1313.9Mh/s | A:1121 R:16 HW:0 U:18.40/m
 BFL  1:  45.8C         | 1309.8/1313.9Mh/s | A:1076 R: 9 HW:0 U:17.67/m
 BFL  2:  38.0C         | 1309.8/1313.9Mh/s | A:1109 R:12 HW:0 U:18.21/m
 BFL  3:  42.2C         | 1309.9/1312.8Mh/s | A:1082 R:11 HW:0 U:17.76/m
 BFL  4:  45.1C         | 1309.8/1312.8Mh/s | A:1100 R:12 HW:0 U:18.06/m
 BFL  5:  37.1C         | 1309.7/1312.8Mh/s | A:1087 R:14 HW:0 U:17.85/m
 BFL  6:  39.9C         | 1309.7/1312.8Mh/s | A:1110 R:13 HW:0 U:18.22/m
 BFL  7:  35.8C         | 1310.1/1312.8Mh/s | A:1122 R:15 HW:0 U:18.42/m
 BFL  8:  38.5C         | 1309.8/1312.8Mh/s | A:1136 R:14 HW:0 U:18.65/m
 BFL  9:  39.0C         | 1309.9/1312.8Mh/s | A:1141 R:14 HW:0 U:18.73/m
 BFL 10:  40.6C         | 1309.6/1312.8Mh/s | A:1114 R:13 HW:0 U:18.29/m
 BFL 11:  44.2C         | 1309.7/1312.8Mh/s | A:1102 R:10 HW:0 U:18.09/m
 BFL 12:  40.8C         | 1309.7/1312.8Mh/s | A:1164 R:16 HW:0 U:19.11/m
 BFL 13:  44.4C         | 1310.0/1312.8Mh/s | A:1063 R: 9 HW:0 U:17.45/m
 BFL 14:  38.7C         | 1309.8/1312.8Mh/s | A:1079 R:16 HW:0 U:17.72/m
 BFL 15:  39.1C         | 1309.8/1312.8Mh/s | A:1154 R:12 HW:0 U:18.95/m
 BFL 16:  41.1C         | 1309.8/1312.8Mh/s | A:1097 R:15 HW:0 U:18.01/m
 BFL 17:  35.2C         | 1309.8/1312.8Mh/s | A:1052 R: 9 HW:0 U:17.27/m
 BFL 18:  37.9C         | 1311.0/1313.9Mh/s | A:1080 R: 5 HW:0 U:17.73/m
--------------------------------------------------------------------------------

after downgrading to 1300MH/s all modules perform as expected. The hashrate reported by cgminer did not change much but the hash rate reported by the pool increased :-) In other words the "U" value is very important (something like "luck-rate" which should be ~ 100% [see slush pool / ztex driver] is missing in the statistics). I guess the 1500MH/s firmware causes the device to miss many shares (50%-80%) without reporting hardware problems.

I also have to admit that with "-S auto" I did detect 2 more devices (not shown) but these had communication problems, very low hashrate  and 100 times smaller utility (U) than the other devices, so I don't use them. I was not able to detect them with easyminer.
Michail1
Legendary
*
Offline Offline

Activity: 1499
Merit: 1164



View Profile WWW
August 15, 2012, 02:17:47 PM
 #264

cgminer version 2.6.4 - Started: [2012-08-15 12:18:14]
--------------------------------------------------------------------------------
 (5s):27807.5 (avg):24947.1 Mh/s | Q:1591  A:20967  R:235  HW:0  E:1318%  U:344.2/m
 TQ: 0  ST: 21  SS: 0  DW: 150  NB: 10  LW: 25125  GF: 1  RF: 0
 Connected to ... with LP as user ...
 Block: 000001419794b1cf01e6d5abca6d92fe...  Started: [13:18:46]

So, this is your unit?  I guess the list needs to be updated.
Probably means the JWU42 also received his.

Just trying to figure out the timeline.

tytus
Sr. Member
****
Offline Offline

Activity: 250
Merit: 250


View Profile
August 16, 2012, 06:12:16 PM
 #265

U:344.2/m (found shares per minute) seems to be the important number. divided by seconds in a minute (/60) multiplied by the number of hashes needed to find a share (*2^32) and converted into Giga (/10^9) I get a hashrate of 24.6 GH/s. This is slightly below the advertised speed but still acceptable.
dust
Hero Member
*****
Offline Offline

Activity: 840
Merit: 1000



View Profile WWW
August 17, 2012, 04:29:08 PM
 #266

Inaba set up my rig yesterday  Smiley (8/16/2012 for the OP)

Cryptocoin Mining Info | OTC | PGP | Twitter | freenode: dust-otc | BTC: 1F6fV4U2xnpAuKtmQD6BWpK3EuRosKzF8U
Michail1
Legendary
*
Offline Offline

Activity: 1499
Merit: 1164



View Profile WWW
August 17, 2012, 09:45:55 PM
 #267

Inaba set up my rig yesterday  Smiley (8/16/2012 for the OP)

Probably safe to assume that everyone before you has received theirs as well.  Just not updated on the list.

Paladin69
Hero Member
*****
Offline Offline

Activity: 784
Merit: 1000


View Profile
August 19, 2012, 08:10:54 AM
 #268

Got mine on 8/14

It was shipped on 8/10
JWU42
Legendary
*
Offline Offline

Activity: 1666
Merit: 1000


View Profile
August 19, 2012, 06:17:04 PM
 #269

DOn't use the auto-tune package - just sayin'

Came from BFL with 4 units at 1500 and now only have 1 that will run 1500.  The other 3 bad flashed when the USB hub died and had to start all over.

So like a few others it seems I end up with a rig just making 25.2

18 x 1320 = 23.76 Gh/s
1 x 1500 = 1.5 Gh/s

25.26 Gh/s total  Undecided

JWU42
Legendary
*
Offline Offline

Activity: 1666
Merit: 1000


View Profile
August 19, 2012, 06:26:56 PM
 #270

 [P]ool management Settings [D]isplay options [Q]uit
 BFL  0:  41.5C         | 1377.0/1370.3Mh/s | A:32 R:0 HW:0 U:10.21/m
 BFL  1:  40.2C         | 1317.0/1279.0Mh/s | A:63 R:0 HW:0 U:20.10/m
 BFL  2:  41.0C         | 1317.0/1279.0Mh/s | A:70 R:0 HW:0 U:22.33/m
 BFL  3:  40.7C         | 1317.1/1279.0Mh/s | A:52 R:0 HW:0 U:16.59/m
 BFL  4:  38.2C         | 1317.0/1279.0Mh/s | A:70 R:0 HW:0 U:22.33/m
BFL  5:  42.4C         | 1377.2/1370.3Mh/s | A: 5 R:0 HW:0 U: 1.60/m
 BFL  6:  47.4C         | 1317.0/1279.0Mh/s | A:64 R:0 HW:0 U:20.42/m
 BFL  7:  42.5C         | 1377.0/1370.3Mh/s | A: 3 R:0 HW:0 U: 0.96/m
 BFL  8:  39.8C         | 1317.1/1279.0Mh/s | A:58 R:0 HW:0 U:18.51/m
 BFL  9:  43.8C         | 1317.0/1279.0Mh/s | A:58 R:0 HW:0 U:18.51/m
 BFL 10:  45.7C         | 1317.1/1279.0Mh/s | A:61 R:0 HW:0 U:19.46/m
 BFL 11:  38.1C         | 1317.1/1279.0Mh/s | A:54 R:0 HW:0 U:17.23/m
 BFL 12:  39.8C         | 1317.0/1279.0Mh/s | A:66 R:0 HW:0 U:21.06/m
 BFL 13:  41.6C         | 1494.1/1461.7Mh/s | A:65 R:0 HW:0 U:20.74/m
 BFL 14:  39.0C         | 1317.1/1279.0Mh/s | A:58 R:0 HW:0 U:18.51/m
 BFL 15:  41.0C         | 1317.0/1279.0Mh/s | A:53 R:0 HW:0 U:16.91/m
BFL 16:  37.5C         | 1377.0/1324.6Mh/s | A:16 R:0 HW:0 U: 5.10/m
 BFL 17:  42.6C         | 1317.1/1279.0Mh/s | A:54 R:0 HW:0 U:17.23/m
 BFL 18:  39.8C         | 1317.0/1279.0Mh/s | A:51 R:0 HW:0 U:16.27/m


Note #'s 0,5,7,and 16 - a result of the 1320 FW in the auto-tune package.  Don't use it!  

crazyates
Legendary
*
Offline Offline

Activity: 952
Merit: 1000



View Profile
August 19, 2012, 07:42:35 PM
 #271

[P]ool management Settings [D]isplay options [Q]uit
 BFL  0:  41.5C         | 1377.0/1370.3Mh/s | A:32 R:0 HW:0 U:10.21/m
 BFL  1:  40.2C         | 1317.0/1279.0Mh/s | A:63 R:0 HW:0 U:20.10/m
 BFL  2:  41.0C         | 1317.0/1279.0Mh/s | A:70 R:0 HW:0 U:22.33/m
 BFL  3:  40.7C         | 1317.1/1279.0Mh/s | A:52 R:0 HW:0 U:16.59/m
 BFL  4:  38.2C         | 1317.0/1279.0Mh/s | A:70 R:0 HW:0 U:22.33/m
BFL  5:  42.4C         | 1377.2/1370.3Mh/s | A: 5 R:0 HW:0 U: 1.60/m
 BFL  6:  47.4C         | 1317.0/1279.0Mh/s | A:64 R:0 HW:0 U:20.42/m
 BFL  7:  42.5C         | 1377.0/1370.3Mh/s | A: 3 R:0 HW:0 U: 0.96/m
 BFL  8:  39.8C         | 1317.1/1279.0Mh/s | A:58 R:0 HW:0 U:18.51/m
 BFL  9:  43.8C         | 1317.0/1279.0Mh/s | A:58 R:0 HW:0 U:18.51/m
 BFL 10:  45.7C         | 1317.1/1279.0Mh/s | A:61 R:0 HW:0 U:19.46/m
 BFL 11:  38.1C         | 1317.1/1279.0Mh/s | A:54 R:0 HW:0 U:17.23/m
 BFL 12:  39.8C         | 1317.0/1279.0Mh/s | A:66 R:0 HW:0 U:21.06/m
 BFL 13:  41.6C         | 1494.1/1461.7Mh/s | A:65 R:0 HW:0 U:20.74/m
 BFL 14:  39.0C         | 1317.1/1279.0Mh/s | A:58 R:0 HW:0 U:18.51/m
 BFL 15:  41.0C         | 1317.0/1279.0Mh/s | A:53 R:0 HW:0 U:16.91/m
BFL 16:  37.5C         | 1377.0/1324.6Mh/s | A:16 R:0 HW:0 U: 5.10/m
 BFL 17:  42.6C         | 1317.1/1279.0Mh/s | A:54 R:0 HW:0 U:17.23/m
 BFL 18:  39.8C         | 1317.0/1279.0Mh/s | A:51 R:0 HW:0 U:16.27/m


Note #'s 0,5,7,and 16 - a result of the 1320 FW in the auto-tune package.  Don't use it!  

That's after only 3 minutes? Can you run it for an hour or more and see what you get?

Tips? 1crazy8pMqgwJ7tX7ZPZmyPwFbc6xZKM9
Previous Trade History - Sale Thread
JWU42
Legendary
*
Offline Offline

Activity: 1666
Merit: 1000


View Profile
August 19, 2012, 09:27:37 PM
 #272

Trust me - it is borked!  After flashing to the "good" 1320 FW...


 BFL  0:  44.3C         | 1310.2/1296.2Mh/s | A:157 R:0 HW:0 U:20.16/m
 BFL  1:  43.4C         | 1309.8/1296.2Mh/s | A:125 R:0 HW:0 U:16.05/m
 BFL  2:  45.8C         | 1310.3/1296.2Mh/s | A:150 R:0 HW:0 U:19.26/m
 BFL  3:  44.0C         | 1310.3/1296.2Mh/s | A:137 R:0 HW:0 U:17.59/m
 BFL  4:  41.9C         | 1310.8/1296.2Mh/s | A:141 R:0 HW:0 U:18.11/m
 BFL  5:  48.8C         | 1310.8/1296.2Mh/s | A:148 R:0 HW:0 U:19.01/m
 BFL  6:  55.0C         | 1311.2/1296.2Mh/s | A:123 R:0 HW:0 U:15.80/m
 BFL  7:  46.6C         | 1312.0/1296.2Mh/s | A:123 R:0 HW:0 U:15.80/m
 BFL  8:  43.0C         | 1312.3/1296.2Mh/s | A:141 R:0 HW:0 U:18.11/m
 BFL  9:  50.2C         | 1313.2/1296.2Mh/s | A:124 R:0 HW:0 U:15.92/m
 BFL 10:  51.9C         | 1313.4/1296.2Mh/s | A:137 R:0 HW:0 U:17.59/m
 BFL 11:  42.5C         | 1314.6/1305.4Mh/s | A:147 R:0 HW:0 U:18.88/m
 BFL 12:  43.0C         | 1314.8/1305.4Mh/s | A:143 R:0 HW:0 U:18.36/m
 BFL 13:  46.2C         | 1478.2/1461.7Mh/s | A:140 R:0 HW:0 U:17.98/m
 BFL 14:  42.2C         | 1315.0/1305.4Mh/s | A:142 R:0 HW:0 U:18.24/m
 BFL 15:  46.7C         | 1315.2/1305.4Mh/s | A:148 R:0 HW:0 U:19.01/m
 BFL 16:  38.2C         | 1315.5/1305.4Mh/s | A:136 R:0 HW:0 U:17.47/m
 BFL 17:  47.0C         | 1316.1/1305.4Mh/s | A:137 R:0 HW:0 U:17.59/m
 BFL 18:  42.2C         | 1316.7/1305.4Mh/s | A:130 R:0 HW:0 U:16.70/m

tytus
Sr. Member
****
Offline Offline

Activity: 250
Merit: 250


View Profile
August 20, 2012, 08:06:04 AM
 #273

JWU42,

Please run it for a longer period [10-30 min:-)] and show the result. Now Your 1.5GH/s unit has lower output than the other 1.3GH/s units. the total U: (right top, 346.6 => 24.8GH/s in my case) is the most valuable parameter.

 cgminer version 2.6.4 - Started: [2012-08-16 21:59:11]
--------------------------------------------------------------------------------
 (5s):20085.9 (avg):24946.7 Mh/s | Q:134080  A:1750545  R:11567  HW:0  E:1306%  U:346.6/m
 TQ: 0  ST: 20  SS: 0  DW: 10970  NB: 544  LW: 2041019  GF: 257  RF: 0
 Connected to ... with LP as user ...
 Block: 00000125a2cbb1e3782f1c1786e06d18...  Started: [10:01:21]
--------------------------------------------------------------------------------
 [P]ool management [.]ettings [D]isplay options [Q]uit
 BFL  0:  46.2C         | 1317.3/1313.1Mh/s | A:92339 R:617 HW: 0 U:18.28/m
 BFL  1:  46.6C         | 1317.3/1313.1Mh/s | A:92051 R:627 HW: 0 U:18.22/m
 BFL  2:  37.4C         | 1317.3/1313.1Mh/s | A:92288 R:631 HW: 0 U:18.27/m
 BFL  3:  41.6C         | 1317.3/1313.1Mh/s | A:92114 R:577 HW: 0 U:18.24/m
 BFL  4:  45.8C         | 1317.3/1313.1Mh/s | A:92542 R:609 HW: 0 U:18.32/m
 BFL  5:  36.4C         | 1317.3/1313.1Mh/s | A:92144 R:632 HW: 0 U:18.24/m
 BFL  6:  40.2C         | 1317.3/1313.1Mh/s | A:92315 R:588 HW: 0 U:18.28/m
 BFL  7:  35.8C         | 1317.3/1313.1Mh/s | A:92002 R:583 HW: 0 U:18.22/m
 BFL  8:  39.3C         | 1317.3/1312.9Mh/s | A:92414 R:594 HW:14 U:18.30/m
 BFL  9:  38.4C         | 1317.3/1313.1Mh/s | A:92302 R:597 HW: 0 U:18.27/m
 BFL 10:  40.9C         | 1317.3/1313.1Mh/s | A:92114 R:618 HW: 0 U:18.24/m
 BFL 11:  44.5C         | 1317.3/1312.9Mh/s | A:91517 R:604 HW:11 U:18.12/m
 BFL 12:  41.2C         | 1317.2/1312.4Mh/s | A:91711 R:636 HW:41 U:18.16/m
 BFL 13:  44.4C         | 1317.3/1312.9Mh/s | A:91778 R:575 HW: 8 U:18.17/m
 BFL 14:  39.1C         | 1317.3/1313.1Mh/s | A:92533 R:633 HW: 0 U:18.32/m
 BFL 15:  38.3C         | 1317.2/1313.1Mh/s | A:91521 R:609 HW: 0 U:18.12/m
 BFL 16:  41.7C         | 1317.3/1313.1Mh/s | A:92425 R:593 HW: 0 U:18.30/m
 BFL 17:  36.2C         | 1317.3/1313.0Mh/s | A:92028 R:602 HW: 0 U:18.22/m
 BFL 18:  38.0C         | 1317.2/1313.1Mh/s | A:92429 R:642 HW: 0 U:18.30/m
--------------------------------------------------------------------------------
JWU42
Legendary
*
Offline Offline

Activity: 1666
Merit: 1000


View Profile
August 20, 2012, 11:12:39 AM
 #274

JWU42,

Please run it for a longer period [10-30 min:-)] and show the result. Now Your 1.5GH/s unit has lower output than the other 1.3GH/s units. the total U: (right top, 346.6 => 24.8GH/s in my case) is the most valuable parameter.

 

Tytus,

I don't need to run it longer when units are showing a U of ~1.  Something is wrong.  I have seen it before and confirmed it with Sonny - the reason he sent me the "good" 1320 FW.  The FW is specifically the 1320 FW from the auto-tune package.  This is NOT the same FW that the units are shipping with...

With respect to the 1500 unit with a slightly lower U - yes - over a 60-90 minute duration it foxes itself.  In that instance we are talking a ~2% difference.  With the borked 1320 units it was 50% and worse.

Current U is 350.4 after running about 8 hours.

tytus
Sr. Member
****
Offline Offline

Activity: 250
Merit: 250


View Profile
August 20, 2012, 11:22:01 AM
 #275

I was only wondering about the performance of the 1500 unit and whether it make sense in my case to test if any of my units could run at this speed.
In any case Your total 350.4 shares/m (25.1GH/s) is a good result.
uck
Member
**
Offline Offline

Activity: 94
Merit: 10


View Profile
August 22, 2012, 04:57:58 AM
 #276

I think a couple of entries were missed on the spreadsheet.... here's what I read


Date Ordered   Shipped   Quantity   User
4/7/2012         7/31/2012   2         farfie
8/2/2012                       1         fuxianhui888
8/3/2012                      1         uck 

fuxianhui888
Full Member
***
Offline Offline

Activity: 205
Merit: 100



View Profile
August 22, 2012, 02:35:16 PM
 #277

they said they don't accept mini rig order anymore,so I upgraded to mini rig sc,
tarrant_01 (OP)
Hero Member
*****
Offline Offline

Activity: 546
Merit: 500



View Profile
August 22, 2012, 04:16:09 PM
 #278

Maybe I should close this thread down then? Is it really that important to know when the last guy receives his mini-rig?

1P95gCUCw3Tjb7yyoYtW3ARZZQyTpFgk6H
tytus
Sr. Member
****
Offline Offline

Activity: 250
Merit: 250


View Profile
August 22, 2012, 04:31:00 PM
 #279

Don't close it. It is still interesting to know that somebody received a Mini Rig. This means that SCs are not shipped yet.
tarrant_01 (OP)
Hero Member
*****
Offline Offline

Activity: 546
Merit: 500



View Profile
August 22, 2012, 04:36:08 PM
 #280

They could PM me and I could update the list and bump the thread still.

1P95gCUCw3Tjb7yyoYtW3ARZZQyTpFgk6H
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 [14] 15 16 »  All
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!