WARNING TO EXCL SUPPORTERS
Has anyone who supports this coin actually gone through the history and seen the early days of this coin? It was instamined for 30M and it doesn't show up for some reason on the block explorers...
Unless you go all the way back to the transaction it was made. Go to this page:
https://chainz.cryptoid.info/excl/#!overview
And let it load all the way!
Go to
2014-09-27 Sat
and expand
Go to block
145 02:11:28 1 145 - 1 15,000,000.625946 EXCL 0.0002 0.046514 EXCL
232 02:52:05 1 232 - 1 15,000,000.656501 EXCL 0.2230 0.00001 EXCL
236 02:56:58 1 236 - 1 3,265,078.62723 EXCL 0.1814 0.00001 EXCL
241 03:00:31 1 241 - 2 14,393,218.068571 EXCL 0.1801 0.00002 EXCL
261 03:12:44 1 261 - 1 11,734,148.929241 EXCL 0.2046 0.00001 EXCL
271 03:24:59 1 271 - 1 11,731,926.929231 EXCL 0.1392 0.00001 EXCL
298 03:43:05 1 298 - 1 2,648,069.42537 EXCL 0.1469 0.00001 EXCL
302 03:45:52 1 302 - 1 11,691,926.929221 EXCL 0.1420 0.00001 EXCL
305 03:47:53 1 305 - 1 2,643,081.92537997 EXCL 0.1189 0.00001 EXCL
336 04:09:51 1 336 - 2 14,230,982.5818737 EXCL 0.1739 0.00002 EXCL
449 05:56:02 1 499 - 1 11,591,925.929201 EXCL 0.2282 0.00001 EXCL
509 06:00:31 1 509 - 1 11,574,005.929191 EXCL 0.2784 0.00001 EXCL
904 10:13:56 1 904 - 1 15,000,000.67246 EXCL 0.0003 2.4793084 EXCL
1184 13:20:23 1 1184 - 2 15,000,003.1517484 EXCL 2.62 0.00002 EXCL
1188 13:23:18 1 1188 - 4 33,627,330.6626478 EXCL 2.68 0.00004 EXCL
1193 13:25:59 1 1193 - 1 7,095,461.5817284 EXCL 2.78 0.00001 EXCL
1270 14:16:46 1 1270 - 1 7,061,981.5357084 EXCL 3.34 0.00001 EXCL
1272 14:18:23 1 1272 - 1 6,761,981.5356984 EXCL 3.53 0.00001 EXCL
1491 16:48:40 1 1491 - 1 6,759,981.5356884 EXCL 2.94 0.00001 EXCL
1500 16:59:23 1 1500 - 1 2,267,649.3139796 EXCL 2.63 0.00007 EXCL
1634 18:30:46 1 1634 - 1 2,267,649.3139696 EXCL 3.38 0.00001 EXCL
1739 19:43:33 1 1739 - 1 2,267,149.3139596 EXCL 2.30 0.00001 EXCL
1786 20:15:09 1 1786 - 1 2,266,949.3139496 EXCL 2.47 0.00001 EXCL
2088 23:38:52 1 2088 - 1 2,231,454.2978442 EXCL 2.10 0.00001 EXCL
2115 23:59:09 1 2115 - 1 2,206,949.3139396 EXCL 1.77 0.00001 EXCL
The only way these transactions can be explained is buy a dishonest dev. Dump now or forever hold your shitcoin