Bitcoin Forum
May 23, 2024, 04:19:55 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 [23] 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 ... 573 »
441  Economy / Gambling / Re: 🔶 YOLOdice.com 🔶 LTC Wagering Competition, over 45 LTC prize pool! on: January 22, 2018, 05:55:59 PM
They won 0.79btc from a 0.02btc wager.

Why did this guy only get 50% of the jackpot if he bet 0.02 BTC?

Their wager wasn't 0.02 BTC, it was 0.005 and they were rolling on 5x. The bet ID was 820922286

Thanks. That makes a lot more sense.

So what happens when someone wins 100% of the jackpot? Does it start again at zero or does the site reset it to some non-zero amount?
442  Economy / Gambling / Re: 🔶 YOLOdice.com 🔶 LTC Wagering Competition, over 45 LTC prize pool! on: January 22, 2018, 04:52:30 PM
Some one who just joined up today won the jackpot for bitcoin at 50% of what was there with a 877,777 roll!
[...]
They won 0.79btc from a 0.02btc wager.

The site says:

> The share of jackpot you win is proportional to your bet amount:
>   percentage_of_jackpot_won = 100 * bet_amount * f
> where f = 100 for BTC

That means any bet of 0.01 BTC or more should win 100% of the jackpot. Why did this guy only get 50% of the jackpot if he bet 0.02 BTC?
443  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][CLAM] CLAMs, Proof-Of-Chain, Proof-Of-Working-Stake, a.k.a. "Clamcoin" on: January 22, 2018, 04:48:37 PM
Hi there.
When using Clam-qt i have the option to unlock the wallet "for staking only".
What would be the equivalent for clamd?
Is it: "walletpassphrase passphrase 9999999 true" ?

Furthermore, if i stake with the option "for staking only", will it execute the "splitsize=X" command in clam.conf? Or does that only work if the wallet is unlocked completely?

Thank you for answering and thank you to everyone continue working on this project!

That's the correct command to unlock for staking only. I use nine 9's. If you use too many it fails silently due to a bug in Bitcoin that made its way into the CLAM client. Nine 9's gives us a little over 30 years of unlock time, so it should be enough. Smiley

All the clam.conf settings work the same whether you've unlocked for staking only or not. Your splitsize will still work.

When i compiled the source, i noticed that it results in a more recent version of clam.According to clam-qt: v.1.4.17-135-gac5c8cc0, build date 2017-01-20 01:57:20 -0500
Is it OK to run this version or is it recommended to stick to the older, precompiled one?

They're both OK to run.
444  Economy / Speculation / Re: Top 20 days for Bitcoin on: January 22, 2018, 02:05:25 AM
Update:

      BitStamp USD/BTC            CoinFloor GBP/BTC          bitcoin.de EUR/BTC             Kraken CAD/BTC              CoinCheck JPY/BTC
  ------------------------     -----------------------     -----------------------     ------------------------     --------------------------
   1  2017-12-17  19110.24  |   1  2017-12-18  13886.02  |   1  2017-12-17  15658.09  |   1  2017-12-17  24642.65  |   1  2017-12-17  2208232.68
   2  2017-12-18  18634.42  |   2  2017-12-17  13482.88  |   2  2017-12-18  15501.51  |   2  2017-12-18  24087.89  |   2  2017-12-18  2147476.58
   3  2017-12-16  18430.69  |   3  2017-12-19  13293.37  |   3  2017-12-19  15113.13  |   3  2017-12-16  23513.76  |   3  2017-12-19  2138407.06
   4  2017-12-19  17986.05  |   4  2017-12-16  13238.25  |   4  2017-12-16  15057.27  |   4  2017-12-19  23475.60  |   4  2017-12-16  2112793.63
   5  2017-12-15  17335.00  |   5  2017-12-15  12785.33  |   5  2017-12-20  14098.85  |   5  2017-12-20  20953.57  |   5  2017-12-15  2002191.91
   6  2017-12-12  16854.87  |   6  2017-12-12  12770.59  |   6  2017-12-15  13985.41  |   6  2017-12-11  20544.35  |   6  2017-12-20  1992847.24
   7  2017-12-20  16724.84  |   7  2017-12-13  12516.97  |  7  2018-01-06  13828.82  |   7  2017-12-12  20516.32  |  7  2018-01-06  1987945.42
  8  2018-01-06  16670.80  |   8  2017-12-14  12273.00  |   8  2017-12-12  13733.76  |   8  2017-12-15  20249.75  |  8  2018-01-07  1981675.94
   9  2017-12-13  16434.93  |   9  2017-12-11  12260.26  |  9  2018-01-07  13567.26  |  9  2017-12-27  20182.52  |   9  2017-12-12  1937334.18
  10  2018-01-07  16397.33  |  10  2017-12-20  12197.81  |  10  2017-12-13  13526.62  |  10  2018-01-06  19982.12  |  10  2017-12-21  1935878.79
  11  2017-12-14  16351.30  |  11  2018-01-06  12117.54  |  11  2018-01-05  13386.91  |  11  2017-12-26  19879.50  |  11  2018-01-05  1930061.42
  12  2017-12-11  16293.32  |  12  2018-01-07  12013.61  |  12  2017-12-14  13286.99  |  12  2017-12-13  19707.32  |  12  2017-12-08  1929195.60
  13  2017-12-21  16033.61  |  13  2018-01-05  11980.50  |  13  2017-12-11  13264.56  |  13  2017-12-21  19620.54  |  13  2017-12-13  1919254.02
  14  2018-01-05  15982.35  |  14  2017-12-21  11739.99  |  14  2017-12-27  13065.56  |  14  2017-12-08  19415.42  |  14  2017-12-11  1916643.99
  15  2017-12-27  15460.55  |  15  2017-12-27  11494.86  |  15  2017-12-21  12771.18  |  15  2018-01-07  19333.13  |  15  2017-12-14  1914205.89
  16  2017-12-26  15342.51  |  16  2017-12-26  11427.93  |  16  2018-01-08  12745.05  |  16  2017-12-23  19289.87  |  16  2018-01-09  1879057.11
  17  2017-12-08  15285.20  |  17  2017-12-08  11363.96  |  17  2017-12-26  12722.92  |  17  2017-12-07  19037.88  |  17  2018-01-08  1872712.28
  18  2018-01-08  15103.89  |  18  2017-12-23  11247.75  |  18  2017-12-08  12721.89  |  18  2017-12-14  19011.89  |  18  2017-12-07  1817693.42
  19  2018-01-03  14960.44  |  19  2017-12-07  11201.99  |  19  2017-12-23  12706.31  |  19  2017-12-09  18953.24  |  19  2017-12-27  1817589.75
  20  2017-12-07  14840.19  |  20  2018-01-03  11111.99  |  20  2018-01-03  12648.41  |  20  2018-01-05  18889.63  |  20  2018-01-10  1811775.67
  21  2018-01-04  14806.72  |  21  2018-01-04  10974.64  |  21  2017-12-07  12560.48  |  21  2018-01-03  18813.94  |  21  2018-01-04  1795246.51
  22  2017-12-23  14785.39  |  22  2017-12-29  10842.96  |  22  2018-01-09  12545.88  |  22  2017-12-29  18683.70  |  22  2017-12-23  1761441.86
  23  2018-01-09  14703.62  |  23  2017-12-28  10754.59  |  23  2018-01-04  12498.72  |  23  2017-12-28  18515.18  |  23  2017-12-26  1753340.91
  24  2017-12-29  14492.22  |  24  2017-12-09  10675.38  |  24  2017-12-29  12408.33  |  24  2017-12-10  18514.83  |  24  2018-01-03  1749549.25
  25  2017-12-09  14402.98  |  25  2017-12-10  10550.90  |  25  2017-12-28  12269.22  |  25  2018-01-04  18463.91  |  25  2018-01-11  1722489.02
  26  2018-01-13  14233.65  |  26  2018-01-10  10529.65  |  26  2018-01-02  11952.13  |  26  2018-01-08  18210.44  |  26  2018-01-13  1721199.20
  27  2017-12-10  14233.61  |  27  2018-01-02  10494.90  |  27  2018-01-10  11921.64  |  27  2018-01-09  18132.12  |  27  2017-12-29  1719610.87
  28  2017-12-28  14158.69  |  28  2017-12-25  10301.08  |  28  2017-12-25  11828.70  |  28  2017-12-25  18058.69  |  28  2017-12-09  1714008.24
  29  2018-01-10  14135.53  |  29  2018-01-13  10280.98  |  29  2017-12-09  11719.94  |  29  2018-01-13  17857.23  |  29  2018-01-15  1697105.74
  30  2018-01-02  14057.88  |  30  2017-12-24  10137.43  |  30  2018-01-13  11698.20  |  30  2018-01-02  17798.86  |  30  2018-01-14  1689346.03
  31  2017-12-25  13951.90  |  31  2018-01-11  10107.25  |  31  2017-12-10  11645.29  |  31  2017-12-24  17785.50  |  31  2017-12-22  1681879.00
  32  2018-01-15  13875.59  |  32  2018-01-15  10102.36  |  32  2018-01-15  11464.66  |  32  2018-01-10  17560.34  |  32  2017-12-28  1679909.38
  33  2018-01-12  13652.81  |  33  2018-01-12  10062.15  |  33  2017-12-24  11448.13  |  33  2018-01-14  17330.00  |  33  2018-01-12  1678355.89
  34  2018-01-11  13593.74  |  34  2017-12-22  10015.25  |  34  2018-01-11  11417.92  |  34  2017-12-22  17293.28  |  34  2017-12-10  1673950.07
  35  2018-01-14  13544.44  |  35  2017-12-30   9943.28  |  35  2018-01-01  11395.28  |  35  2018-01-01  17184.25  |  35  2018-01-02  1666237.42
  36  2017-12-24  13525.02  |  36  2017-12-31   9907.80  |  36  2017-12-30  11361.63  |  36  2017-12-31  17044.58  |  36  2017-12-24  1641133.80
  37  2017-12-22  13441.46  |  37  2018-01-14   9824.67  |  37  2018-01-12  11329.74  |  37  2018-01-11  16891.64  |  37  2017-12-25  1635696.28
  38  2018-01-01  13373.48  |  38  2018-01-01   9680.28  |  38  2017-12-31  11215.40  |  38  2017-12-30  16814.82  |  38  2018-01-01  1632002.03
  39  2017-12-31  13342.58  |  39  2017-12-06   9483.20  |  39  2018-01-14  11168.22  |  39  2018-01-15  16227.88  |  39  2017-12-30  1611603.68
  40  2017-12-30  13148.96  |  40  2018-01-20   8854.32  |  40  2017-12-06  10751.76  |  40  2017-12-06  16148.38  |  40  2017-12-31  1589328.29
  41  2017-12-06  12664.26  |  41  2017-12-05   8706.88  |  41  2017-12-22  10697.23  |  41  2018-01-20  15995.10  |  41  2017-12-06  1436022.07
  42  2018-01-20  12486.57  |  42  2018-01-16   8438.76  |  42  2018-01-20  10272.94  |  42  2018-01-21  15235.03  |  42  2018-01-20  1402564.49
  43  2018-01-21  11826.96  |  43  2018-01-18   8432.58  |  43  2017-12-05   9819.56  |  43  2017-12-05  15077.99  |  43  2018-01-16  1398775.46
  44  2018-01-16  11800.13  |  44  2017-12-04   8406.93  |  44  2018-01-18   9795.35  |  44  2018-01-19  14841.78  |  44  2018-01-21  1355354.66
  45  2017-12-05  11652.18  |  45  2018-01-19   8394.36  |  45  2018-01-21   9781.20  |  45  2018-01-18  14570.36  |  45  2018-01-18  1328605.06
  46  2018-01-18  11537.72  |  46  2018-01-21   8298.04  |  46  2018-01-19   9627.51  |  46  2017-12-04  14565.38  |  46  2017-12-05  1313702.65
  47  2018-01-19  11499.77  |  47  2017-12-03   8273.53  |  47  2018-01-16   9452.60  |  47  2017-12-03  14277.94  |  47  2018-01-19  1311600.98
  48  2017-12-04  11314.70  |  48  2017-12-02   8049.88  |  48  2017-12-04   9449.78  |  48  2017-12-02  13889.39  |  48  2017-12-04  1285279.27
  49  2017-12-03  11249.50  |  49  2017-11-29   7677.37  |  49  2017-12-03   9329.98  |  49  2018-01-16  13406.46  |  49  2017-12-03  1272957.31
  50  2017-12-02  10927.84  |  50  2017-12-01   7654.64  |  50  2017-12-02   9112.20  |  50  2017-11-29  13348.05  |  50  2017-12-02  1234277.76
445  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][BCC] Bitconnect Coin - Decentralized Cryptocurrency on: January 21, 2018, 11:18:09 PM
hmmm are you sure you were able to send multiple bitcoins for $2 haha  I don't think that's possible. I know I always end up paying hundreds of dollars when sending more than a few BTC. Maybe I'm doing something wrong but I doubt it.

The fee I paid was worth $2.25 at the time, and I spent over 1.6 BTC worth over $23k. I am certain of it. Based on the level of understand you display in this thread it seems quite likely to me that you don't understand much of anything including what fees are necessary to get transactions confirmed. It makes no difference what value you are sending, only the size of the transaction. I use SegWit to reduce the fees, but even without SegWit the fee wouldn't have been over $5.

Investors haven't lost any money yet unless they sell their tokens cheap.

That must be quite a relief to all the victims. Please explain in detail how they can get their money back if they haven't lost it.

If there wasn't so much backlash against the company (which always paid people the advertised daily interest) then they would still be open today and everyone would be making 30% per month etc. Don't you feel guilty about making everyone lose so much? Many people in bitconnect became very wealthy too as it was very easy. They may have got better investments in other ways but the bitconnect model would have carried on fine without the bad press.

It was a Ponzi. Some people get rich while others lose a fortune. That's how Ponzis work. I don't feel bad in the slightest. Hopefully some people took heed of my words and saved themselves from losing their savings to this scam. Ponzis can't "carry on fine" whether they get press or not. Exponential growth isn't sustainable in a finite universe.
446  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][BCC] Bitconnect Coin - Decentralized Cryptocurrency on: January 21, 2018, 10:58:49 PM
Why do people care about a coin that does not affect them. If they are not invested in it then it doesn't affect them, they should take care of their own business. However, unless they are scared of it for some reason, then it makes sense. The competition is always scared of something that is/was more successful than them.

Scams like BitConnect affect all of crypto, giving it a bad name in general. The millions of dollars lost by newbies to this scam could otherwise have gone into legitimate coins rather than lining scammer pockets. Scams like this turn people away from crypto. If the first coin I "invested" in was BCC I'm pretty sure it would also be the last.
447  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][BCC] Bitconnect Coin - Decentralized Cryptocurrency on: January 21, 2018, 10:49:30 PM
I've heard three different youtubers (including Craig and Trevon) talk about this refund

Listening to Craig and Trevon is what got a lot of people into this mess in the first place. I was trying to warn Trevon's viewers about BitConnect until he banned me from commenting on his videos. He didn't care whether it was a Ponzi or not just so long as that sweet sweet referral money kept pouring in.
448  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][BCC] Bitconnect Coin - Decentralized Cryptocurrency on: January 21, 2018, 10:32:31 PM
I'm pretty sure people are holding onto bitcoins because they think it is going to go up in value.

The same is true of lots of kinds of assets. People hold Amazon stock because they think it is going to go up in value. Does that mean Amazon stock is a Ponzi? No, of course it doesn't. Your argument makes no sense.

It's not as if it can be used for anything else other than some sort of speculative asset with nothing backing it.

That's not true at all. I regularly use Bitcoin to pay for goods and services. If you a willing to wait for confirmations it doesn't even cost too much. I recently spent $22k worth of BTC for a $2 fee. That's less than 0.001% fee. I don't know of any other payment system with such low fees for large payments.

All tokens don't really have any other backing other than supply and demand.

That's not true. Some tokens are backed. USDT for instance is backed by USD. You really ought to fact-check your statements before posting.

At least bitconnect's model always worked despite all the bad press and made many people very rich.

Always worked? Is it still working now? I thought they cancelled their Ponzi lending program leaving many thousands of people holding the bag with almost worthless BCH tokens.I wouldn't say that is "working" for anyone other than the scam operators themselves.

I didn't invest much in it. Most of mine is in DavorCoin as they started by paying 2% a day and that only opened at the end of November (4 times as much as I ever invested in bitconnect but I still got all my investment back from them overall).

I've not looked at DavorCoin, but if there were paying 2% per day then I would be amazed if they're not just another Ponzi scam. I would recommend getting your money out of ttere as soon as possible, because there are only two possible outcomes: 1) you make a loss (which sucks) or 2) you make a profit from victims who stayed in too long (which sucks).

By the way, they obviously could always change terms for new loans instead of guaranteeing 0.25% at least for $10k plus forever but do you really think that is excessive?

They could change the terms. They did, in fact. The new terms are "no interest at all for anyone - no loans for anyone - forced buying of our BCC token at $363 even though it's worth 10 times less than that on the market". I really think 0.25% per day guaranteed is excessive. Find any program anywhere that pays 0.25% or more in USD terms without a limit on investment size that isn't a Ponzi. It just doesn't exist. 0.25% per day over 1 year compounded daily is 149%. No investment program guarantees 149% profit per year. Show me any legitimate operation promising to more than double your money each year. You can't.

If you work it out it's less than 2.5 times the investment amount a year. I'm pretty sure people who hold bitcoin expect it to go up more than that each year, some speculating it will go up to a millions dollars!

There's a difference between expecting a price to double and guarantee that it will. I wouldn't be surprised if the price of BTC doubles in the next year, but I also wouldn't be surprised if it halved. I'm definitely not going to promise to double anyone's USD value for them by holding their BTC for a year. What if the price goes down? What happens to my promise then? I'd be no better than BitConnect, keeping my promise while the price of BTC is rising, then cancelling it when the price drops.

As already mentioned, the bitconnect model also gave value by guaranteeing the investment amount in USD so people could invest in cryptos without worrying about their portfolio going down in value

that was the guarantee, but in practice it didn't work out. People who put $10k in recently ended up with less than $600 as BitConnect forced they to buy BCC tokens at $363 each. Those tokens are now trading for around $20 each. So much for not having to worry about your portfolio! Many people were almost totally wiped out because they believed BitConnect's guarantee.

Any sane person would prefer the bitconnect model than the bitcoin model.

Why? The BitConnect model was obviously unsustainable. You can't pay out 0.25% per day forever in dollar terms unless you're holding an asset which grows in value by more than 0.25% per day in dollar terms. For a while BCC and BTC were doing that, so BitConnect could keep paying and make a profit at the same time. But when BCC stopped growing in price it started costing BitConnect to honor their guarantee - and so they stopped. The Bitcoin model doesn't involve trusting some third party to keep its impossible promise, and so is inherently better.

They shut down due to all the idiots saying they were a Ponzi.

No, they shut down because it is mathematically impossible to keep paying 0.25% per day in dollar terms when your assets aren't growing at least that fast. There were a Ponzi. That's why people kept saying they were a Ponzi. Ponzi's almost always blame "FUD from the community" when they shut down. Doesn't make it true.

Look at the housing market and how many idiots also believe it always goes up.

Nothing always goes up. There are idiots everywhere.

Bitconnect's model wouldn't have failed as there was no reason for the price not to go up all the time until something forced them to end it.

BCC price only goes up as demand for it goes up. And demand for it only goes up if you can keep bringing new victims into the scam. Eventually you run out of idiots and the price falls. That's what happened.

Coin holders may have lost out in the end when the bubble burst but that's just the same as the current economy which goes in cycles of boom and bust. The difference is bitconnect would have had enough collateral to refund the guaranteed investments if they were allowed to run normally (remember that they wouldn't necessarily need to refund them all at once and the coin would probably rise again slowly after a crash - in the long term the lending could still just carry on after a BCC crash if they didn't face any legal issues). Obviously all coin holders take the risk of a crash but the investments would have been easily guaranteed if it wasn't made to shut down.

I've explained already why they wouldn't ever be able to refund everyone's dollar value.

I forgot to mention that apparently bitconnect are working on refunding those who came in the last couple of months and didn't have enough time to get their investment back... not sure what they will do but they certainly have enough profit to do that.

"Apparenty"? I'll believe it when I see it. I would hope that most victims have learned their lesson and no longer trust the word of known scammers. I would recommend selling any BCC as soon as possible while the price is still non-zero.
449  Economy / Speculation / Re: Top 20 days for Bitcoin on: January 21, 2018, 05:16:11 AM
Update:

      BitStamp USD/BTC            CoinFloor GBP/BTC          bitcoin.de EUR/BTC             Kraken CAD/BTC              CoinCheck JPY/BTC
  ------------------------     -----------------------     -----------------------     ------------------------     --------------------------
   1  2017-12-17  19110.24  |   1  2017-12-18  13886.02  |   1  2017-12-17  15658.09  |   1  2017-12-17  24642.65  |   1  2017-12-17  2208232.68
   2  2017-12-18  18634.42  |   2  2017-12-17  13482.88  |   2  2017-12-18  15501.51  |   2  2017-12-18  24087.89  |   2  2017-12-18  2147476.58
   3  2017-12-16  18430.69  |   3  2017-12-19  13293.37  |   3  2017-12-19  15113.13  |   3  2017-12-16  23513.76  |   3  2017-12-19  2138407.06
   4  2017-12-19  17986.05  |   4  2017-12-16  13238.25  |   4  2017-12-16  15057.27  |   4  2017-12-19  23475.60  |   4  2017-12-16  2112793.63
   5  2017-12-15  17335.00  |   5  2017-12-15  12785.33  |   5  2017-12-20  14098.85  |   5  2017-12-20  20953.57  |   5  2017-12-15  2002191.91
   6  2017-12-12  16854.87  |   6  2017-12-12  12770.59  |   6  2017-12-15  13985.41  |   6  2017-12-11  20544.35  |   6  2017-12-20  1992847.24
   7  2017-12-20  16724.84  |   7  2017-12-13  12516.97  |  7  2018-01-06  13828.82  |   7  2017-12-12  20516.32  |  7  2018-01-06  1987945.42
  8  2018-01-06  16670.80  |   8  2017-12-14  12273.00  |   8  2017-12-12  13733.76  |   8  2017-12-15  20249.75  |  8  2018-01-07  1981675.94
   9  2017-12-13  16434.93  |   9  2017-12-11  12260.26  |  9  2018-01-07  13567.26  |  9  2017-12-27  20182.52  |   9  2017-12-12  1937334.18
  10  2018-01-07  16397.33  |  10  2017-12-20  12197.81  |  10  2017-12-13  13526.62  |  10  2018-01-06  19982.12  |  10  2017-12-21  1935878.79
  11  2017-12-14  16351.30  |  11  2018-01-06  12117.54  |  11  2018-01-05  13386.91  |  11  2017-12-26  19879.50  |  11  2018-01-05  1930061.42
  12  2017-12-11  16293.32  |  12  2018-01-07  12013.61  |  12  2017-12-14  13286.99  |  12  2017-12-13  19707.32  |  12  2017-12-08  1929195.60
  13  2017-12-21  16033.61  |  13  2018-01-05  11980.50  |  13  2017-12-11  13264.56  |  13  2017-12-21  19620.54  |  13  2017-12-13  1919254.02
  14  2018-01-05  15982.35  |  14  2017-12-21  11739.99  |  14  2017-12-27  13065.56  |  14  2017-12-08  19415.42  |  14  2017-12-11  1916643.99
  15  2017-12-27  15460.55  |  15  2017-12-27  11494.86  |  15  2017-12-21  12771.18  |  15  2018-01-07  19333.13  |  15  2017-12-14  1914205.89
  16  2017-12-26  15342.51  |  16  2017-12-26  11427.93  |  16  2018-01-08  12745.05  |  16  2017-12-23  19289.87  |  16  2018-01-09  1879057.11
  17  2017-12-08  15285.20  |  17  2017-12-08  11363.96  |  17  2017-12-26  12722.92  |  17  2017-12-07  19037.88  |  17  2018-01-08  1872712.28
  18  2018-01-08  15103.89  |  18  2017-12-23  11247.75  |  18  2017-12-08  12721.89  |  18  2017-12-14  19011.89  |  18  2017-12-07  1817693.42
  19  2018-01-03  14960.44  |  19  2017-12-07  11201.99  |  19  2017-12-23  12706.31  |  19  2017-12-09  18953.24  |  19  2017-12-27  1817589.75
  20  2017-12-07  14840.19  |  20  2018-01-03  11111.99  |  20  2018-01-03  12648.41  |  20  2018-01-05  18889.63  |  20  2018-01-10  1811775.67
  21  2018-01-04  14806.72  |  21  2018-01-04  10974.64  |  21  2017-12-07  12560.48  |  21  2018-01-03  18813.94  |  21  2018-01-04  1795246.51
  22  2017-12-23  14785.39  |  22  2017-12-29  10842.96  |  22  2018-01-09  12545.88  |  22  2017-12-29  18683.70  |  22  2017-12-23  1761441.86
  23  2018-01-09  14703.62  |  23  2017-12-28  10754.59  |  23  2018-01-04  12498.72  |  23  2017-12-28  18515.18  |  23  2017-12-26  1753340.91
  24  2017-12-29  14492.22  |  24  2017-12-09  10675.38  |  24  2017-12-29  12408.33  |  24  2017-12-10  18514.83  |  24  2018-01-03  1749549.25
  25  2017-12-09  14402.98  |  25  2017-12-10  10550.90  |  25  2017-12-28  12269.22  |  25  2018-01-04  18463.91  |  25  2018-01-11  1722489.02
  26  2018-01-13  14233.65  |  26  2018-01-10  10529.65  |  26  2018-01-02  11952.13  |  26  2018-01-08  18210.44  |  26  2018-01-13  1721199.20
  27  2017-12-10  14233.61  |  27  2018-01-02  10494.90  |  27  2018-01-10  11921.64  |  27  2018-01-09  18132.12  |  27  2017-12-29  1719610.87
  28  2017-12-28  14158.69  |  28  2017-12-25  10301.08  |  28  2017-12-25  11828.70  |  28  2017-12-25  18058.69  |  28  2017-12-09  1714008.24
  29  2018-01-10  14135.53  |  29  2018-01-13  10280.98  |  29  2017-12-09  11719.94  |  29  2018-01-13  17857.23  |  29  2018-01-15  1697105.74
  30  2018-01-02  14057.88  |  30  2017-12-24  10137.43  |  30  2018-01-13  11698.20  |  30  2018-01-02  17798.86  |  30  2018-01-14  1689346.03
  31  2017-12-25  13951.90  |  31  2018-01-11  10107.25  |  31  2017-12-10  11645.29  |  31  2017-12-24  17785.50  |  31  2017-12-22  1681879.00
  32  2018-01-15  13875.59  |  32  2018-01-15  10102.36  |  32  2018-01-15  11464.66  |  32  2018-01-10  17560.34  |  32  2017-12-28  1679909.38
  33  2018-01-12  13652.81  |  33  2018-01-12  10062.15  |  33  2017-12-24  11448.13  |  33  2018-01-14  17330.00  |  33  2018-01-12  1678355.89
  34  2018-01-11  13593.74  |  34  2017-12-22  10015.25  |  34  2018-01-11  11417.92  |  34  2017-12-22  17293.28  |  34  2017-12-10  1673950.07
  35  2018-01-14  13544.44  |  35  2017-12-30   9943.28  |  35  2018-01-01  11395.28  |  35  2018-01-01  17184.25  |  35  2018-01-02  1666237.42
  36  2017-12-24  13525.02  |  36  2017-12-31   9907.80  |  36  2017-12-30  11361.63  |  36  2017-12-31  17044.58  |  36  2017-12-24  1641133.80
  37  2017-12-22  13441.46  |  37  2018-01-14   9824.67  |  37  2018-01-12  11329.74  |  37  2018-01-11  16891.64  |  37  2017-12-25  1635696.28
  38  2018-01-01  13373.48  |  38  2018-01-01   9680.28  |  38  2017-12-31  11215.40  |  38  2017-12-30  16814.82  |  38  2018-01-01  1632002.03
  39  2017-12-31  13342.58  |  39  2017-12-06   9483.20  |  39  2018-01-14  11168.22  |  39  2018-01-15  16227.88  |  39  2017-12-30  1611603.68
  40  2017-12-30  13148.96  |  40  2018-01-20   8854.32  |  40  2017-12-06  10751.76  |  40  2017-12-06  16148.38  |  40  2017-12-31  1589328.29
  41  2017-12-06  12664.26  |  41  2017-12-05   8706.88  |  41  2017-12-22  10697.23  |  41  2018-01-20  15995.10  |  41  2017-12-06  1436022.07
  42  2018-01-20  12486.57  |  42  2018-01-16   8438.76  |  42  2018-01-20  10272.94  |  42  2017-12-05  15077.99  |  42  2018-01-20  1402564.49
  43  2018-01-16  11800.13  |  43  2018-01-18   8432.58  |  43  2017-12-05   9819.56  |  43  2018-01-19  14841.78  |  43  2018-01-16  1398775.46
  44  2017-12-05  11652.18  |  44  2017-12-04   8406.93  |  44  2018-01-18   9795.35  |  44  2018-01-18  14570.36  |  44  2018-01-18  1328605.06
  45  2018-01-18  11537.72  |  45  2018-01-19   8394.36  |  45  2018-01-19   9627.51  |  45  2017-12-04  14565.38  |  45  2017-12-05  1313702.65
  46  2018-01-19  11499.77  |  46  2017-12-03   8273.53  |  46  2018-01-16   9452.60  |  46  2017-12-03  14277.94  |  46  2018-01-19  1311600.98
  47  2017-12-04  11314.70  |  47  2017-12-02   8049.88  |  47  2017-12-04   9449.78  |  47  2017-12-02  13889.39  |  47  2017-12-04  1285279.27
  48  2017-12-03  11249.50  |  48  2017-11-29   7677.37  |  48  2017-12-03   9329.98  |  48  2018-01-16  13406.46  |  48  2017-12-03  1272957.31
  49  2017-12-02  10927.84  |  49  2017-12-01   7654.64  |  49  2017-12-02   9112.20  |  49  2017-11-29  13348.05  |  49  2017-12-02  1234277.76
  50  2018-01-17  10474.08  |  50  2018-01-17   7570.99  |  50  2017-11-29   8762.11  |  50  2017-12-01  13293.16  |  50  2018-01-17  1205875.10
450  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][BCC] Bitconnect Coin - Decentralized Cryptocurrency on: January 21, 2018, 12:10:17 AM
Yes, normally the capital release would be in dollars in the lending wallet. So people would then have to press the transfer button to transfer to BCC coins at the current rate (it bypassed the exchange). The only problem with this was that because everyone would receive it at the same time, the coin value was likely to go down due to people being forced to sell at the time before it depreciated (as it would be going lower in value) so bitconnect would have to pay back more BCC than was initially loaned (normally they always pay less even including all the interest).

They could have stopped the lending in a few other ways but basically anyone holding any cryptocurrency can easily lose 90% if there is panic in the markets.

The value of the BCC coin is likely to return in the future when you think how many times more valuable bitcoin is for almost double the current supply.

Suppose BitConnect had tried to wind up their lending platform in a responsible way, and simply stopped accepting new loans. Loans would expire at all different times, the BCC would slowly make their way back onto the market, and people could cash out at a profit as they were promised.

Why wouldn't that work? Well, as soon as BitConnect announces that it isn't accepting any more loans, the demand for BCC tokens pretty much dries up. The only reason most people were buying it was because they could get crazy daily interest lending it to BitConnect. Once that goes away so does the demand. So the price drops. Maybe not 90% overnight, but steadily.

Every day as new loans expire, BitConnect has to pay out ever increasing amounts of BCC to meet the USD value expected by the lenders. Those ever increasing amounts of BCC get dumped on the exchange, causing the price to drop further and causing the amount of BCC needed to repay the next day's expiring loans even more. This compounds exponentially day after day for the next 200 days. There's no way BitConnect has enough BCC tokens to repay everyone fairly as the BCC price drops ever closer to zero. They end up insolvent, unable to repay the bagholders.

Repaying all loans at once, using an over-inflated valuation for the BCC tokens they were repaying people looks like a desperate attempt to get out of an insolvent platform.

Nobody is going to want to hold BCC tokens going forward. They will be seen like PayCoin - just another failed scam coin.
451  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][BCC] Bitconnect Coin - Decentralized Cryptocurrency on: January 21, 2018, 12:03:15 AM
