Bitcoin Forum
April 27, 2024, 01:25:04 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 [13] 14 15 16 17 18 19 20 »  All
  Print  
Author Topic: BiblePay - TestNet Thread - Pool Testing for Proof of Bible Hash Pool (PoBh)  (Read 13164 times)
tiras
Full Member
***
Offline Offline

Activity: 221
Merit: 100


View Profile
August 20, 2017, 04:47:24 PM
 #241

the dev did a great job overall but those small imperfections are spoiling the picture big time .

login form random failures ,  no https ,   ugly web interface for the pool  like a script kid made it at lunch time (choice of colors,  no menu on top of every page,  non sortable columns in reports, random failures to show account balance  on "account" page , etc )   


 actually  I can't log in even  after clicking logoff / login like 20 times .. 

It's really been surprisingly stable for a pool framework built from scratch in so little time, especially when the dev has been simultaneously doing a lot of work on coin itself. The interface looks like it's just a basic skeleton for development purposes, no point in spending a lot of time on making it pretty until the pool is rock solid. Developing a nice interface might even be something the community could help with since I believe the dev stated he wanted to open source the pool software.

>> Developing a nice interface might even be something the community could help

I'm sure  there would be one experienced AJAX dev who would like to do this.

please don't get me wrong.  I didn't mean to offend the dev in any way.  he's doing a tremendous job .


BiblePay (BBP) | Reddit - Twitter - Forum - Slack - Discord | C-CEX - CoinsMarkets | Love one another, be a good Samaritan, help those in distress and spread the gospel
There are several different types of Bitcoin clients. The most secure are full nodes like Bitcoin Core, but full nodes are more resource-heavy, and they must do a lengthy initial syncing process. As a result, lightweight clients with somewhat less security are commonly used.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1714181104
Hero Member
*
Offline Offline

Posts: 1714181104

View Profile Personal Message (Offline)

Ignore
1714181104
Reply with quote  #2

1714181104
Report to moderator
1714181104
Hero Member
*
Offline Offline

Posts: 1714181104

View Profile Personal Message (Offline)

Ignore
1714181104
Reply with quote  #2

1714181104
Report to moderator
jaapgvk
Full Member
***
Offline Offline

Activity: 574
Merit: 104



View Profile
August 20, 2017, 04:58:47 PM
 #242

I've been mining on the new testnet for a while now. The mining itself seems to go smoothly. I get about 1/3 the hashesps that I got in the previous testnet.
I had a peer earlier, but it now seems to have disappeared, so I don't have any connections. But it seems I'm definitely not the only one mining, since I'm not finding every block.

🕇 BiblePay (BBP) | Reddit - Twitter - Forum - Discord | SouthXchange | Love one another, be a good Samaritan, help those in distress and spread the gospel 🕇
happy_merchant
Member
**
Offline Offline

Activity: 70
Merit: 10


View Profile
August 20, 2017, 05:39:57 PM
Last edit: August 21, 2017, 12:35:11 AM by happy_merchant
 #243

I've been mining on the new testnet for a while now. The mining itself seems to go smoothly. I get about 1/3 the hashesps that I got in the previous testnet.
I had a peer earlier, but it now seems to have disappeared, so I don't have any connections. But it seems I'm definitely not the only one mining, since I'm not finding every block.

I've been solo mining on test with 1.0.2.2 for a while now, mined a little over half the blocks. The algo changed a little so that's probably why the hashps is different from live. Network hash reporting seems to be way off (it's saying 172 GH/s), but it probably just hasn't been updated for the algo changes yet.

The hash ratio is virtually 1:1 for me if I'm reading this right:
Code:
"ratio": 1,
"hc1":   416718793,
"bhc2":  416718862,
so that looks like it's working as expected. Would be interesting to see if the block times are more consistent than on live. Manually looking up blocks is kind of a pain, I wonder if I can rig up a simple RPC client to dump the timestamps in a human readable format.

--edit--
Actually wasn't too hard to set up BitcoinLib to work with Biblepay. It looks like we're still seeing some of the hour+ stuck blocks now and then, which are probably responsible for driving the average block time up so much higher than the 7 minute target. Minimum time is much better than on live, not seeing any of those instant blocks (weird fluke at block 312 where it actually came in at an earlier timestamp than block 311, I'm guessing a miner with an out of sync clock?). I cut out blocks 0-99 in the statistics because the first blocks were going really fast until the difficulty stabilized.

Code:
height: 423
max: 4235 (70.58 minutes)
min: -1   (-0.02 minutes)
avg: 617  (10.28 minutes)
Code:
height: 100 | hash: 58e0f2cecc38301dfa99e7c52b430b100b8940afccae670c96b4297852693b7d | timestamp: 8/18/2017 6:11:51 AM
height: 101 | hash: b286d6b94eb83b181ed745751f3d68d7503a0af582d3e6798d7677984cdfc14d | timestamp: 8/18/2017 6:16:59 AM
height: 102 | hash: 803358bd71755fa5b676b37df11444870a5e2fd81a4a98cc48003b6042b317b6 | timestamp: 8/18/2017 6:50:56 AM
height: 103 | hash: 0642bf75be1337066c8b468575785df7858f00bb2e32164b7bc20524116afc67 | timestamp: 8/18/2017 6:55:40 AM
height: 104 | hash: fe5d42ac16c8410b495625a4c12ba602ddc42bf37d74fd4329c51d0e0ac029ea | timestamp: 8/18/2017 6:58:31 AM
height: 105 | hash: 199993157ad2d9a6f6f96b78567bab0b8b0bc8dcdada3705902d453481180c9e | timestamp: 8/18/2017 7:00:55 AM
height: 106 | hash: 0cbf4020374e8f07fe1df0fc2dce59d4b1b45eeec763a9572cad1c68111eb2ae | timestamp: 8/18/2017 7:05:35 AM
height: 107 | hash: d73dd6e9f537a202fc66294f3aca9178a0b3d727b62a067489e2a71d0a8b3586 | timestamp: 8/18/2017 7:21:47 AM
height: 108 | hash: f1b662117f66ccff4432ebd150868ce7cd6c0efa48374d1bffcd36837829a84d | timestamp: 8/18/2017 7:23:36 AM
height: 109 | hash: 553d3af424ec48d0a88b44ea9724d93028dbe21e396dea8165dec17b013426ba | timestamp: 8/18/2017 7:30:00 AM
height: 110 | hash: 487ca609b077e425d298bba01563d62cb0c853015d4efa60dfbf1a6a709f2803 | timestamp: 8/18/2017 7:41:30 AM
height: 111 | hash: 74a43cfa9385172b63ef09af8dc5e37533c250a8b4e2dc8a2b6ca18d519e0f0f | timestamp: 8/18/2017 7:46:44 AM
height: 112 | hash: bdc61a678dd7d73774fedbf23642a000b8939e5d7a706f9ebc75627b1b0bb4b6 | timestamp: 8/18/2017 7:53:09 AM
height: 113 | hash: 07785dddb4ad1d0251e444944e79ad295af679457b7ccbef97720d2aac96e093 | timestamp: 8/18/2017 7:57:29 AM
height: 114 | hash: 85280bd0edc4c357bd70d5e0c3333309c6f798b52cf107fc3990cbf28afb1b06 | timestamp: 8/18/2017 7:58:28 AM
height: 115 | hash: a5f1dd262ca78d35d311e39eb5165b1436727bebdc4a84119ab5d64495ae9832 | timestamp: 8/18/2017 8:06:16 AM
height: 116 | hash: a07ae7c22f3716256da98f2a3e9cbf354b886d1d6e23af3dc7fa03fb142ea969 | timestamp: 8/18/2017 8:51:34 AM
height: 117 | hash: 520d6ddf2d62579353567c290c4cefa64a97534bfcbafd69ead7d403b075a613 | timestamp: 8/18/2017 9:05:16 AM
height: 118 | hash: 4898ee7eb4e9eb0326bbd2ae16ebf747ba4f63cd9b6b7274cbefd9482a1c6783 | timestamp: 8/18/2017 9:16:19 AM
height: 119 | hash: 668d23335408ac36fde5f63bdfd3a81abbe0aac0077d412e3f790cb394dbacb9 | timestamp: 8/18/2017 9:17:25 AM
height: 120 | hash: 7f87862879b09d869a1c97c24f961b0c7e2fe625e130233041280be2ddd0ae48 | timestamp: 8/18/2017 9:18:28 AM
height: 121 | hash: cb2e7215d6c9d2f8e4c33b7d384b08c166420013adac83c2f33d39faf7d83d7c | timestamp: 8/18/2017 10:14:05 AM
height: 122 | hash: 6c8278d6ff463fb87a064fb95c1110258395ee26ba7421cb019575b7303087d8 | timestamp: 8/18/2017 10:36:41 AM
height: 123 | hash: b0357faed0a20fec3ec2be0b303d92e7abab60b7fe784c25c8cf251afd420b16 | timestamp: 8/18/2017 10:42:11 AM
height: 124 | hash: 1e6c8a849dba5778feeb1b930801a9588d8d6e8e0daf8e350f9ca24d8f0475ec | timestamp: 8/18/2017 10:44:39 AM
height: 125 | hash: 6a4cb5c8be46144fcee828a639382bbe695a3d9d2034b151a3766693afa4930c | timestamp: 8/18/2017 10:49:17 AM
height: 126 | hash: 841920cdbd1563bd78a4c7e0e7cbc552739ea1cbbf6bd1e795642481da46c40e | timestamp: 8/18/2017 11:30:38 AM
height: 127 | hash: 2dc4362a9dc4b9ccb23d5c12bc446235cefe4dce860412f222887e01bf44ee1c | timestamp: 8/18/2017 11:32:52 AM
height: 128 | hash: a1c83e6af5a6bd6d648fa321135aeae0a73001300135d36829f68b99ef75fd6e | timestamp: 8/18/2017 11:40:17 AM
height: 129 | hash: 4c8928e8cc923b0a29b94f5129d042b43cc68a25854c7e0d6e606800a2ff6d9d | timestamp: 8/18/2017 11:42:35 AM
height: 130 | hash: a8a3b20631de956587d880dfed41a0eaeff72a194b015121a210634eeb8d53ed | timestamp: 8/18/2017 11:43:51 AM
height: 131 | hash: 75e7589b62892e095f59747be7af1f9b8f8821080f1c4adddb564a4818fb3099 | timestamp: 8/18/2017 11:49:17 AM
height: 132 | hash: 3a785e01d50fefd3604ea127043e7d8b28aab25d192d9738b0a49c79cb748470 | timestamp: 8/18/2017 11:51:42 AM
height: 133 | hash: 4bcd1a8be2c8f66187ffbc698ccb9f08c5622e5485cd54b72d1b004db492a9dd | timestamp: 8/18/2017 12:30:56 PM
height: 134 | hash: b037f60b8b88dc836273ac288ae93e770e27fb218a5c6bb383c3b943d53b50d2 | timestamp: 8/18/2017 12:56:25 PM
height: 135 | hash: a34c19feb1e05a2d886cd6b977e2b29df88dc3a20351d9313008ed435794865b | timestamp: 8/18/2017 12:59:58 PM
height: 136 | hash: 0cf3fff311bc362ce752ce510cd5e2ca35b29405e805e651022da2f0ba328218 | timestamp: 8/18/2017 1:00:32 PM
height: 137 | hash: 2af21d5eb3bb9a74b0eb54b9e17f7b63d324e7bf5c70b91be473d2df23d3f803 | timestamp: 8/18/2017 1:02:52 PM
height: 138 | hash: f645ff66007d0ba973c81b1c6f4a2b4b42985e385c5625344ee09c11b808b5a2 | timestamp: 8/18/2017 1:06:22 PM
height: 139 | hash: e4805f3c958b96b432f7c11de5e499af42fcc800301c39463936b5187159b279 | timestamp: 8/18/2017 1:13:37 PM
height: 140 | hash: 2e2841150e9df45265411362ea1c8d346cf9a67d10e3a44ccdfeef2364c01522 | timestamp: 8/18/2017 1:20:08 PM
height: 141 | hash: 42eab4417e3ff47ae74fdf05a090045101279f7384144fac8990701862ff66d5 | timestamp: 8/18/2017 1:39:06 PM
height: 142 | hash: 19a5ec7bbb2b7e36a8c0f98c19375540a037fa5ca993cdf00e8ed4927a5036ed | timestamp: 8/18/2017 1:44:20 PM
height: 143 | hash: d6aadfef1d60d8698c9121b36ee631da8f557b5270d34921c0ee0d5f993264e7 | timestamp: 8/18/2017 1:45:36 PM
height: 144 | hash: 316b3d0942db772c32e7dfc54b3c67a4be3ecbdf38db91cdd2e6e50b899d4111 | timestamp: 8/18/2017 1:46:41 PM
height: 145 | hash: c7bd039d7e15b633c744ac15acf0b2ed9d4254a47be17265a0c62e56122a97d2 | timestamp: 8/18/2017 2:02:24 PM
height: 146 | hash: 13a565c2e88671d0ae9d316358562870587096fe7da2794d74ff3f005bcafaca | timestamp: 8/18/2017 2:21:15 PM
height: 147 | hash: 12b15e40d636bf890aa18f10bc8a2b94b1c3cae222996dbb1c12c13cde3cd8d0 | timestamp: 8/18/2017 2:25:59 PM
height: 148 | hash: ea700ef5fb1d6822d7a838458fa1c9e230a78437cb5ead98cf46df522237c362 | timestamp: 8/18/2017 2:40:57 PM
height: 149 | hash: c15fd03e327ec6e10a1bcc4233833cd5690b6497a0cb793c625b0dc0117c98be | timestamp: 8/18/2017 2:43:12 PM
height: 150 | hash: e735c02cd3ac43e1df9f04acd6fcd6ba5f96eda9c298d2bfcfcb3fcb7d0362f4 | timestamp: 8/18/2017 2:46:04 PM
height: 151 | hash: dd0e39cc1e46140145f169f463dc44e02aab6133ee024cf173bd2695aa7e1cc3 | timestamp: 8/18/2017 3:01:39 PM
height: 152 | hash: 037de767098fe4bf4cfd4f159c1a549fe1238539c569b9de8be67ba7322288ae | timestamp: 8/18/2017 3:18:18 PM
height: 153 | hash: 5c141d72456e516cfb145272098024d825391e013cbaae7f9eae976eb33bc3f5 | timestamp: 8/18/2017 3:43:01 PM
height: 154 | hash: fbb18e489f33970ebac854c386be7cf1aba3c559a21139224f6dce3e52858467 | timestamp: 8/18/2017 3:46:02 PM
height: 155 | hash: b1121b1dca418f49eee0dcc7f79c5f0ce923c0846eeba3eea97b2af05ec0c7e7 | timestamp: 8/18/2017 3:53:16 PM
height: 156 | hash: 6fb6789f23c7c2fecc3931f6c20aaf59b10ce55ff02ee48cff4eb40f459302a1 | timestamp: 8/18/2017 4:06:48 PM
height: 157 | hash: 6dc84cfdd7d4fee7d93eb7016bea80dc2202a25e12e8e023e86d30e6a147b053 | timestamp: 8/18/2017 4:08:35 PM
height: 158 | hash: 4a8b203bbdb664e5065294fec6f005520da1894fe57ec07cb1bd2315cb370006 | timestamp: 8/18/2017 4:09:51 PM
height: 159 | hash: 350e2c270316cf792ae67b04de7aee21b0f67a61884ab18b4fb53442a6779aa3 | timestamp: 8/18/2017 5:09:54 PM
height: 160 | hash: 6f860edc5382ad7413d3b64f4acae35bf6df1aa4f69ae1af528c1aa0fc1213c7 | timestamp: 8/18/2017 5:14:25 PM
height: 161 | hash: cc96b00d4c0f216cb95eb9550099cd01a72d532d4532833292929b86657db74f | timestamp: 8/18/2017 5:15:09 PM
height: 162 | hash: 911e839e12579f224ddf9f393fa16937c90e22e14b2bbed1649db98333378eeb | timestamp: 8/18/2017 5:28:58 PM
height: 163 | hash: d9cfa0807ccbd7dc3f5622f1739ba606ce6c0015562a0f9612977435d3c93a16 | timestamp: 8/18/2017 5:34:28 PM
height: 164 | hash: 6e6d6e9ce94dca61112cf3eb2b3183476446f2bc80ebdd53d5a271d08720dc8a | timestamp: 8/18/2017 5:46:30 PM
height: 165 | hash: 9d3563b2db058b6841a8c46762bde156361f6ebdad6e25093eadefa00e18da61 | timestamp: 8/18/2017 5:51:17 PM
height: 166 | hash: 22a55beb2ffdea7234cd9c2a73d4930bd7ffe7e2ab02c622a277c921e1ac7c53 | timestamp: 8/18/2017 5:53:57 PM
height: 167 | hash: e6cde72fea09cfe205265ca336c51e71fbb9765cbea2201ef0e262ee30021e1f | timestamp: 8/18/2017 6:04:18 PM
height: 168 | hash: 67f42adc949978346baa7f462a6a212faa67c8fef212e5b2dbef82dd1c9ed0d7 | timestamp: 8/18/2017 6:09:38 PM
height: 169 | hash: 55c14e71836f2aa6ca8a5acba8964a299bd8c326f375e980499558867bc31f7d | timestamp: 8/18/2017 6:17:40 PM
height: 170 | hash: 41774a506f7de3487df17d8708e186225a1316133fe2799602c16b87ebc158bb | timestamp: 8/18/2017 6:31:37 PM
height: 171 | hash: 1f90d888573d93858b1441b10ed4b20d1d122b062cf01b4c927a4ac9eec38fb9 | timestamp: 8/18/2017 6:39:04 PM
height: 172 | hash: 3c49ca49469f1981c6a59b57153aa6fa690040fc2e9a7ab620ff50447021de71 | timestamp: 8/18/2017 6:49:28 PM
height: 173 | hash: 6b4ad20059d5254ba973bc6f20317d033e9e48c02ae487469fdd9491884021c9 | timestamp: 8/18/2017 6:55:24 PM
height: 174 | hash: 963d965d4e4daa4c959fc818802fcc5c0873d1a304ebb0211682e10f7f470790 | timestamp: 8/18/2017 6:57:16 PM
height: 175 | hash: 082eda3c643915718efca774c484171ce3c3515cb32e86b8761348c46d0862b2 | timestamp: 8/18/2017 7:20:14 PM
height: 176 | hash: 9953532368ececd5d5ca1bf1f2a4661aeb010d60d0951a4184dc8502dcd42108 | timestamp: 8/18/2017 7:36:15 PM
height: 177 | hash: 2b7f7e42101c806d081cd133e804421d6ebf8fd97e5ff057e823dc3f69cb1736 | timestamp: 8/18/2017 7:45:04 PM
height: 178 | hash: 95bf9f0a5c550c473c8cc722ae6021103fdeccc74be25bf28007ed3c3d7f08b1 | timestamp: 8/18/2017 7:47:01 PM
height: 179 | hash: 3dbbf53126b3eba3d49fcd980c016ba9950dd55886ee5b04af88099a075d3424 | timestamp: 8/18/2017 7:50:22 PM
height: 180 | hash: 8b0607d673c77d630433c3622bd5308bf728629967e698941e40bc2280d8464e | timestamp: 8/18/2017 8:13:21 PM
height: 181 | hash: 988cf25858e98525eea311eb3915ae5e11f72ffb6fa8c44bb0e2776351213650 | timestamp: 8/18/2017 8:21:14 PM
height: 182 | hash: 4e0c2eaec36c8ec339fa0e5051440db88a88d816b45124b7e3428158ab1e5259 | timestamp: 8/18/2017 8:28:53 PM
height: 183 | hash: 4933c128a0e003cea8e18701ad5909b4644f3771bae229240a5ed8212f99d1a9 | timestamp: 8/18/2017 8:31:06 PM
height: 184 | hash: c1eedb6f462ef53e9c56653406dfe594e6dd3e981a168d3483d04873caed0388 | timestamp: 8/18/2017 8:55:40 PM
height: 185 | hash: 9b2614f58df4add57c54bdd953a401cd1118fbcc596155a8ef9caf334ab55cfc | timestamp: 8/18/2017 8:59:59 PM
height: 186 | hash: 28c6f43448d6e3c2b1fd1b74c43964b22db691c21cbc8eddad2674b7a43dfafe | timestamp: 8/18/2017 9:00:54 PM
height: 187 | hash: 048ce6cef9bcec41202ca7617573fb779cc3e8a04489a145ba327509f41bc0db | timestamp: 8/18/2017 9:03:13 PM
height: 188 | hash: 420b6c8bf6b5af00a45f7084d6d482756562029c50bdbf64dc3ea38b82c88b1e | timestamp: 8/18/2017 9:06:44 PM
height: 189 | hash: 7aad2abe8d10b02c5105e6adb8c252238b0a4fdcb9c44274a0fdc63508018517 | timestamp: 8/18/2017 10:01:09 PM
height: 190 | hash: c64c6df499f7ee873dba2ee0f77bb23a37e0d8a5e637a5c31b451e465d9773e9 | timestamp: 8/18/2017 10:04:12 PM
height: 191 | hash: d328aebdec99174cdc1560fd14544a14c339936b5fdc7883e88b22bc73342db8 | timestamp: 8/18/2017 10:12:31 PM
height: 192 | hash: b51a97869db0fd2c112a415c3a7a3c8aed7c3e2b6ddc1ca307b12f869a41000d | timestamp: 8/18/2017 10:18:38 PM
height: 193 | hash: 54248fbcc20576059a2bd0339e968b11700f0ece527742773e88d4a7e0be9aeb | timestamp: 8/18/2017 10:22:14 PM
height: 194 | hash: 9399de27a0d5ff60a00381832c6766fe99248372048ff3beca125ff989f7e8c3 | timestamp: 8/18/2017 10:22:47 PM
height: 195 | hash: e7e9205d4c7828e7ee485a06fa3786023c1e2651dc155c5bcc436a97466b2418 | timestamp: 8/18/2017 10:28:39 PM
height: 196 | hash: 8d5a2df2cf80cb3a69b2ca878c41373558901bee45c17231e9c34e9d6089f3bf | timestamp: 8/18/2017 10:33:13 PM
height: 197 | hash: 6072010e1a6fb797ba3d85a5a3840302399d2ace0d37c90ca4d852c33ce8bf0a | timestamp: 8/18/2017 10:52:30 PM
height: 198 | hash: 7ae9b312b067afdd84de322ab5b7aedeef3a621e3f3b143d5457d4d79d0f40d2 | timestamp: 8/18/2017 10:58:18 PM
height: 199 | hash: 2a4852c782914998617e04869d855c166ac5c76ee5aef0ba6f9b29df893138e7 | timestamp: 8/18/2017 10:59:04 PM
height: 200 | hash: 65e643ace59b0b5d75aac00d6448558cd09647e5f5e08e4cf6b09d5d782db531 | timestamp: 8/18/2017 11:29:16 PM
height: 201 | hash: d1e2828d2c1b02b3b9b2250b3d43739614411321e143ea0f2bf766cb804cb639 | timestamp: 8/18/2017 11:45:08 PM
height: 202 | hash: 12ce2d46b3d5845d05aa1ff185d21f24a1778cdca407b9b2ac9a1ba3a57157b2 | timestamp: 8/18/2017 11:47:12 PM
height: 203 | hash: c5fbb6fd852ed5052367df371c3e35d43344bd548ba0505c36fa123e69b937f3 | timestamp: 8/18/2017 11:48:29 PM
height: 204 | hash: 97d89d4c0e754ec31ac6f398b043d20409a51c4c7e16c0ddf6aa3cf15523c03f | timestamp: 8/18/2017 11:51:16 PM
height: 205 | hash: d4eb551035eebcb5bbb2d8dfcbd92173c2b7e85e8e92dbbe8e07b46ca174d7a4 | timestamp: 8/19/2017 12:05:17 AM
height: 206 | hash: e8a38e51a3836e7bf4907480e1960ecf6656a2c25906c4e32487d7249b4f3951 | timestamp: 8/19/2017 12:06:13 AM
height: 207 | hash: ef7daf416b76a69f34b793df876ab678b85e8e10510bd355746cb5b842095911 | timestamp: 8/19/2017 12:06:56 AM
height: 208 | hash: 0d00823a96951865e96b012b86e5e9f30b58fb2ac1f67018d75c659a38fb1eb0 | timestamp: 8/19/2017 12:13:27 AM
height: 209 | hash: f39994b936320925eac1c537d7b670312a169afe02453880c5f97c785b31365d | timestamp: 8/19/2017 12:54:20 AM
height: 210 | hash: a0cfe055c2593115b2c5b85a6ffe56b514b478df49e96fffdaa14daa2b2e512c | timestamp: 8/19/2017 12:58:04 AM
height: 211 | hash: 8ad027c8193921f5717136d3ef093ff3807d80b3031ff65ec5b1039651b3158b | timestamp: 8/19/2017 1:03:19 AM
height: 212 | hash: 02d2504e0c561d6f8706286faf995cf1e2d7beab3008438a001893fb6cf3057f | timestamp: 8/19/2017 1:04:25 AM
height: 213 | hash: 2f2161d58a26dde62d326c850ff6919f620585aa442d3efa993440711708d56f | timestamp: 8/19/2017 1:14:57 AM
height: 214 | hash: bd29b5669286afb1696dedfe43124669c763b1a46958e475ec86c63ad32d3b1f | timestamp: 8/19/2017 1:31:13 AM
height: 215 | hash: bf98e619ba63b31407281b5025b206b577aaba990fa173db45ef99af8ea2a2e2 | timestamp: 8/19/2017 1:33:12 AM
height: 216 | hash: 92e16ed8085ded872fbb0f094a03a131a3812d2b9f63a8c60224709b8c382d5c | timestamp: 8/19/2017 1:36:45 AM
height: 217 | hash: f3258587725d9f4c6a601659e77c1b52e560dc024e6333e740bc3422bc8b52be | timestamp: 8/19/2017 1:45:27 AM
height: 218 | hash: 9301f2bc26313f6e299e9fbe0116aa30d5e186510af1379d6126f76ec053b078 | timestamp: 8/19/2017 1:46:10 AM
height: 219 | hash: 105e5274b73ffd2ae1b0448294359e6776de4ecdf25450dce099f00bc8863546 | timestamp: 8/19/2017 1:47:53 AM
height: 220 | hash: aff8eef69a57a9294198467c6cf30073cc2a567ae6d1b87a6069dd2bf14a94dd | timestamp: 8/19/2017 2:01:53 AM
height: 221 | hash: 3777b9cf54821ca69471c2c96b06ef8e5cb389621c8f876f18130bfab2908554 | timestamp: 8/19/2017 2:08:32 AM
height: 222 | hash: 98fb7a78848c5da0cb57b419f70a2f9917c3cbf8e391a5de477e2db40f576ee6 | timestamp: 8/19/2017 2:12:28 AM
height: 223 | hash: bc566eba58bdeba702f9c4453d3c944077ce7d11b462d119b21d78cd5bbd51aa | timestamp: 8/19/2017 2:19:27 AM
height: 224 | hash: 2b277f69082777d8acf810bd33a665eb6f11914df25907796df3e93fd4476fa8 | timestamp: 8/19/2017 3:25:27 AM
height: 225 | hash: 905a27d097cb44ca569fec4b4816ee8abbd55847ccd4a6f073bc6fe0d78442d6 | timestamp: 8/19/2017 4:01:26 AM
height: 226 | hash: 8272e88d085649d3ca29be8516e565a486faf82a44157152fd1534008fa67cba | timestamp: 8/19/2017 4:06:03 AM
height: 227 | hash: 64ab04117367fedc7c56b2565b03c03778105a6b8837a8f1a89fbfcc2dfbcd5f | timestamp: 8/19/2017 4:10:49 AM
height: 228 | hash: 94b779ada83b2dc3e372b383323ab98552a26a37ceece9b387a83905694efac3 | timestamp: 8/19/2017 4:18:39 AM
height: 229 | hash: e42ebce3251117235c717befba0090ef7ade1673f77bb357da468592da3da015 | timestamp: 8/19/2017 4:27:22 AM
height: 230 | hash: bed302c53eab60c8686441c84cfeef135c4ae9ee17cb5fb2495d1871b2da7aaa | timestamp: 8/19/2017 4:38:09 AM
height: 231 | hash: 5e433e83c822232981acd89406b6e4dca622693251421bd8fd454f1b8a487f1e | timestamp: 8/19/2017 4:39:51 AM
height: 232 | hash: 3e2faa8ae026938480e368b858d47bed2b3383c188b2c323ceaae776fd2a0e9d | timestamp: 8/19/2017 4:59:35 AM
height: 233 | hash: ff32fb18402e4c9cad6a9f414221d81c43395fb0c7eb0ac60579cb15d761072c | timestamp: 8/19/2017 5:06:21 AM
height: 234 | hash: d7d65b0b9c22ad225da7af707deaad55df2d85d5acfb41aafb0c85bbe0d132b8 | timestamp: 8/19/2017 5:06:56 AM
height: 235 | hash: 5f2328a73ee37f56e16c51adf7b03200c57cfefb40a9d2438959760b71b13b86 | timestamp: 8/19/2017 5:13:12 AM
height: 236 | hash: 9760691cf35bd5125aa0b78974a44de8fab6e3733585a9e10f39d94e49a9bc01 | timestamp: 8/19/2017 5:29:49 AM
height: 237 | hash: 535796a7874ab265a7c648fbc1ca6d1c81d714232f522d7fae2a105a4e1912e2 | timestamp: 8/19/2017 5:34:16 AM
height: 238 | hash: 82cec0549cf7a89530d55553c06eaeb1af9b4877d9e0b96d25a6fc6805b6a512 | timestamp: 8/19/2017 6:07:40 AM
height: 239 | hash: 07778cd2b972cdf8b669d0949a22a0679ee4ab6fc8e9f49ab824a5c646220fe1 | timestamp: 8/19/2017 6:13:46 AM
height: 240 | hash: c0914fc3f96ece8aeea15e3a1368f7af53289c77bb5f99f6ae2039decb3db005 | timestamp: 8/19/2017 6:14:13 AM
height: 241 | hash: eb68f4eb722c5338b0d175c122549f03e1378255aa71158f04c36ac29539616c | timestamp: 8/19/2017 6:14:35 AM
height: 242 | hash: ca1e5d2cf494147cb8e77af719b4d5ae3ae93ebd8ca057c7773c6ab42676440e | timestamp: 8/19/2017 6:32:41 AM
height: 243 | hash: 4fb210429dcfc68efd678043a38a35b39da946d0e441dea1a31fb3572fd2323c | timestamp: 8/19/2017 7:07:32 AM
height: 244 | hash: 6e613179b8d73c2c47bcbbe79d17864911ea97359e48f9b34f276df723d7e645 | timestamp: 8/19/2017 7:10:19 AM
height: 245 | hash: ae8133dbe447781b837adb7bfa2bfc72bd0a23181c3dae3edc4b23392b80d02f | timestamp: 8/19/2017 7:11:22 AM
height: 246 | hash: 512ac13a8755472195dd69fdfe440eb327ae48501d102139f69ffa232ef01071 | timestamp: 8/19/2017 7:20:04 AM
height: 247 | hash: e9707c6df8b282f62053cdf5ab33adf6c377aa36c8e5e1e3bdba1eefccf699d2 | timestamp: 8/19/2017 7:24:28 AM
height: 248 | hash: 2c8f567b765874742a6eb2ba2e7147aa6adeb3d6bebe96d1be1c126c95a6a28d | timestamp: 8/19/2017 7:29:43 AM
height: 249 | hash: e987ef7e136656c41daa9687f26f97e657946c5845acb670f2ce6cd0f56018e6 | timestamp: 8/19/2017 7:33:09 AM
height: 250 | hash: f150031f4f18fbf2950a8cb981ff14a81529393f2a0c2a59aa8d786deac83cd1 | timestamp: 8/19/2017 8:32:28 AM
height: 251 | hash: 896c392cfd9e7cf769f7968351b1c2047eb9013651036ab901cad4572e7f00a3 | timestamp: 8/19/2017 8:42:16 AM
height: 252 | hash: e3582263e2a4992fc4231830d329561b2004b9283c88725f3b11a25eaa6b9e54 | timestamp: 8/19/2017 8:45:05 AM
