Bitcoin Forum
April 25, 2024, 04:24:12 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 [14] 15 16 17 18 19 20 »  All
  Print  
Author Topic: BiblePay - TestNet Thread - Pool Testing for Proof of Bible Hash Pool (PoBh)  (Read 13164 times)
bible_pay (OP)
Full Member
***
Offline Offline

Activity: 1176
Merit: 215


Jesus is the King of Kings and Lord of Lords


View Profile WWW
August 25, 2017, 01:40:01 AM
Last edit: August 25, 2017, 02:16:55 AM by bible_pay
 #261

Inblue, regarding the pool punchlist, progress has been made:




1. If you don't type your password when you edit the account,
the password for your account will change to blank,
so if you try to login again with your (old) password,
it will be denied and then it turns out you can login just with the username, leaving the password field blank!
-> Unable to reproduce (appears to not be broken).  B: When the password is deliberately set to blank,
 you may log in with a blank password temporarily - this is by design so I can reset a users password.
NOTE: The users passwords are stored as hashes, so the system does not actually store passwords on disk.
You can test this problem by just changing usertext1 only, and click save.  Then logoff and log back in with your standard password.

2.
 Block explorer navigation link exists only when you are logged out
-> Fixed, and moved the Orphans to the unprotected area also to expose these links to the world.


3. From the Withdraw page, the Home navigation link leads to the Account page
-> Fixed

All navigation links are visible only from the home page, on all other pages there is only the Home link,
which can be annoying to go through two links every time you want to take a look at something else
-> User can click Back on mouse, not worth fixing yet unless we upgrade entire menu to a database driven flyout menu system
-> Partially fixed though, since now you can click unprotected links from the masthead, maybe we will make those nicer and put more up there in the future.

Switch to Test Net link shows Switch to Main Net only after you click it, later it shows Switch to Test Net again and you can't go back to Main Net unless you refresh the page
-> Fixed

Existence of a horizontal scrollbar on all pages (empty gray content on the right)
-> Fixed

Block distribution history table changes row background color after your highlighted yellow row, instead of not changing it until the next block height
-> Fixed

Kind of a similar thing on the Leaderboard - it was probably intended for the same user to retain the same row color if their workers are next to each other, but that seems useless because:
-> Fixed

Users can have vastly different hash rates so their workers will not be next to each other
-> Leaderboard sorted by hashpersec desc... Cant do much here

It kind of exposes anonymous users when their workers are next to each other because you can conclude that's the same anonymous user, not multiple users
-> This really is hashpersec desc, so this is just a coincidence

Confusing order of navigation links - especially Log off which should be at the end, not somewhere in the middle;
or Leaderboard which is probably a very used link, but it's placement is like it's less important than the Switch to Test Net link.
-> Moved LogOff to last position; Moved leaderboard to unprotected area (allowing clickability sitewide and exposing it to the masses)

General look of the website which people may not find aesthetically pleasing
-> I havent looked into this yet; but could you please give a few of the most important improvement recommendations we could make, being relatively specific in this case?




EDIT: PS, Before UAT testing on the above, be sure to press ctrl-f5 after logging in to pull latest css files.

🕇 BiblePay 🕇
🕇  Announcement | ForumSlackDiscordRedditTwitter | SouthXChange  🕇
🕇 A Christian cryptocurrency | Supporting orphans through a decentralized autonomous charity 🕇
1714019052
Hero Member
*
Offline Offline

Posts: 1714019052

View Profile Personal Message (Offline)

Ignore
1714019052
Reply with quote  #2

1714019052
Report to moderator
The network tries to produce one block per 10 minutes. It does this by automatically adjusting how difficult it is to produce blocks.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1714019052
Hero Member
*
Offline Offline

Posts: 1714019052

View Profile Personal Message (Offline)

Ignore
1714019052
Reply with quote  #2

1714019052
Report to moderator
1714019052
Hero Member
*
Offline Offline

Posts: 1714019052

View Profile Personal Message (Offline)

Ignore
1714019052
Reply with quote  #2

1714019052
Report to moderator
inblue
Full Member
***
Offline Offline

Activity: 462
Merit: 103


View Profile
August 25, 2017, 08:02:49 AM
Last edit: August 25, 2017, 05:54:48 PM by inblue
 #262

Wow, great work on the interface!

-> Unable to reproduce (appears to not be broken).  B: When the password is deliberately set to blank,
 you may log in with a blank password temporarily - this is by design so I can reset a users password.
NOTE: The users passwords are stored as hashes, so the system does not actually store passwords on disk.
You can test this problem by just changing usertext1 only, and click save.  Then logoff and log back in with your standard password.

OK, I still think this is an issue. My case can be reproduced with a browser password manager, which of course is not the norm, but let me explain why the issue also applies to the use without a password manager. Normally, when you go to edit your account on any website, the password field is not pre-populated with your password and its purpose is to enter your current password to be able to submit changes to your account. And that's not changing the password, it's just asking you for it to confirm other sensitive changes. And when you do want to change the password, then you are presented with a dialog to enter your current password, then another two fields for your new password, to type it twice to not make a mistake. And that's the norm. Here in the pool, the interface is presented in such a way that it doesn't look like you would be changing the password, only confirming it.

The problem with password managers which auto populate the fields is that I'm used to Chrome auto filling the password, even though I don't want to change the password, so I instinctively erase the password from the yellow field (https://i.imgur.com/C6LfM5c.png). That's what I did here, because I thought that there was nothing in that field previously, that Chrome added that. But it turned out the current password was already filled there, so Chrome only filled it again and made it yellow. So when I saved the form, my password changed to blank. It did the opposite of what I wanted - I didn't want to change the password at all, so that's why I erased that field. And of course, security-wise, it shouldn't be allowed for the password to be empty. If you want to have the ability to reset a user's password, that shouldn't be done like that, instead you should have that option in your admin page, and not allowing users to mess up or for somebody else to access their account when the password is blank.

I'm not sure if the part about hashing passwords is correct because you can go to the account page, right click on the password field where you see the circle asterisks and click inspect. Then in the code just change type="password" to type="text" and you'll see your password in plain text right there, filled in by the server. I tried that in a different browser, without a password manager, so I'm sure it's filled by the server, not my computer. Also, your example of changing usertext1 doesn't seem to make sense because how does that prove the passwords are stored as hashes? The password field is pre-filled, so whatever you change, if you don't touch the password field, of course you can log back in with the same password.

Now after typing all of this, I see that you just changed the account page not to populate fields anymore, no more username and email address either, but also no balance.

Speaking of a different browser, this is how the website looks in Firefox:
https://i.imgur.com/D2FSNQ9.png
https://i.imgur.com/8aj9Mho.png

Also, now the site can't be accessed most of the time or it's extremely slow:
https://i.imgur.com/V19OE9D.png

Another small thing I found:
Navigation links can't be clicked with middle click (to open in new tab), for example if I want to open block explorer in a new tab and I don't want to leave the pool page. Yes, it can be clicked with Ctrl+Left Click or Right click+Open in new tab, but I don't see why links need to be convoluted like that with some JS code instead of just plain and simple Main.aspx, Leaderboard.aspx etc.
tiras
Full Member
***
Offline Offline

Activity: 221
Merit: 100


View Profile
August 25, 2017, 03:58:14 PM
 #263

I'm getting this trying to log in to the pool :

Service Unavailable
HTTP Error 503. The service is unavailable.

earlier today it was very slow.



BiblePay (BBP) | Reddit - Twitter - Forum - Slack - Discord | C-CEX - CoinsMarkets | Love one another, be a good Samaritan, help those in distress and spread the gospel
bible_pay (OP)
Full Member
***
Offline Offline

Activity: 1176
Merit: 215


Jesus is the King of Kings and Lord of Lords


View Profile WWW
August 25, 2017, 04:02:59 PM
 #264

I'm getting this trying to log in to the pool :

Service Unavailable
HTTP Error 503. The service is unavailable.

earlier today it was very slow.



Yea, this morning it was doing fine.  I just checked on it and reset it and its up, but its getting pounded.
Its receiving over 250 hits per second.  It is actually inserting 250 rows per second of work in the work table.
One other thing that is surprising, is I see over the last two days, we increased our pool activity by 20% per day and user count by 20% per day.  I do have a new server at home for it, but Im on vacation.
In the mean time, Im going to check and see if I can gauge how the bigdogs ask for work, possibly if I have a history of a big dog, we can start each of their work units out a little harder.  Ill check that out now and that might decrease the hits per server to half.
Inblue, Ill have to look at all that you wrote a little later today.

🕇 BiblePay 🕇
🕇  Announcement | ForumSlackDiscordRedditTwitter | SouthXChange  🕇
🕇 A Christian cryptocurrency | Supporting orphans through a decentralized autonomous charity 🕇
tiras
Full Member
***
Offline Offline

Activity: 221
Merit: 100


View Profile
August 25, 2017, 04:46:28 PM
 #265

I'm getting this trying to log in to the pool :

Service Unavailable
HTTP Error 503. The service is unavailable.

earlier today it was very slow.



Yea, this morning it was doing fine.  I just checked on it and reset it and its up, but its getting pounded.
Its receiving over 250 hits per second.  It is actually inserting 250 rows per second of work in the work table.
One other thing that is surprising, is I see over the last two days, we increased our pool activity by 20% per day and user count by 20% per day.  I do have a new server at home for it, but Im on vacation.
In the mean time, Im going to check and see if I can gauge how the bigdogs ask for work, possibly if I have a history of a big dog, we can start each of their work units out a little harder.  Ill check that out now and that might decrease the hits per server to half.
Inblue, Ill have to look at all that you wrote a little later today.


>>I have a history of a big dog, we can start each of their work units out a little harder

does this mean you are going to throttle heavy miners somehow  ?


BiblePay (BBP) | Reddit - Twitter - Forum - Slack - Discord | C-CEX - CoinsMarkets | Love one another, be a good Samaritan, help those in distress and spread the gospel
happy_merchant
Member
**
Offline Offline

Activity: 70
Merit: 10


View Profile
August 25, 2017, 06:59:32 PM
 #266

>>I have a history of a big dog, we can start each of their work units out a little harder

does this mean you are going to throttle heavy miners somehow  ?

I think he means increasing the share difficulty based on miner hash rate like you see in most pools. I'm not a mining pool engineer so maybe I'm a little off, but my understanding is that everyone in the pool is working towards solving the block at its network assigned difficulty and a share is any solution that a miner finds above a pool-designated difficulty threshold to show that they're actually working on the problem. Ideally, the pool would assign every miner a share difficulty based on their hash rate such that everyone reports a statistically meaningful number of shares every round.

If miner A is doing 1,000,000 H/s and miner B is doing 1,000 H/s, miner A would be assigned a 1,000 times higher share difficulty than miner B. If both had the same share difficulty, miner A would be pounding the server with 1,000 times as many shares as miner B, all of which have to be verified by the server. Scaling share difficulty lightens the server load, and by doing a calculation on the number of shares and their difficulty you can still get a very accurate approximation of each miner's hash rate for calculating their reward.
tiras
Full Member
***
Offline Offline

Activity: 221
Merit: 100


View Profile
August 25, 2017, 08:22:48 PM
 #267

>>I have a history of a big dog, we can start each of their work units out a little harder

does this mean you are going to throttle heavy miners somehow  ?

I think he means increasing the share difficulty based on miner hash rate like you see in most pools. I'm not a mining pool engineer so maybe I'm a little off, but my understanding is that everyone in the pool is working towards solving the block at its network assigned difficulty and a share is any solution that a miner finds above a pool-designated difficulty threshold to show that they're actually working on the problem. Ideally, the pool would assign every miner a share difficulty based on their hash rate such that everyone reports a statistically meaningful number of shares every round.

If miner A is doing 1,000,000 H/s and miner B is doing 1,000 H/s, miner A would be assigned a 1,000 times higher share difficulty than miner B. If both had the same share difficulty, miner A would be pounding the server with 1,000 times as many shares as miner B, all of which have to be verified by the server. Scaling share difficulty lightens the server load, and by doing a calculation on the number of shares and their difficulty you can still get a very accurate approximation of each miner's hash rate for calculating their reward.

thanks for the explanation . 

BiblePay (BBP) | Reddit - Twitter - Forum - Slack - Discord | C-CEX - CoinsMarkets | Love one another, be a good Samaritan, help those in distress and spread the gospel
tiras
Full Member
***
Offline Offline

Activity: 221
Merit: 100


View Profile
August 25, 2017, 08:25:08 PM
 #268

it's a lost day and lots of troubles after the last update . 
2/3 of my workers are running dry and not even show up in account .

BiblePay (BBP) | Reddit - Twitter - Forum - Slack - Discord | C-CEX - CoinsMarkets | Love one another, be a good Samaritan, help those in distress and spread the gospel
bible_pay (OP)
Full Member
***
Offline Offline

Activity: 1176
Merit: 215


Jesus is the King of Kings and Lord of Lords


View Profile WWW
August 25, 2017, 09:26:02 PM
 #269

it's a lost day and lots of troubles after the last update . 
2/3 of my workers are running dry and not even show up in account .
Yea, Im working on it, I have a couple new ideas that may or may not work.
Im going to convert a core part of the system over to stored procs and try that next (that might let the database server do 3-4 operations at a time, while right now they are one at a time).
After that, Ill look into running two instances and splitting the load.

Cant say exactly how long, but Im working on it now.

Raising the diff on the big dogs didnt help so Ill be putting that back.



🕇 BiblePay 🕇
🕇  Announcement | ForumSlackDiscordRedditTwitter | SouthXChange  🕇
🕇 A Christian cryptocurrency | Supporting orphans through a decentralized autonomous charity 🕇
bible_pay (OP)
Full Member
***
Offline Offline

Activity: 1176
Merit: 215


Jesus is the King of Kings and Lord of Lords


View Profile WWW
August 25, 2017, 10:29:50 PM
 #270

Hey eh eh, it looks like were back to high performance (in the pool) now.
The stored procs worked, and I think adding them improved the quality of the system & code anyway.

Hopefully we can make it through the next 30 days now, with high load.
I moved the Leaderboard link back to the protected area, in case it was being abused by the outside.

Ill take a look at the account issue next.


🕇 BiblePay 🕇
🕇  Announcement | ForumSlackDiscordRedditTwitter | SouthXChange  🕇
🕇 A Christian cryptocurrency | Supporting orphans through a decentralized autonomous charity 🕇
bible_pay (OP)
Full Member
***
Offline Offline

Activity: 1176
Merit: 215


Jesus is the King of Kings and Lord of Lords


View Profile WWW
August 25, 2017, 11:40:42 PM
 #271


inblue - reproduced account | password -population with account manager

inblue - noticed some fields were not populating - other than password


Speaking of a different browser, this is how the website looks in Firefox:
https://i.imgur.com/D2FSNQ9.png

Also, now the site can't be accessed most of the time or it's extremely slow:
https://i.imgur.com/V19OE9D.png

Another small thing I found:
Navigation links can't be clicked with middle click (to open in new tab), for example if I want to open block explorer in a new tab and I don't want to leave the pool page. Yes, it can be clicked with Ctrl+Left Click or Right click+Open in new tab, but I don't see why links need to be convoluted like that with some JS code instead of just plain and simple Main.aspx, Leaderboard.aspx etc.

-> Regarding the password manager: We cant support debugging the pool with that on.  I went as far as renaming the password field behind the scenes, to something unrelated to passwords, but thats as far as I can go with that.  However, what I did do is I debugged the issue in a browser without a password cache, and verified that we absolutely do not populate the password field with any text on the page load now - (text was being populated before into the control - but that was a bug).  Now when you go to the page, the pass is initially blank.  If you populate it, it saves the new pass.  So I consider this fixed now.

-> Firefoxs extremely convoluted view is fixed (I had no idea it was like that).

-> Regarding nav links, thats a microsoft thing- they are rendering a whole bunch of stuff down with the aspx page.

-> Other fields not populating on account- Yes, you found a bug there.  The page has been upgraded to use the simple framework now, and is cleaner, and now populates all the fields every time.

-> On UserText1, btw, that is just a storage field for the user (the pool doesnt use it).  What I meant was, if you navigate to Account, ensure the password field is empty, and only change usertext1, and save the record, then you can logoff and back on and know that it did not update the password but it does update usertext1.


🕇 BiblePay 🕇
🕇  Announcement | ForumSlackDiscordRedditTwitter | SouthXChange  🕇
🕇 A Christian cryptocurrency | Supporting orphans through a decentralized autonomous charity 🕇
citizenoftheworld
Newbie
*
Offline Offline

Activity: 34
Merit: 0


View Profile
August 26, 2017, 10:37:43 AM
 #272


Hello . I can not connect to the pool

"blocks": 4789,
  "currentblocksize": 1248,
  "currentblocktx": 1,
  "difficulty": 0.02403606344772546,
  "errors": "",
  "genproclimit": 2,
  "networkhashps": 181878.7590832867,
  "hashps": 23534.41813488946,
  "minerstarttime": "08-26-2017 10:34:01",
  "pooledtx": 1,
  "testnet": false,
  "chain": "main",
  "biblepay-generate": true,
  "poolinfo1": "",
  "poolinfo2": "",
  "poolinfo3": "POOL DOWN-REVERTING TO SOLO MINING; POOL DOWN-REVERTING TO SOLO MINING; ",
  "miningpulse": 64,
  "poolmining": false






conf 




addnode = node.biblepay.org
addnode = biblepay.inspect.network
genproclimit = 2
pool de billard = 80
pool = http: //pool.biblepay.org
workerid = love
gen = 1




in pool

Username:   love   Threads:   1   HPS:       Notes:       Delete



Do you have an idea ?
bible_pay (OP)
Full Member
***
Offline Offline

Activity: 1176
Merit: 215


Jesus is the King of Kings and Lord of Lords


View Profile WWW
August 26, 2017, 11:10:59 AM
 #273


Hello . I can not connect to the pool

"blocks": 4789,
  "currentblocksize": 1248,
  "currentblocktx": 1,
  "difficulty": 0.02403606344772546,
  "errors": "",
  "genproclimit": 2,
  "networkhashps": 181878.7590832867,
  "hashps": 23534.41813488946,
  "minerstarttime": "08-26-2017 10:34:01",
  "pooledtx": 1,
  "testnet": false,
  "chain": "main",
  "biblepay-generate": true,
  "poolinfo1": "",
  "poolinfo2": "",
  "poolinfo3": "POOL DOWN-REVERTING TO SOLO MINING; POOL DOWN-REVERTING TO SOLO MINING; ",
  "miningpulse": 64,
  "poolmining": false






conf 




addnode = node.biblepay.org
addnode = biblepay.inspect.network
genproclimit = 2
pool de billard = 80
pool = http: //pool.biblepay.org
workerid = love
gen = 1




in pool

Username:   love   Threads:   1   HPS:       Notes:       Delete



Do you have an idea ?


Its probably the space you have between http: and //.  Try removing the whitespaces. Also just make workerid:
workerid=love

Then try again.  Its up for everyone else and no funny things in the logs last night.


🕇 BiblePay 🕇
🕇  Announcement | ForumSlackDiscordRedditTwitter | SouthXChange  🕇
🕇 A Christian cryptocurrency | Supporting orphans through a decentralized autonomous charity 🕇
bible_pay (OP)
Full Member
***
Offline Offline

Activity: 1176
Merit: 215


Jesus is the King of Kings and Lord of Lords


View Profile WWW
August 26, 2017, 11:18:09 AM
 #274

Happy_merchant,
Do you think you can run your tool again on this round of testing for the blockspacing report?  That is if you synced in testnet.  I have on other testnet peer, thats probably you lol?

So far regarding the f7000 feature, everything seems OK.  We still need to adjust networkhashps.  But Ive rebooted and scanned the chain, and it appears the deterministic tx lookup is working (where it picks one of 3 types) and adds this piece of info to the tail end of the bible hash chained verses, and does not cause corruption, and allows itself to be rebuilt etc.

Heads up for pool users:  Once we are close to wrapping up the testnet testing for f7000, we will have a mandatory with a pool feature at the same time.  One of the major inefficiencies can be solved by enhancing the readytomine packet in the miner.



🕇 BiblePay 🕇
🕇  Announcement | ForumSlackDiscordRedditTwitter | SouthXChange  🕇
🕇 A Christian cryptocurrency | Supporting orphans through a decentralized autonomous charity 🕇
citizenoftheworld
Newbie
*
Offline Offline

Activity: 34
Merit: 0


View Profile
August 26, 2017, 11:31:38 AM
 #275



Bible_pay

 thank you I am conected to the pool.
happy_merchant
Member
**
Offline Offline

Activity: 70
Merit: 10


View Profile
August 26, 2017, 01:05:43 PM
 #276

Happy_merchant,
Do you think you can run your tool again on this round of testing for the blockspacing report?  That is if you synced in testnet.  I have on other testnet peer, thats probably you lol?

Yep, that'd be me. If there's anything specific you need included let me know. I should have some time this afternoon, I'll clean up the source a little and put it on github. It's trivial so you wouldn't have any trouble customizing the reports.

Code:
- stats for blocks 100-297 -
average: 568 (9.47 minutes)

Code:
height: 000 | hash: 122f423f0912850a871c58f1533dd80be62154bb0c56dfb8cb9ae2b957d1ac10 | timestamp: 6/1/2017 1:10:50 PM
height: 001 | hash: 0ce0c84f82211884158e404bb51d25d29a6f9d0942926dc99c83d323f7f9fce8 | timestamp: 8/24/2017 7:09:43 AM
height: 002 | hash: 25e1bc66818918dae94ef0f155d84eb3afb9179f9210cf9d30927faa2c7c3882 | timestamp: 8/24/2017 7:09:44 AM
height: 003 | hash: 659fc6deb5fa482068708a89264d603d007f08890eb98f8c3d639a585e514b21 | timestamp: 8/24/2017 7:09:44 AM
height: 004 | hash: 97c8364a8c14f0370471ae4be9a6d7a3ffcfd4ca75815576345badec8aafbe19 | timestamp: 8/24/2017 7:09:45 AM
height: 005 | hash: e598a0208018eead070c6459a47c63a9bd83502f16ae507d010c8403431c8903 | timestamp: 8/24/2017 7:09:45 AM
height: 006 | hash: 517c0a54e2f349f3c6d650fc5cffe6bde487a9e82201f004e1d14d593d16f5cc | timestamp: 8/24/2017 7:09:45 AM
height: 007 | hash: af87c787b1e3cbe8408ede0f3c8d44f66bc40d6a999bca293c44eb7dc9dec3b7 | timestamp: 8/24/2017 7:09:45 AM
height: 008 | hash: 55c17d813da5e25f2ef06f42a2401cb5fb77395ee55554b3172adf489a69a65b | timestamp: 8/24/2017 7:09:46 AM
height: 009 | hash: 3bd6a1ec7d8aee034b88e199c4f0f3fe721bb0112da0b6ce53814b88e1d3d9e3 | timestamp: 8/24/2017 7:09:46 AM
height: 010 | hash: 55b94e2a7f0d20c405e1767b3a554d071a56e63e0772e3651486eac5bf7db2c3 | timestamp: 8/24/2017 7:09:46 AM
height: 011 | hash: 5bd3e8dd1c2a904c8da852be8fbbc9e469bd700c7f4bddd34b3aa6caa88408e6 | timestamp: 8/24/2017 7:09:46 AM
height: 012 | hash: 4f5ff2c3856dd41a3fc7f16b0e680c103a71af931c95f22af53d195e06516f23 | timestamp: 8/24/2017 7:09:46 AM
height: 013 | hash: 7b823b0d9972de903928b62dc5188d4a30c2b263a4c179c4ea7a51fac0a0d4f7 | timestamp: 8/24/2017 7:09:47 AM
height: 014 | hash: 9ffead4153c7c7692b1b527191c087fb85d1b6ade7ec2ea832e99d1125a49c7e | timestamp: 8/24/2017 7:09:53 AM
height: 015 | hash: cf0699a943d344a431e810e2cc56a9766a8ab68549874f3c3a75ec198ac6530c | timestamp: 8/24/2017 7:09:57 AM
height: 016 | hash: b394d52562a3e6c22d4b69ad15398bdf327053e54e9fe5c7fdeb02544e873334 | timestamp: 8/24/2017 7:10:11 AM
height: 017 | hash: 677631d797422c3130b51cd3e8fa4d2bdad899a17263681776f71544ab1c261c | timestamp: 8/24/2017 7:10:18 AM
height: 018 | hash: ea7a67123442e298fc7ef1819a23ea83c08557370ca71190c5f8236b0b27ad7a | timestamp: 8/24/2017 7:10:23 AM
height: 019 | hash: d944ccd909c1924738b40c1fe6462d24e306535e2994dfd0875af17abbf7e002 | timestamp: 8/24/2017 7:13:32 AM
height: 020 | hash: 772d8a8b5ad321a3cd199aac40780d340d0e67d6d6ba46551f35ac19e9a5e906 | timestamp: 8/24/2017 10:56:06 AM
height: 021 | hash: 801ef24c34b9bbffbaccae972e6e2e4ae9ff2ffa5739d400023e26bd1e31b722 | timestamp: 8/24/2017 10:56:07 AM
height: 022 | hash: 6102036a22421b2d445dd2a38c304df14e78ea04924c6f039ff0ef23099064e9 | timestamp: 8/24/2017 10:56:12 AM
height: 023 | hash: 854f52fe4b5f204b63cf770627c72db956184cca105ef5b230862814f5116b3c | timestamp: 8/24/2017 10:56:20 AM
height: 024 | hash: 300f26c31eb0def0827dc972294db61a9a9d402f179789141476d245ccdb6f0d | timestamp: 8/24/2017 10:56:21 AM
height: 025 | hash: 9eb3c110560949b93f429a07355eb2067432de3862b62f584f2318596213aa0a | timestamp: 8/24/2017 10:58:06 AM
height: 026 | hash: 3c5468a1e65eb6935c6f1a7ee024b5deb211d06cb7ecf47ba051995d944561f8 | timestamp: 8/24/2017 10:58:07 AM
height: 027 | hash: bd64bd30d1afa1271b9e34f6534c920607c4b4e27b5f6b285ef484a9c3542b49 | timestamp: 8/24/2017 10:59:20 AM
height: 028 | hash: 7bb0362154ed191673aa3b114071ece5b8f7cae71a6d35e7503e1014d79af400 | timestamp: 8/24/2017 11:01:22 AM
height: 029 | hash: 1c18fa9ca84c7ac3eaf05aa10c555c5d97c4374ff3a2b513bac7ab38c0356cdc | timestamp: 8/24/2017 11:30:15 AM
height: 030 | hash: 8f589d0d80780a935be128acebcc92a1be1f7b0a8d72009210300ed5d3a5b915 | timestamp: 8/24/2017 11:30:58 AM
height: 031 | hash: 250e8b3ad3b21c0db9652afa3fc9ac0e4e5b8ad16ef0f7c544ac14aa94f46687 | timestamp: 8/24/2017 11:35:05 AM
height: 032 | hash: 2e3d4b0b3a9073e9542b1bdec0fdf4edecbe846a58e4a56639922aa83ec97c94 | timestamp: 8/24/2017 11:37:41 AM
height: 033 | hash: 0d682f6cc3e44bddba4962588d22578d9188189bdebfb84f522dc0910b407c9b | timestamp: 8/24/2017 11:39:47 AM
height: 034 | hash: 4a5db270add490ab184c2cec5d6c1b8dd764ef42fbb877e5e664fba73c8ebde7 | timestamp: 8/24/2017 11:42:53 AM
height: 035 | hash: aea25d55f548f3059ebce43f0d809c45ac5cf3e71970907585d501e48cfccd8e | timestamp: 8/24/2017 11:44:40 AM
height: 036 | hash: 944357cefc84e36c9498cca228325ceca99956dae9e936abc5f76b1562fbf120 | timestamp: 8/24/2017 12:15:09 PM
height: 037 | hash: 11db9b67b9b2b23a1d651dd7ba4e2450f83173dd3209a3801cd7e5602e83b54c | timestamp: 8/24/2017 12:15:52 PM
height: 038 | hash: d60629d5a5f5840df0d2ea0df4a7f8d15aff2e5d81f4596572af08ee3be6eca5 | timestamp: 8/24/2017 12:17:23 PM
height: 039 | hash: c17b03297270281e66733be2e546aace433b012da7919df30fa7d7fd9f59a43d | timestamp: 8/24/2017 12:18:06 PM
height: 040 | hash: 9e458743dd9b67a460dacf2eef89951efe6612fc83baa2dea3c39642f23d5983 | timestamp: 8/24/2017 12:41:33 PM
height: 041 | hash: 8ea95a5c947b56849ea3517ad4b2a77b4a34f236444209fd6c566a35c4715b74 | timestamp: 8/24/2017 12:47:16 PM
height: 042 | hash: d39c13facf52d3600ca3d46999ef70a2e99758a6206281f38db01719dcdc6b2a | timestamp: 8/24/2017 12:54:52 PM
height: 043 | hash: a7a8a2a8934bb474aa6450f2474b0b4388499f46f2793345f426a4e757c8325b | timestamp: 8/24/2017 12:55:50 PM
height: 044 | hash: 46bab9524b0227239e307488690889963cec5422a5a1e0f9cf17d5a0c45e3823 | timestamp: 8/24/2017 1:13:22 PM
