Bitcoin Forum
March 19, 2024, 10:01:13 AM *
News: Latest Bitcoin Core release: 26.0 [Torrent]
 
   Home   Help Search Login Register More  

Warning: Moderators do not remove likely scams. You must use your own brain: caveat emptor. Watch out for Ponzi schemes. Do not invest more than you can afford to lose.

Pages: « 1 2 3 4 5 6 7 [8] 9 10 11 12 13 14 15 16 »  All
  Print  
Author Topic: SOLD LoyceVs Legendary 10 Month 10 Person 10 Altcoin Investment Roller Coaster#2  (Read 26183 times)
This is a self-moderated topic. If you do not want to be moderated by the person who started this topic, create a new topic. (2 posts by 1+ user deleted.)
KingZee
Sr. Member
****
Offline Offline

Activity: 910
Merit: 452


Check your coin privilege


View Profile
December 09, 2018, 10:21:12 PM
 #141


Interesting idea. Basically you a re starting a small investment fund. Maybe you should think about extending the investment time, 10 months is really short time for an investment to be succesfull.

It took bitcoin less than 2 weeks to crash 40% Grin

10 months is definitely long enough for a coin to pickup if investors see potential in it, or unfortunately, for it to be dumped if it was a scam. If anything I'd suggest even making it lower because of such high volatility, but it won't change anything because all cryptocurrencies are driven like this. They stay completely stable for a few months, then for another one just skyrocket or dig a hole, and that generally is the end of it, making it stable until the next event happens again to repeat the cycle.

Beep boop beep boop
1710842473
Hero Member
*
Offline Offline

Posts: 1710842473

View Profile Personal Message (Offline)

Ignore
1710842473
Reply with quote  #2

1710842473
Report to moderator
1710842473
Hero Member
*
Offline Offline

Posts: 1710842473

View Profile Personal Message (Offline)

Ignore
1710842473
Reply with quote  #2

1710842473
Report to moderator
1710842473
Hero Member
*
Offline Offline

Posts: 1710842473

View Profile Personal Message (Offline)

Ignore
1710842473
Reply with quote  #2

1710842473
Report to moderator
If you see garbage posts (off-topic, trolling, spam, no point, etc.), use the "report to moderator" links. All reports are investigated, though you will rarely be contacted about your reports.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1710842473
Hero Member
*
Offline Offline

Posts: 1710842473

View Profile Personal Message (Offline)

Ignore
1710842473
Reply with quote  #2

1710842473
Report to moderator
LFC_Bitcoin
Legendary
*
Offline Offline

Activity: 3472
Merit: 9333


#1 VIP Crypto Casino


View Profile
December 09, 2018, 10:27:21 PM
 #142

I missed the last one & planned to join this one. Gutted I didn’t participate in this one to be honest. Just didn’t see the thread  Embarrassed

.
.BITCASINO.. 
.
#1 VIP CRYPTO CASINO

▄██████████████▄
█▄████████████▄▀▄▄▄
█████████████████▄▄▄
█████▄▄▄▄▄▄██████████████▄
███████████████████████████████
████▀█████████████▄▄██████████
██████▀██████████████████████
████████████████▀██████▌████
███████████████▀▀▄█▄▀▀█████▀
███████████████████▀▀█████▀
 ▀▀▀▀▀▀▀██████████████
          ▀▀▀████████
                ▀▀▀███

.
......PLAY......
OgNasty
Donator
Legendary
*
Offline Offline

Activity: 4676
Merit: 4154


Leading Crypto Sports Betting & Casino Platform


View Profile WWW
December 13, 2018, 12:12:00 AM
 #143

About time my pick started outperforming.  Cool

..Stake.com..   ▄████████████████████████████████████▄
   ██ ▄▄▄▄▄▄▄▄▄▄            ▄▄▄▄▄▄▄▄▄▄ ██  ▄████▄
   ██ ▀▀▀▀▀▀▀▀▀▀ ██████████ ▀▀▀▀▀▀▀▀▀▀ ██  ██████
   ██ ██████████ ██      ██ ██████████ ██   ▀██▀
   ██ ██      ██ ██████  ██ ██      ██ ██    ██
   ██ ██████  ██ █████  ███ ██████  ██ ████▄ ██
   ██ █████  ███ ████  ████ █████  ███ ████████
   ██ ████  ████ ██████████ ████  ████ ████▀
   ██ ██████████ ▄▄▄▄▄▄▄▄▄▄ ██████████ ██
   ██            ▀▀▀▀▀▀▀▀▀▀            ██ 
   ▀█████████▀ ▄████████████▄ ▀█████████▀
  ▄▄▄▄▄▄▄▄▄▄▄▄███  ██  ██  ███▄▄▄▄▄▄▄▄▄▄▄▄
 ██████████████████████████████████████████
▄▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▄
█  ▄▀▄             █▀▀█▀▄▄
█  █▀█             █  ▐  ▐▌
█       ▄██▄       █  ▌  █
█     ▄██████▄     █  ▌ ▐▌
█    ██████████    █ ▐  █
█   ▐██████████▌   █ ▐ ▐▌
█    ▀▀██████▀▀    █ ▌ █
█     ▄▄▄██▄▄▄     █ ▌▐▌
█                  █▐ █
█                  █▐▐▌
█                  █▐█
▀▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▀█
▄▄█████████▄▄
▄██▀▀▀▀█████▀▀▀▀██▄
▄█▀       ▐█▌       ▀█▄
██         ▐█▌         ██
████▄     ▄█████▄     ▄████
████████▄███████████▄████████
███▀    █████████████    ▀███
██       ███████████       ██
▀█▄       █████████       ▄█▀
▀█▄    ▄██▀▀▀▀▀▀▀██▄  ▄▄▄█▀
▀███████         ███████▀
▀█████▄       ▄█████▀
▀▀▀███▄▄▄███▀▀▀
..PLAY NOW..
LoyceV (OP)
Legendary
*
Online Online

Activity: 3248
Merit: 16270


Thick-Skinned Gang Leader and Golden Feather 2021


View Profile WWW
December 13, 2018, 01:18:33 PM
 #144

Update!
Even though Bitcoin Dominance went up, our total Bitcoin value dropped a bit, and we're now at a small loss. That means other altcoins have outperformed our selection this month.
After such a bloody month, it was to be expected to be slaughtered in dollars: it dropped just over 50% in value. In retrospect, DarkStar_ was on to something:
Semi serious question, is USDT allowed to be chosen?

December 13, 2018. Results after 4 months, with 6 months to go:

||Altcoin|Exchange|Start|Month 1|Month 2|Month 3|Month 4|Month 5|Month 6|Month 7|Month 8|Month 9|End|
|1. |0.98450454 GBYTE|Bittrex|0.01BTC|0.00959094BTC|0.00623531BTC|0.00661597BTC|0.00892677BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|2. |58.50783037 PIVX|Bittrex|0.01BTC|0.00798866BTC|0.01022249BTC|0.01205261BTC|0.00936125BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|3. |11465.51724138 SC|Bittrex|0.01BTC|0.00974569BTC|0.01158017BTC|0.01020431BTC|0.00791121BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|4. |212.23404255 XRP|Bittrex|0.01BTC|0.00912394BTC|0.01415177BTC|0.01698085BTC|0.01887822BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|5. |56.46348000 NANO|Binance|0.01BTC|0.02072774BTC|0.01659462BTC|0.01571379BTC|0.01362464BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|6. |3.63636000 NEO|Binance|0.01BTC|0.01031999BTC|0.00915635BTC|0.00878908BTC|0.00631272BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|7. |79.73019000 WAN|Binance|0.01BTC|0.01146520BTC|0.01214291BTC|0.01112236BTC|0.00759829BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|8. |83.63362106 NMC*|Poloniex|0.01BTC|0.00897472BTC|0.00740324BTC|0.00722845BTC|0.01241875BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|9. |2446.07843137 DGB|Poloniex|0.01BTC|0.00914833BTC|0.00905049BTC|0.00738715BTC|0.00594397BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
|10. |0.67222271 XMR|Poloniex|0.01BTC|0.01175381BTC|0.01103004BTC|0.01099084BTC|0.00837256BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
||Total in Bitcoin||0.10BTC|0.10883902BTC|0.10756739BTC|0,10708541BTC|0.09934838BTC|*5*BTC|*6*BTC|*7*BTC|*8*BTC|*9*BTC|*10*BTC|
||Total in dollar||$648.30|$707.25|$675,47|$686,26|$342,70]|$*5*|$*6*|$*7*|$*8*|$*9*|$*10*|
||BTC dominance||51.1%|56.2%|54.0%|52.6%|54.9%|*5*%|*6*%|*7*%|*8*%|*9*%|*10*%|

* NMC has a very large price difference on different exchanges, that makes the average price on CMC much different than the price on Poloniex.

Archived just in case it's needed later.

In the table above:
"Start" is August 13.
"Month 1" means the first month ended, AKA September 13.
"End" means June 13, 2019.

█▀▀▀











█▄▄▄
▀▀▀▀▀▀▀▀▀▀▀
e
▄▄▄▄▄▄▄▄▄▄▄
█████████████
████████████▄███
██▐███████▄█████▀
█████████▄████▀
███▐████▄███▀
████▐██████▀
█████▀█████
███████████▄
████████████▄
██▄█████▀█████▄
▄█████████▀█████▀
███████████▀██▀
████▀█████████
▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀
c.h.
▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄
▀▀▀█











▄▄▄█
▄██████▄▄▄
█████████████▄▄
███████████████
███████████████
███████████████
███████████████
███░░█████████
███▌▐█████████
█████████████
███████████▀
██████████▀
████████▀
▀██▀▀
TheBeardedBaby
Legendary
*
Offline Offline

Activity: 2184
Merit: 3134


₿uy / $ell


View Profile
December 13, 2018, 01:32:53 PM
 #145

Good. Well that's the idea behind the Roller Coaster, you can't just go up.
Still 6 months to go Smiley


HCP
Legendary
*
Offline Offline

Activity: 2086
Merit: 4315

<insert witty quote here>


View Profile
December 13, 2018, 08:28:20 PM
 #146

That's a great gif... Although at present, it's more like:


 Shocked Cry Undecided

..JAMBLER.io..Create Your Bitcoin Mixing
Business Now for   F R E E 
▄█████████████████████████████
█████████████████████████
████▀████████████████████
███▀█████▄█▀███▀▀▀██████
██▀█████▄█▄██████████████
██▄▄████▀▄▄▄▀▀▀▀▀▄▄██████
█████▄▄▄██████████▀▄████
█████▀▄█▄██████▀█▄█████
███████▀▄█▀█▄██▀█▄███████
█████████▄█▀▄█▀▄█████████
█████████████████████████
█████████████████████████
▀█████████████████████████████
█████████████████████████████████████████████████
.
      OUR      
PARTNERS

.
█████████████████████████████████████████████████
████▄
██
██
██
██
██
██
██
██
██
██
██
████▀
▄█████████████████████████████
████████▀▀█████▀▀████████
█████▀█████████████▀█████
████████████████████████
███████████████▄█████████
█████████████████████████
█████████████████████████
█████████████████████████
███████████████▀█████████
████████████████████████
█████▄█████████████▄█████
████████▄▄█████▄▄████████
▀█████████████████████████████
█████████████████████████████████████████████████
.
   INVEST   
BITCOIN

.
█████████████████████████████████████████████████
████▄
██
██
██
██
██
██
██
██
██
██
██
████▀
r1s2g3
Sr. Member
****
Offline Offline

Activity: 742
Merit: 395


I am alive but in hibernation.


View Profile
December 14, 2018, 07:42:05 AM
Merited by LoyceV (1)
 #147


I'm interested in some slightly leveraged kind of reward after the 10 months, based on each coin's performance, but still maintained by the rest of them. Or a stop-loss kinda system, where if one coin tanks too hard, abandon ship and invest the money into other coins, and the person who invested into that coin gets back "10% - x" because his own investment tanked so badly.


NANO is currently up "only" 36%. That was 144% in August.


Instead of suggesting stop-loss kind system,I think profit booking will be great system.  if some coin crosses 120% of value ,( here in case NANO that reached 144% )  sell the amount of coin to get .01 BTC and ask that person to suggest a new coin. Here that person will pick another coin in challenge and you all have some amount of NANO left. (it will be good if NANO keep on rising then you still have some NANO left, but if it tanks you already booked the profits.)

How to reward the exceptional coin picker?
At the end of challenge, after selling NANO divide BTC into 11 equal part , Nano picker will get 2 parts of the BTC and rest will get 1 part each (total 9 parts).

PS: For other 10 coins , pot will be equally divided. Any coin that outperform , profit can be booked  in the end after selling it, that coin picker will get 2x vs other, as I explained in case of NANO above.


I am alive
Steamtyme
Legendary
*
Offline Offline

Activity: 1540
Merit: 2036


Betnomi.com Sportsbook, Casino and Poker


View Profile WWW
December 15, 2018, 03:44:58 AM
Last edit: December 15, 2018, 04:21:13 AM by Steamtyme
Merited by DarkStar_ (4)
 #148

If you want you can next round go just with daily trading not holding.Holding is very unprofitable in this month and only daily trading,weeky trading and some short trades are profitable.

I hate this idea. While both strategies have risk, I feel day trading comes with significantly more due to the associated fees and timing. Not to mention the extreme load of extra work required, and I feel Loyce already does more than enough as it is.

Quote
That may be something a different group would be interested in, and that's up to them. Also there are some exchangers where you can buy litecoin ,monero or other coin for 10x smaller price then in coinmarketcap if you are lucky.

BS, I don't buy that info for even a second. No one is selling any coin with liquidity for 1/10 of it's value.


I think profit booking will be great system.

That does seem like an interesting strategy. I can't speak for Loyce but it doesn't really fit with this experiment in it's current form to randomly observe the market with a time locked investment. I would be interested to see/participate in an experiment following this strategy possibly.

Quote
How to reward the exceptional coin picker?
At the end of challenge, after selling NANO divide BTC into 11 equal part , Nano picker will get 2 parts of the BTC and rest will get 1 part each (total 9 parts).

This wouldn't really work as I feel that's a significant overreward for a 20% gain, they receive a nearly 80% increase in their take. There would also be the tracking headache - what if their original coin and the coin from the booked profits fails the next month, do they still keep the reward? The problem with extra rules/rewards is it comes with a headache sized amount of work.

In any case with a random group experiment; I see it as an "all 4 one and one 4 all" situation. Meaning everyone gets an equal share of the pot at the end.

@OgNasty

Yay someone is picking up my slack.  Wink



░░░░░▄▄██████▄▄
░░▄████▀▀▀▀▀▀████▄
███▀░░░░░░░░░░▀█▀█
███░░░▄██████▄▄░░░██
░░░░░█████████░░░░██▌
░░░░█████████████████
░░░░█████████████████
░░░░░████████████████
███▄░░▀██████▀░░░███
█▀█▄▄░░░░░░░░░░▄███
░░▀████▄▄▄▄▄▄████▀
░░░░░▀▀██████▀▀
Ripmixer
░░░░░▄▄██████▄▄
░░▄████▀▀▀▀▀▀████▄
███▀░░░░░░░░░░▀█▀█
███░░░▄██████▄▄░░░██
░░░░░█████████░░░░██▌
░░░░█████████████████
░░░░█████████████████
░░░░░████████████████
███▄░░▀██████▀░░░███
█▀█▄▄░░░░░░░░░░▄███
░░▀████▄▄▄▄▄▄████▀
░░░░░▀▀██████▀▀
LoyceV (OP)
Legendary
*
Online Online

Activity: 3248
Merit: 16270


Thick-Skinned Gang Leader and Golden Feather 2021


View Profile WWW
December 15, 2018, 08:15:51 PM
 #149

Instead of suggesting stop-loss kind system,I think profit booking will be great system.  if some coin crosses 120% of value ,( here in case NANO that reached 144% )  sell the amount of coin to get .01 BTC and ask that person to suggest a new coin. Here that person will pick another coin in challenge and you all have some amount of NANO left. (it will be good if NANO keep on rising then you still have some NANO left, but if it tanks you already booked the profits.)
I think this has potential for a next round, but it does reduce the chance of making a much larger profit when a coin goes up ten-fold or more.

If you want you can next round go just with daily trading not holding.Holding is very unprofitable in this month and only daily trading,weeky trading and some short trades are profitable.
I hate this idea. While both strategies have risk, I feel day trading comes with significantly more due to the associated fees and timing. Not to mention the extreme load of extra work required, and I feel Loyce already does more than enough as it is.
I wouldn't mind such an experiment, and might even join one if one is started, but day trading is not for me. I'm terrible at trying to time the market.
Another thing is transparency: I don't want anyone to (be able to) question my actions in this experiment. That becomes very difficult if I make more trades.

The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Mon Dec 10 13:00:02 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00861000 BTC|0.00847658 BTC|
|58.50783037 PIVX|0.00016563 BTC|0.00969065 BTC|
|11465.51724138 SC|0.00000069 BTC|0.00791120 BTC|
|212.23404255 XRP|0.00008656 BTC|0.01837097 BTC|
|56.46348000 NANO|0.00023960 BTC|0.01352864 BTC|
|3.63636000 NEO|0.00176500 BTC|0.00641817 BTC|
|79.73019000 WAN|0.00009650 BTC|0.00769396 BTC|
|83.63362106 NMC|0.00013816 BTC|0.01155482 BTC|
|2446.07843137 DGB|0.00000269 BTC|0.00657995 BTC|
|0.67222271 XMR|0.01308000 BTC|0.00879267 BTC|
|Total||0.09901761 BTC|


Tue Dec 11 13:00:01 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.01011184 BTC|0.00995515 BTC|
|58.50783037 PIVX|0.00016202 BTC|0.00947943 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00008851 BTC|0.01878483 BTC|
|56.46348000 NANO|0.00023880 BTC|0.01348347 BTC|
|3.63636000 NEO|0.00171400 BTC|0.00623272 BTC|
|79.73019000 WAN|0.00009280 BTC|0.00739896 BTC|
|83.63362106 NMC|0.00014315 BTC|0.01197215 BTC|
|2446.07843137 DGB|0.00000261 BTC|0.00638426 BTC|
|0.67222271 XMR|0.01265331 BTC|0.00850584 BTC|
|Total||0.09999336 BTC|


Wed Dec 12 13:00:02 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00992843 BTC|0.00977458 BTC|
|58.50783037 PIVX|0.00015900 BTC|0.00930274 BTC|
|11465.51724138 SC|0.00000069 BTC|0.00791120 BTC|
|212.23404255 XRP|0.00008851 BTC|0.01878483 BTC|
|56.46348000 NANO|0.00024190 BTC|0.01365851 BTC|
|3.63636000 NEO|0.00176900 BTC|0.00643272 BTC|
|79.73019000 WAN|0.00009460 BTC|0.00754247 BTC|
|83.63362106 NMC|0.00014681 BTC|0.01227825 BTC|
|2446.07843137 DGB|0.00000253 BTC|0.00618857 BTC|
|0.67222271 XMR|0.01261911 BTC|0.00848285 BTC|
|Total||0.10035672 BTC|


Thu Dec 13 13:00:01 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00883973 BTC|0.00870275 BTC|
|58.50783037 PIVX|0.00015920 BTC|0.00931444 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00008866 BTC|0.01881667 BTC|
|56.46348000 NANO|0.00024110 BTC|0.01361334 BTC|
|3.63636000 NEO|0.00172900 BTC|0.00628726 BTC|
|79.73019000 WAN|0.00009510 BTC|0.00758234 BTC|
|83.63362106 NMC|0.00014849 BTC|0.01241875 BTC|
|2446.07843137 DGB|0.00000243 BTC|0.00594397 BTC|
|0.67222271 XMR|0.01244192 BTC|0.00836374 BTC|
|Total||0.09883981 BTC|


Fri Dec 14 13:00:02 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00888379 BTC|0.00874613 BTC|
|58.50783037 PIVX|0.00015405 BTC|0.00901313 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00008951 BTC|0.01899706 BTC|
|56.46348000 NANO|0.00023930 BTC|0.01351171 BTC|
|3.63636000 NEO|0.00170200 BTC|0.00618908 BTC|
|79.73019000 WAN|0.00009190 BTC|0.00732720 BTC|
|83.63362106 NMC|0.00014441 BTC|0.01207753 BTC|
|2446.07843137 DGB|0.00000238 BTC|0.00582166 BTC|
|0.67222271 XMR|0.01275001 BTC|0.00857084 BTC|
|Total||0.09805089 BTC|


Sat Dec 15 13:00:02 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00880000 BTC|0.00866363 BTC|
|58.50783037 PIVX|0.00014872 BTC|0.00870128 BTC|
|11465.51724138 SC|0.00000068 BTC|0.00779655 BTC|
|212.23404255 XRP|0.00008943 BTC|0.01898009 BTC|
|56.46348000 NANO|0.00023310 BTC|0.01316163 BTC|
|3.63636000 NEO|0.00172200 BTC|0.00626181 BTC|
|79.73019000 WAN|0.00008970 BTC|0.00715179 BTC|
|83.63362106 NMC|0.00014341 BTC|0.01199389 BTC|
|2446.07843137 DGB|0.00000251 BTC|0.00613965 BTC|
|0.67222271 XMR|0.01196909 BTC|0.00804589 BTC|
|Total||0.09689621 BTC|


█▀▀▀











█▄▄▄
▀▀▀▀▀▀▀▀▀▀▀
e
▄▄▄▄▄▄▄▄▄▄▄
█████████████
████████████▄███
██▐███████▄█████▀
█████████▄████▀
███▐████▄███▀
████▐██████▀
█████▀█████
███████████▄
████████████▄
██▄█████▀█████▄
▄█████████▀█████▀
███████████▀██▀
████▀█████████
▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀
c.h.
▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄
▀▀▀█











▄▄▄█
▄██████▄▄▄
█████████████▄▄
███████████████
███████████████
███████████████
███████████████
███░░█████████
███▌▐█████████
█████████████
███████████▀
██████████▀
████████▀
▀██▀▀
LoyceV (OP)
Legendary
*
Online Online

Activity: 3248
Merit: 16270


Thick-Skinned Gang Leader and Golden Feather 2021


View Profile WWW
December 24, 2018, 09:30:25 AM
 #150

The following table is based on the current highest bids on respectively Bittrex, Binance and Poloniex. Please let me know if I made a mistake.

Sun Dec 16 13:00:02 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00829949 BTC|0.00817088 BTC|
|58.50783037 PIVX|0.00015300 BTC|0.00895169 BTC|
|11465.51724138 SC|0.00000069 BTC|0.00791120 BTC|
|212.23404255 XRP|0.00008907 BTC|0.01890368 BTC|
|56.46348000 NANO|0.00023810 BTC|0.01344395 BTC|
|3.63636000 NEO|0.00181500 BTC|0.00659999 BTC|
|79.73019000 WAN|0.00009040 BTC|0.00720760 BTC|
|83.63362106 NMC|0.00014708 BTC|0.01230083 BTC|
|2446.07843137 DGB|0.00000268 BTC|0.00655549 BTC|
|0.67222271 XMR|0.01216601 BTC|0.00817826 BTC|
|Total||0.09822357 BTC|


Mon Dec 17 13:00:05 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00764369 BTC|0.00752524 BTC|
|58.50783037 PIVX|0.00014906 BTC|0.00872117 BTC|
|11465.51724138 SC|0.00000069 BTC|0.00791120 BTC|
|212.23404255 XRP|0.00008920 BTC|0.01893127 BTC|
|56.46348000 NANO|0.00023640 BTC|0.01334796 BTC|
|3.63636000 NEO|0.00182700 BTC|0.00664362 BTC|
|79.73019000 WAN|0.00009030 BTC|0.00719963 BTC|
|83.63362106 NMC|0.00015224 BTC|0.01273238 BTC|
|2446.07843137 DGB|0.00000269 BTC|0.00657995 BTC|
|0.67222271 XMR|0.01237503 BTC|0.00831877 BTC|
|Total||0.09791119 BTC|


Tue Dec 18 13:00:02 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00746744 BTC|0.00735172 BTC|
|58.50783037 PIVX|0.00014327 BTC|0.00838241 BTC|
|11465.51724138 SC|0.00000069 BTC|0.00791120 BTC|
|212.23404255 XRP|0.00009386 BTC|0.01992028 BTC|
|56.46348000 NANO|0.00024310 BTC|0.01372627 BTC|
|3.63636000 NEO|0.00180900 BTC|0.00657817 BTC|
|79.73019000 WAN|0.00009020 BTC|0.00719166 BTC|
|83.63362106 NMC|0.00015577 BTC|0.01302760 BTC|
|2446.07843137 DGB|0.00000285 BTC|0.00697132 BTC|
|0.67222271 XMR|0.01233264 BTC|0.00829028 BTC|
|Total||0.09935091 BTC|


Wed Dec 19 13:00:02 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00832419 BTC|0.00819520 BTC|
|58.50783037 PIVX|0.00015184 BTC|0.00888382 BTC|
|11465.51724138 SC|0.00000070 BTC|0.00802586 BTC|
|212.23404255 XRP|0.00009749 BTC|0.02069069 BTC|
|56.46348000 NANO|0.00026760 BTC|0.01510962 BTC|
|3.63636000 NEO|0.00185000 BTC|0.00672726 BTC|
|79.73019000 WAN|0.00009350 BTC|0.00745477 BTC|
|83.63362106 NMC|0.00015085 BTC|0.01261613 BTC|
|2446.07843137 DGB|0.00000312 BTC|0.00763176 BTC|
|0.67222271 XMR|0.01278942 BTC|0.00859733 BTC|
|Total||0.10393244 BTC|


Thu Dec 20 13:00:02 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00767223 BTC|0.00755334 BTC|
|58.50783037 PIVX|0.00016121 BTC|0.00943204 BTC|
|11465.51724138 SC|0.00000070 BTC|0.00802586 BTC|
|212.23404255 XRP|0.00009325 BTC|0.01979082 BTC|
|56.46348000 NANO|0.00025530 BTC|0.01441512 BTC|
|3.63636000 NEO|0.00177200 BTC|0.00644362 BTC|
|79.73019000 WAN|0.00009060 BTC|0.00722355 BTC|
|83.63362106 NMC|0.00015816 BTC|0.01322749 BTC|
|2446.07843137 DGB|0.00000297 BTC|0.00726485 BTC|
|0.67222271 XMR|0.01250797 BTC|0.00840814 BTC|
|Total||0.10178483 BTC|


Fri Dec 21 13:00:02 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00763467 BTC|0.00751636 BTC|
|58.50783037 PIVX|0.00016004 BTC|0.00936359 BTC|
|11465.51724138 SC|0.00000070 BTC|0.00802586 BTC|
|212.23404255 XRP|0.00009158 BTC|0.01943639 BTC|
|56.46348000 NANO|0.00025370 BTC|0.01432478 BTC|
|3.63636000 NEO|0.00178200 BTC|0.00647999 BTC|
|79.73019000 WAN|0.00009580 BTC|0.00763815 BTC|
|83.63362106 NMC|0.00016177 BTC|0.01352941 BTC|
|2446.07843137 DGB|0.00000284 BTC|0.00694686 BTC|
|0.67222271 XMR|0.01325535 BTC|0.00891054 BTC|
|Total||0.10217193 BTC|


Sat Dec 22 13:00:02 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00763998 BTC|0.00752159 BTC|
|58.50783037 PIVX|0.00015927 BTC|0.00931854 BTC|
|11465.51724138 SC|0.00000070 BTC|0.00802586 BTC|
|212.23404255 XRP|0.00009119 BTC|0.01935362 BTC|
|56.46348000 NANO|0.00025870 BTC|0.01460710 BTC|
|3.63636000 NEO|0.00177000 BTC|0.00643635 BTC|
|79.73019000 WAN|0.00009920 BTC|0.00790923 BTC|
|83.63362106 NMC|0.00015907 BTC|0.01330360 BTC|
|2446.07843137 DGB|0.00000264 BTC|0.00645764 BTC|
|0.67222271 XMR|0.01300001 BTC|0.00873890 BTC|
|Total||0.10167243 BTC|


Sun Dec 23 13:00:02 UTC 2018 (forum time)

|Altcoin|Price|Value|
|0.98450454 GBYTE|0.00763844 BTC|0.00752007 BTC|
|58.50783037 PIVX|0.00015893 BTC|0.00929864 BTC|
|11465.51724138 SC|0.00000074 BTC|0.00848448 BTC|
|212.23404255 XRP|0.00009280 BTC|0.01969531 BTC|
|56.46348000 NANO|0.00026380 BTC|0.01489506 BTC|
|3.63636000 NEO|0.00193400 BTC|0.00703272 BTC|
|79.73019000 WAN|0.00010050 BTC|0.00801288 BTC|
|83.63362106 NMC|0.00016621 BTC|0.01390074 BTC|
|2446.07843137 DGB|0.00000282 BTC|0.00689794 BTC|
|0.67222271 XMR|0.01337500 BTC|0.00899097 BTC|
|Total||0.10472881 BTC|


█▀▀▀











█▄▄▄
▀▀▀▀▀▀▀▀▀▀▀
e
▄▄▄▄▄▄▄▄▄▄▄
█████████████
████████████▄███
██▐███████▄█████▀
█████████▄████▀
███▐████▄███▀
████▐██████▀
█████▀█████
███████████▄
████████████▄
██▄█████▀█████▄
▄█████████▀█████▀
███████████▀██▀
████▀█████████
