Bitcoin Forum
May 06, 2024, 08:26:14 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 [33] 34 35 36 37 38 39 40 41 42 43 44 45 »
  Print  
Author Topic: Unitus (UIS) - Superior Blockchain Technology: 1st Multi-Algo Merge-Mined  (Read 68099 times)
Vid0
Newbie
*
Offline Offline

Activity: 13
Merit: 0


View Profile
December 18, 2017, 03:41:58 AM
Last edit: December 31, 2017, 04:43:30 PM by Vid0
 #641

AMD E-350 (Zacate) 1,6GHz MSI E350IA-E45 6GB DDR3-1333 9-9-9-24-1T

AMD E-Series E-350 Argon2d 0,05 Unitus_Generic 1(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 50_h/s/thread
AMD E-Series E-350 Argon2d 0,08 Unitus_Generic 2(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 39_h/s/thread
AMD E-Series E-350 Argon2d 0,05 Unitus_Amdfam10 1(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 50_h/s/thread
AMD E-Series E-350 Argon2d 0,08 Unitus_Amdfam10 2(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 39_h/s/thread
AMD E-Series E-350 Argon2d 0,05 Unitus_Athlon64-sse3 1(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 49_h/s/thread
AMD E-Series E-350 Argon2d 0,07 Unitus_Athlon64-sse3 2(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 37_h/s/thread

AMD E-Series E-350 Yescrypt 0,13 Unitus_Generic 1(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 131_h/s/thread
AMD E-Series E-350 Yescrypt 0,26 Unitus_Generic 2(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 130_h/s/thread
AMD E-Series E-350 Yescrypt 0,13 Unitus_Amdfam10 1(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 130_h/s/thread
AMD E-Series E-350 Yescrypt 0,26 Unitus_Amdfam10 2(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 129_h/s/thread
AMD E-Series E-350 Yescrypt 0,11 Unitus_Athlon64-sse3 1(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 113_h/s/thread
AMD E-Series E-350 Yescrypt 0,22 Unitus_Athlon64-sse3 2(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 111_h/s/thread
AMD E-Series E-350 Yescrypt 0,13 cpuminer_sse2 1(2) 1600 Stock 0 Win10 Vid0 Dec/22/2017 133_hst/v3.7.7
AMD E-Series E-350 Yescrypt 0,26 cpuminer_sse2 2(2) 1600 Stock 0 Win10 Vid0 Dec/22/2017 131_hst/v3.7.7

Athlon 64 X2 4850e (Brisbane) 2,5GHz Gigabyte GA-MA78GPM-DS2H 2x2GB DDR2-800 5-5-4-15-1T

AMD Athlon64 X2-4850e Argon2d 0,08 Unitus_Generic 1(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 76_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,12 Unitus_Generic 2(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 61_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,08 Unitus_Amdfam10 1(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 76_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,12 Unitus_Amdfam10 2(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 62_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,08 Unitus_Athlon64-sse3 1(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 76_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,12 Unitus_Athlon64-sse3 2(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 62_h/s/thread

AMD Athlon64 X2-4850e Yescrypt 0,15 Unitus_Generic 1(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 145_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,29 Unitus_Generic 2(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 147_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,14 Unitus_Amdfam10 1(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 142_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,28 Unitus_Amdfam10 2(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 144_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,22 Unitus_Athlon64-sse3 1(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 216_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,43 Unitus_Athlon64-sse3 2(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 213_h/s/thread

AMD Athlon64 X2-4850e Argon2d 0,09 Unitus_Generic 1(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 89_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,14 Unitus_Generic 2(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 72_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,09 Unitus_Amdfam10 1(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 89_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,14 Unitus_Amdfam10 2(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 72_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,09 Unitus_Athlon64-sse3 1(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 89_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,14 Unitus_Athlon64-sse3 2(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 72_h/s/thread

AMD Athlon64 X2-4850e Yescrypt 0,17 Unitus_Generic 1(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 172_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,34 Unitus_Generic 2(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 173_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,17 Unitus_Amdfam10 1(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 169_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,34 Unitus_Amdfam10 2(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 168_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,26 Unitus_Athlon64-sse3 1(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 257_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,50 Unitus_Athlon64-sse3 2(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 251_h/s/thread

Athlon II X4 620 (Propus) 2,6GHz Gigabyte GA-MA78GPM-DS2H 2x2GB DDR2-800 5-5-4-15-1T

AMD AthlonII X4-620 Argon2d 0,11 Unitus_Generic 1(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 112_h/s/thread
AMD AthlonII X4-620 Argon2d 0,18 Unitus_Generic 2(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 92_h/s/thread
AMD AthlonII X4-620 Argon2d 0,22 Unitus_Generic 3(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 73_h/s/thread
AMD AthlonII X4-620 Argon2d 0,24 Unitus_Generic 4(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 59_h/s/thread
AMD AthlonII X4-620 Argon2d 0,11 Unitus_Amdfam10 1(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 112_h/s/thread
AMD AthlonII X4-620 Argon2d 0,19 Unitus_Amdfam10 2(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 93_h/s/thread
AMD AthlonII X4-620 Argon2d 0,22 Unitus_Amdfam10 3(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 73_h/s/thread
AMD AthlonII X4-620 Argon2d 0,24 Unitus_Amdfam10 4(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 60_h/s/thread
AMD AthlonII X4-620 Argon2d 0,11 Unitus_Athlon64-sse3 1(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 112_h/s/thread
AMD AthlonII X4-620 Argon2d 0,18 Unitus_Athlon64-sse3 2(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 92_h/s/thread
AMD AthlonII X4-620 Argon2d 0,22 Unitus_Athlon64-sse3 3(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 73_h/s/thread
AMD AthlonII X4-620 Argon2d 0,24 Unitus_Athlon64-sse3 4(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 60_h/s/thread

AMD AthlonII X4-620 Yescrypt 0,34 Unitus_Generic 1(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 336_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,66 Unitus_Generic 2(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 328_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,93 Unitus_Generic 3(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 310_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,16 Unitus_Generic 4(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 290_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,33 Unitus_Amdfam10 1(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 329_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,64 Unitus_Amdfam10 2(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 320_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,92 Unitus_Amdfam10 3(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 308_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,13 Unitus_Amdfam10 4(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 283_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,26 Unitus_Athlon64-sse3 1(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 264_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,52 Unitus_Athlon64-sse3 2(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 259_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,76 Unitus_Athlon64-sse3 3(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 252_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,96 Unitus_Athlon64-sse3 4(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 240_h/s/thread

AMD AthlonII X4-620 Argon2d 0,13 Unitus_Generic 1(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 130_h/s/thread
AMD AthlonII X4-620 Argon2d 0,22 Unitus_Generic 2(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 109_h/s/thread
AMD AthlonII X4-620 Argon2d 0,26 Unitus_Generic 3(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 86_h/s/thread
AMD AthlonII X4-620 Argon2d 0,28 Unitus_Generic 4(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 70_h/s/thread
AMD AthlonII X4-620 Argon2d 0,13 Unitus_Amdfam10 1(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 130_h/s/thread
AMD AthlonII X4-620 Argon2d 0,21 Unitus_Amdfam10 2(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 107_h/s/thread
AMD AthlonII X4-620 Argon2d 0,26 Unitus_Amdfam10 3(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 85_h/s/thread
AMD AthlonII X4-620 Argon2d 0,28 Unitus_Amdfam10 4(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 69_h/s/thread
AMD AthlonII X4-620 Argon2d 0,13 Unitus_Athlon64-sse3 1(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 129_h/s/thread
AMD AthlonII X4-620 Argon2d 0,21 Unitus_Athlon64-sse3 2(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 106_h/s/thread
AMD AthlonII X4-620 Argon2d 0,26 Unitus_Athlon64-sse3 3(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 86_h/s/thread
AMD AthlonII X4-620 Argon2d 0,28 Unitus_Athlon64-sse3 4(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 69_h/s/thread

AMD AthlonII X4-620 Yescrypt 0,40 Unitus_Generic 1(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 399_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,77 Unitus_Generic 2(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 384_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,09 Unitus_Generic 3(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 363_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,35 Unitus_Generic 4(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 337_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,39 Unitus_Amdfam10 1(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 390_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,76 Unitus_Amdfam10 2(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 378_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,07 Unitus_Amdfam10 3(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 358_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,33 Unitus_Amdfam10 4(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 333_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,31 Unitus_Athlon64-sse3 1(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 313_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,61 Unitus_Athlon64-sse3 2(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 307_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,89 Unitus_Athlon64-sse3 3(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 297_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,12 Unitus_Athlon64-sse3 4(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 280_h/s/thread

Core2Duo T6600 (Penryn-2M) 2,2GHz Sony Vaio 2x4GB DDR2-800 6-6-6-18

Intel Core2Duo T6600 Argon2d 0,10 Unitus_Generic 1(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 96_h/s/thread
Intel Core2Duo T6600 Argon2d 0,13 Unitus_Generic 2(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 66_h/s/thread
Intel Core2Duo T6600 Argon2d 0,10 Unitus_Core2 1(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 103_h/s/thread
Intel Core2Duo T6600 Argon2d 0,14 Unitus_Core2 2(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 68_h/s/thread

Intel Core2Duo T6600 Yescrypt 0,37 Unitus_Generic 1(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 372_h/s/thread
Intel Core2Duo T6600 Yescrypt 0,65 Unitus_Generic 2(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 325_h/s/thread
Intel Core2Duo T6600 Yescrypt 0,37 Unitus_Core2 1(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 369_h/s/thread
Intel Core2Duo T6600 Yescrypt 0,64 Unitus_Core2 2(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 322_h/s/thread
Intel Core2Duo T6600 Yescrypt 0,37 cpuminer_sse2 1(2) 2200 Stock 0 Win10 Vid0 Dec/22/2017 371_hst/v3.7.7
Intel Core2Duo T6600 Yescrypt 0,65 cpuminer_sse2 2(2) 2200 Stock 0 Win10 Vid0 Dec/22/2017 327_hst/v3.7.7

Core2Duo T7100 (Merom) 1,8GHz Lenovo ThinkPad T61 2x1GB DDR2-667 5-5-5-15

Intel Core2Duo T7100 Argon2d 0,08 Unitus_Generic 1(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 81_h/s/thread
Intel Core2Duo T7100 Argon2d 0,11 Unitus_Generic 2(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 56_h/s/thread
Intel Core2Duo T7100 Argon2d 0,08 Unitus_Core2 1(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 82_h/s/thread
Intel Core2Duo T7100 Argon2d 0,11 Unitus_Core2 2(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 57_h/s/thread

Intel Core2Duo T7100 Yescrypt 0,29 Unitus_Generic 1(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 287_h/s/thread
Intel Core2Duo T7100 Yescrypt 0,53 Unitus_Generic 2(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 264_h/s/thread
Intel Core2Duo T7100 Yescrypt 0,29 Unitus_Core2 1(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 286_h/s/thread
Intel Core2Duo T7100 Yescrypt 0,53 Unitus_Core2 2(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 263_h/s/thread
Intel Core2Duo T7100 Yescrypt 0,29 cpuminer_sse2 1(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 290_hst/v3.7.7
Intel Core2Duo T7100 Yescrypt 0,53 cpuminer_sse2 2(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 266_hst/v3.7.7

Core2Duo T7300 (Merom) 2,0GHz Lenovo ThinkPad T61 2x1GB DDR2-667 5-5-5-15

Intel Core2Duo T7300 Argon2d 0,10 Unitus_Generic 1(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 100_h/s/thread
Intel Core2Duo T7300 Argon2d 0,12 Unitus_Generic 2(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 62_h/s/thread
Intel Core2Duo T7300 Argon2d 0,10 Unitus_Core2 1(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 102_h/s/thread
Intel Core2Duo T7300 Argon2d 0,13 Unitus_Core2 2(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 63_h/s/thread
Intel Core2Duo T7300 Argon2d 0,06 Unitus_Core2 1(2) 1200 DC 0 Win10 Vid0 Dec/22/2017 66_hst/no_battery
Intel Core2Duo T7300 Argon2d 0,09 Unitus_Core2 2(2) 1200 DC 0 Win10 Vid0 Dec/22/2017 47_hst/no_battery

Intel Core2Duo T7300 Yescrypt 0,35 Unitus_Generic 1(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 349_h/s/thread
Intel Core2Duo T7300 Yescrypt 0,64 Unitus_Generic 2(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 320_h/s/thread
Intel Core2Duo T7300 Yescrypt 0,34 Unitus_Core2 1(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 344_h/s/thread
Intel Core2Duo T7300 Yescrypt 0,63 Unitus_Core2 2(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 317_h/s/thread
Intel Core2Duo T7300 Yescrypt 0,35 cpuminer_sse2 1(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 348_hst/v3.7.7
Intel Core2Duo T7300 Yescrypt 0,64 cpuminer_sse2 2(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 320_hst/v3.7.7
Intel Core2Duo T7300 Yescrypt 0,19 cpuminer_sse2 1(2) 1200 DC 0 Win10 Vid0 Dec/22/2017 194_hst/v3.7.7/no_battery
Intel Core2Duo T7300 Yescrypt 0,38 cpuminer_sse2 2(2) 1200 DC 0 Win10 Vid0 Dec/22/2017 191_hst/v3.7.7/no_battery

Pentium-G3420 (Haswell) 3,2GHz ASUS H81M-A 2x4GB DDR3-1600 10-10-10-28-1T

Intel Pentium G3420 Argon2d 0,23 Unitus_Generic 1(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 233_h/s/thread
Intel Pentium G3420 Argon2d 0,35 Unitus_Generic 2(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 174_h/s/thread
Intel Pentium G3420 Argon2d 0,26 Unitus_Nehalem 1(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 258_h/s/thread
Intel Pentium G3420 Argon2d 0,37 Unitus_Nehalem 2(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 185_h/s/thread

Intel Pentium G3420 Yescrypt 0,78 Unitus_Generic 1(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 780_h/s/thread
Intel Pentium G3420 Yescrypt 1,48 Unitus_Generic 2(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 738_h/s/thread
Intel Pentium G3420 Yescrypt 0,76 Unitus_Nehalem 1(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 760_h/s/thread
Intel Pentium G3420 Yescrypt 1,44 Unitus_Nehalem 2(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 722_h/s/thread

Intel Pentium G3420 Yescrypt 0,77 cpuminer_sse2 1(2) 3200 Stock 3 Win10 Vid0 Dec/25/2017 767_hst/v3.7.7
Intel Pentium G3420 Yescrypt 1,43 cpuminer_sse2 2(2) 3200 Stock 3 Win10 Vid0 Dec/25/2017 715_hst/v3.7.7

Pentium-G3450 (Haswell) 3,4GHz Gigabyte GA-H81N-D2H 2x4GB DDR3-1600 8-8-8-24-1T

Intel Pentium G3450 Argon2d 0,25 Unitus_Generic 1(2) 3400 Stock 3 Win10 Vid0 Dec/27/2017 246_h/s/thread
Intel Pentium G3450 Argon2d 0,38 Unitus_Generic 2(2) 3400 Stock 3 Win10 Vid0 Dec/27/2017 189_h/s/thread
Intel Pentium G3450 Argon2d 0,27 Unitus_Nehalem 1(2) 3400 Stock 3 Win10 Vid0 Dec/27/2017 272_h/s/thread
Intel Pentium G3450 Argon2d 0,40 Unitus_Nehalem 2(2) 3400 Stock 3 Win10 Vid0 Dec/27/2017 201_h/s/thread

Intel Pentium G3450 Yescrypt 0,82 Unitus_Generic 1(2) 3400 Stock 3 Win10 Vid0 Dec/27/2017 822_h/s/thread
Intel Pentium G3450 Yescrypt 1,55 Unitus_Generic 2(2) 3400 Stock 3 Win10 Vid0 Dec/27/2017 774_h/s/thread
Intel Pentium G3450 Yescrypt 0,80 Unitus_Nehalem 1(2) 3400 Stock 3 Win10 Vid0 Dec/27/2017 801_h/s/thread
Intel Pentium G3450 Yescrypt 1,50 Unitus_Nehalem 2(2) 3400 Stock 3 Win10 Vid0 Dec/27/2017 754_h/s/thread

Intel Pentium G3450 Yescrypt 0,80 cpuminer_sse2 1(2) 3400 Stock 3 Win10 Vid0 Dec/27/2017 804_hst/v3.7.7
Intel Pentium G3450 Yescrypt 1,51 cpuminer_sse2 2(2) 3400 Stock 3 Win10 Vid0 Dec/27/2017 755_hst/v3.7.7

i3-4130 (Haswell) 3,4GHz ASUS H87I-PLUS 2x4GB DDR3-1600 8-8-8-24-1T

Intel i3 4130 Argon2d 0,25 Unitus_Generic 1(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 248_h/s/thread
Intel i3 4130 Argon2d 0,37 Unitus_Generic 2(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 184_h/s/thread
Intel i3 4130 Argon2d 0,44 Unitus_Generic 3(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 145_h/s/thread
Intel i3 4130 Argon2d 0,45 Unitus_Generic 4(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 113_h/s/thread
Intel i3 4130 Argon2d 0,28 Unitus_Haswell 1(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 277_h/s/thread
Intel i3 4130 Argon2d 0,40 Unitus_Haswell 2(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 199_h/s/thread
Intel i3 4130 Argon2d 0,47 Unitus_Haswell 3(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 156_h/s/thread
Intel i3 4130 Argon2d 0,49 Unitus_Haswell 4(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 122_h/s/thread

Intel i3 4130 Yescrypt 0,83 Unitus_Generic 1(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 828_h/s/thread
Intel i3 4130 Yescrypt 1,36 Unitus_Generic 2(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 680_h/s/thread
Intel i3 4130 Yescrypt 1,71 Unitus_Generic 3(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 570_h/s/thread
Intel i3 4130 Yescrypt 1,84 Unitus_Generic 4(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 460_h/s/thread
Intel i3 4130 Yescrypt 0,82 Unitus_Haswell 1(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 816_h/s/thread
Intel i3 4130 Yescrypt 1,29 Unitus_Haswell 2(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 645_h/s/thread
Intel i3 4130 Yescrypt 1,61 Unitus_Haswell 3(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 536_h/s/thread
Intel i3 4130 Yescrypt 1,65 Unitus_Haswell 4(4) 3400 Stock 3 Win10 Vid0 Dec/18/2017 413_h/s/thread

Intel i3 4130 Yescrypt 0,80 cpuminer_sse2 1(4) 3400 Stock 3 Win10 Vid0 Dec/22/2017 800_hst/v3.7.7
Intel i3 4130 Yescrypt 0,98 cpuminer_sse2 2(4) 3400 Stock 3 Win10 Vid0 Dec/22/2017 492_hst/v3.7.7
Intel i3 4130 Yescrypt 1,67 cpuminer_sse2 3(4) 3400 Stock 3 Win10 Vid0 Dec/22/2017 558_hst/v3.7.7
Intel i3 4130 Yescrypt 1,88 cpuminer_sse2 4(4) 3400 Stock 3 Win10 Vid0 Dec/22/2017 470_hst/v3.7.7
Intel i3 4130 Yescrypt 0,80 cpuminer_avx2 1(4) 3400 Stock 3 Win10 Vid0 Dec/22/2017 823_hst/v3.7.7
Intel i3 4130 Yescrypt 0,98 cpuminer_avx2 2(4) 3400 Stock 3 Win10 Vid0 Dec/22/2017 434_hst/v3.7.7
Intel i3 4130 Yescrypt 1,62 cpuminer_avx2 3(4) 3400 Stock 3 Win10 Vid0 Dec/22/2017 540_hst/v3.7.7
Intel i3 4130 Yescrypt 1,67 cpuminer_avx2 4(4) 3400 Stock 3 Win10 Vid0 Dec/22/2017 417_hst/v3.7.7

Pentium-G4560 (Kaby Lake) 3,5GHz BIOSTAR TB250-BTC 2x4GB DDR4-2400 14-16-16-32-1T

Intel Pentium G4560 Argon2d 0,29 Unitus_Generic 1(4) 3500 Stock 3 Win10 Vid0 Dec/18/2017 289_h/s/thread
Intel Pentium G4560 Argon2d 0,43 Unitus_Generic 2(4) 3500 Stock 3 Win10 Vid0 Dec/18/2017 217_h/s/thread
Intel Pentium G4560 Argon2d 0,53 Unitus_Generic 3(4) 3500 Stock 3 Win10 Vid0 Dec/18/2017 175_h/s/thread
Intel Pentium G4560 Argon2d 0,56 Unitus_Generic 4(4) 3500 Stock 3 Win10 Vid0 Dec/18/2017 139_h/s/thread
Intel Pentium G4560 Argon2d 0,32 Unitus_Nehalem 1(4) 3500 Stock 3 Win10 Vid0 Dec/18/2017 315_h/s/thread
Intel Pentium G4560 Argon2d 0,46 Unitus_Nehalem 2(4) 3500 Stock 3 Win10 Vid0 Dec/18/2017 232_h/s/thread
Intel Pentium G4560 Argon2d 0,55 Unitus_Nehalem 3(4) 3500 Stock 3 Win10 Vid0 Dec/18/2017 184_h/s/thread
Intel Pentium G4560 Argon2d 0,58 Unitus_Nehalem 4(4) 3500 Stock 3 Win10 Vid0 Dec/18/2017 146_h/s/thread

Intel Pentium G4560 Yescrypt 0,82 Unitus_Generic 1(4) 3500 Stock 3 Win10 Vid0 Dec/18/2017 824_h/s/thread
Intel Pentium G4560 Yescrypt 1,43 Unitus_Generic 2(4) 3500 Stock 3 Win10 Vid0 Dec/18/2017 715_h/s/thread
Intel Pentium G4560 Yescrypt 1,84 Unitus_Generic 3(4) 3500 Stock 3 Win10 Vid0 Dec/18/2017 614_h/s/thread
