Bitcoin Forum
May 14, 2024, 04:15:43 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [17] 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 ... 143 »
321  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: December 25, 2020, 11:18:21 PM
That looks like a reach but not a breach to me. I say it needs another 1 cent Tongue
322  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: December 25, 2020, 03:13:16 PM
Man I’m regretting the fiat rainy day fund I have right now.  Fiat is the real shitcoin.  

A shitcoin that rests on violent coercion to maintain its value. Bitcoin has never used threats of violence or imprisonment to encourage its adoption.
323  Economy / Speculation / Re: Top 20 days for Bitcoin on: December 25, 2020, 02:07:04 AM
I would not argue that those price gaps need to be filled in order to continue with UPpity - but it is still an interesting phenomena to notice and to find out whether at some points one or both of those relatively recently formed gaps end up getting filled... and if accordingly they were to get knocked out of the top 20 of gappenings?

"Happenings with the gappenings" is definitely the title I'm using in the future for this.
324  Economy / Speculation / Re: Top 20 days for Bitcoin on: December 25, 2020, 01:47:54 AM
                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2020-12-20  23,607  |   1  2020-12-20  17,562  |   1  2020-12-23  19,272  |   1  2020-12-23  30,309  |   1  2020-12-20  2,436,447
   2  2020-12-19  23,490  |   2  2020-12-19  17,469  |   2  2020-12-20  19,248  |   2  2020-12-22  30,012  |   2  2020-12-23  2,428,693
   3  2020-12-23  23,488  |   3  2020-12-23  17,419  |   3  2020-12-19  19,138  |   3  2020-12-24  30,005  |   3  2020-12-19  2,424,344
   4  2020-12-24  23,206  |   4  2020-12-22  17,309  |   4  2020-12-24  19,081  |   4  2020-12-19  29,746  |   4  2020-12-24  2,403,093
   5  2020-12-22  23,142  |   5  2020-12-21  17,161  |   5  2020-12-22  18,949  |   5  2020-12-20  29,598  |   5  2020-12-21  2,391,696
   6  2020-12-21  23,029  |   6  2020-12-24  17,156  |   6  2020-12-21  18,840  |   6  2020-12-21  29,464  |   6  2020-12-22  2,390,047
   7  2020-12-18  22,874  |   7  2020-12-18  16,874  |   7  2020-12-18  18,645  |   7  2020-12-18  29,153  |   7  2020-12-18  2,366,754
   8  2020-12-17  22,781  |   8  2020-12-17  16,733  |   8  2020-12-17  18,611  |   8  2020-12-17  28,750  |   8  2020-12-17  2,336,760
   9  2020-12-16  20,395  |   9  2020-12-16  15,144  |   9  2020-12-16  16,772  |   9  2020-12-16  26,227  |   9  2017-12-17  2,208,232
  10  2020-12-15  19,341  |  10  2020-12-13  14,488  |  10  2020-11-25  15,999  |  10  2020-12-01  25,128  |  10  2017-12-18  2,147,476
  11  2020-12-03  19,317  |  11  2020-12-15  14,461  |  11  2020-11-30  15,980  |  11  2020-12-03  24,978  |  11  2017-12-19  2,138,407
  12  2020-12-07  19,178  |  12  2020-11-30  14,439  |  12  2020-12-01  15,979  |  12  2020-11-30  24,851  |  12  2017-12-16  2,112,793
  13  2020-12-14  19,166  |  13  2020-12-03  14,402  |  13  2020-11-24  15,969  |  13  2020-11-25  24,849  |  13  2020-12-16  2,101,155
  14  2020-12-06  19,161  |  14  2020-12-07  14,400  |  14  2020-12-03  15,936  |  14  2020-12-15  24,754  |  14  2020-12-15  2,008,327
  15  2020-12-13  19,139  |  15  2020-12-14  14,339  |  15  2020-12-15  15,921  |  15  2020-11-24  24,753  |  15  2020-12-03  2,007,368
  16  2020-12-01  19,131  |  16  2020-11-25  14,339  |  16  2017-12-17  15,902  |  16  2020-12-02  24,671  |  16  2017-12-15  2,002,191
  17  2020-11-30  19,114  |  17  2020-11-24  14,269  |  17  2020-12-07  15,822  |  17  2020-12-06  24,656  |  17  2020-12-01  2,001,331
  18  2017-12-17  19,110  |  18  2020-12-06  14,259  |  18  2020-12-06  15,806  |  18  2017-12-17  24,642  |  18  2020-12-07  2,000,549
  19  2020-12-04  19,055  |  19  2020-12-01  14,235  |  19  2020-12-13  15,791  |  19  2020-12-07  24,636  |  19  2020-12-06  1,997,883
  20  2020-11-25  19,053  |  20  2020-12-02  14,215  |  20  2020-12-14  15,782  |  20  2020-12-13  24,573  |  20  2017-12-20  1,992,847
  21  2020-12-05  18,975  |  21  2020-12-04  14,138  |  21  2020-11-21  15,763  |  21  2020-12-14  24,540  |  21  2020-12-14  1,990,300
  22  2020-11-24  18,940  |  22  2020-11-21  14,093  |  22  2020-12-04  15,712  |  22  2020-11-21  24,497  |  22  2020-12-13  1,989,873
  23  2020-12-02  18,933  |  23  2020-12-05  14,082  |  23  2020-12-02  15,703  |  23  2020-12-04  24,475  |  23  2018-01-06  1,987,945
  24  2020-12-08  18,799  |  24  2020-12-08  14,044  |  24  2020-12-05  15,684  |  24  2020-12-05  24,332  |  24  2020-12-04  1,985,086
  25  2020-11-21  18,710  |  25  2020-12-12  14,037  |  25  2017-12-18  15,595  |  25  2020-11-20  24,155  |  25  2020-11-30  1,981,979
  26  2017-12-18  18,634  |  26  2020-11-20  13,945  |  26  2020-11-23  15,566  |  26  2020-12-08  24,097  |  26  2018-01-07  1,981,675
  27  2020-12-12  18,505  |  27  2017-12-18  13,886  |  27  2020-12-08  15,541  |  27  2017-12-18  24,087  |  27  2020-12-02  1,979,046
  28  2020-11-23  18,443  |  28  2020-11-23  13,834  |  28  2020-11-20  15,521  |  28  2020-11-23  24,079  |  28  2020-12-05  1,976,286
  29  2017-12-16  18,430  |  29  2020-11-22  13,817  |  29  2017-12-16  15,461  |  29  2020-11-22  24,035  |  29  2020-11-25  1,972,735
  30  2020-11-20  18,370  |  30  2020-12-10  13,694  |  30  2020-11-22  15,337  |  30  2020-12-12  23,807  |  30  2020-12-08  1,965,180
  31  2020-11-22  18,291  |  31  2020-12-09  13,600  |  31  2020-12-12  15,316  |  31  2020-11-29  23,651  |  31  2020-11-21  1,945,810
  32  2020-12-10  18,256  |  32  2020-11-29  13,580  |  32  2017-12-19  15,251  |  32  2020-11-19  23,605  |  32  2020-11-24  1,939,504
  33  2020-12-09  18,237  |  33  2020-12-11  13,568  |  33  2020-11-29  15,130  |  33  2020-12-09  23,555  |  33  2017-12-12  1,937,334
  34  2020-11-29  18,038  |  34  2020-11-19  13,499  |  34  2020-12-10  15,082  |  34  2017-12-16  23,513  |  34  2017-12-21  1,935,878
  35  2017-12-19  17,986  |  35  2017-12-17  13,482  |  35  2020-11-19  15,069  |  35  2017-12-19  23,475  |  35  2018-01-05  1,930,061
  36  2020-12-11  17,897  |  36  2020-11-18  13,457  |  36  2020-11-18  15,062  |  36  2020-12-10  23,461  |  36  2017-12-08  1,929,195
  37  2020-11-18  17,874  |  37  2017-12-19  13,293  |  37  2020-12-09  15,025  |  37  2020-11-18  23,406  |  37  2020-12-12  1,922,377
  38  2020-11-19  17,792  |  38  2017-12-16  13,238  |  38  2020-12-11  14,782  |  38  2020-12-11  22,947  |  38  2017-12-13  1,919,254
  39  2020-11-28  17,411  |  39  2020-11-17  13,166  |  39  2020-11-28  14,647  |  39  2020-11-28  22,763  |  39  2017-12-11  1,916,643
  40  2017-12-15  17,334  |  40  2020-11-28  13,149  |  40  2020-11-17  14,565  |  40  2020-11-17  22,734  |  40  2017-12-14  1,914,205
  41  2020-11-17  17,260  |  41  2020-11-26  12,905  |  41  2017-12-15  14,437  |  41  2020-11-26  22,297  |  41  2020-11-23  1,912,913
  42  2020-11-26  17,151  |  42  2017-12-15  12,785  |  42  2020-11-26  14,410  |  42  2020-11-27  22,256  |  42  2020-12-10  1,908,882
  43  2020-11-27  16,941  |  43  2017-12-12  12,770  |  43  2017-12-20  14,263  |  43  2020-11-16  21,684  |  43  2020-11-20  1,903,167
  44  2017-12-12  16,854  |  44  2020-11-27  12,689  |  44  2020-11-27  14,207  |  44  2020-11-13  21,575  |  44  2020-11-22  1,898,578
  45  2017-12-20  16,724  |  45  2020-11-16  12,518  |  45  2020-11-16  13,932  |  45  2020-11-14  21,224  |  45  2020-12-09  1,898,064
  46  2018-01-06  16,670  |  46  2017-12-13  12,516  |  46  2018-01-06  13,906  |  46  2020-11-15  21,130  |  46  2018-01-09  1,879,057
  47  2017-12-13  16,434  |  47  2020-11-13  12,341  |  47  2020-11-13  13,773  |  47  2020-11-12  21,125  |  47  2020-11-29  1,874,715
  48  2020-11-16  16,409  |  48  2017-12-14  12,272  |  48  2017-12-12  13,769  |  48  2017-12-20  20,953  |  48  2018-01-08  1,872,712
  49  2018-01-07  16,397  |  49  2017-12-11  12,260  |  49  2017-12-11  13,653  |  49  2017-12-11  20,544  |  49  2020-11-18  1,863,142
  50  2017-12-14  16,351  |  50  2020-11-12  12,224  |  50  2017-12-13  13,608  |  50  2020-11-11  20,536  |  50  2020-12-11  1,862,754
  51  2017-12-11  16,293  |  51  2017-12-20  12,197  |  51  2018-01-07  13,565  |  51  2017-12-12  20,516  |  51  2020-11-19  1,849,843
  52  2020-11-13  16,279  |  52  2020-11-14  12,135  |  52  2020-11-12  13,536  |  52  2020-11-06  20,350  |  52  2017-12-07  1,817,693
  53  2017-12-21  16,033  |  53  2018-01-06  12,117  |  53  2020-11-14  13,528  |  53  2017-12-15  20,249  |  53  2017-12-27  1,817,589
  54  2020-11-14  15,982  |  54  2020-11-15  12,095  |  54  2020-11-15  13,520  |  54  2017-12-27  20,182  |  54  2018-01-10  1,811,775
  55  2018-01-05  15,982  |  55  2018-01-07  12,013  |  55  2017-12-14  13,439  |  55  2018-01-06  19,982  |  55  2020-11-26  1,807,971
  56  2020-11-15  15,979  |  56  2018-01-05  11,980  |  56  2018-01-05  13,396  |  56  2020-11-10  19,945  |  56  2020-11-28  1,805,624
  57  2020-11-12  15,939  |  57  2020-11-11  11,895  |  57  2020-11-11  13,282  |  57  2020-11-08  19,888  |  57  2018-01-04  1,795,246
  58  2020-11-11  15,652  |  58  2020-11-06  11,840  |  58  2020-11-06  13,145  |  58  2017-12-26  19,879  |  58  2020-11-17  1,786,448
  59  2020-11-06  15,570  |  59  2017-12-21  11,739  |  59  2017-12-21  13,068  |  59  2020-11-09  19,857  |  59  2020-11-27  1,767,984
  60  2017-12-27  15,460  |  60  2020-11-09  11,648  |  60  2017-12-27  12,962  |  60  2020-11-07  19,779  |  60  2017-12-23  1,761,441
  61  2020-11-09  15,364  |  61  2020-11-08  11,602  |  61  2020-11-10  12,960  |  61  2017-12-13  19,707  |  61  2017-12-26  1,753,340
  62  2017-12-26  15,342  |  62  2020-11-10  11,555  |  62  2020-11-09  12,931  |  62  2017-12-21  19,620  |  62  2018-01-03  1,749,549
  63  2020-11-10  15,325  |  63  2017-12-27  11,494  |  63  2017-12-08  12,916  |  63  2020-11-05  19,576  |  63  2018-01-11  1,722,489
  64  2017-12-08  15,285  |  64  2017-12-26  11,427  |  64  2017-12-26  12,869  |  64  2017-12-08  19,415  |  64  2018-01-13  1,721,199
  65  2020-11-08  15,255  |  65  2020-11-05  11,412  |  65  2020-11-08  12,839  |  65  2018-01-07  19,333  |  65  2017-12-29  1,719,610
  66  2018-01-08  15,103  |  66  2017-12-08  11,363  |  66  2017-12-07  12,634  |  66  2017-12-23  19,289  |  66  2020-11-16  1,714,402
  67  2020-11-07  15,076  |  67  2020-11-07  11,358  |  67  2020-11-05  12,617  |  67  2017-12-07  19,037  |  67  2017-12-09  1,714,008
  68  2018-01-03  14,960  |  68  2017-12-23  11,247  |  68  2020-11-07  12,607  |  68  2017-12-14  19,011  |  68  2020-11-13  1,709,710
  69  2020-11-05  14,937  |  69  2017-12-07  11,201  |  69  2018-01-03  12,571  |  69  2017-12-09  18,953  |  69  2018-01-15  1,697,105
  70  2017-12-07  14,840  |  70  2018-01-03  11,111  |  70  2017-12-23  12,540  |  70  2018-01-05  18,889  |  70  2018-01-14  1,689,346
  71  2018-01-04  14,806  |  71  2018-01-04  10,974  |  71  2018-01-08  12,505  |  71  2018-01-03  18,813  |  71  2017-12-22  1,681,878
  72  2017-12-23  14,785  |  72  2017-12-29  10,842  |  72  2018-01-04  12,429  |  72  2017-12-29  18,683  |  72  2017-12-28  1,679,909
  73  2018-01-09  14,703  |  73  2020-11-04  10,754  |  73  2018-01-09  12,386  |  73  2017-12-28  18,515  |  73  2018-01-12  1,678,355
  74  2017-12-29  14,492  |  74  2017-12-28  10,754  |  74  2017-12-29  12,333  |  74  2017-12-10  18,514  |  74  2020-11-12  1,678,006
  75  2017-12-09  14,402  |  75  2020-11-01  10,681  |  75  2017-12-09  12,145  |  75  2020-11-04  18,485  |  75  2020-11-14  1,675,385
  76  2018-01-13  14,233  |  76  2017-12-09  10,675  |  76  2017-12-28  12,132  |  76  2018-01-04  18,463  |  76  2020-11-15  1,675,056
  77  2017-12-10  14,233  |  77  2020-10-31  10,657  |  77  2017-12-10  12,045  |  77  2020-10-31  18,398  |  77  2017-12-10  1,673,950
  78  2017-12-28  14,158  |  78  2017-12-10  10,550  |  78  2018-01-13  11,915  |  78  2020-11-01  18,387  |  78  2018-01-02  1,666,237
  79  2018-01-10  14,135  |  79  2018-01-10  10,529  |  79  2020-11-04  11,899  |  79  2018-01-08  18,210  |  79  2017-12-24  1,641,133
  80  2018-01-02  14,057  |  80  2020-11-03  10,504  |  80  2018-01-10  11,856  |  80  2018-01-09  18,132  |  80  2020-11-11  1,636,076
  81  2017-12-25  13,951  |  81  2018-01-02  10,494  |  81  2020-10-31  11,831  |  81  2020-11-02  18,124  |  81  2017-12-25  1,635,696
  82  2020-11-04  13,908  |  82  2020-11-02  10,470  |  82  2020-11-01  11,817  |  82  2017-12-25  18,058  |  82  2018-01-01  1,632,002
  83  2018-01-15  13,875  |  83  2020-10-30  10,391  |  83  2018-01-02  11,802  |  83  2020-11-03  18,026  |  83  2020-11-06  1,615,136
  84  2020-10-31  13,766  |  84  2020-10-27  10,325  |  84  2017-12-25  11,766  |  84  2020-10-30  17,955  |  84  2017-12-30  1,611,603
  85  2020-11-01  13,762  |  85  2020-10-29  10,322  |  85  2020-11-03  11,664  |  85  2020-10-29  17,870  |  85  2020-11-10  1,609,868
  86  2018-01-12  13,652  |  86  2017-12-25  10,301  |  86  2020-11-02  11,642  |  86  2018-01-13  17,857  |  86  2020-11-09  1,606,725
  87  2020-11-03  13,632  |  87  2018-01-13  10,280  |  87  2018-01-11  11,502  |  87  2018-01-02  17,798  |  87  2017-12-31  1,589,328
  88  2018-01-11  13,593  |  88  2020-10-28  10,274  |  88  2018-01-01  11,497  |  88  2017-12-24  17,785  |  88  2020-11-08  1,571,858
  89  2020-11-02  13,545  |  89  2017-12-24  10,137  |  89  2020-10-30  11,493  |  89  2020-10-27  17,749  |  89  2020-11-07  1,566,822
  90  2018-01-14  13,544  |  90  2018-01-11  10,107  |  90  2018-01-15  11,488  |  90  2020-10-28  17,660  |  90  2020-11-05  1,537,171
  91  2017-12-24  13,525  |  91  2018-01-15  10,102  |  91  2017-12-24  11,436  |  91  2018-01-10  17,560  |  91  2020-11-04  1,455,042
  92  2020-10-27  13,446  |  92  2018-01-12  10,062  |  92  2020-10-29  11,412  |  92  2018-01-14  17,329  |  92  2020-10-31  1,441,197
  93  2017-12-22  13,441  |  93  2020-10-26  10,034  |  93  2017-12-31  11,396  |  93  2017-12-22  17,293  |  93  2020-11-01  1,440,365
  94  2020-10-30  13,406  |  94  2020-10-25  10,028  |  94  2020-10-27  11,382  |  94  2020-10-25  17,238  |  94  2017-12-06  1,436,022
  95  2018-01-01  13,373  |  95  2019-07-10  10,026  |  95  2020-10-28  11,348  |  95  2018-01-01  17,184  |  95  2020-11-03  1,428,377
  96  2020-10-28  13,372  |  96  2020-10-24  10,018  |  96  2017-12-30  11,243  |  96  2020-10-24  17,160  |  96  2020-11-02  1,420,045
  97  2017-12-31  13,342  |  97  2017-12-22  10,015  |  97  2018-01-14  11,239  |  97  2020-10-26  17,137  |  97  2020-10-28  1,402,849
  98  2020-10-29  13,321  |  98  2019-06-26  10,012  |  98  2019-06-26  11,169  |  98  2020-10-22  17,113  |  98  2018-01-20  1,402,564
  99  2017-12-30  13,148  |  99  2019-07-09   9,990  |  99  2019-07-09  11,163  |  99  2017-12-31  17,044  |  99  2020-10-30  1,402,055
 100  2020-10-25  13,077  | 100  2017-12-30   9,943  | 100  2019-07-10  11,159  | 100  2020-10-23  17,040  | 100  2020-10-27  1,402,023
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
                                                                                                                       /Bitflyer
                                                  * Chart Legend/Explanation *
325  Economy / Speculation / Re: Top 20 days for Bitcoin on: December 24, 2020, 01:03:12 PM
It'll be interesting to see what the largest % difference is between daily averages. I'll look into this when not so tired, but a cursory observation suggests there are a few equivalent gaps in the double-digit range and one around $3000.

Top 20 days ranked by the gap from the next highest day:


| Date       | BTCUSD VWAP | Next Highest Day | % Difference |
|------------|-------------|------------------|--------------|
| 2013-03-19 | 55.28       | 48.14            | 14.83%       |
| 2020-12-17 | 22781.35    | 20395.3          | 11.70%       |
| 2013-03-05 | 39.38       | 35.39            | 11.27%       |
| 2013-03-23 | 61.07       | 55.28            | 10.47%       |
| 2017-08-05 | 3169.04     | 2911.89          | 8.83%        |
| 2013-10-19 | 163.26      | 153.16           | 6.59%        |
| 2017-05-13 | 1689.79     | 1591.3           | 6.19%        |
| 2013-03-08 | 42.81       | 40.36            | 6.07%        |
| 2013-04-10 | 174.62      | 165.18           | 5.71%        |
| 2013-04-16 | 65.4        | 61.92            | 5.62%        |
| 2020-12-16 | 20395.3     | 19341.79         | 5.45%        |
| 2017-07-16 | 1917.27     | 1831.54          | 4.68%        |
| 2013-03-13 | 46.2        | 44.3             | 4.29%        |
| 2017-05-07 | 1540.16     | 1478.69          | 4.16%        |
| 2017-05-01 | 1385.7      | 1334.38          | 3.85%        |
| 2017-05-02 | 1438.93     | 1385.7           | 3.84%        |
| 2013-03-25 | 73.22       | 70.67            | 3.61%        |
| 2013-03-04 | 35.39       | 34.17            | 3.57%        |
| 2017-05-28 | 2188.92     | 2113.72          | 3.56%        |
| 2013-04-07 | 153.16      | 148.31           | 3.27%        |


n.b. To make the data accurate, as Bitstamp's data only starts in September 2011, all days with an average below the 2011 ATH were removed.
326  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: December 24, 2020, 01:26:31 AM
To that end, I'm still not convinced to spend money to get one of them. I'm now leaning towards a Trezor, but I do fine with my own hardware. My "hardware wallets" are my freshly formatted refurbished air-gapped old ancient workstations / servers. Almost eternally quarantined.

Air-gapped is the way. Sign the TX on the offline machine, push the TX to the network on the online. Never seen the need for specialised hardware when generalised will do the job just fine.
327  Economy / Speculation / Re: Top 20 days for Bitcoin on: December 24, 2020, 12:42:11 AM
                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2020-12-20  23,607  |   1  2020-12-20  17,562  |   1  2020-12-23  19,272  |   1  2020-12-23  30,309  |   1  2020-12-20  2,436,447
   2  2020-12-19  23,490  |   2  2020-12-19  17,469  |   2  2020-12-20  19,248  |   2  2020-12-22  30,012  |   2  2020-12-23  2,428,693
   3  2020-12-23  23,488  |   3  2020-12-23  17,419  |   3  2020-12-19  19,138  |   3  2020-12-19  29,746  |   3  2020-12-19  2,424,344
   4  2020-12-22  23,142  |   4  2020-12-22  17,309  |   4  2020-12-22  18,949  |   4  2020-12-20  29,598  |   4  2020-12-21  2,391,696
   5  2020-12-21  23,029  |   5  2020-12-21  17,161  |   5  2020-12-21  18,840  |   5  2020-12-21  29,464  |   5  2020-12-22  2,390,047
   6  2020-12-18  22,874  |   6  2020-12-18  16,874  |   6  2020-12-18  18,645  |   6  2020-12-18  29,153  |   6  2020-12-18  2,366,754
   7  2020-12-17  22,781  |   7  2020-12-17  16,733  |   7  2020-12-17  18,611  |   7  2020-12-17  28,750  |   7  2020-12-17  2,336,760
   8  2020-12-16  20,395  |   8  2020-12-16  15,144  |   8  2020-12-16  16,772  |   8  2020-12-16  26,227  |   8  2017-12-17  2,208,232
   9  2020-12-15  19,341  |   9  2020-12-13  14,488  |   9  2020-11-25  15,999  |   9  2020-12-01  25,128  |   9  2017-12-18  2,147,476
  10  2020-12-03  19,317  |  10  2020-12-15  14,461  |  10  2020-11-30  15,980  |  10  2020-12-03  24,978  |  10  2017-12-19  2,138,407
  11  2020-12-07  19,178  |  11  2020-11-30  14,439  |  11  2020-12-01  15,979  |  11  2020-11-30  24,851  |  11  2017-12-16  2,112,793
  12  2020-12-14  19,166  |  12  2020-12-03  14,402  |  12  2020-11-24  15,969  |  12  2020-11-25  24,849  |  12  2020-12-16  2,101,155
  13  2020-12-06  19,161  |  13  2020-12-07  14,400  |  13  2020-12-03  15,936  |  13  2020-12-15  24,754  |  13  2020-12-15  2,008,327
  14  2020-12-13  19,139  |  14  2020-12-14  14,339  |  14  2020-12-15  15,921  |  14  2020-11-24  24,753  |  14  2020-12-03  2,007,368
  15  2020-12-01  19,131  |  15  2020-11-25  14,339  |  15  2017-12-17  15,902  |  15  2020-12-02  24,671  |  15  2017-12-15  2,002,191
  16  2020-11-30  19,114  |  16  2020-11-24  14,269  |  16  2020-12-07  15,822  |  16  2020-12-06  24,656  |  16  2020-12-01  2,001,331
  17  2017-12-17  19,110  |  17  2020-12-06  14,259  |  17  2020-12-06  15,806  |  17  2017-12-17  24,642  |  17  2020-12-07  2,000,549
  18  2020-12-04  19,055  |  18  2020-12-01  14,235  |  18  2020-12-13  15,791  |  18  2020-12-07  24,636  |  18  2020-12-06  1,997,883
  19  2020-11-25  19,053  |  19  2020-12-02  14,215  |  19  2020-12-14  15,782  |  19  2020-12-13  24,573  |  19  2017-12-20  1,992,847
  20  2020-12-05  18,975  |  20  2020-12-04  14,138  |  20  2020-11-21  15,763  |  20  2020-12-14  24,540  |  20  2020-12-14  1,990,300
  21  2020-11-24  18,940  |  21  2020-11-21  14,093  |  21  2020-12-04  15,712  |  21  2020-11-21  24,497  |  21  2020-12-13  1,989,873
  22  2020-12-02  18,933  |  22  2020-12-05  14,082  |  22  2020-12-02  15,703  |  22  2020-12-04  24,475  |  22  2018-01-06  1,987,945
  23  2020-12-08  18,799  |  23  2020-12-08  14,044  |  23  2020-12-05  15,684  |  23  2020-12-05  24,332  |  23  2020-12-04  1,985,086
  24  2020-11-21  18,710  |  24  2020-12-12  14,037  |  24  2017-12-18  15,595  |  24  2020-11-20  24,155  |  24  2020-11-30  1,981,979
  25  2017-12-18  18,634  |  25  2020-11-20  13,945  |  25  2020-11-23  15,566  |  25  2020-12-08  24,097  |  25  2018-01-07  1,981,675
  26  2020-12-12  18,505  |  26  2017-12-18  13,886  |  26  2020-12-08  15,541  |  26  2017-12-18  24,087  |  26  2020-12-02  1,979,046
  27  2020-11-23  18,443  |  27  2020-11-23  13,834  |  27  2020-11-20  15,521  |  27  2020-11-23  24,079  |  27  2020-12-05  1,976,286
  28  2017-12-16  18,430  |  28  2020-11-22  13,817  |  28  2017-12-16  15,461  |  28  2020-11-22  24,035  |  28  2020-11-25  1,972,735
  29  2020-11-20  18,370  |  29  2020-12-10  13,694  |  29  2020-11-22  15,337  |  29  2020-12-12  23,807  |  29  2020-12-08  1,965,180
  30  2020-11-22  18,291  |  30  2020-12-09  13,600  |  30  2020-12-12  15,316  |  30  2020-11-29  23,651  |  30  2020-11-21  1,945,810
  31  2020-12-10  18,256  |  31  2020-11-29  13,580  |  31  2017-12-19  15,251  |  31  2020-11-19  23,605  |  31  2020-11-24  1,939,504
  32  2020-12-09  18,237  |  32  2020-12-11  13,568  |  32  2020-11-29  15,130  |  32  2020-12-09  23,555  |  32  2017-12-12  1,937,334
  33  2020-11-29  18,038  |  33  2020-11-19  13,499  |  33  2020-12-10  15,082  |  33  2017-12-16  23,513  |  33  2017-12-21  1,935,878
  34  2017-12-19  17,986  |  34  2017-12-17  13,482  |  34  2020-11-19  15,069  |  34  2017-12-19  23,475  |  34  2018-01-05  1,930,061
  35  2020-12-11  17,897  |  35  2020-11-18  13,457  |  35  2020-11-18  15,062  |  35  2020-12-10  23,461  |  35  2017-12-08  1,929,195
  36  2020-11-18  17,874  |  36  2017-12-19  13,293  |  36  2020-12-09  15,025  |  36  2020-11-18  23,406  |  36  2020-12-12  1,922,377
  37  2020-11-19  17,792  |  37  2017-12-16  13,238  |  37  2020-12-11  14,782  |  37  2020-12-11  22,947  |  37  2017-12-13  1,919,254
  38  2020-11-28  17,411  |  38  2020-11-17  13,166  |  38  2020-11-28  14,647  |  38  2020-11-28  22,763  |  38  2017-12-11  1,916,643
  39  2017-12-15  17,334  |  39  2020-11-28  13,149  |  39  2020-11-17  14,565  |  39  2020-11-17  22,734  |  39  2017-12-14  1,914,205
  40  2020-11-17  17,260  |  40  2020-11-26  12,905  |  40  2017-12-15  14,437  |  40  2020-11-26  22,297  |  40  2020-11-23  1,912,913
  41  2020-11-26  17,151  |  41  2017-12-15  12,785  |  41  2020-11-26  14,410  |  41  2020-11-27  22,256  |  41  2020-12-10  1,908,882
  42  2020-11-27  16,941  |  42  2017-12-12  12,770  |  42  2017-12-20  14,263  |  42  2020-11-16  21,684  |  42  2020-11-20  1,903,167
  43  2017-12-12  16,854  |  43  2020-11-27  12,689  |  43  2020-11-27  14,207  |  43  2020-11-13  21,575  |  43  2020-11-22  1,898,578
  44  2017-12-20  16,724  |  44  2020-11-16  12,518  |  44  2020-11-16  13,932  |  44  2020-11-14  21,224  |  44  2020-12-09  1,898,064
  45  2018-01-06  16,670  |  45  2017-12-13  12,516  |  45  2018-01-06  13,906  |  45  2020-11-15  21,130  |  45  2018-01-09  1,879,057
  46  2017-12-13  16,434  |  46  2020-11-13  12,341  |  46  2020-11-13  13,773  |  46  2020-11-12  21,125  |  46  2020-11-29  1,874,715
  47  2020-11-16  16,409  |  47  2017-12-14  12,272  |  47  2017-12-12  13,769  |  47  2017-12-20  20,953  |  47  2018-01-08  1,872,712
  48  2018-01-07  16,397  |  48  2017-12-11  12,260  |  48  2017-12-11  13,653  |  48  2017-12-11  20,544  |  48  2020-11-18  1,863,142
  49  2017-12-14  16,351  |  49  2020-11-12  12,224  |  49  2017-12-13  13,608  |  49  2020-11-11  20,536  |  49  2020-12-11  1,862,754
  50  2017-12-11  16,293  |  50  2017-12-20  12,197  |  50  2018-01-07  13,565  |  50  2017-12-12  20,516  |  50  2020-11-19  1,849,843
  51  2020-11-13  16,279  |  51  2020-11-14  12,135  |  51  2020-11-12  13,536  |  51  2020-11-06  20,350  |  51  2017-12-07  1,817,693
  52  2017-12-21  16,033  |  52  2018-01-06  12,117  |  52  2020-11-14  13,528  |  52  2017-12-15  20,249  |  52  2017-12-27  1,817,589
  53  2020-11-14  15,982  |  53  2020-11-15  12,095  |  53  2020-11-15  13,520  |  53  2017-12-27  20,182  |  53  2018-01-10  1,811,775
  54  2018-01-05  15,982  |  54  2018-01-07  12,013  |  54  2017-12-14  13,439  |  54  2018-01-06  19,982  |  54  2020-11-26  1,807,971
