Bitcoin Forum
April 26, 2024, 08:31:47 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 ... 143 »
61  Economy / Speculation / Re: Top 20 days for Bitcoin on: October 08, 2021, 01:25:04 AM
Too bad.

We're still a few weeks away from ATH jackpots but listing only 3 fiat currencies isn't nearly as sexy.

The table is in a sorry old state. I've got this on my priority list to sort out now. I was looking to replace with the weighted average indicator on TradingView, but there were some small discrepancies. If anyone knows of other reliable feeds with weighted averages let me know.

edit: the Bitcoincharts CAD feed appears to be stuck as well now  Undecided

     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-04-14  63,314  |                          |   1  2021-04-14  53,063  |                          |
   2  2021-04-15  62,948  |                          |   2  2021-04-15  52,622  |                          |
   3  2021-04-13  62,142  |                          |   3  2021-04-13  52,306  |                          |
   4  2021-04-16  61,477  |                          |   4  2021-04-16  51,440  |                          |
   5  2021-04-17  61,112  |                          |   5  2021-04-17  51,320  |                          |
   6  2021-03-14  60,429  |                          |   6  2021-04-12  50,496  |                          |
   7  2021-04-12  60,169  |                          |   7  2021-04-02  50,439  |                          |
   8  2021-04-10  60,036  |                          |   8  2021-04-11  50,167  |                          |
   9  2021-04-11  59,796  |                          |   9  2021-03-14  50,051  |                          |
  10  2021-03-13  59,670  |                          |  10  2021-04-01  50,044  |                          |
  11  2021-04-02  59,377  |                          |  11  2021-04-10  50,010  |                          |
  12  2021-04-01  58,825  |                          |  12  2021-03-31  49,971  |                          |
  13  2021-03-20  58,820  |                          |  13  2021-04-03  49,910  |                          |
  14  2021-05-08  58,664  |                          |  14  2021-03-30  49,896  |                          |
  15  2021-03-31  58,640  |                          |  15  2021-03-20  49,504  |                          |
  16  2021-04-03  58,585  |                          |  16  2021-04-06  49,392  |                          |
  17  2021-03-18  58,585  |                          |  17  2021-04-05  49,333  |                          |
  18  2021-03-30  58,473  |                          |  18  2021-03-13  49,242  |                          |
  19  2021-04-06  58,307  |                          |  19  2021-04-04  49,147  |                          |
  20  2021-03-19  58,307  |                          |  20  2021-03-18  49,110  |                          |
  21  2021-04-05  58,289  |                          |  21  2021-04-09  49,031  |                          |
  22  2021-04-09  58,229  |                          |  22  2021-03-19  48,964  |                          |
  23  2021-05-03  57,906  |                          |  23  2021-03-29  48,719  |                          |
  24  2021-05-09  57,902  |                          |  24  2021-05-08  48,388  |                          |
  25  2021-05-01  57,825  |                          |  25  2021-04-08  48,185  |                          |
  26  2021-04-04  57,572  |                          |  26  2021-05-03  48,170  |                          |
  27  2021-04-08  57,274  |                          |  27  2021-03-21  48,058  |                          |
  28  2021-03-29  57,262  |                          |  28  2021-05-01  48,026  |                          |
  29  2021-03-21  57,207  |                          |  29  2021-04-07  47,883  |                          |
  30  2021-02-21  57,157  |                          |  30  2021-05-09  47,855  |                          |
  31  2021-03-15  57,136  |                          |  31  2021-03-15  47,739  |                          |
  32  2021-05-07  57,025  |                          |  32  2021-03-12  47,450  |                          |
  33  2021-05-10  56,969  |                          |  33  2021-05-02  47,294  |                          |
  34  2021-05-06  56,806  |                          |  34  2021-03-22  47,241  |                          |
  35  2021-05-02  56,788  |                          |  35  2021-02-21  47,241  |                          |
  36  2021-03-12  56,711  |                          |  36  2021-05-06  47,235  |                          |
  37  2021-04-07  56,684  |                          |  37  2021-03-28  47,229  |                          |
  38  2021-03-11  56,338  |                          |  38  2021-05-10  47,207  |                          |
  39  2021-02-20  56,335  |                          |  39  2021-03-17  47,187  |                          |
  40  2021-03-17  56,333  |                          |  40  2021-05-07  47,150  |                          |
  41  2021-04-19  56,302  |                          |  41  2021-03-11  47,087  |                          |
  42  2021-05-05  56,177  |                          |  42  2021-04-18  47,074  |                          |
  43  2021-03-22  55,988  |                          |  43  2021-10-07  46,896  |                          |
  44  2021-05-11  55,819  |                          |  44  2021-03-27  46,870  |                          |
  45  2021-03-28  55,687  |                          |  45  2021-04-19  46,841  |                          |
  46  2021-03-10  55,654  |                          |  46  2021-03-10  46,739  |                          |
  47  2021-04-30  55,629  |                          |  47  2021-05-05  46,538  |                          |
  48  2021-04-18  55,574  |                          |  48  2021-03-24  46,451  |                          |
  49  2021-04-20  55,497  |                          |  49  2021-03-16  46,331  |                          |
  50  2021-04-21  55,375  |                          |  50  2021-02-20  46,287  |                          |
  51  2021-03-27  55,313  |                          |  51  2021-04-21  46,134  |                          |
  52  2021-05-04  55,147  |                          |  52  2021-10-06  46,051  |                          |
  53  2021-03-16  55,052  |                          |  53  2021-05-11  45,986  |                          |
  54  2021-03-24  54,908  |                          |  54  2021-04-20  45,983  |                          |
  55  2021-04-28  54,821  |                          |  55  2021-03-23  45,920  |                          |
  56  2021-04-27  54,649  |                          |  56  2021-04-30  45,916  |                          |
  57  2021-03-23  54,625  |                          |  57  2021-05-04  45,909  |                          |
  58  2021-05-12  54,437  |                          |  58  2021-03-09  45,389  |                          |
  59  2021-10-07  54,266  |                          |  59  2021-04-28  45,368  |                          |
  60  2021-03-09  53,979  |                          |  60  2021-03-26  45,293  |                          |
  61  2021-02-19  53,880  |                          |  61  2021-04-27  45,287  |                          |
  62  2021-04-29  53,646  |                          |  62  2021-05-12  45,042  |                          |
  63  2021-02-22  53,588  |                          |  63  2021-04-29  44,473  |                          |
  64  2021-10-06  53,474  |                          |  64  2021-02-19  44,248  |                          |
  65  2021-04-22  53,356  |                          |  65  2021-04-22  44,216  |                          |
  66  2021-03-26  53,323  |                          |  66  2021-02-22  44,138  |                          |
  67  2021-04-26  52,949  |                          |  67  2021-03-25  44,045  |                          |
  68  2021-03-25  51,889  |                          |  68  2021-04-26  43,895  |                          |
  69  2021-02-18  51,850  |                          |  69  2021-09-06  43,608  |                          |
  70  2021-09-06  51,760  |                          |  70  2021-10-05  43,259  |                          |
  71  2021-02-17  51,000  |                          |  71  2021-02-18  42,953  |                          |
  72  2021-03-03  50,862  |                          |  72  2021-03-08  42,813  |                          |
  73  2021-03-08  50,856  |                          |  73  2021-09-05  42,642  |                          |
  74  2021-09-05  50,601  |                          |  74  2021-08-23  42,549  |                          |
  75  2021-03-07  50,422  |                          |  75  2021-03-07  42,294  |                          |
  76  2021-10-05  50,402  |                          |  76  2021-02-17  42,294  |                          |
  77  2021-05-14  50,300  |                          |  77  2021-08-21  42,130  |                          |
  78  2021-09-03  50,052  |                          |  78  2021-09-04  42,118  |                          |
  79  2021-09-04  49,986  |                          |  79  2021-03-03  42,089  |                          |
  80  2021-04-24  49,959  |                          |  80  2021-09-03  42,067  |                          |
  81  2021-08-23  49,929  |                          |  81  2021-09-02  41,988  |                          |
  82  2021-02-24  49,869  |                          |  82  2021-08-22  41,804  |                          |
  83  2021-02-25  49,832  |                          |  83  2021-08-24  41,639  |                          |
  84  2021-09-02  49,719  |                          |  84  2021-10-03  41,606  |                          |
  85  2021-04-23  49,609  |                          |  85  2021-04-24  41,573  |                          |
  86  2021-05-13  49,480  |                          |  86  2021-08-28  41,513  |                          |
  87  2021-03-04  49,267  |                          |  87  2021-05-14  41,483  |                          |
  88  2021-04-25  49,230  |                          |  88  2021-10-04  41,473  |                          |
  89  2021-08-21  49,012  |                          |  89  2021-08-29  41,324  |                          |
  90  2021-02-16  48,997  |                          |  90  2021-10-02  41,210  |                          |
  91  2021-08-28  48,885  |                          |  91  2021-05-13  41,188  |                          |
  92  2021-08-22  48,821  |                          |  92  2021-08-20  41,186  |                          |
  93  2021-02-14  48,746  |                          |  93  2021-02-24  41,179  |                          |
  94  2021-08-24  48,712  |                          |  94  2021-03-04  41,141  |                          |
  95  2021-08-29  48,648  |                          |  95  2021-09-18  41,093  |                          |
  96  2021-03-02  48,588  |                          |  96  2021-04-23  41,053  |                          |
  97  2021-05-15  48,401  |                          |  97  2021-08-25  40,988  |                          |
  98  2021-02-23  48,392  |                          |  98  2021-02-25  40,886  |                          |
  99  2021-10-04  48,307  |                          |  99  2021-09-07  40,840  |                          |
100  2021-09-18  48,297  |                          | 100  2021-04-25  40,809  |                          |
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
                                                  * Chart Legend/Explanation *
62  Economy / Speculation / Re: Top 20 days for Bitcoin on: October 07, 2021, 02:28:24 AM
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-04-14  63,314  |                          |   1  2021-04-14  53,063  |   1  2021-04-14  79,366  |
   2  2021-04-15  62,948  |                          |   2  2021-04-15  52,622  |   2  2021-04-15  78,717  |
   3  2021-04-13  62,142  |                          |   3  2021-04-13  52,306  |   3  2021-04-13  78,058  |
   4  2021-04-16  61,477  |                          |   4  2021-04-16  51,440  |   4  2021-04-16  77,240  |
   5  2021-04-17  61,112  |                          |   5  2021-04-17  51,320  |   5  2021-04-17  76,634  |
   6  2021-03-14  60,429  |                          |   6  2021-04-12  50,496  |   6  2021-04-12  75,166  |
   7  2021-04-12  60,169  |                          |   7  2021-04-02  50,439  |   7  2021-03-14  75,149  |
   8  2021-04-10  60,036  |                          |   8  2021-04-11  50,167  |   8  2021-04-10  75,074  |
   9  2021-04-11  59,796  |                          |   9  2021-03-14  50,051  |   9  2021-04-11  74,577  |
  10  2021-03-13  59,670  |                          |  10  2021-04-01  50,044  |  10  2021-04-02  74,293  |
  11  2021-04-02  59,377  |                          |  11  2021-04-10  50,010  |  11  2021-03-31  74,045  |
  12  2021-04-01  58,825  |                          |  12  2021-03-31  49,971  |  12  2021-03-13  73,928  |
  13  2021-03-20  58,820  |                          |  13  2021-04-03  49,910  |  13  2021-04-01  73,911  |
  14  2021-05-08  58,664  |                          |  14  2021-03-30  49,896  |  14  2021-03-30  73,795  |
  15  2021-03-31  58,640  |                          |  15  2021-03-20  49,504  |  15  2021-04-03  73,697  |
  16  2021-04-03  58,585  |                          |  16  2021-04-06  49,392  |  16  2021-03-20  73,622  |
  17  2021-03-18  58,585  |                          |  17  2021-04-05  49,333  |  17  2021-04-05  73,015  |
  18  2021-03-30  58,473  |                          |  18  2021-03-13  49,242  |  18  2021-03-19  72,970  |
  19  2021-04-06  58,307  |                          |  19  2021-04-04  49,147  |  19  2021-03-18  72,910  |
  20  2021-03-19  58,307  |                          |  20  2021-03-18  49,110  |  20  2021-04-09  72,580  |
  21  2021-04-05  58,289  |                          |  21  2021-04-09  49,031  |  21  2021-04-06  72,574  |
  22  2021-04-09  58,229  |                          |  22  2021-03-19  48,964  |  22  2021-04-08  72,387  |
  23  2021-05-03  57,906  |                          |  23  2021-03-29  48,719  |  23  2021-04-04  72,385  |
  24  2021-05-09  57,902  |                          |  24  2021-05-08  48,388  |  24  2021-03-29  72,272  |
  25  2021-05-01  57,825  |                          |  25  2021-04-08  48,185  |  25  2021-02-21  72,036  |
  26  2021-04-04  57,572  |                          |  26  2021-05-03  48,170  |  26  2021-03-21  71,380  |
  27  2021-04-08  57,274  |                          |  27  2021-03-21  48,058  |  27  2021-04-07  71,310  |
  28  2021-03-29  57,262  |                          |  28  2021-05-01  48,026  |  28  2021-03-15  71,301  |
  29  2021-03-21  57,207  |                          |  29  2021-04-07  47,883  |  29  2021-05-01  71,253  |
  30  2021-02-21  57,157  |                          |  30  2021-05-09  47,855  |  30  2021-05-08  71,226  |
  31  2021-03-15  57,136  |                          |  31  2021-03-15  47,739  |  31  2021-05-03  71,203  |
  32  2021-05-07  57,025  |                          |  32  2021-03-12  47,450  |  32  2021-03-12  71,114  |
  33  2021-05-10  56,969  |                          |  33  2021-05-02  47,294  |  33  2021-02-20  71,053  |
  34  2021-05-06  56,806  |                          |  34  2021-03-22  47,241  |  34  2021-03-11  70,901  |
  35  2021-05-02  56,788  |                          |  35  2021-02-21  47,241  |  35  2021-04-18  70,561  |
  36  2021-03-12  56,711  |                          |  36  2021-05-06  47,235  |  36  2021-04-19  70,472  |
  37  2021-04-07  56,684  |                          |  37  2021-03-28  47,229  |  37  2021-03-28  70,465  |
  38  2021-03-11  56,338  |                          |  38  2021-05-10  47,207  |  38  2021-03-10  70,417  |
  39  2021-02-20  56,335  |                          |  39  2021-03-17  47,187  |  39  2021-03-17  70,321  |
  40  2021-03-17  56,333  |                          |  40  2021-05-07  47,150  |  40  2021-05-09  70,033  |
  41  2021-04-19  56,302  |                          |  41  2021-03-11  47,087  |  41  2021-05-02  69,971  |
  42  2021-05-05  56,177  |                          |  42  2021-04-18  47,074  |  42  2021-03-22  69,729  |
  43  2021-03-22  55,988  |                          |  43  2021-03-27  46,870  |  43  2021-05-06  69,494  |
  44  2021-05-11  55,819  |                          |  44  2021-04-19  46,841  |  44  2021-03-27  69,482  |
  45  2021-03-28  55,687  |                          |  45  2021-03-10  46,739  |  45  2021-04-20  69,345  |
  46  2021-03-10  55,654  |                          |  46  2021-05-05  46,538  |  46  2021-04-21  69,295  |
  47  2021-04-30  55,629  |                          |  47  2021-03-24  46,451  |  47  2021-03-24  69,174  |
  48  2021-04-18  55,574  |                          |  48  2021-03-16  46,331  |  48  2021-05-05  69,144  |
  49  2021-04-20  55,497  |                          |  49  2021-02-20  46,287  |  49  2021-05-07  69,088  |
  50  2021-04-21  55,375  |                          |  50  2021-04-21  46,134  |  50  2021-03-16  68,931  |
  51  2021-03-27  55,313  |                          |  51  2021-10-06  46,051  |  51  2021-03-23  68,731  |
  52  2021-05-04  55,147  |                          |  52  2021-05-11  45,986  |  52  2021-04-30  68,635  |
  53  2021-03-16  55,052  |                          |  53  2021-04-20  45,983  |  53  2021-03-09  68,394  |
  54  2021-03-24  54,908  |                          |  54  2021-03-23  45,920  |  54  2021-05-10  68,358  |
  55  2021-04-28  54,821  |                          |  55  2021-04-30  45,916  |  55  2021-05-11  67,980  |
  56  2021-04-27  54,649  |                          |  56  2021-05-04  45,909  |  56  2021-04-27  67,870  |
  57  2021-03-23  54,625  |                          |  57  2021-03-09  45,389  |  57  2021-04-28  67,838  |
  58  2021-05-12  54,437  |                          |  58  2021-04-28  45,368  |  58  2021-02-19  67,835  |
  59  2021-03-09  53,979  |                          |  59  2021-03-26  45,293  |  59  2021-05-04  67,808  |
  60  2021-02-19  53,880  |                          |  60  2021-04-27  45,287  |  60  2021-02-22  67,397  |
  61  2021-04-29  53,646  |                          |  61  2021-05-12  45,042  |  61  2021-03-26  67,306  |
  62  2021-02-22  53,588  |                          |  62  2021-04-29  44,473  |  62  2021-10-06  67,142  |
  63  2021-10-06  53,474  |                          |  63  2021-02-19  44,248  |  63  2021-04-22  66,377  |
  64  2021-04-22  53,356  |                          |  64  2021-04-22  44,216  |  64  2021-05-12  66,287  |
  65  2021-03-26  53,323  |                          |  65  2021-02-22  44,138  |  65  2021-04-26  66,198  |
  66  2021-04-26  52,949  |                          |  66  2021-03-25  44,045  |  66  2021-02-18  65,998  |
  67  2021-03-25  51,889  |                          |  67  2021-04-26  43,895  |  67  2021-04-29  65,870  |
  68  2021-02-18  51,850  |                          |  68  2021-09-06  43,608  |  68  2021-03-25  65,245  |
  69  2021-09-06  51,760  |                          |  69  2021-10-05  43,259  |  69  2021-02-17  64,933  |
  70  2021-02-17  51,000  |                          |  70  2021-02-18  42,953  |  70  2021-03-08  64,726  |
  71  2021-03-03  50,862  |                          |  71  2021-03-08  42,813  |  71  2021-03-07  64,204  |
  72  2021-03-08  50,856  |                          |  72  2021-09-05  42,642  |  72  2021-03-03  64,103  |
  73  2021-09-05  50,601  |                          |  73  2021-08-23  42,549  |  73  2021-09-06  63,912  |
  74  2021-03-07  50,422  |                          |  74  2021-03-07  42,294  |  74  2021-10-05  62,927  |
  75  2021-10-05  50,402  |                          |  75  2021-02-17  42,294  |  75  2021-03-04  62,826  |
  76  2021-05-14  50,300  |                          |  76  2021-08-21  42,130  |  76  2021-04-24  62,818  |
  77  2021-09-03  50,052  |                          |  77  2021-09-04  42,118  |  77  2021-08-21  62,743  |
  78  2021-09-04  49,986  |                          |  78  2021-03-03  42,089  |  78  2021-08-23  62,528  |
  79  2021-04-24  49,959  |                          |  79  2021-09-03  42,067  |  79  2021-02-25  62,502  |
  80  2021-08-23  49,929  |                          |  80  2021-09-02  41,988  |  80  2021-02-24  62,495  |
  81  2021-02-24  49,869  |                          |  81  2021-08-22  41,804  |  81  2021-08-22  62,492  |
  82  2021-02-25  49,832  |                          |  82  2021-08-24  41,639  |  82  2021-09-05  62,341  |
  83  2021-09-02  49,719  |                          |  83  2021-10-03  41,606  |  83  2021-04-23  62,149  |
  84  2021-04-23  49,609  |                          |  84  2021-04-24  41,573  |  84  2021-09-03  62,114  |
  85  2021-05-13  49,480  |                          |  85  2021-08-28  41,513  |  85  2021-02-14  62,046  |
  86  2021-03-04  49,267  |                          |  86  2021-05-14  41,483  |  86  2021-02-16  61,955  |
  87  2021-04-25  49,230  |                          |  87  2021-10-04  41,473  |  87  2021-09-04  61,900  |
  88  2021-08-21  49,012  |                          |  88  2021-08-29  41,324  |  88  2021-09-02  61,882  |
  89  2021-02-16  48,997  |                          |  89  2021-10-02  41,210  |  89  2021-08-28  61,801  |
  90  2021-08-28  48,885  |                          |  90  2021-05-13  41,188  |  90  2021-08-20  61,619  |
  91  2021-08-22  48,821  |                          |  91  2021-08-20  41,186  |  91  2021-08-29  61,532  |
  92  2021-02-14  48,746  |                          |  92  2021-02-24  41,179  |  92  2021-03-02  61,528  |
  93  2021-08-24  48,712  |                          |  93  2021-03-04  41,141  |  93  2021-03-06  61,520  |
  94  2021-08-29  48,648  |                          |  94  2021-09-18  41,093  |  94  2021-04-25  61,439  |
  95  2021-03-02  48,588  |                          |  95  2021-04-23  41,053  |  95  2021-09-18  61,414  |
  96  2021-05-15  48,401  |                          |  96  2021-08-25  40,988  |  96  2021-05-14  61,171  |
  97  2021-02-23  48,392  |                          |  97  2021-02-25  40,886  |  97  2021-03-01  60,896  |
  98  2021-10-04  48,307  |                          |  98  2021-09-07  40,840  |  98  2021-08-25  60,822  |
  99  2021-09-18  48,297  |                          |  99  2021-04-25  40,809  |  99  2021-03-05  60,815  |
 100  2021-03-06  48,292  |                          | 100  2021-08-30  40,724  | 100  2021-08-27  60,741  |
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
                                                  * Chart Legend/Explanation *
63  Economy / Speculation / Re: Top 20 days for Bitcoin on: October 06, 2021, 01:26:25 AM
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-04-14  63,314  |                          |   1  2021-04-14  53,063  |   1  2021-04-14  79,366  |
   2  2021-04-15  62,948  |                          |   2  2021-04-15  52,622  |   2  2021-04-15  78,717  |
   3  2021-04-13  62,142  |                          |   3  2021-04-13  52,306  |   3  2021-04-13  78,058  |
   4  2021-04-16  61,477  |                          |   4  2021-04-16  51,440  |   4  2021-04-16  77,240  |
   5  2021-04-17  61,112  |                          |   5  2021-04-17  51,320  |   5  2021-04-17  76,634  |
   6  2021-03-14  60,429  |                          |   6  2021-04-12  50,496  |   6  2021-04-12  75,166  |
   7  2021-04-12  60,169  |                          |   7  2021-04-02  50,439  |   7  2021-03-14  75,149  |
   8  2021-04-10  60,036  |                          |   8  2021-04-11  50,167  |   8  2021-04-10  75,074  |
   9  2021-04-11  59,796  |                          |   9  2021-03-14  50,051  |   9  2021-04-11  74,577  |
  10  2021-03-13  59,670  |                          |  10  2021-04-01  50,044  |  10  2021-04-02  74,293  |
  11  2021-04-02  59,377  |                          |  11  2021-04-10  50,010  |  11  2021-03-31  74,045  |
  12  2021-04-01  58,825  |                          |  12  2021-03-31  49,971  |  12  2021-03-13  73,928  |
  13  2021-03-20  58,820  |                          |  13  2021-04-03  49,910  |  13  2021-04-01  73,911  |
  14  2021-05-08  58,664  |                          |  14  2021-03-30  49,896  |  14  2021-03-30  73,795  |
  15  2021-03-31  58,640  |                          |  15  2021-03-20  49,504  |  15  2021-04-03  73,697  |
  16  2021-04-03  58,585  |                          |  16  2021-04-06  49,392  |  16  2021-03-20  73,622  |
  17  2021-03-18  58,585  |                          |  17  2021-04-05  49,333  |  17  2021-04-05  73,015  |
  18  2021-03-30  58,473  |                          |  18  2021-03-13  49,242  |  18  2021-03-19  72,970  |
  19  2021-04-06  58,307  |                          |  19  2021-04-04  49,147  |  19  2021-03-18  72,910  |
  20  2021-03-19  58,307  |                          |  20  2021-03-18  49,110  |  20  2021-04-09  72,580  |
  21  2021-04-05  58,289  |                          |  21  2021-04-09  49,031  |  21  2021-04-06  72,574  |
  22  2021-04-09  58,229  |                          |  22  2021-03-19  48,964  |  22  2021-04-08  72,387  |
  23  2021-05-03  57,906  |                          |  23  2021-03-29  48,719  |  23  2021-04-04  72,385  |
  24  2021-05-09  57,902  |                          |  24  2021-05-08  48,388  |  24  2021-03-29  72,272  |
  25  2021-05-01  57,825  |                          |  25  2021-04-08  48,185  |  25  2021-02-21  72,036  |
  26  2021-04-04  57,572  |                          |  26  2021-05-03  48,170  |  26  2021-03-21  71,380  |
  27  2021-04-08  57,274  |                          |  27  2021-03-21  48,058  |  27  2021-04-07  71,310  |
  28  2021-03-29  57,262  |                          |  28  2021-05-01  48,026  |  28  2021-03-15  71,301  |
  29  2021-03-21  57,207  |                          |  29  2021-04-07  47,883  |  29  2021-05-01  71,253  |
  30  2021-02-21  57,157  |                          |  30  2021-05-09  47,855  |  30  2021-05-08  71,226  |
  31  2021-03-15  57,136  |                          |  31  2021-03-15  47,739  |  31  2021-05-03  71,203  |
  32  2021-05-07  57,025  |                          |  32  2021-03-12  47,450  |  32  2021-03-12  71,114  |
  33  2021-05-10  56,969  |                          |  33  2021-05-02  47,294  |  33  2021-02-20  71,053  |
  34  2021-05-06  56,806  |                          |  34  2021-03-22  47,241  |  34  2021-03-11  70,901  |
  35  2021-05-02  56,788  |                          |  35  2021-02-21  47,241  |  35  2021-04-18  70,561  |
  36  2021-03-12  56,711  |                          |  36  2021-05-06  47,235  |  36  2021-04-19  70,472  |
  37  2021-04-07  56,684  |                          |  37  2021-03-28  47,229  |  37  2021-03-28  70,465  |
  38  2021-03-11  56,338  |                          |  38  2021-05-10  47,207  |  38  2021-03-10  70,417  |
  39  2021-02-20  56,335  |                          |  39  2021-03-17  47,187  |  39  2021-03-17  70,321  |
  40  2021-03-17  56,333  |                          |  40  2021-05-07  47,150  |  40  2021-05-09  70,033  |
  41  2021-04-19  56,302  |                          |  41  2021-03-11  47,087  |  41  2021-05-02  69,971  |
  42  2021-05-05  56,177  |                          |  42  2021-04-18  47,074  |  42  2021-03-22  69,729  |
  43  2021-03-22  55,988  |                          |  43  2021-03-27  46,870  |  43  2021-05-06  69,494  |
  44  2021-05-11  55,819  |                          |  44  2021-04-19  46,841  |  44  2021-03-27  69,482  |
  45  2021-03-28  55,687  |                          |  45  2021-03-10  46,739  |  45  2021-04-20  69,345  |
  46  2021-03-10  55,654  |                          |  46  2021-05-05  46,538  |  46  2021-04-21  69,295  |
  47  2021-04-30  55,629  |                          |  47  2021-03-24  46,451  |  47  2021-03-24  69,174  |
  48  2021-04-18  55,574  |                          |  48  2021-03-16  46,331  |  48  2021-05-05  69,144  |
  49  2021-04-20  55,497  |                          |  49  2021-02-20  46,287  |  49  2021-05-07  69,088  |
  50  2021-04-21  55,375  |                          |  50  2021-04-21  46,134  |  50  2021-03-16  68,931  |
  51  2021-03-27  55,313  |                          |  51  2021-05-11  45,986  |  51  2021-03-23  68,731  |
  52  2021-05-04  55,147  |                          |  52  2021-04-20  45,983  |  52  2021-04-30  68,635  |
  53  2021-03-16  55,052  |                          |  53  2021-03-23  45,920  |  53  2021-03-09  68,394  |
  54  2021-03-24  54,908  |                          |  54  2021-04-30  45,916  |  54  2021-05-10  68,358  |
  55  2021-04-28  54,821  |                          |  55  2021-05-04  45,909  |  55  2021-05-11  67,980  |
  56  2021-04-27  54,649  |                          |  56  2021-03-09  45,389  |  56  2021-04-27  67,870  |
  57  2021-03-23  54,625  |                          |  57  2021-04-28  45,368  |  57  2021-04-28  67,838  |
  58  2021-05-12  54,437  |                          |  58  2021-03-26  45,293  |  58  2021-02-19  67,835  |
  59  2021-03-09  53,979  |                          |  59  2021-04-27  45,287  |  59  2021-05-04  67,808  |
  60  2021-02-19  53,880  |                          |  60  2021-05-12  45,042  |  60  2021-02-22  67,397  |
  61  2021-04-29  53,646  |                          |  61  2021-04-29  44,473  |  61  2021-03-26  67,306  |
  62  2021-02-22  53,588  |                          |  62  2021-02-19  44,248  |  62  2021-04-22  66,377  |
  63  2021-04-22  53,356  |                          |  63  2021-04-22  44,216  |  63  2021-05-12  66,287  |
  64  2021-03-26  53,323  |                          |  64  2021-02-22  44,138  |  64  2021-04-26  66,198  |
  65  2021-04-26  52,949  |                          |  65  2021-03-25  44,045  |  65  2021-02-18  65,998  |
  66  2021-03-25  51,889  |                          |  66  2021-04-26  43,895  |  66  2021-04-29  65,870  |
  67  2021-02-18  51,850  |                          |  67  2021-09-06  43,608  |  67  2021-03-25  65,245  |
  68  2021-09-06  51,760  |                          |  68  2021-10-05  43,259  |  68  2021-02-17  64,933  |
  69  2021-02-17  51,000  |                          |  69  2021-02-18  42,953  |  69  2021-03-08  64,726  |
  70  2021-03-03  50,862  |                          |  70  2021-03-08  42,813  |  70  2021-03-07  64,204  |
  71  2021-03-08  50,856  |                          |  71  2021-09-05  42,642  |  71  2021-03-03  64,103  |
  72  2021-09-05  50,601  |                          |  72  2021-08-23  42,549  |  72  2021-09-06  63,912  |
  73  2021-03-07  50,422  |                          |  73  2021-03-07  42,294  |  73  2021-10-05  62,927  |
  74  2021-10-05  50,402  |                          |  74  2021-02-17  42,294  |  74  2021-03-04  62,826  |
  75  2021-05-14  50,300  |                          |  75  2021-08-21  42,130  |  75  2021-04-24  62,818  |
  76  2021-09-03  50,052  |                          |  76  2021-09-04  42,118  |  76  2021-08-21  62,743  |
  77  2021-09-04  49,986  |                          |  77  2021-03-03  42,089  |  77  2021-08-23  62,528  |
  78  2021-04-24  49,959  |                          |  78  2021-09-03  42,067  |  78  2021-02-25  62,502  |
  79  2021-08-23  49,929  |                          |  79  2021-09-02  41,988  |  79  2021-02-24  62,495  |
  80  2021-02-24  49,869  |                          |  80  2021-08-22  41,804  |  80  2021-08-22  62,492  |
  81  2021-02-25  49,832  |                          |  81  2021-08-24  41,639  |  81  2021-09-05  62,341  |
  82  2021-09-02  49,719  |                          |  82  2021-10-03  41,606  |  82  2021-04-23  62,149  |
  83  2021-04-23  49,609  |                          |  83  2021-04-24  41,573  |  83  2021-09-03  62,114  |
