Bitcoin Forum
April 27, 2024, 09:25:18 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 [109] 110 111 112 113 114 115 116 117 118 119 120 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 101110 times)
Chibit01
Jr. Member
*
Offline Offline

Activity: 42
Merit: 5


View Profile
March 14, 2024, 01:58:44 PM
 #2161

Also, are you able to publish both the USD/BTC and the Euro/BTC at the same time and on the same table (side by side)?
Not yet.  Soon.  Perhaps™.   Grin

You are making good progress.... so thanks for continuing to work on building it..

Seriously he is actually doing a great work he has contributed immensely to this forum... He is really  making a huge effort and positive difference everyday
1714253118
Hero Member
*
Offline Offline

Posts: 1714253118

View Profile Personal Message (Offline)

Ignore
1714253118
Reply with quote  #2

1714253118
Report to moderator
I HATE TABLES I HATE TABLES I HA(╯°□°)╯︵ ┻━┻ TABLES I HATE TABLES I HATE TABLES
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
DirtyKeyboard
Sr. Member
****
Online Online

Activity: 252
Merit: 445


Fly free sweet Mango.


View Profile
March 15, 2024, 12:10:34 AM
Last edit: March 24, 2024, 03:43:49 AM by DirtyKeyboard
Merited by philipma1957 (1)
 #2162

Rank   BitStamp  USD/BTC
   1  2024-03-13  72901 USD
   2  2024-03-11  71360 USD
   3  2024-03-14  71280 USD
   4  2024-03-12  71275 USD
   5  2024-03-10  69255 USD
   6  2024-03-09  68393 USD
   7  2024-03-08  68221 USD
   8  2021-11-09  67483 USD
   9  2024-03-07  67191 USD
  10  2024-03-06  66315 USD
  11  2021-11-10  66256 USD
  12  2024-03-04  65970 USD
  13  2021-11-08  65762 USD
  14  2021-10-20  65702 USD
  15  2021-11-15  65064 USD
  16  2024-03-05  65034 USD
  17  2021-11-11  64931 USD
  18  2021-10-21  64502 USD
  19  2021-11-14  64456 USD
  20  2021-11-13  64113 USD
  21  2021-11-12  63900 USD
  22  2021-04-14  63315 USD
  23  2021-10-19  63168 USD
  24  2021-04-15  62949 USD
  25  2021-10-25  62745 USD
  26  2021-11-03  62608 USD
  27  2024-03-03  62489 USD
  28  2021-11-02  62447 USD
  29  2021-11-07  62216 USD
  30  2021-04-13  62143 USD
  31  2024-02-29  62117 USD
  32  2024-03-01  62097 USD
  33  2021-10-22  62069 USD
  34  2024-03-02  62027 USD
  35  2021-10-26  61895 USD
  36  2021-11-04  61789 USD
  37  2021-10-18  61675 USD
  38  2021-10-30  61605 USD
  39  2021-10-29  61534 USD
  40  2021-04-16  61478 USD
  41  2021-11-05  61449 USD
  42  2021-11-01  61302 USD
  43  2021-10-16  61253 USD
  44  2021-04-17  61112 USD
  45  2021-10-31  61085 USD
  46  2021-10-23  61064 USD
  47  2021-11-06  60862 USD
  48  2021-11-16  60734 USD
  49  2021-10-17  60685 USD
  50  2021-10-24  60481 USD
  51  2021-03-14  60429 USD
  52  2024-02-28  60403 USD
  53  2021-04-12  60169 USD
  54  2021-10-15  60134 USD
  55  2021-10-28  60131 USD
  56  2021-04-10  60037 USD
  57  2021-11-17  59813 USD
  58  2021-04-11  59797 USD
  59  2021-03-13  59670 USD
  60  2021-04-02  59378 USD
  61  2021-10-27  59370 USD
  62  2021-11-21  59185 USD
  63  2021-04-01  58826 USD
  64  2021-03-20  58820 USD
  65  2021-11-20  58791 USD
  66  2021-11-18  58687 USD
  67  2021-05-08  58665 USD
  68  2021-03-31  58640 USD
  69  2021-04-03  58586 USD
  70  2021-03-18  58586 USD
  71  2021-03-30  58473 USD
  72  2021-11-25  58316 USD
  73  2021-04-06  58307 USD
  74  2021-03-19  58307 USD
  75  2021-04-05  58289 USD
  76  2021-04-09  58229 USD
  77  2021-05-03  57906 USD
  78  2021-05-09  57902 USD
  79  2021-05-01  57825 USD
  80  2021-11-29  57636 USD
  81  2021-10-14  57623 USD
  82  2021-04-04  57572 USD
  83  2021-11-30  57431 USD
  84  2021-12-01  57380 USD
  85  2021-11-22  57339 USD
  86  2021-04-08  57275 USD
  87  2021-03-29  57263 USD
  88  2021-03-21  57207 USD
  89  2021-11-19  57203 USD
  90  2021-02-21  57158 USD
  91  2021-03-15  57137 USD
  92  2021-05-07  57025 USD
  93  2021-11-23  57006 USD
  94  2021-05-10  56970 USD
  95  2021-05-06  56806 USD
  96  2021-10-11  56802 USD
  97  2021-05-02  56788 USD
  98  2024-02-27  56716 USD
  99  2021-03-12  56712 USD
 100  2021-11-24  56694 USD
    * * Chart Explanation * *

█████████████████████████████████████████████            ▟██           ██████████
██████████████████████████████████████████        ⚞▇▇▋███▎▎()>       ████████
█████████████████████████████████████████████            ▜██           ██████████
JimboToronto
Legendary
*
Offline Offline

Activity: 3990
Merit: 4459


You're never too old to think young.


View Profile
March 15, 2024, 12:19:59 AM
 #2163

Big drop, all the way to 3rd place.

Now we have a whole week of top days... top week.
JayJuanGee
Legendary
*
Online Online

Activity: 3696
Merit: 10179


Self-Custody is a right. Say no to"Non-custodial"


View Profile
March 15, 2024, 12:39:26 AM
 #2164

Big drop, all the way to 3rd place.

Now we have a whole week of top days... top week.

I think it is all still running pretty damned tight, and look at how close between 2nd, 3rd and 4th places... and I am somewhat happy that we did not end up revisiting and filling in the $70k slot, since it was looking like a possibility for a while earlier today if we would have gotten some more correction that might have had been even lower than the $68,555 that ended up being the local bottom.

And please note that the volume of trade seemed to have had been quite a bit higher during the period of the correction rather than since the recovery - which seems to have been playing out more as a trickling back up (in terms of trade volume)... which tends to support the idea that those who are trying to push the BTC price down are not having a lot of success to get others to follow them in terms of dumping coins (since we know that when a lot of coins are dumped at once, that is not an organic play but instead a smaller number of actors).. so if they are trying to be profitable and somewhat sustainable, then they have to try to buy back the corn that they sold during their attempts to push the price down.. which may well end ups costing them more money than they would like to spend on such an attempt to get the BTC prices to go down and to stay down.

1) Self-Custody is a right.  There is no such thing as "non-custodial" or "un-hosted."  2) ESG, KYC & AML are attack-vectors on Bitcoin to be avoided or minimized.  3) How much alt (shit)coin diversification is necessary? if you are into Bitcoin, then 0%......if you cannot control your gambling, then perhaps limit your alt(shit)coin exposure to less than 10% of your bitcoin size...Put BTC here: bc1q49wt0ddnj07wzzp6z7affw9ven7fztyhevqu9k
DirtyKeyboard
Sr. Member
****
Online Online

Activity: 252
Merit: 445


Fly free sweet Mango.


View Profile
March 15, 2024, 06:55:59 AM
 #2165

Rank   Kraken  EUR/BTC
1  2024-03-13  66641 EUR
2  2024-03-14  65435 EUR
3  2024-03-11  65423 EUR
4  2024-03-12  65277 EUR
5  2024-03-10  63411 EUR
6  2024-03-09  62525 EUR
7  2024-03-08  62248 EUR
8  2024-03-07  61547 EUR
9  2024-03-06  60977 EUR
10  2024-03-04  60680 EUR
11  2024-03-05  59934 EUR
12  2021-11-09  58261 EUR
13  2021-11-10  57686 EUR
14  2024-02-29  57577 EUR
15  2024-03-03  57549 EUR
16  2024-03-01  57340 EUR
17  2024-03-02  57173 EUR
18  2021-11-15  56952 EUR
19  2021-11-08  56844 EUR
20  2021-11-11  56660 EUR
21  2021-11-14  56473 EUR
22  2021-10-20  56174 EUR
23  2021-11-13  55991 EUR
24  2021-11-12  55833 EUR
25  2024-02-28  55726 EUR
26  2021-10-21  55240 EUR
27  2021-11-02  54446 EUR
28  2021-11-03  54116 EUR
29  2021-10-25  54067 EUR
30  2021-11-07  53968 EUR
31  2021-10-19  53890 EUR
32  2021-10-26  53538 EUR
33  2021-11-04  53448 EUR
34  2021-10-22  53441 EUR
35  2021-11-16  53413 EUR
36  2021-11-05  53370 EUR
37  2021-10-30  53264 EUR
38  2021-10-18  53096 EUR
39  2021-04-14  53069 EUR
40  2021-11-17  52978 EUR
41  2021-11-01  52917 EUR
42  2021-10-29  52900 EUR
43  2021-11-06  52855 EUR
44  2021-10-31  52770 EUR
45  2021-10-16  52735 EUR
46  2021-04-15  52623 EUR
47  2021-11-21  52552 EUR
48  2021-10-23  52417 EUR
49  2021-04-13  52316 EUR
50  2021-11-20  52157 EUR
51  2021-10-17  52084 EUR
52  2021-10-24  52077 EUR
53  2024-02-27  52038 EUR
54  2021-11-25  51876 EUR
55  2021-10-15  51846 EUR
56  2021-10-28  51839 EUR
57  2021-11-18  51590 EUR
58  2021-04-16  51450 EUR
59  2021-04-17  51331 EUR
60  2021-11-29  51145 EUR
61  2021-10-27  51095 EUR
62  2021-11-22  50952 EUR
63  2021-11-30  50770 EUR
64  2021-12-01  50746 EUR
65  2021-11-23  50532 EUR
66  2021-11-24  50529 EUR
67  2021-04-12  50499 EUR
68  2021-04-02  50437 EUR
69  2021-11-19  50424 EUR
70  2021-04-11  50165 EUR
71  2021-12-02  50090 EUR
72  2021-03-14  50059 EUR
73  2021-04-01  50047 EUR
74  2021-04-10  50027 EUR
75  2021-03-31  49985 EUR
76  2021-04-03  49924 EUR
77  2021-03-30  49885 EUR
78  2021-10-14  49676 EUR
79  2021-03-20  49510 EUR
80  2021-04-06  49399 EUR
81  2021-04-05  49339 EUR
82  2021-03-13  49251 EUR
83  2021-12-03  49233 EUR
84  2021-11-26  49180 EUR
85  2021-04-04  49147 EUR
86  2021-10-11  49144 EUR
87  2021-03-18  49103 EUR
88  2021-04-09  49034 EUR
89  2021-03-19  48971 EUR
90  2021-10-12  48828 EUR
91  2024-02-26  48811 EUR
92  2021-03-29  48714 EUR
93  2021-11-28  48508 EUR
94  2024-02-15  48502 EUR
95  2021-11-27  48467 EUR
96  2024-02-19  48430 EUR
97  2021-05-08  48384 EUR
98  2024-02-16  48379 EUR
99  2021-10-13  48206 EUR
100 2021-04-08  48185 EUR
  * * Chart Explanation * *
From the 5 year dally bitcoinity data


Also, are you able to publish both the USD/BTC and the Euro/BTC at the same time and on the same table (side by side)?
Not yet.  Soon.  Perhaps™.   Grin

You are making good progress.... so thanks for continuing to work on building it..
Thank you for that.  

~snip~

Seriously he is actually doing a great work he has contributed immensely to this forum... He is really  making a huge effort and positive difference everyday
Thanks be to you as well.  While not a huge effort, it does have its frustrations and rewards.   Smiley

█████████████████████████████████████████████            ▟██           ██████████
██████████████████████████████████████████        ⚞▇▇▋███▎▎()>       ████████
█████████████████████████████████████████████            ▜██           ██████████
philipma1957
Legendary
*
Online Online

Activity: 4102
Merit: 7765


'The right to privacy matters'


View Profile WWW
March 15, 2024, 08:12:16 PM
 #2166

Rank   BitStamp  USD/BTC
   1  2024-03-13  72901 USD
   2  2024-03-11  71360 USD
   3  2024-03-14  71280 USD
   4  2024-03-12  71275 USD
   5  2024-03-10  69255 USD
   6  2024-03-09  68393 USD
   7  2024-03-08  68221 USD
  



 8  2021-11-09  67483 USD
   9  2024-03-07  67191 USD
  10  2024-03-06  66315 USD
  11  2021-11-10  66256 USD
  12  2024-03-04  65970 USD
  13  2021-11-08  65762 USD
  14  2021-10-20  65702 USD
  15  2021-11-15  65064 USD
  16  2024-03-05  65034 USD
  17  2021-11-11  64931 USD
  18  2021-10-21  64502 USD
  19  2021-11-14  64456 USD
  20  2021-11-13  64113 USD
  21  2021-11-12  63900 USD
  22  2021-04-14  63315 USD
  23  2021-10-19  63168 USD
  24  2021-04-15  62949 USD
  25  2021-10-25  62745 USD
  26  2021-11-03  62608 USD
  27  2024-03-03  62489 USD
  28  2021-11-02  62447 USD
  29  2021-11-07  62216 USD
  30  2021-04-13  62143 USD
  31  2024-02-29  62117 USD
  32  2024-03-01  62097 USD
  33  2021-10-22  62069 USD
  34  2024-03-02  62027 USD
  35  2021-10-26  61895 USD
  36  2021-11-04  61789 USD
  37  2021-10-18  61675 USD
  38  2021-10-30  61605 USD
  39  2021-10-29  61534 USD
  40  2021-04-16  61478 USD
  41  2021-11-05  61449 USD
  42  2021-11-01  61302 USD
  43  2021-10-16  61253 USD
  44  2021-04-17  61112 USD
  45  2021-10-31  61085 USD
  46  2021-10-23  61064 USD
  47  2021-11-06  60862 USD
  48  2021-11-16  60734 USD
  49  2021-10-17  60685 USD
  50  2021-10-24  60481 USD
  51  2021-03-14  60429 USD
  52  2024-02-28  60403 USD
  53  2021-04-12  60169 USD
  54  2021-10-15  60134 USD
  55  2021-10-28  60131 USD
  56  2021-04-10  60037 USD
  57  2021-11-17  59813 USD
  58  2021-04-11  59797 USD
  59  2021-03-13  59670 USD
  60  2021-04-02  59378 USD
  61  2021-10-27  59370 USD
  62  2021-11-21  59185 USD
  63  2021-04-01  58826 USD
  64  2021-03-20  58820 USD
  65  2021-11-20  58791 USD
  66  2021-11-18  58687 USD
  67  2021-05-08  58665 USD
  68  2021-03-31  58640 USD
  69  2021-04-03  58586 USD
  70  2021-03-18  58586 USD
  71  2021-03-30  58473 USD
  72  2021-11-25  58316 USD
  73  2021-04-06  58307 USD
  74  2021-03-19  58307 USD
  75  2021-04-05  58289 USD
  76  2021-04-09  58229 USD
  77  2021-05-03  57906 USD
  78  2021-05-09  57902 USD
  79  2021-05-01  57825 USD
  80  2021-11-29  57636 USD
  81  2021-10-14  57623 USD
  82  2021-04-04  57572 USD
  83  2021-11-30  57431 USD
  84  2021-12-01  57380 USD
  85  2021-11-22  57339 USD
  86  2021-04-08  57275 USD
  87  2021-03-29  57263 USD
  88  2021-03-21  57207 USD
  89  2021-11-19  57203 USD
  90  2021-02-21  57158 USD
  91  2021-03-15  57137 USD
  92  2021-05-07  57025 USD
  93  2021-11-23  57006 USD
  94  2021-05-10  56970 USD
  95  2021-05-06  56806 USD
  96  2021-10-11  56802 USD
  97  2021-05-02  56788 USD
  98  2024-02-27  56716 USD
  99  2021-03-12  56712 USD
 100  2021-11-24  56694 USD
    * * Chart Explanation * *


As mention top 7 are all 2024

today we moved around a lot and may not end at 71k more likely we may fill in 70k

▄▄███████▄▄
▄██████████████▄
▄██████████████████▄
▄████▀▀▀▀███▀▀▀▀█████▄
▄█████████████▄█▀████▄
███████████▄███████████
██████████▄█▀███████████
██████████▀████████████
▀█████▄█▀█████████████▀
▀████▄▄▄▄███▄▄▄▄████▀
▀██████████████████▀
▀███████████████▀
▀▀███████▀▀
.
 MΞTAWIN  THE FIRST WEB3 CASINO   
.
.. PLAY NOW ..
DirtyKeyboard
Sr. Member
****
Online Online

Activity: 252
Merit: 445


Fly free sweet Mango.


View Profile
March 16, 2024, 12:28:58 AM
Last edit: March 24, 2024, 03:44:45 AM by DirtyKeyboard
Merited by philipma1957 (1), JimboToronto (1)
 #2167

Rank   BitStamp  USD/BTC
   1  2024-03-13  72901 USD
   2  2024-03-11  71360 USD
   3  2024-03-14  71280 USD
   4  2024-03-12  71275 USD
   5  2024-03-10  69255 USD
   6  2024-03-09  68393 USD
   7  2024-03-15  68271 USD
   8  2024-03-08  68221 USD
   9  2021-11-09  67483 USD
  10  2024-03-07  67191 USD
  11  2024-03-06  66315 USD
  12  2021-11-10  66256 USD
  13  2024-03-04  65970 USD
  14  2021-11-08  65762 USD
  15  2021-10-20  65702 USD
  16  2021-11-15  65064 USD
  17  2024-03-05  65034 USD
  18  2021-11-11  64931 USD
  19  2021-10-21  64502 USD
  20  2021-11-14  64456 USD
  21  2021-11-13  64113 USD
  22  2021-11-12  63900 USD
  23  2021-04-14  63315 USD
  24  2021-10-19  63168 USD
  25  2021-04-15  62949 USD
  26  2021-10-25  62745 USD
  27  2021-11-03  62608 USD
  28  2024-03-03  62489 USD
  29  2021-11-02  62447 USD
  30  2021-11-07  62216 USD
  31  2021-04-13  62143 USD
  32  2024-02-29  62117 USD
  33  2024-03-01  62097 USD
  34  2021-10-22  62069 USD
  35  2024-03-02  62027 USD
  36  2021-10-26  61895 USD
  37  2021-11-04  61789 USD
  38  2021-10-18  61675 USD
  39  2021-10-30  61605 USD
  40  2021-10-29  61534 USD
  41  2021-04-16  61478 USD
  42  2021-11-05  61449 USD
  43  2021-11-01  61302 USD
  44  2021-10-16  61253 USD
  45  2021-04-17  61112 USD
  46  2021-10-31  61085 USD
  47  2021-10-23  61064 USD
  48  2021-11-06  60862 USD
  49  2021-11-16  60734 USD
  50  2021-10-17  60685 USD
  51  2021-10-24  60481 USD
  52  2021-03-14  60429 USD
  53  2024-02-28  60403 USD
  54  2021-04-12  60169 USD
  55  2021-10-15  60134 USD
  56  2021-10-28  60131 USD
  57  2021-04-10  60037 USD
  58  2021-11-17  59813 USD
  59  2021-04-11  59797 USD
  60  2021-03-13  59670 USD
  61  2021-04-02  59378 USD
  62  2021-10-27  59370 USD
  63  2021-11-21  59185 USD
  64  2021-04-01  58826 USD
  65  2021-03-20  58820 USD
  66  2021-11-20  58791 USD
  67  2021-11-18  58687 USD
  68  2021-05-08  58665 USD
  69  2021-03-31  58640 USD
  70  2021-04-03  58586 USD
  71  2021-03-18  58586 USD
  72  2021-03-30  58473 USD
  73  2021-11-25  58316 USD
  74  2021-04-06  58307 USD
  75  2021-03-19  58307 USD
  76  2021-04-05  58289 USD
  77  2021-04-09  58229 USD
  78  2021-05-03  57906 USD
  79  2021-05-09  57902 USD
  80  2021-05-01  57825 USD
  81  2021-11-29  57636 USD
  82  2021-10-14  57623 USD
  83  2021-04-04  57572 USD
  84  2021-11-30  57431 USD
  85  2021-12-01  57380 USD
  86  2021-11-22  57339 USD
  87  2021-04-08  57275 USD
  88  2021-03-29  57263 USD
  89  2021-03-21  57207 USD
  90  2021-11-19  57203 USD
  91  2021-02-21  57158 USD
  92  2021-03-15  57137 USD
  93  2021-05-07  57025 USD
  94  2021-11-23  57006 USD
  95  2021-05-10  56970 USD
  96  2021-05-06  56806 USD
  97  2021-10-11  56802 USD
  98  2021-05-02  56788 USD
  99  2024-02-27  56716 USD
 100  2021-03-12  56712 USD
    * * Chart Explanation * *

█████████████████████████████████████████████            ▟██           ██████████
██████████████████████████████████████████        ⚞▇▇▋███▎▎()>       ████████
█████████████████████████████████████████████            ▜██           ██████████
JimboToronto
Legendary
*
Offline Offline

Activity: 3990
Merit: 4459


You're never too old to think young.


View Profile
March 16, 2024, 12:37:36 AM
 #2168

Still top 7. Top 8 are all 2024.

Go Bitcoin go.
JayJuanGee
Legendary
*
Online Online

Activity: 3696
Merit: 10179


Self-Custody is a right. Say no to"Non-custodial"


View Profile
March 16, 2024, 02:54:42 AM
 #2169

Still top 7. Top 8 are all 2024.

Go Bitcoin go.

We are dancing around the $70k blank spot, and my continued discussion of that spot might contribute towards it getting filled.. even though like anyone else, I would prefer to just skip it...

At the same time, why should any of us be complaining about spending days in these various prices and crawling up little by little by little.

Another thing that I would like to point out is that we went pretty quickly from not being on the list and then all of a sudden being on the list.

So right now, we have a total of 18 2024 dates on the top 100 list, yet 12 of them are in the top 20.

I am not going to complain... even though I am tentatively thinking that it must take more than 92 days to push all of the pre-2024 dates off of the list?  Which means that how likely would it be that we don't have any day that is lower than $67,483?  has to be fairly low odds for that proposition, no?  Not  impossible, but surely the odds cannot be greater than 33.33% that we will not end up not having a day below $67,483 in the next 92 days? 

Am I a party poop or what?

1) Self-Custody is a right.  There is no such thing as "non-custodial" or "un-hosted."  2) ESG, KYC & AML are attack-vectors on Bitcoin to be avoided or minimized.  3) How much alt (shit)coin diversification is necessary? if you are into Bitcoin, then 0%......if you cannot control your gambling, then perhaps limit your alt(shit)coin exposure to less than 10% of your bitcoin size...Put BTC here: bc1q49wt0ddnj07wzzp6z7affw9ven7fztyhevqu9k
DirtyKeyboard
Sr. Member
****
Online Online

Activity: 252
Merit: 445


Fly free sweet Mango.


View Profile
March 16, 2024, 04:15:11 AM
 #2170

  Rank  Kraken   EUR/BTC    
| 1  2024-03-13  66641 EUR|
| 2  2024-03-14  65435 EUR|
| 3  2024-03-11  65423 EUR|
| 4  2024-03-12  65277 EUR|
| 5  2024-03-10  63411 EUR|
| 6  2024-03-15  62659 EUR|
| 7  2024-03-09  62525 EUR|
| 8  2024-03-08  62248 EUR|
| 9  2024-03-07  61547 EUR|
| 10  2024-03-06  60977 EUR|
| 11  2024-03-04  60680 EUR|
| 12  2024-03-05  59934 EUR|
| 13  2021-11-09  58261 EUR|
| 14  2021-11-10  57686 EUR|
| 15  2024-02-29  57577 EUR|
| 16  2024-03-03  57549 EUR|
| 17  2024-03-01  57340 EUR|
| 18  2024-03-02  57173 EUR|
| 19  2021-11-15  56952 EUR|
| 20  2021-11-08  56844 EUR|
| 21  2021-11-11  56660 EUR|
| 22  2021-11-14  56473 EUR|
| 23  2021-10-20  56174 EUR|
| 24  2021-11-13  55991 EUR|
| 25  2021-11-12  55833 EUR|
| 26  2024-02-28  55726 EUR|
| 27  2021-10-21  55240 EUR|
| 28  2021-11-02  54446 EUR|
| 29  2021-11-03  54116 EUR|
| 30  2021-10-25  54067 EUR|
| 31  2021-11-07  53968 EUR|
| 32  2021-10-19  53890 EUR|
| 33  2021-10-26  53538 EUR|
| 34  2021-11-04  53448 EUR|
| 35  2021-10-22  53441 EUR|
| 36  2021-11-16  53413 EUR|
| 37  2021-11-05  53370 EUR|
| 38  2021-10-30  53264 EUR|
| 39  2021-10-18  53096 EUR|
| 40  2021-04-14  53069 EUR|
| 41  2021-11-17  52978 EUR|
| 42  2021-11-01  52917 EUR|
| 43  2021-10-29  52900 EUR|
| 44  2021-11-06  52855 EUR|
| 45  2021-10-31  52770 EUR|
| 46  2021-10-16  52735 EUR|
| 47  2021-04-15  52623 EUR|
| 48  2021-11-21  52552 EUR|
| 49  2021-10-23  52417 EUR|
| 50  2021-04-13  52316 EUR|
| 51  2021-11-20  52157 EUR|
| 52  2021-10-17  52084 EUR|
| 53  2021-10-24  52077 EUR|
| 54  2024-02-27  52038 EUR|
| 55  2021-11-25  51876 EUR|
| 56  2021-10-15  51846 EUR|
| 57  2021-10-28  51839 EUR|
| 58  2021-11-18  51590 EUR|
| 59  2021-04-16  51450 EUR|
| 60  2021-04-17  51331 EUR|
| 61  2021-11-29  51145 EUR|
| 62  2021-10-27  51095 EUR|
| 63  2021-11-22  50952 EUR|
| 64  2021-11-30  50770 EUR|
| 65  2021-12-01  50746 EUR|
| 66  2021-11-23  50532 EUR|
| 67  2021-11-24  50529 EUR|
| 68  2021-04-12  50499 EUR|
| 69  2021-04-02  50437 EUR|
| 70  2021-11-19  50424 EUR|
| 71  2021-04-11  50165 EUR|
| 72  2021-12-02  50090 EUR|
| 73  2021-03-14  50059 EUR|
| 74  2021-04-01  50047 EUR|
| 75  2021-04-10  50027 EUR|
| 76  2021-03-31  49985 EUR|
| 77  2021-04-03  49924 EUR|
| 78  2021-03-30  49885 EUR|
| 79  2021-10-14  49676 EUR|
| 80  2021-03-20  49510 EUR|
| 81  2021-04-06  49399 EUR|
| 82  2021-04-05  49339 EUR|
| 83  2021-03-13  49251 EUR|
| 84  2021-12-03  49233 EUR|
| 85  2021-11-26  49180 EUR|
| 86  2021-04-04  49147 EUR|
| 87  2021-10-11  49144 EUR|
| 88  2021-03-18  49103 EUR|
| 89  2021-04-09  49034 EUR|
| 90  2021-03-19  48971 EUR|
| 91  2021-10-12  48828 EUR|
| 92  2024-02-26  48811 EUR|
| 93  2021-03-29  48714 EUR|
| 94  2021-11-28  48508 EUR|
| 95  2024-02-15  48502 EUR|
| 96  2021-11-27  48467 EUR|
| 97  2024-02-19  48430 EUR|
| 98  2021-05-08  48384 EUR|
| 99  2024-02-16  48379 EUR|
|100  2021-10-13  48206 EUR|
    * * Chart Explanation * *
Source: 5year day bitcoinity data

█████████████████████████████████████████████            ▟██           ██████████
██████████████████████████████████████████        ⚞▇▇▋███▎▎()>       ████████
█████████████████████████████████████████████            ▜██           ██████████
philipma1957
Legendary
*
Online Online

Activity: 4102
Merit: 7765


'The right to privacy matters'


View Profile WWW
March 16, 2024, 04:16:30 AM
Merited by DirtyKeyboard (1)
 #2171

Still top 7. Top 8 are all 2024.

Go Bitcoin go.

We are dancing around the $70k blank spot, and my continued discussion of that spot might contribute towards it getting filled.. even though like anyone else, I would prefer to just skip it...

At the same time, why should any of us be complaining about spending days in these various prices and crawling up little by little by little.

Another thing that I would like to point out is that we went pretty quickly from not being on the list and then all of a sudden being on the list.

So right now, we have a total of 18 2024 dates on the top 100 list, yet 12 of them are in the top 20.

I am not going to complain... even though I am tentatively thinking that it must take more than 92 days to push all of the pre-2024 dates off of the list?  Which means that how likely would it be that we don't have any day that is lower than $67,483?  has to be fairly low odds for that proposition, no?  Not  impossible, but surely the odds cannot be greater than 33.33% that we will not end up not having a day below $67,483 in the next 92 days?  

Am I a party poop or what?

So a 1 in 3 shot that we clear the board?

Maybe most don't realize that in Jan 2021 we ripped new numbers for Jan Feb and March plus part of April.

We began in Dec 2020 and were good. for most days in Dec of 2020

and good for every day in jan 2021



                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
  1  2020-12-31  28,819  |   1  2020-12-31  21,084  |   1  2020-12-31  23,477  |   1  2020-12-31  36,478  |   1  2020-12-31  2,950,316
  2  2020-12-30  28,179  |   2  2020-12-30  20,908  |   2  2020-12-30  22,967  |   2  2020-12-30  36,041  |   2  2020-12-30  2,894,736
  3  2020-12-27  27,081  |   3  2020-12-28  20,057  |   3  2020-12-27  22,109  |   3  2020-12-27  34,731  |   3  2020-12-27  2,816,612
  4  2020-12-28  26,962  |   4  2020-12-27  20,027  |   4  2020-12-28  22,033  |   4  2020-12-28  34,549  |   4  2020-12-28  2,792,686
  5  2020-12-29  26,654  |   5  2020-12-29  19,829  |   5  2020-12-29  21,762  |   5  2020-12-29  34,170  |   5  2020-12-29  2,765,204
  6  2020-12-26  25,613  |   6  2020-12-26  19,034  |   6  2020-12-26  20,988  |   6  2020-12-26  33,134  |   6  2020-12-26  2,628,236
  7  2020-12-25  24,133  |   7  2020-12-25  17,906  |   7  2020-12-25  19,895  |   7  2020-12-25  31,208  |   7  2020-12-25  2,491,355
  8  2020-12-20  23,607  |   8  2020-12-20  17,562  |   8  2020-12-23  19,272  |   8  2020-12-23  30,309  |   8  2020-12-20  2,436,447
  9  2020-12-19  23,490  |   9  2020-12-19  17,469  |   9  2020-12-20  19,248  |   9  2020-12-22  30,012  |   9  2020-12-23  2,428,693
 10  2020-12-23  23,488  |  10  2020-12-23  17,419  |  10  2020-12-19  19,138  |  10  2020-12-24  30,005  |  10  2020-12-19  2,424,344
 11  2020-12-24  23,206  |  11  2020-12-22  17,309  |  11  2020-12-24  19,081  |  11  2020-12-19  29,746  |  11  2020-12-24  2,403,093
 12  2020-12-22  23,142  |  12  2020-12-21  17,161  |  12  2020-12-22  18,949  |  12  2020-12-20  29,598  |  12  2020-12-21  2,391,696
 13  2020-12-21  23,029  |  13  2020-12-24  17,156  |  13  2020-12-21  18,840  |  13  2020-12-21  29,464  |  13  2020-12-22  2,390,047
 14  2020-12-18  22,874  |  14  2020-12-18  16,874  |  14  2020-12-18  18,645  |  14  2020-12-18  29,153  |  14  2020-12-18  2,366,754
 15  2020-12-17  22,781  |  15  2020-12-17  16,733  |  15  2020-12-17  18,611  |  15  2020-12-17  28,750  |  15  2020-12-17  2,336,760
