Bitcoin Forum
May 01, 2024, 01:58:25 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 [115] 116 117 118 119 120 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 101324 times)
Amphenomenon
Sr. Member
****
Online Online

Activity: 504
Merit: 326


Hope Jeremiah 17vs7


View Profile WWW
April 03, 2024, 03:32:01 PM
Merited by DirtyKeyboard (1)
 #2281

This is my first time visiting this thread and DirtyKeyboard, it's an amazing job you're doing here it's no easy task to continue.
Also Happy one year Anniversary at BTT, another human bot continue your good work Smiley

freebitcoin       ▄▄▄█▀▀██▄▄▄
   ▄▄██████▄▄█  █▀▀█▄▄
  ███  █▀▀███████▄▄██▀
   ▀▀▀██▄▄█  ████▀▀  ▄██
▄███▄▄  ▀▀▀▀▀▀▀  ▄▄██████
██▀▀█████▄     ▄██▀█ ▀▀██
██▄▄███▀▀██   ███▀ ▄▄  ▀█
███████▄▄███ ███▄▄ ▀▀▄  █
██▀▀████████ █████  █▀▄██
 █▄▄████████ █████   ███
  ▀████  ███ ████▄▄███▀
     ▀▀████   ████▀▀
BITCOIN
DICE
EVENT
BETTING
WIN A LAMBO !

.
            ▄▄▄▄▄▄▄▄▄▄███████████▄▄▄▄▄
▄▄▄▄▄██████████████████████████████████▄▄▄▄
▀██████████████████████████████████████████████▄▄▄
▄▄████▄█████▄████████████████████████████▄█████▄████▄▄
▀████████▀▀▀████████████████████████████████▀▀▀██████████▄
  ▀▀▀████▄▄▄███████████████████████████████▄▄▄██████████
       ▀█████▀  ▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀  ▀█████▀▀▀▀▀▀▀▀▀▀
▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀
▄█████
██
██
██
██
██
██
██
██
██
██
██
▀█████
.
PLAY NOW
█████▄
██
██
██
██
██
██
██
██
██
██
██
█████▀
Even if you use Bitcoin through Tor, the way transactions are handled by the network makes anonymity difficult to achieve. Do not expect your transactions to be anonymous unless you really know what you're doing.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1714571905
Hero Member
*
Offline Offline

Posts: 1714571905

View Profile Personal Message (Offline)

Ignore
1714571905
Reply with quote  #2

1714571905
Report to moderator
1714571905
Hero Member
*
Offline Offline

Posts: 1714571905

View Profile Personal Message (Offline)

Ignore
1714571905
Reply with quote  #2

1714571905
Report to moderator
1714571905
Hero Member
*
Offline Offline

Posts: 1714571905

View Profile Personal Message (Offline)

Ignore
1714571905
Reply with quote  #2

1714571905
Report to moderator
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 252
Merit: 459


Fly free sweet Mango.


View Profile
April 04, 2024, 12:26:22 AM
Last edit: April 04, 2024, 02:59:39 AM by DirtyKeyboard
Merited by philipma1957 (1)
 #2282

Daily BTC Volume Weighted Average Prices
   US Dollar              British Pound          EU Euro                Canadian Dollar        Japanese Yen
| Rank BitStamp   USD/BTC| Rank Kraken     GBP/BTC| Rank Kraken     EUR/BTC| Rank Kraken     CAD/BTC| Rank Kraken        JPY/BTC|
| 1  2024-03-13   72,901| 1  2024-03-13   57,001| 1  2024-03-13   66,641| 1  2024-03-13   98,050| 1  2024-03-13  10,738,120|
| 2  2024-03-11   71,360| 2  2024-03-28   56,007| 2  2024-03-31   65,484| 2  2024-03-14   96,720| 2  2024-03-26  10,657,190|
| 3  2024-03-14   71,280| 3  2024-03-31   55,917| 3  2024-03-28   65,473| 3  2024-03-12   96,377| 3  2024-03-28  10,650,059|
| 4  2024-03-12   71,275| 4  2024-03-14   55,853| 4  2024-03-14   65,435| 4  2024-03-28   96,230| 4  2024-03-31  10,608,011|
| 5  2024-03-28   70,608| 5  2024-03-12   55,769| 5  2024-03-11   65,424| 5  2024-03-11   95,979| 5  2024-03-29  10,587,617|
| 6  2024-03-31   70,606| 6  2024-03-11   55,733| 6  2024-03-12   65,277| 6  2024-03-31   95,729| 6  2024-03-14  10,582,702|
| 7  2024-03-26   70,247| 7  2024-03-26   55,598| 7  2024-03-26   64,971| 7  2024-03-30   95,006| 7  2024-03-30  10,564,513|
| 8  2024-03-30   70,012| 8  2024-03-30   55,473| 8  2024-03-30   64,903| 8  2024-03-26   94,997| 8  2024-03-12  10,556,754|
| 9  2024-03-29   69,919| 9  2024-03-27   55,398| 9  2024-03-29   64,839| 9  2024-03-29   94,734| 9  2024-03-27  10,527,312|
| 10  2024-03-27   69,813| 10  2024-03-29   55,362| 10  2024-04-01   64,579| 10  2024-03-27   94,732| 10  2024-04-01  10,526,446|
| 11  2024-04-01   69,319| 11  2024-04-01   55,128| 11  2024-03-27   64,485| 11  2024-04-01   94,153| 11  2024-03-11  10,488,132|
| 12  2024-03-10   69,255| 12  2024-03-25   54,864| 12  2024-03-25   63,793| 12  2024-03-25   93,174| 12  2024-03-25  10,470,073|
| 13  2024-03-25   69,040| 13  2024-03-10   53,899| 13  2024-03-10   63,412| 13  2024-03-10   92,607| 13  2024-03-16  10,212,920|
| 14  2024-03-09   68,393| 14  2024-03-15   53,348| 14  2024-03-15   62,659| 14  2024-03-15   92,209| 14  2024-03-15  10,147,103|
| 15  2024-03-15   68,271| 15  2024-03-16   53,280| 15  2024-03-09   62,525| 15  2024-03-09   91,935| 15  2024-04-02  10,121,543|
| 16  2024-03-08   68,221| 16  2024-03-09   53,177| 16  2024-03-08   62,249| 16  2024-03-08   91,753| 16  2024-03-18  10,091,276|
| 17  2024-03-18   67,570| 17  2024-03-17   53,168| 17  2024-03-18   62,218| 17  2024-03-18   91,338| 17  2024-03-10  10,085,309|
| 18  2021-11-09   67,483| 18  2024-03-18   53,143| 18  2024-03-16   61,916| 18  2024-03-16   91,011| 18  2024-03-17  10,027,181|
| 19  2024-03-16   67,308| 19  2024-03-08   52,869| 19  2024-04-02   61,581| 19  2024-03-17   90,726| 19  2024-03-08  10,022,777|
| 20  2024-03-07   67,191| 20  2024-04-02   52,705| 20  2024-03-07   61,548| 20  2024-03-07   90,429| 20  2024-04-03  10,015,580|
| 21  2024-03-17   66,643| 21  2024-03-07   52,566| 21  2024-03-17   61,345| 21  2024-03-21   90,261| 21  2024-03-09  10,008,718|
| 22  2024-03-06   66,315| 22  2024-04-03   52,461| 22  2024-04-03   61,270| 22  2024-04-02   89,990| 22  2024-03-21   9,953,985|
| 23  2024-03-21   66,312| 23  2024-03-21   52,359| 23  2024-03-21   61,155| 23  2024-03-06   89,559| 23  2024-03-04   9,938,620|
| 24  2021-11-10   66,256| 24  2024-03-06   52,191| 24  2024-03-06   60,977| 24  2024-04-03   89,518| 24  2024-03-23   9,923,572|
| 25  2024-04-02   66,212| 25  2024-03-24   52,149| 25  2024-03-24   60,888| 25  2024-03-04   88,890| 25  2024-03-07   9,919,720|
| 26  2024-04-03   66,022| 26  2024-03-04   52,045| 26  2024-03-04   60,681| 26  2024-03-05   88,578| 26  2024-03-05   9,912,807|
| 27  2024-03-04   65,970| 27  2024-03-23   51,524| 27  2024-03-23   59,965| 27  2024-03-24   88,214| 27  2024-03-24   9,910,504|
| 28  2021-11-08   65,762| 28  2024-03-22   51,046| 28  2024-03-05   59,935| 28  2024-03-23   87,437| 28  2024-03-06   9,827,253|
| 29  2021-10-20   65,702| 29  2024-03-05   50,837| 29  2024-03-22   59,282| 29  2024-03-19   87,004| 29  2024-03-22   9,705,929|
| 30  2024-03-24   65,423| 30  2024-03-20   50,317| 30  2024-03-20   59,055| 30  2024-03-20   86,799| 30  2024-03-20   9,698,127|
| 31  2021-11-15   65,064| 31  2024-03-19   50,286| 31  2024-03-19   58,818| 31  2024-03-22   86,291| 31  2024-03-19   9,552,863|
| 32  2024-03-05   65,034| 32  2021-11-09   49,792| 32  2021-11-09   58,262| 32  2024-03-01   84,052| 32  2024-02-29   9,386,634|
| 33  2021-11-11   64,931| 33  2024-03-03   49,327| 33  2021-11-10   57,686| 33  2024-02-29   83,809| 33  2024-03-01   9,340,839|
| 34  2024-03-23   64,584| 34  2021-11-10   49,168| 34  2024-02-29   57,578| 34  2021-11-09   83,455| 34  2024-03-03   9,302,691|
| 35  2021-10-21   64,502| 35  2024-02-29   49,126| 35  2024-03-03   57,549| 35  2024-03-03   83,418| 35  2024-03-02   9,294,427|
| 36  2021-11-14   64,456| 36  2024-03-01   48,977| 36  2024-03-01   57,341| 36  2024-03-02   83,171| 36  2024-02-28   9,042,370|
| 37  2024-03-22   64,302| 37  2024-03-02   48,956| 37  2024-03-02   57,174| 37  2021-11-10   82,832| 37  2024-02-27   8,407,792|
| 38  2024-03-19   64,167| 38  2021-11-08   48,742| 38  2021-11-15   56,952| 38  2024-02-28   81,530| 38  2024-02-16   7,830,608|
| 39  2021-11-13   64,113| 39  2021-11-11   48,509| 39  2021-11-08   56,845| 39  2021-11-11   81,500| 39  2024-02-19   7,822,986|
| 40  2021-11-12   63,900| 40  2021-11-15   48,353| 40  2021-11-11   56,660| 40  2021-11-08   81,070| 40  2024-02-15   7,814,098|
| 41  2024-03-20   63,775| 41  2021-11-14   48,063| 41  2021-11-14   56,474| 41  2021-11-15   80,540| 41  2024-02-22   7,773,323|
| 42  2021-04-14   63,315| 42  2021-11-13   47,898| 42  2021-10-20   56,175| 42  2021-11-14   80,464| 42  2024-02-25   7,770,012|
| 43  2021-10-19   63,168| 43  2021-10-20   47,751| 43  2021-11-13   55,992| 43  2021-11-12   80,271| 43  2024-02-20   7,742,377|
| 44  2021-04-15   62,949| 44  2021-11-12   47,624| 44  2021-11-12   55,834| 44  2021-11-13   80,152| 44  2024-02-18   7,730,074|
| 45  2021-10-25   62,745| 45  2024-02-28   47,543| 45  2024-02-28   55,727| 45  2021-10-20   79,740| 45  2024-02-24   7,727,616|
| 46  2021-11-03   62,608| 46  2021-10-21   46,448| 46  2021-10-21   55,241| 46  2021-04-14   79,331| 46  2024-02-17   7,724,998|
| 47  2024-03-03   62,489| 47  2021-11-02   46,396| 47  2021-11-02   54,447| 47  2021-04-15   78,716| 47  2024-02-26   7,720,094|
| 48  2021-11-02   62,447| 48  2021-04-14   46,202| 48  2021-11-03   54,117| 48  2021-10-21   78,185| 48  2024-02-23   7,686,558|
| 49  2021-11-07   62,216| 49  2021-11-07   46,076| 49  2021-10-25   54,067| 49  2021-04-13   78,083| 49  2024-02-21   7,682,222|
| 50  2021-04-13   62,143| 50  2021-10-19   45,797| 50  2021-11-07   53,969| 50  2021-11-03   77,496| 50  2024-02-14   7,636,491|
| 51  2024-02-29   62,117| 51  2021-04-13   45,697| 51  2021-10-19   53,891| 51  2021-11-02   77,490| 51  2021-11-09   7,635,537|
| 52  2024-03-01   62,097| 52  2021-10-25   45,694| 52  2021-10-26   53,539| 52  2021-10-25   77,451| 52  2021-11-10   7,532,552|
| 53  2021-10-22   62,069| 53  2021-04-15   45,683| 53  2021-11-04   53,448| 53  2021-10-19   77,392| 53  2021-11-08   7,510,185|
| 54  2024-03-02   62,027| 54  2021-11-05   45,612| 54  2021-10-22   53,442| 54  2021-04-16   77,246| 54  2021-10-20   7,447,736|
| 55  2021-10-26   61,895| 55  2021-11-03   45,596| 55  2021-11-16   53,413| 55  2021-11-07   77,228| 55  2021-11-15   7,433,058|
| 56  2021-11-04   61,789| 56  2021-11-04   45,444| 56  2021-11-05   53,370| 56  2021-10-26   76,716| 56  2024-02-13   7,414,509|
| 57  2021-10-18   61,675| 57  2021-11-16   45,150| 57  2021-10-30   53,264| 57  2021-04-17   76,658| 57  2021-11-11   7,395,599|
| 58  2021-10-30   61,605| 58  2021-11-06   45,101| 58  2021-10-18   53,097| 58  2021-11-05   76,554| 58  2021-11-14   7,353,127|
| 59  2021-10-29   61,534| 59  2021-10-26   45,081| 59  2021-04-14   53,070| 59  2021-11-16   76,424| 59  2021-10-21   7,348,292|
| 60  2021-04-16   61,478| 60  2021-10-30   44,987| 60  2021-11-17   52,979| 60  2021-11-04   76,382| 60  2021-11-12   7,308,856|
| 61  2021-11-05   61,449| 61  2021-11-01   44,910| 61  2021-11-01   52,918| 61  2024-02-27   76,263| 61  2021-11-13   7,306,367|
| 62  2021-11-01   61,302| 62  2021-10-18   44,838| 62  2021-10-29   52,901| 62  2021-10-29   76,240| 62  2024-02-12   7,236,341|
| 63  2021-10-16   61,253| 63  2021-10-22   44,829| 63  2021-11-06   52,855| 63  2021-10-18   76,120| 63  2024-02-11   7,201,573|
| 64  2021-04-17   61,112| 64  2021-10-29   44,777| 64  2021-10-31   52,770| 64  2021-10-22   76,108| 64  2021-11-02   7,147,281|
| 65  2021-10-31   61,085| 65  2021-04-16   44,697| 65  2021-10-16   52,735| 65  2021-10-30   76,096| 65  2021-10-19   7,145,435|
| 66  2021-10-23   61,064| 66  2024-02-27   44,683| 66  2021-04-15   52,624| 66  2021-11-01   75,587| 66  2021-11-03   7,143,007|
| 67  2021-11-06   60,862| 67  2021-11-17   44,545| 67  2021-11-21   52,553| 67  2021-11-06   75,573| 67  2021-10-25   7,132,455|
| 68  2021-11-16   60,734| 68  2021-10-31   44,468| 68  2021-10-23   52,418| 68  2021-11-17   75,501| 68  2021-10-22   7,079,476|
| 69  2021-10-17   60,685| 69  2021-10-16   44,438| 69  2021-04-13   52,316| 69  2021-10-31   75,368| 69  2021-11-07   7,069,993|
| 70  2021-10-24   60,481| 70  2021-04-17   44,411| 70  2021-11-20   52,158| 70  2021-04-12   75,200| 70  2024-02-10   7,067,392|
| 71  2021-03-14   60,429| 71  2021-10-23   44,339| 71  2021-10-17   52,084| 71  2021-03-14   75,116| 71  2021-10-26   7,043,769|
| 72  2024-02-28   60,403| 72  2021-11-21   44,086| 72  2021-10-24   52,077| 72  2021-04-10   75,092| 72  2021-10-18   7,043,182|
| 73  2021-04-12   60,169| 73  2021-10-17   44,071| 73  2024-02-27   52,038| 73  2021-10-23   75,086| 73  2024-02-09   7,038,000|
| 74  2021-10-15   60,134| 74  2021-10-15   44,049| 74  2021-11-25   51,877| 74  2021-10-16   75,024| 74  2021-10-29   7,023,415|
| 75  2021-10-28   60,131| 75  2021-10-24   44,019| 75  2021-10-15   51,847| 75  2021-10-28   74,847| 75  2021-10-30   7,018,311|
| 76  2021-04-10   60,037| 76  2021-11-25   43,942| 76  2021-10-28   51,839| 76  2021-10-17   74,685| 76  2021-11-04   7,006,457|
| 77  2021-11-17   59,813| 77  2021-10-28   43,924| 77  2021-11-18   51,590| 77  2021-10-24   74,665| 77  2021-11-16   6,994,031|
| 78  2021-04-11   59,797| 78  2021-04-12   43,891| 78  2021-04-16   51,450| 78  2021-04-11   74,617| 78  2021-10-16   6,981,390|
| 79  2021-03-13   59,670| 79  2021-11-20   43,854| 79  2021-04-17   51,332| 79  2021-11-21   74,348| 79  2021-11-05   6,973,312|
| 80  2021-04-02   59,378| 80  2021-04-10   43,717| 80  2021-11-29   51,146| 80  2021-04-02   74,253| 80  2021-11-01   6,962,929|
| 81  2021-10-27   59,370| 81  2021-04-11   43,692| 81  2021-10-27   51,095| 81  2021-10-15   74,154| 81  2021-10-31   6,948,980|
| 82  2021-11-21   59,185| 82  2021-03-14   43,475| 82  2021-11-22   50,953| 82  2021-11-25   74,122| 82  2021-10-17   6,943,900|
| 83  2021-04-01   58,826| 83  2021-11-29   43,273| 83  2021-11-30   50,771| 83  2021-03-31   74,064| 83  2021-11-06   6,932,924|
| 84  2021-03-20   58,820| 84  2021-12-01   43,244| 84  2021-12-01   50,746| 84  2021-03-13   73,985| 84  2021-10-23   6,910,966|
| 85  2021-11-20   58,791| 85  2021-11-30   43,216| 85  2021-11-23   50,533| 85  2021-04-01   73,916| 85  2021-10-15   6,891,964|
| 86  2021-11-18   58,687| 86  2021-11-18   43,185| 86  2021-11-24   50,530| 86  2021-03-30   73,818| 86  2021-10-28   6,877,664|
| 87  2021-05-08   58,665| 87  2021-10-27   43,090| 87  2021-04-12   50,500| 87  2021-11-18   73,751| 87  2021-11-17   6,863,369|
| 88  2021-03-31   58,640| 88  2021-03-13   42,971| 88  2021-04-02   50,437| 88  2021-04-03   73,740| 88  2021-10-24   6,857,809|
| 89  2021-04-03   58,586| 89  2021-04-02   42,897| 89  2021-11-19   50,424| 89  2021-11-20   73,707| 89  2021-04-15   6,854,791|
| 90  2021-03-18   58,586| 90  2021-03-30   42,723| 90  2021-04-11   50,165| 90  2021-03-20   73,606| 90  2021-04-14   6,848,291|
| 91  2021-03-30   58,473| 91  2021-11-22   42,702| 91  2021-12-02   50,090| 91  2021-10-27   73,529| 91  2021-04-13   6,779,926|
| 92  2021-11-25   58,316| 92  2021-04-03   42,666| 92  2021-03-14   50,060| 92  2021-11-29   73,255| 92  2021-11-21   6,765,294|
| 93  2021-04-06   58,307| 93  2021-04-01   42,611| 93  2021-04-01   50,047| 93  2021-12-01   73,139| 93  2024-01-11   6,755,006|
| 94  2021-03-19   58,307| 94  2021-11-19   42,608| 94  2021-04-10   50,028| 94  2021-04-05   73,062| 94  2021-11-25   6,752,466|
| 95  2021-04-05   58,289| 95  2021-11-24   42,606| 95  2021-03-31   49,986| 95  2021-03-19   72,964| 95  2021-10-27   6,747,999|
| 96  2021-04-09   58,229| 96  2021-11-23   42,586| 96  2021-04-03   49,924| 96  2021-11-30   72,952| 96  2024-01-09   6,718,792|
| 97  2021-05-03   57,906| 97  2021-03-31   42,565| 97  2021-03-30   49,886| 97  2021-03-18   72,857| 97  2021-04-16   6,672,481|
| 98  2021-05-09   57,902| 98  2021-03-20   42,564| 98  2021-10-14   49,677| 98  2021-04-09   72,705| 98  2021-11-18   6,665,087|
| 99  2021-05-01   57,825| 99  2021-04-09   42,562| 99  2021-03-20   49,510| 99  2021-04-06   72,601| 99  2021-11-20   6,663,602|
| 100 2021-11-29   57,636| 100 2021-12-02   42,556| 100 2021-04-06   49,399| 100 2021-04-04   72,405| 100 2024-01-10   6,656,677|
|                                                    *  Chart  Legends  *                                                       |
|                                                          GoBTCGo™                                                             |

  Korean Wan               Australian Dollar    Ukrainian Hryvnia      Indonesian Rupiah          Bitstamp Exchange
| #  Korbit         KRW/BTC| #  btcmarkets AUD/BTC| #  exmo         UAH/BTC| #  bitcoin.co.id    IDR/BTC| #  BTC vol  in MUSD|
| 1  2024-03-13 102,906,314| 1  2024-03-13 110,274| 1  2024-03-31 3,131,331| 1  2024-03-13 1,137,256,566| 1  2021-01-11 1,369|
| 2  2024-03-14 102,536,179| 2  2024-03-14 109,055| 2  2024-03-13 3,116,126| 2  2024-03-14 1,127,298,584| 2  2021-05-19 1,233|
| 3  2024-03-12 100,727,544| 3  2024-03-12 108,406| 3  2024-03-26 3,103,062| 3  2024-03-12 1,125,620,052| 3  2021-01-29 1,118|
| 4  2024-03-28 100,430,058| 4  2024-03-31 108,353| 4  2024-03-14 3,102,474| 4  2024-03-31 1,122,672,550| 4  2021-02-22   911|
| 5  2024-03-31 100,426,556| 5  2024-03-28 107,778| 5  2024-03-30 3,098,136| 5  2024-03-28 1,122,385,977| 5  2021-01-08   887|
| 6  2024-03-27  99,977,498| 6  2024-03-26 107,638| 6  2024-04-01 3,094,309| 6  2024-03-29 1,117,713,806| 6  2021-01-07   885|
| 7  2024-03-29  99,956,396| 7  2024-03-29 107,614| 7  2024-03-28 3,090,259| 7  2024-03-30 1,117,205,690| 7  2021-02-23   860|
| 8  2024-03-26  99,944,309| 8  2024-03-30 107,538| 8  2024-03-29 3,081,729| 8  2024-03-26 1,116,682,369| 8  2021-02-08   821|
| 9  2024-03-30  99,921,834| 9  2024-03-27 107,416| 9  2024-03-12 3,078,077| 9  2024-03-27 1,113,924,269| 9  2021-04-18   715|
|10  2024-04-01  99,735,284|10  2024-04-01 107,194|10  2024-03-27 3,076,041|10  2024-03-11 1,111,469,296|10  2021-01-04   698|
|11  2024-03-11  99,061,991|11  2024-03-11 106,710|11  2024-03-11 3,025,483|11  2024-04-01 1,110,642,289|11  2021-01-27   690|
|12  2024-03-18  98,981,230|12  2024-03-25 105,264|12  2024-03-25 2,989,457|12  2024-03-10 1,092,466,537|12  2021-01-21   686|
|13  2024-03-16  98,862,342|13  2024-03-15 104,489|13  2024-03-15 2,985,598|13  2024-03-25 1,088,540,463|13  2021-01-06   672|
|14  2024-03-15  98,545,116|14  2024-03-10 104,261|14  2024-03-16 2,980,760|14  2024-03-15 1,078,551,453|14  2021-01-12   635|
|15  2024-03-25  97,999,981|15  2024-03-18 103,644|15  2024-04-02 2,967,436|15  2024-03-09 1,072,207,191|15  2021-01-10   625|
|16  2024-03-10  97,430,557|16  2024-03-09 103,016|16  2024-04-03 2,944,893|16  2024-03-16 1,071,804,845|16  2021-05-20   586|
|17  2024-04-02  96,861,335|17  2024-03-16 102,742|17  2024-03-18 2,942,723|17  2024-03-18 1,069,824,501|17  2021-02-09   584|
|18  2024-03-21  96,696,602|18  2024-04-02 102,641|18  2024-03-10 2,930,539|18  2024-04-02 1,065,207,609|18  2021-04-23   578|
|19  2024-03-17  96,390,419|19  2024-03-08 102,289|19  2024-03-09 2,916,167|19  2024-04-03 1,060,607,724|19  2021-01-28   572|
|20  2024-04-03  96,219,512|20  2024-03-17 101,812|20  2024-03-17 2,906,831|20  2024-03-08 1,059,272,262|20  2021-01-02   560|
|21  2024-03-09  95,752,764|21  2024-03-21 101,782|21  2024-03-21 2,901,687|21  2024-03-21 1,053,543,129|21  2021-05-17   540|
|22  2024-03-08  95,354,356|22  2024-04-03 101,344|22  2024-03-24 2,895,372|22  2024-03-17 1,048,851,519|22  2021-01-22   534|
|23  2024-03-24  94,667,582|23  2024-03-24 101,127|23  2024-03-08 2,883,646|23  2024-03-07 1,046,984,007|23  2020-12-17   515|
|24  2024-03-19  94,601,940|24  2024-03-07 100,720|24  2024-03-23 2,853,477|24  2024-03-05 1,042,046,783|24  2021-05-21   502|
|25  2024-03-20  94,171,848|25  2024-03-06 100,521|25  2024-03-07 2,850,128|25  2024-03-24 1,037,378,280|25  2021-02-19   497|
|26  2024-03-07  93,804,021|26  2024-03-05 100,180|26  2024-03-19 2,849,753|26  2024-03-06 1,031,633,250|26  2021-01-15   497|
|27  2024-03-22  93,765,781|27  2024-03-04  99,728|27  2024-03-22 2,835,188|27  2024-03-23 1,023,931,596|27  2021-02-17   488|
|28  2024-03-23  93,677,987|28  2024-03-23  99,196|28  2024-03-20 2,822,846|28  2024-03-04 1,022,271,226|28  2024-03-05   481|
|29  2024-03-05  93,392,755|29  2024-03-22  98,579|29  2024-03-06 2,800,297|29  2024-03-22 1,020,523,152|29  2021-12-04   480|
|30  2024-03-06  92,128,472|30  2024-03-19  98,053|30  2024-03-05 2,797,523|30  2024-03-20 1,006,601,747|30  2021-01-05   479|
|31  2024-03-04  90,956,110|31  2024-03-20  97,186|31  2024-03-04 2,749,515|31  2024-03-19 1,006,323,548|31  2019-06-26   477|
|32  2024-02-29  87,263,469|32  2024-03-03  95,640|32  2024-02-29 2,647,962|32  2024-03-03   981,273,659|32  2021-01-13   475|
|33  2024-03-01  87,005,240|33  2024-02-29  95,197|33  2024-03-03 2,640,336|33  2024-03-02   980,666,794|33  2021-01-03   474|
|34  2024-03-02  86,847,885|34  2024-03-02  94,989|34  2024-03-01 2,614,183|34  2024-02-29   977,830,867|34  2022-05-12   464|
|35  2024-03-03  86,480,962|35  2024-03-01  94,424|35  2024-03-02 2,595,011|35  2024-03-01   973,898,270|35  2021-05-13   450|
|36  2024-02-28  83,254,937|36  2024-02-28  91,659|36  2024-02-28 2,527,642|36  2021-11-09   958,934,608|36  2021-03-15   441|
|37  2021-11-09  81,030,984|37  2021-11-09  91,559|37  2024-02-27 2,397,987|37  2021-11-10   957,414,562|37  2021-02-04   441|
|38  2021-04-14  80,519,943|38  2021-11-10  90,186|38  2024-02-26 2,242,840|38  2024-02-28   943,894,379|38  2021-02-11   440|
|39  2021-11-10  80,311,918|39  2021-11-11  89,159|39  2024-02-20 2,232,996|39  2021-04-14   943,289,664|39  2021-02-24   438|
|40  2021-04-13  79,798,705|40  2021-11-08  88,749|40  2024-02-22 2,230,789|40  2021-04-15   935,383,862|40  2021-02-10   432|
|41  2021-11-08  79,513,722|41  2021-11-15  88,591|41  2024-02-21 2,228,297|41  2021-11-08   931,438,604|41  2021-03-16   426|
|42  2021-04-15  79,028,004|42  2021-11-14  88,378|42  2024-02-25 2,227,853|42  2021-11-11   931,156,995|42  2021-01-20   424|
|43  2021-11-11  78,973,000|43  2021-11-12  87,929|43  2024-02-16 2,227,640|43  2021-11-15   928,739,278|43  2021-01-14   422|
|44  2021-04-16  78,859,015|44  2021-11-13  87,605|44  2024-02-19 2,226,457|44  2021-04-13   926,900,388|44  2021-04-22   418|
|45  2021-11-15  78,390,671|45  2021-10-20  86,522|45  2024-02-15 2,224,385|45  2021-04-17   922,830,911|45  2019-06-27   417|
|46  2021-10-20  78,386,532|46  2024-02-27  86,210|46  2024-02-18 2,221,653|46  2021-11-14   922,311,824|46  2021-02-16   410|
|47  2021-11-14  78,331,344|47  2021-10-21  86,149|47  2024-02-23 2,214,462|47  2021-04-16   918,017,040|47  2021-03-01   409|
|48  2021-04-17  78,196,271|48  2021-10-19  84,492|48  2024-02-17 2,214,262|48  2021-11-12   917,077,324|48  2021-02-25   395|
|49  2021-11-12  78,150,595|49  2021-11-03  84,409|49  2024-02-24 2,208,803|49  2021-11-13   915,368,678|49  2021-03-10   385|
|50  2021-10-21  78,016,376|50  2021-11-07  84,238|50  2024-02-14 2,190,979|50  2021-10-20   914,712,645|50  2021-05-24   381|
|51  2021-04-12  77,992,841|51  2021-11-02  83,963|51  2024-02-13 2,132,007|51  2021-10-21   906,016,318|51  2021-04-14   380|
|52  2021-04-11  77,979,526|52  2021-10-25  83,724|52  2024-02-12 2,089,824|52  2021-04-12   899,334,103|52  2021-02-26   378|
|53  2021-11-13  77,858,655|53  2021-10-18  83,554|53  2024-02-11 2,071,170|53  2021-11-02   893,835,128|53  2021-03-24   377|
|54  2021-04-06  77,328,939|54  2021-11-04  83,497|54  2024-01-09 2,065,314|54  2021-11-03   893,481,918|54  2021-05-10   375|
|55  2021-04-10  77,220,447|55  2021-10-22  83,252|55  2024-02-10 2,039,352|55  2021-11-07   890,374,099|55  2021-03-11   374|
|56  2024-02-27  77,147,017|56  2021-04-14  83,135|56  2024-02-09 2,017,294|56  2021-04-11   887,760,243|56  2021-01-26   370|
|57  2021-10-19  76,476,076|57  2021-11-16  83,125|57  2024-01-11 2,015,224|57  2021-11-04   885,574,429|57  2021-03-13   369|
|58  2021-10-18  76,188,816|58  2021-11-05  82,913|58  2024-01-10 1,994,302|58  2021-11-05   885,217,925|58  2021-03-22   368|
|59  2021-10-25  75,999,202|59  2021-10-16  82,878|59  2024-01-08 1,991,831|59  2021-10-19   884,720,372|59  2020-11-26   367|
|60  2021-04-05  75,966,891|60  2021-10-26  82,619|60  2024-01-12 1,971,699|60  2021-04-10   883,604,340|60  2019-10-26   364|
