Bitcoin Forum
April 28, 2024, 08:52:00 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 [113] 114 115 116 117 118 119 120 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 101141 times)
JimboToronto
Legendary
*
Offline Offline

Activity: 3990
Merit: 4460


You're never too old to think young.


View Profile
March 26, 2024, 11:31:55 PM
Merited by philipma1957 (1)
 #2241

I do agree that there does not seem to be a lot of participation in this thread, and surely this thread should have way more broad appeal to members across the forum, especially since so many members seem to be concerned about BTC prices.  There may be some members who don't appreciate the significance of the thread, even though the explanation and even the title of the thread should be sufficient enough to describe the contents of the thread.

Ultimately, you do what you want, I am just giving my opinion on the topic, and I am also grateful that the contents of this thread are being presented so well (even with some extra bonus information), even if there are ONLY a few of us who are actively posting here.

This is why I suggested a daily auto-posting in the WO. That's where the old school Bitcoiners hang out, the ones who care more about Bitcoin than just the price. Many here into crypto/blockchain/web3 don't realize how important this is in determining the direction of the price with which they're so obsessed.

As for the fact that only a few of us actively post here, I sometimes wonder just how many lurkers there are here.
1714294320
Hero Member
*
Offline Offline

Posts: 1714294320

View Profile Personal Message (Offline)

Ignore
1714294320
Reply with quote  #2

1714294320
Report to moderator
1714294320
Hero Member
*
Offline Offline

Posts: 1714294320

View Profile Personal Message (Offline)

Ignore
1714294320
Reply with quote  #2

1714294320
Report to moderator
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1714294320
Hero Member
*
Offline Offline

Posts: 1714294320

View Profile Personal Message (Offline)

Ignore
1714294320
Reply with quote  #2

1714294320
Report to moderator
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 252
Merit: 448


Fly free sweet Mango.


View Profile
March 27, 2024, 12:28:39 AM
Last edit: March 27, 2024, 12:54:42 AM by DirtyKeyboard
Merited by philipma1957 (1), JimboToronto (1)
 #2242

Daily BTC Volume Weighted Average Prices
US Dollar              British Pound          EU Euro                Canadian Dollar        Japanese Yen
| Rank BitStamp   USD/BTC| Rank Kraken     GBP/BTC| Rank Kraken     EUR/BTC| Rank Kraken     CAD/BTC| Rank Kraken        JPY/BTC|
| 1  2024-03-13   72,901| 1  2024-03-13   57,001| 1  2024-03-13   66,641| 1  2024-03-13   98,050| 1  2024-03-13  10,738,120|
| 2  2024-03-11   71,360| 2  2024-03-14   55,853| 2  2024-03-14   65,435| 2  2024-03-14   96,720| 2  2024-03-26  10,657,190|
| 3  2024-03-14   71,280| 3  2024-03-12   55,769| 3  2024-03-11   65,424| 3  2024-03-12   96,377| 3  2024-03-14  10,582,702|
| 4  2024-03-12   71,275| 4  2024-03-11   55,733| 4  2024-03-12   65,277| 4  2024-03-11   95,979| 4  2024-03-12  10,556,754|
| 5  2024-03-26   70,247| 5  2024-03-26   55,598| 5  2024-03-26   64,971| 5  2024-03-26   94,997| 5  2024-03-11  10,488,132|
| 6  2024-03-10   69,255| 6  2024-03-25   54,864| 6  2024-03-25   63,793| 6  2024-03-25   93,174| 6  2024-03-25  10,470,073|
| 7  2024-03-25   69,040| 7  2024-03-10   53,899| 7  2024-03-10   63,412| 7  2024-03-10   92,607| 7  2024-03-16  10,212,920|
| 8  2024-03-09   68,393| 8  2024-03-15   53,348| 8  2024-03-15   62,659| 8  2024-03-15   92,209| 8  2024-03-15  10,147,103|
| 9  2024-03-15   68,271| 9  2024-03-16   53,280| 9  2024-03-09   62,525| 9  2024-03-09   91,935| 9  2024-03-18  10,091,276|
| 10  2024-03-08   68,221| 10  2024-03-09   53,177| 10  2024-03-08   62,249| 10  2024-03-08   91,753| 10  2024-03-10  10,085,309|
| 11  2024-03-18   67,570| 11  2024-03-17   53,168| 11  2024-03-18   62,218| 11  2024-03-18   91,338| 11  2024-03-17  10,027,181|
| 12  2021-11-09   67,483| 12  2024-03-18   53,143| 12  2024-03-16   61,916| 12  2024-03-16   91,011| 12  2024-03-08  10,022,777|
| 13  2024-03-16   67,308| 13  2024-03-08   52,869| 13  2024-03-07   61,548| 13  2024-03-17   90,726| 13  2024-03-09  10,008,718|
| 14  2024-03-07   67,191| 14  2024-03-07   52,566| 14  2024-03-17   61,345| 14  2024-03-07   90,429| 14  2024-03-21   9,953,985|
| 15  2024-03-17   66,643| 15  2024-03-21   52,359| 15  2024-03-21   61,155| 15  2024-03-21   90,261| 15  2024-03-04   9,938,620|
| 16  2024-03-06   66,315| 16  2024-03-06   52,191| 16  2024-03-06   60,977| 16  2024-03-06   89,559| 16  2024-03-23   9,923,572|
| 17  2024-03-21   66,312| 17  2024-03-24   52,149| 17  2024-03-24   60,888| 17  2024-03-04   88,890| 17  2024-03-07   9,919,720|
| 18  2021-11-10   66,256| 18  2024-03-04   52,045| 18  2024-03-04   60,681| 18  2024-03-05   88,578| 18  2024-03-05   9,912,807|
| 19  2024-03-04   65,970| 19  2024-03-23   51,524| 19  2024-03-23   59,965| 19  2024-03-24   88,214| 19  2024-03-24   9,910,504|
| 20  2021-11-08   65,762| 20  2024-03-22   51,046| 20  2024-03-05   59,935| 20  2024-03-23   87,437| 20  2024-03-06   9,827,253|
| 21  2021-10-20   65,702| 21  2024-03-05   50,837| 21  2024-03-22   59,282| 21  2024-03-19   87,004| 21  2024-03-22   9,705,929|
| 22  2024-03-24   65,423| 22  2024-03-20   50,317| 22  2024-03-20   59,055| 22  2024-03-20   86,799| 22  2024-03-20   9,698,127|
| 23  2021-11-15   65,064| 23  2024-03-19   50,286| 23  2024-03-19   58,818| 23  2024-03-22   86,291| 23  2024-03-19   9,552,863|
| 24  2024-03-05   65,034| 24  2021-11-09   49,792| 24  2021-11-09   58,262| 24  2024-03-01   84,052| 24  2024-02-29   9,386,634|
| 25  2021-11-11   64,931| 25  2024-03-03   49,327| 25  2021-11-10   57,686| 25  2024-02-29   83,809| 25  2024-03-01   9,340,839|
| 26  2024-03-23   64,584| 26  2021-11-10   49,168| 26  2024-02-29   57,578| 26  2021-11-09   83,455| 26  2024-03-03   9,302,691|
| 27  2021-10-21   64,502| 27  2024-02-29   49,126| 27  2024-03-03   57,549| 27  2024-03-03   83,418| 27  2024-03-02   9,294,427|
| 28  2021-11-14   64,456| 28  2024-03-01   48,977| 28  2024-03-01   57,341| 28  2024-03-02   83,171| 28  2024-02-28   9,042,370|
| 29  2024-03-22   64,302| 29  2024-03-02   48,956| 29  2024-03-02   57,174| 29  2021-11-10   82,832| 29  2024-02-27   8,407,792|
| 30  2024-03-19   64,167| 30  2021-11-08   48,742| 30  2021-11-15   56,952| 30  2024-02-28   81,530| 30  2024-02-16   7,830,608|
| 31  2021-11-13   64,113| 31  2021-11-11   48,509| 31  2021-11-08   56,845| 31  2021-11-11   81,500| 31  2024-02-19   7,822,986|
| 32  2021-11-12   63,900| 32  2021-11-15   48,353| 32  2021-11-11   56,660| 32  2021-11-08   81,070| 32  2024-02-15   7,814,098|
| 33  2024-03-20   63,775| 33  2021-11-14   48,063| 33  2021-11-14   56,474| 33  2021-11-15   80,540| 33  2024-02-22   7,773,323|
| 34  2021-04-14   63,315| 34  2021-11-13   47,898| 34  2021-10-20   56,175| 34  2021-11-14   80,464| 34  2024-02-25   7,770,012|
| 35  2021-10-19   63,168| 35  2021-10-20   47,751| 35  2021-11-13   55,992| 35  2021-11-12   80,271| 35  2024-02-20   7,742,377|
| 36  2021-04-15   62,949| 36  2021-11-12   47,624| 36  2021-11-12   55,834| 36  2021-11-13   80,152| 36  2024-02-18   7,730,074|
| 37  2021-10-25   62,745| 37  2024-02-28   47,543| 37  2024-02-28   55,727| 37  2021-10-20   79,740| 37  2024-02-24   7,727,616|
| 38  2021-11-03   62,608| 38  2021-10-21   46,448| 38  2021-10-21   55,241| 38  2021-04-14   79,331| 38  2024-02-17   7,724,998|
| 39  2024-03-03   62,489| 39  2021-11-02   46,396| 39  2021-11-02   54,447| 39  2021-04-15   78,716| 39  2024-02-26   7,720,094|
| 40  2021-11-02   62,447| 40  2021-04-14   46,202| 40  2021-11-03   54,117| 40  2021-10-21   78,185| 40  2024-02-23   7,686,558|
| 41  2021-11-07   62,216| 41  2021-11-07   46,076| 41  2021-10-25   54,067| 41  2021-04-13   78,083| 41  2024-02-21   7,682,222|
| 42  2021-04-13   62,143| 42  2021-10-19   45,797| 42  2021-11-07   53,969| 42  2021-11-03   77,496| 42  2024-02-14   7,636,491|
| 43  2024-02-29   62,117| 43  2021-04-13   45,697| 43  2021-10-19   53,891| 43  2021-11-02   77,490| 43  2021-11-09   7,635,537|
| 44  2024-03-01   62,097| 44  2021-10-25   45,694| 44  2021-10-26   53,539| 44  2021-10-25   77,451| 44  2021-11-10   7,532,552|
| 45  2021-10-22   62,069| 45  2021-04-15   45,683| 45  2021-11-04   53,448| 45  2021-10-19   77,392| 45  2021-11-08   7,510,185|
| 46  2024-03-02   62,027| 46  2021-11-05   45,612| 46  2021-10-22   53,442| 46  2021-04-16   77,246| 46  2021-10-20   7,447,736|
| 47  2021-10-26   61,895| 47  2021-11-03   45,596| 47  2021-11-16   53,413| 47  2021-11-07   77,228| 47  2021-11-15   7,433,058|
| 48  2021-11-04   61,789| 48  2021-11-04   45,444| 48  2021-11-05   53,370| 48  2021-10-26   76,716| 48  2024-02-13   7,414,509|
| 49  2021-10-18   61,675| 49  2021-11-16   45,150| 49  2021-10-30   53,264| 49  2021-04-17   76,658| 49  2021-11-11   7,395,599|
| 50  2021-10-30   61,605| 50  2021-11-06   45,101| 50  2021-10-18   53,097| 50  2021-11-05   76,554| 50  2021-11-14   7,353,127|
| 51  2021-10-29   61,534| 51  2021-10-26   45,081| 51  2021-04-14   53,070| 51  2021-11-16   76,424| 51  2021-10-21   7,348,292|
| 52  2021-04-16   61,478| 52  2021-10-30   44,987| 52  2021-11-17   52,979| 52  2021-11-04   76,382| 52  2021-11-12   7,308,856|
| 53  2021-11-05   61,449| 53  2021-11-01   44,910| 53  2021-11-01   52,918| 53  2024-02-27   76,263| 53  2021-11-13   7,306,367|
| 54  2021-11-01   61,302| 54  2021-10-18   44,838| 54  2021-10-29   52,901| 54  2021-10-29   76,240| 54  2024-02-12   7,236,341|
| 55  2021-10-16   61,253| 55  2021-10-22   44,829| 55  2021-11-06   52,855| 55  2021-10-18   76,120| 55  2024-02-11   7,201,573|
| 56  2021-04-17   61,112| 56  2021-10-29   44,777| 56  2021-10-31   52,770| 56  2021-10-22   76,108| 56  2021-11-02   7,147,281|
| 57  2021-10-31   61,085| 57  2021-04-16   44,697| 57  2021-10-16   52,735| 57  2021-10-30   76,096| 57  2021-10-19   7,145,435|
| 58  2021-10-23   61,064| 58  2024-02-27   44,683| 58  2021-04-15   52,624| 58  2021-11-01   75,587| 58  2021-11-03   7,143,007|
| 59  2021-11-06   60,862| 59  2021-11-17   44,545| 59  2021-11-21   52,553| 59  2021-11-06   75,573| 59  2021-10-25   7,132,455|
| 60  2021-11-16   60,734| 60  2021-10-31   44,468| 60  2021-10-23   52,418| 60  2021-11-17   75,501| 60  2021-10-22   7,079,476|
| 61  2021-10-17   60,685| 61  2021-10-16   44,438| 61  2021-04-13   52,316| 61  2021-10-31   75,368| 61  2021-11-07   7,069,993|
| 62  2021-10-24   60,481| 62  2021-04-17   44,411| 62  2021-11-20   52,158| 62  2021-04-12   75,200| 62  2024-02-10   7,067,392|
| 63  2021-03-14   60,429| 63  2021-10-23   44,339| 63  2021-10-17   52,084| 63  2021-03-14   75,116| 63  2021-10-26   7,043,769|
| 64  2024-02-28   60,403| 64  2021-11-21   44,086| 64  2021-10-24   52,077| 64  2021-04-10   75,092| 64  2021-10-18   7,043,182|
| 65  2021-04-12   60,169| 65  2021-10-17   44,071| 65  2024-02-27   52,038| 65  2021-10-23   75,086| 65  2024-02-09   7,038,000|
| 66  2021-10-15   60,134| 66  2021-10-15   44,049| 66  2021-11-25   51,877| 66  2021-10-16   75,024| 66  2021-10-29   7,023,415|
| 67  2021-10-28   60,131| 67  2021-10-24   44,019| 67  2021-10-15   51,847| 67  2021-10-28   74,847| 67  2021-10-30   7,018,311|
| 68  2021-04-10   60,037| 68  2021-11-25   43,942| 68  2021-10-28   51,839| 68  2021-10-17   74,685| 68  2021-11-04   7,006,457|
| 69  2021-11-17   59,813| 69  2021-10-28   43,924| 69  2021-11-18   51,590| 69  2021-10-24   74,665| 69  2021-11-16   6,994,031|
| 70  2021-04-11   59,797| 70  2021-04-12   43,891| 70  2021-04-16   51,450| 70  2021-04-11   74,617| 70  2021-10-16   6,981,390|
| 71  2021-03-13   59,670| 71  2021-11-20   43,854| 71  2021-04-17   51,332| 71  2021-11-21   74,348| 71  2021-11-05   6,973,312|
| 72  2021-04-02   59,378| 72  2021-04-10   43,717| 72  2021-11-29   51,146| 72  2021-04-02   74,253| 72  2021-11-01   6,962,929|
| 73  2021-10-27   59,370| 73  2021-04-11   43,692| 73  2021-10-27   51,095| 73  2021-10-15   74,154| 73  2021-10-31   6,948,980|
| 74  2021-11-21   59,185| 74  2021-03-14   43,475| 74  2021-11-22   50,953| 74  2021-11-25   74,122| 74  2021-10-17   6,943,900|
| 75  2021-04-01   58,826| 75  2021-11-29   43,273| 75  2021-11-30   50,771| 75  2021-03-31   74,064| 75  2021-11-06   6,932,924|
| 76  2021-03-20   58,820| 76  2021-12-01   43,244| 76  2021-12-01   50,746| 76  2021-03-13   73,985| 76  2021-10-23   6,910,966|
| 77  2021-11-20   58,791| 77  2021-11-30   43,216| 77  2021-11-23   50,533| 77  2021-04-01   73,916| 77  2021-10-15   6,891,964|
| 78  2021-11-18   58,687| 78  2021-11-18   43,185| 78  2021-11-24   50,530| 78  2021-03-30   73,818| 78  2021-10-28   6,877,664|
| 79  2021-05-08   58,665| 79  2021-10-27   43,090| 79  2021-04-12   50,500| 79  2021-11-18   73,751| 79  2021-11-17   6,863,369|
| 80  2021-03-31   58,640| 80  2021-03-13   42,971| 80  2021-04-02   50,437| 80  2021-04-03   73,740| 80  2021-10-24   6,857,809|
| 81  2021-04-03   58,586| 81  2021-04-02   42,897| 81  2021-11-19   50,424| 81  2021-11-20   73,707| 81  2021-04-15   6,854,791|
| 82  2021-03-18   58,586| 82  2021-03-30   42,723| 82  2021-04-11   50,165| 82  2021-03-20   73,606| 82  2021-04-14   6,848,291|
| 83  2021-03-30   58,473| 83  2021-11-22   42,702| 83  2021-12-02   50,090| 83  2021-10-27   73,529| 83  2021-04-13   6,779,926|
| 84  2021-11-25   58,316| 84  2021-04-03   42,666| 84  2021-03-14   50,060| 84  2021-11-29   73,255| 84  2021-11-21   6,765,294|
| 85  2021-04-06   58,307| 85  2021-04-01   42,611| 85  2021-04-01   50,047| 85  2021-12-01   73,139| 85  2024-01-11   6,755,006|
| 86  2021-03-19   58,307| 86  2021-11-19   42,608| 86  2021-04-10   50,028| 86  2021-04-05   73,062| 86  2021-11-25   6,752,466|
| 87  2021-04-05   58,289| 87  2021-11-24   42,606| 87  2021-03-31   49,986| 87  2021-03-19   72,964| 87  2021-10-27   6,747,999|
| 88  2021-04-09   58,229| 88  2021-11-23   42,586| 88  2021-04-03   49,924| 88  2021-11-30   72,952| 88  2024-01-09   6,718,792|
| 89  2021-05-03   57,906| 89  2021-03-31   42,565| 89  2021-03-30   49,886| 89  2021-03-18   72,857| 89  2021-04-16   6,672,481|
| 90  2021-05-09   57,902| 90  2021-03-20   42,564| 90  2021-10-14   49,677| 90  2021-04-09   72,705| 90  2021-11-18   6,665,087|
| 91  2021-05-01   57,825| 91  2021-04-09   42,562| 91  2021-03-20   49,510| 91  2021-04-06   72,601| 91  2021-11-20   6,663,602|
| 92  2021-11-29   57,636| 92  2021-12-02   42,556| 92  2021-04-06   49,399| 92  2021-04-04   72,405| 92  2024-01-10   6,656,677|
| 93  2021-10-14   57,623| 93  2021-05-08   42,196| 93  2021-04-05   49,340| 93  2021-04-08   72,405| 93  2024-02-08   6,653,223|
| 94  2021-04-04   57,572| 94  2021-04-05   42,174| 94  2021-03-13   49,251| 94  2021-12-02   72,350| 94  2021-04-17   6,636,308|
| 95  2021-11-30   57,431| 95  2021-04-06   42,145| 95  2021-12-03   49,233| 95  2021-03-29   72,283| 95  2021-04-10   6,602,905|
| 96  2021-12-01   57,380| 96  2021-03-19   42,018| 96  2021-11-26   49,180| 96  2021-11-22   72,237| 96  2024-01-08   6,584,984|
| 97  2021-11-22   57,339| 97  2021-10-14   42,012| 97  2021-04-04   49,148| 97  2021-11-23   72,186| 97  2021-04-12   6,578,989|
| 98  2021-04-08   57,275| 98  2021-05-01   41,972| 98  2021-10-11   49,145| 98  2021-11-19   72,074| 98  2021-11-29   6,572,223|
| 99  2021-03-29   57,263| 99  2021-03-18   41,947| 99  2021-03-18   49,104| 99  2021-02-21   72,046| 99  2021-03-14   6,565,765|
| 100 2021-03-21   57,207| 100 2021-05-03   41,874| 100 2021-04-09   49,035| 100 2021-11-24   72,036| 100 2021-11-24   6,559,370|
|                                                    *  Chart  Legends  *                                                       |
|                                                         GoBTCGo™                                                              |

  Korean Wan                Australian Dollar     Ukrainian Hryvnia       Indonesian Rupiah       Bitstamp Exchange
| #  Korbit         KRW/BTC| #  btcmarkets AUD/BTC| #  exmo         UAH/BTC| #  bitcoin.co.id    IDR/BTC| # bitstamp BTC vol $|
| 1  2024-03-13 102,906,314| 1  2024-03-13 110,274| 1  2024-03-13 3,116,126| 1  2024-03-13 1,137,256,566| 1  2021-01-11 40,787|
| 2  2024-03-14 102,536,179| 2  2024-03-14 109,055| 2  2024-03-26 3,103,062| 2  2024-03-14 1,127,298,584| 2  2021-05-19 32,469|
| 3  2024-03-12 100,727,544| 3  2024-03-12 108,406| 3  2024-03-14 3,102,474| 3  2024-03-12 1,125,620,052| 3  2021-01-29 31,440|
| 4  2024-03-26  99,944,309| 4  2024-03-26 107,638| 4  2024-03-12 3,078,077| 4  2024-03-26 1,116,682,369| 4  2021-01-07 23,102|
| 5  2024-03-11  99,061,991| 5  2024-03-11 106,710| 5  2024-03-11 3,025,483| 5  2024-03-11 1,111,469,296| 5  2020-12-17 22,627|
| 6  2024-03-18  98,981,230| 6  2024-03-25 105,264| 6  2024-03-25 2,989,457| 6  2024-03-10 1,092,466,537| 6  2021-01-04 22,447|
| 7  2024-03-16  98,862,342| 7  2024-03-15 104,489| 7  2024-03-15 2,985,598| 7  2024-03-25 1,088,540,463| 7  2021-01-27 22,404|
| 8  2024-03-15  98,545,116| 8  2024-03-10 104,261| 8  2024-03-16 2,980,760| 8  2024-03-15 1,078,551,453| 8  2021-01-08 22,184|
| 9  2024-03-25  97,999,981| 9  2024-03-18 103,644| 9  2024-03-18 2,942,723| 9  2024-03-09 1,072,207,191| 9  2021-01-21 21,215|
|10  2024-03-10  97,430,557|10  2024-03-09 103,016|10  2024-03-10 2,930,539|10  2024-03-16 1,071,804,845|10  2021-01-06 19,219|
|11  2024-03-21  96,696,602|11  2024-03-16 102,742|11  2024-03-09 2,916,167|11  2024-03-18 1,069,824,501|11  2021-02-08 19,054|
|12  2024-03-17  96,390,419|12  2024-03-08 102,289|12  2024-03-17 2,906,831|12  2024-03-08 1,059,272,262|12  2021-01-12 18,268|
|13  2024-03-09  95,752,764|13  2024-03-17 101,812|13  2024-03-21 2,901,687|13  2024-03-21 1,053,543,129|13  2021-01-28 17,879|
|14  2024-03-08  95,354,356|14  2024-03-21 101,782|14  2024-03-24 2,895,372|14  2024-03-17 1,048,851,519|14  2021-01-02 17,868|
|15  2024-03-24  94,667,582|15  2024-03-24 101,127|15  2024-03-08 2,883,646|15  2024-03-07 1,046,984,007|15  2021-02-23 17,766|
|16  2024-03-19  94,601,940|16  2024-03-07 100,720|16  2024-03-23 2,853,477|16  2024-03-05 1,042,046,783|16  2021-01-22 17,020|
|17  2024-03-20  94,171,848|17  2024-03-06 100,521|17  2024-03-07 2,850,128|17  2024-03-24 1,037,378,280|17  2021-02-22 17,003|
|18  2024-03-07  93,804,021|18  2024-03-05 100,180|18  2024-03-19 2,849,753|18  2024-03-06 1,031,633,250|18  2022-05-12 16,579|
|19  2024-03-22  93,765,781|19  2024-03-04  99,728|19  2024-03-22 2,835,188|19  2024-03-23 1,023,931,596|19  2021-01-10 16,219|
|20  2024-03-23  93,677,987|20  2024-03-23  99,196|20  2024-03-20 2,822,846|20  2024-03-04 1,022,271,226|20  2020-12-16 14,975|
|21  2024-03-05  93,392,755|21  2024-03-22  98,579|21  2024-03-06 2,800,297|21  2024-03-22 1,020,523,152|21  2021-01-05 14,806|
|22  2024-03-06  92,128,472|22  2024-03-19  98,053|22  2024-03-05 2,797,523|22  2024-03-20 1,006,601,747|22  2021-05-20 14,703|
|23  2024-03-04  90,956,110|23  2024-03-20  97,186|23  2024-03-04 2,749,515|23  2024-03-19 1,006,323,548|23  2021-01-03 14,161|
|24  2024-02-29  87,263,469|24  2024-03-03  95,640|24  2024-02-29 2,647,962|24  2024-03-03   981,273,659|24  2021-01-13 13,662|
|25  2024-03-01  87,005,240|25  2024-02-29  95,197|25  2024-03-03 2,640,336|25  2024-03-02   980,666,794|25  2021-01-15 13,499|
|26  2024-03-02  86,847,885|26  2024-03-02  94,989|26  2024-03-01 2,614,183|26  2024-02-29   977,830,867|26  2022-06-15 13,482|
|27  2024-03-03  86,480,962|27  2024-03-01  94,424|27  2024-03-02 2,595,011|27  2024-03-01   973,898,270|27  2020-12-27 13,234|
|28  2024-02-28  83,254,937|28  2024-02-28  91,659|28  2024-02-28 2,527,642|28  2021-11-09   958,934,608|28  2021-05-21 13,107|
|29  2021-11-09  81,030,984|29  2021-11-09  91,559|29  2024-02-27 2,397,987|29  2021-11-10   957,414,562|29  2021-04-18 12,870|
|30  2021-04-14  80,519,943|30  2021-11-10  90,186|30  2024-02-26 2,242,840|30  2024-02-28   943,894,379|30  2020-12-21 12,675|
|31  2021-11-10  80,311,918|31  2021-11-11  89,159|31  2024-02-20 2,232,996|31  2021-04-14   943,289,664|31  2022-06-13 12,622|
|32  2021-04-13  79,798,705|32  2021-11-08  88,749|32  2024-02-22 2,230,789|32  2021-04-15   935,383,862|32  2021-02-09 12,505|
|33  2021-11-08  79,513,722|33  2021-11-15  88,591|33  2024-02-21 2,228,297|33  2021-11-08   931,438,604|33  2021-05-17 12,263|
|34  2021-04-15  79,028,004|34  2021-11-14  88,378|34  2024-02-25 2,227,853|34  2021-11-11   931,156,995|34  2021-01-20 12,160|
|35  2021-11-11  78,973,000|35  2021-11-12  87,929|35  2024-02-16 2,227,640|35  2021-11-15   928,739,278|35  2022-11-08 12,036|
|36  2021-04-16  78,859,015|36  2021-11-13  87,605|36  2024-02-19 2,226,457|36  2021-04-13   926,900,388|36  2021-02-04 11,763|
|37  2021-11-15  78,390,671|37  2021-10-20  86,522|37  2024-02-15 2,224,385|37  2021-04-17   922,830,911|37  2020-12-30 11,742|
|38  2021-10-20  78,386,532|38  2024-02-27  86,210|38  2024-02-18 2,221,653|38  2021-11-14   922,311,824|38  2021-04-23 11,649|
|39  2021-11-14  78,331,344|39  2021-10-21  86,149|39  2024-02-23 2,214,462|39  2021-04-16   918,017,040|39  2021-01-26 11,555|
|40  2021-04-17  78,196,271|40  2021-10-19  84,492|40  2024-02-17 2,214,262|40  2021-11-12   917,077,324|40  2020-12-23 11,542|
|41  2021-11-12  78,150,595|41  2021-11-03  84,409|41  2024-02-24 2,208,803|41  2021-11-13   915,368,678|41  2020-12-18 11,360|
|42  2021-10-21  78,016,376|42  2021-11-07  84,238|42  2024-02-14 2,190,979|42  2021-10-20   914,712,645|42  2022-05-11 11,181|
|43  2021-04-12  77,992,841|43  2021-11-02  83,963|43  2024-02-13 2,132,007|43  2021-10-21   906,016,318|43  2021-01-14 10,924|
|44  2021-04-11  77,979,526|44  2021-10-25  83,724|44  2024-02-12 2,089,824|44  2021-04-12   899,334,103|44  2021-05-24 10,213|
|45  2021-11-13  77,858,655|45  2021-10-18  83,554|45  2024-02-11 2,071,170|45  2021-11-02   893,835,128|45  2021-01-25 10,039|
|46  2021-04-06  77,328,939|46  2021-11-04  83,497|46  2024-01-09 2,065,314|46  2021-11-03   893,481,918|46  2021-12-04 10,026|
|47  2021-04-10  77,220,447|47  2021-10-22  83,252|47  2024-02-10 2,039,352|47  2021-11-07   890,374,099|47  2021-06-22  9,779|
|48  2024-02-27  77,147,017|48  2021-04-14  83,135|48  2024-02-09 2,017,294|48  2021-04-11   887,760,243|48  2020-12-29  9,577|
|49  2021-10-19  76,476,076|49  2021-11-16  83,125|49  2024-01-11 2,015,224|49  2021-11-04   885,574,429|49  2021-02-17  9,572|
|50  2021-10-18  76,188,816|50  2021-11-05  82,913|50  2024-01-10 1,994,302|50  2021-11-05   885,217,925|50  2021-02-10  9,483|
|51  2021-10-25  75,999,202|51  2021-10-16  82,878|51  2024-01-08 1,991,831|51  2021-10-19   884,720,372|51  2020-12-31  9,478|
|52  2021-04-05  75,966,891|52  2021-10-26  82,619|52  2024-01-12 1,971,699|52  2021-04-10   883,604,340|52  2021-02-11  9,391|
|53  2021-10-22  75,345,954|53  2021-11-06  82,576|53  2024-01-07 1,950,874|53  2021-10-25   882,676,708|53  2021-05-23  9,376|
|54  2021-11-07  75,327,159|54  2021-11-17  82,228|54  2024-01-06 1,943,856|54  2021-11-16   879,182,607|54  2020-12-22  9,368|
|55  2021-10-16  75,161,092|55  2021-10-30  82,132|55  2024-01-05 1,938,807|55  2024-02-27   878,635,480|55  2021-02-19  9,230|
|56  2021-11-16  75,019,826|56  2021-11-21  81,995|56  2024-01-02 1,914,691|56  2021-10-22   877,603,582|56  2021-05-13  9,096|
|57  2021-10-17  74,835,362|57  2021-10-23  81,978|57  2024-02-08 1,903,747|57  2021-10-26   876,997,023|57  2021-06-08  9,045|
|58  2021-04-09  74,769,710|58  2021-10-17  81,881|58  2024-01-03 1,896,100|58  2021-11-06   875,188,125|58  2021-07-26  8,840|
|59  2021-10-23  74,706,793|59  2021-10-29  81,879|59  2024-01-04 1,895,769|59  2021-11-01   875,108,335|59  2021-01-01  8,781|
|60  2021-04-18  74,463,170|60  2021-11-01  81,762|60  2024-01-13 1,891,327|60  2021-10-29   874,549,110|60  2021-02-03  8,777|
|61  2021-10-26  74,454,570|61  2021-04-13  81,753|61  2024-01-30 1,887,415|61  2021-04-19   874,177,961|61  2021-02-24  8,774|
|62  2021-04-03  74,120,924|62  2021-04-15  81,687|62  2024-01-14 1,886,326|62  2021-04-18   873,803,637|62  2020-12-19  8,672|
|63  2021-10-29  74,057,800|63  2021-10-31  81,618|63  2024-01-17 1,880,475|63  2021-10-30   873,459,796|63  2021-02-06  8,636|
|64  2021-11-06  74,057,726|64  2021-11-20  81,415|64  2024-01-16 1,875,258|64  2021-03-14   871,979,768|64  2021-06-21  8,580|
|65  2021-10-24  74,043,673|65  2021-10-24  81,403|65  2024-01-18 1,870,099|65  2021-10-18   869,787,146|65  2022-06-14  8,577|
|66  2021-10-30  73,841,337|66  2024-02-26  81,127|66  2024-01-31 1,867,914|66  2021-10-31   868,760,868|66  2021-06-09  8,540|
|67  2021-11-03  73,826,751|67  2021-11-29  80,984|67  2024-01-15 1,864,523|67  2021-04-06   866,427,324|67  2021-01-09  8,536|
|68  2021-11-05  73,754,465|68  2021-11-18  80,886|68  2024-02-02 1,861,927|68  2021-10-23   863,515,694|68  2021-03-01  8,513|
|69  2021-11-02  73,662,363|69  2021-11-25  80,849|69  2024-02-03 1,850,068|69  2021-04-09   862,181,846|69  2021-02-16  8,376|
