I use cgminer but have little experience with this sa far and have problems with the interpretation of the output.
cgminer version 2.6.4 - Started: [2012-08-14 20:53:04]
--------------------------------------------------------------------------------
(5s):24426.6 (avg):25884.2 Mh/s | Q:478 A:4912 R:26 HW:0 E:1028% U:263.3/m
TQ: 0 ST: 20 SS: 0 DW: 65 NB: 3 LW: 7930 GF: 0 RF: 0
Connected to ... with LP as user ...
Block: 0000066476ac30aede3828015e1fe66d... Started: [21:10:31]
--------------------------------------------------------------------------------
[P]ool management [.]ettings [D]isplay options [Q]uit
BFL 0: 46.5C | 1491.5/1492.8Mh/s | A:154 R:1 HW:0 U: 8.26/m
BFL 1: 47.0C | 1491.7/1492.8Mh/s | A: 45 R:0 HW:0 U: 2.41/m
BFL 2: 37.9C | 1491.7/1489.0Mh/s | A:186 R:1 HW:0 U: 9.97/m
BFL 3: 42.3C | 1491.6/1489.0Mh/s | A: 64 R:0 HW:0 U: 3.43/m
BFL 4: 45.6C | 1491.7/1489.0Mh/s | A: 76 R:0 HW:0 U: 4.07/m
BFL 5: 37.6C | 1491.7/1489.0Mh/s | A: 93 R:0 HW:0 U: 4.99/m
BFL 6: 37.5C | 1314.9/1316.3Mh/s | A:357 R:3 HW:0 U:19.14/m
BFL 7: 40.7C | 1314.9/1316.3Mh/s | A:335 R:2 HW:0 U:17.96/m
BFL 8: 43.8C | 1314.9/1316.3Mh/s | A:346 R:2 HW:0 U:18.55/m
BFL 9: 39.9C | 1314.9/1316.3Mh/s | A:329 R:3 HW:0 U:17.64/m
BFL 10: 43.4C | 1314.9/1316.3Mh/s | A:327 R:1 HW:0 U:17.53/m
BFL 11: 37.8C | 1313.9/1312.4Mh/s | A:305 R:1 HW:0 U:16.35/m
BFL 12: 39.1C | 1313.9/1312.4Mh/s | A:344 R:2 HW:0 U:18.44/m
BFL 13: 35.5C | 1313.8/1312.4Mh/s | A:325 R:1 HW:0 U:17.42/m
BFL 14: 37.9C | 1314.0/1312.4Mh/s | A:329 R:3 HW:0 U:17.64/m
BFL 15: 38.5C | 1313.8/1312.4Mh/s | A:310 R:1 HW:0 U:16.62/m
BFL 16: 40.4C | 1313.9/1312.4Mh/s | A:331 R:3 HW:0 U:17.74/m
BFL 17: 34.6C | 1313.9/1312.4Mh/s | A:369 R:2 HW:0 U:19.78/m
BFL 18: 37.4C | 1313.9/1312.4Mh/s | A:304 R:0 HW:0 U:16.30/m
--------------------------------------------------------------------------------
I see that:
- there are 19 devices
- the devices that report higher hash rate (MH/s) have few accepted shares (A:...) and low utility (U:...)
- there are no hardware (HW:0) errors
... to see this in easyminer I would have to connect it to a windows machine :-(