Bitcoin Forum
May 26, 2024, 02:24:09 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 [59] 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 ... 573 »
1161  Economy / Gambling / Re: 🔶 YOLOdice.com 🔶 FAST bets, chat, quick deposits, charts and API, JOIN NOW! on: February 18, 2017, 05:12:00 AM
If you plan on being a long-term, steady investor, I'd recommend just investing at 1x.

I wouldn't recommend investing at 1x to anyone.

It is safer to invest 10 times less value at 10x. That way if the site is hacked you lose 10 times less, while still having the same share of site profits.

The profits will be at average 6% per month over the period of a few months. Its a good investment.

That is very unlikely to be the case. Where did you get this 6% per month number from?

It sounds like you're looking at past performance and expecting it to be the same going forward. There is no reason at all to expect that to be the case.
1162  Economy / Speculation / Re: Top 20 days for Bitcoin on: February 18, 2017, 05:01:28 AM
Update:

 1  2013-11-30  1132.29 USD
 2  2013-12-04  1111.56 USD
 3  2017-01-04  1088.45 USD
 4  2013-11-29  1065.36 USD
 5  2013-12-03  1050.57 USD
6  2017-02-17  1049.51 USD
7  2017-02-08  1045.63 USD
8  2017-02-07  1043.50 USD
9  2017-02-16  1029.04 USD
10  2017-02-04  1022.99 USD
11  2017-02-06  1021.23 USD
12  2017-01-03  1020.56 USD
13  2017-02-05  1015.96 USD
14  2017-01-02  1013.00 USD
15  2017-02-03  1009.32 USD
16  2017-02-15  1009.09 USD
17  2017-02-11  1008.19 USD
18  2017-02-14  1006.66 USD
19  2017-01-05  1005.35 USD
20  2017-02-12  1002.34 USD
1163  Economy / Speculation / Re: Top 20 days for Bitcoin on: February 17, 2017, 12:25:53 AM
Update:

 1  2013-11-30  1132.29 USD
 2  2013-12-04  1111.56 USD
 3  2017-01-04  1088.45 USD
 4  2013-11-29  1065.36 USD
 5  2013-12-03  1050.57 USD
6  2017-02-08  1045.63 USD
7  2017-02-07  1043.50 USD
8  2017-02-16  1029.04 USD
9  2017-02-04  1022.99 USD
10  2017-02-06  1021.23 USD
11  2017-01-03  1020.56 USD
12  2017-02-05  1015.96 USD
13  2017-01-02  1013.00 USD
14  2017-02-03  1009.32 USD
15  2017-02-15  1009.09 USD
16  2017-02-11  1008.19 USD
17  2017-02-14  1006.66 USD
18  2017-01-05  1005.35 USD
19  2017-02-12  1002.34 USD
20  2013-12-02  1000.49 USD
1164  Economy / Speculation / Re: Top 20 days for Bitcoin on: February 16, 2017, 02:12:57 AM
Update:

 1  2013-11-30  1132.29 USD
 2  2013-12-04  1111.56 USD
 3  2017-01-04  1088.45 USD
 4  2013-11-29  1065.36 USD
 5  2013-12-03  1050.57 USD
6  2017-02-08  1045.63 USD
7  2017-02-07  1043.50 USD
8  2017-02-04  1022.99 USD
9  2017-02-06  1021.23 USD
10  2017-01-03  1020.56 USD
11  2017-02-05  1015.96 USD
12  2017-01-02  1013.00 USD
13  2017-02-03  1009.32 USD
14  2017-02-15  1009.09 USD
15  2017-02-11  1008.19 USD
16  2017-02-14  1006.66 USD
17  2017-01-05  1005.35 USD
18  2017-02-12  1002.34 USD
19  2013-12-02  1000.49 USD
20  2013-11-28   998.56 USD
1165  Economy / Gambling / Re: SwCpoker.eu | No Banking, Only Bitcoin | Bitcoin Poker 2.0 LIVE NOW! on: February 15, 2017, 07:52:23 AM
I've been unable to log in to my account for some months now. Has it been locked? How do I regain access to it?

Currently the only way to log in is via our PC Client.

If you need help recovering your account, drop an email to: support@swcpoker.eu and we will sort it.

I just tried again from a Windows VM and it worked this time.
1166  Economy / Speculation / Re: Top 20 days for Bitcoin on: February 15, 2017, 12:08:45 AM
Update:

 1  2013-11-30  1132.29 USD
 2  2013-12-04  1111.56 USD
 3  2017-01-04  1088.45 USD
 4  2013-11-29  1065.36 USD
 5  2013-12-03  1050.57 USD
6  2017-02-08  1045.63 USD
7  2017-02-07  1043.50 USD
8  2017-02-04  1022.99 USD
9  2017-02-06  1021.23 USD
10  2017-01-03  1020.56 USD
11  2017-02-05  1015.96 USD
12  2017-01-02  1013.00 USD
13  2017-02-03  1009.32 USD
14  2017-02-11  1008.19 USD
15  2017-02-14  1006.66 USD
16  2017-01-05  1005.35 USD
17  2017-02-12  1002.34 USD
18  2013-12-02  1000.49 USD
19  2013-11-28   998.56 USD
20  2017-02-09   996.61 USD
1167  Economy / Gambling / Re: SwCpoker.eu | No Banking, Only Bitcoin | Bitcoin Poker 2.0 LIVE NOW! on: February 14, 2017, 11:20:56 AM
dooglus,

Your thoughts are taken seriously by our team.

Would a Linux client satisfy you?

Personally I would prefer a cross-platform in-browser client.

I've been unable to log in to my account for some months now. Has it been locked? How do I regain access to it?
1168  Economy / Gambling / Re: bustabit.com -- The Social Gambling Game on: February 14, 2017, 04:20:52 AM
In hindsight, it's pretty obvious. But damn, once again I'm impressed. Grin

What's weird is I've always used this:

    set xtics "1371427200", 86400*28

for my monthly axis labels and never seen anything other than 1 month gaps. Maybe because I'm using single months, and having two dates 'round down' to the start of the same month wouldn't be a problem.
1169  Economy / Speculation / Re: Top 20 days for Bitcoin on: February 14, 2017, 03:02:45 AM
Update:

 1  2013-11-30  1132.29 USD
 2  2013-12-04  1111.56 USD
 3  2017-01-04  1088.45 USD
 4  2013-11-29  1065.36 USD
 5  2013-12-03  1050.57 USD
6  2017-02-08  1045.63 USD
7  2017-02-07  1043.50 USD
8  2017-02-04  1022.99 USD
9  2017-02-06  1021.23 USD
10  2017-01-03  1020.56 USD
11  2017-02-05  1015.96 USD
12  2017-01-02  1013.00 USD
13  2017-02-03  1009.32 USD
14  2017-02-11  1008.19 USD
15  2017-01-05  1005.35 USD
16  2017-02-12  1002.34 USD
17  2013-12-02  1000.49 USD
18  2013-11-28   998.56 USD
19  2017-02-09   996.61 USD
20  2017-02-13   994.47 USD
1170  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN][CLAM] CLAMs, Proof-Of-Chain, Proof-Of-Working-Stake, a.k.a. "Clamcoin" on: February 14, 2017, 12:14:25 AM
i sent from yobit to doogs site...i'm not a n00bie~ i'm telling you there was ZERO CONFIRMS!

Which transaction are you saying has zero confirmations?

Can you show the transaction ID, or even better the raw transaction hex bytes?

I can rebroadcast the raw hex bytes and it should confirm within a couple of minutes.

you didn't answer my questions. When you said there were zero confirmations, what transaction were you referring to? If you can send me the transaction I can get it confirmed for you.

i'm losing faith in your abilities

Again you didn't answer my question. Please take a minute to read this post in full, notice the question I have asked you twice, and answer it. Without the transaction I can't help you get it confirmed. I have no authority or ability to intervene in your dealings with a third party.
1171  Economy / Gambling / Re: bustabit.com -- The Social Gambling Game on: February 13, 2017, 07:47:11 PM
What if you change the xtics to this?

Quote
set xtics 365.25/6 * 24*60*60 # an average 2 months in seconds

 Shocked Yeah, that fixes it. Why is that? I don't get it

I've not looked into what's going on in detail, but if you're asking for xtics every 60 days, and it is rounding down to the start of the month then eventually you're going to get two consecutive months showing up: March 1st + 60 days = April 30th, which rounds down to April 1st. The problem is that 60 days per 2 months means only 360 days per year, so you're off by 5 or 6 days each year. Eventually that drift will show up as a 1 month gap in the x-axis labels. Working off 365.25 days per year instead of 360 days per year results in a smaller error, and less likelyhood of a visible error.

Edit: I've not been able to reproduce the observed results exactly, but this is pretty close:

Quote
$ echo $(for i in {0..16}; do echo "select date_add(date('2014-07-13'), interval 60*$i day)" | mysql -N; done | cut -d- -f1,2)
2014-07 2014-09 2014-11 2015-01 2015-03 2015-05 2015-07 2015-09 2015-11 2016-01 2016-03 2016-05 2016-07 2016-08 2016-10 2016-12 2017-02
1172  Economy / Speculation / Re: Top 20 days for Bitcoin on: February 13, 2017, 12:06:06 AM
Update:

 1  2013-11-30  1132.29 USD
 2  2013-12-04  1111.56 USD
 3  2017-01-04  1088.45 USD
 4  2013-11-29  1065.36 USD
 5  2013-12-03  1050.57 USD
6  2017-02-08  1045.63 USD
7  2017-02-07  1043.50 USD
8  2017-02-04  1022.99 USD
9  2017-02-06  1021.23 USD
10  2017-01-03  1020.56 USD
11  2017-02-05  1015.96 USD
12  2017-01-02  1013.00 USD
13  2017-02-03  1009.32 USD
14  2017-02-11  1008.19 USD
15  2017-01-05  1005.35 USD
16  2017-02-12  1002.34 USD
17  2013-12-02  1000.49 USD
18  2013-11-28   998.56 USD
19  2017-02-09   996.61 USD
20  2017-02-02   994.32 USD
1173  Economy / Gambling / Re: bustabit.com -- The Social Gambling Game on: February 12, 2017, 08:35:12 PM
Mine was generated with:
Code:
$ gnuplot --version
gnuplot 5.0 patchlevel 5

What if you change the xtics to this?

Quote
set xtics 365.25/6 * 24*60*60 # an average 2 months in seconds
1174  Economy / Gambling / Re: bustabit.com -- The Social Gambling Game on: February 12, 2017, 07:00:33 PM
Here's the gnuplot file, and the raw data if you're interested:

https://gist.github.com/RHavar/31296dd5f396bb1935a098db507509c6

That works well for me with "gnuplot 4.6 patchlevel 6":



Edit: how about trying this instead of using 60 days per 2 months:

Quote
set xtics 365.25/6 * 24*60*60 # an average 2 months in seconds
1175  Economy / Gambling / Re: bustabit.com -- The Social Gambling Game on: February 12, 2017, 03:39:35 AM
The chart is a bit confusing, but the red line is profit and it's axis is on the right hand side.

I'm more interested in the x-axis. What did you use to create the chart, and why did it decide to space the x-axis labels out 2 months apart except for one pair where it had them overlap each other. That's really weird.

It looks like a gnuplot chart, but I've never seen gnuplot create such a weird looking grid.
1176  Economy / Speculation / Re: Top 20 days for Bitcoin on: February 12, 2017, 03:32:51 AM
Update:

 1  2013-11-30  1132.29 USD
 2  2013-12-04  1111.56 USD
 3  2017-01-04  1088.45 USD
 4  2013-11-29  1065.36 USD
 5  2013-12-03  1050.57 USD
6  2017-02-08  1045.63 USD
7  2017-02-07  1043.50 USD
8  2017-02-04  1022.99 USD
9  2017-02-06  1021.23 USD
10  2017-01-03  1020.56 USD
11  2017-02-05  1015.96 USD
12  2017-01-02  1013.00 USD
13  2017-02-03  1009.32 USD
14  2017-02-11  1008.19 USD
15  2017-01-05  1005.35 USD
16  2013-12-02  1000.49 USD
17  2013-11-28   998.56 USD
18  2017-02-09   996.61 USD
19  2017-02-02   994.32 USD
20  2017-01-01   987.47 USD
1177  Economy / Gambling / Re: 🔶 YOLOdice.com 🔶 FAST bets, chat, quick deposits, charts and API, JOIN NOW! on: February 12, 2017, 03:31:59 AM
what does this mean for the regular user who just wants to roll on your site. Wink

Nothing at all. The API is something extra that developers can use to make bots, new user interfaces, etc.

I don't vouch for YoloDice.
1178  Economy / Speculation / Re: Top 20 days for Bitcoin on: February 11, 2017, 01:50:19 AM
Update:

 1  2013-11-30  1132.29 USD
 2  2013-12-04  1111.56 USD
 3  2017-01-04  1088.45 USD
 4  2013-11-29  1065.36 USD
 5  2013-12-03  1050.57 USD
6  2017-02-08  1045.63 USD
7  2017-02-07  1043.50 USD
8  2017-02-04  1022.99 USD
9  2017-02-06  1021.23 USD
10  2017-01-03  1020.56 USD
11  2017-02-05  1015.96 USD
12  2017-01-02  1013.00 USD
13  2017-02-03  1009.32 USD
14  2017-01-05  1005.35 USD
15  2013-12-02  1000.49 USD
16  2013-11-28   998.56 USD
17  2017-02-09   996.61 USD
18  2017-02-02   994.32 USD
19  2017-01-01   987.47 USD
20  2017-02-10   977.66 USD
1179  Economy / Gambling / Re: SwCpoker.eu | No Banking, Only Bitcoin | Bitcoin Poker 2.0 LIVE NOW! on: February 10, 2017, 04:50:58 AM
Due to the restrictive nature of Apple products, we currently have no plans to develop an iPhone app.

Did you notice that Microsoft's offering is also of a restrictive nature? Yet you still exclusively support their proprietary platform.

How about supporting open standards so that those of us who choose not to use Microsoft's crapware can continue to use your site?

Hint: HTML5, javascript, etc.
1180  Economy / Speculation / Re: Top 20 days for Bitcoin on: February 10, 2017, 01:23:20 AM
Update:

 1  2013-11-30  1132.29 USD
 2  2013-12-04  1111.56 USD
 3  2017-01-04  1088.45 USD
 4  2013-11-29  1065.36 USD
 5  2013-12-03  1050.57 USD
6  2017-02-08  1045.63 USD
7  2017-02-07  1043.50 USD
8  2017-02-04  1022.99 USD
9  2017-02-06  1021.23 USD
10  2017-01-03  1020.56 USD
11  2017-02-05  1015.96 USD
12  2017-01-02  1013.00 USD
13  2017-02-03  1009.32 USD
14  2017-01-05  1005.35 USD
15  2013-12-02  1000.49 USD
16  2013-11-28   998.56 USD
17  2017-02-09   996.61 USD
18  2017-02-02   994.32 USD
19  2017-01-01   987.47 USD
20  2013-12-05   975.06 USD
Pages: « 1 ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 [59] 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 ... 573 »
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!