Bitcoin Forum
June 06, 2024, 02:28:59 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 [40] 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 »
781  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - EVENT IN TAIPEI ● NEW ROADMAP ● ANONYMOUS TECH. ● CHAT ● on: January 21, 2016, 04:33:06 PM
Yeah the problem is the Crpysty Exchange was aware 1.5 years ago of the theft and only choose to announce it now and disable many Altcoin wallets without notice to its customers. They should have announced the issue back in 2014 .

In fact even Polo long ago was hacked, and in that case the admin
reacted very differently, and why it deserved praise.

I do not know how many of you have followed the troll box of Cryptsy in
recent weeks, in it the admin decidedly denied that there had been a theft
in Cryptsy, indeed they threatened a ban of one year to anyone who would
say such a thing without taking the evidence.

During the long absence of Big Vern, the version that was "suggested",
without saying it explicitly, and that the cold wallet were under seizure,
due to some investigations regarding the Anti Money Laundry and legal
practices required for the Know Your Client.

One of the admin in particular, he said that as a result of optimizations
logic of wallet only customers which activated the Tier 2, by sending all
their personal records, would have precedence in withdrawn.

Many have joined and began to send copies of documents and bills,
but these withdrawn received no priority, as even customers who have
long time achieved the tier 2.

A few days later however, came the announcement of the closure of the
headquarters, and the phishing attempt, and also the closure of the chatbox.



782  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - EVENT IN TAIPEI ● NEW ROADMAP ● ANONYMOUS TECH. ● CHAT ● on: January 21, 2016, 03:58:27 PM
I've kept my wallet offline for whole December. I've updated wallet lately to 3.2.0.0 and kept wallet on twice for +15 hours in row, but I can't get any stakes with 16000 NAV. Wallet is staking and it's expected to stake in 3 hours. Usually it's approximately double of that, but it's not staking in even 5 times of that. There must be some kind of issue as I can't be this unlucky. And I haven't received any orphans either.

There is always a degree of variability with respect to the occurrence of staking.

So far it seems to me that you're in average. You probably have to wait a still a little more.

Only for reasons of scruple, look at the size of the files debug.log and after some hours
check that it is not growing in an exaggerated way.

783  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - EVENT IN TAIPEI ● NEW ROADMAP ● ANONYMOUS TECH. ● CHAT ● on: January 21, 2016, 03:38:40 PM
Let's hope everybody will get his coins from cryptsy... btw. anybody knows, which address is cryptsy on the richlist? I know #2 is Bittrex.


This is a difficult question.

In the best case in the rich list you can see a single cold address, not the amount of all the addresses under their control.

I seem to recall that the last time I saw active the sell order book on Cryptsy, before it
was deleted, the total was at least 325K Nav.

Obviously there are also many users who despite having the money deposited in Cryptsy,
did not have put them on sell order, then the total should be much greater.

If I had to guess ... I would say that on cryptsy, there are still frozen no less than 950K Nav, perhaps many more.


PS:
The Block Explorer now is more update then before.


784  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - EVENT IN TAIPEI ● NEW ROADMAP ● ANONYMOUS TECH. ● CHAT ● on: January 21, 2016, 01:02:16 PM


Well, a very little weekly update.

The Official Block Explorer is working, but for now it is behind of
about 90 minute, but anyway the official rich-list match my list.

The block interval time, is still near the 28 Sec in average, with
some little variation during the days, and it's ok for now.
The Orphan Blocks seen by my wallet are low, near 5%.

Regarding the block offset spread, there is been a little peak near
the -60 sec, but now it is slowly going toward the -40, probably
this is due to some staking node which still use the old wallet V. 3.0.

785  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN] MMXVI - NO PREMINE - NO ICO - PURE POW - MULTIPOOL! HIGHEST ARGON2 COIN! on: January 19, 2016, 01:22:57 PM
There is a bug in the code.

I'm working on a fork.

I think the problem is in the line:
https://github.com/coin2016/MMXVI/blob/master/src/main.cpp#L1101
Code:
    nSubsidy >>= (nHeight / 600);

Quote
"The result of shifting by a bit count larger than the word's size is undefined behavior in C and C ++."
Source: https://en.wikipedia.org/wiki/Bitwise_operation#Bit_shifts

This is a type of error indefinite, easily avoidable in many ways.

But the damage has already been done, now, the moneysupply shows
nearly 2.5 million coins.

What will happen to all the blocks already mined with reward wrong,
and to the transfers made in the meantime, and coins which have
already been sold for BTC?




786  Alternate cryptocurrencies / Announcements (Altcoins) / Re: Faucet coin [drop] Exchange give away on: January 14, 2016, 06:13:31 PM
DEV DROP GONE  Huh
Last Active:   December 24, 2015, 07:25:56 PM

who have active nodes DROP? Thanks

At this moment I have just one peer:
"addr" : "86.5.28.9:13876"

Also the Block Explorer is off line by long time, so I don't know if I'm
in main-chain or not.

The last block in my wallet is 33075, which correspond to:
Code:
19:08:46   getblockhash 33075
19:08:46   8c8b5d80f69b61d8e411461045e2f6f2cd06e4129194138e8984082bdd129dc4

Do you have this block in your wallet ?

787  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAVAJO COIN - EVENT IN TAIPEI ● NEW ROADMAP ● ANONYMOUS TECH. ● CHAT ● on: January 14, 2016, 05:29:52 PM
To the [1]... I think we are already in discussion to do that.
But if it would be worth?

Insults would definitely effective and heavy.  Grin Grin
But I do not think you was referring to this.

I do not know if that's what you are thinking about, but
what I was hypothesizing obviously it is not a permanent solution,
the problem of burdening the blockchain obviously will present
itself even later, in a year or two, but this would in a sense an advantage.

Two years in computing are very long, and for the famous Moore's Law,
by that time the SBC will be twice as powerful or will cost half.
In any case quite a gain from the practical point of view.

Meanwhile, with a sort of new light blockchain NAV 1.2, probably even
the simple raspberry could be used for staking, from now.



788  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAVAJO COIN - EVENT IN TAIPEI ● NEW ROADMAP ● ANONYMOUS TECH. ● CHAT ● on: January 14, 2016, 05:16:19 PM
Quote
I will use a USB to msata device to put all Blockchai ndata on it. This should realise a performance of around 30 to 40 Mb/s instead of 5Mb/s ... We will see.

Does the class difference on SD card not make a difference? IE Class 10 is quicker than class 4 (standard). If the I/O on the SD is locked at 5 Mbs then that will be the IOP (input output processor) and the buss will be locked at that speed usb or not?

That's correct!  It also depends on the blocksize writing speed. Most sd cards are for camera and smartphone usage. Not usefull for operation systems...

At all sd cards are slow... I get a max 8mb write speed on raspbian


Relating to hardware and speed of the storage mass, I would point out again
the existence of another platform compatible with the raspberry, the ODROID UX4,
maybe for the features it might be more suitable.

Link:
http://www.hardkernel.com/main/products/prdt_info.php?g_code=G143452239825

It has 4 cores at 2 GHz and 4 at 1.4 GHz, and which to us we care more,
houses 2GB of DRAM, as well as memory modules eMMC5, and SD UHS-1.
According to the manufacturer site, these modules should have better
performance 7x and 2x, compared with a sd class 10.

Do you think this for the moment could be sufficient ?

The manufacturer provides for this SBC,  at part, also an LCD display 7inch,
or a plastic case created to contain an expansion card with a display and
a sata interface (via usb3) and the space for a internal drive HD 2.5inch.
Let me be clear I'm not suggesting it, I've never tried it ( unfortunately),
I referring only the existence.

Also long ago on this forum, he was also talk of another assembler,
he had used a different type of module ODROID to put in some types of wallet
for coins of type POS.
The management of the coins was via a web interface, and among the sample
screens was just the NavajoCoin.
I do not remember the name, unfortunately, perhaps stakebox, stakemachine
or similar.

However, aside this ODROID, there are other manufacturers that are offering
Single Board Computer, which features more and more interesting.

Here is a brief overview:
http://linuxgizmos.com/comparison-of-open-spec-hacker-friendly-sbcs-dec-2015/

Some of them probably are not suitable for us, but they are incredibly small,
hats off to the designers:
https://www.kickstarter.com/projects/1598272670/chip-the-worlds-first-9-computer/description

From what I read around the web, it seems that apart from the Pine-64,
or Orange, or the Banana, in the coming months should be built by
different companies, other models of SBC equipped with features more
powerful than today, and probably with a lower cost.

IMHO it would be useful therefore to define the minimum requirements we need,
and based on this make a skimming of such models are acceptable or insufficient.

But we must consider that in general these modules are not upgradeable,
can not be increased the memory or upgraded the processor, then it
is necessary to reason with great foresight.

To finish, often the production of these models is made in batches of
small quantities, already sold, and then their availability in the short
term may be poor.

I would also like to point out one thing, the raspberry is famous for its
rich set of IO ports, ideal for connecting to external projects and interfaces.
But they did not serve us for staking.

Then, once when it will be decided as the minimum specifications are
necessary, possibly could be found in the consumer market other types
of devices that are perhaps equally suitable for the purpose.

789  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAVAJO COIN - EVENT IN TAIPEI ● NEW ROADMAP ● ANONYMOUS TECH. ● CHAT ● on: January 14, 2016, 04:50:28 PM

I'm not sure why it would need a touch screen or a customized OS on it raspbian works fine.(remote desktop works well for me but 12.99 isn't that bad.)

They just need to reduce the memory usage of the wallet by stripping it down to its bare essentials no bells or whistles like showing exchange prices.

Current NAv wallet is a huge memory hog that takes over 1gb of memory if they can cut that down to half or less that would be great then it would also run on Pi1 not just Pi2.(ive asked for this in the past I'm glad its finally happening)


Quite a interesting theme, I have tried to divide the subjects into,
the first relating to the software, the second relating to hardware.
Sorry for the flooding.

I think the main problem are not the accessory function of the wallet,
those consuming few resources, but the problem lies in the structure of
the data of blockchain, and how it is stored and managed internally.

As an example, the QT wallet after a while, takes up about 840MB
of memory, and had reached the peak of 1.1GB.
But even the simple daemon just launched alone occupies as well 1GB
of RAM on a desktop system.

This significant memory footprint, I think it is mainly due the blockchain,
which in recent months due to the acceleration of which I spoke too much,
was blown out of proportion.

Theoretically, one day should produce 2,880 new blocks of NAV,
and in one year 1,051,200, but instead we are currently already more
than 2,546,663.

The DevTeam may make some changes, some minor optimizations, but
the blocks are there, they are part of the ledger, and they have to
stay, they can not vanish [1].

Unless miracles, I do not think that a reduction of use of memory, can
not get to 50% as you hoped.

This problem of excessive memory consumption, sooner or later would come
in each case, for example also other wallet relatively older than ourselves
but who have the same common roots, like Hobonickel or Tek, start having the
same problem.
We're going on before them, because in a few weeks of real time,
we burned almost a year of blockchain.

Some time ago I read that some Dev of some other currencies, had the
intention of try to make some tweaks in order to reduce the memory footprint,
I do not know if they have continued or have they had other commitments,
but I do not envy them because it must be a difficult job, because are working
on the backbone of the wallet, and this is a common skeleton to many coin.
If everyone had news about this, please let us know.

IMHO the best thing would be that the Dev allied themselves in an common
effort for redesign the backbone of the wallet, but my impression is that
this alliance is a difficult thing.

I think something can be done to reduce the use of CPU, and continuous
access to blockchain data during the staking, for example by inhibiting
the staking for the first few seconds after a new block, or by making use
of some of cache to store some information internally.

However generally this type of solution leads to occupy more memory, and
then we return again to the problem than before.


[1]
There would be another type of radical solution which could be taken, but I think
 I would come buried by the insults, if I only tried to indicate it. Grin Grin Grin


790  Alternate cryptocurrencies / Announcements (Altcoins) / Re: anon comparison on: January 14, 2016, 04:19:49 PM

I think the real problem is not enough markets. All the big players are on a lot more markets than we are. Strugg & Sophia are currently researching which exchanges these coins are trading on and working towards getting us onto the same ones. More markets = more exposure = more market cap.

In this regard, apart Bittrex, what are the other exchange actually up and running, and
what volume they have?

IMHO, it would also need some concrete use directly in NAV, for example, some
merchant selling useful materials and lawful.

Apart from that, you think it would be useful to try to ask again to shapeshift.io now,
or feel that it is better to wait a bit of time and get a higher number of exchanges
before asking?


791  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAVAJO COIN - EVENT IN TAIPEI ● NEW ROADMAP ● ANONYMOUS TECH. ● CHAT ● on: January 14, 2016, 04:01:06 PM

Thanks nwfella, the new database hosting I've purchased seems to be doing the trick. Shahim was the one who got it all wired up though.

Thanks Shahim!


Well, Well Well!

To my great pleasure, I can confirm that what shown in Rich-List official,
at a time when I started writing, it corresponded to what my wallet could see.

(apart from the usual small differences due to rounding and the stakes
that have occurred in the time between snapshots taken from the block
explorer and my procedure)

Finally, there is no need to send the weekly list. Yes!

Thanks Pakage & Shahim!!



As a brief update from last week, regarding the intervals between the blocks,
the time is fairly stable at around 28 seconds.

I can see a little widening in the distribution of offsets, but we are still in
the order of 20 seconds, and for the moment it does not seem worrying.


792  Alternate cryptocurrencies / Announcements (Altcoins) / Re: anon comparison on: January 14, 2016, 03:50:34 PM

Nice list but Nav claims to be the only True Anon, maybe we should try and disprove some of the other anons ?

That would make Nav look better and then have the bounty for other people to disprove Navs anon.

Personally, I do not think this is a wise thing.
An action of this kind, would be taken by the other groups
as a premeditated attack, aiming to put them in a bad light,
the beginning of a war of FUD.

Starting a war is never wise, even if you could win.
I think that is true, even for the little things, even for the forum.

In general, I think NavajoCoin, needs new allies, new friends and new
collaborations with other currencies.

I do not believe that NAV needs new enemies who feel slandered, at which
point they would be justified to respond with the utmost vehemence to a
hostile attack unjustified.

Why awaken the sleeping dogs of war?




793  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN] MMXVI - Argon2 coin - NO PREMINE - NO ICO - PURE POW - SECOND TRY on: January 11, 2016, 01:06:17 PM

Yes. Only MMXII.

The first chart was generated from extrapolated data from the wallet of XXVI.


How do you read those graphs? Why is the hashrate so high when you can buy a lot of coins below 5000Sats for example? 5000 sats would make it a 60 BTC coin. That seems to be high, but in fact it isn't high when you know that there was no premine / no ico. Ok, 5000sats is maybe a high number, but 2500sats for example is only 30 BTC....



These two graphs show the performance of the network and Pow KHash Diff
of Opes and MMXVI, in comparison.

These new graphs are not updated, but for consistency, the data of the two
coin refer to the same period of time as last time.

The data are sampled every 20 blocks and cover these blocks:
Code:
Coin  height,                                                       block hash,   unix time,            time UTC
MMXVI      1, 00027516ccbe0e5809d259b14d4e0035716c95fded11b6e0cb47e90c85f95813,  1451948826, 2016-01-04 23:07:06
MMXVI  16000, 000000c374994506236aec4c29977ea325389c94995047d76b2d3cae1860f98a,  1452449195, 2016-01-10 18:06:35

OPES   18461, 00000025c16b98dab60b5a82d4b4104e4585244851cacfdd0cf68e809a656d02,  1451948862, 2016-01-04 23:07:42
OPES   26407, 00000023ce343540faf72272694ced75398c34700f4843a96577325a573bb3cf,  1452449207, 2016-01-10 18:06:47






The straight lines thinner, try to give a reference to the number of the block.

As can be noted there is a clear quantitative difference between the two
currencies.

Back to your question, I must admit that it is easier to do the graphics,
rather than read them. Wink
And everyone sees different things in them. Cheesy

What I see, and it is only an opinion, it is that OPES major peaks are
concentrated principally in certain hours of the day.

About MMXVI, it remained virtually unknown to most of the miners until the
day -3, and only after there has been a slow shift of miners from OPES to MMXVI.

This movement has been most evident in the last hours of the day 0, which
probably coincides with the news of the opening of the first exchange.

Later, it seems that the interest of the miners is lowered again, as
the price of MMXIV.
Now while I'm preparing the post, judging from the data offered by
the blockexplorers of the two currencies, it seems to me that the
preference of the miners has again shifted to OPES.

If MMXVI have no pre-mine and not ICO, however due to a series of unfortunate
events, such as its ninja launch via twitter and on a platform of forums
little known, the lack of information in general, and particularly on his
new algorithm, combined with his peculiar form of reward halving very fast,
all this has made it reasonable to think that most of the money supply is
concentrated in the hands of a few users, very few.
A situation in some ways comparable to that of an ICO or pre-mine.

As other posters have said, compared to the beginning, as a reward
for miners now there are only the crumbs.

At the moment there are no known clear future plans for this money, then turning
your question, why buy or why sell this currency now?


794  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN] MMXVI - Argon2 coin - NO PREMINE - NO ICO - PURE POW - SECOND TRY on: January 10, 2016, 07:53:18 PM

Hi!
Do You mean something like this?
They are quite rough, so there may be some inaccuracies, but I hope
it is enough.


Is this based on the MMXVI information?


Yes. Only MMXII.

The first chart was generated from extrapolated data from the wallet of XXVI.

The second graph, try to simulate its system of reward.

The trend of PosDiff follows in the form of track Pow Hash, obviously with a different scale.




Are you using 64bit client? that is much faster.

Almost.

A wallet compiled natively on a Linux 64bit machine.

795  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN] MMXVI - Argon2 coin - NO PREMINE - NO ICO - PURE POW - SECOND TRY on: January 10, 2016, 07:44:54 PM
Block Explorer is back up and running.


Actually ... not entirely.
Have you tried to check in Block Explorer an old block, such as the 599?

Also the control of the transaction made by the console in the wallet,
or via  the rpc command getrawtrasaction fail without finding the transaction,
even if its hash is correct and the transaction is stored.

I think which a cause maybe that the index of the transaction, is
disabled by default in the wallet.
Activating this index with the option -txindex, the situation could perhaps improve.
(But this require a full rescan)

However it seems to me that the wallet use a really long time in the start,
especially considering they are just 16k blocks to load.

796  Alternate cryptocurrencies / Announcements (Altcoins) / Re: [ANN] MMXVI - Argon2 coin - NO PREMINE - NO ICO - PURE POW - SECOND TRY on: January 10, 2016, 07:22:00 PM
I like the diff increase.

"difficulty" : 0.00162852,

Can you somehow draw a chart of the diff increases on a Argon coin?

Hi!
Do You mean something like this?
They are quite rough, so there may be some inaccuracies, but I hope
it is enough.



This graph shows the network Hash in thousands, and the average
time interval between the blocks (seconds), sampled every 20 blocks.
The green trace is only to give a rough guide around the block number.

The data represent a snapshot taken from block 1 to block 16000,
Hash 000000c374994506236aec4c29977ea325389c94995047d76b2d3cae1860f98a.


The networkhashps was at 617.3 KHash, it is growing "significantly" from
first days.  Some botnets?





This other graphic instead, shows the trend of the amount of the reward and
of the Money Supply accumulated over time, until now.
In fairness I must warn that this chart is based on a simulation,
not on real data from blockchain.

But if you consider that the reward POW is predictable, perhaps even a
simulation can be considered acceptable, at least to show the shape of
the trend, until it will be made a real verify with the sum of the rewarded
of each block.


EDIT : I noticed a small mistake and redid the second graph.


797  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAVAJO COIN - EVENT IN TAIPEI ● NEW ROADMAP ● ANONYMOUS TECH. ● CHAT ● on: January 06, 2016, 01:09:54 PM
Hi!
It has been a week and I'm here again with the unofficial rich-list.

Code:
Deep Watch Report  block 1 to 2528264 at 2016-01-06 11:48:30 UTC
                Hash 875c51137d65d0d5929255c254c98f18b40f303da3dab36e66c3a52e2b419b69
DWR  Rank       Address                total    share      Last (UTC)        1st (UTC)     POS    POW C-Pile
DWR     1    sRXgDD...YmUAu     5243095.842849   8.80  2015-08-10 02:41:49  2015-04-17   12977      0   2574
DWR     2    sKwYCF...213W3     4439845.905736   7.45  2016-01-06 11:47:22  2015-09-27  188659      0   4205
DWR     3    sfHdGy...Ehvw8     3005842.000000   5.05  2015-11-12 05:03:04  2014-06-12       0      0      5
DWR     4    sJVkG6...zaRCQ     3000000.000000   5.04  2015-02-13 02:02:39  2014-08-14       0      0      1
DWR     5    sa17i3...HZC1u     2355160.750496   3.95  2015-12-06 13:42:55  2014-07-19   10455      0   2557
DWR     6    sX1u5F...LSXkn     2179991.144738   3.66  2016-01-06 06:54:22  2015-12-08      13      0      7
DWR     7    sNoAao...EEVt8     1700000.000000   2.85  2015-07-18 02:25:24  2014-07-10       0      0      3
DWR     8    sU9R59...ci29b     1507729.402667   2.53  2016-01-06 11:48:30  2015-09-30    9358      0   1463
DWR     9    sWqp2p...K6grR     1500000.000000   2.52  2015-12-17 20:17:50  2015-02-13       0      0      3
DWR    10    sh4ztZ...sg6xt     1499999.999900   2.52  2015-08-11 04:52:36  2014-08-24       0      0      4
DWR    11    sTRoU3...ZwzB4     1172622.430899   1.97  2016-01-06 11:47:00  2014-06-05   42870      0   1008
DWR    12    seQ4HR...kRw2b     1071271.421639   1.80  2015-03-14 10:43:47  2015-01-22     117      0     46
DWR    13    sdVwLj...dnmkd     1007705.123857   1.69  2016-01-05 19:10:42  2014-07-31    6555      0    395
DWR    14    sVRy5x...K6bF1      993965.000000   1.67  2015-07-10 04:40:10  2015-03-24       0      0      2
DWR    15    sMx3hv...p9yR3      932570.304609   1.57  2015-12-29 11:27:49  2014-10-02       0      0      2
DWR    16    sQ3Mbu...9Kg5J      881298.000000   1.48  2015-11-19 22:08:20  2014-07-24       0      0      2
DWR    17    seoJDq...sA9C7      868759.794429   1.46  2016-01-06 11:32:03  2015-12-17    2945      0    633
DWR    18    sKWtWm...Syjvq      814700.000000   1.37  2015-11-11 10:51:08  2015-02-17       0      0      2
DWR    19    sYoVSp...5KBcM      644776.720445   1.08  2015-11-07 04:58:16  2014-06-09   29653     16    640
DWR    20    sabh4N...gLMXu      620013.965102   1.04  2016-01-06 11:08:37  2014-06-06   28080      0    592
DWR    21    sb2UWN...3tjyj      601547.803102   1.01  2016-01-06 11:33:29  2015-10-20    8277      0    545
DWR    22    sKtTgv...zZxpG      597893.384334   1.00  2016-01-01 11:23:17  2014-06-20    5950      0    304
DWR    23    sgNMkC...u9Tws      597409.000000   1.00  2016-01-01 15:36:24  2014-06-17       0      0      1
DWR    24    sYda5n...ji5CF      579423.338211   0.97  2016-01-06 11:42:13  2014-07-17   85676      0    536
DWR    25    sX8wkq...V6EKH      577266.807313   0.97  2015-10-01 05:27:31  2015-09-28      81      0     82
DWR    26    sLAucj...7ZSm2      568511.389575   0.95  2016-01-06 11:41:30  2014-08-03    9260      0    532
DWR    27    sbZuh8...JRrRi      544201.479250   0.91  2016-01-06 11:35:42  2015-05-05   43058      0    512
DWR    28    sa9r31...6ZgMk      540000.000000   0.91  2015-07-24 22:10:31  2014-07-09       0      0     54
DWR    29    sVXQUU...qcq7f      521693.120643   0.88  2015-11-29 20:52:38  2015-04-18   40426      0    484
DWR    30    sQmrFt...JoXD1      515718.201000   0.87  2015-06-30 11:38:02  2015-01-17       0      0      1
DWR    31    sRsizG...FMBgU      486541.000000   0.82  2015-09-24 08:45:20  2014-06-24       0      0      1
DWR    32    sb5oyr...G1eeA      445199.293855   0.75  2016-01-04 15:15:41  2014-08-11   12308      0    417
DWR    33    sVUJMv...4aZwb      428116.629465   0.72  2016-01-06 11:48:19  2015-11-03    8758      0    400
DWR    34    sJUNsL...AanGG      413533.405851   0.69  2016-01-06 11:37:01  2015-03-17   28396      0    354
DWR    35    sSHFR5...HYmG2      405407.340554   0.68  2015-04-17 02:14:18  2015-04-17       0      0      1
DWR    36    sJNqJd...svXMe      400000.000000   0.67  2015-05-01 09:31:52  2014-07-14       0      0      1
DWR    37    sTrVPn...x2jTF      399999.800000   0.67  2014-09-28 15:47:57  2014-09-28       0      0      1
DWR    38    sbyhP1...Cy5Ld      394985.891641   0.66  2016-01-05 23:23:58  2015-01-22   14743      0    343
DWR    39    sQyBKd...gACMS      325000.000000   0.55  2015-08-12 05:42:56  2014-06-09       0      0      1
DWR    40    sUS3fx...pWXJs      321753.847616   0.54  2015-12-04 19:09:04  2015-02-09    3444      0    345
DWR    41    sVzRju...Y3Q4s      321284.551311   0.54  2016-01-06 11:45:15  2014-08-03    9146      0    314
DWR    42    sL2cHa...rCQbt      317836.663435   0.53  2016-01-06 11:41:07  2014-07-17   40925      0    293
DWR    43    sghSvJ...i3ois      301402.300759   0.51  2015-12-17 00:33:11  2015-04-26    3170      0    229
DWR    44    sdR5v6...FjuWJ      300000.000000   0.50  2015-03-27 19:26:29  2014-06-17       0      0      1
DWR    45    sVvNHc...wJEdB      293406.132251   0.49  2015-12-22 19:06:21  2015-04-02   25997      0    309
DWR    46    sboGA4...DMtBK      290374.098238   0.49  2016-01-06 10:50:49  2015-02-26   29702      0    269
DWR    47    sX1TKv...6pZ1V      274774.002471   0.46  2016-01-06 11:46:40  2015-03-21   22552      0    259
DWR    48    sK2Ktg...GdzXW      273031.464601   0.46  2016-01-06 07:58:48  2015-06-01    7090      0    257
DWR    49    sU5VKf...aaHuR      263706.293317   0.44  2015-12-05 07:33:38  2014-11-01    3780      0    168
DWR    50    sdeEZZ...WhSrS      260095.795075   0.44  2016-01-06 11:33:46  2015-03-21   21505      0    255
DWR    51    sSLRfD...Dc5Kz      259410.568394   0.44  2015-12-07 09:32:13  2015-07-17    9782      0    252
DWR    52    sLT24z...x6pL1      254440.372449   0.43  2016-01-06 11:38:02  2015-06-10   17976      0    241
DWR    53    se7WiX...yDhMm      229603.331309   0.39  2016-01-06 11:30:32  2015-06-23   12476      0    221
DWR    54    seQ5NU...2gZgj      229499.314000   0.39  2016-01-05 16:47:52  2015-06-26       0      0      5
DWR    55    sPkA1Q...SF7FM      228451.142028   0.38  2016-01-06 11:03:30  2014-08-03    6515      0    209
DWR    56    sfME8q...PPA7Z      225234.000000   0.38  2015-08-23 17:42:09  2014-06-06       0      0      1
DWR    57    sMUihp...kAeeo      220518.495313   0.37  2015-12-23 22:18:45  2014-11-09    2261      0    161
DWR    58    sQp9HC...1Y7hg      217784.025195   0.37  2016-01-06 10:06:48  2014-08-03    6281      0    198
DWR    59    sUBhKt...tyjKV      207364.527389   0.35  2015-12-06 02:04:01  2014-12-29   44292      0    207
DWR    60    sXzjTC...2tEHr      205335.952795   0.34  2016-01-05 21:16:31  2015-03-18     230      0      3
DWR    61    sfBhjn...45pf8      201645.003225   0.34  2014-08-09 11:38:13  2014-06-11       3      0      1
DWR    62    sRARBC...ZMNx7      200000.000000   0.34  2015-04-18 18:11:57  2015-04-16       0      0      1
DWR    63    sRvDoh...E1qRv      187075.314497   0.31  2016-01-06 10:55:18  2015-03-06   14302      0    174
DWR    64    sW6RQJ...Dk2XR      184570.926359   0.31  2015-12-12 15:41:55  2015-05-30    2988      0    155
DWR    65    sXTF4X...XJXdw      179568.615097   0.30  2015-12-25 07:52:21  2014-08-27     881      0     83
DWR    66    sPEbnD...cjqPR      177017.020152   0.30  2015-12-18 16:15:11  2014-11-03     170      0     69
DWR    67    scr7hU...snsH9      172933.625462   0.29  2016-01-06 10:46:06  2014-06-28   28183      0    156
DWR    68    sNdVzF...mboYE      159921.605445   0.27  2015-01-17 14:04:22  2014-07-03    1982      0    152
DWR    69    sKbets...pCKQP      152537.481769   0.26  2015-12-29 10:37:20  2014-08-27       0      0      3
DWR    70    sZ7NLF...AQvWu      151721.591769   0.25  2015-12-04 17:15:42  2015-04-24    1645      0    148
DWR    71    sbP3nh...FxaSL      151391.714459   0.25  2014-07-16 18:13:30  2014-06-03    3953      0   1999
DWR    72    safd7Z...P2gQG      150300.013200   0.25  2014-07-12 07:11:08  2014-06-03       0  20487    993
DWR    73    sceBnh...T3qUa      149999.800000   0.25  2015-02-02 19:35:48  2015-02-02       0      0      1
DWR    74    sKqMpP...4J2Ye      143222.858228   0.24  2015-03-01 09:22:38  2014-06-03    7687      0    135
DWR    75    sT1pma...rwThv      139956.085218   0.23  2016-01-06 10:53:53  2015-03-27    5211      0    133
DWR    76    sKHSvY...Q87Xo      134013.415106   0.22  2015-11-12 00:53:21  2014-06-04    3440      0    132
DWR    77    sSR9o3...uNr9g      129188.744908   0.22  2016-01-06 11:39:08  2014-06-27   19244      0    123
DWR    78    sRiAYM...sqzEZ      122755.709889   0.21  2015-05-13 08:14:32  2015-01-15     412      0     63
DWR    79    sRTSzg...p2YUM      122011.575030   0.20  2016-01-06 11:34:19  2015-03-21   10091      0    116
DWR    80    seB9ju...c66pT      119937.239536   0.20  2016-01-06 11:29:21  2015-01-24   12603      0    116
