Bitcoin Forum
May 14, 2024, 12:12:13 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 [39] 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 »
761  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.1 SOON ● NEW ROADMAP ● CHAT ● on: July 07, 2016, 03:51:44 PM
hi, blockexplorer, I think requires a fix, because it doesn't show correctly the data from my wallet and data from blockexplorer in my purse a large amount than shows the total amount in blockexplorer


The RichList for the old BlockChain, is for the moment still reachable to
its old url: http://www.navcoin.org/rich-list
and as far as I can see it is updated and correct.

Regarding the new blockchain, the new richlist is much more complete, but
at least in this case a little slow in the updates, but substantially correct.

In the new blockchain explorer, there is also a list of the Largest Wallets,
it is similar to the rich list, but they are two different things, do not be confused.

In case you have an urgent need to control, I have included the usual unofficial richlist,
but as usual there may be some inaccuracies.

Code:
Deep Watch Report  block 1 to 156372 at 2016-07-07 15:42:08 UTC                                             
     Hash 1634dfa569eed897bb7bdac813e5c64bf7339e57a1ae42eceb795ed8721c8dcb                                 
DWR  Rank       Address                total    share      Last (UTC)        1st (UTC)     POS    POW C-Pile
DWR     1    Na9PwB...6UCtS    10000000.000000  16.68  2016-06-06 02:33:04  2016-06-01       0      0      2
DWR     2    NaoDjc...yQSAc     4949999.900000   8.26  2016-06-06 02:33:04  2016-06-06       0      0      1
DWR     3    NLGTav...9AjAX     4949999.900000   8.26  2016-06-06 02:33:04  2016-06-06       0      0      1
DWR     4    NgiAp2...NYLxG     4942974.964792   8.24  2016-07-07 15:42:08  2016-06-03   39543      0  29332
DWR     5    NWgu38...Rz3J7     4899999.800000   8.17  2016-06-06 02:33:04  2016-06-06       0      0      1
DWR     6    NWSEfX...rqssB     4619744.878472   7.70  2016-06-20 02:38:40  2016-06-20       0      0      4
DWR     7    Ndb76o...hN71N     2355585.630122   3.93  2016-06-22 07:29:36  2016-06-13       0      0      1
DWR     8    NSjqWe...84Qfk     2288185.759900   3.82  2016-06-22 07:29:36  2016-06-13       0      0      1
DWR     9    NSeqnr...WjwDa     1803841.677524   3.01  2016-07-07 02:52:16  2016-06-04    6350      0   5004
DWR    10    NbJYKx...9u7Mi     1701758.903461   2.84  2016-06-22 07:29:36  2016-06-13       0      0      1
DWR    11    NZdHXd...G5s8B     1652168.899400   2.76  2016-06-22 07:29:36  2016-06-12       0      0      2
DWR    12    NXB5rR...VJtiQ     1214426.968584   2.03  2016-07-07 15:41:52  2016-06-03   10664      0   6282
DWR    13    Nekc2U...a9ErC     1199900.000000   2.00  2016-07-07 14:43:12  2016-07-06       0      0      2
DWR    14    NiYv2p...8p1JJ     1106074.391930   1.84  2016-06-26 02:33:04  2016-06-26       0      0      1
DWR    15    NVDtgD...Fr4dL     1078211.246478   1.80  2016-06-22 07:29:36  2016-06-10       0      0      1
DWR    16    NicQT5...fe5RV     1076481.875503   1.80  2016-07-06 15:04:00  2016-06-20     432      0    441
DWR    17    NiQzyh...T9uSy     1035476.704888   1.73  2016-06-19 12:53:36  2016-06-03    4082      0   4012
DWR    18    NbzMQu...WQibd      558139.424463   0.93  2016-07-07 11:00:48  2016-06-03     744      0    750
DWR    19    NhfDxW...v6gWF      499596.194511   0.83  2016-06-14 04:57:52  2016-06-13       1      0      1
DWR    20    NWCXzC...1SQss      480653.009581   0.80  2016-07-07 15:41:52  2016-06-03    4199      0    509
DWR    21    NgXr3W...vyAfF      477684.390839   0.80  2016-07-05 20:22:56  2016-07-04       0      0      5
DWR    22    NN2jTv...r9orR      469336.987966   0.78  2016-07-06 07:35:12  2016-06-03     928      0    932
DWR    23    NiZwVH...R8Vxd      434722.361201   0.72  2016-07-07 15:34:24  2016-06-03    5612      0   2164
DWR    24    NWQyCL...ik1PL      409000.000000   0.68  2016-07-02 02:14:40  2016-06-13       0      0      1
DWR    25    Nf3BJB...G2sEU      390044.188837   0.65  2016-07-07 15:26:08  2016-06-03    3850      0   1984
DWR    26    Nb5Q5x...qzGJe      348824.053585   0.58  2016-07-06 14:27:28  2016-06-03      86      0     88
DWR    27    NMsVo3...7r4cs      334904.667751   0.56  2016-06-06 05:15:44  2016-06-03      46      0     52
DWR    28    NfHBNj...WobmN      313909.294127   0.52  2016-07-07 15:39:12  2016-06-14    2194      0   1389
DWR    29    NTDDhw...DLBhe      300821.345989   0.50  2016-07-03 08:29:04  2016-06-04     239      0    240
DWR    30    NRxCcT...dGTbk      293730.518384   0.49  2016-06-27 23:00:00  2016-06-14       0      0      1
DWR    31    NTRzvV...tFAqA      216215.247766   0.36  2016-07-06 00:05:04  2016-07-02       1      0      1
DWR    32    NaqyfU...MV2K9      215146.668668   0.36  2016-07-07 15:06:08  2016-06-03     161      0    163
DWR    33    NYJSZa...Yv3ZL      211722.907495   0.35  2016-07-07 15:39:44  2016-06-03    1971      0   1543
DWR    34    NTUCeR...7EAj8      207489.901340   0.35  2016-07-06 00:05:04  2016-07-06       0      0      1
DWR    35    NQzRPy...uymRT      194645.273520   0.32  2016-07-07 15:00:16  2016-06-27     454      0    456
DWR    36    NYiwzX...tYhGk      158947.577914   0.27  2016-06-13 08:09:36  2016-06-01    1345      0    865
DWR    37    NdNekw...TdVAZ      154000.934702   0.26  2016-07-06 01:15:12  2016-06-04    1180      0    864
DWR    38    NVgmJU...Pb1b7      150073.837972   0.25  2016-07-07 15:37:04  2016-06-03    2731      0    866
DWR    39    NaU5qx...46BN9      147000.000000   0.25  2016-07-06 01:25:36  2016-06-03       0      0      2
DWR    40    NfQJDy...3TMiG      143153.926986   0.24  2016-07-07 11:10:56  2016-06-27       9      0     13
DWR    41    NWKF67...51ecs      134448.465157   0.22  2016-07-07 09:30:24  2016-07-04       7      0      9
DWR    42    NdSaNQ...e7UDf      116519.964246   0.19  2016-07-07 15:35:12  2016-06-12     520      0    514
DWR    43    NMTjWT...AD4V8      113775.523742   0.19  2016-06-04 01:43:44  2016-06-04       0      0      1
DWR    44    NdwYDT...64s7s      110693.692096   0.18  2016-07-07 15:05:04  2016-06-04     889      0    500
DWR    45    NXryKP...ebABU      103231.673531   0.17  2016-07-07 15:15:44  2016-06-03     979      0    473
DWR    46    NiJyHq...F13LE      103188.484119   0.17  2016-07-07 15:32:16  2016-06-03    1014      0    777
DWR    47    Nc3Xur...TNsdy      100369.844617   0.17  2016-07-07 15:20:00  2016-06-08     894      0    397
DWR    48    NUftRd...1rGHs      100136.750575   0.17  2016-07-06 21:01:36  2016-06-03     162      0    168
DWR    49    NS9MCQ...PyS1m       83542.293147   0.14  2016-06-13 08:09:36  2016-06-01     740      0    399
DWR    50    NMqF9t...sxXrT       80513.428627   0.13  2016-06-13 08:09:36  2016-06-01     722      0    420
DWR    51    NdjxXB...QXnFB       77754.318653   0.13  2016-06-13 08:09:36  2016-06-01     725      0    356
DWR    52    NerBSP...J48SM       67973.547506   0.11  2016-07-07 12:53:04  2016-06-03      39      0     40
DWR    53    Ng3Hnv...avozu       61010.429044   0.10  2016-06-20 05:53:36  2016-05-12   14125      0    365
DWR    54    NgucLL...4ZRYh       60155.519177   0.10  2016-07-07 14:40:16  2016-06-03      40      0     41
DWR    55    NgpyGU...x2Y5L       60139.398766   0.10  2016-07-07 13:37:04  2016-06-03      48      0     49
DWR    56    NizS5V...3kwAX       60128.704657   0.10  2016-07-07 15:37:52  2016-06-03      32      0     34
DWR    57    NUDke4...i7ugk       53657.377283   0.09  2016-07-07 15:40:48  2016-05-12   13024      0    243
DWR    58    NPRfHV...HUifT       50225.108097   0.08  2016-07-07 14:15:12  2016-06-11     282      0    196
DWR    59    NTDNVR...5vDd8       49131.426225   0.08  2016-07-07 12:46:56  2016-06-11     310      0    230
DWR    60    NVtky7...hTKSL       40127.603249   0.07  2016-07-07 00:41:52  2016-06-05     212      0    199
DWR    61    NVBhMo...GvC9G       30899.406190   0.05  2016-07-07 01:26:24  2016-07-07       0      0      1
DWR    62    NZqoLb...Be9KV       26181.054974   0.04  2016-07-06 00:02:24  2016-06-14     141      0    104
DWR    63    NLkEcT...EYcot       25513.384863   0.04  2016-07-07 14:00:00  2016-06-05      87      0     84
DWR    64    NaX7KL...WTuoA       25294.124647   0.04  2016-07-06 22:49:36  2016-06-04      44      0     18
DWR    65    NhaeTt...NaPoC       23677.695305   0.04  2016-07-04 05:02:56  2016-06-03      85      0     53
DWR    66    NizhaA...7h12p       22789.597181   0.04  2016-07-03 21:28:00  2016-07-03       0      0      1
DWR    67    NgKQrR...dw2kF       20238.011017   0.03  2016-06-15 16:42:24  2016-06-04      59      0     57
DWR    68    Nh7dv9...pfwjf       20159.916543   0.03  2016-07-06 23:20:32  2016-07-06       0      0      1
DWR    69    NLuDD9...M32NN       19753.883735   0.03  2016-07-06 13:12:16  2016-07-06       0      0      1
DWR    70    NYuKYF...ej2UQ       19111.347571   0.03  2016-07-07 11:12:00  2016-06-20      68      0     69
DWR    71    NPdVzK...EoyMd       16849.987705   0.03  2016-07-06 16:30:24  2016-07-05       3      0      7
DWR    72    NgotyM...phzhQ       14117.965392   0.02  2016-07-06 18:46:24  2016-06-01     206      0     77
DWR    73    NRsZoV...XeCGH       10002.833561   0.02  2016-07-07 08:09:04  2016-07-04      11      0     12
DWR    74    NYznZD...SJhmU        9607.032307   0.02  2016-07-07 14:43:12  2016-06-03       5      0     16
DWR    75    Nd8u8H...fd3x3        9028.785753   0.02  2016-07-06 18:33:52  2016-06-04      48      0     39
DWR    76    NPP6Vx...8A4CU        7996.877133   0.01  2016-07-07 15:31:28  2016-07-05       2      0      4
DWR    77    NLEx6R...K669E        7017.170821   0.01  2016-07-05 15:46:08  2016-06-04      50      0     46
DWR    78    NhfUtg...4vvGQ        5517.228136   0.01  2016-07-06 13:24:32  2016-06-04      20      0      1
DWR    79    Nfh8ha...Dc1FA        3932.427523   0.01  2016-07-06 02:56:16  2016-07-06       0      0      1
DWR    80    NZjh6G...wtBZw        3534.756057   0.01  2016-07-06 16:30:24  2016-07-06       0      0      1
DWR    81    NP21hv...nvSju        3149.655541   0.01  2016-07-07 01:10:56  2016-07-07       0      0      1
DWR    82    NaS1Eb...8UA5d        3120.096163   0.01  2016-06-10 14:15:44  2016-06-10       0      0      1
DWR    83    NNjz1x...AbTpE        2784.410560   0.00  2016-06-27 22:41:52  2016-06-13       0      0      1
DWR    84    NXUKxN...zXG9f        2000.000000   0.00  2016-07-05 02:25:52  2016-07-05       0      0      1
DWR    85    NbV6iZ...zwWir        1881.912154   0.00  2016-06-30 12:58:56  2016-05-13     512      0     16
DWR    86    NbDYv6...de8b9        1800.000000   0.00  2016-07-06 01:55:12  2016-07-06       0      0      1
DWR    87    NdeXFg...7PeeQ        1724.909403   0.00  2016-07-07 02:04:16  2016-05-13     538      0     12
DWR    88    NUPUqf...Nnx1f        1652.808496   0.00  2016-07-05 09:38:56  2016-05-13     446      0     10
DWR    89    NZMCRi...wNDVi        1584.800000   0.00  2016-06-21 19:19:44  2016-06-21       0      0      1
DWR    90    NTpr56...d9MyN        1316.161369   0.00  2016-07-04 06:17:36  2016-05-13     432      0      7
DWR    91    NQrtJD...o2dxB        1000.000000   0.00  2016-06-03 21:17:20  2016-06-03       0      0      1
DWR    92    NZpTYy...KbVkg         902.818704   0.00  2016-07-06 05:04:16  2016-06-04       5      0      6
DWR    93    NQx7Tc...epof5         899.799900   0.00  2016-06-04 14:21:04  2016-06-04       0      0      1
DWR    94    NTJAiR...Sbzcu         799.999800   0.00  2016-05-14 08:30:56  2016-05-14       0      0      1
DWR    95    NVtqsT...HfeFh         778.536612   0.00  2016-07-05 21:56:32  2016-06-04      11      0      2
DWR    96    NaRZDk...woXkq         702.803520   0.00  2016-07-06 22:55:44  2016-06-08      10      0      1
DWR    97    Ne3bSS...1aYbk         671.677259   0.00  2016-07-01 01:16:48  2016-05-13     406      0      5
DWR    98    NUyWv7...VpuUZ         498.899900   0.00  2016-07-07 13:40:16  2016-06-03       0      0      1
DWR    99    Nj4hig...jyXZ6         466.679080   0.00  2016-07-04 01:37:52  2016-06-11       3      0      4
DWR   100    NTmVEB...XYq8N         272.174306   0.00  2016-06-22 09:31:28  2016-06-13       0      0      1


762  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: July 07, 2016, 03:44:12 PM

In some extreme case can help, but in normal condition this is not the best possible solution.


completely agree Remy.  however this seems to be needed as I only know of two definitive nodes on the old blockchain.  Without adding the max connections of 2,  the wallet could get confused by connecting with nodes on the new and old chain.  I should have added a disclaimer that is only done in certain situations and should be removed immediately after.

Perfect.  Grin Grin

In theory, the seed node should only propagate the correct nodes, but in this
transitional situation, where there are new and old wallet, all waiting on the same
port, there may be incomplete attempts.

PS:
In addition, if the wallet has been stopped for a _long_ time, it might be useful to
delete the old peers.dat file.

763  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: July 07, 2016, 08:08:54 AM
for anyone having syncing issues on the old chain, please try putting the following into your navcoin.conf file:

maxconnections=2
connect=95.183.50.58
connect=5.230.142.254

And REMOVE any other addnode lines from your config file.

What this does is only allows your wallet to have a maximum of 2 connections and the 'connect' variables will force the wallet to ONLY connect to the nodes listed above.

Without this, your wallet will try to connect to as many nodes as possible, whether on the new or old network and cause delays on syncing to the old chain.

once your wallet is open, you can verify if it has worked by typing, 'getpeerinfo'.  If you only have the nodes with IP's above, it worked.

I haven't test this on NAV since I had my coins on Bittrex for the swap, but the above method has saved numerous headaches for me on other coins.

Please let us know if this fixes the issue.

Remove the old obsolete addnde is correct, but so drastically restrict the number
of connections, IMHO not seem at all the best solution possible, and it does not help
other peers in the same condition.

Especially I would like to avoid that this idea was perceived as overall definitive solution,
valid in all cases, even in the future, because in the long run would be deleterious.

The proper functioning of a crypto currency is based on the creation of distributed
network of peers, sharing and exchange among themselves the blocks with the
transaction between all nodes.

Limit the nodes that way, it ends up transforming the structure of the peer's network of
cryptocoin in a centralized manner, making it very slow, and at the same time this
overloaded its supernodes, making them into weak points in a centralized structure.

In some extreme case can help, but in normal condition this is not the best possible solution.

764  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: July 07, 2016, 08:00:44 AM

I'm proud of poloniex. I hate these manual coin swaps. What was the reason why my addresses and balances couldn't be included in the genesis block of V2. I have my coins stored away for 5 years in a paper wallets. It's extremely annoying that I can get my coins stolen right out of my paper wallet. NAUT did this to me. My 200 NAUT paper wallet is now worthless! grrr

I understand your deep and sincere disappointment.
It must not have been easy to print five years ago a paperwallet for NavajoCoin,
expecially considering the fact that this coin was founded only two years ago.

I have to admit it, I'm really amazed by the ability to foresight of the future which you showed us.
Or instead more banally, do You have used a DeLorean?  Grin
765  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: July 07, 2016, 07:55:00 AM
I see some "new" names in here blaming devs for this , My advice if u don't know what your talking about maybe u STFU ?




I think this represents very well the moment.

766  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: June 29, 2016, 03:29:23 PM

I think it's fair to honor the swap requests with no time limit, because besides
Cryptsy there are also others address who are not active for some time, but
that may eventually return.

Also in my opinion, it could demonstrate a commitment and sense of seriousness
in the Foundation, and show a continuity of NAV, which is itself a value.


No time limit makes no sense you cant expect the devs to keep the old chain around indefinatly that doesn't make sense.


The fact that the swap has no time limit, does not mean that the
blockchain should be kept alive at all costs.

Probably we can imagine different scenarios, and I have no idea
what will be done really, then the rest is just my hypothesis.

IMHO, the most important thing in making a swap and that the
applicant must prove, without a shadow of a doubt that:
A) an address is his property.
B) the extent to which it possessed in it.
C) the amount can not be swapped again, transferred to others
or sold elsewhere.

With the current automatic procedure implemented by the DevTeam,
virtually all the work is done by the wallet on the basis of the
blockchain rules in operation, as a normal transaction.

But now as hypothesis, we imagine that the blockchain is totally
blocked and frozen, forever.

With regard to point B, the amount of what is held can still be
checked on the data of blockchain last available block, or on the
basis of a specific block took as a reference, and this is a sure
fact and is verifiable.

With regard to demonstrate possession of an address, this can be
achieved by signing a message with that address.
Every old wallet or other tools, are in grade to verify if the signature
is genuine and it has been made with the key to that address.

Obviously, the same amount can not be transferred, or sold, as
it is impossible, there are no blocks that can distribute the new
transaction. With regard to manually swap twice the same address,
 Well... this is at the attention DevTeam avoid it. Smiley

Surely it is a long manual process, awkward and complicated, that
would be worth to do only as a last resort, if and when the blockchain
is no longer able to function.

I do not remember the details, but it seems to me that in the
past swap from SummerCoin to NavajoCoin some addresses have been
carried out in a similar way, manually.

Excuse the length of reply, but it is an imaginary hypothesis, so it must
be described in general at least one bit.



767  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: June 29, 2016, 11:59:22 AM

Now a pretty technical question for Pakage about the code of Nav 2 wallet:
For a common user, how much is necessary for the proper functioning of the its wallet
the function FindTransactionsByDestination?

I ask this because I think, that the continuous updating of the data used by this
function (which happen mainly in ConnectBlock()) is one of the the main cause of
the great grow of the size of txleveldb directory, and this causes a progressive
significant slowdown during loading/acceptance of the blocks.

If not strictly necessary for common user, I think this updating of should be made optional,
and normally disabled.

768  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: June 29, 2016, 11:48:56 AM
If by some miracle Cryptsy is brought back online with all its NAV wallets intact, then we would also gladly swap those coins too, even if it meant the Foundation had to buy back coins it had used for projects.

As far as I can see, the group of addresses which are probably the old
"hot" wallets of Cryptsy (approx 963K Nav) are always there, still frozen
at 2015-12-06.

I think it's fair to honor the swap requests with no time limit, because besides
Cryptsy there are also others address who are not active for some time, but
that may eventually return.

Also in my opinion, it could demonstrate a commitment and sense of seriousness
in the Foundation, and show a continuity of NAV, which is itself a value.

Personally I still think that the not swapped funds, should not be sold,
but the Foundation should only use the proceeds from the staking, but
this is just my humble opinion and then honestly it does not count.

The members of the Foundation over time may change, and the new
members (or those current still remained there) could found themselves
having to comply with a relevant undertaking given previously, (re-buy at
unknown market price the Nav 2 sold now) without being totally aware of it.


Apart from that, during the sync of the old wallet, I noticed that one of the
peers still was using the wallet 2.05.
I was wondering, the DevTeam, could send via blockchain an "alert" to all the
old version, warning that their wallet is obsolete and must make the swap?
It may have side effects?

I thank you Pakage, for having reported us the concerns of Tristan to make him
an automatic swap, but there are reactions from Polo about the other two options,
I refer to the enlinst Nav 2 in parallel as a new currency, and / or the
simple de-list of Nav 1?

769  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: June 23, 2016, 11:16:29 AM
ok, Everyone pull your coins from poloniex and swap them!

Yes please. We would have a much easier time getting them to upgrade to the new chain if there was no nav on their system. Part of their complaint is that they have no permission to swap people's coins without agreement from each individual. This complaint would disappear if there was no nav in their system.

Understandable their ethical scruples, and also very appreciated by a certain
point of view.
However, it is unfortunate that with the continuation of time this behavior
could lead to a certain loss for their clients.

I'd like to know, what kind of scruples prevents them, to put on-line as of now
the wallet NAV 2.0, and open it to trading?
Perhaps, customers might notice the newness of doubles NAV, and at least begin
to make to himself a few questions.

In this regard, what kind of scruples prevents them to put a banner on the
"NAV 1.0" trading / wallet page, which informs that the blockchain has a
hardfork and it is advisable to perform the swap ASAP?
The same things could be said also for a message in their other social media.

With regard to obtain the consent of each client, they know the identity of
each client, for AML/KYC, so should not be a problem at least inform them.

For last, I do not think that the lack of a formal agreement with each clients
had stopped them in the past, when they made the de-listing of entire markets.

That said, there are other parts in their complaint?

I'm not against Polo, of course the same things will apply also to cryptopia and yobit.
 
770  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: June 23, 2016, 11:11:29 AM

It seems like the last few believers are in this thread but there are not that many more. although most of the NAV got swapped for 2.0 I only see a few people posting there.
For all the new stuff NAV has recently added and the mobile wallets coming up I expected a lot more attention.


Perhaps it could be for the reason that if the demands remain unheeded, anyone
can lose the will to write again.
 
If even the most simple requests remain unanswered, what sense would it
make other more detailed questions?

771  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: June 07, 2016, 08:59:52 AM
Hi guys!

Shahim or Pakage,
before the start of the traffic for manual swap, I would like to ask you for a
confirmation, what is currently the size of blk0001.dat, and of the txleveldb folder?

Out of curiosity, I can not actually do that, but you've got to measure how
much is the traffic in I/O to the mass storage device, when a new block is accepted?

TIA
772  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: April 28, 2016, 11:04:40 PM

So swap Nav its free donating because who dont tracking coins lost them ? If 10 % coins not be swapped its 6 000 000 Nav coins to dev team. I am sure that abandon or forgotten coins will be 10%+ (with cryptsy ofc).
Pakage show his wallet adress long time ago and I thing his bought his nice amoun Navs but I am not happy if dev team take all not swapped coins in ratio 1:1 for free because was swap ....
If I something dont understund tell me when I wrong.


This is one of those days when I am very happy to not be part
of the DevTeam or foundation. Wink

In fact the question has pretty delicate ethical implications, and it is
easy to have doubts, bad moods or misunderstanding.

I hope that the automatic translator not make errors and respects the right
terms, which in this case are important.

If I understand correctly from the official announcement, what the team will
have to do, it is not to take the "ownership" of unswapped, dormant or
abandoned sums, but rather intends to take the "custody", a subtle but
important difference.

If you allow me the parallel, the DevTeam will be like a shepherd with the job
to care a flock of sheep for grazing, he will have control over them and the
responsibilities that them are not lost or get sick, but in the end, the
shepherd must return all the sheep to the rightful owner when he requests it.

However, as the sheep can produce milk without being consumed, the orphan sums
if enabled at staking potentially can produce a small annual gain, and without
touching the initial total.

I guess this is the gain, which in future will be entrusted to the foundation
in a separate fund, and that the foundation from time to time, will authorize
the use of this fund to pay for server expenses, and keeping alive and healthy
the blockchain, which mean in this parallel, for the good and live of the entire
population of sheep.

Of course, considering the sensitivity of the matter it could be placed a number
of restrictions and rules of conduct, both ethical and technical, but this is a
subject very wide.

Obviously this is only my point of view.

773  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: April 24, 2016, 12:32:46 AM

We strongly recommend that everyone use Bittrex as the swap mechanism. Manual swaps after the end of the Bittrex coin swap are possible but it does take us a reasonable amount of effort per swap and I'm sure you would rather we are busy working on new Nav features like the mobile wallet rather than being flooded with coin swaps to perform.


Already in contact with other exchange? They accepted?
I fear some might consider the Nav2.0 not as an evolution,
but as a new currency and put forward new requests.

In reference to the operations for manual swap, I was thinking,
do you could readjust partly your system for anonymous
transaction and use it to perform the manual swap, in "automatic"?
 
If you see it in a very abstract way, after all, these are two very
similar tasks. [1]
 
The current system anonymously sends back the transaction in input,
and the output on the same blockchain.

In that hypothetical ad hoc system for "manual swap", it would accept
the input transaction from Nav 1.0, and here it will be burned, sending
it to a (malformed) burn-address.
At the same time on blockchain NAV 2.0 would start an equivalent
transaction from your fund for the conversion, sending it to the
new true final destination.
All without any real manual intervention by your part. Smiley


In this regard, I would like your own opinion.
Could You ask to Bittrex, if they before closing their old wallet,
they can put as last command the order to burn all the old NAV,
sending everything to a burn address?

IMHO this could facilitate the accounting operations, on what has
been converted, and what was left of "live" in the old blockchain.
Or may be just a useless complication. Smiley


Now Package would make a recommendation to you, while you're in the
phase of creating the new wallet, I would urge you to bring in even
somethings that have been found useful in the old wallet, the system
synchronization of time based on NTP, and if possible to improve it
by making more stringent the control over the time, and mandatory for all.
(There are still a couple of wallet around which do not use it)

Most of all, Craig, I strongly urge you to check that the new wallet, do not
inherit the old nonlinearities that plague the old wallet.

Well, I can only wish you good job.

[1]
And if in the future, using the same auto-manual-swap system you
wanted to create a system for automatic conversion, like shapeshift
well... you'd be already in the middle of work done. Smiley


PS:
Sorry for long posts
774  Alternate cryptocurrencies / Announcements (Altcoins) / Re: ★[ANN] [NAV] NAV COIN - ANONYMOUS TECH. ● NAV 2.0 SOON ● NEW ROADMAP ● CHAT ● on: April 23, 2016, 10:29:59 PM
I read the announce, the reactions, and I was surprised...
well... I expected a lot more insults. Wink

Ok, jokes aside, I am pleased that there were no bad moods, I think that the
road taken by the DevTeam, is one that allows to get the best results quickly.

After the announce, there were some intelligent questions on the technical side,
and I think they deserve a little more depth reasonings and answers.

For example, the demand on the type of hashing and if there will be a POW phase.
If I have understand correctly, the Nav 2.0 is a predominantly POS type coin,
then there is not necessity of a strong POW algorithm to enforce a high difficulty
or Asic resistance. So I wonder, is it really necessary for calculating the blocks
hash, to use all the 13 algorithms of the X13 ?

Whereas this is a choice that will take you from here on out, it would not be
better to resort immediately to a calculation of the hash more simpler and
lighter for the CPU?

Regarding the POW stage, I think that a small initial phase is necessary,
at least from a technical point of view.
In case of pure POS coin, in the initial stage of life of the new blockchain,
there is a risk that it might get stuck because there are no mature coins
ready for the POS, and without a stream of blocks the Exchanges would not be
able to distribute the coins to the holders of the new wallet.

If the concern is not to increase the total NAV, the Dev might perform the
POW with a reward fixed at 0, it possibly should be enabled\permitted
automatically just when there were no blocks at least for a certain number
of seconds.
The DevTeam would be so kind to give us some more detail on this?

Another intelligent question, it is about the interval time of the blocks and
the waste of space in bytes which results in inflating of blockchain.
In order to reduce the daily blocks (and MByte), it has been suggested to
double the block time to 60 sec / 6 minutes for the minimum confirm.
But this request as been denied, and the time will still remain to 30 sec / 3 Min,
just like as it is now.

Personally, I like a quick time for blockchain, IMHO, it favors the ease of use
of the coins in real life, and it is more easier for everyone to produce POS block.
