Bitcoin Forum
November 08, 2024, 06:55:43 AM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 [368] 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 ... 669 »
  Print  
Author Topic: ARK - DPoS 🔹 ARK Protokol 🔹 MarketSquare 🔹 IPFS 🔹 Staking on Binance 🔹  (Read 781320 times)
kingsrookie
Newbie
*
Offline Offline

Activity: 2
Merit: 0


View Profile
April 02, 2017, 09:40:36 PM
 #7341

we have not changed anything in our plans.  we have just worked around them as we needed to take care of it in a proper manner.  We can throw all our money at it right now but I guarantee we wont even have enough if we spent it all.  

Hardware is not cheap and especially good hardware.

I get this, I absolutely do. The businesses I operate are in the networking/IT sector so definitely appreciate going after quality equipment and investing into the actual infrastructure.
Quote
if you want tech only and don't believe in us, there are many other project out there that are willing to fud to gain market share.  just see a couple of posts above.

I don't want tech only and hope the blog posts continue to share the various aspects that Ark is using to get the product started. I am biased, however, to the tech side since that is my field but do know that regular everyday people may be difficult to appreciate Ark. Didn't say I didn't believe in the team but looked at the prior roadmap and noticed that the 2nd quarter was for the research/sourcing/development of the cards. With the 2nd quarter just now beginning, it gave me a bit concern to include that portion right now if you were still on-track for the most part.

Quote
You need to get yourself out there to reach people who have no idea about crypto so lets us some small stuff in between the big stuff.  what's so wrong with that?  Would you rather have periods of month long silence while you wait for updates like EVERY other project out there?

I agree that as an investor who also wants to be active needs to do their part. I have done so and will continue to do so if I continue to believe in the project. There is nothing wrong with letting the Ark team handle it the way they want but be open to criticism if some users/investors have questions from time to time. I like the timely updates with Ark but this is only the beginning. I absolutely hope the trend continues because for consumer adoption, the current blog posts and events that are released will certainly gather attention.

Quote
We have not failed anyone yet so why continue to doubt us that we are doing everything in the best interest of the community here?

Never said Ark has failed anyone and this is my first post even expressing doubt. While the Ark team may feel that they are doing what is best for the community, it isn't neccessarily what I feel is best. So it is constructive criticism on my part. Of course my opinion does not matter much because I do not work for the project or lead in development in any way but if I wasn't the only person thinking what I posted, it is a good way to alleviate concerns.

Do I think Ark is a scam? Absolutely not and hoped to never be proven wrong. I think it is a business with a different approach to crypto currency and would very much like to see it succeed. I went with Ark because it was not (in my opinion) like many of the other crypto currencies I have done many hours of research on.

I want to say thank you Cannabanana. I have read some of the other posts people have stated about Ark being a scam and your reply to them. Thank you for not taking the same tone with my post and answering it to the best of your ability. While all my questions were not answered, you brought up a few valid points in your own way and gave me a bit of reassurance. Since it is early in the project, I am on board. But, I am vocal about my opinion and will ask questions. Answering the community in a positive and helpful manner goes a long way to building a successful community.

Thank you for your service and as head of communications I hope to see you do an excellent job in creating a solid backbone of a community.

realnoah
Newbie
*
Offline Offline

Activity: 25
Merit: 0


View Profile
April 02, 2017, 09:47:55 PM
 #7342

Membership to the Ark Alliance has opened up. If interested, send me a message. All the details you need to know right here:

https://forum.ark.io/topic/214/realnoah-delegate-proposal-passionate-supporter-of-ark-join-the-ark-alliance

cannabanana
Hero Member
*****
Offline Offline

Activity: 518
Merit: 501


View Profile
April 02, 2017, 09:51:18 PM
 #7343

we have not changed anything in our plans.  we have just worked around them as we needed to take care of it in a proper manner.  We can throw all our money at it right now but I guarantee we wont even have enough if we spent it all.  

Hardware is not cheap and especially good hardware.

I get this, I absolutely do. The businesses I operate are in the networking/IT sector so definitely appreciate going after quality equipment and investing into the actual infrastructure.
Quote
if you want tech only and don't believe in us, there are many other project out there that are willing to fud to gain market share.  just see a couple of posts above.

I don't want tech only and hope the blog posts continue to share the various aspects that Ark is using to get the product started. I am biased, however, to the tech side since that is my field but do know that regular everyday people may be difficult to appreciate Ark. Didn't say I didn't believe in the team but looked at the prior roadmap and noticed that the 2nd quarter was for the research/sourcing/development of the cards. With the 2nd quarter just now beginning, it gave me a bit concern to include that portion right now if you were still on-track for the most part.

Quote
You need to get yourself out there to reach people who have no idea about crypto so lets us some small stuff in between the big stuff.  what's so wrong with that?  Would you rather have periods of month long silence while you wait for updates like EVERY other project out there?

I agree that as an investor who also wants to be active needs to do their part. I have done so and will continue to do so if I continue to believe in the project. There is nothing wrong with letting the Ark team handle it the way they want but be open to criticism if some users/investors have questions from time to time. I like the timely updates with Ark but this is only the beginning. I absolutely hope the trend continues because for consumer adoption, the current blog posts and events that are released will certainly gather attention.

Quote
We have not failed anyone yet so why continue to doubt us that we are doing everything in the best interest of the community here?

Never said Ark has failed anyone and this is my first post even expressing doubt. While the Ark team may feel that they are doing what is best for the community, it isn't neccessarily what I feel is best. So it is constructive criticism on my part. Of course my opinion does not matter much because I do not work for the project or lead in development in any way but if I wasn't the only person thinking what I posted, it is a good way to alleviate concerns.

Do I think Ark is a scam? Absolutely not and hoped to never be proven wrong. I think it is a business with a different approach to crypto currency and would very much like to see it succeed. I went with Ark because it was not (in my opinion) like many of the other crypto currencies I have done many hours of research on.

I want to say thank you Cannabanana. I have read some of the other posts people have stated about Ark being a scam and your reply to them. Thank you for not taking the same tone with my post and answering it to the best of your ability. While all my questions were not answered, you brought up a few valid points in your own way and gave me a bit of reassurance. Since it is early in the project, I am on board. But, I am vocal about my opinion and will ask questions. Answering the community in a positive and helpful manner goes a long way to building a successful community.

Thank you for your service and as head of communications I hope to see you do an excellent job in creating a solid backbone of a community.



Thanks for the very constructive criticism.  I will for sure take this into consideration. 

today has been a pretty chaotic day and I do appreciate the support  Grin
BoldNinja
Hero Member
*****
Offline Offline

Activity: 1806
Merit: 515



View Profile
April 02, 2017, 10:43:45 PM
 #7344




Are you a developer, a coder, hobbyist or just like a challenge? Want your share of 200,000 ARK? Join in our yearly developer bounty! Help us spread the word - tell your coding buddies, post on forums, tweet, ...

Read more: https://blog.ark.io/200-000-ark-bounty-for-developers-in-the-1st-year-76aa44304012

Bumping to this page - tell your dev pals about this - even by not being a delegate, you can earn yourself a quite hefty sum of this stack in the year to come!

candrammm
Full Member
***
Offline Offline

Activity: 206
Merit: 100


research > buy on dip > and HODL


View Profile
April 03, 2017, 12:55:23 AM
 #7345

maybe i'm wrong...
but am I wrong.. or since ark.io forging starts... all are dumping and price is going down???
or mybee the reasons was another?
price went from 2.2k to 10k and never went below 5k........what dumping?  normal price correction and testing of the 50% line.

yes everything is normal, by comparing the volume available in bittrex,  Grin
I believe this is not a quick profit program,  
with their 2 weeks ages Ark still really young and still has many potential to grow.
there are still many opportunities that we can achieve in the future by following the progress of this project.
please do research on another project how long they reached their all time highest price?
bitcoin as I remember it took 4,5 years to reach its highest price (around $ 1,000)  for the first time and and then there was some correction happen Grin

do not worry about the dumping since trends will always be your friend,
each time dumping came there provided an opportunity to scooped some Arks at cheap bargain prices  Grin but decision is always in your hands




okinawa
Sr. Member
****
Offline Offline

Activity: 574
Merit: 259


Deal Coin - P2P Lending Eco-system


View Profile
April 03, 2017, 03:24:46 AM
 #7346

maybe i'm wrong...
but am I wrong.. or since ark.io forging starts... all are dumping and price is going down???
or mybee the reasons was another?
price went from 2.2k to 10k and never went below 5k........what dumping?  normal price correction and testing of the 50% line.

yes everything is normal, by comparing the volume available in bittrex,  Grin
I believe this is not a quick profit program,  
with their 2 weeks ages Ark still really young and still has many potential to grow.
there are still many opportunities that we can achieve in the future by following the progress of this project.
please do research on another project how long they reached their all time highest price?
bitcoin as I remember it took 4,5 years to reach its highest price (around $ 1,000)  for the first time and and then there was some correction happen Grin

do not worry about the dumping since trends will always be your friend,
each time dumping came there provided an opportunity to scooped some Arks at cheap bargain prices  Grin but decision is always in your hands







I am in this project for long term so i dont really care about the daily price


see you in 3 months Wink

HelioHash
Full Member
***
Offline Offline

Activity: 176
Merit: 100

https://twitter.com/HelioHash


View Profile WWW
April 03, 2017, 04:04:32 AM
Last edit: April 03, 2017, 08:46:34 AM by HelioHash
 #7347

99% profit sharing pool
Vote for delegate heliohash

Video how to vote:
https://youtu.be/NetVbCbFJcQ

Payments every Friday  Smiley

vote for delegate heliohash on Ark mainnet.
80% profit sharing with voters every Friday. https://twitter.com/HelioHash
cannabanana
Hero Member
*****
Offline Offline

Activity: 518
Merit: 501


View Profile
April 03, 2017, 04:49:03 AM
 #7348

ark got mentioned a bunch of times here at bitcoin talk.  for a new project, it's very good.  Thanks!

https://bitcointalk.org/index.php?topic=1849194.0
okinawa
Sr. Member
****
Offline Offline

Activity: 574
Merit: 259


Deal Coin - P2P Lending Eco-system


View Profile
April 03, 2017, 07:51:26 AM
 #7349

ark got mentioned a bunch of times here at bitcoin talk.  for a new project, it's very good.  Thanks!

https://bitcointalk.org/index.php?topic=1849194.0

oh shit this is crazy

how is it even possible

Vega
Hero Member
*****
Offline Offline

Activity: 739
Merit: 500



View Profile
April 03, 2017, 08:19:54 AM
 #7350

ark got mentioned a bunch of times here at bitcoin talk.  for a new project, it's very good.  Thanks!

https://bitcointalk.org/index.php?topic=1849194.0

oh shit this is crazy

how is it even possible
It's the name I tell you. Easy to remember, easy to type. Smiley
denam
Sr. Member
****
Offline Offline

Activity: 896
Merit: 251


View Profile
April 03, 2017, 08:32:58 AM
 #7351

ARK is still cheap to buy the development is going so amazing soon this token will be very worthy. I will keep support this token because it is my long term investment.
jujugoboom
Sr. Member
****
Offline Offline

Activity: 383
Merit: 250


View Profile
April 03, 2017, 08:34:06 AM
 #7352

ark got mentioned a bunch of times here at bitcoin talk.  for a new project, it's very good.  Thanks!

https://bitcointalk.org/index.php?topic=1849194.0

oh shit this is crazy

how is it even possible
It's the name I tell you. Easy to remember, easy to type. Smiley

ARK is very very popular and has a quite large community, ppl like ark community and the team works hard, it is profitable project.
cannabanana
Hero Member
*****
Offline Offline

Activity: 518
Merit: 501


View Profile
April 03, 2017, 08:39:45 AM
 #7353

ark got mentioned a bunch of times here at bitcoin talk.  for a new project, it's very good.  Thanks!

https://bitcointalk.org/index.php?topic=1849194.0

oh shit this is crazy

how is it even possible
It's the name I tell you. Easy to remember, easy to type. Smiley

ARK is very very popular and has a quite large community, ppl like ark community and the team works hard, it is profitable project.

yup ark community is becoming very strong.   Cool
HelioHash
Full Member
***
Offline Offline

Activity: 176
Merit: 100

https://twitter.com/HelioHash


View Profile WWW
April 03, 2017, 08:52:36 AM
 #7354

99% profit sharing pool
Vote for delegate heliohash

Video how to vote:
https://youtu.be/NetVbCbFJcQ

Payments every Friday  Smiley

100k votes need to start forging again Smiley

vote for delegate heliohash on Ark mainnet.
80% profit sharing with voters every Friday. https://twitter.com/HelioHash
zillionnn
Newbie
*
Offline Offline

Activity: 47
Merit: 0


View Profile WWW
April 03, 2017, 09:24:40 AM
 #7355

Hello,

I've installed ark-node and downloaded the latest/current db but "lastBlockHeight" doesn't change at all. Is this normal behavior?

Code:
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"104.131.128.207:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"104.207.142.71:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"107.191.44.16:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"188.165.177.41:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"5.39.9.241:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"193.70.72.85:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"193.70.72.83:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"45.32.177.239:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"137.74.168.239:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"5.39.53.55:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"137.74.11.160:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"193.70.88.125:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"5.39.9.251:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"137.74.90.192:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"5.39.9.244:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"104.207.142.71:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"167.114.29.39:4001"}
[inf] 2017-04-03 07:01:06 | Blockchain not ready to receive block - {"id":"5887835807330912766","height":132811,"lastBlockHeight":127299,"peer":"104.131.128.207:4001"}
[inf] 2017-04-03 07:01:06 | Blockchain not ready to receive block - {"id":"5887835807330912766","height":132811,"lastBlockHeight":127299,"peer":"167.114.43.42:4001"}

...

Code:
[inf] 2017-04-03 09:23:30 | Blockchain not ready to receive block - {"id":"3081812503836349685","height":133879,"lastBlockHeight":127299,"peer":"144.217.242.104:4001"}
[inf] 2017-04-03 09:23:30 | Blockchain not ready to receive block - {"id":"3081812503836349685","height":133879,"lastBlockHeight":127299,"peer":"104.207.142.71:4001"}
[inf] 2017-04-03 09:23:31 | Blockchain not ready to receive block - {"id":"3081812503836349685","height":133879,"lastBlockHeight":127299,"peer":"138.68.252.41:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"149.56.109.78:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"167.114.43.48:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"167.114.43.37:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"193.70.72.81:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"213.32.41.111:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"51.254.118.236:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"137.74.11.166:4001"}
Pipesnake
Legendary
*
Offline Offline

Activity: 1012
Merit: 1000



View Profile
April 03, 2017, 09:27:23 AM
 #7356

ark got mentioned a bunch of times here at bitcoin talk.  for a new project, it's very good.  Thanks!

https://bitcointalk.org/index.php?topic=1849194.0

More times it will come up after smart bridge comes out


 ██▄                ██        ▄███████▄        ██                  ██      ▄█████████▄ 
 ████              ██      █                  █      ██                  ██      ██                ██
 ██  ▀█            ██    ▄█                  █▄    ██                  ██    ██                  ██
 ██    █▄          ██    ██                  ██    ██                  ██    ▀█                     
 ██      █▄        ██    ██                  ██    ██                  ██      ██                   
 ██        █▄      ██                                  ██                  ██       ▀████████▄   
 ██          █▄    ██    ██                  ██    ██                  ██                        ██ 
 ██            █▄  ██    ██                  ██    ██                  ██                          ██
 ██              █▄██    ██                  ██    ▀█                  █▀    ▄▄                  █▀
 ██                ███      █                  █        █                  █      ██                ██ 
 ██                  ▀█        ▀███████▀            ▀███████▀         ▀█████████▀   











Nousplatform Youtube     
cryptox11
Member
**
Offline Offline

Activity: 77
Merit: 10


View Profile
April 03, 2017, 09:34:45 AM
 #7357

price less than 5k Sad

mody1996
Full Member
***
Offline Offline

Activity: 220
Merit: 100


Oxycoin Community Manager


View Profile
April 03, 2017, 09:47:55 AM
 #7358

Vote for Mody1996 - Your Best Choice for ARK

Some people may know me as the community dev that worked on Rise Coin Desktop Wallet and probably some people don't even know me however that's not the case , Today I'm offering

1) 60k and less arks -> 5% to 10% Profit Share
2) 100k to 150k arks -> 15% to 20% Profit Share
3) 150k to 300k arks -> 25% to 30% Profit Share

Bonus For the highest Voters , i'll be having a giveaway of 500 Arks Delivered by the end of this week and 500 ARK for the next week adding up to 25 Ark per voter as a thank you note

BoldNinja
Hero Member
*****
Offline Offline

Activity: 1806
Merit: 515



View Profile
April 03, 2017, 10:07:55 AM
 #7359

Hello,

I've installed ark-node and downloaded the latest/current db but "lastBlockHeight" doesn't change at all. Is this normal behavior?

Code:
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"104.131.128.207:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"104.207.142.71:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"107.191.44.16:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"188.165.177.41:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"5.39.9.241:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"193.70.72.85:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"193.70.72.83:4001"}
[inf] 2017-04-03 07:00:51 | Blockchain not ready to receive block - {"id":"1005637245891422750","height":132809,"lastBlockHeight":127299,"peer":"45.32.177.239:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"137.74.168.239:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"5.39.53.55:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"137.74.11.160:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"193.70.88.125:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"5.39.9.251:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"137.74.90.192:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"5.39.9.244:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"104.207.142.71:4001"}
[inf] 2017-04-03 07:00:59 | Blockchain not ready to receive block - {"id":"15669720154599637955","height":132810,"lastBlockHeight":127299,"peer":"167.114.29.39:4001"}
[inf] 2017-04-03 07:01:06 | Blockchain not ready to receive block - {"id":"5887835807330912766","height":132811,"lastBlockHeight":127299,"peer":"104.131.128.207:4001"}
[inf] 2017-04-03 07:01:06 | Blockchain not ready to receive block - {"id":"5887835807330912766","height":132811,"lastBlockHeight":127299,"peer":"167.114.43.42:4001"}

...

Code:
[inf] 2017-04-03 09:23:30 | Blockchain not ready to receive block - {"id":"3081812503836349685","height":133879,"lastBlockHeight":127299,"peer":"144.217.242.104:4001"}
[inf] 2017-04-03 09:23:30 | Blockchain not ready to receive block - {"id":"3081812503836349685","height":133879,"lastBlockHeight":127299,"peer":"104.207.142.71:4001"}
[inf] 2017-04-03 09:23:31 | Blockchain not ready to receive block - {"id":"3081812503836349685","height":133879,"lastBlockHeight":127299,"peer":"138.68.252.41:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"149.56.109.78:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"167.114.43.48:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"167.114.43.37:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"193.70.72.81:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"213.32.41.111:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"51.254.118.236:4001"}
[inf] 2017-04-03 09:23:39 | Blockchain not ready to receive block - {"id":"11447289504976547672","height":133880,"lastBlockHeight":127299,"peer":"137.74.11.166:4001"}

Use option 'R' to restart ARKnode, but I'd just use option '4' in ARKcommander to rebuild from snapshot it will be quickest.

zillionnn
Newbie
*
Offline Offline

Activity: 47
Merit: 0


View Profile WWW
April 03, 2017, 10:40:41 AM
 #7360

Use option 'R' to restart ARKnode, but I'd just use option '4' in ARKcommander to rebuild from snapshot it will be quickest.

I've done that few times and I just did it again.

Code:
[inf] 2017-04-03 10:31:46 | Found common block  134268 with http://167.114.29.56:4001
[inf] 2017-04-03 10:31:46 | Loading blocks from: http://167.114.29.56:4001
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"31.187.70.176:4001"}
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"188.166.174.198:4001"}
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"108.61.170.190:4001"}
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"185.170.115.129:4001"}
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"45.55.186.177:4001"}
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"163.172.139.221:4001"}
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"79.137.83.181:4001"}
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"167.114.43.48:4001"}
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"137.74.11.163:4001"}
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"163.172.182.76:4001"}
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"137.74.79.169:4001"}
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"204.10.184.238:4001"}
[inf] 2017-04-03 10:31:46 | Blockchain not ready to receive block - {"id":"4827711618949670116","height":134391,"lastBlockHeight":134268,"peer":"104.131.128.207:4001"}
[WRN] 2017-04-03 10:31:53 | Blockchain rebuild triggered - {"date":"2017-04-03T10:30:09.772Z","secondsAgo":103,"stale":true,"rebuild":true,"height":134268}

but "lastBlockHeight" still doesn't move:

Code:
[inf] 2017-04-03 10:39:07 | Blockchain not ready to receive block - {"id":"3656603720351277510","height":134446,"lastBlockHeight":134268,"peer":"37.59.129.170:4001"}
[inf] 2017-04-03 10:39:07 | Blockchain not ready to receive block - {"id":"3656603720351277510","height":134446,"lastBlockHeight":134268,"peer":"51.255.105.54:4001"}
[inf] 2017-04-03 10:39:07 | Blockchain not ready to receive block - {"id":"3656603720351277510","height":134446,"lastBlockHeight":134268,"peer":"5.39.53.52:4001"}
[inf] 2017-04-03 10:39:07 | Blockchain not ready to receive block - {"id":"3656603720351277510","height":134446,"lastBlockHeight":134268,"peer":"94.176.237.172:4001"}
[inf] 2017-04-03 10:39:07 | Blockchain not ready to receive block - {"id":"3656603720351277510","height":134446,"lastBlockHeight":134268,"peer":"45.55.66.111:4001"}
[inf] 2017-04-03 10:39:07 | Blockchain not ready to receive block - {"id":"3656603720351277510","height":134446,"lastBlockHeight":134268,"peer":"185.5.55.53:4001"}
[ERR] 2017-04-03 10:39:09 | Rejecting invalid peer: 167.114.43.46  #/ip Object didn't pass validation for format ip: 167.114.43.46
[ERR] 2017-04-03 10:39:09 | Rejecting invalid peer: 167.114.43.47  #/ip Object didn't pass validation for format ip: 167.114.43.47
[ERR] 2017-04-03 10:39:09 | Rejecting invalid peer: 167.114.43.48  #/ip Object didn't pass validation for format ip: 167.114.43.48
[ERR] 2017-04-03 10:39:09 | Rejecting invalid peer: 167.114.43.50  #/ip Object didn't pass validation for format ip: 167.114.43.50
[ERR] 2017-04-03 10:39:09 | Rejecting invalid peer: 167.114.43.49  #/ip Object didn't pass validation for format ip: 167.114.43.49
[inf] 2017-04-03 10:39:15 | Blockchain not ready to receive block - {"id":"8844870702882560353","height":134447,"lastBlockHeight":134268,"peer":"162.243.49.63:4001"}
[inf] 2017-04-03 10:39:15 | Blockchain not ready to receive block - {"id":"8844870702882560353","height":134447,"lastBlockHeight":134268,"peer":"167.114.29.47:4001"}
[inf] 2017-04-03 10:39:15 | Blockchain not ready to receive block - {"id":"8844870702882560353","height":134447,"lastBlockHeight":134268,"peer":"167.114.29.53:4001"}
[inf] 2017-04-03 10:39:15 | Blockchain not ready to receive block - {"id":"8844870702882560353","height":134447,"lastBlockHeight":134268,"peer":"167.114.29.52:4001"}
