Bitcoin Forum
November 09, 2024, 07:12:09 AM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 [75] 76 77 78 79 80 81 82 83 84 85 86 87 88 »
  Print  
Author Topic: Network Attack on XVG / VERGE  (Read 29508 times)
cryptolovett
Newbie
*
Offline Offline

Activity: 39
Merit: 0


View Profile
May 30, 2018, 12:50:35 AM
 #1481

RIP XVG - might be a good time to look into the $DAPS project - www.dapscoin.com

It seems they won't be vulnerable to these Time Warp attacks
cryptolovett
Newbie
*
Offline Offline

Activity: 39
Merit: 0


View Profile
May 30, 2018, 12:52:57 AM
 #1482

https://dapscoin.com/wp-content/uploads/2018/04/daps-comparison-844x700.png
boxalex
Member
**
Offline Offline

Activity: 420
Merit: 13


View Profile
May 30, 2018, 12:54:40 AM
 #1483

......

seriously, it's not really the right place in this thread to promote another coin.....
trgnn
Full Member
***
Offline Offline

Activity: 756
Merit: 103



View Profile
May 30, 2018, 12:58:00 AM
 #1484

When Verge will get attacked again and provide another faked fix ?  Cool

blackwhite5674
Newbie
*
Offline Offline

Activity: 5
Merit: 0


View Profile
May 30, 2018, 01:22:45 AM
 #1485

RIP XVG - might be a good time to look into the $DAPS project - www.dapscoin.com

It seems they won't be vulnerable to these Time Warp attacks

This project looks good, has great potential.
cryptolovett
Newbie
*
Offline Offline

Activity: 39
Merit: 0


View Profile
May 30, 2018, 01:23:51 AM
 #1486

......

seriously, it's not really the right place in this thread to promote another coin.....

It is when the coin that is getting shafted NEVER listened to the DEVS of DAPS in regards to a fix for these time warp attacks
boxalex
Member
**
Offline Offline

Activity: 420
Merit: 13


View Profile
May 30, 2018, 01:33:16 AM
 #1487

Since the chain trust is only based on the length of the chain and not cumulated work, wouldn't it be quite easy to perform a double spend with much less than 51% hashrate?

On the original chain, send e.g. 10M XVG to an exchange.

While you wait for confirmations, start mining an alternative chain where you step down the difficulty by fakeing the timestamps. This should still be possible even though the maximum drift is changed to 10 minutes, it will just be somewhat slower. In this chain you include a transaction which invalidates your original transaction. Even if you only have e.g. 5% hashpower, your chain should eventually get longer than the original chain as it has much lower difficulty.

After you have converted the XVG to BTC on the exchange, you submit your privately mined chain to the network, and as it is longer than the original chain, it will cause the nodes to reorganize to your chain. Am I missing anything or would this be completly possible?
This would also make it possible to perform the attack with extremly limited ressources as you don't really have to compete with the honest miners.

that wouldn't work because the invalidation would also be accepted.

Could you expand on what you mean by the invalidation would also be accepted?

If you on your private chain sends the coins to yourself instead of the exchange, you will still own the coins when the network reorgs to your chain after you brodcasts your blocks.

bump for an unanswered serious question!
boxalex
Member
**
Offline Offline

Activity: 420
Merit: 13


View Profile
May 30, 2018, 01:34:32 AM
 #1488

difficulty changed?  it must be 'hacked'  Grin Grin Grin Roll Eyes
seems you get used to it after it's that funny ....  Wink

Actually, yeah. It is being attacked right now.

Code:
2225258	861ffd3c8fd458cde6b1ce04ef2ee60cb83369c49d23ea9fe2f75fbfe27dfbce	2	401.90206300	Wed, 30 May 2018 00:29:49 GMT
2225257 ddb3b3d59dd4ad792d816b3d5d25b95dd54af801bb5979daec76b63291aca5e2 1 730.00000000 Wed, 30 May 2018 00:29:27 GMT
2225256 563c1336d5b02441ebdf75d270abffaeec9e16d8b11e6860193c0d8360aa718b 781 6431.35008200 Wed, 30 May 2018 00:29:22 GMT
2225255 866e24a8dea571120e2a14df1d03aef45b79cbb71ce6bff069e2f237d819c98e 4 729.90000000 Wed, 30 May 2018 00:26:03 GMT
2225254 52f6d0db473e0f39356f1f463cbe16d87366c81f19a7c31e6f6c399ef8cbc47b 11 440.67289600 Wed, 30 May 2018 00:28:22 GMT
2225253 8e01286d06d08d95f0da6120c90fb9f4410d4578a3d1673b97c2c75811d2792d 1 730.11010600 Wed, 30 May 2018 00:25:42 GMT
2225252 b982d0f4611c57e89b62592f4403fb1d9c882326aba8a76ed0701f7da57dab2c 1 730.00000000 Wed, 30 May 2018 00:25:41 GMT
2225251 2f0d607790709886ec7cf8f71fbffe857eb3692b70e6c13006ea9e1f5b09d995 1 730.00000000 Wed, 30 May 2018 00:27:11 GMT
2225250 4af48683d10dcf6e6c882f680d39096c045d8c9fdfe79205bd6df4b6360b689a 1 730.00000000 Wed, 30 May 2018 00:26:58 GMT
2225249 53f0053c6ca0150a5e4eb7525df32f7e22ba6deb8a0d8886e7601544228ff446 1 730.00000000 Wed, 30 May 2018 00:25:40 GMT
2225248 91a9bbcf0b748476c3c375aba85d8ede1ddb58519042aee2efdfd55174584a26 2 217.28942400 Wed, 30 May 2018 00:26:30 GMT
2225247 0091df47def61fe7d49992f476ebaf098430195c02b65870d5b683162065ea53 1 730.00000000 Wed, 30 May 2018 00:26:08 GMT
2225246 920a8443c5d190ff6495584952cb4eee4d28622d18c4dafee804713e74820789 1 737.59211000 Wed, 30 May 2018 00:26:02 GMT
2225245 e13766df85eba578a7b7f8752a0e902f298b4963281f37cb56241b79494953d4 2 41.12317400 Wed, 30 May 2018 00:25:40 GMT
2225245 9a90aaa2f0e3ccec138cfa709afa8d1101f956f1c4a4ef89981cf070523acb06 1 730.10000000 Wed, 30 May 2018 00:25:40 GMT
2225244 9810be6f351ae20b5558a1212ec8d60750647930fac4c8d962a1d184c466bad0 1 730.00000000 Wed, 30 May 2018 00:25:12 GMT
2225243 fdd3af0da887e9860d74b8f09620abcdb24d7f0a07a80ad1d2a01478341abd00 2 899.70000000 Wed, 30 May 2018 00:21:12 GMT
2225242 b9ab12f935be7370b7823761c1733eee8262b56deaceb2eae314200aedbbb0a1 1 730.00000000 Wed, 30 May 2018 00:24:32 GMT
2225241 25a362d5a2d31be1a05b2c65beece0697ff333f1e58287b577ae11fb86f835c0 1 730.00000000 Wed, 30 May 2018 00:23:56 GMT
2225240 0ef147a9383052a4882ca46ea8da04e3a1a54e98f14b1de448012fd370eaeee9 1 730.00000000 Wed, 30 May 2018 00:19:53 GMT
2225239 4f726d4312458bda7a10c5e75ebaa3ef2ed476328608eaefea1f3430e1d753ed 1 730.20000000 Wed, 30 May 2018 00:23:11 GMT
2225238 424b2a32af125f0e694daa22422aa3f75bffaf949e47a290ffeb81cefeac3f2b 1 737.61210900 Wed, 30 May 2018 00:22:29 GMT
2225237 54753918aecf9b2ce39bbe7777d5cfafd8c216a72516a37cc26c06bd34187754 1 730.00000000 Wed, 30 May 2018 00:21:30 GMT
2225236 2209fecd65522109082c8ad6bf05eedc54ff8bae627194bb4f5c83d99baa407f 1 730.00000000 Wed, 30 May 2018 00:21:11 GMT
2225235 f61e48a637c7c63c38dad89a878069e03f3d6e14b00a46fe672fd73e92aeb2f0 1 644.97045900 Wed, 30 May 2018 00:20:57 GMT
2225234 6dd12b0720107587eadc30d427e8caac1884c61238021f843c40cfcb1181e654 1 52.66276900 Wed, 30 May 2018 00:19:52 GMT
2225233 13113d2be0a807ee3e4df3d5bf5566d2e7c7a8dfc239dfc38282c2d9780f5f37 1 85.84833900 Wed, 30 May 2018 00:15:34 GMT
2225232 6b7a906e19ff88b9914bb951b82b6854d3fae6f464df3017f2aed6f4a4ea62d3 1 0.14326000 Wed, 30 May 2018 00:15:33 GMT
2225231 e28260a2ccb1591ef924071f0d7385d7d74f70916b559b0b545afecf539d7eb9 2 521.13228900 Wed, 30 May 2018 00:17:13 GMT
2225230 a7c26c2d5335a21fea2c1388ccce01125fd4c435dbdd4f42f50e16a84fb283d7 1 730.00000000 Wed, 30 May 2018 00:15:24 GMT
2225229 fa1e867aa7c6ceb97a882bdac2ae5375be4dd8cf42b9d3224d48348c3dd5c577 1 730.20000000 Wed, 30 May 2018 00:16:55 GMT
2225228 119ae0184870d00c99736a3630ecd015022df99ba373074704406d34c7458dc8 1 730.50000000 Wed, 30 May 2018 00:16:50 GMT
2225227 57c4a66b97df9533d67c0c342ceea63649eb7410298b24dcd796aca9396f581a 1 730.00000000 Wed, 30 May 2018 00:16:37 GMT
2225226 a99da7496f02c949865af30f1655e0dab76d37dc1dd663f6bb569bd40a5643f1 1 730.30000000 Wed, 30 May 2018 00:16:20 GMT
2225225 ffa32c7e0f2890b19c371c5a32ed61f0cf8901b43ecc7343e85477ec8dcb8052 1 730.00000000 Wed, 30 May 2018 00:14:23 GMT
2225224 ea9434509e2ae43c4089e30e645bdf4426f2627f52f38faa3feb0a5c2409d41a 2 7.32011000 Wed, 30 May 2018 00:15:32 GMT
2225223 77a9272490998d5fcc8b93cf6c2b26b8bae0244ac6ca9a33f2591dbc92ffe7cd 1 730.00000000 Wed, 30 May 2018 00:15:23 GMT
2225222 407c4f27f42611d508925438f64a05d59040421de1cc3c6f5a7c6305b121b8b8 1 730.00000000 Wed, 30 May 2018 00:15:08 GMT
2225221 a8f0f6acfefa3f63f75f801c30273bdc48a7cf283b3d66419261a05016b203fc 1 730.00000000 Wed, 30 May 2018 00:14:57 GMT
2225220 08f7d5b6d9163b10b6121581d31a974cfc0e87ba04234fcf88112aee506eaed1 1 730.00000000 Wed, 30 May 2018 00:14:38 GMT
2225219 5540a1e52ef8e753b4119f710bc0be87b4ba901257c85b2456422c4a7c8bf6f3 1 730.00000000 Wed, 30 May 2018 00:14:22 GMT
2225218 e39e11c6ecf1d4f5e999d0ea91653c694c9e42408e30062f9ee26c1c78aa17c7 1 730.10000000 Wed, 30 May 2018 00:13:45 GMT
2225217 94d39533f2fa587003bb7474a9ad22d75d51be64efda09d68c978981810faf82 1 730.00000000 Wed, 30 May 2018 00:09:20 GMT
2225216 eaaebaca2b7cfe135e9617225d516ab431cb97c6533ec36639fd38a471bc86a8 2 730.10000000 Wed, 30 May 2018 00:08:29 GMT
2225215 a6b9ffcaf177b71630a491901dfa89c0168887d98b38f29e28251a90795c1a19 5 116.58511700 Wed, 30 May 2018 00:12:15 GMT
2225214 13e5eca10156e8e7c987be225fa74356c55cd9992d834052a7e6b565c6c0d4dc 1 730.00000000 Wed, 30 May 2018 00:11:06 GMT
2225213 5e6f2ea16a36f7381d73e75eb5ec1fc2e64bd563daa6ef5ea055e5fbbe1e4d04 1 730.00000000 Wed, 30 May 2018 00:06:54 GMT
2225212 3d30eb10f68199b672493fb3fe68a2fdc25b8e85354f20034533321bcfabb615 2 259.80721200 Wed, 30 May 2018 00:10:15 GMT
2225211 0ac71b4052642c12f1779d1d34790b04e307f90ec4c02c7f499e222011c0d17d 1 731.70000000 Wed, 30 May 2018 00:09:37 GMT
2225210 91200e66bf9739ba1fab375aa60f60e4b970adad5a62772e569d6fcca1744518 2 493.66684800 Wed, 30 May 2018 00:09:00 GMT
2225209 e2109e851698994acb6a48c654653948a3001f8aaff626bb45c34107381e1466 1 730.00000000 Wed, 30 May 2018 00:07:30 GMT
2225208 f39cc9a9cf030aae37ab5120c1376e860a630ef3403c1e56837ebe5c90a0593a 3 136.99119500 Wed, 30 May 2018 00:07:14 GMT




lol that quote from ocminer means fukall my dude

Damn, you really are stupid. Those are blocks being mined at present. Do you know what that means?

anybody investigated this any further? News? Conclusion?
DZack
Newbie
*
Offline Offline

Activity: 3
Merit: 0


View Profile
May 30, 2018, 01:39:46 AM
 #1489

difficulty changed?  it must be 'hacked'  Grin Grin Grin Roll Eyes
seems you get used to it after it's that funny ....  Wink

Actually, yeah. It is being attacked right now.

Code:
2225258	861ffd3c8fd458cde6b1ce04ef2ee60cb83369c49d23ea9fe2f75fbfe27dfbce	2	401.90206300	Wed, 30 May 2018 00:29:49 GMT
2225257 ddb3b3d59dd4ad792d816b3d5d25b95dd54af801bb5979daec76b63291aca5e2 1 730.00000000 Wed, 30 May 2018 00:29:27 GMT
2225256 563c1336d5b02441ebdf75d270abffaeec9e16d8b11e6860193c0d8360aa718b 781 6431.35008200 Wed, 30 May 2018 00:29:22 GMT
2225255 866e24a8dea571120e2a14df1d03aef45b79cbb71ce6bff069e2f237d819c98e 4 729.90000000 Wed, 30 May 2018 00:26:03 GMT
2225254 52f6d0db473e0f39356f1f463cbe16d87366c81f19a7c31e6f6c399ef8cbc47b 11 440.67289600 Wed, 30 May 2018 00:28:22 GMT
2225253 8e01286d06d08d95f0da6120c90fb9f4410d4578a3d1673b97c2c75811d2792d 1 730.11010600 Wed, 30 May 2018 00:25:42 GMT
2225252 b982d0f4611c57e89b62592f4403fb1d9c882326aba8a76ed0701f7da57dab2c 1 730.00000000 Wed, 30 May 2018 00:25:41 GMT
2225251 2f0d607790709886ec7cf8f71fbffe857eb3692b70e6c13006ea9e1f5b09d995 1 730.00000000 Wed, 30 May 2018 00:27:11 GMT
2225250 4af48683d10dcf6e6c882f680d39096c045d8c9fdfe79205bd6df4b6360b689a 1 730.00000000 Wed, 30 May 2018 00:26:58 GMT
2225249 53f0053c6ca0150a5e4eb7525df32f7e22ba6deb8a0d8886e7601544228ff446 1 730.00000000 Wed, 30 May 2018 00:25:40 GMT
2225248 91a9bbcf0b748476c3c375aba85d8ede1ddb58519042aee2efdfd55174584a26 2 217.28942400 Wed, 30 May 2018 00:26:30 GMT
2225247 0091df47def61fe7d49992f476ebaf098430195c02b65870d5b683162065ea53 1 730.00000000 Wed, 30 May 2018 00:26:08 GMT
2225246 920a8443c5d190ff6495584952cb4eee4d28622d18c4dafee804713e74820789 1 737.59211000 Wed, 30 May 2018 00:26:02 GMT
2225245 e13766df85eba578a7b7f8752a0e902f298b4963281f37cb56241b79494953d4 2 41.12317400 Wed, 30 May 2018 00:25:40 GMT
2225245 9a90aaa2f0e3ccec138cfa709afa8d1101f956f1c4a4ef89981cf070523acb06 1 730.10000000 Wed, 30 May 2018 00:25:40 GMT
2225244 9810be6f351ae20b5558a1212ec8d60750647930fac4c8d962a1d184c466bad0 1 730.00000000 Wed, 30 May 2018 00:25:12 GMT
2225243 fdd3af0da887e9860d74b8f09620abcdb24d7f0a07a80ad1d2a01478341abd00 2 899.70000000 Wed, 30 May 2018 00:21:12 GMT
2225242 b9ab12f935be7370b7823761c1733eee8262b56deaceb2eae314200aedbbb0a1 1 730.00000000 Wed, 30 May 2018 00:24:32 GMT
2225241 25a362d5a2d31be1a05b2c65beece0697ff333f1e58287b577ae11fb86f835c0 1 730.00000000 Wed, 30 May 2018 00:23:56 GMT
2225240 0ef147a9383052a4882ca46ea8da04e3a1a54e98f14b1de448012fd370eaeee9 1 730.00000000 Wed, 30 May 2018 00:19:53 GMT
2225239 4f726d4312458bda7a10c5e75ebaa3ef2ed476328608eaefea1f3430e1d753ed 1 730.20000000 Wed, 30 May 2018 00:23:11 GMT
2225238 424b2a32af125f0e694daa22422aa3f75bffaf949e47a290ffeb81cefeac3f2b 1 737.61210900 Wed, 30 May 2018 00:22:29 GMT
2225237 54753918aecf9b2ce39bbe7777d5cfafd8c216a72516a37cc26c06bd34187754 1 730.00000000 Wed, 30 May 2018 00:21:30 GMT
2225236 2209fecd65522109082c8ad6bf05eedc54ff8bae627194bb4f5c83d99baa407f 1 730.00000000 Wed, 30 May 2018 00:21:11 GMT
2225235 f61e48a637c7c63c38dad89a878069e03f3d6e14b00a46fe672fd73e92aeb2f0 1 644.97045900 Wed, 30 May 2018 00:20:57 GMT
2225234 6dd12b0720107587eadc30d427e8caac1884c61238021f843c40cfcb1181e654 1 52.66276900 Wed, 30 May 2018 00:19:52 GMT
2225233 13113d2be0a807ee3e4df3d5bf5566d2e7c7a8dfc239dfc38282c2d9780f5f37 1 85.84833900 Wed, 30 May 2018 00:15:34 GMT
2225232 6b7a906e19ff88b9914bb951b82b6854d3fae6f464df3017f2aed6f4a4ea62d3 1 0.14326000 Wed, 30 May 2018 00:15:33 GMT
2225231 e28260a2ccb1591ef924071f0d7385d7d74f70916b559b0b545afecf539d7eb9 2 521.13228900 Wed, 30 May 2018 00:17:13 GMT
2225230 a7c26c2d5335a21fea2c1388ccce01125fd4c435dbdd4f42f50e16a84fb283d7 1 730.00000000 Wed, 30 May 2018 00:15:24 GMT
2225229 fa1e867aa7c6ceb97a882bdac2ae5375be4dd8cf42b9d3224d48348c3dd5c577 1 730.20000000 Wed, 30 May 2018 00:16:55 GMT
2225228 119ae0184870d00c99736a3630ecd015022df99ba373074704406d34c7458dc8 1 730.50000000 Wed, 30 May 2018 00:16:50 GMT
2225227 57c4a66b97df9533d67c0c342ceea63649eb7410298b24dcd796aca9396f581a 1 730.00000000 Wed, 30 May 2018 00:16:37 GMT
2225226 a99da7496f02c949865af30f1655e0dab76d37dc1dd663f6bb569bd40a5643f1 1 730.30000000 Wed, 30 May 2018 00:16:20 GMT
2225225 ffa32c7e0f2890b19c371c5a32ed61f0cf8901b43ecc7343e85477ec8dcb8052 1 730.00000000 Wed, 30 May 2018 00:14:23 GMT
2225224 ea9434509e2ae43c4089e30e645bdf4426f2627f52f38faa3feb0a5c2409d41a 2 7.32011000 Wed, 30 May 2018 00:15:32 GMT
2225223 77a9272490998d5fcc8b93cf6c2b26b8bae0244ac6ca9a33f2591dbc92ffe7cd 1 730.00000000 Wed, 30 May 2018 00:15:23 GMT
2225222 407c4f27f42611d508925438f64a05d59040421de1cc3c6f5a7c6305b121b8b8 1 730.00000000 Wed, 30 May 2018 00:15:08 GMT
2225221 a8f0f6acfefa3f63f75f801c30273bdc48a7cf283b3d66419261a05016b203fc 1 730.00000000 Wed, 30 May 2018 00:14:57 GMT
2225220 08f7d5b6d9163b10b6121581d31a974cfc0e87ba04234fcf88112aee506eaed1 1 730.00000000 Wed, 30 May 2018 00:14:38 GMT
2225219 5540a1e52ef8e753b4119f710bc0be87b4ba901257c85b2456422c4a7c8bf6f3 1 730.00000000 Wed, 30 May 2018 00:14:22 GMT
2225218 e39e11c6ecf1d4f5e999d0ea91653c694c9e42408e30062f9ee26c1c78aa17c7 1 730.10000000 Wed, 30 May 2018 00:13:45 GMT
2225217 94d39533f2fa587003bb7474a9ad22d75d51be64efda09d68c978981810faf82 1 730.00000000 Wed, 30 May 2018 00:09:20 GMT
2225216 eaaebaca2b7cfe135e9617225d516ab431cb97c6533ec36639fd38a471bc86a8 2 730.10000000 Wed, 30 May 2018 00:08:29 GMT
2225215 a6b9ffcaf177b71630a491901dfa89c0168887d98b38f29e28251a90795c1a19 5 116.58511700 Wed, 30 May 2018 00:12:15 GMT
2225214 13e5eca10156e8e7c987be225fa74356c55cd9992d834052a7e6b565c6c0d4dc 1 730.00000000 Wed, 30 May 2018 00:11:06 GMT
2225213 5e6f2ea16a36f7381d73e75eb5ec1fc2e64bd563daa6ef5ea055e5fbbe1e4d04 1 730.00000000 Wed, 30 May 2018 00:06:54 GMT
2225212 3d30eb10f68199b672493fb3fe68a2fdc25b8e85354f20034533321bcfabb615 2 259.80721200 Wed, 30 May 2018 00:10:15 GMT
2225211 0ac71b4052642c12f1779d1d34790b04e307f90ec4c02c7f499e222011c0d17d 1 731.70000000 Wed, 30 May 2018 00:09:37 GMT
2225210 91200e66bf9739ba1fab375aa60f60e4b970adad5a62772e569d6fcca1744518 2 493.66684800 Wed, 30 May 2018 00:09:00 GMT
2225209 e2109e851698994acb6a48c654653948a3001f8aaff626bb45c34107381e1466 1 730.00000000 Wed, 30 May 2018 00:07:30 GMT
2225208 f39cc9a9cf030aae37ab5120c1376e860a630ef3403c1e56837ebe5c90a0593a 3 136.99119500 Wed, 30 May 2018 00:07:14 GMT




lol that quote from ocminer means fukall my dude

Damn, you really are stupid. Those are blocks being mined at present. Do you know what that means?

anybody investigated this any further? News? Conclusion?

https://twitter.com/DZack23/status/1001591161285496832
drummerjdb666
Full Member
***
Offline Offline

Activity: 244
Merit: 101



View Profile
May 30, 2018, 01:47:15 AM
 #1490

difficulty changed?  it must be 'hacked'  Grin Grin Grin Roll Eyes
seems you get used to it after it's that funny ....  Wink

Actually, yeah. It is being attacked right now.

Code:
2225258	861ffd3c8fd458cde6b1ce04ef2ee60cb83369c49d23ea9fe2f75fbfe27dfbce	2	401.90206300	Wed, 30 May 2018 00:29:49 GMT
2225257 ddb3b3d59dd4ad792d816b3d5d25b95dd54af801bb5979daec76b63291aca5e2 1 730.00000000 Wed, 30 May 2018 00:29:27 GMT
2225256 563c1336d5b02441ebdf75d270abffaeec9e16d8b11e6860193c0d8360aa718b 781 6431.35008200 Wed, 30 May 2018 00:29:22 GMT
2225255 866e24a8dea571120e2a14df1d03aef45b79cbb71ce6bff069e2f237d819c98e 4 729.90000000 Wed, 30 May 2018 00:26:03 GMT
2225254 52f6d0db473e0f39356f1f463cbe16d87366c81f19a7c31e6f6c399ef8cbc47b 11 440.67289600 Wed, 30 May 2018 00:28:22 GMT
2225253 8e01286d06d08d95f0da6120c90fb9f4410d4578a3d1673b97c2c75811d2792d 1 730.11010600 Wed, 30 May 2018 00:25:42 GMT
2225252 b982d0f4611c57e89b62592f4403fb1d9c882326aba8a76ed0701f7da57dab2c 1 730.00000000 Wed, 30 May 2018 00:25:41 GMT
2225251 2f0d607790709886ec7cf8f71fbffe857eb3692b70e6c13006ea9e1f5b09d995 1 730.00000000 Wed, 30 May 2018 00:27:11 GMT
2225250 4af48683d10dcf6e6c882f680d39096c045d8c9fdfe79205bd6df4b6360b689a 1 730.00000000 Wed, 30 May 2018 00:26:58 GMT
2225249 53f0053c6ca0150a5e4eb7525df32f7e22ba6deb8a0d8886e7601544228ff446 1 730.00000000 Wed, 30 May 2018 00:25:40 GMT
2225248 91a9bbcf0b748476c3c375aba85d8ede1ddb58519042aee2efdfd55174584a26 2 217.28942400 Wed, 30 May 2018 00:26:30 GMT
2225247 0091df47def61fe7d49992f476ebaf098430195c02b65870d5b683162065ea53 1 730.00000000 Wed, 30 May 2018 00:26:08 GMT
2225246 920a8443c5d190ff6495584952cb4eee4d28622d18c4dafee804713e74820789 1 737.59211000 Wed, 30 May 2018 00:26:02 GMT
2225245 e13766df85eba578a7b7f8752a0e902f298b4963281f37cb56241b79494953d4 2 41.12317400 Wed, 30 May 2018 00:25:40 GMT
2225245 9a90aaa2f0e3ccec138cfa709afa8d1101f956f1c4a4ef89981cf070523acb06 1 730.10000000 Wed, 30 May 2018 00:25:40 GMT
2225244 9810be6f351ae20b5558a1212ec8d60750647930fac4c8d962a1d184c466bad0 1 730.00000000 Wed, 30 May 2018 00:25:12 GMT
2225243 fdd3af0da887e9860d74b8f09620abcdb24d7f0a07a80ad1d2a01478341abd00 2 899.70000000 Wed, 30 May 2018 00:21:12 GMT
2225242 b9ab12f935be7370b7823761c1733eee8262b56deaceb2eae314200aedbbb0a1 1 730.00000000 Wed, 30 May 2018 00:24:32 GMT
2225241 25a362d5a2d31be1a05b2c65beece0697ff333f1e58287b577ae11fb86f835c0 1 730.00000000 Wed, 30 May 2018 00:23:56 GMT
2225240 0ef147a9383052a4882ca46ea8da04e3a1a54e98f14b1de448012fd370eaeee9 1 730.00000000 Wed, 30 May 2018 00:19:53 GMT
2225239 4f726d4312458bda7a10c5e75ebaa3ef2ed476328608eaefea1f3430e1d753ed 1 730.20000000 Wed, 30 May 2018 00:23:11 GMT
2225238 424b2a32af125f0e694daa22422aa3f75bffaf949e47a290ffeb81cefeac3f2b 1 737.61210900 Wed, 30 May 2018 00:22:29 GMT
2225237 54753918aecf9b2ce39bbe7777d5cfafd8c216a72516a37cc26c06bd34187754 1 730.00000000 Wed, 30 May 2018 00:21:30 GMT
2225236 2209fecd65522109082c8ad6bf05eedc54ff8bae627194bb4f5c83d99baa407f 1 730.00000000 Wed, 30 May 2018 00:21:11 GMT
2225235 f61e48a637c7c63c38dad89a878069e03f3d6e14b00a46fe672fd73e92aeb2f0 1 644.97045900 Wed, 30 May 2018 00:20:57 GMT
2225234 6dd12b0720107587eadc30d427e8caac1884c61238021f843c40cfcb1181e654 1 52.66276900 Wed, 30 May 2018 00:19:52 GMT
2225233 13113d2be0a807ee3e4df3d5bf5566d2e7c7a8dfc239dfc38282c2d9780f5f37 1 85.84833900 Wed, 30 May 2018 00:15:34 GMT
2225232 6b7a906e19ff88b9914bb951b82b6854d3fae6f464df3017f2aed6f4a4ea62d3 1 0.14326000 Wed, 30 May 2018 00:15:33 GMT
2225231 e28260a2ccb1591ef924071f0d7385d7d74f70916b559b0b545afecf539d7eb9 2 521.13228900 Wed, 30 May 2018 00:17:13 GMT
2225230 a7c26c2d5335a21fea2c1388ccce01125fd4c435dbdd4f42f50e16a84fb283d7 1 730.00000000 Wed, 30 May 2018 00:15:24 GMT
2225229 fa1e867aa7c6ceb97a882bdac2ae5375be4dd8cf42b9d3224d48348c3dd5c577 1 730.20000000 Wed, 30 May 2018 00:16:55 GMT
2225228 119ae0184870d00c99736a3630ecd015022df99ba373074704406d34c7458dc8 1 730.50000000 Wed, 30 May 2018 00:16:50 GMT
2225227 57c4a66b97df9533d67c0c342ceea63649eb7410298b24dcd796aca9396f581a 1 730.00000000 Wed, 30 May 2018 00:16:37 GMT
2225226 a99da7496f02c949865af30f1655e0dab76d37dc1dd663f6bb569bd40a5643f1 1 730.30000000 Wed, 30 May 2018 00:16:20 GMT
2225225 ffa32c7e0f2890b19c371c5a32ed61f0cf8901b43ecc7343e85477ec8dcb8052 1 730.00000000 Wed, 30 May 2018 00:14:23 GMT
2225224 ea9434509e2ae43c4089e30e645bdf4426f2627f52f38faa3feb0a5c2409d41a 2 7.32011000 Wed, 30 May 2018 00:15:32 GMT
2225223 77a9272490998d5fcc8b93cf6c2b26b8bae0244ac6ca9a33f2591dbc92ffe7cd 1 730.00000000 Wed, 30 May 2018 00:15:23 GMT
2225222 407c4f27f42611d508925438f64a05d59040421de1cc3c6f5a7c6305b121b8b8 1 730.00000000 Wed, 30 May 2018 00:15:08 GMT
2225221 a8f0f6acfefa3f63f75f801c30273bdc48a7cf283b3d66419261a05016b203fc 1 730.00000000 Wed, 30 May 2018 00:14:57 GMT
2225220 08f7d5b6d9163b10b6121581d31a974cfc0e87ba04234fcf88112aee506eaed1 1 730.00000000 Wed, 30 May 2018 00:14:38 GMT
2225219 5540a1e52ef8e753b4119f710bc0be87b4ba901257c85b2456422c4a7c8bf6f3 1 730.00000000 Wed, 30 May 2018 00:14:22 GMT
2225218 e39e11c6ecf1d4f5e999d0ea91653c694c9e42408e30062f9ee26c1c78aa17c7 1 730.10000000 Wed, 30 May 2018 00:13:45 GMT
2225217 94d39533f2fa587003bb7474a9ad22d75d51be64efda09d68c978981810faf82 1 730.00000000 Wed, 30 May 2018 00:09:20 GMT
2225216 eaaebaca2b7cfe135e9617225d516ab431cb97c6533ec36639fd38a471bc86a8 2 730.10000000 Wed, 30 May 2018 00:08:29 GMT
2225215 a6b9ffcaf177b71630a491901dfa89c0168887d98b38f29e28251a90795c1a19 5 116.58511700 Wed, 30 May 2018 00:12:15 GMT
2225214 13e5eca10156e8e7c987be225fa74356c55cd9992d834052a7e6b565c6c0d4dc 1 730.00000000 Wed, 30 May 2018 00:11:06 GMT
2225213 5e6f2ea16a36f7381d73e75eb5ec1fc2e64bd563daa6ef5ea055e5fbbe1e4d04 1 730.00000000 Wed, 30 May 2018 00:06:54 GMT
2225212 3d30eb10f68199b672493fb3fe68a2fdc25b8e85354f20034533321bcfabb615 2 259.80721200 Wed, 30 May 2018 00:10:15 GMT
2225211 0ac71b4052642c12f1779d1d34790b04e307f90ec4c02c7f499e222011c0d17d 1 731.70000000 Wed, 30 May 2018 00:09:37 GMT
2225210 91200e66bf9739ba1fab375aa60f60e4b970adad5a62772e569d6fcca1744518 2 493.66684800 Wed, 30 May 2018 00:09:00 GMT
