Bitcoin Forum
May 04, 2024, 10:57:27 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 [77] 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 101476 times)
JayJuanGee
Legendary
*
Offline Offline

Activity: 3710
Merit: 10210


Self-Custody is a right. Say no to"Non-custodial"


View Profile
January 09, 2021, 05:51:25 PM
Merited by El duderino_ (2), 600watt (1)
 #1521

                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
  1  2021-01-08  39,991  |   1  2021-01-08  29,727  |   1  2021-01-08  32,672  |   1  2021-01-08  49,929  |   1  2021-01-08  4,123,916
  2  2021-01-07  38,299  |   2  2021-01-07  28,351  |   2  2021-01-07  30,967  |   2  2021-01-07  46,824  |   2  2021-01-07  3,940,384
  3  2021-01-06  34,979  |   3  2021-01-06  25,727  |   3  2021-01-06  28,416  |   3  2021-01-06  41,789  |   3  2021-01-06  3,587,351
  4  2021-01-03  33,463  |   4  2021-01-03  24,548  |   4  2021-01-03  26,548  |   4  2021-01-05  39,706  |   4  2021-01-03  3,457,542
  5  2021-01-02  31,348  |   5  2021-01-02  22,890  |   5  2021-01-02  25,248  |   5  2021-01-04  38,339  |   5  2021-01-04  3,211,787
  6  2021-01-04  31,099  |   6  2021-01-04  22,545  |   6  2021-01-04  24,961  |   6  2021-01-02  38,298  |   6  2021-01-02  3,190,696
  7  2021-01-01  29,279  |   7  2021-01-01  21,429  |   7  2021-01-01  23,880  |   7  2021-01-01  36,510  |   7  2021-01-01  2,997,708
  8  2020-12-31  28,819  |   8  2020-12-31  21,084  |   8  2020-12-31  23,477  |   8  2020-12-31  36,478  |   8  2020-12-31  2,950,316
  9  2020-12-30  28,179  |   9  2020-12-30  20,908  |   9  2020-12-30  22,967  |   9  2020-12-30  36,041  |   9  2020-12-30  2,894,736
 10  2020-12-27  27,081  |  10  2020-12-28  20,057  |  10  2020-12-27  22,109  |  10  2020-12-27  34,731  |  10  2020-12-27  2,816,612
 11  2020-12-28  26,962  |  11  2020-12-27  20,027  |  11  2020-12-28  22,033  |  11  2020-12-28  34,549  |  11  2020-12-28  2,792,686
 12  2020-12-29  26,654  |  12  2020-12-29  19,829  |  12  2020-12-29  21,762  |  12  2020-12-29  34,170  |  12  2020-12-29  2,765,204
 13  2020-12-26  25,613  |  13  2020-12-26  19,034  |  13  2020-12-26  20,988  |  13  2020-12-26  33,134  |  13  2020-12-26  2,628,236
 14  2020-12-25  24,133  |  14  2020-12-25  17,906  |  14  2020-12-25  19,895  |  14  2020-12-25  31,208  |  14  2020-12-25  2,491,355
 15  2020-12-20  23,607  |  15  2020-12-20  17,562  |  15  2020-12-23  19,272  |  15  2020-12-23  30,309  |  15  2020-12-20  2,436,447
 16  2020-12-19  23,490  |  16  2020-12-19  17,469  |  16  2020-12-20  19,248  |  16  2020-12-22  30,012  |  16  2020-12-23  2,428,693
 17  2020-12-23  23,488  |  17  2020-12-23  17,419  |  17  2020-12-19  19,138  |  17  2020-12-24  30,005  |  17  2020-12-19  2,424,344
 18  2020-12-24  23,206  |  18  2020-12-22  17,309  |  18  2020-12-24  19,081  |  18  2020-12-19  29,746  |  18  2020-12-24  2,403,093
 19  2020-12-22  23,142  |  19  2020-12-21  17,161  |  19  2020-12-22  18,949  |  19  2020-12-20  29,598  |  19  2020-12-21  2,391,696
 20  2020-12-21  23,029  |  20  2020-12-24  17,156  |  20  2020-12-21  18,840  |  20  2020-12-21  29,464  |  20  2020-12-22  2,390,047
 21  2020-12-18  22,874  |  21  2020-12-18  16,874  |  21  2020-12-18  18,645  |  21  2020-12-18  29,153  |  21  2020-12-18  2,366,754
 22  2020-12-17  22,781  |  22  2020-12-17  16,733  |  22  2020-12-17  18,611  |  22  2020-12-17  28,750  |  22  2020-12-17  2,336,760
 23  2020-12-16  20,395  |  23  2020-12-16  15,144  |  23  2020-12-16  16,772  |  23  2020-12-16  26,227  |  23  2017-12-17  2,208,232
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
                                                                                                                       /Bitflyer
                                                  * Chart Legend/Explanation *


I will assert that I do find it interesting in regards to the current $3,320 gap that is showing itself between 2nd and 3rd place.. that is between $34,979 and $38,299.  It would really be great if such "gap" were to never get filled, but I have a hard time believing that the odds are in favor of such a leavening of such current gaps. 

Never say never in bitcoinland, and I am not even of the mindset that any such gaps "have to be filled" or that any kind of down is actually needed before proceeding UPpity.  Seems to me that people who spout out theories of gaps having to be filled are frequently tending to attempt to bitcoin as a much more mature asset class than it happens to be, so trying to pigeon hole bitcoin into certain kind of TA "have to happen" assertions.

On the other hand, we surely are coming upon a kind of amazing ongoing and persistent UPpity trend in which we have about 4x price increases in about 4 months, and I would proclaim that whatever short-term BTC price corrections that we have had in such interim of 4 months have neither been deep nor lasting, but that nonexistence of meaningful BTC price corrections does not necessarily require them to have to happen in such an asset class. 

There are also observances that other asset classes such as equities might be performing ongoing UPpity that seems to be out-of-line with their fundamentals (surely likely based on excess cash printing)... and so it could surely happen that there comes a BIG correction in equities a some point in the near future, but who knows, and who knows whether bitcoin will necessarily follow such a BIG correction in equities if such a correction were to happen, so in that regard, there remains a possibility in bitcoin that there could be some ongoing UPpity in bitcoin or at least failure/refusal of BTC to correct to certain areas and to fill in various seemingly BIG gaps that we have been noticing along the way in our passage above $20k in these weighted BTC prices (currently the top 23 BTC prices on the list - looking at the USD/BTC column).

In other words, will some of these various supra $20k gaps fill our not? Looking forward to watching this.. Can you imagine daily employment of yefi for 6 months in this thread?  Or would it just be 2-3 months before we bounce out of the top 100 and he has no news to announce herein?  Pobrecito, yefi...... jajajajjajaja

1) Self-Custody is a right.  There is no such thing as "non-custodial" or "un-hosted."  2) ESG, KYC & AML are attack-vectors on Bitcoin to be avoided or minimized.  3) How much alt (shit)coin diversification is necessary? if you are into Bitcoin, then 0%......if you cannot control your gambling, then perhaps limit your alt(shit)coin exposure to less than 10% of your bitcoin size...Put BTC here: bc1q49wt0ddnj07wzzp6z7affw9ven7fztyhevqu9k
The Bitcoin software, network, and concept is called "Bitcoin" with a capitalized "B". Bitcoin currency units are called "bitcoins" with a lowercase "b" -- this is often abbreviated BTC.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1714820247
Hero Member
*
Offline Offline

Posts: 1714820247

View Profile Personal Message (Offline)

Ignore
1714820247
Reply with quote  #2

1714820247
Report to moderator
yefi
Legendary
*
Offline Offline

Activity: 2842
Merit: 1511



View Profile
January 10, 2021, 01:08:31 AM
Merited by philipma1957 (1)
 #1522

We did it again. Top spots in all five currencies.
                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-01-09  40,348  |   1  2021-01-09  29,772  |   1  2021-01-09  32,844  |   1  2021-01-09  50,984  |   1  2021-01-09  4,189,918
   2  2021-01-08  39,991  |   2  2021-01-08  29,727  |   2  2021-01-08  32,672  |   2  2021-01-08  49,929  |   2  2021-01-08  4,123,916
   3  2021-01-07  38,299  |   3  2021-01-07  28,351  |   3  2021-01-07  30,967  |   3  2021-01-07  46,824  |   3  2021-01-07  3,940,384
   4  2021-01-06  34,979  |   4  2021-01-06  25,727  |   4  2021-01-06  28,416  |   4  2021-01-06  41,789  |   4  2021-01-06  3,587,351
   5  2021-01-03  33,463  |   5  2021-01-03  24,548  |   5  2021-01-03  26,548  |   5  2021-01-05  39,706  |   5  2021-01-03  3,457,542
   6  2021-01-05  32,341  |   6  2021-01-05  23,716  |   6  2021-01-05  26,417  |   6  2021-01-03  39,297  |   6  2021-01-05  3,288,363
   7  2021-01-02  31,348  |   7  2021-01-02  22,890  |   7  2021-01-02  25,248  |   7  2021-01-04  38,339  |   7  2021-01-04  3,211,787
   8  2021-01-04  31,099  |   8  2021-01-04  22,545  |   8  2021-01-04  24,961  |   8  2021-01-02  38,298  |   8  2021-01-02  3,190,696
   9  2021-01-01  29,279  |   9  2021-01-01  21,429  |   9  2021-01-01  23,880  |   9  2021-01-01  36,510  |   9  2021-01-01  2,997,708
  10  2020-12-31  28,819  |  10  2020-12-31  21,084  |  10  2020-12-31  23,477  |  10  2020-12-31  36,478  |  10  2020-12-31  2,950,316
  11  2020-12-30  28,179  |  11  2020-12-30  20,908  |  11  2020-12-30  22,967  |  11  2020-12-30  36,041  |  11  2020-12-30  2,894,736
  12  2020-12-27  27,081  |  12  2020-12-28  20,057  |  12  2020-12-27  22,109  |  12  2020-12-27  34,731  |  12  2020-12-27  2,816,612
  13  2020-12-28  26,962  |  13  2020-12-27  20,027  |  13  2020-12-28  22,033  |  13  2020-12-28  34,549  |  13  2020-12-28  2,792,686
  14  2020-12-29  26,654  |  14  2020-12-29  19,829  |  14  2020-12-29  21,762  |  14  2020-12-29  34,170  |  14  2020-12-29  2,765,204
  15  2020-12-26  25,613  |  15  2020-12-26  19,034  |  15  2020-12-26  20,988  |  15  2020-12-26  33,134  |  15  2020-12-26  2,628,236
  16  2020-12-25  24,133  |  16  2020-12-25  17,906  |  16  2020-12-25  19,895  |  16  2020-12-25  31,208  |  16  2020-12-25  2,491,355
  17  2020-12-20  23,607  |  17  2020-12-20  17,562  |  17  2020-12-23  19,272  |  17  2020-12-23  30,309  |  17  2020-12-20  2,436,447
  18  2020-12-19  23,490  |  18  2020-12-19  17,469  |  18  2020-12-20  19,248  |  18  2020-12-22  30,012  |  18  2020-12-23  2,428,693
  19  2020-12-23  23,488  |  19  2020-12-23  17,419  |  19  2020-12-19  19,138  |  19  2020-12-24  30,005  |  19  2020-12-19  2,424,344
  20  2020-12-24  23,206  |  20  2020-12-22  17,309  |  20  2020-12-24  19,081  |  20  2020-12-19  29,746  |  20  2020-12-24  2,403,093
  21  2020-12-22  23,142  |  21  2020-12-21  17,161  |  21  2020-12-22  18,949  |  21  2020-12-20  29,598  |  21  2020-12-21  2,391,696
  22  2020-12-21  23,029  |  22  2020-12-24  17,156  |  22  2020-12-21  18,840  |  22  2020-12-21  29,464  |  22  2020-12-22  2,390,047
  23  2020-12-18  22,874  |  23  2020-12-18  16,874  |  23  2020-12-18  18,645  |  23  2020-12-18  29,153  |  23  2020-12-18  2,366,754
  24  2020-12-17  22,781  |  24  2020-12-17  16,733  |  24  2020-12-17  18,611  |  24  2020-12-17  28,750  |  24  2020-12-17  2,336,760
  25  2020-12-16  20,395  |  25  2020-12-16  15,144  |  25  2020-12-16  16,772  |  25  2020-12-16  26,227  |  25  2017-12-17  2,208,232
  26  2020-12-15  19,341  |  26  2020-12-13  14,488  |  26  2020-11-25  15,999  |  26  2020-12-01  25,128  |  26  2017-12-18  2,147,476
  27  2020-12-03  19,317  |  27  2020-12-15  14,461  |  27  2020-11-30  15,980  |  27  2020-12-03  24,978  |  27  2017-12-19  2,138,407
  28  2020-12-07  19,178  |  28  2020-11-30  14,439  |  28  2020-12-01  15,979  |  28  2020-11-30  24,851  |  28  2017-12-16  2,112,793
  29  2020-12-14  19,166  |  29  2020-12-03  14,402  |  29  2020-11-24  15,969  |  29  2020-11-25  24,849  |  29  2020-12-16  2,101,155
  30  2020-12-06  19,161  |  30  2020-12-07  14,400  |  30  2020-12-03  15,936  |  30  2020-12-15  24,754  |  30  2020-12-15  2,008,327
  31  2020-12-13  19,139  |  31  2020-12-14  14,339  |  31  2020-12-15  15,921  |  31  2020-11-24  24,753  |  31  2020-12-03  2,007,368
  32  2020-12-01  19,131  |  32  2020-11-25  14,339  |  32  2017-12-17  15,902  |  32  2020-12-02  24,671  |  32  2017-12-15  2,002,191
  33  2020-11-30  19,114  |  33  2020-11-24  14,269  |  33  2020-12-07  15,822  |  33  2020-12-06  24,656  |  33  2020-12-01  2,001,331
  34  2017-12-17  19,110  |  34  2020-12-06  14,259  |  34  2020-12-06  15,806  |  34  2017-12-17  24,642  |  34  2020-12-07  2,000,549
  35  2020-12-04  19,055  |  35  2020-12-01  14,235  |  35  2020-12-13  15,791  |  35  2020-12-07  24,636  |  35  2020-12-06  1,997,883
  36  2020-11-25  19,053  |  36  2020-12-02  14,215  |  36  2020-12-14  15,782  |  36  2020-12-13  24,573  |  36  2017-12-20  1,992,847
  37  2020-12-05  18,975  |  37  2020-12-04  14,138  |  37  2020-11-21  15,763  |  37  2020-12-14  24,540  |  37  2020-12-14  1,990,300
  38  2020-11-24  18,940  |  38  2020-11-21  14,093  |  38  2020-12-04  15,712  |  38  2020-11-21  24,497  |  38  2020-12-13  1,989,873
  39  2020-12-02  18,933  |  39  2020-12-05  14,082  |  39  2020-12-02  15,703  |  39  2020-12-04  24,475  |  39  2018-01-06  1,987,945
  40  2020-12-08  18,799  |  40  2020-12-08  14,044  |  40  2020-12-05  15,684  |  40  2020-12-05  24,332  |  40  2020-12-04  1,985,086
  41  2020-11-21  18,710  |  41  2020-12-12  14,037  |  41  2017-12-18  15,595  |  41  2020-11-20  24,155  |  41  2020-11-30  1,981,979
  42  2017-12-18  18,634  |  42  2020-11-20  13,945  |  42  2020-11-23  15,566  |  42  2020-12-08  24,097  |  42  2018-01-07  1,981,675
  43  2020-12-12  18,505  |  43  2017-12-18  13,886  |  43  2020-12-08  15,541  |  43  2017-12-18  24,087  |  43  2020-12-02  1,979,046
  44  2020-11-23  18,443  |  44  2020-11-23  13,834  |  44  2020-11-20  15,521  |  44  2020-11-23  24,079  |  44  2020-12-05  1,976,286
  45  2017-12-16  18,430  |  45  2020-11-22  13,817  |  45  2017-12-16  15,461  |  45  2020-11-22  24,035  |  45  2020-11-25  1,972,735
  46  2020-11-20  18,370  |  46  2020-12-10  13,694  |  46  2020-11-22  15,337  |  46  2020-12-12  23,807  |  46  2020-12-08  1,965,180
  47  2020-11-22  18,291  |  47  2020-12-09  13,600  |  47  2020-12-12  15,316  |  47  2020-11-29  23,651  |  47  2020-11-21  1,945,810
  48  2020-12-10  18,256  |  48  2020-11-29  13,580  |  48  2017-12-19  15,251  |  48  2020-11-19  23,605  |  48  2020-11-24  1,939,504
  49  2020-12-09  18,237  |  49  2020-12-11  13,568  |  49  2020-11-29  15,130  |  49  2020-12-09  23,555  |  49  2017-12-12  1,937,334
  50  2020-11-29  18,038  |  50  2020-11-19  13,499  |  50  2020-12-10  15,082  |  50  2017-12-16  23,513  |  50  2017-12-21  1,935,878
  51  2017-12-19  17,986  |  51  2017-12-17  13,482  |  51  2020-11-19  15,069  |  51  2017-12-19  23,475  |  51  2018-01-05  1,930,061
  52  2020-12-11  17,897  |  52  2020-11-18  13,457  |  52  2020-11-18  15,062  |  52  2020-12-10  23,461  |  52  2017-12-08  1,929,195
  53  2020-11-18  17,874  |  53  2017-12-19  13,293  |  53  2020-12-09  15,025  |  53  2020-11-18  23,406  |  53  2020-12-12  1,922,377
  54  2020-11-19  17,792  |  54  2017-12-16  13,238  |  54  2020-12-11  14,782  |  54  2020-12-11  22,947  |  54  2017-12-13  1,919,254
  55  2020-11-28  17,411  |  55  2020-11-17  13,166  |  55  2020-11-28  14,647  |  55  2020-11-28  22,763  |  55  2017-12-11  1,916,643
  56  2017-12-15  17,334  |  56  2020-11-28  13,149  |  56  2020-11-17  14,565  |  56  2020-11-17  22,734  |  56  2017-12-14  1,914,205
  57  2020-11-17  17,260  |  57  2020-11-26  12,905  |  57  2017-12-15  14,437  |  57  2020-11-26  22,297  |  57  2020-11-23  1,912,913
  58  2020-11-26  17,151  |  58  2017-12-15  12,785  |  58  2020-11-26  14,410  |  58  2020-11-27  22,256  |  58  2020-12-10  1,908,882
  59  2020-11-27  16,941  |  59  2017-12-12  12,770  |  59  2017-12-20  14,263  |  59  2020-11-16  21,684  |  59  2020-11-20  1,903,167
  60  2017-12-12  16,854  |  60  2020-11-27  12,689  |  60  2020-11-27  14,207  |  60  2020-11-13  21,575  |  60  2020-11-22  1,898,578
  61  2017-12-20  16,724  |  61  2020-11-16  12,518  |  61  2020-11-16  13,932  |  61  2020-11-14  21,224  |  61  2020-12-09  1,898,064
  62  2018-01-06  16,670  |  62  2017-12-13  12,516  |  62  2018-01-06  13,906  |  62  2020-11-15  21,130  |  62  2018-01-09  1,879,057
  63  2017-12-13  16,434  |  63  2020-11-13  12,341  |  63  2020-11-13  13,773  |  63  2020-11-12  21,125  |  63  2020-11-29  1,874,715
  64  2020-11-16  16,409  |  64  2017-12-14  12,272  |  64  2017-12-12  13,769  |  64  2017-12-20  20,953  |  64  2018-01-08  1,872,712
  65  2018-01-07  16,397  |  65  2017-12-11  12,260  |  65  2017-12-11  13,653  |  65  2017-12-11  20,544  |  65  2020-11-18  1,863,142
  66  2017-12-14  16,351  |  66  2020-11-12  12,224  |  66  2017-12-13  13,608  |  66  2020-11-11  20,536  |  66  2020-12-11  1,862,754
  67  2017-12-11  16,293  |  67  2017-12-20  12,197  |  67  2018-01-07  13,565  |  67  2017-12-12  20,516  |  67  2020-11-19  1,849,843
  68  2020-11-13  16,279  |  68  2020-11-14  12,135  |  68  2020-11-12  13,536  |  68  2020-11-06  20,350  |  68  2017-12-07  1,817,693
  69  2017-12-21  16,033  |  69  2018-01-06  12,117  |  69  2020-11-14  13,528  |  69  2017-12-15  20,249  |  69  2017-12-27  1,817,589
  70  2020-11-14  15,982  |  70  2020-11-15  12,095  |  70  2020-11-15  13,520  |  70  2017-12-27  20,182  |  70  2018-01-10  1,811,775
  71  2018-01-05  15,982  |  71  2018-01-07  12,013  |  71  2017-12-14  13,439  |  71  2018-01-06  19,982  |  71  2020-11-26  1,807,971
  72  2020-11-15  15,979  |  72  2018-01-05  11,980  |  72  2018-01-05  13,396  |  72  2020-11-10  19,945  |  72  2020-11-28  1,805,624
  73  2020-11-12  15,939  |  73  2020-11-11  11,895  |  73  2020-11-11  13,282  |  73  2020-11-08  19,888  |  73  2018-01-04  1,795,246
  74  2020-11-11  15,652  |  74  2020-11-06  11,840  |  74  2020-11-06  13,145  |  74  2017-12-26  19,879  |  74  2020-11-17  1,786,448
  75  2020-11-06  15,570  |  75  2017-12-21  11,739  |  75  2017-12-21  13,068  |  75  2020-11-09  19,857  |  75  2020-11-27  1,767,984
  76  2017-12-27  15,460  |  76  2020-11-09  11,648  |  76  2017-12-27  12,962  |  76  2020-11-07  19,779  |  76  2017-12-23  1,761,441
  77  2020-11-09  15,364  |  77  2020-11-08  11,602  |  77  2020-11-10  12,960  |  77  2017-12-13  19,707  |  77  2017-12-26  1,753,340
  78  2017-12-26  15,342  |  78  2020-11-10  11,555  |  78  2020-11-09  12,931  |  78  2017-12-21  19,620  |  78  2018-01-03  1,749,549
  79  2020-11-10  15,325  |  79  2017-12-27  11,494  |  79  2017-12-08  12,916  |  79  2020-11-05  19,576  |  79  2018-01-11  1,722,489
  80  2017-12-08  15,285  |  80  2017-12-26  11,427  |  80  2017-12-26  12,869  |  80  2017-12-08  19,415  |  80  2018-01-13  1,721,199
  81  2020-11-08  15,255  |  81  2020-11-05  11,412  |  81  2020-11-08  12,839  |  81  2018-01-07  19,333  |  81  2017-12-29  1,719,610
  82  2018-01-08  15,103  |  82  2017-12-08  11,363  |  82  2017-12-07  12,634  |  82  2017-12-23  19,289  |  82  2020-11-16  1,714,402
  83  2020-11-07  15,076  |  83  2020-11-07  11,358  |  83  2020-11-05  12,617  |  83  2017-12-07  19,037  |  83  2017-12-09  1,714,008
  84  2018-01-03  14,960  |  84  2017-12-23  11,247  |  84  2020-11-07  12,607  |  84  2017-12-14  19,011  |  84  2020-11-13  1,709,710
  85  2020-11-05  14,937  |  85  2017-12-07  11,201  |  85  2018-01-03  12,571  |  85  2017-12-09  18,953  |  85  2018-01-15  1,697,105
  86  2017-12-07  14,840  |  86  2018-01-03  11,111  |  86  2017-12-23  12,540  |  86  2018-01-05  18,889  |  86  2018-01-14  1,689,346
  87  2018-01-04  14,806  |  87  2018-01-04  10,974  |  87  2018-01-08  12,505  |  87  2018-01-03  18,813  |  87  2017-12-22  1,681,878
  88  2017-12-23  14,785  |  88  2017-12-29  10,842  |  88  2018-01-04  12,429  |  88  2017-12-29  18,683  |  88  2017-12-28  1,679,909
  89  2018-01-09  14,703  |  89  2020-11-04  10,754  |  89  2018-01-09  12,386  |  89  2017-12-28  18,515  |  89  2018-01-12  1,678,355
  90  2017-12-29  14,492  |  90  2017-12-28  10,754  |  90  2017-12-29  12,333  |  90  2017-12-10  18,514  |  90  2020-11-12  1,678,006
  91  2017-12-09  14,402  |  91  2020-11-01  10,681  |  91  2017-12-09  12,145  |  91  2020-11-04  18,485  |  91  2020-11-14  1,675,385
  92  2018-01-13  14,233  |  92  2017-12-09  10,675  |  92  2017-12-28  12,132  |  92  2018-01-04  18,463  |  92  2020-11-15  1,675,056
  93  2017-12-10  14,233  |  93  2020-10-31  10,657  |  93  2017-12-10  12,045  |  93  2020-10-31  18,398  |  93  2017-12-10  1,673,950
  94  2017-12-28  14,158  |  94  2017-12-10  10,550  |  94  2018-01-13  11,915  |  94  2020-11-01  18,387  |  94  2018-01-02  1,666,237
  95  2018-01-10  14,135  |  95  2018-01-10  10,529  |  95  2020-11-04  11,899  |  95  2018-01-08  18,210  |  95  2017-12-24  1,641,133
  96  2018-01-02  14,057  |  96  2020-11-03  10,504  |  96  2018-01-10  11,856  |  96  2018-01-09  18,132  |  96  2020-11-11  1,636,076
  97  2017-12-25  13,951  |  97  2018-01-02  10,494  |  97  2020-10-31  11,831  |  97  2020-11-02  18,124  |  97  2017-12-25  1,635,696
  98  2020-11-04  13,908  |  98  2020-11-02  10,470  |  98  2020-11-01  11,817  |  98  2017-12-25  18,058  |  98  2018-01-01  1,632,002
  99  2018-01-15  13,875  |  99  2020-10-30  10,391  |  99  2018-01-02  11,802  |  99  2020-11-03  18,026  |  99  2020-11-06  1,615,136
 100  2020-10-31  13,766  | 100  2020-10-27  10,325  | 100  2017-12-25  11,766  | 100  2020-10-30  17,955  | 100  2017-12-30  1,611,603
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
                                                                                                                       /Bitflyer
                                                  * Chart Legend/Explanation *
yefi
Legendary
*
Offline Offline

Activity: 2842
Merit: 1511



View Profile
January 10, 2021, 01:29:23 AM
 #1523

In other words, will some of these various supra $20k gaps fill our not? Looking forward to watching this.. Can you imagine daily employment of yefi for 6 months in this thread?  Or would it just be 2-3 months before we bounce out of the top 100 and he has no news to announce herein?  Pobrecito, yefi...... jajajajjajaja

Definitely need to take another look at the gaps. If one considers that the largest drop during the 2017 bull run was ~35%, then those gaps in the 20k's (that were some of the largest in seven years) seem like they'll never be bridged.
philipma1957
Legendary
*
Online Online

Activity: 4116
Merit: 7849


'The right to privacy matters'


View Profile WWW
January 10, 2021, 04:20:34 PM
 #1524

In other words, will some of these various supra $20k gaps fill our not? Looking forward to watching this.. Can you imagine daily employment of yefi for 6 months in this thread?  Or would it just be 2-3 months before we bounce out of the top 100 and he has no news to announce herein?  Pobrecito, yefi...... jajajajjajaja

Definitely need to take another look at the gaps. If one considers that the largest drop during the 2017 bull run was ~35%, then those gaps in the 20k's (that were some of the largest in seven years) seem like they'll never be bridged.


Not important to fill them in.

What matters is levels above 30k do they stay?  Is the floor now 30k?

Or is the floor 20k?

Frankly I could see coins going over 50k and then a drop to 26-32k.  Works for me as a miner.

Time will tell.

▄▄███████▄▄
▄██████████████▄
▄██████████████████▄
▄████▀▀▀▀███▀▀▀▀█████▄
▄█████████████▄█▀████▄
███████████▄███████████
██████████▄█▀███████████
██████████▀████████████
▀█████▄█▀█████████████▀
▀████▄▄▄▄███▄▄▄▄████▀
▀██████████████████▀
▀███████████████▀
▀▀███████▀▀
.
 MΞTAWIN  THE FIRST WEB3 CASINO   
.
.. PLAY NOW ..
yefi
Legendary
*
Offline Offline

Activity: 2842
Merit: 1511



View Profile
January 11, 2021, 02:41:26 AM
 #1525

                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-01-09  40,348  |   1  2021-01-09  29,772  |   1  2021-01-09  32,844  |   1  2021-01-09  50,984  |   1  2021-01-09  4,189,918
   2  2021-01-08  39,991  |   2  2021-01-08  29,727  |   2  2021-01-08  32,672  |   2  2021-01-08  49,929  |   2  2021-01-08  4,123,916
   3  2021-01-10  38,553  |   3  2021-01-07  28,351  |   3  2021-01-07  30,967  |   3  2021-01-10  48,796  |   3  2021-01-10  4,071,622
   4  2021-01-07  38,299  |   4  2021-01-10  28,256  |   4  2021-01-10  30,814  |   4  2021-01-07  46,824  |   4  2021-01-07  3,940,384
   5  2021-01-06  34,979  |   5  2021-01-06  25,727  |   5  2021-01-06  28,416  |   5  2021-01-06  41,789  |   5  2021-01-06  3,587,351
   6  2021-01-03  33,463  |   6  2021-01-03  24,548  |   6  2021-01-03  26,548  |   6  2021-01-05  39,706  |   6  2021-01-03  3,457,542
   7  2021-01-05  32,341  |   7  2021-01-05  23,716  |   7  2021-01-05  26,417  |   7  2021-01-03  39,297  |   7  2021-01-05  3,288,363
   8  2021-01-02  31,348  |   8  2021-01-02  22,890  |   8  2021-01-02  25,248  |   8  2021-01-04  38,339  |   8  2021-01-04  3,211,787
   9  2021-01-04  31,099  |   9  2021-01-04  22,545  |   9  2021-01-04  24,961  |   9  2021-01-02  38,298  |   9  2021-01-02  3,190,696
  10  2021-01-01  29,279  |  10  2021-01-01  21,429  |  10  2021-01-01  23,880  |  10  2021-01-01  36,510  |  10  2021-01-01  2,997,708
  11  2020-12-31  28,819  |  11  2020-12-31  21,084  |  11  2020-12-31  23,477  |  11  2020-12-31  36,478  |  11  2020-12-31  2,950,316
  12  2020-12-30  28,179  |  12  2020-12-30  20,908  |  12  2020-12-30  22,967  |  12  2020-12-30  36,041  |  12  2020-12-30  2,894,736
  13  2020-12-27  27,081  |  13  2020-12-28  20,057  |  13  2020-12-27  22,109  |  13  2020-12-27  34,731  |  13  2020-12-27  2,816,612
  14  2020-12-28  26,962  |  14  2020-12-27  20,027  |  14  2020-12-28  22,033  |  14  2020-12-28  34,549  |  14  2020-12-28  2,792,686
