Bitcoin Forum
May 08, 2024, 01:19:45 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 [81] 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 101643 times)
yefi
Legendary
*
Offline Offline

Activity: 2842
Merit: 1511



View Profile
February 05, 2021, 12:42:29 AM
 #1601

                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-01-09  40,348  |   1  2021-01-09  29,772  |   1  2021-01-09  32,844  |   1  2021-01-09  50,984  |   1  2021-01-09  4,189,918
   2  2021-01-08  39,991  |   2  2021-01-08  29,727  |   2  2021-01-08  32,672  |   2  2021-01-08  49,929  |   2  2021-01-08  4,123,916
   3  2021-01-14  38,606  |   3  2021-01-14  28,497  |   3  2021-01-14  31,840  |   3  2021-01-14  49,229  |   3  2021-01-10  4,071,622
   4  2021-01-10  38,553  |   4  2021-01-07  28,351  |   4  2021-02-04  31,274  |   4  2021-01-10  48,796  |   4  2021-01-14  4,003,206
   5  2021-01-07  38,299  |   5  2021-01-10  28,256  |   5  2021-01-07  30,967  |   5  2021-02-04  47,914  |   5  2021-02-04  3,943,049
   6  2021-02-04  37,458  |   6  2021-02-04  27,472  |   6  2021-01-10  30,814  |   6  2021-02-03  46,962  |   6  2021-01-07  3,940,384
   7  2021-01-19  36,921  |   7  2021-01-19  27,115  |   7  2021-01-16  30,544  |   7  2021-01-16  46,912  |   7  2021-01-15  3,854,972
   8  2021-01-15  36,803  |   8  2021-01-16  27,040  |   8  2021-01-19  30,490  |   8  2021-01-15  46,845  |   8  2021-01-19  3,835,782
   9  2021-01-16  36,797  |   9  2021-02-03  26,885  |   9  2021-01-15  30,451  |   9  2021-01-07  46,824  |   9  2021-01-16  3,827,147
  10  2021-02-03  36,640  |  10  2021-01-18  26,816  |  10  2021-02-03  30,404  |  10  2021-01-19  46,766  |  10  2021-02-03  3,816,459
  11  2021-01-18  36,132  |  11  2021-01-15  26,799  |  11  2021-01-18  29,906  |  11  2021-01-18  46,224  |  11  2021-01-18  3,751,618
  12  2021-01-29  35,574  |  12  2021-01-17  26,104  |  12  2021-01-17  29,308  |  12  2021-01-17  45,623  |  12  2021-01-29  3,710,865
  13  2021-01-17  35,389  |  13  2021-01-29  26,094  |  13  2021-01-29  29,288  |  13  2021-01-29  45,428  |  13  2021-01-17  3,677,563
  14  2021-01-06  34,979  |  14  2021-01-13  25,864  |  14  2021-02-02  29,013  |  14  2021-01-13  45,194  |  14  2021-01-20  3,638,207
  15  2021-01-20  34,861  |  15  2021-01-06  25,727  |  15  2021-01-13  28,893  |  15  2021-02-02  44,658  |  15  2021-02-02  3,618,369
  16  2021-02-02  34,861  |  16  2021-01-20  25,549  |  16  2021-01-20  28,855  |  16  2021-01-12  44,340  |  16  2021-01-12  3,610,230
  17  2021-01-12  34,778  |  17  2021-02-02  25,518  |  17  2021-01-12  28,588  |  17  2021-01-20  44,278  |  17  2021-01-13  3,589,117
  18  2021-01-13  34,751  |  18  2021-01-12  25,078  |  18  2021-01-06  28,416  |  18  2021-01-30  43,629  |  18  2021-01-06  3,587,351
  19  2021-01-30  33,988  |  19  2021-01-30  24,738  |  19  2021-01-30  28,051  |  19  2021-02-01  43,109  |  19  2021-01-30  3,551,718
  20  2021-02-01  33,790  |  20  2021-01-03  24,548  |  20  2021-02-01  27,962  |  20  2021-01-31  42,705  |  20  2021-01-11  3,521,604
  21  2021-01-11  33,575  |  21  2021-01-25  24,363  |  21  2021-01-25  27,603  |  21  2021-01-25  42,333  |  21  2021-02-01  3,511,602
  22  2021-01-25  33,485  |  22  2021-01-11  24,327  |  22  2021-01-11  27,453  |  22  2021-01-11  42,223  |  22  2021-01-31  3,493,845
  23  2021-01-03  33,463  |  23  2021-02-01  24,286  |  23  2021-01-31  27,403  |  23  2021-01-06  41,789  |  23  2021-01-25  3,468,615
  24  2021-01-31  33,299  |  24  2021-01-31  24,222  |  24  2021-01-21  26,678  |  24  2021-01-28  41,173  |  24  2021-01-03  3,457,542
  25  2021-01-05  32,341  |  25  2021-01-05  23,716  |  25  2021-01-23  26,582  |  25  2021-01-23  41,137  |  25  2021-01-21  3,363,063
  26  2021-01-23  32,331  |  26  2021-01-28  23,447  |  26  2021-01-03  26,548  |  26  2021-01-26  40,734  |  26  2021-01-23  3,359,913
  27  2021-01-21  32,321  |  27  2021-01-21  23,380  |  27  2021-01-05  26,417  |  27  2021-01-24  40,553  |  27  2021-01-24  3,355,909
  28  2021-01-24  32,091  |  28  2021-01-26  23,362  |  28  2021-01-28  26,354  |  28  2021-01-21  40,384  |  28  2021-01-28  3,325,020
  29  2021-01-26  31,995  |  29  2021-01-23  23,349  |  29  2021-01-24  26,340  |  29  2021-01-05  39,706  |  29  2021-01-26  3,313,775
  30  2021-01-28  31,973  |  30  2021-01-24  23,319  |  30  2021-01-26  26,272  |  30  2021-01-27  39,583  |  30  2021-01-05  3,288,363
  31  2021-01-22  31,363  |  31  2021-01-22  22,953  |  31  2021-01-22  25,923  |  31  2021-01-22  39,391  |  31  2021-01-22  3,240,591
  32  2021-01-02  31,348  |  32  2021-01-02  22,890  |  32  2021-01-27  25,391  |  32  2021-01-03  39,297  |  32  2021-01-04  3,211,787
  33  2021-01-04  31,099  |  33  2021-01-04  22,545  |  33  2021-01-02  25,248  |  33  2021-01-04  38,339  |  33  2021-01-27  3,211,295
  34  2021-01-27  30,809  |  34  2021-01-27  22,351  |  34  2021-01-04  24,961  |  34  2021-01-02  38,298  |  34  2021-01-02  3,190,696
  35  2021-01-01  29,279  |  35  2021-01-01  21,429  |  35  2021-01-01  23,880  |  35  2021-01-01  36,510  |  35  2021-01-01  2,997,708
  36  2020-12-31  28,819  |  36  2020-12-31  21,084  |  36  2020-12-31  23,477  |  36  2020-12-31  36,478  |  36  2020-12-31  2,950,316
  37  2020-12-30  28,179  |  37  2020-12-30  20,908  |  37  2020-12-30  22,967  |  37  2020-12-30  36,041  |  37  2020-12-30  2,894,736
  38  2020-12-27  27,081  |  38  2020-12-28  20,057  |  38  2020-12-27  22,109  |  38  2020-12-27  34,731  |  38  2020-12-27  2,816,612
  39  2020-12-28  26,962  |  39  2020-12-27  20,027  |  39  2020-12-28  22,033  |  39  2020-12-28  34,549  |  39  2020-12-28  2,792,686
  40  2020-12-29  26,654  |  40  2020-12-29  19,829  |  40  2020-12-29  21,762  |  40  2020-12-29  34,170  |  40  2020-12-29  2,765,204
  41  2020-12-26  25,613  |  41  2020-12-26  19,034  |  41  2020-12-26  20,988  |  41  2020-12-26  33,134  |  41  2020-12-26  2,628,236
  42  2020-12-25  24,133  |  42  2020-12-25  17,906  |  42  2020-12-25  19,895  |  42  2020-12-25  31,208  |  42  2020-12-25  2,491,355
  43  2020-12-20  23,607  |  43  2020-12-20  17,562  |  43  2020-12-23  19,272  |  43  2020-12-23  30,309  |  43  2020-12-20  2,436,447
  44  2020-12-19  23,490  |  44  2020-12-19  17,469  |  44  2020-12-20  19,248  |  44  2020-12-22  30,012  |  44  2020-12-23  2,428,693
  45  2020-12-23  23,488  |  45  2020-12-23  17,419  |  45  2020-12-19  19,138  |  45  2020-12-24  30,005  |  45  2020-12-19  2,424,344
  46  2020-12-24  23,206  |  46  2020-12-22  17,309  |  46  2020-12-24  19,081  |  46  2020-12-19  29,746  |  46  2020-12-24  2,403,093
  47  2020-12-22  23,142  |  47  2020-12-21  17,161  |  47  2020-12-22  18,949  |  47  2020-12-20  29,598  |  47  2020-12-21  2,391,696
  48  2020-12-21  23,029  |  48  2020-12-24  17,156  |  48  2020-12-21  18,840  |  48  2020-12-21  29,464  |  48  2020-12-22  2,390,047
  49  2020-12-18  22,874  |  49  2020-12-18  16,874  |  49  2020-12-18  18,645  |  49  2020-12-18  29,153  |  49  2020-12-18  2,366,754
  50  2020-12-17  22,781  |  50  2020-12-17  16,733  |  50  2020-12-17  18,611  |  50  2020-12-17  28,750  |  50  2020-12-17  2,336,760
  51  2020-12-16  20,395  |  51  2020-12-16  15,144  |  51  2020-12-16  16,772  |  51  2020-12-16  26,227  |  51  2017-12-17  2,208,232
  52  2020-12-15  19,341  |  52  2020-12-13  14,488  |  52  2020-11-25  15,999  |  52  2020-12-01  25,128  |  52  2017-12-18  2,147,476
  53  2020-12-03  19,317  |  53  2020-12-15  14,461  |  53  2020-11-30  15,980  |  53  2020-12-03  24,978  |  53  2017-12-19  2,138,407
  54  2020-12-07  19,178  |  54  2020-11-30  14,439  |  54  2020-12-01  15,979  |  54  2020-11-30  24,851  |  54  2017-12-16  2,112,793
  55  2020-12-14  19,166  |  55  2020-12-03  14,402  |  55  2020-11-24  15,969  |  55  2020-11-25  24,849  |  55  2020-12-16  2,101,155
  56  2020-12-06  19,161  |  56  2020-12-07  14,400  |  56  2020-12-03  15,936  |  56  2020-12-15  24,754  |  56  2020-12-15  2,008,327
  57  2020-12-13  19,139  |  57  2020-12-14  14,339  |  57  2020-12-15  15,921  |  57  2020-11-24  24,753  |  57  2020-12-03  2,007,368
  58  2020-12-01  19,131  |  58  2020-11-25  14,339  |  58  2017-12-17  15,902  |  58  2020-12-02  24,671  |  58  2017-12-15  2,002,191
  59  2020-11-30  19,114  |  59  2020-11-24  14,269  |  59  2020-12-07  15,822  |  59  2020-12-06  24,656  |  59  2020-12-01  2,001,331
  60  2017-12-17  19,110  |  60  2020-12-06  14,259  |  60  2020-12-06  15,806  |  60  2017-12-17  24,642  |  60  2020-12-07  2,000,549
  61  2020-12-04  19,055  |  61  2020-12-01  14,235  |  61  2020-12-13  15,791  |  61  2020-12-07  24,636  |  61  2020-12-06  1,997,883
  62  2020-11-25  19,053  |  62  2020-12-02  14,215  |  62  2020-12-14  15,782  |  62  2020-12-13  24,573  |  62  2017-12-20  1,992,847
  63  2020-12-05  18,975  |  63  2020-12-04  14,138  |  63  2020-11-21  15,763  |  63  2020-12-14  24,540  |  63  2020-12-14  1,990,300
  64  2020-11-24  18,940  |  64  2020-11-21  14,093  |  64  2020-12-04  15,712  |  64  2020-11-21  24,497  |  64  2020-12-13  1,989,873
  65  2020-12-02  18,933  |  65  2020-12-05  14,082  |  65  2020-12-02  15,703  |  65  2020-12-04  24,475  |  65  2018-01-06  1,987,945
  66  2020-12-08  18,799  |  66  2020-12-08  14,044  |  66  2020-12-05  15,684  |  66  2020-12-05  24,332  |  66  2020-12-04  1,985,086
  67  2020-11-21  18,710  |  67  2020-12-12  14,037  |  67  2017-12-18  15,595  |  67  2020-11-20  24,155  |  67  2020-11-30  1,981,979
  68  2017-12-18  18,634  |  68  2020-11-20  13,945  |  68  2020-11-23  15,566  |  68  2020-12-08  24,097  |  68  2018-01-07  1,981,675
  69  2020-12-12  18,505  |  69  2017-12-18  13,886  |  69  2020-12-08  15,541  |  69  2017-12-18  24,087  |  69  2020-12-02  1,979,046
  70  2020-11-23  18,443  |  70  2020-11-23  13,834  |  70  2020-11-20  15,521  |  70  2020-11-23  24,079  |  70  2020-12-05  1,976,286
  71  2017-12-16  18,430  |  71  2020-11-22  13,817  |  71  2017-12-16  15,461  |  71  2020-11-22  24,035  |  71  2020-11-25  1,972,735
  72  2020-11-20  18,370  |  72  2020-12-10  13,694  |  72  2020-11-22  15,337  |  72  2020-12-12  23,807  |  72  2020-12-08  1,965,180
  73  2020-11-22  18,291  |  73  2020-12-09  13,600  |  73  2020-12-12  15,316  |  73  2020-11-29  23,651  |  73  2020-11-21  1,945,810
  74  2020-12-10  18,256  |  74  2020-11-29  13,580  |  74  2017-12-19  15,251  |  74  2020-11-19  23,605  |  74  2020-11-24  1,939,504
  75  2020-12-09  18,237  |  75  2020-12-11  13,568  |  75  2020-11-29  15,130  |  75  2020-12-09  23,555  |  75  2017-12-12  1,937,334
  76  2020-11-29  18,038  |  76  2020-11-19  13,499  |  76  2020-12-10  15,082  |  76  2017-12-16  23,513  |  76  2017-12-21  1,935,878
  77  2017-12-19  17,986  |  77  2017-12-17  13,482  |  77  2020-11-19  15,069  |  77  2017-12-19  23,475  |  77  2018-01-05  1,930,061
  78  2020-12-11  17,897  |  78  2020-11-18  13,457  |  78  2020-11-18  15,062  |  78  2020-12-10  23,461  |  78  2017-12-08  1,929,195
  79  2020-11-18  17,874  |  79  2017-12-19  13,293  |  79  2020-12-09  15,025  |  79  2020-11-18  23,406  |  79  2020-12-12  1,922,377
  80  2020-11-19  17,792  |  80  2017-12-16  13,238  |  80  2020-12-11  14,782  |  80  2020-12-11  22,947  |  80  2017-12-13  1,919,254
  81  2020-11-28  17,411  |  81  2020-11-17  13,166  |  81  2020-11-28  14,647  |  81  2020-11-28  22,763  |  81  2017-12-11  1,916,643
  82  2017-12-15  17,334  |  82  2020-11-28  13,149  |  82  2020-11-17  14,565  |  82  2020-11-17  22,734  |  82  2017-12-14  1,914,205
  83  2020-11-17  17,260  |  83  2020-11-26  12,905  |  83  2017-12-15  14,437  |  83  2020-11-26  22,297  |  83  2020-11-23  1,912,913
  84  2020-11-26  17,151  |  84  2017-12-15  12,785  |  84  2020-11-26  14,410  |  84  2020-11-27  22,256  |  84  2020-12-10  1,908,882
  85  2020-11-27  16,941  |  85  2017-12-12  12,770  |  85  2017-12-20  14,263  |  85  2020-11-16  21,684  |  85  2020-11-20  1,903,167
  86  2017-12-12  16,854  |  86  2020-11-27  12,689  |  86  2020-11-27  14,207  |  86  2020-11-13  21,575  |  86  2020-11-22  1,898,578
  87  2017-12-20  16,724  |  87  2020-11-16  12,518  |  87  2020-11-16  13,932  |  87  2020-11-14  21,224  |  87  2020-12-09  1,898,064
  88  2018-01-06  16,670  |  88  2017-12-13  12,516  |  88  2018-01-06  13,906  |  88  2020-11-15  21,130  |  88  2018-01-09  1,879,057
  89  2017-12-13  16,434  |  89  2020-11-13  12,341  |  89  2020-11-13  13,773  |  89  2020-11-12  21,125  |  89  2020-11-29  1,874,715
  90  2020-11-16  16,409  |  90  2017-12-14  12,272  |  90  2017-12-12  13,769  |  90  2017-12-20  20,953  |  90  2018-01-08  1,872,712
  91  2018-01-07  16,397  |  91  2017-12-11  12,260  |  91  2017-12-11  13,653  |  91  2017-12-11  20,544  |  91  2020-11-18  1,863,142
  92  2017-12-14  16,351  |  92  2020-11-12  12,224  |  92  2017-12-13  13,608  |  92  2020-11-11  20,536  |  92  2020-12-11  1,862,754
  93  2017-12-11  16,293  |  93  2017-12-20  12,197  |  93  2018-01-07  13,565  |  93  2017-12-12  20,516  |  93  2020-11-19  1,849,843
  94  2020-11-13  16,279  |  94  2020-11-14  12,135  |  94  2020-11-12  13,536  |  94  2020-11-06  20,350  |  94  2017-12-07  1,817,693
  95  2017-12-21  16,033  |  95  2018-01-06  12,117  |  95  2020-11-14  13,528  |  95  2017-12-15  20,249  |  95  2017-12-27  1,817,589
  96  2020-11-14  15,982  |  96  2020-11-15  12,095  |  96  2020-11-15  13,520  |  96  2017-12-27  20,182  |  96  2018-01-10  1,811,775
  97  2018-01-05  15,982  |  97  2018-01-07  12,013  |  97  2017-12-14  13,439  |  97  2018-01-06  19,982  |  97  2020-11-26  1,807,971
  98  2020-11-15  15,979  |  98  2018-01-05  11,980  |  98  2018-01-05  13,396  |  98  2020-11-10  19,945  |  98  2020-11-28  1,805,624
  99  2020-11-12  15,939  |  99  2020-11-11  11,895  |  99  2020-11-11  13,282  |  99  2020-11-08  19,888  |  99  2018-01-04  1,795,246
 100  2020-11-11  15,652  | 100  2020-11-06  11,840  | 100  2020-11-06  13,145  | 100  2017-12-26  19,879  | 100  2020-11-17  1,786,448
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
                                                                                                                       /Bitflyer
                                                  * Chart Legend/Explanation *
Make sure you back up your wallet regularly! Unlike a bank account, nobody can help you if you lose access to your BTC.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1715174385
Hero Member
*
Offline Offline

Posts: 1715174385

View Profile Personal Message (Offline)

Ignore
1715174385
Reply with quote  #2

1715174385
Report to moderator
philipma1957
Legendary
*
Offline Offline

Activity: 4116
Merit: 7862


'The right to privacy matters'


View Profile WWW
February 05, 2021, 01:17:39 AM
 #1602

Jan 2021 31-0
Feb 2021 4-0

top 35 days all are in 2021.

lets comeback and do it again on the 5th.

go btc go!

▄▄███████▄▄
▄██████████████▄
▄██████████████████▄
▄████▀▀▀▀███▀▀▀▀█████▄
▄█████████████▄█▀████▄
███████████▄███████████
██████████▄█▀███████████
██████████▀████████████
▀█████▄█▀█████████████▀
▀████▄▄▄▄███▄▄▄▄████▀
▀██████████████████▀
▀███████████████▀
▀▀███████▀▀
.
 MΞTAWIN  THE FIRST WEB3 CASINO   
.
.. PLAY NOW ..
tertius993
Hero Member
*****
Offline Offline

Activity: 1029
Merit: 712


View Profile
February 05, 2021, 08:37:00 AM
Merited by vapourminer (1), philipma1957 (1)
 #1603

Arranged by date (note these are the reporting dates, so always a day late):

Mon 11 Jan - all the CAD 17k days are gone - ✅
Thurs 14 Jan - all the USD 13k days are gone - ✅
Sat 16 Jan - top 30 days all in 2020 or 2021 - ✅
Sun 17 Jan - all the EUR 11k days are gone - ✅
Sun 24 Jan - all the GBP 10k days are gone - ✅
Tues 26 Jan - top 40 days all in 2020 or 2021 - ✅
Weds 27 Jan - all the USD 14k days are gone ✅ AND philipma1957's birthday - ☑️
Mon 1 Feb - entire calendar month at the top of the list - January 2021 occupies spots 1 to 31 - ✅
Fri 5 Feb - top 50 days all in 2020 or 2021 - ✅
Sat 20 Feb - top 50 days all in 2021 - 15 days to go

9th marker passed ... just one to go!
philipma1957
Legendary
*
Offline Offline

Activity: 4116
Merit: 7862


'The right to privacy matters'


View Profile WWW
February 05, 2021, 11:34:38 AM
Merited by JimboToronto (1)
 #1604

Arranged by date (note these are the reporting dates, so always a day late):

Mon 11 Jan - all the CAD 17k days are gone - ✅
Thurs 14 Jan - all the USD 13k days are gone - ✅
Sat 16 Jan - top 30 days all in 2020 or 2021 - ✅
Sun 17 Jan - all the EUR 11k days are gone - ✅
Sun 24 Jan - all the GBP 10k days are gone - ✅
Tues 26 Jan - top 40 days all in 2020 or 2021 - ✅
Weds 27 Jan - all the USD 14k days are gone ✅ AND philipma1957's birthday - ☑️
Mon 1 Feb - entire calendar month at the top of the list - January 2021 occupies spots 1 to 31 - ✅
Fri 5 Feb - top 50 days all in 2020 or 2021 - ✅
Sat 20 Feb - top 50 days all in 2021 - 15 days to go

9th marker passed ... just one to go!

April 11 = Top 100 all in 2021 - 65 days to go!  Grin

▄▄███████▄▄
▄██████████████▄
▄██████████████████▄
▄████▀▀▀▀███▀▀▀▀█████▄
▄█████████████▄█▀████▄
███████████▄███████████
██████████▄█▀███████████
██████████▀████████████
▀█████▄█▀█████████████▀
▀████▄▄▄▄███▄▄▄▄████▀
▀██████████████████▀
▀███████████████▀
▀▀███████▀▀
.
 MΞTAWIN  THE FIRST WEB3 CASINO   
.
.. PLAY NOW ..
yefi
Legendary
*
Offline Offline

Activity: 2842
Merit: 1511



View Profile
February 06, 2021, 02:41:04 AM
Merited by philipma1957 (1)
 #1605

                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-01-09  40,348  |   1  2021-01-09  29,772  |   1  2021-01-09  32,844  |   1  2021-01-09  50,984  |   1  2021-01-09  4,189,918
   2  2021-01-08  39,991  |   2  2021-01-08  29,727  |   2  2021-01-08  32,672  |   2  2021-01-08  49,929  |   2  2021-01-08  4,123,916
   3  2021-01-14  38,606  |   3  2021-01-14  28,497  |   3  2021-01-14  31,840  |   3  2021-01-14  49,229  |   3  2021-01-10  4,071,622
   4  2021-01-10  38,553  |   4  2021-01-07  28,351  |   4  2021-02-05  31,422  |   4  2021-01-10  48,796  |   4  2021-01-14  4,003,206
   5  2021-01-07  38,299  |   5  2021-01-10  28,256  |   5  2021-02-04  31,274  |   5  2021-02-05  48,160  |   5  2021-02-05  3,972,736
   6  2021-02-05  37,729  |   6  2021-02-05  27,589  |   6  2021-01-07  30,967  |   6  2021-02-04  47,914  |   6  2021-02-04  3,943,049
   7  2021-02-04  37,458  |   7  2021-02-04  27,472  |   7  2021-01-10  30,814  |   7  2021-02-03  46,962  |   7  2021-01-07  3,940,384
   8  2021-01-19  36,921  |   8  2021-01-19  27,115  |   8  2021-01-16  30,544  |   8  2021-01-16  46,912  |   8  2021-01-15  3,854,972
   9  2021-01-15  36,803  |   9  2021-01-16  27,040  |   9  2021-01-19  30,490  |   9  2021-01-15  46,845  |   9  2021-01-19  3,835,782
  10  2021-01-16  36,797  |  10  2021-02-03  26,885  |  10  2021-01-15  30,451  |  10  2021-01-07  46,824  |  10  2021-01-16  3,827,147
  11  2021-02-03  36,640  |  11  2021-01-18  26,816  |  11  2021-02-03  30,404  |  11  2021-01-19  46,766  |  11  2021-02-03  3,816,459
  12  2021-01-18  36,132  |  12  2021-01-15  26,799  |  12  2021-01-18  29,906  |  12  2021-01-18  46,224  |  12  2021-01-18  3,751,618
  13  2021-01-29  35,574  |  13  2021-01-17  26,104  |  13  2021-01-17  29,308  |  13  2021-01-17  45,623  |  13  2021-01-29  3,710,865
  14  2021-01-17  35,389  |  14  2021-01-29  26,094  |  14  2021-01-29  29,288  |  14  2021-01-29  45,428  |  14  2021-01-17  3,677,563
  15  2021-01-06  34,979  |  15  2021-01-13  25,864  |  15  2021-02-02  29,013  |  15  2021-01-13  45,194  |  15  2021-01-20  3,638,207
  16  2021-01-20  34,861  |  16  2021-01-06  25,727  |  16  2021-01-13  28,893  |  16  2021-02-02  44,658  |  16  2021-02-02  3,618,369
  17  2021-02-02  34,861  |  17  2021-01-20  25,549  |  17  2021-01-20  28,855  |  17  2021-01-12  44,340  |  17  2021-01-12  3,610,230
  18  2021-01-12  34,778  |  18  2021-02-02  25,518  |  18  2021-01-12  28,588  |  18  2021-01-20  44,278  |  18  2021-01-13  3,589,117
  19  2021-01-13  34,751  |  19  2021-01-12  25,078  |  19  2021-01-06  28,416  |  19  2021-01-30  43,629  |  19  2021-01-06  3,587,351
  20  2021-01-30  33,988  |  20  2021-01-30  24,738  |  20  2021-01-30  28,051  |  20  2021-02-01  43,109  |  20  2021-01-30  3,551,718
  21  2021-02-01  33,790  |  21  2021-01-03  24,548  |  21  2021-02-01  27,962  |  21  2021-01-31  42,705  |  21  2021-01-11  3,521,604
  22  2021-01-11  33,575  |  22  2021-01-25  24,363  |  22  2021-01-25  27,603  |  22  2021-01-25  42,333  |  22  2021-02-01  3,511,602
  23  2021-01-25  33,485  |  23  2021-01-11  24,327  |  23  2021-01-11  27,453  |  23  2021-01-11  42,223  |  23  2021-01-31  3,493,845
  24  2021-01-03  33,463  |  24  2021-02-01  24,286  |  24  2021-01-31  27,403  |  24  2021-01-06  41,789  |  24  2021-01-25  3,468,615
  25  2021-01-31  33,299  |  25  2021-01-31  24,222  |  25  2021-01-21  26,678  |  25  2021-01-28  41,173  |  25  2021-01-03  3,457,542
  26  2021-01-05  32,341  |  26  2021-01-05  23,716  |  26  2021-01-23  26,582  |  26  2021-01-23  41,137  |  26  2021-01-21  3,363,063
  27  2021-01-23  32,331  |  27  2021-01-28  23,447  |  27  2021-01-03  26,548  |  27  2021-01-26  40,734  |  27  2021-01-23  3,359,913
  28  2021-01-21  32,321  |  28  2021-01-21  23,380  |  28  2021-01-05  26,417  |  28  2021-01-24  40,553  |  28  2021-01-24  3,355,909
  29  2021-01-24  32,091  |  29  2021-01-26  23,362  |  29  2021-01-28  26,354  |  29  2021-01-21  40,384  |  29  2021-01-28  3,325,020
  30  2021-01-26  31,995  |  30  2021-01-23  23,349  |  30  2021-01-24  26,340  |  30  2021-01-05  39,706  |  30  2021-01-26  3,313,775
  31  2021-01-28  31,973  |  31  2021-01-24  23,319  |  31  2021-01-26  26,272  |  31  2021-01-27  39,583  |  31  2021-01-05  3,288,363
  32  2021-01-22  31,363  |  32  2021-01-22  22,953  |  32  2021-01-22  25,923  |  32  2021-01-22  39,391  |  32  2021-01-22  3,240,591
  33  2021-01-02  31,348  |  33  2021-01-02  22,890  |  33  2021-01-27  25,391  |  33  2021-01-03  39,297  |  33  2021-01-04  3,211,787
  34  2021-01-04  31,099  |  34  2021-01-04  22,545  |  34  2021-01-02  25,248  |  34  2021-01-04  38,339  |  34  2021-01-27  3,211,295
  35  2021-01-27  30,809  |  35  2021-01-27  22,351  |  35  2021-01-04  24,961  |  35  2021-01-02  38,298  |  35  2021-01-02  3,190,696
  36  2021-01-01  29,279  |  36  2021-01-01  21,429  |  36  2021-01-01  23,880  |  36  2021-01-01  36,510  |  36  2021-01-01  2,997,708
  37  2020-12-31  28,819  |  37  2020-12-31  21,084  |  37  2020-12-31  23,477  |  37  2020-12-31  36,478  |  37  2020-12-31  2,950,316
  38  2020-12-30  28,179  |  38  2020-12-30  20,908  |  38  2020-12-30  22,967  |  38  2020-12-30  36,041  |  38  2020-12-30  2,894,736
  39  2020-12-27  27,081  |  39  2020-12-28  20,057  |  39  2020-12-27  22,109  |  39  2020-12-27  34,731  |  39  2020-12-27  2,816,612
  40  2020-12-28  26,962  |  40  2020-12-27  20,027  |  40  2020-12-28  22,033  |  40  2020-12-28  34,549  |  40  2020-12-28  2,792,686
  41  2020-12-29  26,654  |  41  2020-12-29  19,829  |  41  2020-12-29  21,762  |  41  2020-12-29  34,170  |  41  2020-12-29  2,765,204
  42  2020-12-26  25,613  |  42  2020-12-26  19,034  |  42  2020-12-26  20,988  |  42  2020-12-26  33,134  |  42  2020-12-26  2,628,236
  43  2020-12-25  24,133  |  43  2020-12-25  17,906  |  43  2020-12-25  19,895  |  43  2020-12-25  31,208  |  43  2020-12-25  2,491,355
  44  2020-12-20  23,607  |  44  2020-12-20  17,562  |  44  2020-12-23  19,272  |  44  2020-12-23  30,309  |  44  2020-12-20  2,436,447
  45  2020-12-19  23,490  |  45  2020-12-19  17,469  |  45  2020-12-20  19,248  |  45  2020-12-22  30,012  |  45  2020-12-23  2,428,693
  46  2020-12-23  23,488  |  46  2020-12-23  17,419  |  46  2020-12-19  19,138  |  46  2020-12-24  30,005  |  46  2020-12-19  2,424,344
  47  2020-12-24  23,206  |  47  2020-12-22  17,309  |  47  2020-12-24  19,081  |  47  2020-12-19  29,746  |  47  2020-12-24  2,403,093
  48  2020-12-22  23,142  |  48  2020-12-21  17,161  |  48  2020-12-22  18,949  |  48  2020-12-20  29,598  |  48  2020-12-21  2,391,696
  49  2020-12-21  23,029  |  49  2020-12-24  17,156  |  49  2020-12-21  18,840  |  49  2020-12-21  29,464  |  49  2020-12-22  2,390,047
