Bitcoin Forum
November 05, 2024, 06:46:57 PM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 [106] 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 107220 times)
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 770


Fly free sweet Mango.


View Profile
March 06, 2024, 12:11:32 AM
Last edit: March 07, 2024, 04:35:57 AM by DirtyKeyboard
Merited by JimboToronto (1), xhomerx10 (1), JayJuanGee (1)
 #2101


Rank  BitStamp    USD/BTC
   1  2021-11-09  67483 USD
   2  2021-11-10  66256 USD
   3  2024-03-04  65970 USD
   4  2021-11-08  65762 USD
   5  2021-10-20  65702 USD
   6  2021-11-15  65064 USD
   7  2024-03-05  65034 USD
   8  2021-11-11  64931 USD
   9  2021-10-21  64502 USD
  10  2021-11-14  64456 USD
  11  2021-11-13  64113 USD
  12  2021-11-12  63900 USD
  13  2021-04-14  63315 USD
  14  2021-10-19  63168 USD
  15  2021-04-15  62949 USD
  16  2021-10-25  62745 USD
  17  2021-11-03  62608 USD
  18  2024-03-03  62489 USD
  19  2021-11-02  62447 USD
  20  2021-11-07  62216 USD
  21  2021-04-13  62143 USD
  22  2024-02-29  62117 USD
  23  2024-03-01  62097 USD
  24  2021-10-22  62069 USD
  25  2024-03-02  62027 USD
  26  2021-10-26  61895 USD
  27  2021-11-04  61789 USD
  28  2021-10-18  61675 USD
  29  2021-10-30  61605 USD
  30  2021-10-29  61534 USD
  31  2021-04-16  61478 USD
  32  2021-11-05  61449 USD
  33  2021-11-01  61302 USD
  34  2021-10-16  61253 USD
  35  2021-04-17  61112 USD
  36  2021-10-31  61085 USD
  37  2021-10-23  61064 USD
  38  2021-11-06  60862 USD
  39  2021-11-16  60734 USD
  40  2021-10-17  60685 USD
  41  2021-10-24  60481 USD
  42  2021-03-14  60429 USD
  43  2024-02-28  60403 USD
  44  2021-04-12  60169 USD
  45  2021-10-15  60134 USD
  46  2021-10-28  60131 USD
  47  2021-04-10  60037 USD
  48  2021-11-17  59813 USD
  49  2021-04-11  59797 USD
  50  2021-03-13  59670 USD
  51  2021-04-02  59378 USD
  52  2021-10-27  59370 USD
  53  2021-11-21  59185 USD
  54  2021-04-01  58826 USD
  55  2021-03-20  58820 USD
  56  2021-11-20  58791 USD
  57  2021-11-18  58687 USD
  58  2021-05-08  58665 USD
  59  2021-03-31  58640 USD
  60  2021-04-03  58586 USD
  61  2021-03-18  58586 USD
  62  2021-03-30  58473 USD
  63  2021-11-25  58316 USD
  64  2021-04-06  58307 USD
  65  2021-03-19  58307 USD
  66  2021-04-05  58289 USD
  67  2021-04-09  58229 USD
  68  2021-05-03  57906 USD
  69  2021-05-09  57902 USD
  70  2021-05-01  57825 USD
  71  2021-11-29  57636 USD
  72  2021-10-14  57623 USD
  73  2021-04-04  57572 USD
  74  2021-11-30  57431 USD
  75  2021-12-01  57380 USD
  76  2021-11-22  57339 USD
  77  2021-04-08  57275 USD
  78  2021-03-29  57263 USD
  79  2021-03-21  57207 USD
  80  2021-11-19  57203 USD
  81  2021-02-21  57158 USD
  82  2021-03-15  57137 USD
  83  2021-05-07  57025 USD
  84  2021-11-23  57006 USD
  85  2021-05-10  56970 USD
  86  2021-05-06  56806 USD
  87  2021-10-11  56802 USD
  88  2021-05-02  56788 USD
  89  2024-02-27  56716 USD
  90  2021-03-12  56712 USD
  91  2021-11-24  56694 USD
  92  2021-04-07  56684 USD
  93  2021-12-02  56681 USD
  94  2021-03-11  56339 USD
  95  2021-10-12  56336 USD
  96  2021-02-20  56335 USD
  97  2021-03-17  56333 USD
  98  2021-04-19  56302 USD
  99  2021-05-05  56178 USD
 100  2021-03-22  55989 USD
    * * Chart Explanation * *    

████████            ▟██           ██████████████████████████████████████████████████████
█████        ⚞▇▇▋███▎▎()>       ████████████████████████████████████████████████████
████████            ▜██           ██████████████████████████████████████████████████████
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 770


Fly free sweet Mango.


View Profile
March 07, 2024, 01:02:43 AM
Last edit: March 07, 2024, 04:35:22 AM by DirtyKeyboard
Merited by philipma1957 (2), JimboToronto (1)
 #2102

Rank BitStamp   USD/BTC
  1  2021-11-09  67483 USD
  2  2024-03-06  66315 USD
  3  2021-11-10  66256 USD
  4  2024-03-04  65970 USD
  5  2021-11-08  65762 USD
  6  2021-10-20  65702 USD
  7  2021-11-15  65064 USD
  8  2024-03-05  65034 USD
  9  2021-11-11  64931 USD
 10  2021-10-21  64502 USD
 11  2021-11-14  64456 USD
 12  2021-11-13  64113 USD
 13  2021-11-12  63900 USD
 14  2021-04-14  63315 USD
 15  2021-10-19  63168 USD
 16  2021-04-15  62949 USD
 17  2021-10-25  62745 USD
 18  2021-11-03  62608 USD
19  2024-03-03  62489 USD
 20  2021-11-02  62447 USD
 21  2021-11-07  62216 USD
 22  2021-04-13  62143 USD
 23  2024-02-29  62117 USD
 24  2024-03-01  62097 USD

 25  2021-10-22  62069 USD
 26  2024-03-02  62027 USD
 27  2021-10-26  61895 USD
 28  2021-11-04  61789 USD
 29  2021-10-18  61675 USD
 30  2021-10-30  61605 USD
 31  2021-10-29  61534 USD
 32  2021-04-16  61478 USD
 33  2021-11-05  61449 USD
 34  2021-11-01  61302 USD
 35  2021-10-16  61253 USD
 36  2021-04-17  61112 USD
 37  2021-10-31  61085 USD
 38  2021-10-23  61064 USD
 39  2021-11-06  60862 USD
 40  2021-11-16  60734 USD
 41  2021-10-17  60685 USD
 42  2021-10-24  60481 USD
 43  2021-03-14  60429 USD
 44  2024-02-28  60403 USD
 45  2021-04-12  60169 USD
 46  2021-10-15  60134 USD
 47  2021-10-28  60131 USD
 48  2021-04-10  60037 USD
 49  2021-11-17  59813 USD
 50  2021-04-11  59797 USD
 51  2021-03-13  59670 USD
 52  2021-04-02  59378 USD
 53  2021-10-27  59370 USD
 54  2021-11-21  59185 USD
 55  2021-04-01  58826 USD
 56  2021-03-20  58820 USD
 57  2021-11-20  58791 USD
 58  2021-11-18  58687 USD
 59  2021-05-08  58665 USD
 60  2021-03-31  58640 USD
 61  2021-04-03  58586 USD
 62  2021-03-18  58586 USD
 63  2021-03-30  58473 USD
 64  2021-11-25  58316 USD
 65  2021-04-06  58307 USD
 66  2021-03-19  58307 USD
 67  2021-04-05  58289 USD
 68  2021-04-09  58229 USD
 69  2021-05-03  57906 USD
 70  2021-05-09  57902 USD
 71  2021-05-01  57825 USD
 72  2021-11-29  57636 USD
 73  2021-10-14  57623 USD
 74  2021-04-04  57572 USD
 75  2021-11-30  57431 USD
 76  2021-12-01  57380 USD
 77  2021-11-22  57339 USD
 78  2021-04-08  57275 USD
 79  2021-03-29  57263 USD
 80  2021-03-21  57207 USD
 81  2021-11-19  57203 USD
 82  2021-02-21  57158 USD
 83  2021-03-15  57137 USD
 84  2021-05-07  57025 USD
 85  2021-11-23  57006 USD
 86  2021-05-10  56970 USD
 87  2021-05-06  56806 USD
 88  2021-10-11  56802 USD
 89  2021-05-02  56788 USD
90  2024-02-27  56716 USD
 91  2021-03-12  56712 USD
 92  2021-11-24  56694 USD
 93  2021-04-07  56684 USD
 94  2021-12-02  56681 USD
 95  2021-03-11  56339 USD
 96  2021-10-12  56336 USD
97  2021-02-20  56335 USD
 98  2021-03-17  56333 USD
 99  2021-04-19  56302 USD
100  2021-05-05  56178 USD
    * * Chart Explanation * *

████████            ▟██           ██████████████████████████████████████████████████████
█████        ⚞▇▇▋███▎▎()>       ████████████████████████████████████████████████████
████████            ▜██           ██████████████████████████████████████████████████████
JimboToronto
Legendary
*
Offline Offline

Activity: 4186
Merit: 4855


You're never too old to think young.


View Profile
March 07, 2024, 01:12:05 AM
 #2103

Movin' on up.

Go Bitcoin go.
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 770


Fly free sweet Mango.


View Profile
March 08, 2024, 12:44:24 AM
Merited by jbreher (20), JimboToronto (1)
 #2104

Rank   BitStamp  USD/BTC
   1  2021-11-09  67483 USD
  2  2024-03-07  67191 USD
  3  2024-03-06  66315 USD
   4  2021-11-10  66256 USD
  5  2024-03-04  65970 USD
   6  2021-11-08  65762 USD
   7  2021-10-20  65702 USD
   8  2021-11-15  65064 USD
  9  2024-03-05  65034 USD
  10  2021-11-11  64931 USD
  11  2021-10-21  64502 USD
  12  2021-11-14  64456 USD
  13  2021-11-13  64113 USD
  14  2021-11-12  63900 USD
  15  2021-04-14  63315 USD
  16  2021-10-19  63168 USD
  17  2021-04-15  62949 USD
  18  2021-10-25  62745 USD
  19  2021-11-03  62608 USD
  20  2024-03-03  62489 USD
  21  2021-11-02  62447 USD
  22  2021-11-07  62216 USD
  23  2021-04-13  62143 USD
  24  2024-02-29  62117 USD
  25  2024-03-01  62097 USD
  26  2021-10-22  62069 USD
  27  2024-03-02  62027 USD
  28  2021-10-26  61895 USD
  29  2021-11-04  61789 USD
  30  2021-10-18  61675 USD
  31  2021-10-30  61605 USD
  32  2021-10-29  61534 USD
  33  2021-04-16  61478 USD
  34  2021-11-05  61449 USD
  35  2021-11-01  61302 USD
  36  2021-10-16  61253 USD
  37  2021-04-17  61112 USD
  38  2021-10-31  61085 USD
  39  2021-10-23  61064 USD
  40  2021-11-06  60862 USD
  41  2021-11-16  60734 USD
  42  2021-10-17  60685 USD
  43  2021-10-24  60481 USD
  44  2021-03-14  60429 USD
  45  2024-02-28  60403 USD
  46  2021-04-12  60169 USD
  47  2021-10-15  60134 USD
  48  2021-10-28  60131 USD
  49  2021-04-10  60037 USD
  50  2021-11-17  59813 USD
  51  2021-04-11  59797 USD
  52  2021-03-13  59670 USD
  53  2021-04-02  59378 USD
  54  2021-10-27  59370 USD
  55  2021-11-21  59185 USD
  56  2021-04-01  58826 USD
  57  2021-03-20  58820 USD
  58  2021-11-20  58791 USD
  59  2021-11-18  58687 USD
  60  2021-05-08  58665 USD
  61  2021-03-31  58640 USD
  62  2021-04-03  58586 USD
  63  2021-03-18  58586 USD
  64  2021-03-30  58473 USD
  65  2021-11-25  58316 USD
  66  2021-04-06  58307 USD
  67  2021-03-19  58307 USD
  68  2021-04-05  58289 USD
  69  2021-04-09  58229 USD
  70  2021-05-03  57906 USD
  71  2021-05-09  57902 USD
  72  2021-05-01  57825 USD
  73  2021-11-29  57636 USD
  74  2021-10-14  57623 USD
  75  2021-04-04  57572 USD
  76  2021-11-30  57431 USD
  77  2021-12-01  57380 USD
  78  2021-11-22  57339 USD
  79  2021-04-08  57275 USD
  80  2021-03-29  57263 USD
  81  2021-03-21  57207 USD
  82  2021-11-19  57203 USD
  83  2021-02-21  57158 USD
  84  2021-03-15  57137 USD
  85  2021-05-07  57025 USD
  86  2021-11-23  57006 USD
  87  2021-05-10  56970 USD
  88  2021-05-06  56806 USD
  89  2021-10-11  56802 USD
  90  2021-05-02  56788 USD
  91  2024-02-27  56716 USD
  92  2021-03-12  56712 USD
  93  2021-11-24  56694 USD
  94  2021-04-07  56684 USD
  95  2021-12-02  56681 USD
  96  2021-03-11  56339 USD
  97  2021-10-12  56336 USD
  98  2021-02-20  56335 USD
  99  2021-03-17  56333 USD
 100  2021-04-19  56302 USD
     * * Chart Explanation * *

████████            ▟██           ██████████████████████████████████████████████████████
█████        ⚞▇▇▋███▎▎()>       ████████████████████████████████████████████████████
████████            ▜██           ██████████████████████████████████████████████████████
JimboToronto
Legendary
*
Offline Offline

Activity: 4186
Merit: 4855


You're never too old to think young.


View Profile
March 08, 2024, 01:54:53 AM
 #2105

Close but no cigar.

Manana.
jbreher
Legendary
*
Offline Offline

Activity: 3038
Merit: 1660


lose: unfind ... loose: untight


View Profile
March 08, 2024, 06:44:55 AM
Merited by JimboToronto (1)
 #2106

Thanks, @DirtyKeyboard, for taking on this critical task!

Anyone with a campaign ad in their signature -- for an organization with which they are not otherwise affiliated -- is automatically deducted credibility points.

I've been convicted of heresy. Convicted by a mere known extortionist. Read my Trust for details.
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 770


Fly free sweet Mango.


View Profile
March 08, 2024, 07:23:53 AM
Merited by JayJuanGee (1)
 #2107

Thanks, @DirtyKeyboard, for taking on this critical task!

You're welcome!  Smiley

One thing I realized, possibly, while messing with the code.  Is I (maybe just want to) believe that dooglus had strange powers when they coded to only look 1200 days in the past, for the top 100 BTC VWAPs.  That variable never needed to be changed.  That must mean something.  Cheesy  But it's more than that (maybe, I'm quite second hand baked), out of all the top 1200 vwaps, they ALL fall within 1200 days ago.  1200 days ago being November 23, 2020, and vwap 1145 is 2020-11-26  17151 USD.  Incredible, or completely obvious.  Or maybe both, I really can't tell right now.   Grin

Top 1200
Code:
1  2021-11-09  67483 USD
  [red][b] 2  2024-03-07  67191 USD[/b][/red]
  [b] 3  2024-03-06  66315 USD[/b]
   4  2021-11-10  66256 USD
  [b] 5  2024-03-04  65970 USD[/b]
   6  2021-11-08  65762 USD
   7  2021-10-20  65702 USD
   8  2021-11-15  65064 USD
  [b] 9  2024-03-05  65034 USD[/b]
  10  2021-11-11  64931 USD
  11  2021-10-21  64502 USD
  12  2021-11-14  64456 USD
  13  2021-11-13  64113 USD
  14  2021-11-12  63900 USD
  15  2021-04-14  63315 USD
  16  2021-10-19  63168 USD
  17  2021-04-15  62949 USD
  18  2021-10-25  62745 USD
  19  2021-11-03  62608 USD
  [b]20  2024-03-03  62489 USD[/b]
  21  2021-11-02  62447 USD
  22  2021-11-07  62216 USD
  23  2021-04-13  62143 USD
  [b]24  2024-02-29  62117 USD[/b]
  [b]25  2024-03-01  62097 USD[/b]
  26  2021-10-22  62069 USD
  [b]27  2024-03-02  62027 USD[/b]
  28  2021-10-26  61895 USD
  29  2021-11-04  61789 USD
  30  2021-10-18  61675 USD
  31  2021-10-30  61605 USD
  32  2021-10-29  61534 USD
  33  2021-04-16  61478 USD
  34  2021-11-05  61449 USD
  35  2021-11-01  61302 USD
  36  2021-10-16  61253 USD
  37  2021-04-17  61112 USD
  38  2021-10-31  61085 USD
  39  2021-10-23  61064 USD
  40  2021-11-06  60862 USD
  41  2021-11-16  60734 USD
  42  2021-10-17  60685 USD
  43  2021-10-24  60481 USD
  44  2021-03-14  60429 USD
  [b]45  2024-02-28  60403 USD[/b]
  46  2021-04-12  60169 USD
  47  2021-10-15  60134 USD
  48  2021-10-28  60131 USD
  49  2021-04-10  60037 USD
  50  2021-11-17  59813 USD
  51  2021-04-11  59797 USD
  52  2021-03-13  59670 USD
  53  2021-04-02  59378 USD
  54  2021-10-27  59370 USD
  55  2021-11-21  59185 USD
  56  2021-04-01  58826 USD
  57  2021-03-20  58820 USD
  58  2021-11-20  58791 USD
  59  2021-11-18  58687 USD
  60  2021-05-08  58665 USD
  61  2021-03-31  58640 USD
  62  2021-04-03  58586 USD
  63  2021-03-18  58586 USD
  64  2021-03-30  58473 USD
  65  2021-11-25  58316 USD
  66  2021-04-06  58307 USD
  67  2021-03-19  58307 USD
  68  2021-04-05  58289 USD
  69  2021-04-09  58229 USD
  70  2021-05-03  57906 USD
  71  2021-05-09  57902 USD
  72  2021-05-01  57825 USD
  73  2021-11-29  57636 USD
  74  2021-10-14  57623 USD
  75  2021-04-04  57572 USD
  76  2021-11-30  57431 USD
  77  2021-12-01  57380 USD
  78  2021-11-22  57339 USD
  79  2021-04-08  57275 USD
  80  2021-03-29  57263 USD
  81  2021-03-21  57207 USD
  82  2021-11-19  57203 USD
  83  2021-02-21  57158 USD
  84  2021-03-15  57137 USD
  85  2021-05-07  57025 USD
  86  2021-11-23  57006 USD
  87  2021-05-10  56970 USD
  88  2021-05-06  56806 USD
  89  2021-10-11  56802 USD
  90  2021-05-02  56788 USD
  [b]91  2024-02-27  56716 USD[/b]
  92  2021-03-12  56712 USD
  93  2021-11-24  56694 USD
  94  2021-04-07  56684 USD
  95  2021-12-02  56681 USD
  96  2021-03-11  56339 USD
  97  2021-10-12  56336 USD
  98  2021-02-20  56335 USD
  99  2021-03-17  56333 USD
 100  2021-04-19  56302 USD
 101  2021-05-05  56178 USD
 102  2021-03-22  55989 USD
 103  2021-05-11  55820 USD
 104  2021-10-13  55790 USD
 105  2021-03-28  55687 USD
 106  2021-03-10  55654 USD
 107  2021-04-30  55629 USD
 108  2021-04-18  55574 USD
 109  2021-04-20  55497 USD
 110  2021-04-21  55376 USD
 111  2021-11-26  55315 USD
 112  2021-03-27  55313 USD
 113  2021-05-04  55148 USD
 114  2021-10-10  55119 USD
 115  2021-03-16  55052 USD
 116  2021-12-03  55000 USD
 117  2021-11-28  54932 USD
 118  2021-03-24  54908 USD
 119  2021-10-09  54870 USD
 120  2021-04-28  54821 USD
 121  2021-10-08  54710 USD
 122  2021-04-27  54650 USD
 123  2021-03-23  54625 USD
 124  2021-11-27  54542 USD
 125  2021-05-12  54438 USD
 126  2021-10-07  54266 USD
 127  2021-03-09  53980 USD
 128  2021-02-19  53880 USD
 129  2021-04-29  53646 USD
 130  2021-02-22  53588 USD
 131  2021-10-06  53475 USD
 132  2021-04-22  53356 USD
 133  2021-03-26  53323 USD
 134  2021-04-26  52949 USD
 [b]135  2024-02-26  52932 USD[/b]
 [b]136  2024-02-15  52154 USD[/b]
 [b]137  2024-02-19  52118 USD[/b]
 [b]138  2024-02-16  52075 USD[/b]
 [b]139  2024-02-20  51943 USD[/b]
 140  2021-03-25  51890 USD
 141  2021-02-18  51851 USD
 [b]142  2024-02-18  51809 USD[/b]
 143  2021-09-06  51761 USD
 [b]144  2024-02-25  51649 USD[/b]
 [b]145  2024-02-22  51608 USD[/b]
 [b]146  2024-02-17  51491 USD[/b]
 [b]147  2024-02-21  51312 USD[/b]
 [b]148  2024-02-14  51257 USD[/b]
 [b]149  2024-02-24  51186 USD[/b]
 150  2021-12-27  51143 USD
 151  2021-12-24  51105 USD
 152  2021-12-07  51095 USD
 [b]153  2024-02-23  51005 USD[/b]
 154  2021-02-17  51000 USD
 155  2021-03-03  50862 USD
 156  2021-03-08  50857 USD
 157  2021-12-25  50778 USD
 158  2021-09-05  50601 USD
 159  2021-03-07  50422 USD
 160  2021-10-05  50403 USD
 161  2021-05-14  50300 USD
 162  2021-12-26  50157 USD
 163  2021-12-08  50098 USD
 164  2021-09-03  50052 USD
 165  2021-09-04  49987 USD
 166  2021-04-24  49959 USD
 167  2021-08-23  49930 USD
 168  2021-02-24  49870 USD
 169  2021-12-12  49859 USD
 170  2021-02-25  49832 USD
 171  2021-09-02  49719 USD
 172  2021-04-23  49609 USD
 173  2021-05-13  49480 USD
 [b]174  2024-02-13  49445 USD[/b]
 175  2021-12-23  49418 USD
 176  2021-03-04  49267 USD
 177  2021-04-25  49231 USD
 [b]178  2024-02-12  49118 USD[/b]
 179  2021-12-05  49110 USD
 180  2021-08-21  49012 USD
 181  2021-12-22  49005 USD
 182  2021-02-16  48998 USD
 183  2021-12-06  48905 USD
 184  2021-08-28  48886 USD
 185  2021-08-22  48821 USD
 186  2021-12-09  48795 USD
 187  2021-02-14  48746 USD
 188  2021-12-28  48744 USD
 189  2021-08-24  48712 USD
 190  2021-08-29  48648 USD
 191  2021-03-02  48588 USD
 192  2021-12-16  48528 USD
 193  2021-12-21  48508 USD
 194  2021-05-15  48402 USD
 195  2021-02-23  48393 USD
 196  2021-12-11  48327 USD
 197  2021-10-04  48307 USD
 198  2021-09-18  48297 USD
 199  2021-03-06  48292 USD
 200  2021-12-10  48231 USD
 201  2021-09-07  48217 USD
 [b]202  2024-02-11  48207 USD[/b]
 203  2021-10-03  48192 USD
 204  2021-08-25  48182 USD
 205  2021-12-15  48074 USD
 206  2021-03-01  47992 USD
 207  2021-08-20  47981 USD
 208  2021-08-30  47956 USD
 209  2021-10-02  47881 USD
 210  2021-12-04  47846 USD
 211  2021-09-16  47819 USD
 212  2021-08-27  47790 USD
 213  2021-09-01  47786 USD
 214  2021-09-15  47658 USD
 215  2021-03-05  47653 USD
 216  2021-12-13  47642 USD
 217  2022-03-29  47597 USD
 218  2021-09-19  47597 USD
 219  2021-02-12  47549 USD
 [b]220  2024-02-10  47537 USD[/b]
 221  2021-02-15  47516 USD
 222  2021-09-17  47457 USD
 223  2021-12-29  47417 USD
 224  2022-03-28  47402 USD
 225  2021-08-31  47317 USD
 226  2021-12-19  47292 USD
 227  2021-12-14  47290 USD
 228  2022-01-02  47248 USD
 229  2022-03-30  47235 USD
 230  2021-12-31  47226 USD
 231  2021-08-26  47201 USD
 232  2021-02-13  47122 USD
 [b]233  2024-02-09  47075 USD[/b]
 234  2022-01-01  47055 USD
 235  2021-12-30  47044 USD
 236  2024-01-11  46968 USD
 237  2021-02-27  46953 USD
 238  2021-08-14  46952 USD
 239  2021-08-16  46923 USD
 240  2021-02-11  46873 USD
 241  2021-02-09  46705 USD
 242  2022-01-03  46675 USD
 243  2021-12-17  46673 USD
 244  2021-10-01  46636 USD
 245  2021-08-13  46537 USD
 246  2021-05-16  46535 USD
 247  2022-04-03  46529 USD
 248  2021-12-18  46508 USD
 249  2021-09-09  46505 USD
 250  2022-01-04  46495 USD
 251  2021-02-26  46465 USD
 252  2022-04-02  46451 USD
 253  2024-01-09  46426 USD
 254  2022-03-31  46390 USD
 255  2021-12-20  46378 USD
 256  2021-08-15  46344 USD
 257  2021-09-14  46287 USD
 258  2022-04-05  46285 USD
 259  2021-08-11  46204 USD
 260  2021-09-08  46141 USD
 261  2022-04-04  45968 USD
 262  2021-08-17  45848 USD
 263  2024-01-10  45744 USD
 264  2022-03-27  45731 USD
 265  2021-09-10  45718 USD
 266  2021-09-12  45708 USD
 267  2021-08-10  45638 USD
 268  2021-02-10  45555 USD
 269  2021-08-19  45505 USD
 270  2022-04-01  45470 USD
 271  2021-09-11  45373 USD
 272  2024-01-08  45265 USD
 273  2021-08-09  45249 USD
 274  2024-01-02  45228 USD
 275  2021-08-18  45185 USD
 276  2022-01-05  45169 USD
 [b]277  2024-02-08  44996 USD[/b]
 278  2021-08-12  44852 USD
 279  2021-09-13  44728 USD
 280  2021-02-28  44552 USD
 281  2022-03-25  44458 USD
 282  2021-08-08  44446 USD
 283  2022-02-10  44443 USD
 284  2022-03-26  44437 USD
 285  2021-09-20  44355 USD
 286  2022-04-06  44257 USD
 287  2024-01-12  44250 USD
 288  2022-03-02  44214 USD
 289  2021-09-23  44180 USD
 290  2024-01-07  44086 USD
 291  2021-05-18  44046 USD
 292  2021-05-17  44036 USD
 293  2022-02-15  43995 USD
 294  2023-12-09  43970 USD
 295  2022-02-09  43948 USD
 296  2022-02-16  43935 USD
 297  2024-01-06  43875 USD
 298  2023-12-06  43871 USD
 299  2022-02-08  43862 USD
 300  2023-12-22  43834 USD
 301  2023-12-10  43795 USD
 302  2023-12-08  43784 USD
 303  2023-12-21  43775 USD
 304  2022-03-01  43760 USD
 305  2024-01-04  43751 USD
 306  2024-01-05  43715 USD
 307  2023-12-23  43683 USD
 308  2021-08-07  43630 USD
 309  2023-12-20  43579 USD
 310  2022-01-12  43461 USD
 311  2022-01-13  43455 USD
 312  2023-12-24  43454 USD
 313  2022-04-07  43447 USD
 314  2024-01-30  43446 USD
 [b]315  2024-02-07  43437 USD[/b]
 316  2023-12-07  43399 USD
 317  2022-03-24  43398 USD
 318  2023-12-25  43380 USD
 319  2021-09-30  43287 USD
 320  2021-09-27  43283 USD
 321  2024-01-01  43247 USD
 322  2022-02-07  43202 USD
 323  2022-04-08  43172 USD
 324  2022-01-15  43115 USD
 325  2024-02-03  43111 USD
 326  2022-01-16  43110 USD
 327  2022-02-11  43084 USD
 328  2022-01-06  43084 USD
 329  2021-02-08  43069 USD
 330  2024-01-03  43066 USD
 331  2024-02-06  43016 USD
 332  2024-02-02  42993 USD
 333  2023-12-27  42946 USD
 334  2024-01-16  42942 USD
 335  2023-12-28  42924 USD
 336  2024-01-31  42886 USD
 337  2024-01-13  42856 USD
 338  2023-12-05  42846 USD
 339  2022-03-03  42805 USD
 340  2024-02-05  42784 USD
 341  2024-02-04  42759 USD
 342  2023-12-14  42728 USD
 343  2021-09-26  42700 USD
 344  2022-04-10  42683 USD
 345  2022-01-14  42664 USD
 346  2021-09-22  42663 USD
 347  2023-12-19  42638 USD
 348  2024-01-29  42616 USD
 349  2024-01-17  42614 USD
 350  2024-01-15  42587 USD
 351  2024-02-01  42573 USD
 352  2021-09-24  42573 USD
 353  2024-01-14  42562 USD
 354  2022-03-22  42540 USD
 355  2023-12-26  42503 USD
 356  2021-09-25  42497 USD
 357  2022-01-17  42452 USD
 358  2023-12-31  42441 USD
 359  2022-04-09  42432 USD
 360  2022-02-13  42322 USD
 361  2022-02-12  42311 USD
 362  2022-01-11  42297 USD
 363  2023-12-29  42282 USD
 364  2024-01-28  42277 USD
 365  2022-01-20  42268 USD
 366  2022-03-23  42264 USD
 367  2023-12-15  42250 USD
 368  2022-02-14  42242 USD
 369  2023-12-16  42237 USD
 370  2022-02-17  42116 USD
 371  2023-12-30  42091 USD
 372  2021-09-21  42083 USD
 373  2022-01-09  42010 USD
 374  2023-12-13  41998 USD
 375  2022-03-19  41951 USD
 376  2022-01-19  41925 USD
 377  2024-01-18  41865 USD
 378  2023-12-17  41838 USD
 379  2021-09-28  41836 USD
 380  2022-01-18  41811 USD
 381  2022-01-07  41810 USD
 382  2024-01-27  41805 USD
 383  2023-12-11  41776 USD
 384  2021-09-29  41734 USD
 385  2022-02-06  41725 USD
 386  2021-07-31  41692 USD
 387  2024-01-21  41677 USD
 388  2024-01-20  41605 USD
 389  2021-08-06  41581 USD
 390  2022-04-21  41579 USD
 391  2023-12-18  41557 USD
 392  2022-03-20  41542 USD
 393  2022-04-20  41535 USD
 394  2022-02-05  41516 USD
 395  2023-12-12  41503 USD
 396  2022-03-09  41496 USD
 397  2023-12-04  41486 USD
 398  2022-01-08  41463 USD
 399  2022-04-19  41234 USD
 400  2024-01-19  41196 USD
 401  2022-03-18  41161 USD
 402  2024-01-26  41152 USD
 403  2022-01-10  41146 USD
 404  2021-08-01  41118 USD
 405  2022-03-21  41078 USD
 406  2022-03-17  40891 USD
 407  2022-04-11  40795 USD
 408  2022-03-04  40761 USD
 409  2022-04-13  40526 USD
 410  2022-02-28  40478 USD
 411  2024-01-22  40472 USD
 412  2022-04-14  40442 USD
 413  2022-03-16  40380 USD
 414  2022-04-16  40378 USD
 415  2021-01-09  40348 USD
 416  2022-04-15  40292 USD
 417  2022-02-18  40281 USD
 418  2021-06-15  40226 USD
 419  2022-04-17  40158 USD
 420  2022-04-22  40059 USD
 421  2022-02-19  40019 USD
 422  2021-01-08  39991 USD
 423  2022-04-12  39988 USD
 424  2024-01-24  39935 USD
 425  2021-07-29  39915 USD
 426  2024-01-25  39899 USD
 427  2021-07-28  39892 USD
 428  2021-07-30  39870 USD
 429  2021-06-14  39842 USD
 430  2021-05-20  39840 USD
 431  2021-02-06  39836 USD
 432  2022-04-18  39804 USD
 433  2023-12-03  39772 USD
 434  2021-08-05  39705 USD
 435  2022-04-23  39689 USD
 436  2022-04-28  39636 USD
 437  2022-03-10  39573 USD
 438  2021-08-02  39543 USD
 439  2022-04-24  39531 USD
 440  2022-02-26  39331 USD
 441  2021-05-26  39324 USD
 442  2024-01-23  39284 USD
 443  2021-06-16  39267 USD
 444  2022-04-25  39241 USD
 445  2022-02-04  39226 USD
