Bitcoin Forum
November 12, 2024, 07:27:56 AM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 [111] 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 107661 times)
JayJuanGee
Legendary
*
Online Online

Activity: 3892
Merit: 11164


Self-Custody is a right. Say no to"Non-custodial"


View Profile
March 18, 2024, 11:01:21 PM
 #2201

I'm not sure about the 6 wide Top100 ne Top20 format.  Maybe we need an S tier 5 currency/exchanges and then A tier 5 currency/exchanges.

What does "S tier" and "A tier" stand for? 

It is probably up to you if you want to do an additional table.  An additional table would be more information that we would be able to browse through, even though we probably would be mostly interested in the "S tier"... (whatever that means?), but from time to time, there might be some interesting data in the "A tier" (whatever that means?)

Plus the Korean Wan is like satoshi level size.  Thoughts? Is the font too small, I like to bump things up to 110%

I don't mind it.  I looked at it on my computer and on my phone, and I usually focus on the USD.. but surely it is nice to be able to glance at what it is happening with some of the other currencies... .

I did not really notice any size difference, but I can see that the spaces between columns is a bit smaller.

If you think about it, the font is already quite a bit bigger than the normal text on the forum, so you probably could reduce the font in order to have a bit better spacing between columns and maybe bring the font to the same size as the regular forum text.. . .of course, the bold already makes the bolded ones BIGger than the non-bolded ones.

1) Self-Custody is a right.  There is no such thing as "non-custodial" or "un-hosted."  2) ESG, KYC & AML are attack-vectors on Bitcoin to be avoided or minimized.  3) How much alt (shit)coin diversification is necessary? if you are into Bitcoin, then 0%......if you cannot control your gambling, then perhaps limit your alt(shit)coin exposure to less than 10% of your bitcoin size...Put BTC here: bc1q49wt0ddnj07wzzp6z7affw9ven7fztyhevqu9k
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 802


Fly free sweet Mango.


View Profile
March 18, 2024, 11:55:06 PM
Merited by JayJuanGee (1)
 #2202

I tried to narrow things down, is this a side scoller JimboToronto?

Yes unfortunately.
Thanks.   Earlier you referenced a standard screen.  What are you defining that as?
I'm not sure about the 6 wide Top100 ne Top20 format.  Maybe we need an S tier 5 currency/exchanges and then A tier 5 currency/exchanges.

What does "S tier" and "A tier" stand for?

It is probably up to you if you want to do an additional table.  An additional table would be more information that we would be able to browse through, even though we probably would be mostly interested in the "S tier"... (whatever that means?), but from time to time, there might be some interesting data in the "A tier" (whatever that means?)
I don't actually know, but it can mean the top level, then A, B, C, D, and then F tier or grade.  Maybe it means Super.  *quick search*  Neat.  From Wikipedia [1] "'S' tier may stand for "Special", "Super", or the Japanese word for "Exemplary" (秀, shū), and originates from the widespread use in Japanese culture of an 'S' grade for advertising and academic grading. For a game like Super Smash Bros."
Plus the Korean Wan is like satoshi level size.  Thoughts? Is the font too small, I like to bump things up to 110%

I don't mind it.  I looked at it on my computer and on my phone, and I usually focus on the USD.. but surely it is nice to be able to glance at what it is happening with some of the other currencies... .

I did not really notice any size difference, but I can see that the spaces between columns is a bit smaller.

If you think about it, the font is already quite a bit bigger than the normal text on the forum, so you probably could reduce the font in order to have a bit better spacing between columns and maybe bring the font to the same size as the regular forum text.. . .of course, the bold already makes the bolded ones BIGger than the non-bolded ones.
The table font is bigger than the normal text?  Here's what I'm seeing.

It looks to me like the r in Kraken is smaller than Toronto.

Code:
[pre][size=10pt]
|Rank BitStamp  USD/BTC|Rank Kraken   GBP/BTC|Rank Kraken   EUR/BTC|Rank Kraken   CAD/BTC|Rank Kraken      JPY/BTC|
| 1   2024-03-13  72901| 1  2024-03-13  57001| 1  2024-03-13  66641| 1  2024-03-13  98050| 1  2024-03-13  10738120|
| 2   2024-03-11  71360| 2  2024-03-14  55852| 2  2024-03-14  65435| 2  2024-03-14  96720| 2  2024-03-14  10582701|
| 3   2024-03-14  71280| 3  2024-03-12  55768| 3  2024-03-11  65423| 3  2024-03-12  96377| 3  2024-03-12  10556754|
| 4   2024-03-12  71275| 4  2024-03-11  55733| 4  2024-03-12  65277| 4  2024-03-11  95979| 4  2024-03-11  10488132|
| 5   2024-03-10  69255| 5  2024-03-10  53899| 5  2024-03-10  63411| 5  2024-03-10  92606| 5  2024-03-16  10212920|


Code:
[size=10pt]
|Rank BitStamp  USD/BTC|Rank Kraken   GBP/BTC|Rank Kraken   EUR/BTC|Rank Kraken   CAD/BTC|Rank Kraken      JPY/BTC|
| 1   2024-03-13  72901| 1  2024-03-13  57001| 1  2024-03-13  66641| 1  2024-03-13  98050| 1  2024-03-13  10738120|
| 2   2024-03-11  71360| 2  2024-03-14  55852| 2  2024-03-14  65435| 2  2024-03-14  96720| 2  2024-03-14  10582701|
| 3   2024-03-14  71280| 3  2024-03-12  55768| 3  2024-03-11  65423| 3  2024-03-12  96377| 3  2024-03-12  10556754|
| 4   2024-03-12  71275| 4  2024-03-11  55733| 4  2024-03-12  65277| 4  2024-03-11  95979| 4  2024-03-11  10488132|
| 5   2024-03-10  69255| 5  2024-03-10  53899| 5  2024-03-10  63411| 5  2024-03-10  92606| 5  2024-03-16  10212920|


Code:
[pre][size=9pt]
|Rank BitStamp  USD/BTC|Rank Kraken   GBP/BTC|Rank Kraken   EUR/BTC|Rank Kraken   CAD/BTC|Rank Kraken      JPY/BTC|
| 1   2024-03-13  72901| 1  2024-03-13  57001| 1  2024-03-13  66641| 1  2024-03-13  98050| 1  2024-03-13  10738120|
| 2   2024-03-11  71360| 2  2024-03-14  55852| 2  2024-03-14  65435| 2  2024-03-14  96720| 2  2024-03-14  10582701|
| 3   2024-03-14  71280| 3  2024-03-12  55768| 3  2024-03-11  65423| 3  2024-03-12  96377| 3  2024-03-12  10556754|
| 4   2024-03-12  71275| 4  2024-03-11  55733| 4  2024-03-12  65277| 4  2024-03-11  95979| 4  2024-03-11  10488132|
| 5   2024-03-10  69255| 5  2024-03-10  53899| 5  2024-03-10  63411| 5  2024-03-10  92606| 5  2024-03-16  10212920|


Code:
[pre][size=8pt]
|Rank BitStamp  USD/BTC|Rank Kraken   GBP/BTC|Rank Kraken   EUR/BTC|Rank Kraken   CAD/BTC|Rank Kraken      JPY/BTC|
| 1   2024-03-13  72901| 1  2024-03-13  57001| 1  2024-03-13  66641| 1  2024-03-13  98050| 1  2024-03-13  10738120|
| 2   2024-03-11  71360| 2  2024-03-14  55852| 2  2024-03-14  65435| 2  2024-03-14  96720| 2  2024-03-14  10582701|
| 3   2024-03-14  71280| 3  2024-03-12  55768| 3  2024-03-11  65423| 3  2024-03-12  96377| 3  2024-03-12  10556754|
| 4   2024-03-12  71275| 4  2024-03-11  55733| 4  2024-03-12  65277| 4  2024-03-11  95979| 4  2024-03-11  10488132|
| 5   2024-03-10  69255| 5  2024-03-10  53899| 5  2024-03-10  63411| 5  2024-03-10  92606| 5  2024-03-16  10212920|


I think it used to be 9pt, and I bumped it up to 10pt.  Any thoughts?                         

Code:
[1] https://en.wikipedia.org/wiki/Tier_list
[1] https://en.wikipedia.org/wiki/Tier_list

███████████████            ▟██           ████████████████████████████████████████
████████████        ⚞▇▇▋███▎▎()>       ██████████████████████████████████████
███████████████            ▜██           ████████████████████████████████████████
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 802


Fly free sweet Mango.


View Profile
March 19, 2024, 12:11:45 AM
Last edit: March 24, 2024, 04:20:12 AM by DirtyKeyboard
Merited by vapourminer (2), philipma1957 (2), JimboToronto (2)
 #2203

|Rank BitStamp  USD/BTC|Rank Kraken   GBP/BTC|Rank Kraken   EUR/BTC|Rank Kraken   CAD/BTC|Rank Kraken      JPY/BTC|
| 1   2024-03-13  72901| 1  2024-03-13  57001| 1  2024-03-13  66641| 1  2024-03-13  98050| 1  2024-03-13  10738120|
| 2   2024-03-11  71360| 2  2024-03-14  55852| 2  2024-03-14  65435| 2  2024-03-14  96720| 2  2024-03-14  10582701|
| 3   2024-03-14  71280| 3  2024-03-12  55768| 3  2024-03-11  65423| 3  2024-03-12  96377| 3  2024-03-12  10556754|
| 4   2024-03-12  71275| 4  2024-03-11  55733| 4  2024-03-12  65277| 4  2024-03-11  95979| 4  2024-03-11  10488132|
| 5   2024-03-10  69255| 5  2024-03-10  53899| 5  2024-03-10  63411| 5  2024-03-10  92606| 5  2024-03-16  10212920|
| 6   2024-03-09  68393| 6  2024-03-15  53347| 6  2024-03-15  62659| 6  2024-03-15  92208| 6  2024-03-15  10147103|
| 7   2024-03-15  68271| 7  2024-03-16  53280| 7  2024-03-09  62525| 7  2024-03-09  91934| 7  2024-03-18  10091275|
| 8   2024-03-08  68221| 8  2024-03-09  53177| 8  2024-03-08  62248| 8  2024-03-08  91752| 8  2024-03-10  10085309|
| 9   2024-03-18  67570| 9  2024-03-17  53167| 9  2024-03-18  62217| 9  2024-03-18  91337| 9  2024-03-17  10027181|
|10   2021-11-09  67483|10  2024-03-18  53144|10  2024-03-16  61916|10  2024-03-16  91011|10  2024-03-08  10022776|
|11   2024-03-16  67308|11  2024-03-08  52869|11  2024-03-07  61547|11  2024-03-17  90726|11  2024-03-09  10008717|
|12   2024-03-07  67191|12  2024-03-07  52566|12  2024-03-17  61344|12  2024-03-07  90429|12  2024-03-04  9938619 |
|13   2024-03-17  66643|13  2024-03-06  52191|13  2024-03-06  60977|13  2024-03-06  89559|13  2024-03-07  9919719 |
|14   2024-03-06  66315|14  2024-03-04  52044|14  2024-03-04  60680|14  2024-03-04  88890|14  2024-03-05  9912807 |
|15   2021-11-10  66256|15  2024-03-05  50836|15  2024-03-05  59934|15  2024-03-05  88577|15  2024-03-06  9827253 |
|16   2024-03-04  65970|16  2021-11-09  49791|16  2021-11-09  58261|16  2024-03-01  84051|16  2024-02-29  9386634 |
|17   2021-11-08  65762|17  2024-03-03  49327|17  2021-11-10  57686|17  2024-02-29  83809|17  2024-03-01  9340839 |
|18   2021-10-20  65702|18  2021-11-10  49168|18  2024-02-29  57577|18  2021-11-09  83454|18  2024-03-03  9302690 |
|19   2021-11-15  65064|19  2024-02-29  49125|19  2024-03-03  57549|19  2024-03-03  83417|19  2024-03-02  9294427 |
|20   2024-03-05  65034|20  2024-03-01  48977|20  2024-03-01  57340|20  2024-03-02  83170|20  2024-02-28  9042369 |
|21   2021-11-11  64931|21  2024-03-02  48956|21  2024-03-02  57173|21  2021-11-10  82831|21  2024-02-27  8407792 |
|22   2021-10-21  64502|22  2021-11-08  48741|22  2021-11-15  56952|22  2024-02-28  81529|22  2024-02-16  7830607 |
|23   2021-11-14  64456|23  2021-11-11  48508|23  2021-11-08  56844|23  2021-11-11  81499|23  2024-02-19  7822986 |
|24   2021-11-13  64113|24  2021-11-15  48353|24  2021-11-11  56660|24  2021-11-08  81070|24  2024-02-15  7814097 |
|25   2021-11-12  63900|25  2021-11-14  48062|25  2021-11-14  56473|25  2021-11-15  80540|25  2024-02-22  7773323 |
|26   2021-04-14  63315|26  2021-11-13  47897|26  2021-10-20  56174|26  2021-11-14  80464|26  2024-02-25  7770012 |
|27   2021-10-19  63168|27  2021-10-20  47750|27  2021-11-13  55991|27  2021-11-12  80271|27  2024-02-20  7742377 |
|28   2021-04-15  62949|28  2021-11-12  47624|28  2021-11-12  55833|28  2021-11-13  80151|28  2024-02-18  7730073 |
|29   2021-10-25  62745|29  2024-02-28  47543|29  2024-02-28  55726|29  2021-10-20  79739|29  2024-02-24  7727616 |
|30   2021-11-03  62608|30  2021-10-21  46447|30  2021-10-21  55240|30  2021-04-14  79330|30  2024-02-17  7724998 |
|31   2024-03-03  62489|31  2021-11-02  46395|31  2021-11-02  54446|31  2021-04-15  78716|31  2024-02-26  7720093 |
|32   2021-11-02  62447|32  2021-04-14  46201|32  2021-11-03  54116|32  2021-10-21  78185|32  2024-02-23  7686557 |
|33   2021-11-07  62216|33  2021-11-07  46076|33  2021-10-25  54067|33  2021-04-13  78082|33  2024-02-21  7682222 |
|34   2021-04-13  62143|34  2021-10-19  45797|34  2021-11-07  53968|34  2021-11-03  77495|34  2024-02-14  7636491 |
|35   2024-02-29  62117|35  2021-04-13  45697|35  2021-10-19  53890|35  2021-11-02  77489|35  2021-11-09  7635537 |
|36   2024-03-01  62097|36  2021-10-25  45694|36  2021-10-26  53538|36  2021-10-25  77451|36  2021-11-10  7532552 |
|37   2021-10-22  62069|37  2021-04-15  45682|37  2021-11-04  53448|37  2021-10-19  77391|37  2021-11-08  7510184 |
|38   2024-03-02  62027|38  2021-11-05  45611|38  2021-10-22  53441|38  2021-04-16  77245|38  2021-10-20  7447736 |
|39   2021-10-26  61895|39  2021-11-03  45595|39  2021-11-16  53413|39  2021-11-07  77228|39  2021-11-15  7433057 |
|40   2021-11-04  61789|40  2021-11-04  45443|40  2021-11-05  53370|40  2021-10-26  76716|40  2024-02-13  7414508 |
|41   2021-10-18  61675|41  2021-11-16  45149|41  2021-10-30  53264|41  2021-04-17  76657|41  2021-11-11  7395599 |
|42   2021-10-30  61605|42  2021-11-06  45101|42  2021-10-18  53096|42  2021-11-05  76553|42  2021-11-14  7353127 |
|43   2021-10-29  61534|43  2021-10-26  45080|43  2021-04-14  53069|43  2021-11-16  76423|43  2021-10-21  7348292 |
|44   2021-04-16  61478|44  2021-10-30  44987|44  2021-11-17  52978|44  2021-11-04  76382|44  2021-11-12  7308855 |
|45   2021-11-05  61449|45  2021-11-01  44909|45  2021-11-01  52917|45  2024-02-27  76262|45  2021-11-13  7306367 |
|46   2021-11-01  61302|46  2021-10-18  44838|46  2021-10-29  52900|46  2021-10-29  76240|46  2024-02-12  7236340 |
|47   2021-10-16  61253|47  2021-10-22  44829|47  2021-11-06  52855|47  2021-10-18  76120|47  2024-02-11  7201572 |
|48   2021-04-17  61112|48  2021-10-29  44777|48  2021-10-31  52770|48  2021-10-22  76108|48  2021-11-02  7147281 |
|49   2021-10-31  61085|49  2021-04-16  44697|49  2021-10-16  52735|49  2021-10-30  76096|49  2021-10-19  7145434 |
|50   2021-10-23  61064|50  2024-02-27  44683|50  2021-04-15  52623|50  2021-11-01  75586|50  2021-11-03  7143006 |
|51   2021-11-06  60862|51  2021-11-17  44545|51  2021-11-21  52552|51  2021-11-06  75572|51  2021-10-25  7132455 |
|52   2021-11-16  60734|52  2021-10-31  44468|52  2021-10-23  52417|52  2021-11-17  75501|52  2021-10-22  7079476 |
|53   2021-10-17  60685|53  2021-10-16  44437|53  2021-04-13  52316|53  2021-10-31  75368|53  2021-11-07  7069993 |
|54   2021-10-24  60481|54  2021-04-17  44410|54  2021-11-20  52157|54  2021-04-12  75200|54  2024-02-10  7067392 |
|55   2021-03-14  60429|55  2021-10-23  44338|55  2021-10-17  52084|55  2021-03-14  75115|55  2021-10-26  7043769 |
|56   2024-02-28  60403|56  2021-11-21  44086|56  2021-10-24  52077|56  2021-04-10  75091|56  2021-10-18  7043181 |
|57   2021-04-12  60169|57  2021-10-17  44071|57  2024-02-27  52038|57  2021-10-23  75085|57  2024-02-09  7037999 |
|58   2021-10-15  60134|58  2021-10-15  44048|58  2021-11-25  51876|58  2021-10-16  75024|58  2021-10-29  7023415 |
|59   2021-10-28  60131|59  2021-10-24  44018|59  2021-10-15  51846|59  2021-10-28  74846|59  2021-10-30  7018310 |
|60   2021-04-10  60037|60  2021-11-25  43942|60  2021-10-28  51839|60  2021-10-17  74685|60  2021-11-04  7006456 |
|61   2021-11-17  59813|61  2021-10-28  43923|61  2021-11-18  51590|61  2021-10-24  74664|61  2021-11-16  6994030 |
|62   2021-04-11  59797|62  2021-04-12  43890|62  2021-04-16  51450|62  2021-04-11  74617|62  2021-10-16  6981390 |
|63   2021-03-13  59670|63  2021-11-20  43854|63  2021-04-17  51331|63  2021-11-21  74348|63  2021-11-05  6973311 |
|64   2021-04-02  59378|64  2021-04-10  43716|64  2021-11-29  51145|64  2021-04-02  74252|64  2021-11-01  6962928 |
|65   2021-10-27  59370|65  2021-04-11  43691|65  2021-10-27  51095|65  2021-10-15  74153|65  2021-10-31  6948980 |
|66   2021-11-21  59185|66  2021-03-14  43475|66  2021-11-22  50952|66  2021-11-25  74122|66  2021-10-17  6943900 |
|67   2021-04-01  58826|67  2021-11-29  43273|67  2021-11-30  50770|67  2021-03-31  74063|67  2021-11-06  6932923 |
|68   2021-03-20  58820|68  2021-12-01  43244|68  2021-12-01  50746|68  2021-03-13  73984|68  2021-10-23  6910966 |
|69   2021-11-20  58791|69  2021-11-30  43215|69  2021-11-23  50532|69  2021-04-01  73915|69  2021-10-15  6891964 |
|70   2021-11-18  58687|70  2021-11-18  43184|70  2021-11-24  50529|70  2021-03-30  73818|70  2021-10-28  6877664 |
|71   2021-05-08  58665|71  2021-10-27  43090|71  2021-04-12  50499|71  2021-11-18  73751|71  2021-11-17  6863368 |
|72   2021-03-31  58640|72  2021-03-13  42970|72  2021-04-02  50437|72  2021-04-03  73739|72  2021-10-24  6857809 |
|73   2021-04-03  58586|73  2021-04-02  42897|73  2021-11-19  50424|73  2021-11-20  73706|73  2021-04-15  6854790 |
|74   2021-03-18  58586|74  2021-03-30  42722|74  2021-04-11  50165|74  2021-03-20  73606|74  2021-04-14  6848291 |
|75   2021-03-30  58473|75  2021-11-22  42701|75  2021-12-02  50090|75  2021-10-27  73529|75  2021-04-13  6779926 |
|76   2021-11-25  58316|76  2021-04-03  42666|76  2021-03-14  50059|76  2021-11-29  73255|76  2021-11-21  6765293 |
|77   2021-04-06  58307|77  2021-04-01  42611|77  2021-04-01  50047|77  2021-12-01  73139|77  2024-01-11  6755005 |
|78   2021-03-19  58307|78  2021-11-19  42608|78  2021-04-10  50027|78  2021-04-05  73062|78  2021-11-25  6752466 |
|79   2021-04-05  58289|79  2021-11-24  42606|79  2021-03-31  49985|79  2021-03-19  72964|79  2021-10-27  6747999 |
|80   2021-04-09  58229|80  2021-11-23  42586|80  2021-04-03  49924|80  2021-11-30  72951|80  2024-01-09  6718791 |
|81   2021-05-03  57906|81  2021-03-31  42565|81  2021-03-30  49885|81  2021-03-18  72856|81  2021-04-16  6672480 |
|82   2021-05-09  57902|82  2021-03-20  42564|82  2021-10-14  49676|82  2021-04-09  72704|82  2021-11-18  6665086 |
|83   2021-05-01  57825|83  2021-04-09  42561|83  2021-03-20  49510|83  2021-04-06  72600|83  2021-11-20  6663601 |
|84   2021-11-29  57636|84  2021-12-02  42556|84  2021-04-06  49399|84  2021-04-04  72405|84  2024-01-10  6656677 |
|85   2021-10-14  57623|85  2021-05-08  42195|85  2021-04-05  49339|85  2021-04-08  72404|85  2024-02-08  6653223 |
|86   2021-04-04  57572|86  2021-04-05  42174|86  2021-03-13  49251|86  2021-12-02  72350|86  2021-04-17  6636308 |
|87   2021-11-30  57431|87  2021-04-06  42144|87  2021-12-03  49233|87  2021-03-29  72283|87  2021-04-10  6602904 |
|88   2021-12-01  57380|88  2021-03-19  42018|88  2021-11-26  49180|88  2021-11-22  72237|88  2024-01-08  6584983 |
|89   2021-11-22  57339|89  2021-10-14  42011|89  2021-04-04  49147|89  2021-11-23  72186|89  2021-04-12  6578988 |
|90   2021-04-08  57275|90  2021-05-01  41971|90  2021-10-11  49144|90  2021-11-19  72074|90  2021-11-29  6572222 |
|91   2021-03-29  57263|91  2021-03-18  41947|91  2021-03-18  49103|91  2021-02-21  72046|91  2021-03-14  6565764 |
|92   2021-03-21  57207|92  2021-05-03  41874|92  2021-04-09  49034|92  2021-11-24  72035|92  2021-11-24  6559369 |
|93   2021-11-19  57203|93  2021-04-04  41799|93  2021-03-19  48971|93  2024-02-26  71320|93  2021-04-02  6549590 |
|94   2021-02-21  57158|94  2021-10-11  41789|94  2021-10-12  48828|94  2021-03-21  71317|94  2021-10-14  6545158 |
|95   2021-03-15  57137|95  2024-02-26  41715|95  2024-02-26  48811|95  2021-03-15  71313|95  2021-04-11  6543576 |
|96   2021-05-07  57025|96  2021-04-08  41708|96  2021-03-29  48714|96  2021-04-07  71308|96  2021-04-01  6521999 |
|97   2021-11-23  57006|97  2021-03-29  41646|97  2021-11-28  48508|97  2021-05-01  71276|97  2021-03-13  6521096 |
|98   2021-05-10  56970|98  2024-02-15  41557|98  2024-02-15  48502|98  2021-05-08  71207|98  2021-11-23  6511659 |
|99   2021-05-06  56806|99  2021-05-09  41508|99  2021-11-27  48467|99  2021-03-12  71170|99  2021-04-03  6496157 |
|100  2021-10-11  56802|100 2024-02-19  41385|100 2024-02-19  48430|100 2021-05-03  71170|100 2021-11-30  6493134 |
|                                             * Chart Explanation *                                               |

                                                                                   GoBTCGo™

███████████████            ▟██           ████████████████████████████████████████
████████████        ⚞▇▇▋███▎▎()>       ██████████████████████████████████████
███████████████            ▜██           ████████████████████████████████████████
JimboToronto
Legendary
*
Offline Offline

Activity: 4186
Merit: 4883


You're never too old to think young.


View Profile
March 19, 2024, 12:49:49 AM
 #2204

Alright. Every listed exchange is back in the top 10.

The last 2021 bumped down to #10. Tomorrow we bump it down again.

Go Bitcoin Go.
philipma1957
Legendary
*
Offline Offline

Activity: 4298
Merit: 8833


'The right to privacy matters'


View Profile WWW
March 19, 2024, 02:11:55 AM
 #2205

Alright. Every listed exchange is back in the top 10.

The last 2021 bumped down to #10. Tomorrow we bump it down again.

Go Bitcoin Go.

Nice to see the full chart.

▄▄███████▄▄
▄██████████████▄
▄██████████████████▄
▄████▀▀▀▀███▀▀▀▀█████▄
▄█████████████▄█▀████▄
███████████▄███████████
██████████▄█▀███████████
██████████▀████████████
▀█████▄█▀█████████████▀
▀████▄▄▄▄███▄▄▄▄████▀
▀██████████████████▀
▀███████████████▀
▀▀███████▀▀
.
 MΞTAWIN  THE FIRST WEB3 CASINO   
.
.. PLAY NOW ..
JayJuanGee
Legendary
*
Online Online

Activity: 3892
Merit: 11164


Self-Custody is a right. Say no to"Non-custodial"


View Profile
March 19, 2024, 03:09:06 AM
 #2206

I think it used to be 9pt, and I bumped it up to 10pt.  Any thoughts?                         

I am o.k. with either 8pt or 9pt.

Maybe use 8pt if you want to put 6 or 7 currencies in one table

and then maybe use 9pt if you want to have either one table or two tables of 5 currencies.

I am not really very attached to either idea since you already have been doing quite a bit of work to make these tables really presentable and comprehensive beyond what I was thinking that you would have been willing to do.. .. which surely I would rather send a donation to you directly rather than to your favorite alternative location.. even if you don't want to share your bitcoin address publicly.. which it could be by PM.. but you could even establish a lightning address or even Aqua wallet gives several possibilities in the way that you might want to hold any donation that you might receive.

1) Self-Custody is a right.  There is no such thing as "non-custodial" or "un-hosted."  2) ESG, KYC & AML are attack-vectors on Bitcoin to be avoided or minimized.  3) How much alt (shit)coin diversification is necessary? if you are into Bitcoin, then 0%......if you cannot control your gambling, then perhaps limit your alt(shit)coin exposure to less than 10% of your bitcoin size...Put BTC here: bc1q49wt0ddnj07wzzp6z7affw9ven7fztyhevqu9k
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 802


Fly free sweet Mango.


View Profile
March 19, 2024, 05:42:38 AM
Last edit: March 24, 2024, 04:21:09 AM by DirtyKeyboard
 #2207

This is the top 7 of 10 BTC exchange volumes of the respective currencies.  See below for more data.
|Rank BitStamp  USD/BTC|Rank korbit       KRW/BTC|Rank Kraken      JPY/BTC|Rank Kraken   EUR/BTC|Rank Kraken   GBP/BTC|Rank btcmarket AUD/BTC|Rank exmo       UAH/BTC|
| 1   2024-03-13  72901| 1  2024-03-13  102906314| 1  2024-03-13  10738120| 1  2024-03-13  66641| 1  2024-03-13  57001| 1  2024-03-13  110274| 1  2024-03-13  3116126|
| 2   2024-03-11  71360| 2  2024-03-14  102536179| 2  2024-03-14  10582702| 2  2024-03-14  65435| 2  2024-03-14  55853| 2  2024-03-14  109055| 2  2024-03-14  3102474|
| 3   2024-03-14  71280| 3  2024-03-12  100727544| 3  2024-03-12  10556754| 3  2024-03-11  65424| 3  2024-03-12  55769| 3  2024-03-12  108406| 3  2024-03-12  3078077|
| 4   2024-03-12  71275| 4  2024-03-11  99061991 | 4  2024-03-11  10488132| 4  2024-03-12  65277| 4  2024-03-11  55733| 4  2024-03-11  106710| 4  2024-03-11  3025483|
| 5   2024-03-10  69255| 5  2024-03-18  98981230 | 5  2024-03-16  10212920| 5  2024-03-10  63412| 5  2024-03-10  53899| 5  2024-03-15  104489| 5  2024-03-15  2985598|
| 6   2024-03-09  68393| 6  2024-03-16  98862342 | 6  2024-03-15  10147103| 6  2024-03-15  62659| 6  2024-03-15  53348| 6  2024-03-10  104261| 6  2024-03-16  2980760|
| 7   2024-03-15  68271| 7  2024-03-15  98545116 | 7  2024-03-18  10091276| 7  2024-03-09  62525| 7  2024-03-16  53280| 7  2024-03-18  103644| 7  2024-03-18  2942723|
| 8   2024-03-08  68221| 8  2024-03-10  97430557 | 8  2024-03-10  10085309| 8  2024-03-08  62249| 8  2024-03-09  53177| 8  2024-03-09  103016| 8  2024-03-10  2930539|
| 9   2024-03-18  67570| 9  2024-03-17  96390419 | 9  2024-03-17  10027181| 9  2024-03-18  62218| 9  2024-03-17  53168| 9  2024-03-16  102742| 9  2024-03-09  2916167|
|10   2021-11-09  67483|10  2024-03-09  95752764 |10  2024-03-08  10022777|10  2024-03-16  61916|10  2024-03-18  53143|10  2024-03-08  102289|10  2024-03-17  2906831|
|11   2024-03-16  67308|11  2024-03-08  95354356 |11  2024-03-09  10008718|11  2024-03-07  61548|11  2024-03-08  52869|11  2024-03-17  101812|11  2024-03-08  2883646|
|12   2024-03-07  67191|12  2024-03-07  93804021 |12  2024-03-04  9938620 |12  2024-03-17  61345|12  2024-03-07  52566|12  2024-03-07  100720|12  2024-03-07  2850128|
|13   2024-03-17  66643|13  2024-03-05  93392755 |13  2024-03-07  9919720 |13  2024-03-06  60977|13  2024-03-06  52191|13  2024-03-06  100521|13  2024-03-06  2800297|
|14   2024-03-06  66315|14  2024-03-06  92128472 |14  2024-03-05  9912807 |14  2024-03-04  60681|14  2024-03-04  52045|14  2024-03-05  100180|14  2024-03-05  2797523|
|15   2021-11-10  66256|15  2024-03-04  90956110 |15  2024-03-06  9827253 |15  2024-03-05  59935|15  2024-03-05  50837|15  2024-03-04  99728 |15  2024-03-04  2749515|
|16   2024-03-04  65970|16  2024-02-29  87263469 |16  2024-02-29  9386634 |16  2021-11-09  58262|16  2021-11-09  49792|16  2024-03-03  95640 |16  2024-02-29  2647962|
|17   2021-11-08  65762|17  2024-03-01  87005240 |17  2024-03-01  9340839 |17  2021-11-10  57686|17  2024-03-03  49327|17  2024-02-29  95197 |17  2024-03-03  2640336|
|18   2021-10-20  65702|18  2024-03-02  86847885 |18  2024-03-03  9302691 |18  2024-02-29  57578|18  2021-11-10  49168|18  2024-03-02  94989 |18  2024-03-01  2614183|
|19   2021-11-15  65064|19  2024-03-03  86480962 |19  2024-03-02  9294427 |19  2024-03-03  57549|19  2024-02-29  49126|19  2024-03-01  94424 |19  2024-03-02  2595011|
|20   2024-03-05  65034|20  2024-02-28  83254937 |20  2024-02-28  9042370 |20  2024-03-01  57341|20  2024-03-01  48977|20  2024-02-28  91659 |20  2024-02-28  2527642|
|21   2021-11-11  64931|21  2021-11-09  81030984 |21  2024-02-27  8407792 |21  2024-03-02  57174|21  2024-03-02  48956|21  2021-11-09  91559 |21  2024-02-27  2397987|
