Bitcoin Forum
November 12, 2024, 07:38:03 AM *
News: Check out the artwork 1Dq created to commemorate this forum's 15th anniversary
 
   Home   Help Search Login Register More  
Pages: « 1 ... 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 [112] 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 107661 times)
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 802


Fly free sweet Mango.


View Profile
March 21, 2024, 07:20:02 AM
Last edit: March 21, 2024, 09:53:01 AM by DirtyKeyboard
 #2221

Okay, so the biggest problem now is data.  The awesome bitcoinity site where the new data comes from, only has the 9 currencies used so far.   I'm still on the lookout, if anyone knows any json or csv historical data sources freely available, let us know.  Presenting more data.  Smiley

the Outside Looking In tier:
    Korean Wan                  Australian Dollar        Ukrainian Hryvnia         Indonesian Rupiah
|Rank Kraken       KRW/BTC | Rank btcmarkets AUD/BTC| Rank exmo       UAH/BTC | Rank bitcoin.co.id IDR/BTC|
| 1  2024-03-13  102906314||| 1  2024-03-13  110274||| 1  2024-03-13  3116126||| 1  2024-03-13  1137256566|
| 2  2024-03-14  102536179||| 2  2024-03-14  109055||| 2  2024-03-14  3102474||| 2  2024-03-14  1127298584|
| 3  2024-03-12  100727544||| 3  2024-03-12  108406||| 3  2024-03-12  3078077||| 3  2024-03-12  1125620052|
| 4  2024-03-11  99061991 ||| 4  2024-03-11  106710||| 4  2024-03-11  3025483||| 4  2024-03-11  1111469296|
| 5  2024-03-18  98981230 ||| 5  2024-03-15  104489||| 5  2024-03-15  2985598||| 5  2024-03-10  1092466537|
| 6  2024-03-16  98862342 ||| 6  2024-03-10  104261||| 6  2024-03-16  2980760||| 6  2024-03-15  1078551453|
| 7  2024-03-15  98545116 ||| 7  2024-03-18  103644||| 7  2024-03-18  2942723||| 7  2024-03-09  1072207191|
| 8  2024-03-10  97430557 ||| 8  2024-03-09  103016||| 8  2024-03-10  2930539||| 8  2024-03-16  1071804845|
| 9  2024-03-17  96390419 ||| 9  2024-03-16  102742||| 9  2024-03-09  2916167||| 9  2024-03-18  1069824501|
|10  2024-03-09  95752764 |||10  2024-03-08  102289|||10  2024-03-17  2906831|||10  2024-03-08  1059272262|
|11  2024-03-08  95354356 |||11  2024-03-17  101812|||11  2024-03-08  2883646|||11  2024-03-17  1048851519|
|12  2024-03-19  94601940 |||12  2024-03-07  100720|||12  2024-03-07  2850128|||12  2024-03-07  1046984007|
|13  2024-03-20  94171848 |||13  2024-03-06  100521|||13  2024-03-19  2849753|||13  2024-03-05  1042046783|
|14  2024-03-07  93804021 |||14  2024-03-05  100180|||14  2024-03-20  2822846|||14  2024-03-06  1031633250|
|15  2024-03-05  93392755 |||15  2024-03-04  99728 |||15  2024-03-06  2800297|||15  2024-03-04  1022271226|
|16  2024-03-06  92128472 |||16  2024-03-19  98053 |||16  2024-03-05  2797523|||16  2024-03-20  1006601747|
|17  2024-03-04  90956110 |||17  2024-03-20  97186 |||17  2024-03-04  2749515|||17  2024-03-19  1006323548|
|18  2024-02-29  87263469 |||18  2024-03-03  95640 |||18  2024-02-29  2647962|||18  2024-03-03  981273659 |
|19  2024-03-01  87005240 |||19  2024-02-29  95197 |||19  2024-03-03  2640336|||19  2024-03-02  980666794 |
|20  2024-03-02  86847885 |||20  2024-03-02  94989 |||20  2024-03-01  2614183|||20  2024-02-29  977830867 |
|21  2024-03-03  86480962 |||21  2024-03-01  94424 |||21  2024-03-02  2595011|||21  2024-03-01  973898270 |
|22  2024-02-28  83254937 |||22  2024-02-28  91659 |||22  2024-02-28  2527642|||22  2021-11-09  958934608 |
|23  2021-11-09  81030984 |||23  2021-11-09  91559 |||23  2024-02-27  2397987|||23  2021-11-10  957414562 |
|24  2021-04-14  80519943 |||24  2021-11-10  90186 |||24  2024-02-26  2242840|||24  2024-02-28  943894379 |
|25  2021-11-10  80311918 |||25  2021-11-11  89159 |||25  2024-02-20  2232996|||25  2021-04-14  943289664 |
|26  2021-04-13  79798705 |||26  2021-11-08  88749 |||26  2024-02-22  2230789|||26  2021-04-15  935383862 |
|27  2021-11-08  79513722 |||27  2021-11-15  88591 |||27  2024-02-21  2228297|||27  2021-11-08  931438604 |
|28  2021-04-15  79028004 |||28  2021-11-14  88378 |||28  2024-02-25  2227853|||28  2021-11-11  931156995 |
|29  2021-11-11  78973000 |||29  2021-11-12  87929 |||29  2024-02-16  2227640|||29  2021-11-15  928739278 |
|30  2021-04-16  78859015 |||30  2021-11-13  87605 |||30  2024-02-19  2226457|||30  2021-04-13  926900388 |
|31  2021-11-15  78390671 |||31  2021-10-20  86522 |||31  2024-02-15  2224385|||31  2021-04-17  922830911 |
|32  2021-10-20  78386532 |||32  2024-02-27  86210 |||32  2024-02-18  2221653|||32  2021-11-14  922311824 |
|33  2021-11-14  78331344 |||33  2021-10-21  86149 |||33  2024-02-23  2214462|||33  2021-04-16  918017040 |
|34  2021-04-17  78196271 |||34  2021-10-19  84492 |||34  2024-02-17  2214262|||34  2021-11-12  917077324 |
|35  2021-11-12  78150595 |||35  2021-11-03  84409 |||35  2024-02-24  2208803|||35  2021-11-13  915368678 |
|36  2021-10-21  78016376 |||36  2021-11-07  84238 |||36  2024-02-14  2190979|||36  2021-10-20  914712645 |
|37  2021-04-12  77992841 |||37  2021-11-02  83963 |||37  2024-02-13  2132007|||37  2021-10-21  906016318 |
|38  2021-04-11  77979526 |||38  2021-10-25  83724 |||38  2024-02-12  2089824|||38  2021-04-12  899334103 |
|39  2021-11-13  77858655 |||39  2021-10-18  83554 |||39  2024-02-11  2071170|||39  2021-11-02  893835128 |
|40  2021-04-06  77328939 |||40  2021-11-04  83497 |||40  2024-01-09  2065314|||40  2021-11-03  893481918 |
|41  2021-04-10  77220447 |||41  2021-10-22  83252 |||41  2024-02-10  2039352|||41  2021-11-07  890374099 |
|42  2024-02-27  77147017 |||42  2021-04-14  83135 |||42  2024-02-09  2017294|||42  2021-04-11  887760243 |
|43  2021-10-19  76476076 |||43  2021-11-16  83125 |||43  2024-01-11  2015224|||43  2021-11-04  885574429 |
|44  2021-10-18  76188816 |||44  2021-11-05  82913 |||44  2024-01-10  1994302|||44  2021-11-05  885217925 |
|45  2021-10-25  75999202 |||45  2021-10-16  82878 |||45  2024-01-08  1991831|||45  2021-10-19  884720372 |
|46  2021-04-05  75966891 |||46  2021-10-26  82619 |||46  2024-01-12  1971699|||46  2021-04-10  883604340 |
|47  2021-10-22  75345954 |||47  2021-11-06  82576 |||47  2024-01-07  1950874|||47  2021-10-25  882676708 |
|48  2021-11-07  75327159 |||48  2021-11-17  82228 |||48  2024-01-06  1943856|||48  2021-11-16  879182607 |
|49  2021-10-16  75161092 |||49  2021-10-30  82132 |||49  2024-01-05  1938807|||49  2024-02-27  878635480 |
|50  2021-11-16  75019826 |||50  2021-11-21  81995 |||50  2024-01-02  1914691|||50  2021-10-22  877603582 |
|51  2021-10-17  74835362 |||51  2021-10-23  81978 |||51  2024-02-08  1903747|||51  2021-10-26  876997023 |
|52  2021-04-09  74769710 |||52  2021-10-17  81881 |||52  2024-01-03  1896100|||52  2021-11-06  875188125 |
|53  2021-10-23  74706793 |||53  2021-10-29  81879 |||53  2024-01-04  1895769|||53  2021-11-01  875108335 |
|54  2021-04-18  74463170 |||54  2021-11-01  81762 |||54  2024-01-13  1891327|||54  2021-10-29  874549110 |
|55  2021-10-26  74454570 |||55  2021-04-13  81753 |||55  2024-01-30  1887415|||55  2021-04-19  874177961 |
|56  2021-04-03  74120924 |||56  2021-04-15  81687 |||56  2024-01-14  1886326|||56  2021-04-18  873803637 |
|57  2021-10-29  74057800 |||57  2021-10-31  81618 |||57  2024-01-17  1880475|||57  2021-10-30  873459796 |
|58  2021-11-06  74057726 |||58  2021-11-20  81415 |||58  2024-01-16  1875258|||58  2021-03-14  871979768 |
|59  2021-10-24  74043673 |||59  2021-10-24  81403 |||59  2024-01-18  1870099|||59  2021-10-18  869787146 |
|60  2021-10-30  73841337 |||60  2024-02-26  81127 |||60  2024-01-31  1867914|||60  2021-10-31  868760868 |
|61  2021-11-03  73826751 |||61  2021-11-29  80984 |||61  2024-01-15  1864523|||61  2021-04-06  866427324 |
|62  2021-11-05  73754465 |||62  2021-11-18  80886 |||62  2024-02-02  1861927|||62  2021-10-23  863515694 |
|63  2021-11-02  73662363 |||63  2021-11-25  80849 |||63  2024-02-03  1850068|||63  2021-04-09  862181846 |
|64  2021-11-04  73571283 |||64  2021-10-15  80688 |||64  2024-02-01  1843082|||64  2021-10-16  861964938 |
|65  2021-04-07  73504642 |||65  2021-11-30  80478 |||65  2024-01-21  1840612|||65  2021-10-28  858895865 |
|66  2021-04-19  73261125 |||66  2021-12-01  80340 |||66  2024-01-19  1839902|||66  2021-11-17  858708308 |
|67  2021-11-17  73237874 |||67  2021-04-16  80193 |||67  2024-01-20  1838102|||67  2021-04-20  858593930 |
|68  2021-04-04  73175184 |||68  2024-02-15  80017 |||68  2024-01-29  1836916|||68  2021-10-24  857391349 |
|69  2021-11-21  73092332 |||69  2021-10-28  79993 |||69  2024-02-04  1832768|||69  2021-04-02  856190312 |
|70  2021-10-31  72998674 |||70  2021-04-17  79952 |||70  2024-02-05  1823681|||70  2021-03-13  855696184 |
|71  2021-04-08  72993090 |||71  2021-12-02  79951 |||71  2024-01-28  1823409|||71  2021-05-10  854412558 |
|72  2021-10-15  72990150 |||72  2024-02-16  79919 |||72  2024-02-07  1812124|||72  2021-03-20  854351288 |
|73  2021-04-02  72879589 |||73  2024-02-19  79841 |||73  2024-02-06  1809536|||73  2021-04-01  853766278 |
|74  2021-11-25  72785318 |||74  2024-02-18  79532 |||74  2024-01-01  1799908|||74  2021-10-17  853449791 |
|75  2021-11-20  72626365 |||75  2021-04-12  79378 |||75  2023-12-21  1799548|||75  2021-05-09  853366573 |
|76  2021-10-28  72517770 |||76  2024-02-20  79370 |||76  2024-01-27  1797192|||76  2021-04-05  853085425 |
|77  2021-10-27  72459843 |||77  2021-11-22  79302 |||77  2023-12-22  1794294|||77  2021-05-08  852678677 |
|78  2021-11-01  72349164 |||78  2021-10-27  79175 |||78  2024-01-22  1793052|||78  2021-03-18  852190648 |
|79  2021-11-29  72242388 |||79  2024-02-17  79093 |||79  2023-12-24  1788936|||79  2021-04-03  851211614 |
|80  2021-11-18  72242074 |||80  2024-02-25  78925 |||80  2023-12-23  1787877|||80  2021-10-27  850673080 |
|81  2024-02-19  72034442 |||81  2021-11-24  78896 |||81  2023-12-06  1787577|||81  2021-03-31  850230377 |
|82  2024-02-16  71819407 |||82  2024-02-14  78825 |||82  2023-12-25  1786531|||82  2021-04-07  848667832 |
|83  2024-02-20  71779810 |||83  2021-11-19  78795 |||83  2023-12-09  1786198|||83  2021-04-08  848201674 |
|84  2024-02-26  71715483 |||84  2021-11-23  78719 |||84  2023-12-07  1780690|||84  2021-05-03  847388573 |
|85  2024-02-22  71687558 |||85  2024-02-22  78709 |||85  2023-12-08  1778604|||85  2021-03-19  847332240 |
|86  2024-02-21  71647971 |||86  2021-04-11  78678 |||86  2023-12-20  1778155|||86  2021-11-21  844971979 |
|87  2021-04-01  71551064 |||87  2024-02-21  78546 |||87  2023-12-31  1777412|||87  2021-11-18  844183867 |
|88  2024-02-18  71381441 |||88  2021-12-03  78536 |||88  2023-12-26  1774712|||88  2021-04-04  843166238 |
|89  2024-02-15  71285146 |||89  2021-04-10  78536 |||89  2024-01-26  1770724|||89  2021-03-30  843115845 |
|90  2021-11-22  71263105 |||90  2021-10-14  78173 |||90  2023-12-10  1767813|||90  2021-10-15  840932278 |
|91  2024-02-23  71242181 |||91  2021-03-14  78098 |||91  2023-12-28  1766309|||91  2021-04-21  840901176 |
|92  2021-05-09  71239212 |||92  2024-02-24  77975 |||92  2023-12-27  1764608|||92  2021-03-21  839671993 |
|93  2021-05-10  71211770 |||93  2024-02-23  77756 |||93  2021-11-09  1762875|||93  2021-05-01  839645799 |
|94  2024-02-25  71203143 |||94  2021-04-02  77686 |||94  2024-01-24  1762210|||94  2021-11-20  839541003 |
|95  2024-02-17  71094025 |||95  2021-04-01  77577 |||95  2021-04-14  1759579|||95  2021-03-15  836576285 |
|96  2021-11-30  71043128 |||96  2021-11-26  77565 |||96  2023-12-30  1756527|||96  2021-05-06  835019720 |
|97  2021-11-23  70939415 |||97  2021-11-28  77475 |||97  2023-12-29  1755004|||97  2021-02-21  833493508 |
|98  2024-02-24  70896365 |||98  2021-10-11  77308 |||98  2021-11-10  1750734|||98  2021-05-07  832895163 |
|99  2021-11-24  70818053 |||99  2021-04-03  77073 |||99  2024-01-25  1750411|||99  2021-05-02  831134883 |
|100 2021-12-01  70809438 |||100 2021-11-27  77046 |||100 2023-12-19  1749452|||100 2021-11-25  830429561 |
|                                        * Chart Explanation *                                            |
|                                                GoBTCGo™                                                 |


Sideways but it looks like up from here.
_______

@ Dirtyk: Sorry to hear about your avian buddy. It was heartbreaking and heartwarming to hear his  story. Freedom!
Thank you for that.  

███████████████            ▟██           ████████████████████████████████████████
████████████        ⚞▇▇▋███▎▎()>       ██████████████████████████████████████
███████████████            ▜██           ████████████████████████████████████████
philipma1957
Legendary
*
Offline Offline

Activity: 4298
Merit: 8833


'The right to privacy matters'


View Profile WWW
March 21, 2024, 12:48:49 PM
 #2222

Two threads one with original 5.
the other with new info.

Easier for the reader?

How would that be for you?

1 thread with multiple charts.
2 threads with just 1 chart each.

You are doing the work. I know some is bot work. What is better to maintain.


▄▄███████▄▄
▄██████████████▄
▄██████████████████▄
▄████▀▀▀▀███▀▀▀▀█████▄
▄█████████████▄█▀████▄
███████████▄███████████
██████████▄█▀███████████
██████████▀████████████
▀█████▄█▀█████████████▀
▀████▄▄▄▄███▄▄▄▄████▀
▀██████████████████▀
▀███████████████▀
▀▀███████▀▀
.
 MΞTAWIN  THE FIRST WEB3 CASINO   
.
.. PLAY NOW ..
WatChe
Hero Member
*****
Offline Offline

Activity: 1078
Merit: 566


View Profile WWW
March 21, 2024, 04:59:19 PM
 #2223

Okay, so the biggest problem now is data.  The awesome bitcoinity site where the new data comes from, only has the 9 currencies used so far.   I'm still on the lookout, if anyone knows any json or csv historical data sources freely available, let us know.  Presenting more data.  Smiley


You are doing great work and it defiantly requires lots of work and effort. For USD/BTC its very much between March 2024 vs Nov 2011 for top 20 slots and March 2024 has already taken over majority of slots. One more bull run and all top 20 slots will go to March 2024. 
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 802


Fly free sweet Mango.


View Profile
March 21, 2024, 06:14:07 PM
 #2224

Two threads one with original 5.
the other with new info.

Easier for the reader?

How would that be for you?

1 thread with multiple charts.
2 threads with just 1 chart each.

You are doing the work. I know some is bot work. What is better to maintain.
From now on they will both be in the same post, with the Traditional 5 tier on top.  With title headers like above, we'll see how it looks.  I'll stop posting these in between 'rough draft' versions here, that makes more sense.  Yes, thankfully most of my work has been done, writing the scripts.   Now its mostly formatting and seeking new data.  Thank you!
Wow who made this chart is very good because isn't easyi have followed the chart respectively and it is absolutely accurate and I wonder how the comrade sit and made the data this way if you are not an auditor.....
Thank you also, I'm using Python to make these tables.
Okay, so the biggest problem now is data.  The awesome bitcoinity site where the new data comes from, only has the 9 currencies used so far.   I'm still on the lookout, if anyone knows any json or csv historical data sources freely available, let us know.  Presenting more data.  Smiley
You are doing great work and it defiantly requires lots of work and effort. For USD/BTC its very much between March 2024 vs Nov 2011 for top 20 slots and March 2024 has already taken over majority of slots. One more bull run and all top 20 slots will go to March 2024.  
 Thanks!  You must mean '2021', but yeah, let's go BTC!

███████████████            ▟██           ████████████████████████████████████████
████████████        ⚞▇▇▋███▎▎()>       ██████████████████████████████████████
███████████████            ▜██           ████████████████████████████████████████
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 802


Fly free sweet Mango.


View Profile
March 22, 2024, 12:17:35 AM
Last edit: March 24, 2024, 04:24:23 AM by DirtyKeyboard
Merited by philipma1957 (2), vapourminer (1), JimboToronto (1), JayJuanGee (1)
 #2225

Daily Volume Weighted Average Prices
the Traditional 5 tier:
   US Dollar              British Pound          EU Euro                Canadian Dollar        Japanese Yen
| Rank BitStamp  USD/BTC | Rank Kraken    GBP/BTC | Rank Kraken    EUR/BTC | Rank Kraken    CAD/BTC | Rank Kraken       JPY/BTC |
| 1   2024-03-13  72901 | 1   2024-03-13  57001 | 1   2024-03-13  66641 | 1   2024-03-13  98050 | 1   2024-03-13  10738120 |
| 2   2024-03-11  71360 | 2   2024-03-14  55853 | 2   2024-03-14  65435 | 2   2024-03-14  96720 | 2   2024-03-14  10582702 |
| 3   2024-03-14  71280 | 3   2024-03-12  55769 | 3   2024-03-11  65424 | 3   2024-03-12  96377 | 3   2024-03-12  10556754 |
| 4   2024-03-12  71275 | 4   2024-03-11  55733 | 4   2024-03-12  65277 | 4   2024-03-11  95979 | 4   2024-03-11  10488132 |
| 5   2024-03-10  69255 | 5   2024-03-10  53899 | 5   2024-03-10  63412 | 5   2024-03-10  92607 | 5   2024-03-16  10212920 |
| 6   2024-03-09  68393 | 6   2024-03-15  53348 | 6   2024-03-15  62659 | 6   2024-03-15  92209 | 6   2024-03-15  10147103 |
| 7   2024-03-15  68271 | 7   2024-03-16  53280 | 7   2024-03-09  62525 | 7   2024-03-09  91935 | 7   2024-03-18  10091276 |
| 8   2024-03-08  68221 | 8   2024-03-09  53177 | 8   2024-03-08  62249 | 8   2024-03-08  91753 | 8   2024-03-10  10085309 |
| 9   2024-03-18  67570 | 9   2024-03-17  53168 | 9   2024-03-18  62218 | 9   2024-03-18  91338 | 9   2024-03-17  10027181 |
| 10   2021-11-09  67483 | 10   2024-03-18  53143 | 10   2024-03-16  61916 | 10   2024-03-16  91011 | 10   2024-03-08  10022777 |
| 11   2024-03-16  67308 | 11   2024-03-08  52869 | 11   2024-03-07  61548 | 11   2024-03-17  90726 | 11   2024-03-09  10008718 |
| 12   2024-03-07  67191 | 12   2024-03-07  52566 | 12   2024-03-17  61345 | 12   2024-03-07  90429 | 12   2024-03-21   9953985 |
| 13   2024-03-17  66643 | 13   2024-03-21  52363 | 13   2024-03-21  61155 | 13   2024-03-21  90267 | 13   2024-03-04   9938620 |
| 14   2024-03-06  66315 | 14   2024-03-06  52191 | 14   2024-03-06  60977 | 14   2024-03-06  89559 | 14   2024-03-07   9919720 |
| 15   2024-03-21  66312 | 15   2024-03-04  52045 | 15   2024-03-04  60681 | 15   2024-03-04  88890 | 15   2024-03-05   9912807 |
| 16   2021-11-10  66256 | 16   2024-03-05  50837 | 16   2024-03-05  59935 | 16   2024-03-05  88578 | 16   2024-03-06   9827253 |
| 17   2024-03-04  65970 | 17   2024-03-20  50317 | 17   2024-03-20  59055 | 17   2024-03-19  87004 | 17   2024-03-20   9698127 |
| 18   2021-11-08  65762 | 18   2024-03-19  50286 | 18   2024-03-19  58818 | 18   2024-03-20  86799 | 18   2024-03-19   9552863 |
| 19   2021-10-20  65702 | 19   2021-11-09  49792 | 19   2021-11-09  58262 | 19   2024-03-01  84052 | 19   2024-02-29   9386634 |
| 20   2021-11-15  65064 | 20   2024-03-03  49327 | 20   2021-11-10  57686 | 20   2024-02-29  83809 | 20   2024-03-01   9340839 |
| 21   2024-03-05  65034 | 21   2021-11-10  49168 | 21   2024-02-29  57578 | 21   2021-11-09  83455 | 21   2024-03-03   9302691 |
| 22   2021-11-11  64931 | 22   2024-02-29  49126 | 22   2024-03-03  57549 | 22   2024-03-03  83418 | 22   2024-03-02   9294427 |
| 23   2021-10-21  64502 | 23   2024-03-01  48977 | 23   2024-03-01  57341 | 23   2024-03-02  83171 | 23   2024-02-28   9042370 |
| 24   2021-11-14  64456 | 24   2024-03-02  48956 | 24   2024-03-02  57174 | 24   2021-11-10  82832 | 24   2024-02-27   8407792 |
| 25   2024-03-19  64167 | 25   2021-11-08  48742 | 25   2021-11-15  56952 | 25   2024-02-28  81530 | 25   2024-02-16   7830608 |
| 26   2021-11-13  64113 | 26   2021-11-11  48509 | 26   2021-11-08  56845 | 26   2021-11-11  81500 | 26   2024-02-19   7822986 |
| 27   2021-11-12  63900 | 27   2021-11-15  48353 | 27   2021-11-11  56660 | 27   2021-11-08  81070 | 27   2024-02-15   7814098 |
| 28   2024-03-20  63775 | 28   2021-11-14  48063 | 28   2021-11-14  56474 | 28   2021-11-15  80540 | 28   2024-02-22   7773323 |
| 29   2021-04-14  63315 | 29   2021-11-13  47898 | 29   2021-10-20  56175 | 29   2021-11-14  80464 | 29   2024-02-25   7770012 |
| 30   2021-10-19  63168 | 30   2021-10-20  47751 | 30   2021-11-13  55992 | 30   2021-11-12  80271 | 30   2024-02-20   7742377 |
| 31   2021-04-15  62949 | 31   2021-11-12  47624 | 31   2021-11-12  55834 | 31   2021-11-13  80152 | 31   2024-02-18   7730074 |
| 32   2021-10-25  62745 | 32   2024-02-28  47543 | 32   2024-02-28  55727 | 32   2021-10-20  79740 | 32   2024-02-24   7727616 |
| 33   2021-11-03  62608 | 33   2021-10-21  46448 | 33   2021-10-21  55241 | 33   2021-04-14  79331 | 33   2024-02-17   7724998 |
| 34   2024-03-03  62489 | 34   2021-11-02  46396 | 34   2021-11-02  54447 | 34   2021-04-15  78716 | 34   2024-02-26   7720094 |
| 35   2021-11-02  62447 | 35   2021-04-14  46202 | 35   2021-11-03  54117 | 35   2021-10-21  78185 | 35   2024-02-23   7686558 |
| 36   2021-11-07  62216 | 36   2021-11-07  46076 | 36   2021-10-25  54067 | 36   2021-04-13  78083 | 36   2024-02-21   7682222 |
| 37   2021-04-13  62143 | 37   2021-10-19  45797 | 37   2021-11-07  53969 | 37   2021-11-03  77496 | 37   2024-02-14   7636491 |
| 38   2024-02-29  62117 | 38   2021-04-13  45697 | 38   2021-10-19  53891 | 38   2021-11-02  77490 | 38   2021-11-09   7635537 |
| 39   2024-03-01  62097 | 39   2021-10-25  45694 | 39   2021-10-26  53539 | 39   2021-10-25  77451 | 39   2021-11-10   7532552 |
| 40   2021-10-22  62069 | 40   2021-04-15  45683 | 40   2021-11-04  53448 | 40   2021-10-19  77392 | 40   2021-11-08   7510185 |
| 41   2024-03-02  62027 | 41   2021-11-05  45612 | 41   2021-10-22  53442 | 41   2021-04-16  77246 | 41   2021-10-20   7447736 |
| 42   2021-10-26  61895 | 42   2021-11-03  45596 | 42   2021-11-16  53413 | 42   2021-11-07  77228 | 42   2021-11-15   7433058 |
| 43   2021-11-04  61789 | 43   2021-11-04  45444 | 43   2021-11-05  53370 | 43   2021-10-26  76716 | 43   2024-02-13   7414509 |
| 44   2021-10-18  61675 | 44   2021-11-16  45150 | 44   2021-10-30  53264 | 44   2021-04-17  76658 | 44   2021-11-11   7395599 |
| 45   2021-10-30  61605 | 45   2021-11-06  45101 | 45   2021-10-18  53097 | 45   2021-11-05  76554 | 45   2021-11-14   7353127 |
| 46   2021-10-29  61534 | 46   2021-10-26  45081 | 46   2021-04-14  53070 | 46   2021-11-16  76424 | 46   2021-10-21   7348292 |
| 47   2021-04-16  61478 | 47   2021-10-30  44987 | 47   2021-11-17  52979 | 47   2021-11-04  76382 | 47   2021-11-12   7308856 |
| 48   2021-11-05  61449 | 48   2021-11-01  44910 | 48   2021-11-01  52918 | 48   2024-02-27  76263 | 48   2021-11-13   7306367 |
| 49   2021-11-01  61302 | 49   2021-10-18  44838 | 49   2021-10-29  52901 | 49   2021-10-29  76240 | 49   2024-02-12   7236341 |
| 50   2021-10-16  61253 | 50   2021-10-22  44829 | 50   2021-11-06  52855 | 50   2021-10-18  76120 | 50   2024-02-11   7201573 |
| 51   2021-04-17  61112 | 51   2021-10-29  44777 | 51   2021-10-31  52770 | 51   2021-10-22  76108 | 51   2021-11-02   7147281 |
| 52   2021-10-31  61085 | 52   2021-04-16  44697 | 52   2021-10-16  52735 | 52   2021-10-30  76096 | 52   2021-10-19   7145435 |
| 53   2021-10-23  61064 | 53   2024-02-27  44683 | 53   2021-04-15  52624 | 53   2021-11-01  75587 | 53   2021-11-03   7143007 |
| 54   2021-11-06  60862 | 54   2021-11-17  44545 | 54   2021-11-21  52553 | 54   2021-11-06  75573 | 54   2021-10-25   7132455 |
| 55   2021-11-16  60734 | 55   2021-10-31  44468 | 55   2021-10-23  52418 | 55   2021-11-17  75501 | 55   2021-10-22   7079476 |
| 56   2021-10-17  60685 | 56   2021-10-16  44438 | 56   2021-04-13  52316 | 56   2021-10-31  75368 | 56   2021-11-07   7069993 |
| 57   2021-10-24  60481 | 57   2021-04-17  44411 | 57   2021-11-20  52158 | 57   2021-04-12  75200 | 57   2024-02-10   7067392 |
| 58   2021-03-14  60429 | 58   2021-10-23  44339 | 58   2021-10-17  52084 | 58   2021-03-14  75116 | 58   2021-10-26   7043769 |
| 59   2024-02-28  60403 | 59   2021-11-21  44086 | 59   2021-10-24  52077 | 59   2021-04-10  75092 | 59   2021-10-18   7043182 |
| 60   2021-04-12  60169 | 60   2021-10-17  44071 | 60   2024-02-27  52038 | 60   2021-10-23  75086 | 60   2024-02-09   7038000 |
| 61   2021-10-15  60134 | 61   2021-10-15  44049 | 61   2021-11-25  51877 | 61   2021-10-16  75024 | 61   2021-10-29   7023415 |
| 62   2021-10-28  60131 | 62   2021-10-24  44019 | 62   2021-10-15  51847 | 62   2021-10-28  74847 | 62   2021-10-30   7018311 |
| 63   2021-04-10  60037 | 63   2021-11-25  43942 | 63   2021-10-28  51839 | 63   2021-10-17  74685 | 63   2021-11-04   7006457 |
| 64   2021-11-17  59813 | 64   2021-10-28  43924 | 64   2021-11-18  51590 | 64   2021-10-24  74665 | 64   2021-11-16   6994031 |
| 65   2021-04-11  59797 | 65   2021-04-12  43891 | 65   2021-04-16  51450 | 65   2021-04-11  74617 | 65   2021-10-16   6981390 |
| 66   2021-03-13  59670 | 66   2021-11-20  43854 | 66   2021-04-17  51332 | 66   2021-11-21  74348 | 66   2021-11-05   6973312 |
| 67   2021-04-02  59378 | 67   2021-04-10  43717 | 67   2021-11-29  51146 | 67   2021-04-02  74253 | 67   2021-11-01   6962929 |
| 68   2021-10-27  59370 | 68   2021-04-11  43692 | 68   2021-10-27  51095 | 68   2021-10-15  74154 | 68   2021-10-31   6948980 |
| 69   2021-11-21  59185 | 69   2021-03-14  43475 | 69   2021-11-22  50953 | 69   2021-11-25  74122 | 69   2021-10-17   6943900 |
| 70   2021-04-01  58826 | 70   2021-11-29  43273 | 70   2021-11-30  50771 | 70   2021-03-31  74064 | 70   2021-11-06   6932924 |
| 71   2021-03-20  58820 | 71   2021-12-01  43244 | 71   2021-12-01  50746 | 71   2021-03-13  73985 | 71   2021-10-23   6910966 |
| 72   2021-11-20  58791 | 72   2021-11-30  43216 | 72   2021-11-23  50533 | 72   2021-04-01  73916 | 72   2021-10-15   6891964 |
| 73   2021-11-18  58687 | 73   2021-11-18  43185 | 73   2021-11-24  50530 | 73   2021-03-30  73818 | 73   2021-10-28   6877664 |
| 74   2021-05-08  58665 | 74   2021-10-27  43090 | 74   2021-04-12  50500 | 74   2021-11-18  73751 | 74   2021-11-17   6863369 |
| 75   2021-03-31  58640 | 75   2021-03-13  42971 | 75   2021-04-02  50437 | 75   2021-04-03  73740 | 75   2021-10-24   6857809 |
| 76   2021-04-03  58586 | 76   2021-04-02  42897 | 76   2021-11-19  50424 | 76   2021-11-20  73707 | 76   2021-04-15   6854791 |
