Bitcoin Forum
November 03, 2024, 03:07:50 AM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 [114] 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 »
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 107074 times)
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 764


Fly free sweet Mango.


View Profile
March 30, 2024, 02:25:50 AM
Merited by JayJuanGee (1)
 #2261

New to the 2nd chart is the suggested Bitstamp BTC trade volume in units of millions of USD.

That is a potentially interesting column - of course, we already likely know that Bitstamp does not have a lot of trade volume, but I think that part of the reason that it is used as a reference point so much on the forum has to do with some confidence that the BTC/USD trade volume is not being manipulated as much as some of the other potential  BTC/USD  trade volume sources.

I am not concerned if you do anything additional with that number, even though it does seem to make more sense than the earlier number of BTC alone as I already mentioned.

And at least now we have dates in 2024 in that trade volume column.. and notice that we do not have too many dates in late 2021 in there. Many of the high trade volumes dates were in early 2021 rather than in late 2021.. That's interesting.

Yes, you were quite clear on the matter.   Smiley  There was one bold entry from March 5th, but that was only going back 1200 days, not 1800.
 
Hi, it is the number of whole BTC transacted using USD.  So the numbers are bigger when the price was lower.  Will we return to these prior volumes?  The BTC that is plugged into the VWAP formula.
~snip~
so yeah, we surely would not want to return to the earlier levels of BTC trade volumes because that would be just saying that BTC is going down in price and surely there is almost no way that exchanges are even close to holding as many BTC as they held in the past.. Even the 30k bearwhale example from late 2014.. would be impossible for any normal BTC holder to achieve... If any of us might recall (and you can probably google the topic) in late 2014, the Bitstamp bear whale, put up 30k BTC for sale at $300, and it took half a day or a day to eat through all of those BTC, so you can consider that he ended up selling $9 million worth of BTC for that price.. which now days would be only around 128.6 BTC if we use $70k as the current BTC price ..
~snip~
It does seem easier to have bigger BTC volumes at lower prices, but lower prices aren't a necessary condition.  Every buy needs a sell.  No one said the next buy can't be even higher.  One coin can also be traded multiple times in one day.  Now I want my column back.   Wink

██████            ▟██           ██████████████████████████████████████████████████████████
███        ⚞▇▇▋███▎▎()>       ████████████████████████████████████████████████████████
██████            ▜██           ██████████████████████████████████████████████████████████
JayJuanGee
Legendary
*
Online Online

Activity: 3892
Merit: 11106


Self-Custody is a right. Say no to"Non-custodial"


View Profile
March 30, 2024, 04:40:26 PM
 #2262

New to the 2nd chart is the suggested Bitstamp BTC trade volume in units of millions of USD.
That is a potentially interesting column - of course, we already likely know that Bitstamp does not have a lot of trade volume, but I think that part of the reason that it is used as a reference point so much on the forum has to do with some confidence that the BTC/USD trade volume is not being manipulated as much as some of the other potential  BTC/USD  trade volume sources.

I am not concerned if you do anything additional with that number, even though it does seem to make more sense than the earlier number of BTC alone as I already mentioned.

And at least now we have dates in 2024 in that trade volume column.. and notice that we do not have too many dates in late 2021 in there. Many of the high trade volumes dates were in early 2021 rather than in late 2021.. That's interesting.
Yes, you were quite clear on the matter.   Smiley  There was one bold entry from March 5th, but that was only going back 1200 days, not 1800.

I am quite thrilled that you are able to put these kinds of things together with a bit of looking into it and then figuring it out.. and then pretty much explain to us what you are doing.. which maybe helps some of us to attempt to learn what it might take to compile aspects of the data. or the presumptions upon which the data might be built...

yet, I am a bit confused about how some data goes back 1,800 days and other data only goes back 1,200 days, which surely can make a difference in terms of of some of the older results that may or may not be relevant.. and of course, when you are dealing with a larger data base (or going back further) you might have some burdens of processing the data, but there might not be any additional data in the larger data base that is not already contained in the smaller data base.. so why process more data when the same results would be accomplished with the smaller data base?  At least, that's kind of how I  consider it.. whether I am accurate or not... I am kind of speculating about trade-offs that might be considered.

Anyhow, if I am trying to stay with you regarding your comment about March 5, in the results that are now showing (from yesterday), I count 6 dates in 2024, so I am not exactly sure about why you say "one bold entry" when there appear to be 6 bold entries that includes March 5.

Hi, it is the number of whole BTC transacted using USD.  So the numbers are bigger when the price was lower.  Will we return to these prior volumes?  The BTC that is plugged into the VWAP formula.
~snip~
so yeah, we surely would not want to return to the earlier levels of BTC trade volumes because that would be just saying that BTC is going down in price and surely there is almost no way that exchanges are even close to holding as many BTC as they held in the past.. Even the 30k bearwhale example from late 2014.. would be impossible for any normal BTC holder to achieve... If any of us might recall (and you can probably google the topic) in late 2014, the Bitstamp bear whale, put up 30k BTC for sale at $300, and it took half a day or a day to eat through all of those BTC, so you can consider that he ended up selling $9 million worth of BTC for that price.. which now days would be only around 128.6 BTC if we use $70k as the current BTC price ..
~snip~
It does seem easier to have bigger BTC volumes at lower prices, but lower prices aren't a necessary condition.  Every buy needs a sell. 

I am not sure if we are communicating very well in regards to this point, and surely there could be a variety of explanations regarding how it becomes almost impossible for the actual volume as denominated in BTC is going to keep up with the BTC price, and gosh even if we were to compile all of the BTC volume across all exchanges and other ways that BTC is traded (which surely might be quite difficult to achieve), we are surely going to find that even though more and more capital is coming into the BTC system, the amount of capital is not going to be tending to be moving around as many BTC because largely the BTC price is going up so fucking much that it becomes almost impossible to keep up.. and sure at the same time BTC is taking over the world and etc etc.. but the price going up is still outpacing the accuracies in denominating in BTC rather than dollars.

I am maybe not even explaining this well enough because maybe I don't really know how to explain it. since maybe it involves speculation on my behalf, too..

yet as i already pointed out.. about the 2014 bearwhale of 30k BTC then representing $9 million, and now that quantity of BTC would be $210 million  and sure maybe there is some aspects of the bitcoins getting spread out to other exchanges, so the quantity of BTC held on exchanges are way smaller than they were historically, yet in terms of dollar values held on exchanges, the dollar values are likely continuing to go up a lot - even for the ones who are just maintaining themselves and/or experiencing gradual growth.. so yeah BTCs are more spread out.. but I would still argue that the same dynamic exists in regards to fewer and fewer BTC traded, in spite increasing dollar values being traded.. and you are more than free to try to prove me wrong if you want to put some kind of a column that attempts to capture all bitcoin traded, and I am sure there are probably APIs that include some variation of that kind of data. which surely does not capture all of the bitcoin traded, even though it attempts to do so.. .. and yeah, maybe there is also a difference between if we can figure out if the BTC is being traded or just moving around by the same person... or if no value is exchanged, then maybe that BTC does not count either... so then the answer might come from looking at all currencies in which BTC is traded.. but is also could be a narrower question of just dollar traded volume.

You likely know about https://data.bitcoinity.org/markets/books/all#  which seems to combine all order books and all currencies.. and I am not sure if there is some more comprehensive data set from them or maybe some other site that does that.. or I would not know if they have an API for that particular data either (since I hardly even know what an API is, but it makes me sound smart to refer to it from time to time... hahahahaha)... and yeah, I recognize that you are getting a lot of your information from Bitcoinity.. .. so sometimes there would likely just be considering ways to consider data that you might already have or have seen.... but then putting that data together in a way that it might not have had been put together previously.

No one said the next buy can't be even higher. 

I still think that the BIG question remains if the capital is flowing into bitcoin as fast as the price is going up.. and yeah, maybe at some point some stability will come in regards to traded volume being able to accurately be reflected in terms of bitcoin denominations rather than pegging it to something, such as dollars.. which surely could be 2-4 cycles or more down the road..

I mean I have my own personal theory that bitcoin is going to remain volatile as fuck and probably continuing in the UPpity direction until it reaches at least $5 million per coin, which I am thinking is going to be around 10x gold's market cap, and I am not even sure if BTC's upward's inclined volatility will go down at that point.. .. so maybe in some sense there is going to continue to be a certain level of hoarding of coins (or lost coins or whatever is the reason that they are not being circulated in the velocity of money sense).. .. so in that regard, I am continuing to think that it is unrealistic to presume that somehow measuring the number of bitcoins traded is going to provide us with any kind of meaningful measurement.. at least not within current and likely short-to-medium term timelines... .. and the data really seems to support what I am proclaiming to be true.. .at least what you had shown of the Bitstamp data.. yet I am open the possible idea (hopefully led by facts) that maybe if there was more of a comprehensive BTC traded volume compilation of data (column), then we might see slightly different results... yet at the same time, I am thinking that the results are not likely to be materially different from what we already see in the Bitstamp alone data.

One coin can also be traded multiple times in one day. 
 

Yeah.. velocity of money.. I understand the concept, but I doubt it changes the results in any kind of material and/or meaningful way that helps for that bitcoin denominated data to actually tell us something meaningful.

Now I want my column back.   Wink

You surely are in charge of your own tables.. and I am so glad that you at least put together a dollar-denominated column.. .. and if you feel so attached and excited about a bitcoin-denominated column, then surely you could include that one too.. or even take out the dollar-denominated column if you want, even though it seems that the dollar-denominated column is potentially giving us some information that seems to be more meaningful.. but yeah, maybe even the dollar-denominated column that you just added could be misleading if it is ONLY coming from one exchange (namely Bitstamp), yet historically, there have been so many problems with fake volume on some exchanges (especially in 2013-2016 on Chinese exchanges that were mostly shut down around 2016), and even some of the various games that might end up still get played by exchanges that are allowing the use of margin and leverage (or maybe some exchanges sometimes come off as manipulative - think about Coinbase, and maybe there are some skepticisms of Binance and Bitfinex because of some of their seeming manipulation history.. that may or may not still be true), so there is a reason that longer term members of the forum are somewhat sympathetic to Bitstamp's data, at least with the USD/BTC pair.. while at the same time recognizing Bitstamp as being fairly low (or modest) in terms of its overall trade volume... but still Bitstamp has continued to hold its own pretty well through the years.. at least so far.

1) Self-Custody is a right.  There is no such thing as "non-custodial" or "un-hosted."  2) ESG, KYC & AML are attack-vectors on Bitcoin to be avoided or minimized.  3) How much alt (shit)coin diversification is necessary? if you are into Bitcoin, then 0%......if you cannot control your gambling, then perhaps limit your alt(shit)coin exposure to less than 10% of your bitcoin size...Put BTC here: bc1q49wt0ddnj07wzzp6z7affw9ven7fztyhevqu9k
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 764


Fly free sweet Mango.


View Profile
March 30, 2024, 07:21:41 PM
Merited by JayJuanGee (1)
 #2263

Taking your points somewhat in order JayJuanGee.  It's been a fun ride, I need to be a more effective communicator, and will more clealy announce any changes in the future.  The script handed down from dooglus downloaded the previous 1200 days of BTC USD data from bitstamp exchange via bitcoincharts.com.  Then we added the other currencies with the data available via bitcoinity.com, who offered the previous 1827 days, ~ 5 years of BTC data in various currencies.   So then the newest, somewhat novelty column, "bitstamp BTC vol$", was added, using the same bitstamp data via bitcoincharts.com that the vwap comes from. The "bitstamp BTC vol$" column might be more meaningful if the BTC volumes were divided by cycle number?  

So I posted the "bitstamp BTC vol$" column, but after looking at the data, it seemed like we needed to look more than 1200 days back.  On that first column, using 1200 days of data, posted on March 26, 2024, there was one bold entry on it.  March 5, 2024 was in the top 100 of the last 1200 BTC volume days from bitstamp.  Then I decided 2 things, 1, to request 1800 days of data from bitcoincharts.com, but, 2, only do it one time, and from then on, append that list with the newest day's data.     The next day I used the 1800 days of data, and if you look back to March 27, the March 5, 2024 entry, is not in the "bitstamp BTC vol$" column anymore.  I hope that clears that up.  

When you ask about working with data that won't matter, the only step in the process where effort really needs to be considered, imo, is the load on the websites we are using.  I have taken steps to minimize that, as mentioned above; only yesterday's UTC data is downloaded every day from each source.

The Bitstamp volume is lower than the other exchanges, but it does seem to be somewhat proportional to the rest of the exchanges, and you speak well of its historical accuracy.  https://data.bitcoinity.org/markets/volume/5y?c=e&r=month&t=b

██████            ▟██           ██████████████████████████████████████████████████████████
███        ⚞▇▇▋███▎▎()>       ████████████████████████████████████████████████████████
██████            ▜██           ██████████████████████████████████████████████████████████
DirtyKeyboard
Sr. Member
****
Offline Offline

Activity: 448
Merit: 764


Fly free sweet Mango.


View Profile
March 31, 2024, 01:46:06 AM
Last edit: March 31, 2024, 08:31:56 AM by DirtyKeyboard
Merited by philipma1957 (1), JayJuanGee (1)
 #2264

Daily BTC Volume Weighted Average Prices
   US Dollar              British Pound          EU Euro                Canadian Dollar        Japanese Yen
| Rank BitStamp   USD/BTC| Rank Kraken     GBP/BTC| Rank Kraken     EUR/BTC| Rank Kraken     CAD/BTC| Rank Kraken        JPY/BTC|
| 1  2024-03-13   72,901| 1  2024-03-13   57,001| 1  2024-03-13   66,641| 1  2024-03-13   98,050| 1  2024-03-13  10,738,120|
| 2  2024-03-11   71,360| 2  2024-03-28   56,007| 2  2024-03-28   65,473| 2  2024-03-14   96,720| 2  2024-03-26  10,657,190|
| 3  2024-03-14   71,280| 3  2024-03-14   55,853| 3  2024-03-14   65,435| 3  2024-03-12   96,377| 3  2024-03-28  10,650,059|
| 4  2024-03-12   71,275| 4  2024-03-12   55,769| 4  2024-03-11   65,424| 4  2024-03-28   96,230| 4  2024-03-29  10,587,617|
| 5  2024-03-28   70,608| 5  2024-03-11   55,733| 5  2024-03-12   65,277| 5  2024-03-11   95,979| 5  2024-03-14  10,582,702|
| 6  2024-03-26   70,247| 6  2024-03-26   55,598| 6  2024-03-26   64,971| 6  2024-03-30   95,006| 6  2024-03-30  10,564,513|
| 7  2024-03-30   70,012| 7  2024-03-30   55,473| 7  2024-03-30   64,903| 7  2024-03-26   94,997| 7  2024-03-12  10,556,754|
| 8  2024-03-29   69,919| 8  2024-03-27   55,398| 8  2024-03-29   64,839| 8  2024-03-29   94,734| 8  2024-03-27  10,527,312|
| 9  2024-03-27   69,813| 9  2024-03-29   55,362| 9  2024-03-27   64,485| 9  2024-03-27   94,732| 9  2024-03-11  10,488,132|
| 10  2024-03-10   69,255| 10  2024-03-25   54,864| 10  2024-03-25   63,793| 10  2024-03-25   93,174| 10  2024-03-25  10,470,073|
| 11  2024-03-25   69,040| 11  2024-03-10   53,899| 11  2024-03-10   63,412| 11  2024-03-10   92,607| 11  2024-03-16  10,212,920|
| 12  2024-03-09   68,393| 12  2024-03-15   53,348| 12  2024-03-15   62,659| 12  2024-03-15   92,209| 12  2024-03-15  10,147,103|
| 13  2024-03-15   68,271| 13  2024-03-16   53,280| 13  2024-03-09   62,525| 13  2024-03-09   91,935| 13  2024-03-18  10,091,276|
| 14  2024-03-08   68,221| 14  2024-03-09   53,177| 14  2024-03-08   62,249| 14  2024-03-08   91,753| 14  2024-03-10  10,085,309|
| 15  2024-03-18   67,570| 15  2024-03-17   53,168| 15  2024-03-18   62,218| 15  2024-03-18   91,338| 15  2024-03-17  10,027,181|
| 16  2021-11-09   67,483| 16  2024-03-18   53,143| 16  2024-03-16   61,916| 16  2024-03-16   91,011| 16  2024-03-08  10,022,777|
| 17  2024-03-16   67,308| 17  2024-03-08   52,869| 17  2024-03-07   61,548| 17  2024-03-17   90,726| 17  2024-03-09  10,008,718|
| 18  2024-03-07   67,191| 18  2024-03-07   52,566| 18  2024-03-17   61,345| 18  2024-03-07   90,429| 18  2024-03-21   9,953,985|
| 19  2024-03-17   66,643| 19  2024-03-21   52,359| 19  2024-03-21   61,155| 19  2024-03-21   90,261| 19  2024-03-04   9,938,620|
| 20  2024-03-06   66,315| 20  2024-03-06   52,191| 20  2024-03-06   60,977| 20  2024-03-06   89,559| 20  2024-03-23   9,923,572|
| 21  2024-03-21   66,312| 21  2024-03-24   52,149| 21  2024-03-24   60,888| 21  2024-03-04   88,890| 21  2024-03-07   9,919,720|
| 22  2021-11-10   66,256| 22  2024-03-04   52,045| 22  2024-03-04   60,681| 22  2024-03-05   88,578| 22  2024-03-05   9,912,807|
| 23  2024-03-04   65,970| 23  2024-03-23   51,524| 23  2024-03-23   59,965| 23  2024-03-24   88,214| 23  2024-03-24   9,910,504|
| 24  2021-11-08   65,762| 24  2024-03-22   51,046| 24  2024-03-05   59,935| 24  2024-03-23   87,437| 24  2024-03-06   9,827,253|
| 25  2021-10-20   65,702| 25  2024-03-05   50,837| 25  2024-03-22   59,282| 25  2024-03-19   87,004| 25  2024-03-22   9,705,929|
| 26  2024-03-24   65,423| 26  2024-03-20   50,317| 26  2024-03-20   59,055| 26  2024-03-20   86,799| 26  2024-03-20   9,698,127|
| 27  2021-11-15   65,064| 27  2024-03-19   50,286| 27  2024-03-19   58,818| 27  2024-03-22   86,291| 27  2024-03-19   9,552,863|
| 28  2024-03-05   65,034| 28  2021-11-09   49,792| 28  2021-11-09   58,262| 28  2024-03-01   84,052| 28  2024-02-29   9,386,634|
| 29  2021-11-11   64,931| 29  2024-03-03   49,327| 29  2021-11-10   57,686| 29  2024-02-29   83,809| 29  2024-03-01   9,340,839|
| 30  2024-03-23   64,584| 30  2021-11-10   49,168| 30  2024-02-29   57,578| 30  2021-11-09   83,455| 30  2024-03-03   9,302,691|
| 31  2021-10-21   64,502| 31  2024-02-29   49,126| 31  2024-03-03   57,549| 31  2024-03-03   83,418| 31  2024-03-02   9,294,427|
| 32  2021-11-14   64,456| 32  2024-03-01   48,977| 32  2024-03-01   57,341| 32  2024-03-02   83,171| 32  2024-02-28   9,042,370|
| 33  2024-03-22   64,302| 33  2024-03-02   48,956| 33  2024-03-02   57,174| 33  2021-11-10   82,832| 33  2024-02-27   8,407,792|
| 34  2024-03-19   64,167| 34  2021-11-08   48,742| 34  2021-11-15   56,952| 34  2024-02-28   81,530| 34  2024-02-16   7,830,608|
| 35  2021-11-13   64,113| 35  2021-11-11   48,509| 35  2021-11-08   56,845| 35  2021-11-11   81,500| 35  2024-02-19   7,822,986|
| 36  2021-11-12   63,900| 36  2021-11-15   48,353| 36  2021-11-11   56,660| 36  2021-11-08   81,070| 36  2024-02-15   7,814,098|
| 37  2024-03-20   63,775| 37  2021-11-14   48,063| 37  2021-11-14   56,474| 37  2021-11-15   80,540| 37  2024-02-22   7,773,323|
| 38  2021-04-14   63,315| 38  2021-11-13   47,898| 38  2021-10-20   56,175| 38  2021-11-14   80,464| 38  2024-02-25   7,770,012|
| 39  2021-10-19   63,168| 39  2021-10-20   47,751| 39  2021-11-13   55,992| 39  2021-11-12   80,271| 39  2024-02-20   7,742,377|
| 40  2021-04-15   62,949| 40  2021-11-12   47,624| 40  2021-11-12   55,834| 40  2021-11-13   80,152| 40  2024-02-18   7,730,074|
| 41  2021-10-25   62,745| 41  2024-02-28   47,543| 41  2024-02-28   55,727| 41  2021-10-20   79,740| 41  2024-02-24   7,727,616|
| 42  2021-11-03   62,608| 42  2021-10-21   46,448| 42  2021-10-21   55,241| 42  2021-04-14   79,331| 42  2024-02-17   7,724,998|
| 43  2024-03-03   62,489| 43  2021-11-02   46,396| 43  2021-11-02   54,447| 43  2021-04-15   78,716| 43  2024-02-26   7,720,094|
| 44  2021-11-02   62,447| 44  2021-04-14   46,202| 44  2021-11-03   54,117| 44  2021-10-21   78,185| 44  2024-02-23   7,686,558|
| 45  2021-11-07   62,216| 45  2021-11-07   46,076| 45  2021-10-25   54,067| 45  2021-04-13   78,083| 45  2024-02-21   7,682,222|
| 46  2021-04-13   62,143| 46  2021-10-19   45,797| 46  2021-11-07   53,969| 46  2021-11-03   77,496| 46  2024-02-14   7,636,491|
| 47  2024-02-29   62,117| 47  2021-04-13   45,697| 47  2021-10-19   53,891| 47  2021-11-02   77,490| 47  2021-11-09   7,635,537|
| 48  2024-03-01   62,097| 48  2021-10-25   45,694| 48  2021-10-26   53,539| 48  2021-10-25   77,451| 48  2021-11-10   7,532,552|
| 49  2021-10-22   62,069| 49  2021-04-15   45,683| 49  2021-11-04   53,448| 49  2021-10-19   77,392| 49  2021-11-08   7,510,185|
| 50  2024-03-02   62,027| 50  2021-11-05   45,612| 50  2021-10-22   53,442| 50  2021-04-16   77,246| 50  2021-10-20   7,447,736|
| 51  2021-10-26   61,895| 51  2021-11-03   45,596| 51  2021-11-16   53,413| 51  2021-11-07   77,228| 51  2021-11-15   7,433,058|
| 52  2021-11-04   61,789| 52  2021-11-04   45,444| 52  2021-11-05   53,370| 52  2021-10-26   76,716| 52  2024-02-13   7,414,509|
| 53  2021-10-18   61,675| 53  2021-11-16   45,150| 53  2021-10-30   53,264| 53  2021-04-17   76,658| 53  2021-11-11   7,395,599|
| 54  2021-10-30   61,605| 54  2021-11-06   45,101| 54  2021-10-18   53,097| 54  2021-11-05   76,554| 54  2021-11-14   7,353,127|
| 55  2021-10-29   61,534| 55  2021-10-26   45,081| 55  2021-04-14   53,070| 55  2021-11-16   76,424| 55  2021-10-21   7,348,292|
| 56  2021-04-16   61,478| 56  2021-10-30   44,987| 56  2021-11-17   52,979| 56  2021-11-04   76,382| 56  2021-11-12   7,308,856|
| 57  2021-11-05   61,449| 57  2021-11-01   44,910| 57  2021-11-01   52,918| 57  2024-02-27   76,263| 57  2021-11-13   7,306,367|
| 58  2021-11-01   61,302| 58  2021-10-18   44,838| 58  2021-10-29   52,901| 58  2021-10-29   76,240| 58  2024-02-12   7,236,341|
| 59  2021-10-16   61,253| 59  2021-10-22   44,829| 59  2021-11-06   52,855| 59  2021-10-18   76,120| 59  2024-02-11   7,201,573|
| 60  2021-04-17   61,112| 60  2021-10-29   44,777| 60  2021-10-31   52,770| 60  2021-10-22   76,108| 60  2021-11-02   7,147,281|
| 61  2021-10-31   61,085| 61  2021-04-16   44,697| 61  2021-10-16   52,735| 61  2021-10-30   76,096| 61  2021-10-19   7,145,435|
| 62  2021-10-23   61,064| 62  2024-02-27   44,683| 62  2021-04-15   52,624| 62  2021-11-01   75,587| 62  2021-11-03   7,143,007|
| 63  2021-11-06   60,862| 63  2021-11-17   44,545| 63  2021-11-21   52,553| 63  2021-11-06   75,573| 63  2021-10-25   7,132,455|
| 64  2021-11-16   60,734| 64  2021-10-31   44,468| 64  2021-10-23   52,418| 64  2021-11-17   75,501| 64  2021-10-22   7,079,476|
| 65  2021-10-17   60,685| 65  2021-10-16   44,438| 65  2021-04-13   52,316| 65  2021-10-31   75,368| 65  2021-11-07   7,069,993|
| 66  2021-10-24   60,481| 66  2021-04-17   44,411| 66  2021-11-20   52,158| 66  2021-04-12   75,200| 66  2024-02-10   7,067,392|
| 67  2021-03-14   60,429| 67  2021-10-23   44,339| 67  2021-10-17   52,084| 67  2021-03-14   75,116| 67  2021-10-26   7,043,769|
| 68  2024-02-28   60,403| 68  2021-11-21   44,086| 68  2021-10-24   52,077| 68  2021-04-10   75,092| 68  2021-10-18   7,043,182|
| 69  2021-04-12   60,169| 69  2021-10-17   44,071| 69  2024-02-27   52,038| 69  2021-10-23   75,086| 69  2024-02-09   7,038,000|
| 70  2021-10-15   60,134| 70  2021-10-15   44,049| 70  2021-11-25   51,877| 70  2021-10-16   75,024| 70  2021-10-29   7,023,415|
| 71  2021-10-28   60,131| 71  2021-10-24   44,019| 71  2021-10-15   51,847| 71  2021-10-28   74,847| 71  2021-10-30   7,018,311|
| 72  2021-04-10   60,037| 72  2021-11-25   43,942| 72  2021-10-28   51,839| 72  2021-10-17   74,685| 72  2021-11-04   7,006,457|
| 73  2021-11-17   59,813| 73  2021-10-28   43,924| 73  2021-11-18   51,590| 73  2021-10-24   74,665| 73  2021-11-16   6,994,031|
| 74  2021-04-11   59,797| 74  2021-04-12   43,891| 74  2021-04-16   51,450| 74  2021-04-11   74,617| 74  2021-10-16   6,981,390|
| 75  2021-03-13   59,670| 75  2021-11-20   43,854| 75  2021-04-17   51,332| 75  2021-11-21   74,348| 75  2021-11-05   6,973,312|
| 76  2021-04-02   59,378| 76  2021-04-10   43,717| 76  2021-11-29   51,146| 76  2021-04-02   74,253| 76  2021-11-01   6,962,929|
| 77  2021-10-27   59,370| 77  2021-04-11   43,692| 77  2021-10-27   51,095| 77  2021-10-15   74,154| 77  2021-10-31   6,948,980|
| 78  2021-11-21   59,185| 78  2021-03-14   43,475| 78  2021-11-22   50,953| 78  2021-11-25   74,122| 78  2021-10-17   6,943,900|
| 79  2021-04-01   58,826| 79  2021-11-29   43,273| 79  2021-11-30   50,771| 79  2021-03-31   74,064| 79  2021-11-06   6,932,924|
| 80  2021-03-20   58,820| 80  2021-12-01   43,244| 80  2021-12-01   50,746| 80  2021-03-13   73,985| 80  2021-10-23   6,910,966|
| 81  2021-11-20   58,791| 81  2021-11-30   43,216| 81  2021-11-23   50,533| 81  2021-04-01   73,916| 81  2021-10-15   6,891,964|
| 82  2021-11-18   58,687| 82  2021-11-18   43,185| 82  2021-11-24   50,530| 82  2021-03-30   73,818| 82  2021-10-28   6,877,664|
| 83  2021-05-08   58,665| 83  2021-10-27   43,090| 83  2021-04-12   50,500| 83  2021-11-18   73,751| 83  2021-11-17   6,863,369|
| 84  2021-03-31   58,640| 84  2021-03-13   42,971| 84  2021-04-02   50,437| 84  2021-04-03   73,740| 84  2021-10-24   6,857,809|
| 85  2021-04-03   58,586| 85  2021-04-02   42,897| 85  2021-11-19   50,424| 85  2021-11-20   73,707| 85  2021-04-15   6,854,791|
| 86  2021-03-18   58,586| 86  2021-03-30   42,723| 86  2021-04-11   50,165| 86  2021-03-20   73,606| 86  2021-04-14   6,848,291|
| 87  2021-03-30   58,473| 87  2021-11-22   42,702| 87  2021-12-02   50,090| 87  2021-10-27   73,529| 87  2021-04-13   6,779,926|
| 88  2021-11-25   58,316| 88  2021-04-03   42,666| 88  2021-03-14   50,060| 88  2021-11-29   73,255| 88  2021-11-21   6,765,294|
| 89  2021-04-06   58,307| 89  2021-04-01   42,611| 89  2021-04-01   50,047| 89  2021-12-01   73,139| 89  2024-01-11   6,755,006|
| 90  2021-03-19   58,307| 90  2021-11-19   42,608| 90  2021-04-10   50,028| 90  2021-04-05   73,062| 90  2021-11-25   6,752,466|
| 91  2021-04-05   58,289| 91  2021-11-24   42,606| 91  2021-03-31   49,986| 91  2021-03-19   72,964| 91  2021-10-27   6,747,999|
| 92  2021-04-09   58,229| 92  2021-11-23   42,586| 92  2021-04-03   49,924| 92  2021-11-30   72,952| 92  2024-01-09   6,718,792|
| 93  2021-05-03   57,906| 93  2021-03-31   42,565| 93  2021-03-30   49,886| 93  2021-03-18   72,857| 93  2021-04-16   6,672,481|
| 94  2021-05-09   57,902| 94  2021-03-20   42,564| 94  2021-10-14   49,677| 94  2021-04-09   72,705| 94  2021-11-18   6,665,087|
| 95  2021-05-01   57,825| 95  2021-04-09   42,562| 95  2021-03-20   49,510| 95  2021-04-06   72,601| 95  2021-11-20   6,663,602|
| 96  2021-11-29   57,636| 96  2021-12-02   42,556| 96  2021-04-06   49,399| 96  2021-04-04   72,405| 96  2024-01-10   6,656,677|
| 97  2021-10-14   57,623| 97  2021-05-08   42,196| 97  2021-04-05   49,340| 97  2021-04-08   72,405| 97  2024-02-08   6,653,223|
| 98  2021-04-04   57,572| 98  2021-04-05   42,174| 98  2021-03-13   49,251| 98  2021-12-02   72,350| 98  2021-04-17   6,636,308|
| 99  2021-11-30   57,431| 99  2021-04-06   42,145| 99  2021-12-03   49,233| 99  2021-03-29   72,283| 99  2021-04-10   6,602,905|
| 100 2021-12-01   57,380| 100 2021-03-19   42,018| 100 2021-11-26   49,180| 100 2021-11-22   72,237| 100 2024-01-08   6,584,984|
|                                                    *  Chart  Legends  *                                                       |
|                                                          GoBTCGo™                                                             |

  Korean Wan               Australian Dollar    Ukrainian Hryvnia      Indonesian Rupiah          Bitstamp Exchange
| #  Korbit         KRW/BTC| #  btcmarkets AUD/BTC| #  exmo         UAH/BTC| #  bitcoin.co.id    IDR/BTC| #  BTC vol  in MUSD|
