Bitcoin Forum
May 24, 2024, 01:50:04 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 ... 2291 »
61  Other / Meta / Re: The effect the mixer ban has had on the forum. on: May 18, 2024, 02:11:51 PM
Let's say someone come up with a decentralized forum software where no authority can touch. That's pretty much what darkweb is. Every type of filth will leak from a place like that.
That's probably why there's not a single decentralized forum yet. And without centralized server, everyone will need to keep the entire database of all posts. It won't run in a browser, so no advertising for SEO either. Search engines don't visit decentralized forums.
Theymos wrote about the possibility of a decentralized moderation system, kinda like the current Trust system. So if you trust me, you won't see posts I've deleted. But if someone creates a billion spam accounts, that's still going to be a problem.
I expect to be stuck with a centralized forum for a very long time.

the best you could do is a three or four server mirror system.

all in different countries.

but this still means  individuals attached to one of the servers could get grabbed up and charged by a country.

We have to face the simple fact that the world is not as free as we would like.
62  Economy / Speculation / Re: Top 20 days for Bitcoin on: May 18, 2024, 02:03:53 PM
nice number 66k. it filled in slot 32.



94-100 are on the list to go.

new number coming up 🆙

should push out another 2021
63  Economy / Economics / Re: The End of Credit/Debit Cards on: May 18, 2024, 01:31:18 AM
I quite doubt it.

It's true if CBDC exist, people should able to transact through cell phones without need to use plastic card.

But, considering there are many cases where someone claimed their money disappeared due to malware or getting hacked, so I don't think people will feel safe when their phones are connected to most of their money.

Using plastic card will decrease the chance to get hacked.

when phones have passcodes and app logins.. but 'tap and pay' debit cards can be tapped by someone simply brushing passed you. cards are more vulnerable
there are also cases of ATM card cloning devices that fit to ATM's in a hidden way which also make cards vulnerable
atm cards can also be stolen via pickpickets

yeah but phones can get you killed.

need a finger print.
need face recognition

don’t need you to be alive for that.


hell I have a eight digit code for my phone
my phone has very little financial wealth that it can access.

all for opsec.

At least three people were drugged so that the cell could be opened by face recognition.  They died.
Fact happened in NYC.
may have been 2 deaths not 3 see below.

https://www.nbcnewyork.com/news/local/nyc-robbery-crews-eyed-in-more-than-40-manhattan-druggings-and-people-are-dying-officials/4193190/
64  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: May 18, 2024, 12:02:43 AM
Interesting: money you need to make as a household (or withdraw or have the cash flow) in various US states to be middle class:

https://www.cnbc.com/2024/05/16/salary-needed-to-be-middle-class-in-every-us-state.html

It's more reasonable in TX than in NJ and MD (DC area, I assume).

Does that take into effect being under water or without utilities in life threatening situations?

You mean Texas? Yeah...
I feel like there is no place anywhere that is not somewhat risky rn, but I could be wrong.
If the current trend continues, in 20-30 years there will be not a single insurance company left standing, though, in all likelihood*.

Besides that, the post was not about the best place to live, but about how much money you need to make to live in those places (at the middle class level).

*I have to always tell this to myself when I contemplate QLACs and other annuities.

I am in NJ and considered middle-class . It does not take into account your debt.

If you own your home and it has decent real estate  taxes (6000 would be very low for real estate tax in NJ)

My real estate tax is about 9000 many NJ home the real estate tax is more than 20,000

below is a suburb in NJ a nice home that would be say 700k in North Carolina is 1.4 million and taxes are 29k

https://www.trulia.com/home/549-corbett-pl-oradell-nj-07649-37985680

Wow..Trulia does not even post square footage of the homes for sale (in NJ)?
Yea, SanDiego is the same..I have seen a 1700 sq ft house for 1.4 mil (albeit, taxes are smaller).



square footage is hit or miss some times you see it others you don't.  same with land size some times it is their other time it is not.

Also In NJ close to NYC can 2x the price.

The house I showed above is in a very good safe suburb close to Manhattan it literally is 2x the price of my home as I am 2 hours out of NYC
65  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: May 17, 2024, 11:36:11 PM
I am close to leaving this game I did it a long time .

Take a look at the economy. You may want to leave the game but the game may not want to leave you. Never go full fiat and all that.

Well I would still post and earn a few bucks that way.

It is not much but it is decent since I post anyway.
66  Bitcoin / Hardware / Re: BitAxe $150 solo miner.... on: May 17, 2024, 11:34:32 PM
And all of us are lucky that Avalon / Canaan is shipping slowly if they were fast it would kill off all of the units above.

That’s a good point! You have to wonder why they are half-assing the sales. Is production just not ready yet? Is this a temporary, loss-leader product? Maybe a limited supply of chips? I guess we’ll find out. Margins have got to be razor thin with 10 chips in there.

I can assure you that none of the projects you listed are getting “killed off”. More like “super motivated” now.

They are using their garbage ASICs (literally ASICs they would throw away) to make these.

This is why they can charge 150 for them, even the parts probably costs more than 150 from some teardown ive seen.

This is not a sustainable volume product thats why they are not making a lot.

They certain went after all the small miner builders.

I have use a lot of small miners.

basically all of them except the newest Apollo and the Bitaxe.

I rate bit chimney best and nano 3 next.

both could turn a profit for people. if used in a 'free' power spot.

all the other items won't . (well you could hit a block and prove me wrong)

but 7th for 2 nano 3 one full speed and medium speed earn 35-36 cents a day with free power. about 1200 days to break even
a .5 th bitax earns 2-3 cents a day with free power. about 7000 days to break even
a 7th apollo II earns 35 cents a day. about 1800 days to break even

that's if you don't solo mine but have free power. and mine on viabtc or nicehash
67  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: May 17, 2024, 09:50:15 PM
philipma1957 I haven't met someone on the forum wanting to walk away since 2017. This guy actually did walk (and that was at 10k).

When I actually had some, I set mine on date or price or emergency target. The date's still a halving away at least. The price who knows. The emergency arrived in late 2020... I think no matter what, it's nice to walk on your own terms.

Is that me and Sydney Sweenie when Bitcoin hits 100k?

She ain't waiting for 100k to tap your ass my man.


I am close to leaving this game I did it a long time .

The problem for me was 2012 to 2017 I did not believe it as much as
I should have.

So even though I have made 100,000's of thousands it would have been a lot more by simply posting a signature and holding the coin.

Some times you get discouraged at what you did with it even though you made decent coin you feel it should have been way more.

68  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: May 17, 2024, 09:11:25 PM
Interesting: money you need to make as a household (or withdraw or have the cash flow) in various US states to be middle class:

https://www.cnbc.com/2024/05/16/salary-needed-to-be-middle-class-in-every-us-state.html

It's more reasonable in TX than in NJ and MD (DC area, I assume).

Does that take into effect being under water or without utilities in life threatening situations?

You mean Texas? Yeah...
I feel like there is no place anywhere that is not somewhat risky rn, but I could be wrong.
If the current trend continues, in 20-30 years there will be not a single insurance company left standing, though, in all likelihood*.

Besides that, the post was not about the best place to live, but about how much money you need to make to live in those places (at the middle class level).

*I have to always tell this to myself when I contemplate QLACs and other annuities.

I am in NJ and considered middle-class . It does not take into account your debt.

If you own your home and it has decent real estate  taxes (6000 would be very low for real estate tax in NJ)

My real estate tax is about 9000 many NJ home the real estate tax is more than 20,000

below is a suburb in NJ a nice home that would be say 700k in North Carolina is 1.4 million and taxes are 29k

https://www.trulia.com/home/549-corbett-pl-oradell-nj-07649-37985680
69  Bitcoin / Mining / Re: Lowest Bitcoin mining cost on: May 17, 2024, 05:35:42 PM
The harder it becomes to mine a single BTC, the more miners will have to charge for selling their BTC.
And vice versa, back in May 2021 we saw a huge hashrate reduction (China miner exodus) and a BTC price reduction at the same time. It's a self-regulating mechanism.

You just managed to destroy your theory one line after  Grin
If there was a huge hashrate reduction, that means the remaining miners had more income , they were getting twice as many Bitcoins for the same consumption so why they would have to be forced to dump like previously, cutting offers to the market so, but why did the price have to go down so sharply exactly after the news while the hashrate was still intact?
The price went down because it was bad news, price dropped nearly 40% in one week, the rate dropped continuously for one and a half months afterward while ironically the price started to surge, so which one is it? Higher prices because of lower costs or lower costs and lower price or as we see now record both?  Cheesy Cheesy

I know the feeling, it's normal for people to try to see patterns in something, to try to establish causation and correlation but, it's simply not here in this case.

Btw, solar panels of 410W cost €79.99 currently. An array of 20 panels seems dirt cheap for a typical household.

And with 8 hours of peak sun (Germany gets 5 on averge), you need 30 of them for one miner, so ~$3000, then an equivalent of at least 24kwh of battery storage (at least), and all that to make 10$ a day from a $5000 upfront machine, dirt cheap you say?



solar is cheap the panels last for 30 years inverters last for 10-15.  Just tie into the grid and they work fine for mining.
70  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: May 17, 2024, 04:50:06 PM
Hey buddy do you think I should cash out today and just walk away from this all?

Some days I just feel like cashing out and walking away from all this.

For some reason I feel this way today.

I guess the question you have to ask yourself is why you are doing this in the first place. Did you get involved to have some temporary fun, to change the world, to get rich, to be a part of something? Did you get everything out of it that you wanted to? Do you still see a path to achieving your goals? Or is this just something you do for money because you’ve been doing it so long?

I do ask these questions quite often. With involvement of multiple partners/investors the mine got bigger than I wanted. It was hard to run and the four of us had a lot of disagreements on the direction to head the business. So the Father and son half broke off the deal with myself and my partner. Leaving me and my partner with a lot of paid off gear and not any power to run it.

I have been selling it off piece by piece on ebay and other spots. I am 67 the amount of work I did from dec 2018 to may 2024 was a lot. Basically almost a full time job. I did make money coin gear etc.

I have zero debt
I have coins
I own a home
Wife and I have pensions
I post on bitcointalk and altcoinstalks earning side coins
I am more interested it liquidating the gear and reducing it way way way way lower. Maybe 20kwatts vs 210/220kwatts.

Some days I just feel worn down from the mining experience.

As for posting and shooting the shit that will not wear down I still post copiously on multiple forums and will likely do that as long as life lets me do so.
71  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: May 17, 2024, 04:34:07 PM



https://bitcoinmagazine.com/business/1-5t-morgan-stanley-is-buying-us-spot-bitcoin-etf

"With over $1.5 trillion in assets under management, this allocation signals the Wall Street titan's growing conviction in bitcoin's role in portfolios.

It joins other major banks like JP Morgan, BNP Paribas, and Royal Bank of Canada that have disclosed spot Bitcoin ETF purchases."

Well maybe we get that good rally we are all hoping for say 150k+
72  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: May 17, 2024, 04:05:27 PM
So I let Alcohodl and xhomerx10 talk me down from selling all.

I sold 0.01 at 67280

hodl the rest.


I put in a buy at 55566 for 0.01 btc

Still selling off the mine piece by piece on ebay.

https://www.ebay.com/str/philipma1957computergearandmore


tons more than that to sell.
73  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: May 17, 2024, 02:00:37 PM
Hey buddy do you think I should cash out today and just walk away from this all?

Some days I just feel like cashing out and walking away from all this.

For some reason I feel this way today.
74  Economy / Economics / Re: War will give reason to make different economics blocks east/west on: May 17, 2024, 01:50:43 PM
Well if you believe all that you say why live. It would be a more hellish world than we have now.

BTW the world is pretty hellish as it is.
75  Economy / Speculation / Re: Top 20 days for Bitcoin on: May 17, 2024, 02:09:51 AM
Daily BTC Volume Weighted Average Prices
   US Dollar             British Pound         EU Euro               Canadian Dollar       Japanese Yen
| Rank BitStamp  USD/BTC| Rank Kraken    GBP/BTC| Rank Kraken    EUR/BTC| Rank Kraken    CAD/BTC| Rank Kraken       JPY/BTC|
|  1 2024-03-13   72,901|  1 2024-03-13   57,001|  1 2024-03-13   66,641|  1 2024-03-13   98,050|  1 2024-04-11  10,833,190|
|  2 2024-04-08   71,422|  2 2024-04-08   56,716|  2 2024-04-08   66,052|  2 2024-04-08   97,270|  2 2024-03-13  10,738,120|
|  3 2024-03-11   71,360|  3 2024-04-11   56,159|  3 2024-04-11   65,642|  3 2024-03-14   96,720|  3 2024-04-08  10,717,654|
|  4 2024-03-14   71,280|  4 2024-03-28   56,007|  4 2024-03-31   65,484|  4 2024-03-12   96,377|  4 2024-04-09  10,658,072|
|  5 2024-03-12   71,275|  5 2024-03-31   55,917|  5 2024-03-28   65,473|  5 2024-03-28   96,230|  5 2024-03-26  10,657,190|
|  6 2024-03-28   70,608|  6 2024-03-14   55,853|  6 2024-03-14   65,435|  6 2024-04-11   96,178|  6 2024-03-28  10,650,059|
|  7 2024-03-31   70,606|  7 2024-03-12   55,769|  7 2024-03-11   65,424|  7 2024-03-11   95,979|  7 2024-03-31  10,608,011|
|  8 2024-04-11   70,362|  8 2024-03-11   55,733|  8 2024-03-12   65,277|  8 2024-03-31   95,729|  8 2024-03-29  10,587,617|
|  9 2024-03-26   70,247|  9 2024-03-26   55,598|  9 2024-03-26   64,971|  9 2024-03-30   95,006|  9 2024-03-14  10,582,702|
| 10 2024-03-30   70,012| 10 2024-03-30   55,473| 10 2024-03-30   64,903| 10 2024-03-26   94,997| 10 2024-03-30  10,564,513|
| 11 2024-03-29   69,919| 11 2024-03-27   55,398| 11 2024-03-29   64,839| 11 2024-03-29   94,734| 11 2024-03-12  10,556,754|
| 12 2024-03-27   69,813| 12 2024-03-29   55,362| 12 2024-04-01   64,579| 12 2024-03-27   94,732| 12 2024-04-07  10,530,014|
| 13 2024-04-09   69,771| 13 2024-04-01   55,128| 13 2024-04-09   64,546| 13 2024-04-07   94,594| 13 2024-03-27  10,527,312|
| 14 2024-04-07   69,460| 14 2024-04-09   55,111| 14 2024-03-27   64,485| 14 2024-04-09   94,586| 14 2024-04-01  10,526,446|
| 15 2024-04-01   69,319| 15 2024-04-12   55,095| 15 2024-04-12   64,263| 15 2024-04-01   94,153| 15 2024-03-11  10,488,132|
| 16 2024-03-10   69,255| 16 2024-04-07   54,970| 16 2024-04-07   64,249| 16 2024-04-10   94,051| 16 2024-03-25  10,470,073|
| 17 2024-03-25   69,040| 17 2024-03-25   54,864| 17 2024-04-10   63,967| 17 2024-04-12   93,433| 17 2024-04-10  10,434,069|
| 18 2024-04-10   68,947| 18 2024-04-10   54,594| 18 2024-03-25   63,793| 18 2024-03-25   93,174| 18 2024-04-06  10,329,008|
| 19 2024-04-12   68,421| 19 2024-04-06   53,960| 19 2024-03-10   63,412| 19 2024-04-06   93,056| 19 2024-04-23  10,320,727|
| 20 2024-03-09   68,393| 20 2024-03-10   53,899| 20 2024-04-06   63,079| 20 2024-03-10   92,607| 20 2024-04-05  10,266,149|
| 21 2024-03-15   68,271| 21 2024-04-23   53,590| 21 2024-03-15   62,659| 21 2024-03-15   92,209| 21 2024-04-04  10,242,154|
| 22 2024-04-06   68,256| 22 2024-04-22   53,559| 22 2024-03-09   62,525| 22 2024-03-09   91,935| 22 2024-03-16  10,212,920|
| 23 2024-03-08   68,221| 23 2024-03-15   53,348| 23 2024-03-08   62,249| 23 2024-04-05   91,757| 23 2024-04-12  10,204,219|
| 24 2024-03-18   67,570| 24 2024-04-05   53,339| 24 2024-03-18   62,218| 24 2024-03-08   91,753| 24 2024-05-16  10,198,929|
| 25 2024-04-05   67,509| 25 2024-03-16   53,280| 25 2024-04-23   62,209| 25 2024-03-18   91,338| 25 2024-04-22  10,186,479|
| 26 2021-11-09   67,483| 26 2024-03-09   53,177| 26 2024-04-22   62,169| 26 2024-04-04   91,142| 26 2024-03-15  10,147,103|
| 27 2024-04-04   67,482| 27 2024-04-04   53,176| 27 2024-04-05   62,117| 27 2024-03-16   91,011| 27 2024-04-02  10,121,543|
| 28 2024-03-16   67,308| 28 2024-03-17   53,168| 28 2024-04-04   62,060| 28 2024-04-23   90,965| 28 2024-03-18  10,091,276|
| 29 2024-03-07   67,191| 29 2024-03-18   53,143| 29 2024-03-16   61,916| 29 2024-03-17   90,726| 29 2024-03-10  10,085,309|
| 30 2024-03-17   66,643| 30 2024-03-08   52,869| 30 2024-04-02   61,581| 30 2024-04-22   90,714| 30 2024-04-28  10,069,417|
| 31 2024-04-23   66,569| 31 2024-04-02   52,705| 31 2024-03-07   61,548| 31 2024-04-13   90,500| 31 2024-04-26  10,046,682|
| 32 2024-03-06   66,315| 32 2024-04-21   52,638| 32 2024-03-17   61,345| 32 2024-03-07   90,429| 32 2024-04-21  10,030,028|
| 33 2024-03-21   66,312| 33 2024-04-24   52,637| 33 2024-04-03   61,270| 33 2024-03-21   90,261| 33 2024-04-25  10,029,859|
| 34 2021-11-10   66,256| 34 2024-03-07   52,566| 34 2024-04-24   61,210| 34 2024-04-02   89,990| 34 2024-03-17  10,027,181|
| 35 2024-04-02   66,212| 35 2024-04-03   52,461| 35 2024-04-15   61,166| 35 2024-04-21   89,758| 35 2024-03-08  10,022,777|
| 36 2024-04-22   66,138| 36 2024-03-21   52,359| 36 2024-03-21   61,155| 36 2024-04-14   89,639| 36 2024-04-03  10,015,580|
| 37 2024-04-03   66,022| 37 2024-03-06   52,191| 37 2024-04-21   61,055| 37 2024-03-06   89,559| 37 2024-04-24  10,009,108|
| 38 2024-03-04   65,970| 38 2024-04-14   52,150| 38 2024-04-14   60,985| 38 2024-04-03   89,518| 38 2024-03-09  10,008,718|
| 39 2024-05-16   65,908| 39 2024-03-24   52,149| 39 2024-03-06   60,977| 39 2024-05-16   89,370| 39 2024-05-15   9,972,269|
| 40 2021-11-08   65,762| 40 2024-04-15   52,138| 40 2024-03-24   60,888| 40 2024-04-24   89,124| 40 2024-04-27   9,962,829|
| 41 2021-10-20   65,702| 41 2024-03-04   52,045| 41 2024-03-04   60,681| 41 2024-03-04   88,890| 41 2024-03-21   9,953,985|
| 42 2024-04-24   65,520| 42 2024-05-16   52,011| 42 2024-04-13   60,613| 42 2024-04-15   88,661| 42 2024-04-20   9,950,231|
| 43 2024-03-24   65,423| 43 2024-04-20   51,955| 43 2024-04-20   60,602| 43 2024-03-05   88,578| 43 2024-04-15   9,942,176|
| 44 2024-04-13   65,066| 44 2024-04-13   51,847| 44 2024-05-16   60,434| 44 2024-04-20   88,550| 44 2024-03-04   9,938,620|
| 45 2021-11-15   65,064| 45 2024-03-23   51,524| 45 2024-03-23   59,965| 45 2024-03-24   88,214| 45 2024-03-23   9,923,572|
| 46 2024-03-05   65,034| 46 2024-04-19   51,475| 46 2024-03-05   59,935| 46 2024-05-15   88,029| 46 2024-03-07   9,919,720|
| 47 2024-04-21   64,994| 47 2024-04-26   51,321| 47 2024-04-26   59,833| 47 2024-04-25   87,873| 47 2024-03-05   9,912,807|
| 48 2024-04-15   64,981| 48 2024-05-06   51,187| 48 2024-04-19   59,775| 48 2024-04-28   87,585| 48 2024-03-24   9,910,504|
| 49 2021-11-11   64,931| 49 2024-04-25   51,139| 49 2024-04-25   59,709| 49 2024-04-26   87,480| 49 2024-04-29   9,869,181|
| 50 2024-03-23   64,584| 50 2024-03-22   51,046| 50 2024-05-06   59,585| 50 2024-03-23   87,437| 50 2024-03-06   9,827,253|
| 51 2021-10-21   64,502| 51 2024-04-28   50,878| 51 2024-04-28   59,467| 51 2024-05-05   87,408| 51 2024-05-07   9,809,946|
| 52 2024-05-15   64,484| 52 2024-03-05   50,837| 52 2024-05-05   59,391| 52 2024-05-04   87,190| 52 2024-04-13   9,789,792|
| 53 2021-11-14   64,456| 53 2024-05-05   50,798| 53 2024-03-22   59,282| 53 2024-04-19   87,115| 53 2024-05-06   9,789,700|
| 54 2024-03-22   64,302| 54 2024-05-15   50,702| 54 2024-05-15   59,206| 54 2024-03-19   87,004| 54 2024-05-05   9,784,658|
| 55 2024-04-20   64,257| 55 2024-05-07   50,696| 55 2024-04-16   59,196| 55 2024-05-06   86,925| 55 2024-05-04   9,761,253|
| 56 2024-03-19   64,167| 56 2024-04-16   50,563| 56 2024-05-04   59,099| 56 2024-04-18   86,913| 56 2024-04-14   9,751,134|
| 57 2024-04-26   64,118| 57 2024-04-27   50,508| 57 2024-05-07   59,066| 57 2024-04-16   86,831| 57 2024-05-13   9,721,343|
| 58 2021-11-13   64,113| 58 2024-05-04   50,476| 58 2024-03-20   59,055| 58 2024-03-20   86,799| 58 2024-04-16   9,714,704|
| 59 2024-04-14   64,101| 59 2024-03-20   50,317| 59 2024-04-27   58,970| 59 2024-05-07   86,794| 59 2024-05-10   9,712,374|
| 60 2024-04-25   64,041| 60 2024-03-19   50,286| 60 2024-03-19   58,818| 60 2024-04-27   86,691| 60 2024-03-22   9,705,929|
| 61 2024-05-06   64,017| 61 2024-04-18   50,132| 61 2024-04-18   58,669| 61 2024-03-22   86,291| 61 2024-03-20   9,698,127|
| 62 2021-11-12   63,900| 62 2024-05-13   49,939| 62 2024-04-29   58,394| 62 2024-04-29   85,865| 62 2024-05-08   9,669,032|
| 63 2024-05-05   63,860| 63 2024-04-29   49,926| 63 2021-11-09   58,262| 63 2024-05-13   85,759| 63 2024-04-19   9,664,531|
| 64 2024-03-20   63,775| 64 2024-05-08   49,822| 64 2024-05-13   58,029| 64 2024-05-08   85,103| 64 2024-05-14   9,657,360|
| 65 2024-04-28   63,554| 65 2021-11-09   49,792| 65 2024-04-17   57,979| 65 2024-04-17   85,087| 65 2024-04-18   9,654,799|
| 66 2024-05-04   63,468| 66 2024-04-17   49,534| 66 2024-05-08   57,766| 66 2024-05-09   84,820| 66 2024-05-09   9,573,956|
| 67 2024-05-07   63,442| 67 2024-05-10   49,479| 67 2021-11-10   57,686| 67 2024-05-14   84,486| 67 2024-04-30   9,561,129|
| 68 2021-04-14   63,315| 68 2024-03-03   49,327| 68 2024-02-29   57,578| 68 2024-05-12   84,077| 68 2024-05-12   9,556,247|
| 69 2021-10-19   63,168| 69 2024-05-09   49,228| 69 2024-03-03   57,549| 69 2024-04-30   84,057| 69 2024-03-19   9,552,863|
| 70 2024-04-19   63,141| 70 2021-11-10   49,168| 70 2024-03-01   57,341| 70 2024-03-01   84,052| 70 2024-05-11   9,489,783|
| 71 2024-04-27   63,052| 71 2024-05-14   49,155| 71 2024-05-09   57,329| 71 2024-05-10   83,896| 71 2024-04-17   9,419,223|
| 72 2021-04-15   62,949| 72 2024-02-29   49,126| 72 2024-05-14   57,291| 72 2024-02-29   83,809| 72 2024-02-29   9,386,634|
| 73 2024-04-16   62,862| 73 2024-03-01   48,977| 73 2024-05-10   57,247| 73 2024-05-11   83,752| 73 2024-03-01   9,340,839|
| 74 2021-10-25   62,745| 74 2024-05-12   48,961| 74 2024-04-30   57,220| 74 2024-05-03   83,595| 74 2024-03-03   9,302,691|
| 75 2024-04-29   62,720| 75 2024-03-02   48,956| 75 2024-03-02   57,174| 75 2021-11-09   83,455| 75 2024-03-02   9,294,427|
| 76 2024-04-18   62,713| 76 2024-04-30   48,801| 76 2021-11-15   56,952| 76 2024-03-03   83,418| 76 2024-05-03   9,146,904|
| 77 2024-05-13   62,629| 77 2021-11-08   48,742| 77 2024-05-12   56,916| 77 2024-03-02   83,171| 77 2024-05-01   9,101,334|
| 78 2021-11-03   62,608| 78 2024-05-11   48,667| 78 2021-11-08   56,845| 78 2021-11-10   82,832| 78 2024-05-02   9,050,375|
| 79 2024-03-03   62,489| 79 2021-11-11   48,509| 79 2021-11-11   56,660| 79 2024-02-28   81,530| 79 2024-02-28   9,042,370|
| 80 2021-11-02   62,447| 80 2021-11-15   48,353| 80 2024-05-11   56,637| 80 2021-11-11   81,500| 80 2024-02-27   8,407,792|
| 81 2021-11-07   62,216| 81 2024-05-03   48,242| 81 2024-05-03   56,486| 81 2021-11-08   81,070| 81 2024-02-16   7,830,608|
| 82 2024-05-08   62,181| 82 2021-11-14   48,063| 82 2021-11-14   56,474| 82 2021-11-15   80,540| 82 2024-02-19   7,822,986|
| 83 2021-04-13   62,143| 83 2021-11-13   47,898| 83 2021-10-20   56,175| 83 2024-05-02   80,485| 83 2024-02-15   7,814,098|
| 84 2024-02-29   62,117| 84 2021-10-20   47,751| 84 2021-11-13   55,992| 84 2021-11-14   80,464| 84 2024-02-22   7,773,323|
| 85 2024-03-01   62,097| 85 2021-11-12   47,624| 85 2021-11-12   55,834| 85 2021-11-12   80,271| 85 2024-02-25   7,770,012|
| 86 2021-10-22   62,069| 86 2024-02-28   47,543| 86 2024-02-28   55,727| 86 2021-11-13   80,152| 86 2024-02-20   7,742,377|
| 87 2024-04-17   62,029| 87 2024-05-02   46,606| 87 2021-10-21   55,241| 87 2021-10-20   79,740| 87 2024-02-18   7,730,074|
| 88 2024-03-02   62,027| 88 2024-05-01   46,588| 88 2024-05-02   54,533| 88 2024-05-01   79,637| 88 2024-02-24   7,727,616|
| 89 2024-05-14   61,941| 89 2021-10-21   46,448| 89 2021-11-02   54,447| 89 2021-04-14   79,331| 89 2024-02-17   7,724,998|
| 90 2024-05-10   61,937| 90 2021-11-02   46,396| 90 2021-11-03   54,117| 90 2021-04-15   78,716| 90 2024-02-26   7,720,094|
| 91 2021-10-26   61,895| 91 2021-04-14   46,202| 91 2024-05-01   54,071| 91 2021-10-21   78,185| 91 2024-02-23   7,686,558|
| 92 2024-05-09   61,817| 92 2021-11-07   46,076| 92 2021-10-25   54,067| 92 2021-04-13   78,083| 92 2024-02-21   7,682,222|
| 93 2021-11-04   61,789| 93 2021-10-19   45,797| 93 2021-11-07   53,969| 93 2021-11-03   77,496| 93 2024-02-14   7,636,491|
| 94 2021-10-18   61,675| 94 2021-04-13   45,697| 94 2021-10-19   53,891| 94 2021-11-02   77,490| 94 2021-11-09   7,635,537|
| 95 2021-10-30   61,605| 95 2021-10-25   45,694| 95 2021-10-26   53,539| 95 2021-10-25   77,451| 95 2021-11-10   7,532,552|
| 96 2021-10-29   61,534| 96 2021-04-15   45,683| 96 2021-11-04   53,448| 96 2021-10-19   77,392| 96 2021-11-08   7,510,185|
| 97 2021-04-16   61,478| 97 2021-11-05   45,612| 97 2021-10-22   53,442| 97 2021-04-16   77,246| 97 2021-10-20   7,447,736|
| 98 2021-11-05   61,449| 98 2021-11-03   45,596| 98 2021-11-16   53,413| 98 2021-11-07   77,228| 98 2021-11-15   7,433,058|
| 99 2021-11-01   61,302| 99 2021-11-04   45,444| 99 2021-11-05   53,370| 99 2021-10-26   76,716| 99 2024-02-13   7,414,509|
|100 2024-04-30   61,280|100 2021-11-16   45,150|100 2021-10-30   53,264|100 2021-04-17   76,658|100 2021-11-11   7,395,599|
|                                                  *  Chart Legends  *                                                     |
|                                                       GoBTCGo™                                                           |

  Korean Wan               Australian Dollar    Ukrainian Hryvnia      Indonesian Rupiah          Bitstamp Exchange
| #  Korbit        KRW/BTC| # btcmarkets AUD/BTC| # exmo         UAH/BTC| #  bitcoin.co.id    IDR/BTC| #  BTC vol  in MUSD|
