Bitcoin Forum
May 11, 2024, 08:49:28 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 [40] 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 ... 2284 »
781  Economy / Speculation / Re: Top 20 days for Bitcoin on: February 27, 2024, 01:12:00 AM
[edited out]
these numbers are ready to go

You can look at today's numbers and see that we are not quite there, yet..   

2024-02-26 00:00:00   51738   54969   50909   54648   2558.45   135409736.06   52926.55

So if we see the $52,926.55, we still have about $2,448 to go.. for the average daily trade volume.. 

I would love to see a rarity a pre 1/2 ing all time high.

I guess you could say any new all time high before 2012 1/2 ing  was indeed just that.  But I do not think  we had ATH in the 30-50 days before

2016
2020  halfings
782  Economy / Speculation / Re: Top 20 days for Bitcoin on: February 26, 2024, 11:17:31 PM
     BitStamp USD/BTC             Kraken EUR/BTC           CoinFloor GBP/BTC            Kraken CAD/BTC             Bitflyer JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
  1  2021-11-09  67,482  |   1  2021-11-09  58,263  |                          |                          |
  2  2021-11-10  66,256  |   2  2021-11-10  57,576  |                          |                          |
  3  2021-11-08  65,762  |   3  2021-11-15  56,938  |                          |                          |
   4  2021-10-20  65,701  |   4  2021-11-08  56,858  |                          |                          |
  5  2021-11-15  65,064  |   5  2021-11-11  56,652  |                          |                          |
  6  2021-11-11  64,931  |   6  2021-11-14  56,493  |                          |                          |
   7  2021-10-21  64,502  |   7  2021-10-20  56,204  |                          |                          |
  8  2021-11-14  64,456  |   8  2021-11-13  55,994  |                          |                          |
  9  2021-11-13  64,112  |   9  2021-11-12  55,822  |                          |                          |
 10  2021-11-12  63,900  |  10  2021-10-21  55,213  |                          |                          |
  11  2021-04-14  63,314  |  11  2021-11-02  54,458  |                          |                          |
  12  2021-10-19  63,168  |  12  2021-10-25  54,110  |                          |                          |
  13  2021-04-15  62,948  |  13  2021-11-03  54,101  |                          |                          |
  14  2021-10-25  62,745  |  14  2021-11-07  53,978  |                          |                          |
 15  2021-11-03  62,607  |  15  2021-10-19  53,893  |                          |                          |
  16  2021-11-02  62,446  |  16  2021-10-26  53,526  |                          |                          |
 17  2021-11-07  62,216  |  17  2021-11-04  53,440  |                          |                          |
  18  2021-04-13  62,142  |  18  2021-10-22  53,435  |                          |                          |
  19  2021-10-22  62,069  |  19  2021-11-16  53,378  |                          |                          |
  20  2021-10-26  61,895  |  20  2021-11-05  53,365  |                          |                          |
 21  2021-11-04  61,788  |  21  2021-10-30  53,239  |                          |                          |
  22  2021-10-18  61,674  |  22  2021-10-18  53,089  |                          |                          |
  23  2021-10-30  61,605  |  23  2021-04-14  53,063  |                          |                          |
  24  2021-10-29  61,534  |  24  2021-11-17  52,978  |                          |                          |
  25  2021-04-16  61,477  |  25  2021-11-01  52,903  |                          |                          |
 26  2021-11-05  61,449  |  26  2021-10-29  52,890  |                          |                          |
  27  2021-11-01  61,301  |  27  2021-11-06  52,875  |                          |                          |
  28  2021-10-16  61,253  |  28  2021-10-31  52,760  |                          |                          |
  29  2021-04-17  61,112  |  29  2021-10-16  52,710  |                          |                          |
  30  2021-10-31  61,084  |  30  2021-04-15  52,622  |                          |                          |
  31  2021-10-23  61,064  |  31  2021-11-21  52,553  |                          |                          |
 32  2021-11-06  60,862  |  32  2021-10-23  52,393  |                          |                          |
 33  2021-11-16  60,733  |  33  2021-04-13  52,306  |                          |                          |
  34  2021-10-17  60,684  |  34  2021-11-20  52,173  |                          |                          |
  35  2021-10-24  60,480  |  35  2021-10-24  52,072  |                          |                          |
  36  2021-03-14  60,429  |  36  2021-10-17  52,070  |                          |                          |
  37  2021-04-12  60,169  |  37  2021-11-25  51,890  |                          |                          |
  38  2021-10-15  60,134  |  38  2021-10-28  51,859  |                          |                          |
  39  2021-10-28  60,130  |  39  2021-10-15  51,844  |                          |                          |
  40  2021-04-10  60,036  |  40  2021-11-18  51,596  |                          |                          |
 41  2021-11-17  59,813  |  41  2021-04-16  51,440  |                          |                          |
  42  2021-04-11  59,796  |  42  2021-04-17  51,320  |                          |                          |
  43  2021-03-13  59,670  |  43  2021-11-29  51,150  |                          |                          |
  44  2021-04-02  59,377  |  44  2021-10-27  51,101  |                          |                          |
  45  2021-10-27  59,369  |  45  2021-11-22  50,993  |                          |                          |
 46  2021-11-21  59,184  |  46  2021-11-30  50,773  |                          |                          |
  47  2021-04-01  58,825  |  47  2021-12-01  50,751  |                          |                          |
  48  2021-03-20  58,820  |  48  2021-11-23  50,562  |                          |                          |
 49  2021-11-20  58,790  |  49  2021-11-24  50,528  |                          |                          |
 50  2021-11-18  58,687  |  50  2021-04-12  50,496  |                          |                          |
  51  2021-05-08  58,664  |  51  2021-04-02  50,439  |                          |                          |
  52  2021-03-31  58,640  |  52  2021-11-19  50,429  |                          |                          |
  53  2021-04-03  58,585  |  53  2021-04-11  50,167  |                          |                          |
  54  2021-03-18  58,585  |  54  2021-12-02  50,108  |                          |                          |
  55  2021-03-30  58,473  |  55  2021-03-14  50,051  |                          |                          |
 56  2021-11-25  58,315  |  56  2021-04-01  50,044  |                          |                          |
  57  2021-04-06  58,307  |  57  2021-04-10  50,010  |                          |                          |
  58  2021-03-19  58,307  |  58  2021-03-31  49,971  |                          |                          |
  59  2021-04-05  58,289  |  59  2021-04-03  49,910  |                          |                          |
  60  2021-04-09  58,229  |  60  2021-03-30  49,896  |                          |                          |
  61  2021-05-03  57,906  |  61  2021-10-14  49,686  |                          |                          |
  62  2021-05-09  57,902  |  62  2021-03-20  49,504  |                          |                          |
  63  2021-05-01  57,825  |  63  2021-04-06  49,392  |                          |                          |
 64  2021-11-29  57,636  |  64  2021-04-05  49,333  |                          |                          |
  65  2021-10-14  57,622  |  65  2021-03-13  49,242  |                          |                          |
  66  2021-04-04  57,572  |  66  2021-12-03  49,210  |                          |                          |
 67  2021-11-30  57,431  |  67  2021-11-26  49,187  |                          |                          |
 68  2021-12-01  57,380  |  68  2021-04-04  49,147  |                          |                          |
 69  2021-11-22  57,339  |  69  2021-10-11  49,143  |                          |                          |
  70  2021-04-08  57,274  |  70  2021-03-18  49,110  |                          |                          |
  71  2021-03-29  57,262  |  71  2021-04-09  49,031  |                          |                          |
  72  2021-03-21  57,207  |  72  2021-03-19  48,964  |                          |                          |
 73  2021-11-19  57,202  |  73  2021-10-12  48,820  |                          |                          |
  74  2021-02-21  57,157  |  74  2021-03-29  48,719  |                          |                          |
  75  2021-03-15  57,136  |  75  2021-11-28  48,504  |                          |                          |
  76  2021-05-07  57,025  |  76  2021-11-27  48,454  |                          |                          |
 77  2021-11-23  57,006  |  77  2021-05-08  48,388  |                          |                          |
  78  2021-05-10  56,969  |  78  2021-10-13  48,209  |                          |                          |
  79  2021-05-06  56,806  |  79  2021-04-08  48,185  |                          |                          |
  80  2021-10-11  56,802  |  80  2021-05-03  48,170  |                          |                          |
  81  2021-05-02  56,788  |  81  2021-03-21  48,058  |                          |                          |
  82  2021-03-12  56,711  |  82  2021-05-01  48,026  |                          |                          |
 83  2021-11-24  56,693  |  83  2021-04-07  47,883  |                          |                          |
  84  2021-04-07  56,684  |  84  2021-05-09  47,855  |                          |                          |
 85  2021-12-02  56,681  |  85  2021-10-10  47,795  |                          |                          |
  86  2021-03-11  56,338  |  86  2021-03-15  47,739  |                          |                          |
  87  2021-10-12  56,336  |  87  2021-03-12  47,450  |                          |                          |
 88  2021-02-20  56,335  |  88  2021-10-08  47,317  |                          |                          |
  89  2021-03-17  56,333  |  89  2021-10-09  47,300  |                          |                          |
  90  2021-04-19  56,302  |  90  2021-05-02  47,294  |                          |                          |
  91  2021-05-05  56,177  |  91  2021-03-22  47,241  |                          |                          |
  92  2021-03-22  55,988  |  92  2021-02-21  47,241  |                          |                          |
  93  2021-05-11  55,819  |  93  2021-05-06  47,235  |                          |                          |
  94  2021-10-13  55,790  |  94  2021-03-28  47,229  |                          |                          |
  95  2021-03-28  55,687  |  95  2021-05-10  47,207  |                          |                          |
  96  2021-03-10  55,654  |  96  2021-03-17  47,187  |                          |                          |
  97  2021-04-30  55,629  |  97  2021-05-07  47,150  |                          |                          |
  98  2021-04-18  55,574  |  98  2021-03-11  47,087  |                          |                          |
  99  2021-04-20  55,497  |  99  2021-04-18  47,074  |                          |                          |
 



100  2021-04-21  55,375  | 100  2021-10-07  46,896  |                          |                          |
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC             Kraken EUR/BTC           CoinFloor GBP/BTC            Kraken CAD/BTC             Bitflyer JPY/BTC
                                                  * Chart Legend/Explanation *


these numbers are ready to go
783  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: February 26, 2024, 09:13:29 PM
I sold some
 At
48
49
50
51
52
little pieces.
so youre the guy i bought from at 49 and 51k lol
To the grandmas and/or taxi drivers I sold to @ 61K in 2021... thank you for taking one for the team.
Keep hodeling my friends!  You will be in the black in no time.
(hopefully it wasn't you whom I bought it back from @ 19K in 2022)

You BIG  meanie....  Angry Angry Angry Angry

[edited out]
Good timing, but did you increase your stash?

That's an interesting question.

Let me do a quick look for my own ballpark situation.

The closest comparison of any of my data was right around the turn of the year of 2021 with BTC prices right around $47k at that time, and so my current BTC stash is ONLY right around 1.5% more than it was then... that is not very much different... my cash is about 25% more than it was at that time.

hmm Nov 2021

I was at x btc
and Feb 2024
I am at x btc

But I was some debt now zero
I was x cash now 2x cash
I was 0  I bonds now some I bonds.
I was x of silver now  more than 4x that.

and November 2021 marked the peak of last bull run.
784  Economy / Speculation / Re: Signs you should know to take profit from your crypto investment on: February 26, 2024, 05:58:43 PM

I have no doubt that 60k will come this week... and we would break the pattern if the ATH comes before the halving... In this case, breaking the pattern, I ask the more experienced here: What would be the thesis of identifying the target? since we would only have psychological targets... I know that no one has a crystal ball, but I wanted to know, if possible, what yours theory is.

In the bear market, I used partial purchases on a 50% price drop to take advantage of a possible pullback... and then larger entries on a 70-75% price drop from the ATH

However, I still feel a little unsure about identifying the target, I know that the best way is to gradually go out at the average price.

Unfortunately, or fortunately (depends on your point of view) I still need to use position trade to be able to build capital.

Well what is your avg cost of your corn?

Ie if you spent 30k for 1 btc. and want to sell 10% right now at 53k it means you turned 3000 into 5300.

Since you want to trade you could do  a ladder up for 50% of your corn which is not terrible.

Ie out of 1 btc

0.1 at 53,100
0.1 at 58,300
0.1 at 63,200
0.1 at 68,100
0.1 at 74,050


that leaves you with .5 btc and over 31,675 cash

which would not be a terrible partial exit for a trader.


To all dca and hodl people the above is a method for a person looking to trade.


myself

I held 85% of my btc

and did a ladder up that still has 2 legs left.

 I have two sell orders in
61,111
69,755

I am doing a dca with my signature earnings

.

This is a way to get some $cash but still stay in BTC.
785  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: February 26, 2024, 05:52:55 PM

I have no doubt that 60k will come this week... and we would break the pattern if the ATH comes before the halving... In this case, breaking the pattern, I ask the more experienced here: What would be the thesis of identifying the target? since we would only have psychological targets... I know that no one has a crystal ball, but I wanted to know, if possible, what yours theory is.

In the bear market, I used partial purchases on a 50% price drop to take advantage of a possible pullback... and then larger entries on a 70-75% price drop from the ATH

However, I still feel a little unsure about identifying the target, I know that the best way is to gradually go out at the average price.

Unfortunately, or fortunately (depends on your point of view) I still need to use position trade to be able to build capital.

Well what is your avg cost of your corn?

Ie if you spent 30k for 1 btc. and want to sell 10% right now at 53k it means you turned 3000 into 5300.

Since you want to trade you could do  a ladder up for 50% of your corn which is not terrible.

Ie out of 1 btc

0.1 at 53,100
0.1 at 58,300
0.1 at 63,200
0.1 at 68,100
0.1 at 74,050


that leaves you with .5 btc and over 31,675 cash

which would not be a terrible partial exit for a trader.


To all dca and hodl people the above is a method for a person looking to trade.


myself

I held 85% of my btc

and did a ladder up that still has 2 legs left.

 I have two sell orders in
61,111
69,755

I am doing a dca with my signature earnings
786  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: February 26, 2024, 05:04:02 PM
ALL YEAR HIGH




60k is knocking on the door.
787  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: February 26, 2024, 04:06:46 PM
So buddy do we see 53k next chart.
788  Other / Meta / Re: A simpler version of demerits: "dmerits" for every X merits earned on: February 26, 2024, 02:58:39 PM
Altcoinstalks uses it . We could use it but it only is a way to fuck around with peoples heads.

I know this forum and people may gang up on someone to strip enough merits to lower someones rank.

Others would rally round and add merits to help the guy out and it would be a fucking mess..
789  Bitcoin / Mining / Re: Mining on space energy on: February 26, 2024, 02:52:34 PM
Hey they could do it over the south pole. almost no one lives there.

what could go wrong with that. Wink
790  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: February 26, 2024, 04:18:10 AM
another step at 51k
791  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: February 26, 2024, 03:50:03 AM
buddy is paving the road to riches 51k-51k-51k
792  Economy / Speculation / Re: 60k possible before end of this month? on: February 26, 2024, 01:57:29 AM
60k in a day!

or not.
793  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: February 26, 2024, 12:51:02 AM
I sold some

 At
48
49
50
51
52

little pieces.

so youre the guy i bought from at 49 and 51k lol

you are welcome
794  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: February 25, 2024, 10:42:42 PM
Halving in 51 days, little over 7 weeks.  Shocked

Stop your flatlining sideways, buddy.
...

I must say I'm quite happy with flatlining at 50k+ .... as long as we don't dip around halving like every other cycle

Flatlining after an increase like we just had is just the market going into accumulation mode before the next leg up. I still wouldn’t sell here. Even though everyone is expecting a dip, myself included, it isn’t worth the risk of being left out when the god candle hits.

I sold some

 At
48
49
50
51
52

little pieces.

Can now hodl til 60 k

will sell three little pieces then
60k
65k
70k

then hodl past 100k
795  Bitcoin / Mining / Re: Bitcoin Mining Tax Software on: February 25, 2024, 10:29:36 PM
Looking for suggestions on BTC Mining tax software.  
Does anyone have experience in this space? Looking for suggestions.  
Thanks!
I'm confused why anyone would need specific software for this? Bitcoin mining has to be one of the most basic and simplest business models out there!?
Mainly to track BTC going in & out of your wallets/accounts so you can establish a Cost Basis used to determine the Capital Gains tax due.
eg you bought coins at X price and sold/spent some at Y price. If Y is larger than X you owe tax on it = to the Gain in value. Conversely if Y is lower than X you get a tax credit for the Loss in value.

Thing is, any decent exchange will let you download your complete Tx history as a .cvs file that ya can import into a spreadsheet and do the same thing with just a little effort...

Yes... But what you're describing is Bitcoin trading, not mining?

Well if usa based and you sell any coin for any reason.

you need to report its cost basis and its sell price.

Ie. I point a s19 to a pool and mine all year long.

cost basis can be complex.

pretend you distribute 12 times a year.

you would have 12 btc deposits.

every one had a price when you got it. pretend last year your 12 deposits

were

jan 30k price giving you 300 usd in value  you burned 200 in power
feb 32k price giving you 320 usd in value you burned 200 in power
mar 34k price giving you 340 usd in value you burned  200 in power
.
.
dec 48k price. giving you 480 usd in value you burned 200 in power.

the software will help track above.

not the power but the value when you got the coin.

So now you are in december you hodled the whole year.

you sell all the coin at 48k well all that coin is subject to short term cap gains.


I super super simplefied this as it is a lot more complicated.

now if you mine and only stack and hodl.

it is easier.  but eventually you will do something with your coins.  you will need cost basis then.
796  Bitcoin / Mining / Re: Is BITKERN legit hosting for ASIC ? on: February 25, 2024, 09:45:03 PM
I got an email and they are hosting at a 100 unit limit if it is your gear.

Since i was looking to do 40  maybe 50 pieces. I am not going to use them.

I think they are legit, But I am not going to really research them so if you want to use them DYOR.

They are asic only.
797  Bitcoin / Bitcoin Discussion / Re: Donald Trump's stance on Bitcoin is changing on: February 25, 2024, 09:04:32 PM
I think it's a calculated political move. He was anti-Bitcoin because he's old and because he was playing on "America First" idea, believing that it presupposes the Dollar First as well. But then, for the upcoming elections, one of his major contestants for the Republican nomination was DeSantis who made Bitcoin a major part of his campaign, linking it to the idea of freedom as minimal state intervention into processes, which is appealing to many Republicans. Now that DeSantis is out of the race, Trump needs to gather his former supporters around him, and making a milder statement about Bitcoin is a way to do it.

well if he makes some decent btc laws once he is elected good.

we should know by nov if he wins.

since liz warren is super anti btc maybe he will do it just to fuck with her.
798  Economy / Speculation / Re: Buy the DIP, and HODL! on: February 25, 2024, 03:41:05 PM
If you are under 50. Buying btc monthly for 10 years and hodl it for 5 more.

Then at 65 it should help a lot for your retirement.

You cn have a 5x monthly dip buy.  Ie if you save 400 a month dca. and BTC does a 20% dip buy 2000 in btc.

you likely will save 120 x 400 usd with the dca and catch a few dip buys.

so maybe

120 x 400 =  48,000 usd in dca
 10 x 2000 = 20,000 usd in dip buys
grand total of 68,000 usd invested in a 10 year period then hodl 5 years this is a 15 year plan for people under 50

this is not advice.

If someone can use the suggestions given by you correctly then hopefully only 10 years is enough time for his life to change. But most people don't want to be a consistent investment here, they sell them when the bitcoin price goes up, they are far from long term planning. I agree with you that every success requires a long term plan that should be consistently worked out be it investment or income from elsewhere. But I've seen very few people do them and apply them in their lives.

I am older 67 so a 15 year plan has very little attraction to me.

I have earned maybe 250,000 usd since 2011 via mining and gear sales. Maybe 300,000

I spent as I earned because my other incomes were not high. So constant savings of coins did not become my goal.

If I had hodled more and spent less I would be better off.

But I also lived life got a new car every few years
 2015
 2018
 2020
 2021
went to nice restaurants.
and enjoyed time with my wife.

I have coin
I have gear
I am getting a new car in May


But if I had held the cars longer did less restaurants.

I would have more coins 🪙.

Its always a tough call when you are older on what to spend vs hold.

The younger you are hodl hodl hodl hodl is far more important .
799  Economy / Speculation / Re: Next Bitcoin Move - Price Prediction on: February 25, 2024, 03:29:44 PM
op pretty much was off by huge amounts.

drop to 22k or 33k

was way way way off base.
800  Bitcoin / Mining / Re: Is BITKERN legit hosting for ASIC ? on: February 25, 2024, 02:55:39 PM
they appear to be real.

I sent an email asking them about hosting 50 s19's .


I will let you know how it works out.
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 [40] 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 ... 2284 »
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!