BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
1 2021-11-09 67,482 | 1 2021-11-09 58,263 | | |
2 2021-11-10 66,256 | 2 2021-11-10 57,576 | | |
3 2021-11-08 65,762 | 3 2021-11-15 56,938 | | |
4 2021-10-20 65,701 | 4 2021-11-08 56,858 | | |
5 2021-11-15 65,064 | 5 2021-11-11 56,652 | | |
6 2021-11-11 64,931 | 6 2021-11-14 56,493 | | |
7 2021-10-21 64,502 | 7 2021-10-20 56,204 | | |
8 2021-11-14 64,456 | 8 2021-11-13 55,994 | | |
9 2021-11-13 64,112 | 9 2021-11-12 55,822 | | |
10 2021-11-12 63,900 | 10 2021-10-21 55,213 | | |
11 2021-04-14 63,314 | 11 2021-11-02 54,458 | | |
12 2021-10-19 63,168 | 12 2021-10-25 54,110 | | |
13 2021-04-15 62,948 | 13 2021-11-03 54,101 | | |
14 2021-10-25 62,745 | 14 2021-11-07 53,978 | | |
15 2021-11-03 62,607 | 15 2021-10-19 53,893 | | |
16 2021-11-02 62,446 | 16 2021-10-26 53,526 | | |
17 2021-11-07 62,216 | 17 2021-11-04 53,440 | | |
18 2021-04-13 62,142 | 18 2021-10-22 53,435 | | |
19 2021-10-22 62,069 | 19 2021-11-16 53,378 | | |
20 2021-10-26 61,895 | 20 2021-11-05 53,365 | | |
21 2021-11-04 61,788 | 21 2021-10-30 53,239 | | |
22 2021-10-18 61,674 | 22 2021-10-18 53,089 | | |
23 2021-10-30 61,605 | 23 2021-04-14 53,063 | | |
24 2021-10-29 61,534 | 24 2021-11-17 52,978 | | |
25 2021-04-16 61,477 | 25 2021-11-01 52,903 | | |
26 2021-11-05 61,449 | 26 2021-10-29 52,890 | | |
27 2021-11-01 61,301 | 27 2021-11-06 52,875 | | |
28 2021-10-16 61,253 | 28 2021-10-31 52,760 | | |
29 2021-04-17 61,112 | 29 2021-10-16 52,710 | | |
30 2021-10-31 61,084 | 30 2021-04-15 52,622 | | |
31 2021-10-23 61,064 | 31 2021-11-21 52,553 | | |
32 2021-11-06 60,862 | 32 2021-10-23 52,393 | | |
33 2021-11-16 60,733 | 33 2021-04-13 52,306 | | |
34 2021-10-17 60,684 | 34 2021-11-20 52,173 | | |
35 2021-10-24 60,480 | 35 2021-10-24 52,072 | | |
36 2021-03-14 60,429 | 36 2021-10-17 52,070 | | |
37 2021-04-12 60,169 | 37 2021-11-25 51,890 | | |
38 2021-10-15 60,134 | 38 2021-10-28 51,859 | | |
39 2021-10-28 60,130 | 39 2021-10-15 51,844 | | |
40 2021-04-10 60,036 | 40 2021-11-18 51,596 | | |
41 2021-11-17 59,813 | 41 2021-04-16 51,440 | | |
42 2021-04-11 59,796 | 42 2021-04-17 51,320 | | |
43 2021-03-13 59,670 | 43 2021-11-29 51,150 | | |
44 2021-04-02 59,377 | 44 2021-10-27 51,101 | | |
45 2021-10-27 59,369 | 45 2021-11-22 50,993 | | |
46 2021-11-21 59,184 | 46 2021-11-30 50,773 | | |
47 2021-04-01 58,825 | 47 2021-12-01 50,751 | | |
48 2021-03-20 58,820 | 48 2021-11-23 50,562 | | |
49 2021-11-20 58,790 | 49 2021-11-24 50,528 | | |
50 2021-11-18 58,687 | 50 2021-04-12 50,496 | | |
51 2021-05-08 58,664 | 51 2021-04-02 50,439 | | |
52 2021-03-31 58,640 | 52 2021-11-19 50,429 | | |
53 2021-04-03 58,585 | 53 2021-04-11 50,167 | | |
54 2021-03-18 58,585 | 54 2021-12-02 50,108 | | |
55 2021-03-30 58,473 | 55 2021-03-14 50,051 | | |
56 2021-11-25 58,315 | 56 2021-04-01 50,044 | | |
57 2021-04-06 58,307 | 57 2021-04-10 50,010 | | |
58 2021-03-19 58,307 | 58 2021-03-31 49,971 | | |
59 2021-04-05 58,289 | 59 2021-04-03 49,910 | | |
60 2021-04-09 58,229 | 60 2021-03-30 49,896 | | |
61 2021-05-03 57,906 | 61 2021-10-14 49,686 | | |
62 2021-05-09 57,902 | 62 2021-03-20 49,504 | | |
63 2021-05-01 57,825 | 63 2021-04-06 49,392 | | |
64 2021-11-29 57,636 | 64 2021-04-05 49,333 | | |
65 2021-10-14 57,622 | 65 2021-03-13 49,242 | | |
66 2021-04-04 57,572 | 66 2021-12-03 49,210 | | |
67 2021-11-30 57,431 | 67 2021-11-26 49,187 | | |
68 2021-12-01 57,380 | 68 2021-04-04 49,147 | | |
69 2021-11-22 57,339 | 69 2021-10-11 49,143 | | |
70 2021-04-08 57,274 | 70 2021-03-18 49,110 | | |
71 2021-03-29 57,262 | 71 2021-04-09 49,031 | | |
72 2021-03-21 57,207 | 72 2021-03-19 48,964 | | |
73 2021-11-19 57,202 | 73 2021-10-12 48,820 | | |
74 2021-02-21 57,157 | 74 2021-03-29 48,719 | | |
75 2021-03-15 57,136 | 75 2021-11-28 48,504 | | |
76 2021-05-07 57,025 | 76 2021-11-27 48,454 | | |
77 2021-11-23 57,006 | 77 2021-05-08 48,388 | | |
78 2021-05-10 56,969 | 78 2021-10-13 48,209 | | |
79 2021-05-06 56,806 | 79 2021-04-08 48,185 | | |
80 2021-10-11 56,802 | 80 2021-05-03 48,170 | | |
81 2021-05-02 56,788 | 81 2021-03-21 48,058 | | |
82 2021-03-12 56,711 | 82 2021-05-01 48,026 | | |
83 2021-11-24 56,693 | 83 2021-04-07 47,883 | | |
84 2021-04-07 56,684 | 84 2021-05-09 47,855 | | |
85 2021-12-02 56,681 | 85 2021-10-10 47,795 | | |
86 2021-03-11 56,338 | 86 2021-03-15 47,739 | | |
87 2021-10-12 56,336 | 87 2021-03-12 47,450 | | |
88 2021-02-20 56,335 | 88 2021-10-08 47,317 | | |
89 2021-03-17 56,333 | 89 2021-10-09 47,300 | | |
90 2021-04-19 56,302 | 90 2021-05-02 47,294 | | |
91 2021-05-05 56,177 | 91 2021-03-22 47,241 | | |
92 2021-03-22 55,988 | 92 2021-02-21 47,241 | | |
93 2021-05-11 55,819 | 93 2021-05-06 47,235 | | |
94 2021-10-13 55,790 | 94 2021-03-28 47,229 | | |
95 2021-03-28 55,687 | 95 2021-05-10 47,207 | | |
96 2021-03-10 55,654 | 96 2021-03-17 47,187 | | |
97 2021-04-30 55,629 | 97 2021-05-07 47,150 | | |
98 2021-04-18 55,574 | 98 2021-03-11 47,087 | | |
99 2021-04-20 55,497 | 99 2021-04-18 47,074 | | |
100 2021-04-21 55,375 | 100 2021-10-07 46,896 | | |
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
* Chart Legend/Explanation *