Bitcoin Forum
June 28, 2024, 08:19:37 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 [118] 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 »
  Print  
Author Topic: [ANN][GRA] Graincoin - New PoW/PoS coin | Fast, secure | Version 1.5 Released!  (Read 176979 times)
bee7
Hero Member
*****
Offline Offline

Activity: 574
Merit: 523


View Profile
January 26, 2014, 06:08:24 PM
 #2341

Just received compensation for blocks from 117391 to 126075 from forkpool...

So, everything is fine with FP and I may send the remaining?
bee7
Hero Member
*****
Offline Offline

Activity: 574
Merit: 523


View Profile
January 26, 2014, 06:10:13 PM
 #2342

Just received compensation for blocks from 117391 to 126075 from forkpool...

I said not enough time, but today I did it. Someone doubted?  Grin

Heheh, when will you send from 126075 to 130000?

When they send it.

Ah yes. I see Udjin is here Smiley

Sorry, Udjin, it seems there were some misunderstanding. I'll send it just now
bee7
Hero Member
*****
Offline Offline

Activity: 574
Merit: 523


View Profile
January 26, 2014, 06:17:19 PM
 #2343

Final block compensations

Sent 1550000 to 9JmAqsPMJxmWut6puwGN3CJF3xdZTFkdF8 for Otakusama's pool for all blocks mined during the period.
Sent 5000.0 to 9C98tikfUPaDLLp31SueP2R86hga3RzyTJ
Sent 40000.0 to 9JbGwYMvTCZ9kDKfj5DevbW9kRzBtF2TpF
Sent 40000.0 to 95W762WiTV8YwQ9ras2hrpSTpAhH8xBHhQ


I still have to send 585000.0 GRA to the forkpool op, but I have been asked by miners to hold the payment until the situation is cleared.
Cleared

Cryptochomper asked to hold the payment to his pool until tech issues resolved, so 60000.0GRA is also on hold.
Cleared

If I missed somebody, please let me know.

Bee7
Hippie Tech
aka Amenstop
Legendary
*
Offline Offline

Activity: 1624
Merit: 1001


All cryptos are FIAT digital currency. Do not use.


View Profile WWW
January 26, 2014, 06:19:18 PM
 #2344

A few hours ago something odd happened to my other wallet where I started solo mining.
I arrived home and had a notification about a transaction of about 1600 coins, checked cgminer and had about 30000 Accepted shares. I only had 1  transaction prior to this so the wallet showed only one transaction in Recent Transactions but showed 2 in Number of Transactions.
Wallet was synced.
Tried to do a -repairwallet and did nothing. Then -salvagewallet and number of transactions lowered to 1.
Did a -rescan and stayed at 1 transaction.
Now, what did happen to the other transaction? Is there a record I can check based on my wallet address?

These are supposed to be orphaned blocks. They will occaisionally remain visible on the ledger with a "?". 90% of the time they simply vanish, leaving little to no time for one to snag the TXid.

The only way to tell if you have had any, is to compare the TX count with cgminer's tally.

@bosian What are you planning to do about this issue ?

I see... What can we do to minimize those blocks?

Mine a stable coin or keep playing the 5000 GRA per block lottery and get used to being ignored. Wink

udjin123
Full Member
***
Offline Offline

Activity: 182
Merit: 100



View Profile
January 26, 2014, 06:27:18 PM
 #2345

Just received compensation for blocks from 117391 to 126075 from forkpool...

I said not enough time, but today I did it. Someone doubted?  Grin

Heheh, when will you send from 126075 to 130000?

When they send it.

Ah yes. I see Udjin is here Smiley

Sorry, Udjin, it seems there were some misunderstanding. I'll send it just now

i got 585000
but i see 194 blocks from 126075 to 130000
its 970000 gra  Huh
bee7
Hero Member
*****
Offline Offline

Activity: 574
Merit: 523


View Profile
January 26, 2014, 06:29:30 PM
 #2346

Just received compensation for blocks from 117391 to 126075 from forkpool...

I said not enough time, but today I did it. Someone doubted?  Grin

Heheh, when will you send from 126075 to 130000?

When they send it.

Ah yes. I see Udjin is here Smiley

Sorry, Udjin, it seems there were some misunderstanding. I'll send it just now

i got 585000
but i see 194 blocks from 126075 to 130000
its 970000 gra  Huh

I will recheck and post the complete list here.
udjin123
Full Member
***
Offline Offline

Activity: 182
Merit: 100



View Profile
January 26, 2014, 06:37:36 PM
 #2347

Just received compensation for blocks from 117391 to 126075 from forkpool...

I said not enough time, but today I did it. Someone doubted?  Grin

Heheh, when will you send from 126075 to 130000?

When they send it.

Ah yes. I see Udjin is here Smiley

Sorry, Udjin, it seems there were some misunderstanding. I'll send it just now

i got 585000
but i see 194 blocks from 126075 to 130000
its 970000 gra  Huh

I will recheck and post the complete list here.

126115, 126118, 126119, 126122, 126128, 126131, 126161, 126164, 126178, 126182, 126186, 126187, 126211, 126261, 126305, 126310, 126312, 126313, 126314, 126345, 126394, 126398, 126404, 126407, 126415, 126416, 126462, 126470, 126506, 126513, 126531, 126564, 126566, 126615, 126622, 126625, 126655, 126675, 126680, 126684, 126696, 126710, 126733, 126749, 126751, 126754, 126809, 126810, 126825, 126905, 126906, 126909, 126910, 126920, 126923, 126938, 126944, 127039, 127056, 127057, 127058, 127101, 127147, 127148, 127153, 127242, 127246, 127247, 127259, 127263, 127290, 127292, 127300, 127301, 127302, 127322, 127346, 127383, 127398, 127405, 127459, 127482, 127489, 127520, 127548, 127741, 127742, 127753, 127764, 127860, 127892, 127919, 127920, 127922, 127936, 127950, 127986, 127987, 127994, 128011, 128013, 128104, 128148, 128155, 128165, 128170, 128171, 128177, 128209, 128221, 128237, 128238, 128253, 128265, 128363, 128423, 128444, 128484, 128487, 128497, 128507, 128539, 128545, 128577, 128581, 128585, 128624, 128628, 128632, 128643, 128644, 128645, 128658, 128672, 128697, 128755, 128759, 128761, 128762, 128795, 128808, 128838, 128840, 128842, 128843, 128848, 128849, 128867, 128870, 128910, 128918, 128919, 128929, 128947, 128963, 129030, 129119, 129182, 129187, 129199, 129201, 129206, 129262, 129310, 129312, 129316, 129327, 129355, 129361, 129368, 129380, 129381, 129387, 129388, 129462, 129478, 129486, 129497, 129557, 129564, 129577, 129686, 129702, 129727, 129755, 129796, 129807, 129816, 129820, 129830, 129931, 129969, 129978, 129997
udjin123
Full Member
***
Offline Offline

Activity: 182
Merit: 100



View Profile
January 26, 2014, 06:44:56 PM
 #2348

I'm sorry to keep you waiting. And as compensation for a week i remove fee or maybe forever  Wink
bee7
Hero Member
*****
Offline Offline

Activity: 574
Merit: 523


View Profile
January 26, 2014, 07:06:40 PM
 #2349


i got 585000
but i see 194 blocks from 126075 to 130000
its 970000 gra  Huh


1900 blocks total:
Quote
100049, 100128, 100191, 100199, 100207, 100221, 100222, 100260, 100264, 100302, 100321, 100342, 100376, 100493, 100575, 100609, 100627, 100650, 100653, 100656, 100661, 100671, 100673, 100675, 100680, 100681, 100684, 100692, 100725, 100747, 100756, 100760,
100773, 100790, 100791, 100792, 100793, 100804, 100813, 100817, 100846, 100854, 100858, 100859, 100868, 100870, 100887, 100896, 100932, 100942, 100964, 100966, 100989, 100990, 100996, 101010, 101012, 101043, 101044, 101046, 101055, 101068, 101071, 101075,
101085, 101089, 101121, 101146, 101148, 101150, 101188, 101198, 101239, 101253, 101277, 101279, 101296, 101399, 101479, 101483, 101488, 101495, 101498, 101516, 101524, 101526, 101528, 101537, 101571, 101581, 101620, 101621, 101634, 101643, 101655, 101696,
101708, 101717, 101736, 101742, 101753, 101782, 101810, 101815, 101824, 101881, 101892, 101893, 101912, 101918, 101919, 101941, 101997, 101998, 101999, 102019, 102023, 102062, 102064, 102070, 102086, 102101, 102104, 102105, 102114, 102126, 102149, 102153,
102159, 102171, 102189, 102204, 102212, 102214, 102237, 102255, 102327, 102339, 102348, 102355, 102358, 102362, 102390, 102394, 102402, 102416, 102420, 102463, 102482, 102487, 102491, 102496, 102497, 102503, 102518, 102547, 102549, 102550, 102560, 102610,
102618, 102633, 102639, 102641, 102664, 102675, 102784, 102785, 102788, 102816, 102830, 102834, 102866, 102870, 102878, 102884, 102894, 102903, 102965, 102986, 103010, 103017, 103029, 103034, 103039, 103048, 103049, 103056, 103125, 103135, 103140, 103142,
103148, 103151, 103167, 103170, 103171, 103176, 103183, 103205, 103210, 103218, 103219, 103220, 103250, 103297, 103299, 103340, 103346, 103348, 103350, 103351, 103352, 103363, 103364, 103371, 103385, 103477, 103576, 103578, 103615, 103750, 103838, 103842,
103848, 103854, 103902, 103915, 103933, 104018, 104056, 104072, 104099, 104101, 104129, 104150, 104200, 104218, 104229, 104231, 104318, 104385, 104426, 104433, 104477, 104479, 104484, 104492, 104497, 104505, 104598, 104624, 104759, 104780, 104797, 104854,
104914, 104935, 104969, 104975, 104998, 104999, 105013, 105163, 105242, 105268, 105273, 105392, 105393, 105395, 105396, 105416, 105513, 105515, 105516, 105542, 105564, 105612, 105727, 105856, 105869, 105875, 105882, 105913, 105916, 105943, 105984, 105985,
105996, 106017, 106038, 106042, 106048, 106087, 106097, 106112, 106136, 106165, 106268, 106326, 106369, 106383, 106414, 106421, 106423, 106460, 106585, 106655, 106683, 106713, 106720, 106764, 106794, 106795, 106803, 106831, 106832, 106893, 106907, 106920,
106932, 106951, 106953, 106957, 106980, 107075, 107082, 107161, 107189, 107226, 107227, 107235, 107341, 107345, 107372, 107405, 107441, 107460, 107473, 107547, 107548, 107551, 107556, 107558, 107564, 107597, 107598, 107604, 107609, 107615, 107633, 107645,
107702, 107774, 107799, 107807, 107844, 107881, 107882, 107914, 107952, 108022, 108046, 108074, 108107, 108125, 108200, 108205, 108207, 108225, 108226, 108245, 108249, 108258, 108378, 108406, 108407, 108512, 108517, 108563, 108583, 108603, 108606, 108625,
108627, 108640, 108648, 108738, 108741, 108744, 108756, 108825, 108831, 108956, 109020, 109110, 109114, 109162, 109179, 109192, 109198, 109234, 109242, 109253, 109285, 109302, 109306, 109310, 109326, 109457, 109477, 109489, 109497, 109548, 109562, 109581,
109583, 109585, 109601, 109677, 109697, 109704, 109874, 109932, 109940, 109943, 109948, 109953, 110022, 110040, 110042, 110115, 110163, 110212, 110227, 110232, 110237, 110251, 110303, 110306, 110318, 110325, 110392, 110395, 110421, 110481, 110494, 110520,
110604, 110607, 110664, 110677, 110699, 110706, 110759, 110767, 110796, 110797, 110812, 110828, 110830, 110835, 110891, 110895, 110899, 110902, 110904, 110908, 110917, 110920, 110923, 110925, 110940, 110985, 110986, 111038, 111091, 111124, 111127, 111138,
111142, 111148, 111150, 111154, 111158, 111173, 111180, 111194, 111209, 111247, 111256, 111257, 111318, 111323, 111329, 111337, 111345, 111350, 111367, 111411, 111466, 111470, 111473, 111478, 111479, 111514, 111532, 111569, 111593, 111601, 111621, 111640,
111641, 111642, 111659, 111674, 111677, 111686, 111687, 111689, 111690, 111694, 111697, 111709, 111721, 111764, 111765, 111772, 111816, 111849, 111851, 111859, 111860, 111861, 111889, 111894, 111913, 111943, 111965, 111967, 111971, 111976, 112014, 112019,
112020, 112033, 112038, 112052, 112060, 112062, 112065, 112117, 112124, 112158, 112191, 112193, 112194, 112195, 112200, 112224, 112228, 112254, 112256, 112282, 112283, 112528, 112672, 112673, 112761, 113083, 113085, 113086, 113087, 113112, 113132, 113139,
113140, 113157, 113315, 113360, 113395, 113453, 113524, 113525, 113534, 113535, 113556, 113584, 113618, 113665, 113679, 113683, 113685, 113686, 113687, 113688, 113690, 113692, 113694, 113696, 113777, 113780, 113785, 113786, 113787, 113789, 113790, 113794,
113797, 113848, 113859, 113860, 113932, 113934, 113941, 113942, 113956, 113957, 113958, 113976, 113999, 114006, 114009, 114035, 114038, 114039, 114117, 114192, 114204, 114215, 114217, 114218, 114219, 114220, 114221, 114222, 114231, 114283, 114284, 114286,
114288, 114289, 114290, 114295, 114317, 114318, 114325, 114360, 114361, 114362, 114364, 114392, 114478, 114479, 114480, 114486, 114488, 114491, 114492, 114494, 114495, 114496, 114504, 114545, 114586, 114597, 114598, 114600, 114602, 114603, 114609, 114652,
114671, 114672, 114682, 114723, 114865, 114866, 114870, 114945, 114948, 114964, 114973, 115049, 115077, 115080, 115091, 115092, 115094, 115148, 115206, 115224, 115227, 115264, 115272, 115282, 115290, 115296, 115297, 115298, 115315, 115336, 115338, 115447,
115449, 115467, 115479, 115480, 115486, 115497, 115527, 115535, 115538, 115551, 115561, 115564, 115566, 115567, 115576, 115577, 115643, 115661, 115663, 115674, 115681, 115684, 115709, 115713, 115723, 115726, 115728, 115732, 115771, 115782, 115809, 115814,
115838, 115855, 115857, 115921, 115946, 115959, 115960, 116017, 116024, 116045, 116084, 116150, 116155, 116156, 116157, 116158, 116216, 116229, 116235, 116236, 116248, 116296, 116303, 116304, 116310, 116324, 116335, 116340, 116395, 116406, 116435, 116459,
116460, 116463, 116492, 116496, 116497, 116517, 116545, 116589, 116599, 116600, 116638, 116655, 116683, 116702, 116710, 116711, 116745, 116750, 116756, 116757, 116772, 116809, 116859, 116861, 116863, 116867, 116868, 116914, 116920, 116925, 116931, 116932,
116939, 116941, 116953, 116965, 116966, 116974, 116989, 116990, 116995, 117016, 117024, 117029, 117110, 117159, 117171, 117196, 117197, 117202, 117203, 117205, 117206, 117212, 117306, 117309, 117368, 117378, 117383, 117384, 117388, 117391, 117404, 117413,
117414, 117415, 117417, 117433, 117438, 117440, 117445, 117450, 117482, 117494, 117547, 117565, 117569, 117572, 117581, 117583, 117588, 117594, 117716, 117717, 117747, 117804, 117921, 117928, 117937, 117956, 117959, 117965, 117987, 117990, 118123, 118147,
118148, 118236, 118253, 118313, 118327, 118342, 118360, 118364, 118369, 118374, 118408, 118453, 118459, 118468, 118473, 118474, 118475, 118517, 118522, 118557, 118568, 118569, 118592, 118610, 118615, 118648, 118670, 118682, 118712, 118725, 118784, 118814,
118819, 118842, 118862, 118914, 118919, 118923, 118931, 118946, 118947, 118962, 119006, 119023, 119041, 119132, 119164, 119169, 119170, 119173, 119197, 119228, 119235, 119268, 119342, 119347, 119362, 119363, 119401, 119427, 119431, 119450, 119451, 119453,
119455, 119456, 119457, 119460, 119468, 119475, 119477, 119480, 119487, 119499, 119500, 119514, 119524, 119526, 119558, 119594, 119609, 119611, 119628, 119633, 119636, 119648, 119650, 119659, 119764, 119768, 119770, 119790, 119799, 119804, 119810, 119826,
119836, 119840, 119847, 119860, 119868, 119915, 119936, 119958, 119967, 119973, 120016, 120065, 120066, 120068, 120070, 120071, 120078, 120090, 120092, 120093, 120094, 120096, 120150, 120152, 120155, 120157, 120161, 120162, 120163, 120166, 120174, 120177,
120179, 120180, 120197, 120198, 120205, 120207, 120213, 120270, 120274, 120284, 120297, 120298, 120299, 120310, 120357, 120360, 120411, 120417, 120419, 120516, 120525, 120532, 120538, 120541, 120550, 120564, 120578, 120579, 120581, 120585, 120587, 120588,
120589, 120595, 120596, 120599, 120601, 120615, 120624, 120625, 120626, 120634, 120636, 120637, 120653, 120658, 120662, 120673, 120681, 120683, 120706, 120739, 120743, 120746, 120756, 120761, 120768, 120777, 120781, 120792, 120806, 120837, 120860, 120870,
120898, 120902, 120936, 120944, 120948, 120951, 120954, 121055, 121057, 121062, 121063, 121073, 121086, 121087, 121089, 121092, 121096, 121104, 121107, 121108, 121110, 121111, 121114, 121122, 121133, 121135, 121137, 121138, 121140, 121142, 121146, 121150,
121187, 121198, 121200, 121202, 121204, 121214, 121218, 121241, 121243, 121248, 121253, 121254, 121271, 121280, 121283, 121355, 121356, 121383, 121385, 121395, 121401, 121402, 121452, 121454, 121459, 121461, 121470, 121472, 121505, 121532, 121576, 121581,
121590, 121599, 121638, 121639, 121647, 121648, 121669, 121697, 121701, 121708, 121714, 121720, 121764, 121773, 121774, 121780, 121783, 121784, 121808, 121832, 121834, 121837, 121905, 121923, 121925, 121926, 121929, 121933, 121939, 121968, 121973, 122008,
122022, 122059, 122060, 122061, 122093, 122094, 122118, 122136, 122170, 122191, 122204, 122227, 122228, 122233, 122240, 122243, 122244, 122249, 122254, 122258, 122275, 122287, 122292, 122298, 122306, 122307, 122311, 122312, 122316, 122318, 122319, 122321,
122322, 122323, 122325, 122334, 122336, 122338, 122343, 122344, 122354, 122360, 122365, 122367, 122368, 122369, 122374, 122380, 122395, 122398, 122401, 122405, 122407, 122422, 122423, 122425, 122426, 122447, 122451, 122452, 122453, 122458, 122459, 122460,
122461, 122467, 122468, 122469, 122473, 122474, 122476, 122477, 122478, 122479, 122482, 122483, 122487, 122495, 122496, 122519, 122521, 122526, 122528, 122530, 122533, 122534, 122535, 122536, 122537, 122539, 122540, 122543, 122544, 122553, 122554, 122558,
122559, 122560, 122561, 122564, 122567, 122569, 122571, 122573, 122574, 122636, 122637, 122643, 122649, 122656, 122661, 122664, 122665, 122672, 122674, 122677, 122678, 122687, 122697, 122718, 122783, 122809, 122814, 122842, 122852, 122853, 122860, 122863,
122865, 122871, 122872, 122881, 122891, 122917, 122951, 122976, 122978, 122993, 122994, 123002, 123007, 123016, 123019, 123022, 123027, 123029, 123059, 123065, 123119, 123122, 123124, 123127, 123128, 123132, 123134, 123140, 123144, 123145, 123149, 123151,
123154, 123156, 123158, 123163, 123168, 123170, 123172, 123181, 123186, 123199, 123202, 123207, 123213, 123218, 123219, 123222, 123225, 123227, 123228, 123232, 123235, 123236, 123237, 123238, 123240, 123244, 123248, 123252, 123254, 123260, 123268, 123272,
123273, 123274, 123276, 123278, 123281, 123284, 123286, 123287, 123288, 123290, 123292, 123294, 123296, 123299, 123300, 123304, 123305, 123306, 123307, 123313, 123315, 123316, 123317, 123319, 123320, 123321, 123325, 123328, 123330, 123334, 123337, 123338,
123340, 123343, 123344, 123346, 123347, 123348, 123349, 123350, 123352, 123354, 123358, 123359, 123360, 123372, 123373, 123380, 123381, 123383, 123384, 123387, 123390, 123391, 123393, 123394, 123395, 123403, 123406, 123408, 123410, 123417, 123419, 123420,
123422, 123423, 123425, 123454, 123478, 123483, 123488, 123489, 123490, 123499, 123500, 123501, 123504, 123505, 123506, 123509, 123510, 123514, 123519, 123520, 123523, 123525, 123526, 123558, 123565, 123566, 123568, 123572, 123575, 123577, 123580, 123601,
123613, 123616, 123629, 123632, 123633, 123634, 123639, 123642, 123643, 123645, 123653, 123654, 123658, 123664, 123669, 123671, 123677, 123683, 123685, 123687, 123690, 123691, 123693, 123694, 123702, 123709, 123714, 123718, 123721, 123722, 123723, 123725,
123731, 123736, 123745, 123748, 123759, 123760, 123783, 123792, 123800, 123807, 123815, 123823, 123825, 123831, 123856, 123858, 123880, 123889, 123891, 123916, 123936, 123958, 123959, 124015, 124053, 124063, 124065, 124084, 124090, 124105, 124106, 124113,
124115, 124118, 124126, 124127, 124137, 124138, 124141, 124145, 124167, 124171, 124180, 124182, 124184, 124187, 124192, 124208, 124254, 124274, 124280, 124281, 124285, 124291, 124307, 124309, 124310, 124311, 124316, 124328, 124336, 124352, 124356, 124359,
124364, 124365, 124366, 124368, 124372, 124378, 124387, 124395, 124408, 124413, 124430, 124444, 124449, 124463, 124467, 124603, 124618, 124627, 124641, 124654, 124681, 124682, 124686, 124688, 124691, 124696, 124709, 124715, 124721, 124722, 124728, 124729,
124730, 124756, 124763, 124776, 124787, 124792, 124795, 124798, 124805, 124813, 124816, 124833, 124880, 124885, 124906, 124911, 124914, 124935, 124964, 124967, 124974, 124997, 124998, 124999, 125000, 125022, 125032, 125033, 125034, 125035, 125036, 125039,
125040, 125041, 125043, 125044, 125046, 125047, 125048, 125049, 125051, 125053, 125055, 125056, 125057, 125058, 125059, 125061, 125062, 125064, 125065, 125067, 125069, 125074, 125075, 125076, 125077, 125082, 125083, 125084, 125088, 125090, 125093, 125094,
125095, 125096, 125098, 125101, 125102, 125111, 125112, 125113, 125115, 125116, 125117, 125118, 125120, 125121, 125122, 125124, 125129, 125131, 125135, 125146, 125147, 125154, 125163, 125169, 125177, 125179, 125187, 125190, 125194, 125218, 125236, 125245,
125253, 125260, 125276, 125307, 125339, 125342, 125349, 125387, 125444, 125459, 125504, 125522, 125539, 125566, 125567, 125576, 125666, 125682, 125698, 125699, 125709, 125711, 125712, 125717, 125730, 125757, 125779, 125786, 125796, 125799, 125823, 125845,
125857, 125863, 125882, 125894, 125924, 125953, 125954, 125967, 125971, 125972, 126027, 126030, 126063, 126075, 126115, 126118, 126119, 126122, 126128, 126131, 126161, 126164, 126178, 126182, 126186, 126187, 126211, 126261, 126305, 126310, 126312, 126313,
126314, 126345, 126394, 126398, 126404, 126407, 126415, 126416, 126462, 126470, 126506, 126513, 126531, 126564, 126566, 126615, 126622, 126625, 126655, 126675, 126680, 126684, 126696, 126710, 126733, 126749, 126751, 126754, 126809, 126810, 126825, 126905,
126906, 126909, 126910, 126920, 126923, 126938, 126944, 127039, 127056, 127057, 127058, 127101, 127148, 127153, 127242, 127246, 127247, 127259, 127263, 127290, 127292, 127300, 127301, 127302, 127322, 127346, 127383, 127459, 127482, 127489, 127520, 127548,
127741, 127742, 127753, 127764, 127860, 127892, 127919, 127920, 127922, 127936, 127950, 127986, 127987, 127994, 128011, 128013, 128104, 128148, 128155, 128165, 128170, 128171, 128177, 128209, 128221, 128237, 128238, 128253, 128265, 128363, 128423, 128444,
128484, 128487, 128497, 128507, 128539, 128545, 128577, 128581, 128585, 128624, 128628, 128632, 128643, 128644, 128645, 128658, 128697, 128755, 128759, 128761, 128762, 128795, 128808, 128838, 128840, 128842, 128843, 128848, 128849, 128867, 128870, 128910,
128918, 128919, 128929, 128947, 128963, 129030, 129119, 129182, 129187, 129199, 129201, 129206, 129262, 129310, 129312, 129316, 129327, 129355, 129361, 129368, 129380, 129381, 129387, 129388, 129462, 129478, 129486, 129497, 129557, 129564, 129577, 129686,
129702, 129727, 129755, 129796, 129807, 129816, 129820, 129830, 129931, 129969, 129978, 129997,


Code:
1250000.00000000	718d6ffcfdece545f6387c367ead0175850ac9f53fb3b4b012c468e42671c70b
1000000.00000000 7ab39bcbc2120a7a5e175250e3ac9c597543c4bab4d802ff0898d4217e5ddf01
500000.00000000 4f239a6299046714d980f22936a982914cb19123b2e9271a1f6e2a4b650cb63e
500000.00000000 3a0eed0ba64f18cd76b78ef5b2eef7d7984e2c7ad588a769c59591a47a3a8c36
1000000.00000000 bda1b10020b7c44f36265bb09f347813bd97bf44f6f0340031dbc751dbff22c8
840000.00000000 2151705ed9ff6c2bcd9345362271f04adbc89161c3ed0f32f01d230698f8c50d
1965000.00000000 99282a64a4f86be27b46d87182267c8792c344c0189731271fffc80db41fe633
1760000.00000000 7581144e037c91d1bec2b0b6fa59b2be2b8800fd9fbcd6e92bdfaf13bfe94c66
585000.00000000 e2d6f3f8a9094e3a378c39671611b7ea74a5018b475019ef7401702f94c41e73
100000.00000000       3d9406dd59d7351899b527e132b717510152f4b130b25be213debe3f63e7d04e
====================
Total: 9500000

Edit:. The above list of tx misses 100k. This is my mistake, will send it just now. 100k sent
udjin123
Full Member
***
Offline Offline

Activity: 182
Merit: 100



View Profile
January 26, 2014, 07:20:39 PM
 #2350

I forgot remove orphans in query. See 190 blocks. Its right. But why only 100k?
missed 73 blocks = 365k
bee7
Hero Member
*****
Offline Offline

Activity: 574
Merit: 523


View Profile
January 26, 2014, 07:23:23 PM
Last edit: January 26, 2014, 07:39:56 PM by bee7
 #2351

I forgot remove orphans in query. See 190 blocks. Its right. But why only 100k?

Anyway, thank you as I missed 100k.

Edit: The total number of blocks on blockhain mined to the pool address is 1900. The total amount transferred is 9500000. What is wrong?

Edit: There is something wrong in your script. It shows the block 127923 and does not show 127922. The block 127922 is mined by the address 97mHyuMsZC3RyU9p3JiX5xyDpYXDZZUFdj while the block 127123 is PoS at all.
udjin123
Full Member
***
Offline Offline

Activity: 182
Merit: 100



View Profile
January 26, 2014, 07:38:23 PM
 #2352

I forgot remove orphans in query. See 190 blocks. Its right. But why only 100k?

Anyway, thank you as I missed 100k.

Edit: The total number of blocks on blockhain mined to the pool address is 1900. The total amount transferred is 9500000. What is wrong?

I need to check pool wallet.  Shocked
mkimid
Sr. Member
****
Offline Offline

Activity: 336
Merit: 250

Have A Nice Day


View Profile
January 26, 2014, 07:52:26 PM
 #2353

Some Estimation Network Hashrate Calculation

The network hashrate from the official pool : 70Mh/s
The total number of blocks which has found by the pool : 29 blocks

Expected number of blocks with 1Mhs : 0.4blocks / hours (long term net reward : 1500GRA/hour)

Estimated number of blocks : 40 blocks
Estimated actual network rate : ~100Mh/s

Estimated profit (0.55uBTC/GRA) : ~0.0198BTC (0.7LTC) per day with 1Mh/s

Pretty good profit on ~100Mh/s network hash rate;

Anyway, it is so good sign, because of Network Hahrate is improving ^^
Over 3 hours, I did't found any coins yet, with 2.2Mh/s

Maybe much higher private hashrate -or-
Too much pool advantages,

2.2M/70M * 29blocks = 0.9 blocks/hour

(or 350% of no lucky now  Cry Cry Cry )
        


Have a nice day
bee7
Hero Member
*****
Offline Offline

Activity: 574
Merit: 523


View Profile
January 26, 2014, 08:04:32 PM
 #2354

Some Estimation Network Hashrate Calculation

The network hashrate from the official pool : 70Mh/s
The total number of blocks which has found by the pool : 29 blocks

Expected number of blocks with 1Mhs : 0.4blocks / hours (long term net reward : 1500GRA/hour)

Estimated number of blocks : 40 blocks
Estimated actual network rate : ~100Mh/s

Estimated profit (0.55uBTC/GRA) : ~0.0198BTC (0.7LTC) per day with 1Mh/s

Pretty good profit on ~100Mh/s network hash rate;

Anyway, it is so good sign, because of Network Hahrate is improving ^^
Over 3 hours, I did't found any coins yet, with 2.2Mh/s

Maybe much higher private hashrate -or-
Too much pool advantages,

2.2M/70M * 29blocks = 0.9 blocks/hour

(or 350% of no lucky now  Cry Cry Cry )
        



I got one of my two rigs non-responsive. The sad thing that I will not be able to reach them in the nearest 3 days Sad Need to add some controlled power switching...
udjin123
Full Member
***
Offline Offline

Activity: 182
Merit: 100



View Profile
January 26, 2014, 09:18:07 PM
 #2355

I forgot remove orphans in query. See 190 blocks. Its right. But why only 100k?

Anyway, thank you as I missed 100k.

Edit: The total number of blocks on blockhain mined to the pool address is 1900. The total amount transferred is 9500000. What is wrong?

Edit: There is something wrong in your script. It shows the block 127923 and does not show 127922. The block 127922 is mined by the address 97mHyuMsZC3RyU9p3JiX5xyDpYXDZZUFdj while the block 127123 is PoS at all.

Sorry my mistake now. I missed one transaction. Yes i got 9500000 total for 1900 blocks.
Ok i start last payouts now.  Cheesy

PS Very hard work with wallet if very more transactions in history.
mkimid
Sr. Member
****
Offline Offline

Activity: 336
Merit: 250

Have A Nice Day


View Profile
January 26, 2014, 09:18:21 PM
 #2356

I got one of my two rigs non-responsive. The sad thing that I will not be able to reach them in the nearest 3 days Sad Need to add some controlled power switching...

Maybe I can understand your feeling,
I am running two computers at office,
And, control and monitoring using Splash Desktop (remote desktop),
And using a batch script to re-run miner when it detect the error,
When I am at biz trip in China, AC power has gone for hour,
And my computer has failed to recover T..T
I have locked my office before leave
And no one can help ..
I have been lost two weeks,
And I have put the remote power switch which can be controlled with cellular ^.^
 

Have a nice day
bee7
Hero Member
*****
Offline Offline

Activity: 574
Merit: 523


View Profile
January 26, 2014, 09:22:48 PM
 #2357

I forgot remove orphans in query. See 190 blocks. Its right. But why only 100k?

Anyway, thank you as I missed 100k.

Edit: The total number of blocks on blockhain mined to the pool address is 1900. The total amount transferred is 9500000. What is wrong?

Edit: There is something wrong in your script. It shows the block 127923 and does not show 127922. The block 127922 is mined by the address 97mHyuMsZC3RyU9p3JiX5xyDpYXDZZUFdj while the block 127123 is PoS at all.

Sorry my misstake now. I missed one transaction. Yes i got 95000000 total for 1900 blocks.
Ok i start not last payouts.
Not at all Smiley

PS Very hard work with wallet if very more transactions in history.

The grep, sed and awk should help Wink
newfreedomone
Member
**
Offline Offline

Activity: 94
Merit: 10


View Profile
January 26, 2014, 09:31:30 PM
 #2358

Any Grain Coin giveaways
9GFvZqHaSivea4zVvV9DwccTpfvH1wzp6S
jdebunt
Legendary
*
Offline Offline

Activity: 1596
Merit: 1010


View Profile WWW
January 26, 2014, 09:32:02 PM
 #2359

