Bitcoin Forum
July 02, 2024, 09:37:39 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 ... 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 [235] 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 ... 445 »
4681  Other / Meta / Re: Top-50 most merit-earned topics each year (2018 - 2020) on: September 05, 2020, 02:44:16 AM
Reserved
4682  Other / Meta / Top-50 most merit-earned topics month, year (2018 - 2020) on: September 05, 2020, 02:43:46 AM
I am going to update this thread each month, with top-50 merit-earned topics.



2020

_____________________________________________________________________________________________________________
TopicsEarned-meritsPercentn transactions
_____________________________________________________________________________________________________________
Wall Observer BTC/USD - Bitcoin price movement tracking & discussion1936210.413316
BITCOIN PUMP!16930.91987
Aнaлитикa, aнaлиз, пpoгнoзы.15420.831324
welche bountys signaturen lohnen sich am meisten???9270.5879
Vispilio'nun Tam Bağımsız - Merit Cafe'si8900.48185
Sportsbet.io - Proud partner of Southampton FC8720.47543
[Plead] Phinnaeus Gage's User Moniker Manifested Due to a Malignant Brain Tumor5690.31113
Tema Coronavirus4820.26296
[CFNP] BestChange Signature Campaign | Sr Member+4610.25336
Der Aktuelle Kursverlauf4390.24345
Roobet.com | Art Contest - $2500 Prizepool up for grabs! Ends July 31st4190.23279
[NEWS] In italiano - Raccolta di link dei media in lingua italiana3920.21247
[Newbie to Full Member ranks] Merit Spree for the future of Phil Local Members3920.21240
[Diskussion] - [IOTA] - Erste blockchainlose Kryptowährung designed für das IdD3890.21217
Roobet.com | Art Contest - $5000 Prizepool up for grabs! Ends August 31st3880.21254
[Interviews] with Bitcointalk members3870.21168
Bitcasino.io — GameArt tournament - 125 mBTC price pool3850.21313
Halving, who's closest with actual Nrs TAKE A CHANCE on the LIST !!!3820.21190
[TELEGRAM] Yet Another BitcoinTalk Notification BOT (merits, mentions, topics,+)3770.2147
[HELP]Bantuan untuk menaikkan Rank (Jr. Member s.d Hero)[UPDATE]3720.2266
[Merit] Blacknavy'nin otağı3720.286
[BPIP] Bitcointalk Public Information Project [Back in Action]3500.19124
The Riddle of the Twin Brothers - Who Were, Are and Will Rule the World!3470.1951
[FULL] ChipMixer Signature Campaign | Sr Member+ | Up to 0.0375 BTC/w3450.19236
Peпyтaция в Pyccкoм лoкaльнoм paздeлe3340.18281
[ANN][BOUNTY][AIRDROP] Merit3310.18137
[Diskusi] Analisa Teknikal Bitcoin buat day trader3260.18178
Globb0 BTC charts3190.17176
The Lightning Network FAQ3090.17138
[TelegramBot] Merit watcher and Mention Notification Bot3040.16144
Corona2970.16228
Yet another analyst2930.16179
Report Malware and Suspicious Links here so Mods can take Action !2920.16235
[ANN] IXCoin [IXC] The Original Bitcoin Sidechain2880.1535
Пocлeдний вaгoн нa ceвep2860.15214
GekkoScience NewPac / Terminus R606 (BM1387) Official Support Thread2740.15100
Craig Steven Wright is a liar and a fraud - Tulip Trust addresses signed message2730.15140
[∞ YH] solo.ckpool.org 2% fee solo mining 256 blocks solved!2730.15112
Comprare Bitcoin senza KYC: Bitcoin bancomat a Milano rispettoso della Privacy2690.14152
1º Concurso Luso-Brasileiro de Artes do Bitcointalk (+PRÊMIOS!)2660.14176
SCAM: Bitcoin SV (BSV) - fake team member and plagiarized white paper2600.14173
Bitcasino.io 171btc winner discussion2510.1370
DefaultTrust changes2490.13142
[Neue Auswertungen] Wir deutschsprachigen und die Merits ... 2460.13165
[ЛOГ] Пoльзoвaтeли, пoвыcившиe cвoй paнг - Пoздpaвлeния!2440.13222
Coronavirus Outbreak2440.13122
DeFi - финaнcoвaя экocиcтeмa ETH ( Ceнтябpь 2019)2390.13134
[SCAM] Sportsbet.io (Withholding funds) [dispute settled]2390.13104
[RESOLVED] Atomic wallet. Bitcoin sent to a Dogecoin address... 2380.1359
Bitcointalk Party - Discord server2340.13100



2019

_____________________________________________________________________________________________________________
TopicsEarned-meritsPercentn transactions
_____________________________________________________________________________________________________________
10th anniversary art contest220578.276243
Wall Observer BTC/USD - Bitcoin price movement tracking & discussion191287.1814590
Aнaлитикa, aнaлиз, пpoгнoзы.42091.582552
Peпyтaция в Pyccкoм лoкaльнoм paздeлe15580.581202
Der Aktuelle Kursverlauf1549.581230
BITCOIN PUMP!12060.45716
DefaultTrust changes11490.43560
Шaнcы нa ycпex. Биткoйн диcкyccии.8170.31394
welche bountys signaturen lohnen sich am meisten???7600.29674
Sportsbet.io - Proud partner of Southampton FC6950.26448
I don't believe Quantum Computing will ever threaten Bitcoin 6530.24177
[HELP]Bantuan untuk menaikkan Rank (Jr. Member s.d Hero)[UPDATE]6500.24388
Unknown6130.23351
[ANN][BOUNTY][AIRDROP] Merit5700.2157
GekkoScience NewPac / Terminus R606 (BM1387) Official Support Thread5070.19202
BTC Le bitcoin devrait remonter.... ou peut être redescendre5010.19246
Zepher Memorial Thread4930.18137
Vispilio'nun Tam Bağımsız - Merit Cafe'si4850.18167
SCAM: Bitcoin SV (BSV) - fake team member and plagiarized white paper4770.18278
The Bitcoin Forum is 10 years old!4430.17199
Bitcoin and me (Hal Finney)4220.1652
[Merits Giveaway]2019 in review. A big thanks to many forum users. 3850.14241
bustabit – The original crash game3650.14106
[Diskusi] Analisa Teknikal Bitcoin buat day trader3610.14192
FREE MERIT COME FAST BEFORE I RUN OUT [Happy Holidays]3530.13246
[ANN] Grin | PoW Mining | Electronic transactions for all. Community driven.3520.13171
Welcome to the new Bitcoin forum!3450.1364
NBA 2019-2020 betting3390.13278
Merit for Crypto (and other) Knowledge (no guide threads)3310.12211
[INFO] +MERIT. Come funziona il sistema di premio3300.12211
Hot Coins3190.12242
VanitySearch (Yet another address prefix finder)3190.12125
[DVC]DevCoin - Official Thread - Moderated3180.1239
Bitmain introduces the Antminer S17 Pro, Antminer S17, and the Antminer T173160.12126
Lightning Network 3070.12125
Bitcoin & die Steuer - FAQ3020.11199
[FULL] ChipMixer Signature Campaign | Sr Member+ | Up to 0.0375 BTC/w2980.11233
Übersetzungs-Spam gefunden? Hier könnt ihr ihn berichten2950.11236
AMD Mem Tweak XL - Read/modify timings/pp/straps on the fly 2930.1164
Aппapaтныe кoшeльки2880.11153
Trust flags2810.11115
Vod is abusing his merit source position to give 50 merit to his supporters 2780.130
[CONTEST](NOW SELLING) 10 years of Bitcointalk commemorative Coldkey2740/1112
What's wrong with Vod, and Hhampuz2710.188
CoinJoin: Bitcoin privacy for the real world2710.152
Люди BTC. Aндpeac Aнтoнoпyлoc2670.1115
[RELEASED] @mention notification bot - now with Telegram2620.1104
[Reference] Unique, Rare and All Crypto Collectable Posting Thread with LINKS2510.09170
[Diskussion] - [WAVES]. Ultimative Crypto-Token Blockchain Plattform.2510.09161
[XMR] Monero Speculation2480.09144



2018

_____________________________________________________________________________________________________________
TopicsEarned-meritsPercentn transactions
_____________________________________________________________________________________________________________
Wall Observer BTC/USD - Bitcoin price movement tracking & discussion160435.5311480
Aнaлитикa, aнaлиз, пpoгнoзы.36901.272462
Merit & new rank requirements32121.111453
Merit System Upgrade15980.55178
Der Aktuelle Kursverlauf12370.431004
Welcome to the new Bitcoin forum!11710.4128
Merit - чтo этo и кaк этим пoльзoвaтьcя11690.4735
[ONION] Privacy Coin with Real Use Case - Own your privacy with DeepOnion8670.3269
[ANN][Main] Bitcore- BTX - New algo is online!6360.22312
Merit Sistemi6300.22259
Obyte: Totally new consensus algorithm + private untraceable payments6180.21258
[INFO] +MERIT. Come funziona il sistema di premio6130.21391
[HELP]Bantuan untuk menaikkan Rank (Jr. Member s.d Hero)[UPDATE]5870.2350
Seeking reporter badge images5740.2196
Merit Bağış Alanı - Unofficial5610.19246
[XMR] Monero Speculation5520.19332
Bitcoin & die Steuer - FAQ5420.19322
Übersetzungs-Spam gefunden? Hier könnt ihr ihn berichten5360.18423
I AM HODLING5040.1783
[Q&A] Tanya Jawab Seputar Forum Disini/Ask about this forum here!4930.17314
BTC/USD ve BTC/TRY Fiyat Takibi, Spekülasyon, Tartışma Alanı4800.17274
[ANN] Bitcoin Cash - Pro on-chain scaling - Cheaper fees4690.16245
Le merite , nouveau compteur sur BitcoinTalk4440.15107
BITCOIN PUMP!4350.15331
Enhanced newbie restrictions & requirements4220.15203
zazarb's Quick-Loans & Escrow4120.1438
[XMR] Monero - A secure, private, untraceable cryptocurrency3830.13139
ANN] Viacoin (VIA) - Safe | Segwit | Lightning Network | Auxpow | Fast3780.1345
[ANN] WAVES. Плaтфopмa кpиптo-aктивoв бeз кoмпpoмиccoв3510.12207
★ WINGS ★ - DAO Кocмoдpoм! ★ {Coбpaнo бoлee 2000 BTC!}3500.12116
[ANN][DASH] Dash (dash.org) | First Self-Funding Self-Governing Crypto 3330.11120
[ANN][BIS]Bismuth - Beyond DeFi3310.1175
[ANN][SEM] Semux - Official Thread3290.11107
Known Alts of any-one - A User Generated List Mk III (2020 Q3)3280.11198
[SMAS] Signature Managers against Spam (light version)3270.1127
GAW / Josh Garza discussion Paycoin XPY xpy.io ION ionomy. ALWAYS MAKE MONEY3210.1156
Off-limit3160.1159
The Movement DAO | Fully Decentralized Organization | Borderless Collaboration3110.11163
DNotes 2.0 - Staking, CRISP Interest, DNotes Pay3020.125
DragonMint T1 16TH/S halongmining.com2970.1143
NEM (XEM) Official Thread - 100% New Code - Easy To Use APIs2960.1106
[Q&A][TIPS] Seputar Bounty/Airdrop Di Sini2830.1151
[ANN] DeepOnion ONION - Private Digitale Währung - DeepVault App Released2820.1163
Flat Earth2800.1123
[ANN][XAS] Asch | Decentralized Application Platform Based on Multi-chain2770.125
Overview of Bitcointalk Signature-Ad Campaigns [Last update: 01-Sep-2020]2750.09131
[ANN][ICO]HoweyCoins: the only BitcoinTalk-endorsed ICO - GUARANTEED PROFIT2750.09114
Neues Forum Ranking System / Merit System - Was denkt ihr? 2630.09185
ckpool.org CLOSED2560.09152
[April fools] New new rank requirements2560.09112
4683  Other / Meta / Re: Legendaries need love as well. on: September 05, 2020, 01:19:23 AM
I meant to say that either we need to have one more rank above the legendary or the legendaries should not care about their merit counts anymore to overcome such feelings.If we didn't implement the merit system then by now we might have more legendaries than member and newbies, so the merit system is working but may need a tweak in this particular case but only theymos can decide what can be done.
I don't really think of a new rank. It seems to be unnecessary (for me at least). I have been in the forum since 2017, not long enough compare to other old-era Legendaries but I can realize most of Legendaries on the forum. It is a kind of Recognition Badge that is enough.

My joy is fighting for my unofficial position in top ratings:
You know, it is more interesting and competitive than a new rank -- you can not surpass/ beat the others in one day, especially with stats like median & interquartile range.


More important: Merits, rank don't reflect exactly who you are and level of your contribution on the forum.
4684  Other / Meta / Re: Weekly earned merits (median) of top 100 merited users on: September 05, 2020, 01:16:33 AM
Notes:
  • nsenders: Sum of merit senders.
  • ntransactions: Sum of merit transactions one user received his/her merits.
  • nposts: Sum of posts one user received his/her merits.

Code:
     +------------------------------------------------------------------------------------+
     | rank_median                 username    userid   nsenders   ntransactions   nposts |
     |------------------------------------------------------------------------------------|
  1. |           1                   LoyceV    459836        634            3258     1575 |
  2. |           2                o_e_l_e_o   1188543        436            2676     1674 |
  3. |           3                 suchmoon    234771        423            2576     1629 |
  4. |           4             El duderino_   1067333        316            2578     1605 |
  5. |           5                 DdmrDdmr   1582324        410            2237     1225 |
     |------------------------------------------------------------------------------------|
  6. |           6          Last of the V8s    479624        258            2409     1577 |
  7. |           7               fillippone   1852120        325            2366     1188 |
  8. |           8                mikeywith   2033515        268            1662      936 |
  9. |           9                  theymos        35        953            2649      522 |
 10. |          10              LFC_Bitcoin    379487        245            1924     1283 |
     |------------------------------------------------------------------------------------|
 11. |          11                 nutildah    317618        323            1441      902 |
 12. |          12               JayJuanGee    252510        234            1627     1276 |
 13. |          13           The Pharmacist    487418        331            1406      987 |
 14. |          14                 achow101    290195        179            1266      519 |
 15. |          15                 gmaxwell     11425        183            1028      390 |
     |------------------------------------------------------------------------------------|
 16. |          16                      HCP    867786        242            1302      807 |
 17. |          17                   VB1001   1138727        193            1620      979 |
 18. |          18            HairyMaclairy    181806        156            1336      932 |
 19. |          19                xhomerx10    120694        220            1250      714 |
 20. |          20                  pooya87    379147        259            1373      902 |
     |------------------------------------------------------------------------------------|
 21. |          21                    1miau   2143453        287            1585      730 |
 22. |          22                 TryNinja    557798        310            1211      820 |
 23. |          23               gentlemand    155345        293            1217      923 |
 24. |          24           TheBeardedBaby   1291828        305            1076      485 |
 25. |          25               BobLawblaw    569455        153            1164      716 |
     |------------------------------------------------------------------------------------|
 26. |          26             philipma1957     64507        234             899      694 |
 27. |          27               ETFbitcoin    359716        227             889      623 |
 28. |          28               marlboroza    787736        230             763      476 |
 29. |          29                 bitmover   1554927        310            1077      575 |
 30. |          30            abhiseshakana   1878246        131            1018      541 |
     |------------------------------------------------------------------------------------|
 31. |          31                  Hhampuz    881377        391            1154      511 |
 32. |          32             hilariousetc    397737        218             925      569 |
 33. |          33                   jojo69     49008        154            1080      724 |
 34. |          34                   Goran_   1039323        122             827      648 |
 35. |          35                      mk4    886521        296             909      598 |
     |------------------------------------------------------------------------------------|
 36. |          36                taikuri13   1855828        121             826      578 |
 37. |          37          Coolcryptovator   1980983        301             891      419 |
 38. |          38                mu_enrico   1574226        148             786      395 |
 39. |          39                hugeblack   1059082        253             934      546 |
 40. |          40                Steamtyme   1112531        197             774      437 |
     |------------------------------------------------------------------------------------|
 41. |          41               morvillz7z   1825672        165             735      370 |
 42. |          42                      qwk     24140        220             915      553 |
 43. |          43                   bob123    579628        197            1091      675 |
 44. |          44              DireWolfM14   2003859        219             903      499 |
 45. |          45                Toxic2040    239406        131            1081      742 |
     |------------------------------------------------------------------------------------|
 46. |          46                      Vod     30747        312             821      464 |
 47. |          47                 joniboni   1275282        202             802      487 |
 48. |          48            Carlton Banks     64205        156             710      437 |
 49. |          49                DarkStar_    507936        294             783      431 |
 50. |          50                 mocacino    405464        202             867      465 |
     |------------------------------------------------------------------------------------|
 51. |          51                 Husna QA   1827294        139             773      367 |
 52. |          52               BitCryptex   1169179        168             782      387 |
 53. |          53                     yogg    140827        146             651      302 |
 54. |          54                 Plutosky   1237522         55             750      413 |
 55. |          55                   nc50lc   1237156        188             854      463 |
     |------------------------------------------------------------------------------------|
 56. |          56                 Jet Cash    698159        286             871      585 |
 57. |          57               minerjones    346731        131             509      321 |
 58. |          58         krogothmanhattan   1000199        229             712      292 |
 59. |          59                tvplus006   1311641        244             886      322 |
 60. |          60              tranthidung   1292764        269             938      401 |
     |------------------------------------------------------------------------------------|
 61. |          61            witcher_sense   1433865        159             954      407 |
 62. |          62                LeGaulois    507856        233             661      401 |
 63. |          63                 mindrust    176777        211             769      528 |
 64. |          64                  stompix    164749        234             721      544 |
 65. |          65                     Lafu    805820        174             755      455 |
     |------------------------------------------------------------------------------------|
 66. |          66                infofront     41175        148             786      467 |
 67. |          67                    asche   1580039        147             766      464 |
 68. |          68          OmegaStarScream    375981        230             774      465 |
 69. |          69                 roycilik   1051955        161             847      341 |
 70. |          70   CryptopreneurBrainboss   1052091        277             801      374 |
     |------------------------------------------------------------------------------------|
 71. |          71                   Veleor   1177936        168             762      427 |
 72. |          72              coinlocket$   1339716        202             640      357 |
 73. |          73                  Xal0lex   1068464        125             593      334 |
 74. |          74                 mole0815   1424178        141             923      663 |
 75. |          75               yahoo62278    355846        396             841      346 |
     |------------------------------------------------------------------------------------|
 76. |          76                 actmyame    465017        195             558      377 |
 77. |          77        Coding Enthusiast    879277        106             583      191 |
 78. |          78                  Lakai01   1724800        107             835      459 |
 79. |          79                    JSRAW   1210969        146             780      495 |
 80. |          80                    Lauda    101872        243             776      517 |
     |------------------------------------------------------------------------------------|
 81. |          81                  xtraelv    897509        227             752      341 |
 82. |          82                 aundroid   1015954        120             718      428 |
 83. |          83                 wwzsocki    131333        176             666      355 |
 84. |          84                  satoshi         3        271             376       65 |
 85. |          85          lovesmayfamilis   1982152        124             945      430 |
     |------------------------------------------------------------------------------------|
 86. |          86                    Welsh     84521        188             541      282 |
 87. |          87                 PHI16168   1071136        117             422      182 |
 88. |          88             SaltySpitoon     38894        112             391      227 |
 89. |          89              madnessteat   1894120        126             620      304 |
 90. |          90               tyKiwanuka   1025255        138             631      380 |
     |------------------------------------------------------------------------------------|
 91. |          91                 Kalemder    487377        146             629      272 |
 92. |          92                     TMAN     98986        214             605      365 |
 93. |          93                    Piggy    188198        192             449      147 |
 94. |          94                  masulum   1283017        147             647      245 |
 95. |          95                  nullius    976210        222             723      303 |
     |------------------------------------------------------------------------------------|
 96. |          96                 efialtis   2597426        173             670      353 |
 97. |          97                  dkbit98   1410401        179             778      287 |
 98. |          98                  Rikafip   2658890        196             837      339 |
 99. |          99                   zasad@   2654005        190             745      333 |
100. |         100                  Ratimov   2627711        202            1152      612 |
     +------------------------------------------------------------------------------------+
4685  Other / Meta / Re: Weekly earned merits (median) of top 100 merited users on: September 05, 2020, 01:13:34 AM
Update 2020w35

ABSTRACT
  • Period: 2018w4 - 2020w35 04sep2020 02:47:46 (GMT time).
  • Observed weeks: 135
  • Incomple weeks: 2018w4, 2020w36.
  • The last merit transaction is at 04sep2020 02:47:46 (GMT time)


List of top 100 merit earners, sorted descendingly by sum of earned merits:
Code:
     +-------------------------------------------------------+
     | rank_total                 username    userid   total |
     |-------------------------------------------------------|
  1. |          1                  theymos        35    6916 |
  2. |          2                   LoyceV    459836    5881 |
  3. |          3                o_e_l_e_o   1188543    4733 |
  4. |          4                 suchmoon    234771    4505 |
  5. |          5                 DdmrDdmr   1582324    4140 |
     |-------------------------------------------------------|
  6. |          6               fillippone   1852120    4018 |
  7. |          7             El duderino_   1067333    3963 |
  8. |          8          Last of the V8s    479624    3580 |
  9. |          9                 gmaxwell     11425    3280 |
 10. |         10                mikeywith   2033515    2913 |
     |-------------------------------------------------------|
 11. |         11              LFC_Bitcoin    379487    2672 |
 12. |         12           The Pharmacist    487418    2639 |
 13. |         13                 nutildah    317618    2584 |
 14. |         14                    1miau   2143453    2504 |
 15. |         15                 achow101    290195    2441 |
     |-------------------------------------------------------|
 16. |         16                      HCP    867786    2364 |
 17. |         17                  satoshi         3    2333 |
 18. |         18                  Hhampuz    881377    2214 |
 19. |         19                xhomerx10    120694    2198 |
 20. |         20               JayJuanGee    252510    2167 |
     |-------------------------------------------------------|
 21. |         21                   VB1001   1138727    2162 |
 22. |         22           TheBeardedBaby   1291828    2078 |
 23. |         23                  Ratimov   2627711    2068 |
 24. |         24                  pooya87    379147    2048 |
 25. |         25                 TryNinja    557798    2040 |
     |-------------------------------------------------------|
 26. |         26             hilariousetc    397737    1974 |
 27. |         27            abhiseshakana   1878246    1909 |
 28. |         28               gentlemand    155345    1894 |
 29. |         29              DireWolfM14   2003859    1839 |
 30. |         30                   bob123    579628    1799 |
     |-------------------------------------------------------|
 31. |         31                 bitmover   1554927    1756 |
 32. |         32            HairyMaclairy    181806    1712 |
 33. |         33                Toxic2040    239406    1676 |
 34. |         34                Steamtyme   1112531    1671 |
 35. |         35                      qwk     24140    1663 |
     |-------------------------------------------------------|
 36. |         36              tranthidung   1292764    1647 |
 37. |         37               marlboroza    787736    1644 |
 38. |         38                      Vod     30747    1644 |
 39. |         39                    Lauda    101872    1643 |
 40. |         40                  nullius    976210    1638 |
     |-------------------------------------------------------|
 41. |         41                  xtraelv    897509    1622 |
 42. |         42                     yogg    140827    1602 |
 43. |         43             philipma1957     64507    1600 |
 44. |         44         krogothmanhattan   1000199    1592 |
 45. |         45               BitCryptex   1169179    1566 |
     |-------------------------------------------------------|
 46. |         46               BobLawblaw    569455    1565 |
 47. |         47                 mocacino    405464    1533 |
 48. |         48            witcher_sense   1433865    1515 |
 49. |         49                   jojo69     49008    1507 |
 50. |         50                 Jet Cash    698159    1499 |
     |-------------------------------------------------------|
 51. |         51                 roycilik   1051955    1499 |
 52. |         52               yahoo62278    355846    1498 |
 53. |         53               ETFbitcoin    359716    1491 |
 54. |         54                   Veleor   1177936    1463 |
 55. |         55               morvillz7z   1825672    1449 |
     |-------------------------------------------------------|
 56. |         56                hugeblack   1059082    1438 |
 57. |         57                 joniboni   1275282    1426 |
 58. |         58                mu_enrico   1574226    1419 |
 59. |         59                   zasad@   2654005    1418 |
 60. |         60   CryptopreneurBrainboss   1052091    1417 |
     |-------------------------------------------------------|
 61. |         61                DarkStar_    507936    1411 |
 62. |         62          Coolcryptovator   1980983    1400 |
 63. |         63                 Husna QA   1827294    1396 |
 64. |         64                   nc50lc   1237156    1393 |
 65. |         65        Coding Enthusiast    879277    1353 |
     |-------------------------------------------------------|
 66. |         66                 mole0815   1424178    1324 |
 67. |         67                taikuri13   1855828    1323 |
 68. |         68          lovesmayfamilis   1982152    1316 |
 69. |         69                      mk4    886521    1315 |
 70. |         70              coinlocket$   1339716    1305 |
     |-------------------------------------------------------|
 71. |         71                     TMAN     98986    1305 |
 72. |         72                tvplus006   1311641    1300 |
 73. |         73                  Rikafip   2658890    1298 |
 74. |         74               minerjones    346731    1280 |
 75. |         75            Carlton Banks     64205    1267 |
     |-------------------------------------------------------|
 76. |         76                 Plutosky   1237522    1254 |
 77. |         77          OmegaStarScream    375981    1246 |
 78. |         78                    asche   1580039    1244 |
 79. |         79                  stompix    164749    1231 |
 80. |         80                LeGaulois    507856    1218 |
     |-------------------------------------------------------|
 81. |         81                  Lakai01   1724800    1213 |
 82. |         82               tyKiwanuka   1025255    1200 |
 83. |         83                 Kalemder    487377    1189 |
 84. |         84                   Goran_   1039323    1175 |
 85. |         85                    JSRAW   1210969    1172 |
     |-------------------------------------------------------|
 86. |         86                    Piggy    188198    1159 |
 87. |         87                 actmyame    465017    1148 |
 88. |         88             SaltySpitoon     38894    1148 |
 89. |         89                  dkbit98   1410401    1148 |
 90. |         90                  masulum   1283017    1128 |
     |-------------------------------------------------------|
 91. |         91                     Lafu    805820    1128 |
 92. |         92                 aundroid   1015954    1122 |
 93. |         93                  Xal0lex   1068464    1118 |
 94. |         94                 PHI16168   1071136    1116 |
 95. |         95                infofront     41175    1111 |
     |-------------------------------------------------------|
 96. |         96                 wwzsocki    131333    1093 |
 97. |         97                    Welsh     84521    1078 |
 98. |         98                 mindrust    176777    1077 |
 99. |         99                 efialtis   2597426    1064 |
100. |        100              madnessteat   1894120    1051 |
     +-------------------------------------------------------+

List of top 100 merit earners, sorted descendingly by median of weekly earned merits:
Algorithm:
The idea are a narrower IQR and higher p25 are better. IQR plays its role as spread of weekly earned merits. p25 plays its role as lower threshold of 50% weekly earned merits.
  • Descending median
  • Ascending IQR (IQR = p75 - p25)
  • Descending p25
The new algorithm means if 2 users have same median, their ranks will be decided by IQR, which user has lower IQR will have higher position in the list.
Next, if 2 users still have same IQR, the last indicator will be used: p25. The user has higher p25 value will have higher position.

Code:
     +----------------------------------------------------------------------------------------+
     | rank_median                 username    userid   median   iqr   p25   p75   min    max |
     |----------------------------------------------------------------------------------------|
  1. |           1                   LoyceV    459836       39    34    24    58     2    115 |
  2. |           2                o_e_l_e_o   1188543       33    28    19    47     0    101 |
  3. |           3                 suchmoon    234771       29    29    17    46     0    148 |
  4. |           4             El duderino_   1067333       27    22    17    39     0    100 |
  5. |           5                 DdmrDdmr   1582324       25    26    15    41     0    106 |
     |----------------------------------------------------------------------------------------|
  6. |           6          Last of the V8s    479624       23    25    12    37     0    118 |
  7. |           7               fillippone   1852120       23    51     1    52     0    141 |
  8. |           8                mikeywith   2033515       20    31     1    32     0     92 |
  9. |           9                  theymos        35       18    45     9    54     0   1328 |
 10. |          10              LFC_Bitcoin    379487       17    20     7    27     0     73 |
     |----------------------------------------------------------------------------------------|
 11. |          11                 nutildah    317618       16    25     2    27     0     94 |
 12. |          12               JayJuanGee    252510       15    16     6    22     0     54 |
 13. |          13           The Pharmacist    487418       15    18     9    27     0     93 |
 14. |          14                 achow101    290195       14    17     7    24     0     77 |
 15. |          15                 gmaxwell     11425       14    25     5    30     0    178 |
     |----------------------------------------------------------------------------------------|
 16. |          16                      HCP    867786       13    18     5    23     0    128 |
 17. |          17                   VB1001   1138727       13    26     0    26     0     98 |
 18. |          18            HairyMaclairy    181806       12    13     4    17     0     56 |
 19. |          19                xhomerx10    120694       12    14     6    20     0    121 |
 20. |          20                  pooya87    379147       12    15     6    21     0     48 |
     |----------------------------------------------------------------------------------------|
 21. |          21                    1miau   2143453       12    22     4    26     0    100 |
 22. |          22                 TryNinja    557798       11    13     6    19     0    173 |
 23. |          23               gentlemand    155345       11    13     5    18     1     74 |
 24. |          24           TheBeardedBaby   1291828       11    19     5    24     0     52 |
 25. |          25               BobLawblaw    569455       10    10     5    15     0     55 |
     |----------------------------------------------------------------------------------------|
 26. |          26             philipma1957     64507       10    11     5    16     0     48 |
 27. |          27               ETFbitcoin    359716        9    10     4    14     0     50 |
 28. |          28               marlboroza    787736        9    10     4    14     0     79 |
 29. |          29                 bitmover   1554927        9    12     5    17     0    127 |
 30. |          30            abhiseshakana   1878246        9    17     3    20     0     73 |
     |----------------------------------------------------------------------------------------|
 31. |          31                  Hhampuz    881377        9    19     4    23     0     92 |
 32. |          32             hilariousetc    397737        9    19     2    21     0     90 |
 33. |          33                   jojo69     49008        8     9     4    13     0    102 |
 34. |          34                   Goran_   1039323        8     9     3    12     0     36 |
 35. |          35                      mk4    886521        8    10     3    13     0     52 |
     |----------------------------------------------------------------------------------------|
 36. |          36                taikuri13   1855828        8    11     4    15     0     36 |
 37. |          37          Coolcryptovator   1980983        8    11     3    14     0     64 |
 38. |          38                mu_enrico   1574226        8    12     3    15     0     78 |
 39. |          39                hugeblack   1059082        8    12     2    14     0     62 |
 40. |          40                Steamtyme   1112531        8    14     2    16     0    115 |
     |----------------------------------------------------------------------------------------|
 41. |          41               morvillz7z   1825672        8    14     1    15     0     58 |
 42. |          42                      qwk     24140        8    15     2    17     0     88 |
 43. |          43                   bob123    579628        8    17     2    19     0     68 |
 44. |          44              DireWolfM14   2003859        8    18     1    19     0     84 |
 45. |          45                Toxic2040    239406        8    21     0    21     0    105 |
     |----------------------------------------------------------------------------------------|
 46. |          46                      Vod     30747        7    10     3    13     0    158 |
 47. |          47                 joniboni   1275282        7    11     3    14     0     54 |
 48. |          48            Carlton Banks     64205        7    11     2    13     0     76 |
 49. |          49                DarkStar_    507936        7    11     2    13     0     78 |
 50. |          50                 mocacino    405464        7    12     4    16     0     50 |
     |----------------------------------------------------------------------------------------|
 51. |          51                 Husna QA   1827294        7    12     3    15     0     62 |
 52. |          52               BitCryptex   1169179        7    12     3    15     0    126 |
 53. |          53                     yogg    140827        7    12     2    14     0     91 |
 54. |          54                 Plutosky   1237522        7    12     2    14     0     43 |
 55. |          55                   nc50lc   1237156        7    12     2    14     0     68 |
     |----------------------------------------------------------------------------------------|
 56. |          56                 Jet Cash    698159        7    13     2    15     0     65 |
