Bitcoin Forum
July 05, 2024, 10:22:08 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 ... 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 [235] 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 ... 445 »
4681  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: September 06, 2020, 10:17:32 AM
CLUB OF ABOVE 500 MERITS-EARNED

* Part 1

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
Legendaryeddie13eddie13996Trust: +1 / =1 / -0
LegendaryCoin-1Coin-1996Trust: +1 / =0 / -0
LegendaryVispilioVispilio983Trust: +3 / =3 / -1
HeroArtemis3Artemis3982Trust: +0 / =0 / -0
Heroanonymousmineranonymousminer977Trust: +42 / =0 / -1
Heropandukelana2712pandukelana2712975Trust: +1 / =2 / -7
DonatorOgNastyOgNasty966Trust: +60 / =4 / -5
Legendaryd5000d5000962Trust: +0 / =0 / -0
HeroHeisenberg_HunterHeisenberg_Hunter962Trust: +2 / =0 / -0
LegendaryPaashaasPaashaas957Trust: +0 / =0 / -0
LegendaryGreatArkansasGreatArkansas954Trust: +4 / =0 / -0
LegendarySaint-loupSaint-loup938Trust: +0 / =2 / -0
HeroAlex_SrAlex_Sr938Trust: +5 / =0 / -0
LegendaryTECSHARETECSHARE935Trust: +37 / =6 / -2
LegendaryLUCKMCFLYLUCKMCFLY935Trust: +0 / =0 / -0
HeroChiBitCTyChiBitCTy933Trust: +28 / =1 / -0
LegendaryTheFuzzStoneTheFuzzStone932Trust: +3 / =0 / -0
LegendaryTheNewAnon135246TheNewAnon135246932Trust: +19 / =0 / -0
LegendaryDroomieChikitoDroomieChikito931Trust: +1 / =0 / -0
Legendarybitservebitserve931Trust: +2 / =0 / -0
LegendaryDaveFDaveF923Trust: +24 / =1 / -0
CopperQuicksellerQuickseller919Trust: #  +13 / =4 / -14
Legendaryryzaaditryzaadit918Trust: +0 / =0 / -0
Legendarywebtrickswebtricks918Trust: +0 / =1 / -0
LegendaryLuciusLucius916Trust: +0 / =1 / -0
HeroTytanowy JanuszTytanowy Janusz915Trust: +1 / =0 / -0
LegendaryKTChampionsKTChampions912Trust: +6 / =0 / -0
LegendaryBaofengBaofeng911Trust: +0 / =1 / -0
Legendaryduesoldiduesoldi906Trust: +3 / =0 / -0
Legendaryd_eddied_eddie905Trust: +0 / =0 / -0
Seniorbullrun2020brobullrun2020bro900Trust: +1 / =0 / -0
LegendaryGlobb0Globb0899Trust: +5 / =0 / -0
SeniorGazetaBitcoinGazetaBitcoin892Trust: +2 / =0 / -0
Legendarybuwaytressbuwaytress891Trust: +5 / =0 / -0
LegendaryRaja_MBZRaja_MBZ884Trust: +1 / =0 / -0
SeniorICOEthicsICOEthics882Trust: +21 / =1 / -0
LegendaryPmalekPmalek882Trust: +0 / =0 / -0
Herogospodingospodin879Trust: +1 / =0 / -0
Legendarybct_ailbct_ail876Trust: +1 / =0 / -0
HeroBthdBthd874Trust: +0 / =0 / -0
LegendaryHeRetiKHeRetiK872Trust: +0 / =0 / -0
Legendaryfigmentofmyassfigmentofmyass869Trust: +0 / =0 / -0
CopperLutpinLutpin855Trust: +34 / =2 / -1
Herokenzawakkenzawak841Trust: +0 / =1 / -12
LegendaryJimboTorontoJimboToronto827Trust: +0 / =0 / -0
Legendarybones261bones261823Trust: +3 / =0 / -0
G.Mod.hilariousandcohilariousandco823Trust: +23 / =2 / -0
Legendaryexstasieexstasie822Trust: +0 / =0 / -0
LegendaryjohhnyUAjohhnyUA819Trust: +0 / =0 / -2
Copperjackgjackg818Trust: +4 / =0 / -0
Legendaryhatshepsut93hatshepsut93813Trust: +1 / =0 / -0
HeroBttzed03Bttzed03813Trust: #  +0 / =0 / -0
Legendaryibmineribminer807Trust: +5 / =0 / -0
Herofinaleshot2016finaleshot2016806Trust: +4 / =0 / -0
HeroAlcoHoDLAlcoHoDL805Trust: +0 / =0 / -0
HeroMaus0728Maus0728793Trust: +3 / =0 / -0
Legendarybabobabo791Trust: +8 / =1 / -0
LegendaryAdolfinWolfAdolfinWolf780Trust: +1 / =0 / -0
CopperPrimeNumber7PrimeNumber7778Trust: +0 / =3 / -0
LegendaryIcygreenIcygreen778Trust: +1 / =0 / -0
Legendarydannybrowndannybrown767Trust: +1 / =0 / -0
VIPHalHal763Trust: +4 / =3 / -0
LegendaryNeuroticFishNeuroticFish761Trust: +0 / =0 / -0
StaffHalabHalab755Trust: +5 / =0 / -0
Legendaryfranky1franky1750Trust: +0 / =0 / -3
LegendaryTorqueTorque749Trust: +0 / =0 / -0
StaffFlying HellfishFlying Hellfish748Trust: +8 / =0 / -0
LegendarycAPSLOCKcAPSLOCK748Trust: +0 / =0 / -0
LegendaryPamoldarPamoldar746Trust: +1 / =2 / -0
LegendaryBitcoinPennyBitcoinPenny739Trust: +44 / =0 / -0
Copperlogfileslogfiles734Trust: +4 / =0 / -0
Herotaufik123taufik123730Trust: +2 / =0 / -0
LegendaryDannyHamiltonDannyHamilton729Trust: +14 / =0 / -0
LegendaryElwarElwar728Trust: +0 / =0 / -0
Herosheenshanesheenshane726Trust: +3 / =1 / -0
HeronullCoinernullCoiner725Trust: +0 / =0 / -0
Legendarykzvkzv723Trust: +4 / =0 / -0
Herokawetsriyantokawetsriyanto722Trust: +0 / =0 / -0
HeroJollyGoodJollyGood718Trust: +10 / =0 / -0
Legendarytmfptmfp717Trust: +9 / =0 / -0
Legendarysquatz1squatz1714Trust: +0 / =0 / -0
LegendaryTwitchySealTwitchySeal714Trust: +6 / =1 / -0
HeroAakZakiAakZaki705Trust: +5 / =3 / -0
Herochimkchimk703Trust: +4 / =0 / -0
Herotrendcointrendcoin701Trust: +0 / =0 / -1
HeroYOSHIEYOSHIE698Trust: +4 / =1 / -0
G.Mod.mprepmprep696Trust: +6 / =0 / -0
LegendarySyGamblerSyGambler686Trust: +4 / =0 / -0
LegendaryHueristicHueristic685Trust: +1 / =0 / -0
LegendaryLesbian CowLesbian Cow680Trust: +51 / =0 / -0
LegendaryYatsanYatsan671Trust: +4 / =2 / -0
Hero20kevin2020kevin20670Trust: +0 / =0 / -0
HeroTrofoTrofo670Trust: +0 / =0 / -0
Herohosseinimr93hosseinimr93663Trust: +1 / =0 / -0
Legendarysabotag3xsabotag3x662Trust: +2 / =0 / -0
LegendaryRHavarRHavar659Trust: +7 / =0 / -0
HeroFontSeliFontSeli659Trust: +3 / =0 / -0
Copper1Dq1Dq658Trust: +6 / =0 / -0
Herowolwoowolwoo657Trust: +0 / =3 / -2
Legendarysquattersquatter653Trust: +0 / =0 / -0
Legendarypoptoppoptop648Trust: +1 / =1 / -0
HeroUpgrade00Upgrade00643Trust: +1 / =0 / -0
HeroPaolo.DemidovPaolo.Demidov641Trust: +2 / =0 / -0
HeroteeGUMESteeGUMES640Trust: +10 / =2 / -0
Heroaliashrafaliashraf639Trust: +0 / =1 / -0
Legendarysirazimuthsirazimuth635Trust: +0 / =0 / -0
Legendaryseoincorporationseoincorporation634Trust: +1 / =0 / -0
HeroSoonandwaiteSoonandwaite632Trust: +0 / =0 / -0
Legendaryodolvloboodolvlobo631Trust: +1 / =0 / -0
Legendaryasuasu631Trust: +6 / =1 / -0
LegendaryDooMADDooMAD630Trust: +0 / =0 / -0


Notes:
- G.Mod.: Global Moderator
- Copper: Copper Member
- Hero: Hero Member
- Senior: Senior Member
- Full: Full Member
- banned: banned accounts



Source:
https://loyce.club/Merit/tranthidung/clubofabove1000.2020-09-05_Sat_08.08h.txt
4682  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: September 06, 2020, 10:14:43 AM
CLUB OF ABOVE 1000 MERITS-EARNED

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
Legendaryhilariousetchilariousetc1974Trust: +4 / =1 / -0
Legendaryabhiseshakanaabhiseshakana1909Trust: +2 / =1 / -0
Legendarygentlemandgentlemand1894Trust: +5 / =0 / -0
CopperDireWolfM14DireWolfM141839Trust: +19 / =1 / -0
Legendarybob123bob1231799Trust: +1 / =1 / -0
Legendarybitmoverbitmover1756Trust: +0 / =0 / -0
LegendaryHairyMaclairyHairyMaclairy1712Trust: +5 / =0 / -0
LegendaryToxic2040Toxic20401676Trust: +0 / =0 / -0
LegendarySteamtymeSteamtyme1671Trust: +7 / =2 / -0
Donatorqwkqwk1663Trust: +15 / =1 / -0
Legendarytranthidungtranthidung1647Trust: +0 / =1 / -0
Legendarymarlborozamarlboroza1644Trust: +15 / =0 / -0
LegendaryVodVod1644Trust: +29 / =2 / -2
LegendaryLaudaLauda1643Trust: +35 / =4 / -2
Coppernulliusnullius1638Trust: +4 / =3 / -0
Legendaryxtraelvxtraelv1622Trust: +7 / =0 / -0
Legendaryyoggyogg1602Trust: +33 / =0 / -0
Legendaryphilipma1957philipma19571600Trust: +22 / =0 / -0
Legendarykrogothmanhattankrogothmanhattan1592Trust: +73 / =1 / -0
LegendaryBitCryptexBitCryptex1566Trust: +2 / =0 / -0
FullBobLawblawBobLawblaw1565Trust: +3 / =1 / -0
Legendarymocacinnomocacinno1533Trust: +0 / =0 / -0
Legendarywitcher_sensewitcher_sense1515Trust: +15 / =0 / -0
Legendaryjojo69jojo691507Trust: +0 / =0 / -0
LegendaryJet CashJet Cash1499Trust: +4 / =1 / -0
Legendaryroycilikroycilik1499Trust: +11 / =1 / -0
Legendaryyahoo62278yahoo622781498Trust: +23 / =2 / -0
LegendaryETFbitcoinETFbitcoin1491Trust: +0 / =0 / -0
LegendaryVeleorVeleor1463Trust: +6 / =0 / -0
Legendarymorvillz7zmorvillz7z1449Trust: +5 / =0 / -0
Legendaryhugeblackhugeblack1438Trust: +2 / =0 / -0
Legendaryjoniboinijoniboini1426Trust: +0 / =0 / -0
Coppermu_enricomu_enrico1419Trust: +0 / =1 / -0
Seniorzasad@zasad@1418Trust: +2 / =0 / -0
LegendaryCryptopreneurBrainbossCryptopreneurBrainboss1417Trust: +2 / =1 / -0
LegendaryDarkStar_DarkStar_1411Trust: +51 / =1 / -0
HeroCoolcryptovatorCoolcryptovator1400Trust: +18 / =1 / -0
HeroHusna QAHusna QA1396Trust: +1 / =0 / -0
Legendarync50lcnc50lc1393Trust: +0 / =0 / -0
LegendaryCoding EnthusiastCoding Enthusiast1353Trust: +0 / =0 / -0
Staffmole0815mole08151324Trust: +6 / =0 / -0
Legendarytaikuri13taikuri131323Trust: +4 / =0 / -0
Herolovesmayfamilislovesmayfamilis1316Trust: +17 / =0 / -0
Legendarymk4mk41315Trust: +0 / =0 / -0
LegendaryTMANTMAN1305Trust: +27 / =0 / -1
Herocoinlocket$coinlocket$1305Trust: +10 / =0 / -0
Legendarytvplus006tvplus0061300Trust: +14 / =0 / -0
SeniorRikafipRikafip1298Trust: +5 / =1 / -0
Copperminerjonesminerjones1280Trust: +111 / =1 / -0
LegendaryCarlton BanksCarlton Banks1267Trust: +3 / =0 / -0
LegendaryPlutoskyPlutosky1254Trust: +0 / =0 / -0
StaffOmegaStarScreamOmegaStarScream1246Trust: +8 / =0 / -0
Legendaryascheasche1244Trust: +7 / =1 / -0
Legendarystompixstompix1231Trust: +1 / =0 / -0
CopperLeGauloisLeGaulois1218Trust: +3 / =2 / -0
LegendaryLakai01Lakai011213Trust: +1 / =0 / -0
LegendarytyKiwanukatyKiwanuka1200Trust: +1 / =0 / -0
LegendaryKalemderKalemder1189Trust: +2 / =0 / -1
LegendaryGoran_Goran_1175Trust: +1 / =0 / -0
HeroJSRAWJSRAW1172Trust: +1 / =0 / -0
HeroPiggyPiggy1159Trust: +5 / =0 / -0
Copperactmynameactmyname1148Trust: +19 / =0 / -0
LegendarySaltySpitoonSaltySpitoon1148Trust: +23 / =1 / -1
Herodkbit98dkbit981148Trust: +12 / =1 / -0
LegendaryLafuLafu1128Trust: +17 / =1 / -0
Heromasulummasulum1128Trust: +1 / =0 / -0
Legendaryaundroidaundroid1122Trust: +0 / =0 / -0
StaffXal0lexXal0lex1118Trust: +5 / =0 / -0
LegendaryPHI1618PHI16181116Trust: #  +2 / =0 / -0
Legendaryinfofrontinfofront1111Trust: +0 / =0 / -0
Legendarywwzsockiwwzsocki1093Trust: +1 / =1 / -0
StaffWelshWelsh1078Trust: +5 / =1 / -0
Legendarymindrustmindrust1077Trust: +0 / =0 / -0
Heroefialtisefialtis1064Trust: +16 / =1 / -0
Legendarymadnessteatmadnessteat1051Trust: +5 / =0 / -0
CopperCorrosiveCorrosive1032Trust: +21 / =0 / -0
Herocryptoaddictchiecryptoaddictchie1028Trust: +2 / =0 / -0
Legendarykhaled0111khaled01111026Trust: +0 / =0 / -0
Legendarycabalism13cabalism131017Trust: +9 / =1 / -0
LegendaryRoyse777Royse7771016Trust: +5 / =0 / -0
Seniortheyoungmillionairetheyoungmillionaire1013Trust: !!!:  +5 / =0 / -20
LegendaryBlacknavyBlacknavy1012Trust: +5 / =0 / -2
LegendaryFoxpupFoxpup1010Trust: +3 / =0 / -0
Heroigor72igor721008Trust: +4 / =0 / -0


Notes:
- Copper: Copper Member
- Hero: Hero Member
- Senior: Senior Member
- Full: Full Member


Source:
https://loyce.club/Merit/tranthidung/clubofabove1000.2020-09-05_Sat_08.08h.txt
4683  Other / Meta / Re: [CLUBS] Top Merited-Users Classified into 4 Clubs on: September 06, 2020, 10:12:17 AM
Update 04sep2020 02:47:46 (GMT time)
CLUB OF ABOVE 2000 MERITS-EARNED

Rank                     User name                     BPIP profile                     Total Earned-Merits        Trust
Administratortheymostheymos6916Trust: +29 / =0 / -0
LegendaryLoyceVLoyceV5881Trust: +28 / =1 / -0
Legendaryo_e_l_e_oo_e_l_e_o4733Trust: +10 / =0 / -0
Legendarysuchmoonsuchmoon4505Trust: +13 / =0 / -0
LegendaryDdmrDdmrDdmrDdmr4140Trust: +5 / =0 / -0
Herofillipponefillippone4018Trust: +10 / =1 / -0
LegendaryEl duderino_El duderino_3963Trust: +23 / =1 / -0
LegendaryLast of the V8sLast of the V8s3580Trust: +8 / =0 / -1
Staffgmaxwellgmaxwell3280Trust: +11 / =0 / -0
Legendarymikeywithmikeywith2913Trust: +3 / =0 / -0
LegendaryLFC_BitcoinLFC_Bitcoin2672Trust: +14 / =0 / -0
LegendaryThe PharmacistThe Pharmacist2639Trust: +27 / =3 / -0
Legendarynutildahnutildah2584Trust: +8 / =0 / -0
Hero1miau1miau2504Trust: +4 / =0 / -0
Staffachow101achow1012441Trust: +5 / =0 / -0
LegendaryHCPHCP2364Trust: +4 / =0 / -0
Foundersatoshisatoshi2333Trust: +33 / =0 / -0
LegendaryHhampuzHhampuz2214Trust: +84 / =3 / -0
Legendaryxhomerx10xhomerx102198Trust: +5 / =0 / -0
LegendaryJayJuanGeeJayJuanGee2167Trust: +4 / =0 / -0
HeroVB1001VB10012162Trust: +0 / =0 / -0
LegendaryTheBeardedBabyTheBeardedBaby2078Trust: +6 / =0 / -0
SeniorRatimovRatimov2068Trust: +9 / =0 / -0
Legendarypooya87pooya872048Trust: +1 / =0 / -0
LegendaryTryNinjaTryNinja2040Trust: +1 / =0 / -0


Notes:
- Hero: Hero Member
- Senior: Senior Member


Source:
https://loyce.club/Merit/tranthidung/clubofabove1000.2020-09-05_Sat_08.08h.txt
4684  Other / Meta / Re: Legendaries need love as well. on: September 06, 2020, 10:02:41 AM
Everything you wrote makes sense, but I don't see anything wrong for the forum having another rank higher than Legendary. That would certainly be an additional motive for those who cannot progress beyond the current rank at the moment. From a merit distribution perspective, a new rank might have the effect that lower ranks might get less merit - but a good post should always get merit, regardless of rank.
No harm if a new rank appears. It is good because Legendaries have more motivation to post and somewhat increase post quality (from high to higher). Earning merit is a challenge at beginning but then it will be a joy.

As I said, even no new rank, I've still enjoyed my climbs on median, and interquartile range (for earned merits).

Quote
I agree with Jet Cash that the path to 2000 merits is not easy even for me personally
It is my target and I will try to join the gang before the end of 2020.
4685  Bitcoin / Bitcoin Technical Support / Re: Bitcoin transaction fees (in sats/kb). Sunday, Saturday are best to move BTC on: September 06, 2020, 09:56:49 AM
It is the weekend, guys.

Check on https://jochen-hoenicke.de/queue/#1,24h, you can see that the total size of waiting transactions with fees at 2+ is at 2.85 MB, very close to 1 MB. You can get fast confirmation in next few (one or two) blocks with fees at 2 satoshis/ (v)byte.

If you are not in hurry, I expect mempool will be cleared next few hours and transactions with fee at 1 satoshi/ (v)byte can be confirmed. Remember if you use fee at 1 satoshi/ (v)byte, you will have to see your luck, even when fee dips to this rate, it does not mean all transactions at this rate will be filled. You will have to wait for other chances, next days, or next weekend.
4686  Economy / Services / Re: LoyceV's convenient (paid) service for signature campaign managers on: September 06, 2020, 09:52:11 AM
Quote
Start:8009, End:8051, 2,40

2,40, what are they?

From the other users, I can guess red is for deleted posts, green is for total weekly postcount. but for that case, TryNinja, stats are not matched.


It is for postcount only, with this version. I know managers have to check post quality and contexts by themselves. Would you interested in to add average of time between post, in minute?

It can be used when managers are looking at campaign applications.
4687  Other / Meta / Re: Legendaries need love as well. on: September 05, 2020, 02:09:37 PM
If we take a look at LoyceV's statistics on active users by rank, there have been 477 active users with Legendary rank in the last 7 days, which may not be a completely objective fact if we take into account that the holidays are still going on, and that some members are taking a break from the forum.
Please check:

With the average postcount from Legendary members and limited Legendary members with extremely high earned merits as well as median rate of merit earning speed, a new rank is not needed in the near future.
4688  Other / Meta / Top posters last 7 days and ratio of earned merit/ post on: September 05, 2020, 02:04:27 PM
This week, the result only present statistics for post counts in the last 7 days over different ranks.

Next week, I will include the ratio of earned merits/ postcount ratio.


  • Total active posters: 7388.
  • Top ranks (in median -- p50): Hero member (11); Legendary (9); Sr. Member (7); Staff (6); Full member (6). Some ranks with low member count (see at the N column) are excluded.

Thanks @LoyceV for the clarification on data correctness.

Data source

Box plots

Statistics
Code:
Summary for variables: postcount
     by categories of: rank

           rank |         N      mean        sd       p50       p25       p75       min       max
----------------+--------------------------------------------------------------------------------
  Administrator |         2       2.5  .7071068       2.5         2         3         2         3
       Brandnew |      1087  3.911684  7.034611         2         1         4         1       117
   CopperMember |       313  6.035144  8.745807         3         1         7         1        60
        Donator |         3  10.66667  6.658328         9         5        18         5        18
     FullMember |       569  8.954306  10.24719         6         2        12         1        73
GlobalModerator |         2       4.5   2.12132       4.5         3         6         3         6
     HeroMember |       381  14.69291  14.18089        11         3        23         1        75
       JrMember |       573  4.942408  5.697978         3         1         6         1        42
      Legendary |       447  14.33557  15.81604         9         2        22         1        89
         Member |       615   6.44065  9.105747         3         1         8         1        70
         Newbie |      2861  3.803915  5.940291         2         1         4         1       146
       SrMember |       523  11.26195  12.50158         7         2        16         1       126
          Staff |        12  12.16667   15.4557         6       3.5      14.5         1        57
----------------+--------------------------------------------------------------------------------
          Total |      7388  6.361668  9.581168         2         1         7         1       146
-------------------------------------------------------------------------------------------------
4689  Other / Meta / Re: Top-50 most merit-earned topics each year (2018 - 2020) on: September 05, 2020, 11:52:40 AM
Sure I can do it but it is too much works and yearly lists are enough. I only made the list of top-50 merit-earned topics in August 2020 for you.

August 2020

___________________________________________________________________________________________________________________
TopicsEarned-meritsPercentSum of merit in Sep.
___________________________________________________________________________________________________________________
Wall Observer BTC/USD - Bitcoin price movement tracking & discussion232310.9121289
Roobet.com | Art Contest - $5000 Prizepool up for grabs! Ends August 31st3511.6521289
[Interviews] with Bitcointalk members2491.1721289
Aнaлитикa, aнaлиз, пpoгнoзы.1710.821289
welche bountys signaturen lohnen sich am meisten???1330.6221289
BITCOIN PUMP!1110.5221289
Sportsbet.io - Proud partner of Southampton FC1100.5221289
DeFi - финaнcoвaя экocиcтeмa ETH ( Ceнтябpь 2019)1080.5121289
Vispilio'nun Tam Bağımsız - Merit Cafe'si1030.4821289
DeFi - Cerchiamo di capirci qualcosa980.4621289
Top 20 days for Bitcoin960.4521289
[OPENSOURCE] Merit watcher and Mention Notification 910.4321289
How to use regtest - the definitive guide840.3921289
Roobet.com | Art Contest - $2500 Prizepool up for grabs! Ends July 31st840.3921289
Number 9! Ninth altcoin thread. Back to the moon Baby!710.3321289
LFC_bitcoin sending PMs to his friends to oppose flag and bribing DT inclusion680.3221289
[ANN][BOUNTY][AIRDROP] Merit610.2921289
[SCAM] Sportsbet.io seized my profits590.2821289
Bitcasino.io — GameArt tournament - 125 mBTC price pool580.2721289
[SCAM] Sportsbet.io (Withholding funds) [dispute settled]570.2721289
Kypto's Wirecard? - Manipuliert Chainlink selbst den Handel mit LINK-Tokens?560.2621289
Yeniz yazım: "Bitcoin Matematiği"540.2521289
A gift to Bitcoin and Bitcointalk forum from three school going kids530.2521289
[ANN] IXCoin [IXC] The Original Bitcoin Sidechain530.2521289
Mind Blown Gambling Facts530.2521289
VIRUSES DO NOT EXIST: The Virus Hoax created by the Pharma Cartel 520.2421289
Forum ranks/positions/badges (What do those shiny coins under my name mean?)520.2421289
Lockdown easing - I'm back in the cafe520.2421289
#3 Bitcointalk Poker Series (0.05 BTC & BIG BTC Ticket sponsored by SwC Poker)520.2421289
Paздaчa мepитa нyждaющимcя/Ecть зaдaния l520.2421289
[TUTORIALS] Simple Mathematical approach to solving cryptocurrency problems. 510.2421289
[ЛOГ] Пoльзoвaтeли, пoвыcившиe cвoй paнг - Пoздpaвлeния!510.2421289
[ANN][EGC] EverGreenCoin® | 7% PoS | 501c3 Foundation | Android & Web | PoE500.2321289
[REFERENCE] Magazines & Newspapers with Bitcoin Articles (Pre 2009 - 2019)500.2321289
FORTUNEJACK.COM |Deposit 777 play with 1777 mBTC |Live Casino, Slots, Betting500.2321289
[TELEGRAM] Yet Another BitcoinTalk Notification BOT (merits, mentions, topics,+)490.2321289
[Account Recovered] BitcoinGirl.Club (no longer) hacked480.2321289
When Bitcoin Maximalists are Promoting/Shilling an Altcoin480.2321289
Бoльшoй Лиcт DeFi Пpoeктoв и Toкeнoв480.2321289
MicroStrategy Buys $250M in Bitcoin, Calling the Crypto ‘Superior to Cash’480.2321289
Tema Coronavirus480.2321289
Who is Satoshi Nakamoto? Part History, Part Mystery, and a New Solution!480.2321289
Der Aktuelle Kursverlauf470.2221289
Overview on DeFi.440.2121289
[FREE RAFFLE] GREEN Full Set of Crypto Stamps 2.0420.221289
I gathered every Satoshi Nakamoto thread.420.221289
العقود الذكية410.1921289
Craig Steven Wright is a liar and a fraud - Tulip Trust addresses signed message410.1921289
Wealth distribution, and tragedy of the commons.400.1921289
Cyber actors are now targeting Tor exit nodes to perform SSL stripping 390.1821289
4690  Other / Beginners & Help / Re: URL and Hyperlink! on: September 05, 2020, 09:39:21 AM
That thread of yours is good and you can add it in OP. SSL vs. TLS!. Some images are broken in this thread and that thread, you should check and fix it when you have time.
4691  Other / Meta / Re: Swiftcointalk.org? on: September 05, 2020, 09:20:38 AM
I am sure that it is not a backup of bitcointalk.org. Why do you think that the reputable forum need to have such a backup? Many low quality forums try to fork from bitcointalk.org.  Cheesy

From the UI of swiftcointalk.org, I think it is a copycat from https://bitcoingarden.org/forum/.

An administrator with 42600 post, rank is newbie. What is this?  Roll Eyes

If you follow up the progress of Epochtalk, the new forum software, you should know that theymos does backup for the forum that will be used for any transition
4692  Other / Meta / Re: Top-50 most merit-earned topics each year (2018 - 2020) on: September 05, 2020, 02:48:03 AM
Reserved
4693  Other / Meta / Re: Top-50 most merit-earned topics each year (2018 - 2020) on: September 05, 2020, 02:44:54 AM
Reserved
4694  Other / Meta / Re: Top-50 most merit-earned topics each year (2018 - 2020) on: September 05, 2020, 02:44:35 AM
Reserved
4695  Other / Meta / Re: Top-50 most merit-earned topics each year (2018 - 2020) on: September 05, 2020, 02:44:16 AM
Reserved
4696  Other / Meta / Top-50 most merit-earned topics month, year (2018 - 2020) on: September 05, 2020, 02:43:46 AM
I am going to update this thread each month, with top-50 merit-earned topics.



2020

_____________________________________________________________________________________________________________
TopicsEarned-meritsPercentn transactions
_____________________________________________________________________________________________________________
Wall Observer BTC/USD - Bitcoin price movement tracking & discussion1936210.413316
BITCOIN PUMP!16930.91987
Aнaлитикa, aнaлиз, пpoгнoзы.15420.831324
welche bountys signaturen lohnen sich am meisten???9270.5879
Vispilio'nun Tam Bağımsız - Merit Cafe'si8900.48185
Sportsbet.io - Proud partner of Southampton FC8720.47543
[Plead] Phinnaeus Gage's User Moniker Manifested Due to a Malignant Brain Tumor5690.31113
Tema Coronavirus4820.26296
[CFNP] BestChange Signature Campaign | Sr Member+4610.25336
Der Aktuelle Kursverlauf4390.24345
Roobet.com | Art Contest - $2500 Prizepool up for grabs! Ends July 31st4190.23279
[NEWS] In italiano - Raccolta di link dei media in lingua italiana3920.21247
[Newbie to Full Member ranks] Merit Spree for the future of Phil Local Members3920.21240
[Diskussion] - [IOTA] - Erste blockchainlose Kryptowährung designed für das IdD3890.21217
Roobet.com | Art Contest - $5000 Prizepool up for grabs! Ends August 31st3880.21254
[Interviews] with Bitcointalk members3870.21168
Bitcasino.io — GameArt tournament - 125 mBTC price pool3850.21313
Halving, who's closest with actual Nrs TAKE A CHANCE on the LIST !!!3820.21190
[TELEGRAM] Yet Another BitcoinTalk Notification BOT (merits, mentions, topics,+)3770.2147
[HELP]Bantuan untuk menaikkan Rank (Jr. Member s.d Hero)[UPDATE]3720.2266
[Merit] Blacknavy'nin otağı3720.286
[BPIP] Bitcointalk Public Information Project [Back in Action]3500.19124
The Riddle of the Twin Brothers - Who Were, Are and Will Rule the World!3470.1951
[FULL] ChipMixer Signature Campaign | Sr Member+ | Up to 0.0375 BTC/w3450.19236
Peпyтaция в Pyccкoм лoкaльнoм paздeлe3340.18281
[ANN][BOUNTY][AIRDROP] Merit3310.18137
[Diskusi] Analisa Teknikal Bitcoin buat day trader3260.18178
Globb0 BTC charts3190.17176
The Lightning Network FAQ3090.17138
[TelegramBot] Merit watcher and Mention Notification Bot3040.16144
Corona2970.16228
Yet another analyst2930.16179
Report Malware and Suspicious Links here so Mods can take Action !2920.16235
[ANN] IXCoin [IXC] The Original Bitcoin Sidechain2880.1535
Пocлeдний вaгoн нa ceвep2860.15214
GekkoScience NewPac / Terminus R606 (BM1387) Official Support Thread2740.15100
Craig Steven Wright is a liar and a fraud - Tulip Trust addresses signed message2730.15140
[∞ YH] solo.ckpool.org 2% fee solo mining 256 blocks solved!2730.15112
Comprare Bitcoin senza KYC: Bitcoin bancomat a Milano rispettoso della Privacy2690.14152
1º Concurso Luso-Brasileiro de Artes do Bitcointalk (+PRÊMIOS!)2660.14176
SCAM: Bitcoin SV (BSV) - fake team member and plagiarized white paper2600.14173
Bitcasino.io 171btc winner discussion2510.1370
DefaultTrust changes2490.13142
[Neue Auswertungen] Wir deutschsprachigen und die Merits ... 2460.13165
[ЛOГ] Пoльзoвaтeли, пoвыcившиe cвoй paнг - Пoздpaвлeния!2440.13222
Coronavirus Outbreak2440.13122
DeFi - финaнcoвaя экocиcтeмa ETH ( Ceнтябpь 2019)2390.13134
[SCAM] Sportsbet.io (Withholding funds) [dispute settled]2390.13104
[RESOLVED] Atomic wallet. Bitcoin sent to a Dogecoin address... 2380.1359
Bitcointalk Party - Discord server2340.13100



2019

