Bitcoin Forum
April 26, 2024, 09:39:38 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 [9] 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 »
  Print  
Author Topic: [GUIDE] BitFury Miner Support/Tuning  (Read 147973 times)
This is a self-moderated topic. If you do not want to be moderated by the person who started this topic, create a new topic.
Isokivi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1000


Items flashing here available at btctrinkets.com


View Profile WWW
September 21, 2013, 04:06:37 AM
 #161

Anyone getting over 500GH/s with a full rig?
If I had a full kit, I would be past that with a healthy 10% margin:
Code:
1       aIfDSo  55      2.190   2.442   153     11      0       0       231     [0:0]   4       9 9 10 11 11 10 10 9 10 9 9 10 10 9 8 9         1 1 0 0 0 1 1 1 0 1 1 0 0 1 2 1
2       aIfDSo  55      2.348   2.346   164     2       0       0       222     [0:1]   0       10 10 10 9 10 10 10 10 11 11 11 11 11 11 10 9   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
3       aIfDSo  55      2.004   2.463   140     6       0       0       233     [0:2]   0       8 9 9 8 8 8 8 9 9 9 9 9 10 9 9 9        1 0 0 1 1 1 1 0 0 0 0 1 0 0 0 0
4       aIfDSo  55      1.675   2.378   117     2       0       0       225     [0:3]   36      7 7 7 6 8 8 8 8 8 8 8 6 7 7 7 7         0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
5       aIfDSo  55      2.520   2.389   176     4       0       0       226     [0:4]   0       12 11 10 11 11 11 11 11 11 11 11 10 10 11 12 12         0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0
6       aIfDSo  55      2.291   2.389   160     16      0       0       226     [0:5]   42      10 9 11 10 9 10 10 11 11 9 10 11 10 10 10 9     1 2 0 1 2 1 1 0 0 2 1 0 1 1 1 2
7       aIfDSo  55      2.319   2.336   162     7       0       0       221     [0:6]   21      10 10 11 11 10 10 11 11 10 10 10 10 10 8 10 10  1 1 0 0 1 1 0 0 1 0 0 0 0 2 0 0
8       aIfDSo  55      2.405   2.420   168     4       0       0       229     [0:7]   0       11 10 11 11 11 11 11 11 10 10 9 10 10 11 10 11  0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0
9       aIfDSo  55      2.147   2.516   150     25      0       0       238     [0:8]   84      8 8 10 10 10 9 10 10 8 9 11 8 9 9 11 10         3 3 1 1 1 2 1 1 3 1 0 3 2 2 0 1
10      aIfDSo  55      1.618   2.420   113     80      0       0       229     [0:9]   288     9 9 6 5 8 6 4 9 7 8 5 6 6 8 6 11        3 3 6 7 4 6 8 4 5 4 7 6 6 4 6 1
11      aIfDSo  55      2.434   2.336   170     2       0       0       221     [0:A]   0       10 10 9 11 11 10 11 11 11 11 11 11 11 11 11 10  0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
12      aIfDSo  55      2.348   2.272   164     4       0       0       215     [0:B]   21      8 10 10 10 10 10 10 10 10 11 11 11 11 10 11 11  3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
13      aIfDSo  55      2.391   2.368   167     3       0       0       224     [0:C]   36      11 11 11 11 10 10 9 9 10 10 11 11 11 11 11 10   0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
14      aIfDSo  55      2.591   2.463   181     10      0       0       233     [0:D]   21      10 12 11 11 12 12 12 11 10 11 12 12 12 11 11 11         1 0 1 1 0 0 0 1 2 1 0 0 0 1 1 1
15      aIfDSo  55      2.362   2.315   165     0       0       0       219     [0:E]   36      10 10 10 10 11 11 11 11 11 10 10 10 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16      aIfDSo  55      1.790   2.410   125     38      0       0       228     [0:F]   126     10 10 7 7 8 9 9 6 7 9 8 5 6 7 8 9       0 0 3 3 3 2 2 4 3 1 2 5 4 3 2 1
17      aIfDSo  55      2.534   2.547   177     4       0       0       241     [4:0]   0       11 10 11 11 11 11 12 11 12 12 12 10 11 11 11 10         0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1
18      aIfDSo  55      1.961   2.494   137     23      0       0       236     [4:1]   60      9 9 10 8 8 9 10 8 8 7 9 8 10 8 8 8      1 1 0 2 2 1 0 2 2 3 1 2 0 2 2 2
19      aIfDSo  55      2.649   2.516   185     6       0       0       238     [4:2]   0       11 11 11 11 12 12 11 12 12 11 12 11 12 12 12 12         0 0 0 1 1 0 1 0 0 1 1 1 0 0 0 0
20      aIfDSo  56      2.047   2.590   143     41      0       0       245     [4:3]   51      10 9 9 9 8 7 8 8 9 9 8 10 9 8 10 12     2 2 2 2 3 4 3 3 2 3 4 2 3 4 2 0
21      aIfDSo  55      2.119   2.484   148     1       0       0       235     [4:4]   0       8 9 9 10 10 10 10 10 9 9 9 9 9 9 9 9    1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22      aIfDSo  55      2.133   2.526   149     21      0       4       239     [4:5]   55      8 10 11 10 11 6 9 9 11 10 10 11 9 11 7 6        2 1 0 1 0 4 1 1 0 1 1 0 2 0 3 4
23      aIfDSo  55      2.348   2.431   164     5       0       2       230     [4:6]   19      10 10 11 10 10 9 11 11 11 10 10 10 11 11 10 9   0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1
24      aIfDSo  55      2.219   2.473   155     5       0       0       234     [4:7]   13      9 10 10 10 10 10 9 10 9 10 9 11 10 9 10 9       1 0 0 0 0 0 1 0 1 0 1 0 0 1 0 0
25      aIfDSo  55      2.262   2.664   158     17      0       0       252     [4:8]   16      9 9 11 10 9 11 10 10 9 8 10 9 11 11 9 12        3 2 0 1 1 0 1 1 1 1 1 2 0 0 3 0
26      aIfDSo  55      2.448   2.526   171     12      0       0       239     [4:9]   1       11 11 10 11 9 10 8 9 11 11 11 12 12 12 11 12    1 0 1 0 2 1 3 2 0 0 1 0 0 0 1 0
27      aIfDSo  55      0.616   0.772   43      8       0       0       73      [4:A]   31      1 2 2 2 3 3 3 2 2 3 3 4 4 4 3 2         1 1 1 1 0 0 0 1 1 0 1 0 0 0 1 0
28      aIfDSo  55      1.804   2.600   126     45      0       0       246     [4:B]   69      8 9 7 6 9 8 9 11 8 8 6 8 8 5 8 8        3 1 3 4 2 4 3 1 3 2 3 2 2 6 3 3
29      aIfDSo  55      2.190   2.558   153     25      0       0       242     [4:C]   31      10 9 9 10 11 9 10 11 11 11 10 10 10 7 7 8       1 2 2 1 1 2 2 1 1 1 2 1 0 3 3 2
30      aIfDSo  55      2.205   2.463   154     27      0       0       233     [4:D]   116     9 7 10 8 10 8 10 10 11 11 10 10 11 10 9 10      2 3 0 2 1 4 2 2 1 1 2 2 1 1 2 1
31      aIfDSo  55      2.377   2.442   166     5       0       0       231     [4:E]   0       12 12 11 10 10 10 11 11 8 9 10 10 10 11 10 11   0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 0
32      aIfDSo  55      2.548   2.558   178     9       0       0       242     [4:F]   0       12 10 10 11 11 12 12 12 12 11 12 11 10 11 10 11         0 2 1 1 1 0 0 0 0 1 0 1 1 0 1 0
speed:1761 noncerate[GH/s]:69.893 (2.184/chip) hashrate[GH/s]:76.905 good:4882 errors:468 spi-errors:0 miso-errors:6 jobs:295 (record[GH/s]:73.530)
0:      880     35.433  38.262  2475    214     0       0
4:      881     34.460  38.643  2407    254     0       6

This is achieved by penciling the recistances to about 1.1k, adding heatsinks and fans. Im still struggling to keep it cool enough during the daytime.
Once I get the cooling figured out I will once again proceed to optimising the error rates.

Bitcoin trinkets now on my online store: btc trinkets.com <- Bitcoin Tiepins, cufflinks, lapel pins, keychains, card holders and challenge coins.
1714167578
Hero Member
*
Offline Offline

Posts: 1714167578

View Profile Personal Message (Offline)

Ignore
1714167578
Reply with quote  #2

1714167578
Report to moderator
1714167578
Hero Member
*
Offline Offline

Posts: 1714167578

View Profile Personal Message (Offline)

Ignore
1714167578
Reply with quote  #2

1714167578
Report to moderator
1714167578
Hero Member
*
Offline Offline

Posts: 1714167578

View Profile Personal Message (Offline)

Ignore
1714167578
Reply with quote  #2

1714167578
Report to moderator
There are several different types of Bitcoin clients. The most secure are full nodes like Bitcoin Core, but full nodes are more resource-heavy, and they must do a lengthy initial syncing process. As a result, lightweight clients with somewhat less security are commonly used.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1714167578
Hero Member
*
Offline Offline

Posts: 1714167578

View Profile Personal Message (Offline)

Ignore
1714167578
Reply with quote  #2

1714167578
Report to moderator
1714167578
Hero Member
*
Offline Offline

Posts: 1714167578

View Profile Personal Message (Offline)

Ignore
1714167578
Reply with quote  #2

1714167578
Report to moderator
klondike_bar
Legendary
*
Offline Offline

Activity: 2128
Merit: 1005

ASIC Wannabe


View Profile
September 21, 2013, 05:24:59 AM
 #162

^That looks good Smiley

what sort of heatsinks, tiny individual ones or larger plate(s)?

24" PCI-E cables with 16AWG wires and stripped ends - great for server PSU mods, best prices https://bitcointalk.org/index.php?topic=563461
No longer a wannabe - now an ASIC owner!
Isokivi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1000


Items flashing here available at btctrinkets.com


View Profile WWW
September 21, 2013, 06:17:08 AM
 #163

^That looks good Smiley

what sort of heatsinks, tiny individual ones or larger plate(s)?
Individual small ones some aluminium some copper. I bought everything that a local web store had in stock so I didnt have the luxury of being picky. I'd say the lighter aluminium ones, with larger surface areas seem better.
[edit]
I'd love to hear of a store selling suitable heat sinks for bitcoin, anyone got any leads to share ?

Bitcoin trinkets now on my online store: btc trinkets.com <- Bitcoin Tiepins, cufflinks, lapel pins, keychains, card holders and challenge coins.
Foofighter
Hero Member
*****
Offline Offline

Activity: 882
Merit: 547


BTC Mining Hardware, Trading and more


View Profile
September 21, 2013, 07:28:56 AM
 #164

I have offered small heatsinks here a few weeks ago- but have none left-
If there is interest I could order some more ? I offered them for about 0,1btc per 16 small sinks excluding shipping (shipping was about ~0,05)

But as this is not really a profit based thing, I would only order again if there is interest from enough people on GB basis.

Foofighter

ex official Canaan Distributor (Cryptouniverse)
Cablez
Legendary
*
Offline Offline

Activity: 1400
Merit: 1000


I owe my soul to the Bitcoin code...


View Profile
September 21, 2013, 12:47:41 PM
 #165

This is achieved by penciling the recistances to about 1.1k, adding heatsinks and fans. Im still struggling to keep it cool enough during the daytime.
Once I get the cooling figured out I will once again proceed to optimising the error rates.


What effects are you seeing when the cooling is insufficient?  I have one board that autotunes itself to 0 and back to 30GH/s all day.  I am wondering if my cooling fan is not enough.

Tired of substandard power distribution in your ASIC setup???   Chris' Custom Cablez will get you sorted out right!  No job too hard so PM me for a quote
Check my products or ask a question here: https://bitcointalk.org/index.php?topic=74397.0
Isokivi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1000


Items flashing here available at btctrinkets.com


View Profile WWW
September 21, 2013, 01:16:04 PM
 #166

This is achieved by penciling the recistances to about 1.1k, adding heatsinks and fans. Im still struggling to keep it cool enough during the daytime.
Once I get the cooling figured out I will once again proceed to optimising the error rates.


What effects are you seeing when the cooling is insufficient?  I have one board that autotunes itself to 0 and back to 30GH/s all day.  I am wondering if my cooling fan is not enough.

I am was seeing a single chip dissapearing, always the same chip and signifigantly lowered hashrate which could most likeley be accounted by the regulator overheating.
Atm it looks like I have cracked 70Gh/s for good with two boards and I might see additional imrovement once my Arctic cooling F14 fans get here (just ordered). They seem more suitable to cool entire h-boards than the slightly too small F12's that i am currently running.

Bitcoin trinkets now on my online store: btc trinkets.com <- Bitcoin Tiepins, cufflinks, lapel pins, keychains, card holders and challenge coins.
polarhei
Sr. Member
****
Offline Offline

Activity: 462
Merit: 250


Firing it up


View Profile
September 21, 2013, 01:20:30 PM
 #167

Anyone getting over 500GH/s with a full rig?
If I had a full kit, I would be past that with a healthy 10% margin:
Code:
1       aIfDSo  55      2.190   2.442   153     11      0       0       231     [0:0]   4       9 9 10 11 11 10 10 9 10 9 9 10 10 9 8 9         1 1 0 0 0 1 1 1 0 1 1 0 0 1 2 1
2       aIfDSo  55      2.348   2.346   164     2       0       0       222     [0:1]   0       10 10 10 9 10 10 10 10 11 11 11 11 11 11 10 9   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
3       aIfDSo  55      2.004   2.463   140     6       0       0       233     [0:2]   0       8 9 9 8 8 8 8 9 9 9 9 9 10 9 9 9        1 0 0 1 1 1 1 0 0 0 0 1 0 0 0 0
4       aIfDSo  55      1.675   2.378   117     2       0       0       225     [0:3]   36      7 7 7 6 8 8 8 8 8 8 8 6 7 7 7 7         0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
5       aIfDSo  55      2.520   2.389   176     4       0       0       226     [0:4]   0       12 11 10 11 11 11 11 11 11 11 11 10 10 11 12 12         0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0
6       aIfDSo  55      2.291   2.389   160     16      0       0       226     [0:5]   42      10 9 11 10 9 10 10 11 11 9 10 11 10 10 10 9     1 2 0 1 2 1 1 0 0 2 1 0 1 1 1 2
7       aIfDSo  55      2.319   2.336   162     7       0       0       221     [0:6]   21      10 10 11 11 10 10 11 11 10 10 10 10 10 8 10 10  1 1 0 0 1 1 0 0 1 0 0 0 0 2 0 0
8       aIfDSo  55      2.405   2.420   168     4       0       0       229     [0:7]   0       11 10 11 11 11 11 11 11 10 10 9 10 10 11 10 11  0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0
9       aIfDSo  55      2.147   2.516   150     25      0       0       238     [0:8]   84      8 8 10 10 10 9 10 10 8 9 11 8 9 9 11 10         3 3 1 1 1 2 1 1 3 1 0 3 2 2 0 1
10      aIfDSo  55      1.618   2.420   113     80      0       0       229     [0:9]   288     9 9 6 5 8 6 4 9 7 8 5 6 6 8 6 11        3 3 6 7 4 6 8 4 5 4 7 6 6 4 6 1
11      aIfDSo  55      2.434   2.336   170     2       0       0       221     [0:A]   0       10 10 9 11 11 10 11 11 11 11 11 11 11 11 11 10  0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
12      aIfDSo  55      2.348   2.272   164     4       0       0       215     [0:B]   21      8 10 10 10 10 10 10 10 10 11 11 11 11 10 11 11  3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
13      aIfDSo  55      2.391   2.368   167     3       0       0       224     [0:C]   36      11 11 11 11 10 10 9 9 10 10 11 11 11 11 11 10   0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
14      aIfDSo  55      2.591   2.463   181     10      0       0       233     [0:D]   21      10 12 11 11 12 12 12 11 10 11 12 12 12 11 11 11         1 0 1 1 0 0 0 1 2 1 0 0 0 1 1 1
15      aIfDSo  55      2.362   2.315   165     0       0       0       219     [0:E]   36      10 10 10 10 11 11 11 11 11 10 10 10 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16      aIfDSo  55      1.790   2.410   125     38      0       0       228     [0:F]   126     10 10 7 7 8 9 9 6 7 9 8 5 6 7 8 9       0 0 3 3 3 2 2 4 3 1 2 5 4 3 2 1
17      aIfDSo  55      2.534   2.547   177     4       0       0       241     [4:0]   0       11 10 11 11 11 11 12 11 12 12 12 10 11 11 11 10         0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1
18      aIfDSo  55      1.961   2.494   137     23      0       0       236     [4:1]   60      9 9 10 8 8 9 10 8 8 7 9 8 10 8 8 8      1 1 0 2 2 1 0 2 2 3 1 2 0 2 2 2
19      aIfDSo  55      2.649   2.516   185     6       0       0       238     [4:2]   0       11 11 11 11 12 12 11 12 12 11 12 11 12 12 12 12         0 0 0 1 1 0 1 0 0 1 1 1 0 0 0 0
20      aIfDSo  56      2.047   2.590   143     41      0       0       245     [4:3]   51      10 9 9 9 8 7 8 8 9 9 8 10 9 8 10 12     2 2 2 2 3 4 3 3 2 3 4 2 3 4 2 0
21      aIfDSo  55      2.119   2.484   148     1       0       0       235     [4:4]   0       8 9 9 10 10 10 10 10 9 9 9 9 9 9 9 9    1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22      aIfDSo  55      2.133   2.526   149     21      0       4       239     [4:5]   55      8 10 11 10 11 6 9 9 11 10 10 11 9 11 7 6        2 1 0 1 0 4 1 1 0 1 1 0 2 0 3 4
23      aIfDSo  55      2.348   2.431   164     5       0       2       230     [4:6]   19      10 10 11 10 10 9 11 11 11 10 10 10 11 11 10 9   0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1
24      aIfDSo  55      2.219   2.473   155     5       0       0       234     [4:7]   13      9 10 10 10 10 10 9 10 9 10 9 11 10 9 10 9       1 0 0 0 0 0 1 0 1 0 1 0 0 1 0 0
25      aIfDSo  55      2.262   2.664   158     17      0       0       252     [4:8]   16      9 9 11 10 9 11 10 10 9 8 10 9 11 11 9 12        3 2 0 1 1 0 1 1 1 1 1 2 0 0 3 0
26      aIfDSo  55      2.448   2.526   171     12      0       0       239     [4:9]   1       11 11 10 11 9 10 8 9 11 11 11 12 12 12 11 12    1 0 1 0 2 1 3 2 0 0 1 0 0 0 1 0
27      aIfDSo  55      0.616   0.772   43      8       0       0       73      [4:A]   31      1 2 2 2 3 3 3 2 2 3 3 4 4 4 3 2         1 1 1 1 0 0 0 1 1 0 1 0 0 0 1 0
28      aIfDSo  55      1.804   2.600   126     45      0       0       246     [4:B]   69      8 9 7 6 9 8 9 11 8 8 6 8 8 5 8 8        3 1 3 4 2 4 3 1 3 2 3 2 2 6 3 3
29      aIfDSo  55      2.190   2.558   153     25      0       0       242     [4:C]   31      10 9 9 10 11 9 10 11 11 11 10 10 10 7 7 8       1 2 2 1 1 2 2 1 1 1 2 1 0 3 3 2
30      aIfDSo  55      2.205   2.463   154     27      0       0       233     [4:D]   116     9 7 10 8 10 8 10 10 11 11 10 10 11 10 9 10      2 3 0 2 1 4 2 2 1 1 2 2 1 1 2 1
31      aIfDSo  55      2.377   2.442   166     5       0       0       231     [4:E]   0       12 12 11 10 10 10 11 11 8 9 10 10 10 11 10 11   0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 0
32      aIfDSo  55      2.548   2.558   178     9       0       0       242     [4:F]   0       12 10 10 11 11 12 12 12 12 11 12 11 10 11 10 11         0 2 1 1 1 0 0 0 0 1 0 1 1 0 1 0
speed:1761 noncerate[GH/s]:69.893 (2.184/chip) hashrate[GH/s]:76.905 good:4882 errors:468 spi-errors:0 miso-errors:6 jobs:295 (record[GH/s]:73.530)
0:      880     35.433  38.262  2475    214     0       0
4:      881     34.460  38.643  2407    254     0       6

This is achieved by penciling the recistances to about 1.1k, adding heatsinks and fans. Im still struggling to keep it cool enough during the daytime.
Once I get the cooling figured out I will once again proceed to optimising the error rates.

To keep this cool, the simpest method is using pump, radiator , tank and cooking oil to maintain the working environment as the system is not so complex, which will be broken if the forked coin cannot be mined efficient.
Isokivi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1000


Items flashing here available at btctrinkets.com


View Profile WWW
September 21, 2013, 02:02:11 PM
 #168

To keep this cool, the simpest method is using pump, radiator , tank and cooking oil to maintain the working environment as the system is not so complex, which will be broken if the forked coin cannot be mined efficient.
I wonder how my router would react to the oil leaking trough the network cable.. and how the pencil mod would work under it. But I would love to see someone do and report on this method.

Bitcoin trinkets now on my online store: btc trinkets.com <- Bitcoin Tiepins, cufflinks, lapel pins, keychains, card holders and challenge coins.
af_newbie
Legendary
*
Offline Offline

Activity: 2688
Merit: 1468



View Profile WWW
September 21, 2013, 02:25:23 PM
 #169

Anyone getting over 500GH/s with a full rig?
If I had a full kit, I would be past that with a healthy 10% margin:
Code:
1       aIfDSo  55      2.190   2.442   153     11      0       0       231     [0:0]   4       9 9 10 11 11 10 10 9 10 9 9 10 10 9 8 9         1 1 0 0 0 1 1 1 0 1 1 0 0 1 2 1
2       aIfDSo  55      2.348   2.346   164     2       0       0       222     [0:1]   0       10 10 10 9 10 10 10 10 11 11 11 11 11 11 10 9   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
3       aIfDSo  55      2.004   2.463   140     6       0       0       233     [0:2]   0       8 9 9 8 8 8 8 9 9 9 9 9 10 9 9 9        1 0 0 1 1 1 1 0 0 0 0 1 0 0 0 0
4       aIfDSo  55      1.675   2.378   117     2       0       0       225     [0:3]   36      7 7 7 6 8 8 8 8 8 8 8 6 7 7 7 7         0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
5       aIfDSo  55      2.520   2.389   176     4       0       0       226     [0:4]   0       12 11 10 11 11 11 11 11 11 11 11 10 10 11 12 12         0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0
6       aIfDSo  55      2.291   2.389   160     16      0       0       226     [0:5]   42      10 9 11 10 9 10 10 11 11 9 10 11 10 10 10 9     1 2 0 1 2 1 1 0 0 2 1 0 1 1 1 2
7       aIfDSo  55      2.319   2.336   162     7       0       0       221     [0:6]   21      10 10 11 11 10 10 11 11 10 10 10 10 10 8 10 10  1 1 0 0 1 1 0 0 1 0 0 0 0 2 0 0
8       aIfDSo  55      2.405   2.420   168     4       0       0       229     [0:7]   0       11 10 11 11 11 11 11 11 10 10 9 10 10 11 10 11  0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0
9       aIfDSo  55      2.147   2.516   150     25      0       0       238     [0:8]   84      8 8 10 10 10 9 10 10 8 9 11 8 9 9 11 10         3 3 1 1 1 2 1 1 3 1 0 3 2 2 0 1
10      aIfDSo  55      1.618   2.420   113     80      0       0       229     [0:9]   288     9 9 6 5 8 6 4 9 7 8 5 6 6 8 6 11        3 3 6 7 4 6 8 4 5 4 7 6 6 4 6 1
11      aIfDSo  55      2.434   2.336   170     2       0       0       221     [0:A]   0       10 10 9 11 11 10 11 11 11 11 11 11 11 11 11 10  0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
12      aIfDSo  55      2.348   2.272   164     4       0       0       215     [0:B]   21      8 10 10 10 10 10 10 10 10 11 11 11 11 10 11 11  3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
13      aIfDSo  55      2.391   2.368   167     3       0       0       224     [0:C]   36      11 11 11 11 10 10 9 9 10 10 11 11 11 11 11 10   0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
14      aIfDSo  55      2.591   2.463   181     10      0       0       233     [0:D]   21      10 12 11 11 12 12 12 11 10 11 12 12 12 11 11 11         1 0 1 1 0 0 0 1 2 1 0 0 0 1 1 1
15      aIfDSo  55      2.362   2.315   165     0       0       0       219     [0:E]   36      10 10 10 10 11 11 11 11 11 10 10 10 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16      aIfDSo  55      1.790   2.410   125     38      0       0       228     [0:F]   126     10 10 7 7 8 9 9 6 7 9 8 5 6 7 8 9       0 0 3 3 3 2 2 4 3 1 2 5 4 3 2 1
17      aIfDSo  55      2.534   2.547   177     4       0       0       241     [4:0]   0       11 10 11 11 11 11 12 11 12 12 12 10 11 11 11 10         0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1
18      aIfDSo  55      1.961   2.494   137     23      0       0       236     [4:1]   60      9 9 10 8 8 9 10 8 8 7 9 8 10 8 8 8      1 1 0 2 2 1 0 2 2 3 1 2 0 2 2 2
19      aIfDSo  55      2.649   2.516   185     6       0       0       238     [4:2]   0       11 11 11 11 12 12 11 12 12 11 12 11 12 12 12 12         0 0 0 1 1 0 1 0 0 1 1 1 0 0 0 0
20      aIfDSo  56      2.047   2.590   143     41      0       0       245     [4:3]   51      10 9 9 9 8 7 8 8 9 9 8 10 9 8 10 12     2 2 2 2 3 4 3 3 2 3 4 2 3 4 2 0
21      aIfDSo  55      2.119   2.484   148     1       0       0       235     [4:4]   0       8 9 9 10 10 10 10 10 9 9 9 9 9 9 9 9    1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22      aIfDSo  55      2.133   2.526   149     21      0       4       239     [4:5]   55      8 10 11 10 11 6 9 9 11 10 10 11 9 11 7 6        2 1 0 1 0 4 1 1 0 1 1 0 2 0 3 4
23      aIfDSo  55      2.348   2.431   164     5       0       2       230     [4:6]   19      10 10 11 10 10 9 11 11 11 10 10 10 11 11 10 9   0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1
24      aIfDSo  55      2.219   2.473   155     5       0       0       234     [4:7]   13      9 10 10 10 10 10 9 10 9 10 9 11 10 9 10 9       1 0 0 0 0 0 1 0 1 0 1 0 0 1 0 0
25      aIfDSo  55      2.262   2.664   158     17      0       0       252     [4:8]   16      9 9 11 10 9 11 10 10 9 8 10 9 11 11 9 12        3 2 0 1 1 0 1 1 1 1 1 2 0 0 3 0
26      aIfDSo  55      2.448   2.526   171     12      0       0       239     [4:9]   1       11 11 10 11 9 10 8 9 11 11 11 12 12 12 11 12    1 0 1 0 2 1 3 2 0 0 1 0 0 0 1 0
27      aIfDSo  55      0.616   0.772   43      8       0       0       73      [4:A]   31      1 2 2 2 3 3 3 2 2 3 3 4 4 4 3 2         1 1 1 1 0 0 0 1 1 0 1 0 0 0 1 0
28      aIfDSo  55      1.804   2.600   126     45      0       0       246     [4:B]   69      8 9 7 6 9 8 9 11 8 8 6 8 8 5 8 8        3 1 3 4 2 4 3 1 3 2 3 2 2 6 3 3
29      aIfDSo  55      2.190   2.558   153     25      0       0       242     [4:C]   31      10 9 9 10 11 9 10 11 11 11 10 10 10 7 7 8       1 2 2 1 1 2 2 1 1 1 2 1 0 3 3 2
30      aIfDSo  55      2.205   2.463   154     27      0       0       233     [4:D]   116     9 7 10 8 10 8 10 10 11 11 10 10 11 10 9 10      2 3 0 2 1 4 2 2 1 1 2 2 1 1 2 1
31      aIfDSo  55      2.377   2.442   166     5       0       0       231     [4:E]   0       12 12 11 10 10 10 11 11 8 9 10 10 10 11 10 11   0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 0
32      aIfDSo  55      2.548   2.558   178     9       0       0       242     [4:F]   0       12 10 10 11 11 12 12 12 12 11 12 11 10 11 10 11         0 2 1 1 1 0 0 0 0 1 0 1 1 0 1 0
speed:1761 noncerate[GH/s]:69.893 (2.184/chip) hashrate[GH/s]:76.905 good:4882 errors:468 spi-errors:0 miso-errors:6 jobs:295 (record[GH/s]:73.530)
0:      880     35.433  38.262  2475    214     0       0
4:      881     34.460  38.643  2407    254     0       6

This is achieved by penciling the recistances to about 1.1k, adding heatsinks and fans. Im still struggling to keep it cool enough during the daytime.
Once I get the cooling figured out I will once again proceed to optimising the error rates.

To keep this cool, the simpest method is using pump, radiator , tank and cooking oil to maintain the working environment as the system is not so complex, which will be broken if the forked coin cannot be mined efficient.

I have two cards doing 66 GH/s.  I cool them with a 6" AC fan, 0.35A@110V, 200+cfm.  Works very well.  The 12V fans were not able to cool the cards.
For the full kit, my plan is to have 3 AC fans, blowing 600 cfm at them.  Probably an overkill, but the cards will stay cool.  No heat sinks.

juhakall
Sr. Member
****
Offline Offline

Activity: 657
Merit: 250


View Profile WWW
September 21, 2013, 03:10:19 PM
 #170

I have two cards doing 66 GH/s.  I cool them with a 6" AC fan, 0.35A@110V, 200+cfm.  Works very well.  The 12V fans were not able to cool the cards.
For the full kit, my plan is to have 3 AC fans, blowing 600 cfm at them.  Probably an overkill, but the cards will stay cool.  No heat sinks.

How did you mod the cards? 66GH/s without heatsinks sounds great, I'm currently just at 60GH/s after pencil modding R02F resistors to 1.18k.

I'm currently developing an experimental social AI platform
btc4life
Newbie
*
Offline Offline

Activity: 18
Merit: 0


View Profile
September 21, 2013, 03:27:59 PM
 #171

