The heatwallet gui is at block 40317 right now. I just double-checked and my HEAT balance and all my HEAT/BTC trades of today are correct. Will continue purchasing HEAT at these below ICO levels.
This is what I get:
Height Block Date Generator Transactions Amount Fee POS Reward POP Reward
8218 2018369174991444674 2017-02-09 20:18:42 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8217 9008649667381688486 2017-02-09 20:18:34 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8216 2007716509557969722 2017-02-09 20:18:05 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8215 15359773066086958106 2017-02-09 20:18:04 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8214 13617913225192742908 2017-02-09 20:17:17 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8213 14419104456461103797 2017-02-09 20:17:02 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8212 7460757846622724341 2017-02-09 20:16:49 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8211 4383768210103342042 2017-02-09 20:16:22 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8210 12804546223896567646 2017-02-09 20:16:07 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8209 928843374755453458 2017-02-09 20:15:20 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8208 1461993701204475153 2017-02-09 20:15:05 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8207 602798618579230838 2017-02-09 20:14:12 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8206 18066734563962917932 2017-02-09 20:13:31 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8205 9917277323932889386 2017-02-09 20:13:05 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8204 9692503773072184955 2017-02-09 20:12:58 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8203 202156543820733440 2017-02-09 20:12:41 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8202 13681871194244833792 2017-02-09 20:12:14 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8201 5218177650483806424 2017-02-09 20:11:29 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8200 2988780503456665174 2017-02-09 20:10:55 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8199 11317466091450576700 2017-02-09 20:10:39 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8198 15502306899479572998 2017-02-09 20:10:22 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8197 7411872348453395966 2017-02-09 20:09:35 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8196 8897269672816670437 2017-02-09 20:09:12 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8195 9847606925719722855 2017-02-09 20:08:36 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8194 16749452405246534114 2017-02-09 20:07:51 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8193 6795457611735247187 2017-02-09 20:07:43 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8192 8843385549888114076 2017-02-09 20:07:12 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8191 35131281383551871 2017-02-09 20:07:01 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8190 17758765415829767610 2017-02-09 20:06:57 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8189 522673334417000945 2017-02-09 20:06:53 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8188 10572374263555144184 2017-02-09 20:06:08 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8187 9682903868641570849 2017-02-09 20:05:44 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8186 9466480518675856313 2017-02-09 20:05:20 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8185 4886072027987666610 2017-02-09 20:04:35 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8184 12690841850474845662 2017-02-09 20:03:58 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8183 15192072927886650214 2017-02-09 20:03:51 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8182 10129869964985225963 2017-02-09 20:03:24 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8181 17212804940999601852 2017-02-09 20:03:11 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8180 15106638613269105911 2017-02-09 20:02:39 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8179 8051982932114104743 2017-02-09 20:02:14 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8178 12694313741761540197 2017-02-09 20:01:29 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8177 216821769031076142 2017-02-09 20:00:42 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8176 1630300796169990455 2017-02-09 20:00:00 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8175 35016256585474581 2017-02-09 19:59:15 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8174 7660622870282040802 2017-02-09 19:59:09 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8173 10660809836458300893 2017-02-09 19:59:01 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8172 6352508321049634842 2017-02-09 19:58:21 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8171 2654190308533300474 2017-02-09 19:57:39 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8170 2391402623093248305 2017-02-09 19:57:37 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8169 12601817043691964942 2017-02-09 19:57:36 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
8168 18141422982789884450 2017-02-09 19:57:02 4644748344150906433 0 + 0.00000000 HEAT + 0.00000000 HEAT + 4.00000000 HEAT + 4.00000000 HEAT
Can we have some clarification on that?
https://heatwallet.com , it is the same address. They said something about dns change, is this the old server I get redirected to ? The server the site is getting the info via ajax from is 37.139.25.98:7733 is this the correct one.