Bitcoin Forum
December 03, 2025, 04:15:46 AM *
News: Latest Bitcoin Core release: 30.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1141 1142 1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1175 1176 [1177] 1178 1179 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 1191 1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221 1222 1223 1224 1225 1226 1227 ... 2194 »
  Print  
Author Topic: [XMR] Monero Speculation  (Read 3316607 times)
This is a self-moderated topic. If you do not want to be moderated by the person who started this topic, create a new topic. (2 posts by 1+ user deleted.)
CTTE
Full Member
***
Offline Offline

Activity: 227
Merit: 100



View Profile
October 08, 2016, 01:54:58 AM
 #23521

OK guys I am back from a 3 day trip to my mountain house during which time I was mostly disconnected from the world.  Did not listen to news etc and it seems the world is still here.

There are so many new pages here during that time so I am requesting cliff
                                                                                                             !
                                                                                                              !
                                                                                                               !
                                                                                                                !
                                                                                                                 notes if some one would be so kind.

Your calm presence has been missed.
drawingthesun
Legendary
*
Offline Offline

Activity: 1176
Merit: 1017


View Profile
October 08, 2016, 02:01:38 AM
 #23522



I hope your withdraw validation level is above $2,000!
drawingthesun
Legendary
*
Offline Offline

Activity: 1176
Merit: 1017


View Profile
October 08, 2016, 02:02:36 AM
 #23523

OK guys I am back from a 3 day trip to my mountain house during which time I was mostly disconnected from the world.  Did not listen to news etc and it seems the world is still here.

There are so many new pages here during that time so I am requesting cliff
                                                                                                             !
                                                                                                              !
                                                                                                               !
                                                                                                                !
                                                                                                                 notes if some one would be so kind.

In short, a whole lot of FUD.
GingerAle
Legendary
*
Offline Offline

Activity: 1260
Merit: 1008


View Profile WWW
October 08, 2016, 03:03:02 AM
 #23524



I hope your withdraw validation level is above $2,000!

oh noes someones gonna dump maybe could they what if.

https://www.youtube.com/watch?v=RHg8qIKJo1I

old news.

< Track your bitcoins! > < Track them again! > <<< [url=https://www.reddit.com/r/Bitcoin/comments/1qomqt/what_a_landmark_legal_case_from_mid1700s_scotland/] What is fungibility? >>> 46P88uZ4edEgsk7iKQUGu2FUDYcdHm2HtLFiGLp1inG4e4f9PTb4mbHWYWFZGYUeQidJ8hFym2WUmWc p34X8HHmFS2LXJkf <<< Free subdomains at moneroworld.com!! >>> <<< If you don't want to run your own node, point your wallet to node.moneroworld.com, and get connected to a random node! @@@@ FUCK ALL THE PROFITEERS! PROOF OF WORK OR ITS A SCAM !!! @@@@
torry28
Legendary
*
Offline Offline

Activity: 1680
Merit: 1001


View Profile
October 08, 2016, 04:07:59 AM
 #23525



I hope your withdraw validation level is above $2,000!
of course his withdraw validation should be more than $2000, i think his withdraw validation is $10000. With such huge amount of XMR that, he has around 1.6k btc if he selling all of his XMR right now, if he do that for sure XMR price would be got dumped hard.
GreekBitcoin
Legendary
*
Offline Offline

Activity: 1428
Merit: 1001


getmonero.org


View Profile WWW
October 08, 2016, 06:10:38 AM
 #23526

Bought back some again. More ammo if it dumps more.

Man, i miss the times with less noise...
kurious
Legendary
*
Offline Offline

Activity: 2618
Merit: 1749



View Profile
October 08, 2016, 06:28:48 AM
 #23527

Bought back some again. More ammo if it dumps more.

Man, i miss the times with less noise...

+1

我想要火箭和火车
adolf512
Full Member
***
Offline Offline

Activity: 532
Merit: 101



View Profile
October 08, 2016, 06:45:51 AM
 #23528

I am waiting for N-rG to dump his xmr on my bids

freedomgo
Legendary
*
Offline Offline

Activity: 3668
Merit: 1243


Contact @yahoo62278 on telegram for marketing


View Profile
October 08, 2016, 07:10:06 AM
 #23529

Bought back some again. More ammo if it dumps more.

Man, i miss the times with less noise...
LOL, people are noisy now because we have really though all a while that it is the time when XMR will become the best currency that might replace bitcoin in the future, however we are wrong and not the price seem going back to normal. Our hope is gone..

Nivir
Hero Member
*****
Offline Offline

Activity: 868
Merit: 506


View Profile
October 08, 2016, 07:37:29 AM
 #23530

I'm still holding mine as I don't want to exit with some losses and I am very confident XMR will get bullish sooner than later. XMR may not be the coin to replace bitcoin but it is still a good coin.
dEBRUYNE
Legendary
*
Offline Offline

Activity: 2268
Merit: 1141


View Profile
October 08, 2016, 08:22:09 AM
 #23531

Code:
2016-10-08 01:09:52	Buy	0.01115990	0.00000003	0.00000000
2016-10-08 01:09:50 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:49 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:47 Buy 0.01115990 0.00000004 0.00000000
2016-10-08 01:09:46 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:44 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:43 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:41 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:40 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:38 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:36 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:35 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:31 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:29 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:28 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:25 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:24 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:23 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:21 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:20 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:18 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:16 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:14 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:13 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:11 Buy 0.01115990 0.00000002 0.00000000
2016-10-08 01:09:09 Buy 0.01115990 0.00000001 0.00000000
2016-10-08 01:09:07 Buy 0.01115990 0.00000001 0.00000000
2016-10-08 01:09:03 Buy 0.01115990 0.00000001 0.00000000
2016-10-08 01:08:13 Buy 0.01115290 0.00846579 0.00009441
2016-10-08 01:07:29 Buy 0.01115290 0.00153421 0.00001711
2016-10-08 01:07:21 Buy 0.01115300 0.00059743 0.00000666
2016-10-08 01:07:21 Buy 0.01113000 27.09322019 0.30154754
2016-10-08 01:07:17 Buy 0.01113000 0.00015722 0.00000174
2016-10-08 01:07:17 Buy 0.01113000 1.00000000 0.01113000
2016-10-08 01:07:00 Buy 0.01113000 2.90662159 0.03235069
2016-10-08 01:07:00 Buy 0.01112704 1.08615441 0.01208568
2016-10-08 01:05:24 Buy 0.01112704 0.00000101 0.00000001
2016-10-08 01:05:22 Buy 0.01112704 0.00000047 0.00000000
2016-10-08 01:02:48 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:47 Buy 0.01113000 0.00000005 0.00000000
2016-10-08 01:02:46 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:45 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:44 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:43 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:42 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:41 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:41 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:40 Buy 0.01113000 0.00000003 0.00000000
2016-10-08 01:02:38 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:38 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:37 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:37 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:36 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:34 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:33 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:32 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:32 Sell 0.01112200 3.20000000 0.03559040
2016-10-08 01:02:31 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:30 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:29 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:28 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:27 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:02:26 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 01:01:54 Buy 0.01112600 0.00003618 0.00000040
2016-10-08 01:01:53 Buy 0.01112124 6.15409370 0.06844115
2016-10-08 01:00:47 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 01:00:36 Buy 0.01112124 0.00000001 0.00000000
2016-10-08 01:00:35 Buy 0.01111975 1.17883643 0.01310836
2016-10-08 01:00:31 Buy 0.01111975 0.00000003 0.00000000
2016-10-08 01:00:29 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:27 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:26 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:24 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:22 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:21 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:17 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:16 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:14 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:12 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:10 Sell 0.01111741 0.00000179 0.00000001
2016-10-08 01:00:10 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:08 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:06 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 01:00:04 Buy 0.01111975 0.00000002 0.00000000
2016-10-08 00:58:38 Sell 0.01112000 2.00000000 0.02224000
2016-10-08 00:58:38 Sell 0.01112090 0.09000000 0.00100088
2016-10-08 00:58:38 Sell 0.01112091 0.01000000 0.00011120
2016-10-08 00:58:21 Buy 0.01112124 0.70000000 0.00778486
2016-10-08 00:58:15 Buy 0.01112124 0.13383102 0.00148836
2016-10-08 00:58:14 Buy 0.01112124 0.00000003 0.00000000
2016-10-08 00:58:13 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:58:11 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:58:10 Buy 0.01112124 0.00000003 0.00000000
2016-10-08 00:58:08 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:58:08 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:58:07 Buy 0.01112124 0.00093078 0.00001035
2016-10-08 00:58:06 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:58:04 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:58:03 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:58:02 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:58:01 Buy 0.01112124 0.00000003 0.00000000
2016-10-08 00:58:00 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:59 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:58 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:57 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:57 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:55 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:54 Buy 0.01112124 0.00000003 0.00000000
2016-10-08 00:57:53 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:52 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:51 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:50 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:50 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:49 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:48 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:47 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:46 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:44 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:43 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:42 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:40 Buy 0.01112124 0.00000002 0.00000000
2016-10-08 00:57:03 Sell 0.01112123 0.07152397 0.00079543
2016-10-08 00:56:48 Buy 0.01112124 0.00114381 0.00001272
2016-10-08 00:56:47 Sell 0.01112124 0.01000000 0.00011121
2016-10-08 00:56:18 Buy 0.01113000 0.00000001 0.00000000
2016-10-08 00:56:17 Buy 0.01113000 0.00000001 0.00000000
2016-10-08 00:56:15 Buy 0.01113000 0.00000001 0.00000000
2016-10-08 00:56:15 Buy 0.01113000 0.00000001 0.00000000
2016-10-08 00:56:13 Buy 0.01113000 0.00000003 0.00000000
2016-10-08 00:56:12 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:56:11 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:56:10 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:56:09 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:56:07 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:56:06 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:56:05 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:56:04 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:56:04 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:56:02 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:56:01 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:56:00 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:55:57 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:55:56 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:55:55 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:55:55 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:55:52 Buy 0.01113000 1.00000000 0.01113000
2016-10-08 00:55:52 Buy 0.01113000 0.00000002 0.00000000
2016-10-08 00:55:51 Buy 0.01113000 0.00000001 0.00000000
2016-10-08 00:55:50 Buy 0.01113000 0.00000001 0.00000000
2016-10-08 00:55:49 Buy 0.01113000 0.00000001 0.00000000
2016-10-08 00:55:48 Buy 0.01113000 0.00000001 0.00000000
2016-10-08 00:55:47 Buy 0.01113000 0.00000001 0.00000000
2016-10-08 00:55:46 Buy 0.01113000 0.00000001 0.00000000
2016-10-08 00:55:45 Buy 0.01113000 0.00000001 0.00000000

Anyone can explain these constant 0.00000002 && 0.00000001 buys?

P.S.

I know ppl. often dont give a shit but still: There is enough war & fights in the world, maybe you can stop to fight here? Just put each other on ignore and behave at least a bit more civilized.

Those are margin settlements buys. That is, if someone has shorted XMR, but has no XMR long position the system will make those buys automatically to cover the interest. Thus, let's say someone is short 10k XMR at a rate of 0.01%, which is 1 XMR in interest per day. The system will then buy upto 1 XMR in those small buys to cover the interest rate.

Privacy matters, use Monero - A true untraceable cryptocurrency
Why Monero matters? http://weuse.cash/2016/03/05/bitcoiners-hedge-your-position/
N-rG
Sr. Member
****
Offline Offline

Activity: 434
Merit: 250


View Profile
October 08, 2016, 08:56:32 AM
 #23532


Anyone can explain these constant 0.00000002 && 0.00000001 buys?

P.S.

I know ppl. often dont give a shit but still: There is enough war & fights in the world, maybe you can stop to fight here? Just put each other on ignore and behave at least a bit more civilized.

Those are margin settlements buys. That is, if someone has shorted XMR, but has no XMR long position the system will make those buys automatically to cover the interest. Thus, let's say someone is short 10k XMR at a rate of 0.01%, which is 1 XMR in interest per day. The system will then buy upto 1 XMR in those small buys to cover the interest rate.

Thank you a lot!

@Adolf
I didnt say I'm going to drop (everything)...i considered to drop all would crash the price...besides this it would be not smart from me to do so cause more than the half of the coins i would sell with loss;) I thought about to sell 10k and rebuy at 105...the chart is not predictable enough. for maybe 4% profit there is a good chance that suddently the price will increase and i have to rebuy more expensive. -also not smart. If you have money, consider the information of dEBRUYNE an go long. (i would do if i were you, or maybe just buy now at 109 and hold) -but remind our PM talk, do what you think is right, you do good buddy.
adolf512
Full Member
***
Offline Offline

Activity: 532
Merit: 101



View Profile
October 08, 2016, 09:04:47 AM
Last edit: October 08, 2016, 10:34:25 AM by adolf512
 #23533

I didnt say I'm going to drop (everything)...i considered to drop all would crash the price...besides this it would be not smart from me to do so cause more than the half of the coins i would sell with loss;) I thought about to sell 10k and rebuy at 105...the chart is not predictable enough. for maybe 4% profit there is a good chance that suddently the price will increase and i have to rebuy more expensive. -also not smart. If you have money, consider the information of dEBRUYNE an go long. (i would do if i were you, or maybe just buy now at 109 and hold) -but remind our PM talk, do what you think is right, you do good buddy.
It would be stupid to sell now, the buy-support is getting stronger and panic sells are slowing down, the time to sell has already passed. We do see drops in price sometimes but these are getting smaller.

We will probably see slowly rising prices now, you are right, going long now is a good idea. I have considered selling for profit in the case of an increase in price but i guess too many people will try to do that which makes it pointless, if the price actually increases it during these conditions it will probably stay high and continue even higher.

update: 179 XMR longed!

I am almost out of btc and fiat again now, wanted to buy a lot more..

medusa13
Sr. Member
****
Offline Offline

Activity: 453
Merit: 500

hello world


View Profile
October 08, 2016, 11:09:19 AM
 #23534

i call fake. having a pussy like that owning 160k would be a very sad day for monero. i hope its not true and it would definetely suprise me.

if he really holds that much see no upside, weak minds like that will kill every rise in its infancy.

you can show me, lets meet in zurich yes?

this threads noise ratio became really really high. this is also due to long time players leaving this place to the shitflies like Dafar who hav a legendary batch but act like noobs. i have 0 respect for most of you new guys.

if you have that much on polo, why dont u put a wall at 0.1 so we can all see it?

only a handfull of people own that much and he is definetely not one of them.

XMR Monero
TheKoziTwo
Legendary
*
Offline Offline

Activity: 1552
Merit: 1047



View Profile
October 08, 2016, 11:34:01 AM
 #23535

Damn. That's quite the resume. Predictions moving forward? Are we building a floor here around 0.01?
I think we're going to see a spike up soon with the release of the GUI. I bought a few in anticipation of that. But once the initial excitement wears off I think we'll continue to slide down and below 0.01 again. This still looks like a bear market to me, and if bitcoin continues to rally this will result in selling pressure on altcoins at least for the short term, if past behavior is any indication.

elrippo
Legendary
*
Offline Offline

Activity: 1008
Merit: 1001


View Profile
October 08, 2016, 12:03:58 PM
 #23536

Damn. That's quite the resume. Predictions moving forward? Are we building a floor here around 0.01?
I think we're going to see a spike up soon with the release of the GUI. I bought a few in anticipation of that. But once the initial excitement wears off I think we'll continue to slide down and below 0.01 again. This still looks like a bear market to me, and if bitcoin continues to rally this will result in selling pressure on altcoins at least for the short term, if past behavior is any indication.

+1 = my call  Grin

For Advertisement. PM me to discuss.
obit33
Sr. Member
****
Offline Offline

Activity: 514
Merit: 258


View Profile
October 08, 2016, 12:10:41 PM
 #23537

Damn. That's quite the resume. Predictions moving forward? Are we building a floor here around 0.01?
I think we're going to see a spike up soon with the release of the GUI. I bought a few in anticipation of that. But once the initial excitement wears off I think we'll continue to slide down and below 0.01 again. This still looks like a bear market to me, and if bitcoin continues to rally this will result in selling pressure on altcoins at least for the short term, if past behavior is any indication.

mweh, you're possibly right, though I think if more stories like this one surface: https://www.reddit.com/r/Monero/comments/56c16n/fbi_uses_blockchain_analysis_to_deanonymize/
it could give monero the extra boost needed for another bull-run... but I'm just a small fish in comparison to you, thanks for all you're doing for the community btw!
adolf512
Full Member
***
Offline Offline

Activity: 532
Merit: 101



View Profile
October 08, 2016, 12:30:33 PM
Last edit: October 08, 2016, 01:14:11 PM by adolf512
 #23538

nice with profits, i like that Grin get ready for another bull-run bitches! this rise in price was bloody obvious but i guess most altcoin investors are idiots(otherwise the price would be a lot higher now). Now a lot of idiots will think think the raise is temporary and sell, they will regret it.

I know i earlier predicted stability between 0.013 and 0.014, we will now see if this is the case, the price initially drops below the stability level during the despair phase(idiots panic selling) and now we are seeing a correction up. We might see a much bigger bouble this time or we might see the price getting stable between 0.012 and 0.015 (my prediction).

It will soon be a lot harder to predict the xmr price, but i like challenges.  

update: the interest on longes are increasing, i guess a lot of shorting is going on, the shorters will get rekt Grin

N-rG
Sr. Member
****
Offline Offline

Activity: 434
Merit: 250


View Profile
October 08, 2016, 01:17:03 PM
 #23539

Well my short on ETH runs excellent. I hope the 1 Billion Dollar bubble is currently bursting. But who knows if it will still find people who run into the coin trading trap of ETH. But anyway, it gives me every day a lot of BTC's which I will re-invest as soon as i realise the profit. Moreover I see also DASH under pressure. Otherwise the followers of this currency wouldnt start a FUD campaign. So every loss of cashpower in these coins will strengthen BTC/XMR. Highly speculative: Imagine 30% of the cashflow running into XMR. + regular interest + DNM, resulting in even more attention and hopefully acceptance.

Spoiler: (No complain against the Team!)

The GUI is very important.

@Adolf

Glad to hear business runs for you  Cool
TrueCryptonaire
Legendary
*
Offline Offline

Activity: 1092
Merit: 1000



View Profile
October 08, 2016, 01:35:54 PM
Last edit: October 08, 2016, 01:46:59 PM by TrueCryptonaire
 #23540

Monero deserves 1 bn marketcap and Etherium 100 million market cap. Indeed there is a trading opportunity to short Etherium and long Monero.
When it comes to Darkcoin, it is recommended to be more cautious because they have strong marketing which probably helps it to maintain the price.. However, if someone has a lot of ammo he or she can destroy Darkcoin but as I said, it requires tons of money to do it by shorting.


I consider it pretty bullish factor that there are a lot of early adopters who do not have that many Moneros anymore (Warz has been sold tons and not bought them back), also some others are having less coins than they used to have when the price was between 0.001-0.004 range.
Dark markets indeed gives organic demand for Moneros and I think this will replace a lot of speculative demand for coins. If 1-2 darkmarkets quit accepting Moneros by exiting completely, then there will be 4-5 new markets popping up.
It is possible to see the leap to 1 billion market cap soon - and if this happens, a lot of early adopters will sell coins on the way up so much that they can maintain their lifestyle for the rest of their lives and do not need to sell even 1 XMR. That creates a positive loop which will boost the price even more so that people buying now before the next leg and holding it, will be able to redistribute their coins on the way to 10 billion market cap.  Wink
Pages: « 1 ... 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1141 1142 1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1175 1176 [1177] 1178 1179 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 1191 1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221 1222 1223 1224 1225 1226 1227 ... 2194 »
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!