Bitcoin Forum
April 30, 2024, 05:08:05 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 [810] 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 ... 2123 »
  Print  
Author Topic: [XMR] Monero - A secure, private, untraceable cryptocurrency  (Read 4667154 times)
shojayxt
Legendary
*
Offline Offline

Activity: 896
Merit: 1001



View Profile
October 26, 2014, 04:31:22 PM
 #16181

i normally don't respond to trolls because these scamcoin pump and dump shills ain't worth my time, especially when they pretend to be asking shrink wrapped questions that actually carry own agenda... so i agree wholeheartedly with what iCEBREAKER said earlier as these are exactly my thoughts as well and applies to all paid or unpaid trolls...

I hope you're not directing that towards me because I haven't been throwing tantrums or making demands.  I am just stating what I believe to be the truth.  I also wonder why you would want people to leave when the best thing for Monero is MORE people adopting it and hanging onto it.  

If someone wants to whine and cry about the price they have every right to do so.  If you want to call them names and tell them to leave that's your right as well.  In the end however, a few large holders of this coin will never be enough for it to be successful.  So insulting and telling people to leave Monero is the worst thing you could do.  I saw this happen with Darkcoin where a few large holders became extremely arrogant and alienated a large portion of the people that wanted to support the coin.  I see this now happening with Monero where a few large holders think that the coin belongs to them and that others are deemed to be parasites for questioning their all knowing wisdom about things that nobody knows what the outcome will be.

It seems that a few people decided that they could take their wealth and just turn Monero into the next bitcoin.  The only way that will ever happen is by attracting supporters of this coin not alienating them.  Even then it's a long shot at best.  But best of luck with your method of attracting people to Monero.  Calling people parasites doesn't seem to be the best method however.

It was obviously directed at your FUD, most specifically these threats and ultimatums:

Quote
If any cryptocurrency wants to be around in three years then it needs to offer something people want and it needs to offer it now.  If it doesn't it won't be around in three years, monero included.

Telling people it might take three years is like shooting yourself in the foot.  People aren't going to do that.  They are already losing patience
 as proven by the recent selling.  People want results now.  That's just a fact of life.  

The sooner the impatient and panicky weak hands sell to patient and wiser hloders the better it is for Monero, for at least two reasons.
One, the strong hands tamp down volatility, invest in the dev team, and build out the platform.  Two, the weak panicky hands will have to buy back at a higher price, which rewards forbearance.

Your comparison of XMR to DRK is invalid because the former is 100% legit while the latter is a scamcoin (complete with MadoffNodes).

It seems I struck a nerve, as you chose to respond with yet more FUD, threats, and ultimatums.  The pump-and-dump crowd you speak on behalf of and defend do have a niche in the market ecosystem, as do parasites in biology (they increase host resilience and complexity).   Cheesy

If you two individuals and your over inflated ego's would actually think before posting you would realize that I was not comparing XMR and DRK technology wise.  I was comparing the level of arrogance from some of the supporters of each coin.  You've both just proven my point. 

As soon as those "weak hands" sell you their coins the better off Monero will be.  That's your opinion not mine.  Instead of wider adoption, fewer large holders is better for Monero.  Again your opinions not mine.

Have a nice day.  Smiley

   
"Bitcoin: the cutting edge of begging technology." -- Giraffe.BTC
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1714496885
Hero Member
*
Offline Offline

Posts: 1714496885

View Profile Personal Message (Offline)

Ignore
1714496885
Reply with quote  #2

1714496885
Report to moderator
1714496885
Hero Member
*
Offline Offline

Posts: 1714496885

View Profile Personal Message (Offline)

Ignore
1714496885
Reply with quote  #2

1714496885
Report to moderator
1714496885
Hero Member
*
Offline Offline

Posts: 1714496885

View Profile Personal Message (Offline)

Ignore
1714496885
Reply with quote  #2

1714496885
Report to moderator
pa
Hero Member
*****
Offline Offline

Activity: 528
Merit: 501


View Profile
October 26, 2014, 04:41:59 PM
 #16182


Is there enough content to fill a movie story on Monero?

for me .... we need GUI Wallet for full story

to allow the the mass consumer to install it immediately Monero Wallets after seeing the video

As long as it will take to gather materials, find someone to edit it into a workable film, and to market the release--is probably as long as the GUI will take to be ready. It's not like it would be hard to delay one so the release of both coincided. Think we should include the BCX saga; it had all the makings of good drama: mysterious bad guy, confusion, tension and then BAM!
             
                                                                                                               
               ......nothing, it ends on a comic note.



I wonder if BCX would agree to cooperate. Or maybe hmm, he might want to be main star.

co-starring MM88/Bluemeanie, AM/TFM, jl777, CZ, the ByteCoin/CryptoNote devs. . . yes, there's definitely enough for a movie.
ioang
Newbie
*
Offline Offline

Activity: 65
Merit: 0


View Profile
October 26, 2014, 04:54:29 PM
 #16183

So it is good  to rely on this coin?
I have a 250 h/s from my fx 6300 and 50h/s from my gt 430.
Dont know if its good for me.I already have my pc running 24/24 every day
smooth
Legendary
*
Offline Offline

Activity: 2968
Merit: 1198



View Profile
October 26, 2014, 05:15:26 PM
 #16184

Instead of looking at movies and other distractions, how about the devs focus on strengthening XMR. The price is falling and continues to fall. There is no real GUI (except from 3rd party), the database memory issue still hasn't been solved and there is no clear direction. I'm afraid a lot of people will lose interest and move onto something else.
Let's focus on this coin and not the distractions surrounding it.

There is no instead. It isn't like the people working on security audits or GUI or DB development or fixing bugs or anything else are going to suddenly stop working and spend a year on a movie.

Lack of exposure may at some point be a critical concern though. All the GUIs and DBs in the world are useless without other people with whom to transact.

superresistant
Legendary
*
Offline Offline

Activity: 2128
Merit: 1120



View Profile
October 26, 2014, 05:25:34 PM
 #16185

 
About the movie, we can start very simply by thinking about few questions around Monero :

 - How did you discover Monero ?

 - What interested you at first ?

 - Why are you supporting it ?

 - What is your contribution on the project ?

 - How do you imagine Monero in 3 years ?

You can add or remove questions. The point is to have something interesting to say on every point.
Having different answers will show the variety of people around the project but also how united people are.
Xdragon
Hero Member
*****
Offline Offline

Activity: 543
Merit: 500


View Profile
October 26, 2014, 06:31:08 PM
 #16186

So it is good  to rely on this coin?
I have a 250 h/s from my fx 6300 and 50h/s from my gt 430.
Dont know if its good for me.I already have my pc running 24/24 every day
lol. Do not waste your poor hardware on this. It is not worth.
krawallmining
Member
**
Offline Offline

Activity: 65
Merit: 10


View Profile
October 26, 2014, 06:31:36 PM
 #16187

Hoping for a fixed release date for per KB fees in the next missive.. Smiley
mmortal03
Legendary
*
Offline Offline

Activity: 1762
Merit: 1010


View Profile
October 26, 2014, 06:53:34 PM
 #16188

I don't think I've mentioned it here yet, but I've setup a small website devoted to Monero news, reviews, etc.

https://monerobase.com

And more recently, I'm mirroring the posts to Twitter at https://twitter.com/monerobase

Thanks!

Cool stuff! I just came across it. Didn't know this existed at all!
nioc
Legendary
*
Offline Offline

Activity: 1624
Merit: 1008


View Profile
October 26, 2014, 07:37:44 PM
 #16189

Instead of looking at movies and other distractions, how about the devs focus on strengthening XMR. The price is falling and continues to fall. There is no real GUI (except from 3rd party), the database memory issue still hasn't been solved and there is no clear direction. I'm afraid a lot of people will lose interest and move onto something else.
Let's focus on this coin and not the distractions surrounding it.


Marketing is just as important as the tech itself in terms of price. A GUI and database memory issue fix won't increase the price, in fact it might do the opposite thanks to "buy on rumour sell on news". I hope you're aware that the high emission of Monero is also really contributing to the lowering price as well.

Although myagui (yes his name is, my a gui  Grin) gave an excellent answer that I have bookmarked, being that you seem to be new here I would like to point out that the devs have said that marketing will happen when Monero is marketable.  As smooth has just said, without being able to use Monero for transactions all else is mute.  The work now being done will make Monero usable for not only individuals but merchants as well.  You only have one time to make a first impression.
nioc
Legendary
*
Offline Offline

Activity: 1624
Merit: 1008


View Profile
October 26, 2014, 07:39:29 PM
 #16190


About the movie, we can start very simply by thinking about few questions around Monero :

 - How did you discover Monero ?

 - What interested you at first ?

 - Why are you supporting it ?

 - What is your contribution on the project ?

 - How do you imagine Monero in 3 years ?

You can add or remove questions. The point is to have something interesting to say on every point.
Having different answers will show the variety of people around the project but also how united people are.


Being that you are French I think you should produce the movie.
Wekkel
Legendary
*
Offline Offline

Activity: 3108
Merit: 1531


yes


View Profile
October 26, 2014, 07:56:59 PM
 #16191

Finally took the effort on reading up on this coin. Seems to offer a lot and it's pricing becomes increasingly attractive.  This could be a good entry point for steady accumulation.

Quicken
Sr. Member
****
Offline Offline

Activity: 280
Merit: 250


View Profile
October 26, 2014, 08:19:26 PM
 #16192

Finally took the effort on reading up on this coin. Seems to offer a lot and it's pricing becomes increasingly attractive.  This could be a good entry point for steady accumulation.

Welcome aboard Wekkel. Poloniex is a good exchange for Monero if you'd like to get started.

The price is attractive right now IMHO. I have been buying the dips to hold since early June, and just bought another 5k when it returned to 0.002 yesterday.

As well as the Devs, you may want to look here:
https://bitcointalk.org/index.php?topic=700400
and here:
https://bitcointalk.org/index.php?topic=776479.msg9049932#msg9049932

for Monero supporters.
Q
dEBRUYNE
Legendary
*
Offline Offline

Activity: 2268
Merit: 1141


View Profile
October 26, 2014, 09:27:54 PM
 #16193

Finally took the effort on reading up on this coin. Seems to offer a lot and it's pricing becomes increasingly attractive.  This could be a good entry point for steady accumulation.

Welcome aboard Wekkel. Poloniex is a good exchange for Monero if you'd like to get started.

The price is attractive right now IMHO. I have been buying the dips to hold since early June, and just bought another 5k when it returned to 0.002 yesterday.

As well as the Devs, you may want to look here:
https://bitcointalk.org/index.php?topic=700400
and here:
https://bitcointalk.org/index.php?topic=776479.msg9049932#msg9049932

for Monero supporters.
Q

This one is interesting to read too:

https://bitcointalk.org/index.php?topic=721045.msg8477489#msg8477489

Privacy matters, use Monero - A true untraceable cryptocurrency
Why Monero matters? http://weuse.cash/2016/03/05/bitcoiners-hedge-your-position/
Wekkel
Legendary
*
Offline Offline

Activity: 3108
Merit: 1531


yes


View Profile
October 26, 2014, 09:45:35 PM
 #16194

I admit rptiela's interest in this coin eventually sucked me in. This coin is still incredibly technical and unattractive from a user perspective ( reminiscing a command line program), but even in this (from an Apple user perspective) horrible state it is already doing great. The amount of innovation going on in the 'money scene' since 2008 is astonishing and this coin actually sets out to solve a real world problem.

5w00p
Hero Member
*****
Offline Offline

Activity: 644
Merit: 502



View Profile
October 26, 2014, 10:09:39 PM
Last edit: October 27, 2014, 01:32:48 AM by 5w00p
 #16195

So it is good  to rely on this coin?
I have a 250 h/s from my fx 6300 and 50h/s from my gt 430.
Dont know if its good for me.I already have my pc running 24/24 every day
lol. Do not waste your poor hardware on this. It is not worth.

ioang, don't listen to that.

Mine some XMR. Another individual's myopia should not deter a thinking person from doing what they desire.
triplef
Full Member
***
Offline Offline

Activity: 338
Merit: 100


https://eloncity.io/


View Profile
October 26, 2014, 10:49:05 PM
 #16196

well i mine 24/7 on dual 280x's and get 900 hash'es  we now at 50kh and more

smooth
Legendary
*
Offline Offline

Activity: 2968
Merit: 1198



View Profile
October 26, 2014, 10:49:18 PM
 #16197

Job opportunity to work for XMR within Crypto Kingdom (XMR is the in-game currency) by designing a building: https://bitcointalk.org/index.php?topic=819073.msg9340036#msg9340036
Anon136
Legendary
*
Offline Offline

Activity: 1722
Merit: 1217



View Profile
October 26, 2014, 11:30:56 PM
 #16198

I admit rptiela's interest in this coin eventually sucked me in. This coin is still incredibly technical and unattractive from a user perspective ( reminiscing a command line program), but even in this (from an Apple user perspective) horrible state it is already doing great. The amount of innovation going on in the 'money scene' since 2008 is astonishing and this coin actually sets out to solve a real world problem.

not only does it set out to solve them. it has a plausible strategy for actually achieving that. this i can not say for most others in the business of solving these same problems.

Rep Thread: https://bitcointalk.org/index.php?topic=381041
If one can not confer upon another a right which he does not himself first possess, by what means does the state derive the right to engage in behaviors from which the public is prohibited?
real789
Sr. Member
****
Offline Offline

Activity: 294
Merit: 250


If you can't understand my post please report it


View Profile
October 27, 2014, 02:02:15 AM
 #16199

why this coin rate is high ??
 Roll Eyes i'm still wat in rate some satosi  Grin

===Sempak===
TheKoziTwo
Legendary
*
Offline Offline

Activity: 1552
Merit: 1047



View Profile
October 27, 2014, 02:16:28 AM
 #16200

Some nostalgia that may be interesting.

Monero was first traded on bitcointalk here.

I launched cryptonote.exchange in May and have made available all trades, raw data as csv format here

So what was the lowest price monero ever traded for on my exchange? I have compiled this list of the 500 lowest priced trades that occurred, sorted by lowest first.

500 trades:
Code:
yyyy-mm-dd hh:mm:ss 	amount 	 	price
2014-05-12 05:23:18 1.54259273 0.00061100
2014-05-12 05:23:18 1.54259273 0.00061100
2014-05-12 05:23:18 1.54259273 0.00061100
2014-05-12 05:23:18 235.56827421 0.00061100
2014-05-12 05:23:18 178.80394760 0.00061101
2014-05-12 05:30:18 0.89476000 0.00061101
2014-05-12 01:26:15 200.00000000 0.00080000
2014-05-12 04:01:13 32.93000000 0.00080000
2014-05-12 01:22:45 67.07000000 0.00080000
2014-05-12 04:01:13 117.07000000 0.00080000
2014-05-12 04:01:39 82.00000000 0.00080000
2014-05-16 13:13:05 1426.94694163 0.00082600
2014-05-16 13:25:31 496.55795933 0.00082600
2014-05-16 13:13:42 14.00000000 0.00082600
2014-05-18 22:54:43 61.60000000 0.00082601
2014-05-16 20:37:36 3423.58221712 0.00082601
2014-05-18 21:13:55 495.79325409 0.00082601
2014-05-16 20:37:36 100.00000000 0.00082601
2014-05-16 14:25:41 8.46500000 0.00082604
2014-05-16 14:25:28 300.00000000 0.00082606
2014-05-18 21:13:55 250.00000000 0.00082606
2014-05-18 21:13:55 100.00000000 0.00082610
2014-05-16 20:37:36 56.40000000 0.00082650
2014-05-18 22:54:22 33.60000000 0.00082700
2014-05-18 22:54:43 50.40000000 0.00082700
2014-05-18 22:54:32 16.00000000 0.00082700
2014-05-18 21:13:55 366.34832990 0.00082700
2014-05-19 00:12:13 1.00000000 0.00082800
2014-05-19 02:48:08 538.00000000 0.00082805
2014-05-19 01:52:09 94.96021274 0.00082805
2014-05-19 01:52:09 84.00000000 0.00082805
2014-05-19 01:52:03 294.03978726 0.00082806
2014-05-19 02:48:08 22.00000000 0.00082810
2014-05-18 22:54:22 100.00000000 0.00083000
2014-05-18 21:13:55 355.00000000 0.00083000
2014-05-19 01:51:59 20.00000000 0.00083000
2014-05-16 20:37:36 28.00000000 0.00083001
2014-05-16 20:37:36 41.90000000 0.00083001
2014-05-18 21:13:55 600.00000000 0.00083001
2014-05-18 22:32:15 158.00000000 0.00083001
2014-05-18 22:54:22 66.40000000 0.00083001
2014-05-18 22:03:42 25.60000000 0.00083001
2014-05-16 20:37:36 94.46778288 0.00083002
2014-05-18 20:29:55 52.04757374 0.00083002
2014-05-18 22:03:42 4.40000000 0.00083002
2014-05-16 20:37:36 255.70000000 0.00083003
2014-05-16 20:37:36 43.65000000 0.00083004
2014-05-16 20:37:36 520.00000000 0.00083005
2014-05-18 20:29:55 254.22468526 0.00083005
2014-05-18 22:32:15 142.00000000 0.00083005
2014-05-16 20:37:35 140.00000000 0.00083006
2014-05-16 20:37:35 232.00000000 0.00083007
2014-05-18 22:53:47 271.00000000 0.00083010
2014-05-18 22:32:15 30.00000000 0.00083100
2014-05-18 22:32:15 87.00000000 0.00083200
2014-05-18 22:32:15 271.00000000 0.00083210
2014-05-19 01:51:56 7.00000000 0.00083300
2014-05-18 21:13:55 100.00000000 0.00084000
2014-05-16 20:37:35 64.30000000 0.00085000
2014-05-18 20:29:55 200.00000000 0.00085000
2014-05-18 20:29:55 250.00000000 0.00085500
2014-05-18 20:29:55 142.00000000 0.00086200
2014-05-16 13:13:05 1000.00000000 0.00087000
2014-05-16 23:46:42 84.55000000 0.00087000
2014-05-19 04:05:38 220.00000000 0.00087000
2014-05-19 05:58:50 110.99709028 0.00087500
2014-05-18 20:29:54 1.04700000 0.00088000
2014-05-17 01:31:45 121.95300000 0.00088000
2014-05-18 20:29:54 200.00000000 0.00088000
2014-05-19 04:06:10 220.00000000 0.00088000
2014-05-16 23:46:10 100.00000000 0.00089000
2014-05-19 05:58:16 450.00000000 0.00089000
2014-05-18 11:40:49 53.61980000 0.00089000
2014-05-18 20:29:54 58.18074000 0.00089000
2014-05-18 20:29:54 50.00000000 0.00089000
2014-05-16 22:40:59 20.55000000 0.00089001
2014-05-16 23:46:10 229.45000000 0.00089001
2014-05-16 22:40:58 300.00000000 0.00089009
2014-05-16 22:40:58 250.00000000 0.00089010
2014-05-18 20:29:54 41.50000000 0.00089100
2014-05-16 23:46:09 26.00000000 0.00089100
2014-05-18 20:29:54 61.00000000 0.00089500
2014-05-18 20:29:54 290.00000100 0.00089699
2014-05-18 18:44:44 200.00000000 0.00089699
2014-05-18 18:26:48 9.99999900 0.00089699
2014-05-18 17:04:55 162.51640399 0.00089900
2014-05-11 21:33:27 1000.00000000 0.00090000
2014-05-12 01:29:22 0.00500000 0.00090000
2014-05-11 22:45:14 41.02976000 0.00090000
2014-05-11 22:40:14 33.00000000 0.00090000
2014-05-12 01:17:39 31.47024000 0.00090000
2014-05-12 01:17:39 68.70000000 0.00090000
2014-05-18 20:29:54 100.00000000 0.00090000
2014-05-12 01:30:32 200.82476000 0.00090000
2014-05-17 01:31:30 28.00000000 0.00090000
2014-05-16 23:45:38 360.00000000 0.00090000
2014-05-18 17:04:41 29.48359601 0.00090000
2014-05-18 13:08:27 28.51640399 0.00090000
2014-05-11 21:33:27 0.02000000 0.00090001
2014-05-16 22:40:58 250.00000000 0.00090002
2014-05-18 20:29:54 300.00000000 0.00090100
2014-05-18 11:38:40 999.99900000 0.00090100
2014-05-16 13:13:05 1000.00000000 0.00091000
2014-05-18 11:38:40 109.30000000 0.00091002
2014-05-16 12:14:08 5685.94694163 0.00091010
2014-05-16 13:13:05 2243.05305837 0.00091010
2014-05-16 12:14:18 858.00000000 0.00091010
2014-05-16 13:13:05 99.00000000 0.00091011
2014-05-16 12:14:08 57.00000000 0.00091020
2014-05-18 11:38:40 200.00000000 0.00091100
2014-05-18 11:38:40 100.00000000 0.00091200
2014-05-16 11:42:01 20.04506972 0.00091250
2014-05-15 16:48:03 21.45493028 0.00091250
2014-05-16 12:14:08 457.05305837 0.00091250
2014-05-16 11:42:01 403.69754163 0.00091250
2014-05-16 12:13:59 300.00000000 0.00091250
2014-05-16 12:10:33 1539.24940000 0.00091250
2014-05-16 11:42:01 32.30000000 0.00091251
2014-05-16 12:10:33 61.00000000 0.00091251
2014-05-14 15:41:50 160.00000000 0.00091256
2014-05-16 11:41:49 1089.00000000 0.00091300
2014-05-18 11:38:40 259.00000000 0.00091401
2014-05-15 16:54:52 200.00000000 0.00091460
2014-05-16 11:41:48 100.00000000 0.00091500
2014-05-15 16:49:04 100.00000000 0.00091500
2014-05-15 16:49:53 100.00000000 0.00091500
2014-05-16 11:41:49 44.71000000 0.00091500
2014-05-18 11:38:40 119.40000000 0.00091500
2014-05-16 13:13:05 15.00000000 0.00091500
2014-05-15 16:55:21 200.00000000 0.00091510
2014-05-16 07:20:34 132.64700135 0.00091610
2014-05-16 11:41:48 17.35299865 0.00091610
2014-05-18 11:38:40 15.00000000 0.00091700
2014-05-18 19:11:58 25.63796339 0.00091888
2014-05-19 00:39:49 33.00000000 0.00091900
2014-05-19 00:39:50 42.83974478 0.00091900
2014-05-19 00:41:41 190.16025522 0.00091900
2014-05-18 23:59:53 1.00000000 0.00092000
2014-05-16 22:09:54 130.00000000 0.00092000
2014-05-19 00:07:39 1.00000000 0.00092000
2014-05-19 05:58:05 450.00000000 0.00092000
2014-05-16 13:13:05 216.00000000 0.00092000
2014-05-16 13:11:26 31.00000000 0.00092000
2014-05-16 22:40:58 100.00000000 0.00092000
2014-05-19 00:42:32 198.00000000 0.00092000
2014-05-16 11:41:48 31.59439000 0.00092001
2014-05-16 11:40:32 74.97000000 0.00092001
2014-05-16 11:05:49 29.93561000 0.00092001
2014-05-18 11:38:40 144.68120000 0.00092001
2014-05-18 11:13:43 105.31880000 0.00092001
2014-05-18 09:04:41 66.87263696 0.00092002
2014-05-16 11:40:01 50.00000000 0.00092002
2014-05-16 13:11:26 9.00000000 0.00092500
2014-05-19 05:02:08 47.80237392 0.00092500
2014-05-19 04:51:54 30.77769969 0.00092500
2014-05-19 04:08:46 121.41992639 0.00092500
2014-05-16 22:40:58 450.45000000 0.00093000
2014-05-14 15:27:56 150.00000000 0.00093000
2014-05-16 11:05:49 7.00000000 0.00093000
2014-05-18 11:13:23 186.57020000 0.00093000
2014-05-18 11:13:02 1.11100000 0.00093001
2014-05-16 11:36:40 20.00000000 0.00093100
2014-05-16 11:36:24 12.00000000 0.00093500
2014-05-16 11:36:24 10.00000000 0.00093500
2014-05-16 22:40:58 54.00000000 0.00094000
2014-05-16 11:36:09 8.00000000 0.00094000
2014-05-18 09:04:41 374.20000000 0.00094000
2014-05-18 22:02:19 1.00000000 0.00095000
2014-05-15 16:48:03 56.00000000 0.00095000
2014-05-16 11:05:14 100.00000000 0.00095000
2014-05-15 16:29:32 107.45493028 0.00095000
2014-05-15 16:30:32 70.00000000 0.00095000
2014-05-15 16:48:03 22.54506972 0.00095000
2014-05-16 07:20:34 50.00000000 0.00095000
2014-05-15 16:29:32 61.82759972 0.00095001
2014-05-15 15:54:40 50.58060028 0.00095001
2014-05-15 16:22:39 34.28253000 0.00095002
2014-05-15 16:29:32 15.71747000 0.00095002
2014-05-15 16:29:32 20.00000000 0.00095002
2014-05-18 05:07:11 89.39220988 0.00095400
2014-05-18 06:39:36 195.92736304 0.00095400
2014-05-16 15:53:45 24.00000000 0.00095500
2014-05-15 16:58:51 10.00000000 0.00095610
2014-05-16 15:02:01 25.00000000 0.00096000
2014-05-15 16:22:11 14.28253000 0.00096000
2014-05-15 16:22:39 85.71747000 0.00096000
2014-05-19 05:39:55 100.00000000 0.00096000
2014-05-16 15:53:45 505.20000000 0.00096000
2014-05-19 05:39:55 44.00000000 0.00096000
2014-05-19 05:02:34 100.00000000 0.00096000
2014-05-16 07:20:34 88.00000000 0.00096000
2014-05-18 06:39:36 60.00000000 0.00096000
2014-05-16 15:40:32 314.00000000 0.00096000
2014-05-16 15:40:32 36.00000000 0.00096000
2014-05-16 07:19:43 762.00000000 0.00096090
2014-05-18 05:07:11 205.54923513 0.00096100
2014-05-18 05:07:11 1.00000000 0.00096100
2014-05-18 05:03:16 100.00000000 0.00097000
2014-05-19 05:39:55 200.00000000 0.00097000
2014-05-14 21:14:19 400.00000000 0.00097000
2014-05-16 07:19:43 16.67200000 0.00097000
2014-05-16 01:38:50 28.32800000 0.00097000
2014-05-16 01:59:32 555.00000000 0.00097000
2014-05-16 07:19:43 8.00000000 0.00097000
2014-05-16 07:19:43 14.30000000 0.00097001
2014-05-16 07:16:55 434.90000000 0.00097001
2014-05-16 02:48:04 50.80000000 0.00097001
2014-05-16 07:16:55 443.00000000 0.00097002
2014-05-16 07:16:55 10.00000000 0.00097003
2014-05-16 07:16:55 10.10000000 0.00097003
2014-05-16 07:16:55 15.00000000 0.00097079
2014-05-18 05:03:16 26.00000000 0.00097100
2014-05-18 05:03:16 1.00000000 0.00097100
2014-05-18 05:03:16 23.00000000 0.00097500
2014-05-16 01:38:42 96.00000000 0.00098000
2014-05-16 01:22:41 16.00000000 0.00098000
2014-05-14 21:14:08 100.00000000 0.00098000
2014-05-16 07:16:55 50.00000000 0.00098000
2014-05-18 05:03:16 123.00000000 0.00098006
2014-05-17 22:48:44 87.00000000 0.00098006
2014-05-17 22:48:38 114.00000000 0.00098007
2014-05-18 05:03:16 274.68278499 0.00098007
2014-05-17 23:06:58 100.11778288 0.00098007
2014-05-17 23:16:40 150.00000000 0.00098007
2014-05-17 22:48:32 153.00000000 0.00098008
2014-05-18 05:03:16 18.47577000 0.00098008
2014-05-18 05:03:16 22.00000000 0.00098090
2014-05-18 03:46:07 100.00000000 0.00098091
2014-05-18 05:03:16 11.50000000 0.00098100
2014-05-19 05:02:34 11.50000000 0.00098800
2014-05-19 05:02:34 50.00000000 0.00098900
2014-05-16 00:59:32 84.58000000 0.00099000
2014-05-15 23:53:05 1800.00000000 0.00099000
2014-05-18 03:46:07 100.00000000 0.00099000
2014-05-16 15:54:07 80.00000000 0.00099000
2014-05-18 21:07:37 20.00000000 0.00099000
2014-05-17 04:42:19 1.00000000 0.00099000
2014-05-18 13:55:51 20.00000000 0.00099000
2014-05-18 13:55:51 34.90982169 0.00099000
2014-05-18 13:55:51 10.00008599 0.00099000
2014-05-16 12:18:56 24.53496260 0.00099000
2014-05-16 12:18:35 5.99999700 0.00099000
2014-05-16 12:18:35 4.00000000 0.00099000
2014-05-16 12:18:35 13.00000000 0.00099000
2014-05-16 07:16:55 30.00000000 0.00099000
2014-05-18 16:53:53 100.00000000 0.00099000
2014-05-18 16:53:53 100.00000000 0.00099000
2014-05-16 22:17:50 5.14000000 0.00099000
2014-05-16 22:29:56 12.74800000 0.00099000
2014-05-17 05:08:21 25.00000000 0.00099000
2014-05-18 17:27:49 59.04294000 0.00099000
2014-05-18 17:44:42 10.00000000 0.00099000
2014-05-18 17:16:16 100.00000000 0.00099000
2014-05-18 17:56:02 242.99500000 0.00099000
2014-05-16 06:54:25 539.00000000 0.00099001
2014-05-16 06:54:25 10.00000000 0.00099001
2014-05-18 16:09:47 30.00000000 0.00099500
2014-05-18 15:35:59 1.00000000 0.00099500
2014-05-18 13:56:44 150.00000000 0.00099500
2014-05-18 13:56:56 30.00000000 0.00099500
2014-05-18 13:58:13 1.00000000 0.00099500
2014-05-18 11:51:40 22.71640399 0.00099500
2014-05-18 11:51:11 37.50000000 0.00099500
2014-05-18 11:56:31 72.68359601 0.00099500
2014-05-18 17:23:09 198.85841601 0.00099500
2014-05-19 05:02:34 209.60701632 0.00099970
2014-05-18 19:25:17 18.71208029 0.00099970
2014-05-18 19:23:18 36.63796339 0.00099970
2014-05-18 19:23:18 91.36203661 0.00099970
2014-05-18 17:59:31 500.00000000 0.00099989
2014-05-18 17:24:12 299.00000000 0.00099990
2014-05-14 21:11:25 1786.86489000 0.00100000
2014-05-14 21:13:04 750.13511000 0.00100000
2014-05-16 20:01:09 4376.15401900 0.00100000
2014-05-11 20:27:31 90.04976000 0.00100000
2014-05-11 20:36:19 400.00000000 0.00100000
2014-05-11 21:00:29 5.95024000 0.00100000
2014-05-11 20:28:10 4.00000000 0.00100000
2014-05-14 21:12:14 463.00000000 0.00100000
2014-05-11 20:27:31 9.95024000 0.00100000
2014-05-17 22:54:18 198.04765074 0.00100000
2014-05-12 01:08:21 10.00000000 0.00100000
