Bitcoin Forum
April 27, 2024, 05:46:42 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  

Warning: Moderators do not remove likely scams. You must use your own brain: caveat emptor. Watch out for Ponzi schemes. Do not invest more than you can afford to lose.

Warning: One or more bitcointalk.org users have reported that they strongly believe that the creator of this topic is a scammer. (Login to see the detailed trust ratings.) While the bitcointalk.org administration does not verify such claims, you should proceed with extreme caution.
Pages: « 1 ... 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 [107] 108 109 110 111 112 113 114 115 116 117 118 »
  Print  
Author Topic: [BitcoinMax.com] Closed  (Read 190155 times)
BadBear
v2.0
Legendary
*
Offline Offline

Activity: 1652
Merit: 1127



View Profile WWW
September 08, 2012, 11:56:54 AM
 #2121

I would imagine it will be difficult to prosecute as BTC is a virtual item, which is not recognised as currency in most juristictions.

Couple that with the fact the fact that Pirate is probably not his real name etc etc and proving that he is the one who people sent all their coins to will be difficult.  Added to which, most of the investment was done via pass throughts or secondary agents etc.

You can see that it is not simple to investigate or prove and thats if any law enforcement is actually interested.

Oh, so theft is only theft if it's a currency? That's good to know, can I have your address real quick? I'm sure you have lots of non currency items in your house.

1Kz25jm6pjNTaz8bFezEYUeBYfEtpjuKRG | PGP: B5797C4F

Tired of annoying signature ads? Ad block for signatures
1714196802
Hero Member
*
Offline Offline

Posts: 1714196802

View Profile Personal Message (Offline)

Ignore
1714196802
Reply with quote  #2

1714196802
Report to moderator
1714196802
Hero Member
*
Offline Offline

Posts: 1714196802

View Profile Personal Message (Offline)

Ignore
1714196802
Reply with quote  #2

1714196802
Report to moderator
Once a transaction has 6 confirmations, it is extremely unlikely that an attacker without at least 50% of the network's computation power would be able to reverse it.
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1714196802
Hero Member
*
Offline Offline

Posts: 1714196802

View Profile Personal Message (Offline)

Ignore
1714196802
Reply with quote  #2

1714196802
Report to moderator
1714196802
Hero Member
*
Offline Offline

Posts: 1714196802

View Profile Personal Message (Offline)

Ignore
1714196802
Reply with quote  #2

1714196802
Report to moderator
1714196802
Hero Member
*
Offline Offline

Posts: 1714196802

View Profile Personal Message (Offline)

Ignore
1714196802
Reply with quote  #2

1714196802
Report to moderator
iCEBREAKER
Legendary
*
Offline Offline

Activity: 2156
Merit: 1072


Crypto is the separation of Power and State.


View Profile WWW
September 08, 2012, 08:40:53 PM
 #2122

I would imagine it will be difficult to prosecute as BTC is a virtual item, which is not recognised as currency in most juristictions.

Couple that with the fact the fact that Pirate is probably not his real name etc etc and proving that he is the one who people sent all their coins to will be difficult.  Added to which, most of the investment was done via pass throughts or secondary agents etc.

You can see that it is not simple to investigate or prove and thats if any law enforcement is actually interested.

Oh, so theft is only theft if it's a currency? That's good to know, can I have your address real quick? I'm sure you have lots of non currency items in your house.

Tangibility and legal tender status aren't the issue.

BTC are not only virtual items, they are virtual items produced solely by voluntary, willful participation in an ongoing experiment requiring the affirmative consent of us test subjects.

Think of them as 'almost' a real thing that may be stolen.  Beta-testing stage proto-property, if you will.

You can "steal" bitcoins exactly as much as you can "steal" monopoly money from other players during the game.  IE, not at all (except in the metaphorical sense).

Doing so is against the rules of the game, and may cause people to no longer wish to play with you again, but never becomes a real-world legal issue.


██████████
█████████████████
██████████████████████
█████████████████████████
████████████████████████████
████
████████████████████████
█████
███████████████████████████
█████
███████████████████████████
██████
████████████████████████████
██████
████████████████████████████
██████
████████████████████████████
██████
███████████████████████████
██████
██████████████████████████
█████
███████████████████████████
█████████████
██████████████
████████████████████████████
█████████████████████████
██████████████████████
█████████████████
██████████

Monero
"The difference between bad and well-developed digital cash will determine
whether we have a dictatorship or a real democracy." 
David Chaum 1996
"Fungibility provides privacy as a side effect."  Adam Back 2014
Buy and sell XMR near you
P2P Exchange Network
Buy XMR with fiat
Is Dash a scam?
conspirosphere.tk
Legendary
*
Offline Offline

Activity: 2352
Merit: 1064


Bitcoin is antisemitic


View Profile
September 08, 2012, 08:47:52 PM
 #2123

You can "steal" bitcoins exactly as much as you can "steal" monopoly money from other players during the game.  IE, not at all (except in the metaphorical sense).

Except that monopoly money has no exchange value with USD, and we still have not found a way to send Pirate in a Monopoly's jail.

zyk
Full Member
***
Offline Offline

Activity: 224
Merit: 101


View Profile
September 08, 2012, 10:10:53 PM
 #2124

May I again disturb the chatter of silence in this thread and complete inaction of our OP ?  Still not knowing, if he already put his sleepless head to rest on step 2, or even trying to

crawl on step 3 of Ghandis theorem Wink

This is what another PPT operator, hashking ,thinks is in his best interest now :

Quote
I will currently be suspending all interest payments and withdrawals. 
As I receive coins from the various things that I have going on I will start sending people's principal back.  I will also be purchasing coins from my personal
funds.  Interest that has been paid out will be deducted from the current principal.  The reason for this is I would like to get everyone's principal
back before anyone receives anymore interest.  I am not able to give a timeframe on the repayment as there is alot of factors that can effect it.  I know for sure it won't be
weeks or months, but more then likely in the ballpark of 3 years.   

Having aknowledged that he participated with the entrusted coins of his lenders in an operation of theft, instead of investment and after "OneEyed "

broad this up two posts earlier :

Quote
In France, for any criminal case (theft is one of them), the district attorney decides whether an investigating magistrate should be designed to supervise the investigations or not (in which case, it means the state is not willing to go after the alleged, known or unknown, perpetrator). However, in case of a negative answer, the victim can choose to go forward anyway. In this case, the district attorney must design an investigating judge, and the judge must do whatever it takes to identify the alleged perpetrator such as asking for connection logs, domain name ownership information, and so on (even if he lives abroad, thanks to treaties between cooperating countries).

At the end of the investigation, the judge decides if the alleged perpetrator (if he has been identified) should be sent to trial or not, according to what has been uncovered. But in any case, the plaintiff and his lawyers will be given access to the investigation results. They may even request that the investigating judge starts some procedures that they deem useful to retrieve the identity of the alleged perpetrator, or to prove that the criminal behavior took place.

If the alleged perpetrator does not attend his trial, he can be sentenced anyway, and a warrant will be issued if he got jail time.

The post in between said :

Quote
We are ready when you are for the update hashking.

What I see is still:

Bitcoinmax closed !

Seemingly am the only one who doesn´t appreciate this ??

Cheers Zyk

And its becoming worse bay the day Wink
conspirosphere.tk
Legendary
*
Offline Offline

Activity: 2352
Merit: 1064


Bitcoin is antisemitic


View Profile
September 10, 2012, 05:21:19 PM
 #2125

Goat and others big Pirate's lenders are organizing something to try to recover what they can.
https://bitcointalk.org/index.php?topic=108282.0

Payb.tc: are you going to be involved or to take any action to try to get back something?
zyk
Full Member
***
Offline Offline

Activity: 224
Merit: 101


View Profile
September 10, 2012, 05:50:23 PM
 #2126

No !


update 2012-08-30:
bitcoin max is now closed.

Coins are panic - hoarded

just lift ignore button for a second Wink

Cheers Zyk
Electricbees
Sr. Member
****
Offline Offline

Activity: 322
Merit: 250


We are bees, and we hate you.


View Profile
September 10, 2012, 09:38:26 PM
 #2127

Goat and others big Pirate's lenders are organizing something to try to recover what they can.
https://bitcointalk.org/index.php?topic=108282.0

Payb.tc: are you going to be involved or to take any action to try to get back something?
Seconded. I know it's asking a lot of you to not simply call it quits and move on, but will you be part of this?

Donations are welcome!
1BEES19ds5gEnRBoU1qNFPfjRXe94trMG3
iCEBREAKER
Legendary
*
Offline Offline

Activity: 2156
Merit: 1072


Crypto is the separation of Power and State.


View Profile WWW
September 10, 2012, 09:42:47 PM
 #2128

You can "steal" bitcoins exactly as much as you can "steal" monopoly money from other players during the game.  IE, not at all (except in the metaphorical sense).

Except that monopoly money has no exchange value with USD, and we still have not found a way to send Pirate in a Monopoly's jail.



We've put pirate where others won't play with him, in the scammer tag category.  Close enough?


██████████
█████████████████
██████████████████████
█████████████████████████
████████████████████████████
████
████████████████████████
█████
███████████████████████████
█████
███████████████████████████
██████
████████████████████████████
██████
████████████████████████████
██████
████████████████████████████
██████
███████████████████████████
██████
██████████████████████████
█████
███████████████████████████
█████████████
██████████████
████████████████████████████
█████████████████████████
██████████████████████
█████████████████
██████████

Monero
"The difference between bad and well-developed digital cash will determine
whether we have a dictatorship or a real democracy." 
David Chaum 1996
"Fungibility provides privacy as a side effect."  Adam Back 2014
Buy and sell XMR near you
P2P Exchange Network
Buy XMR with fiat
Is Dash a scam?
drakahn
Hero Member
*****
Offline Offline

Activity: 504
Merit: 500



View Profile
September 11, 2012, 11:38:50 AM
 #2129

Goat and others big Pirate's lenders are organizing something to try to recover what they can.
https://bitcointalk.org/index.php?topic=108282.0

Payb.tc: are you going to be involved or to take any action to try to get back something?
Seconded. I know it's asking a lot of you to not simply call it quits and move on, but will you be part of this?

[07:03] <UncleScrooge> pirate, are you waiting for information for PPT still, or doesn't it matter anymore?
[07:04] <@pirateat40> UncleScrooge, nope, those that didn't missed their chance and can battle it out on the high seas.

I guess a battle plan is in order?

14ga8dJ6NGpiwQkNTXg7KzwozasfaXNfEU
Vandroiy
Legendary
*
Offline Offline

Activity: 1036
Merit: 1002


View Profile
September 11, 2012, 01:54:53 PM
Last edit: September 11, 2012, 02:19:40 PM by Vandroiy
 #2130

Goat and others big Pirate's lenders are organizing something to try to recover what they can.
https://bitcointalk.org/index.php?topic=108282.0

Payb.tc: are you going to be involved or to take any action to try to get back something?
Seconded. I know it's asking a lot of you to not simply call it quits and move on, but will you be part of this?

Asking a lot? That's an understatement. Cheesy

payb.tc withdraw: http://blockchain.info/address/19kEo3qmuUdAQb1Q7VZhRwahw5v3NSZCeW?filter=2
payb.tc deposit: http://blockchain.info/address/1FmC6gUV1tkT7HHmQzo3NwtgZs3WGSz4Rd?filter=2

Why would he try to shed light on this event, or change anything about the outcome? This is a feeder fund, with a real balance of >+3k when it started (he had already withdrawn more than deposited) and <-83k when it ended. It appears it got 7.7% interest, meaning he gained 0.8% weekly on a massively inflated paper balance.

This guy probably holds profits, and the chaos of Bitcoinmax accounts hides the tracks for the last months. Oh yes, you guys are asking a lot. Wink

If I may take a guess, you're on your own. I see no way to obtain credible accounting unless you have it already. Heck, any of you, try to prove you're a Bitcoinmax customer and not a sock-puppet of payb.tc or who-knows-whom! How can anyone tell who is who and who should own what here, when there's no trustworthy party involved?

Also, who is that payb.tc account even?
zyk
Full Member
***
Offline Offline

Activity: 224
Merit: 101


View Profile
September 11, 2012, 02:19:35 PM
 #2131

Goat and others big Pirate's lenders are organizing something to try to recover what they can.
https://bitcointalk.org/index.php?topic=108282.0

Payb.tc: are you going to be involved or to take any action to try to get back something?
Seconded. I know it's asking a lot of you to not simply call it quits and move on, but will you be part of this?

[07:03] <UncleScrooge> pirate, are you waiting for information for PPT still, or doesn't it matter anymore?
[07:04] <@pirateat40> UncleScrooge, nope, those that didn't missed their chance and can battle it out on the high seas.

I guess a battle plan is in order?

Happy that even the ostrich is calling for action now !

You may start at post number 1907 :

As bitcoinmax always stated, your coins are lost !, as Trendon Shavers shaves us all.

In case the defaulted entity BCST is assuming its liabilities to bitcoinmax or pays out
any amount to bitcoinmax, all principal investments are payed back evenly up to the
amount deposited.  The gained interest of all accounts is put in escrow until further notice.

If bitcoinmax liabilities to you are not fully covered by this proceedure and in case
BCST pays zilch, i payb.tc, will pact with bitlane to recover what is being able to recover             new: the pact may involve Goat as well now
from Trendon Shavers.

But sorry to tell you but nor your efforts neither mine could change that, yet :

update 2012-08-30:
bitcoin max is now closed.

Who doesn´t change that and why ?

Happy to answer

Zyk
zyk
Full Member
***
Offline Offline

Activity: 224
Merit: 101


View Profile
September 11, 2012, 02:40:08 PM
 #2132

Goat and others big Pirate's lenders are organizing something to try to recover what they can.
https://bitcointalk.org/index.php?topic=108282.0

Payb.tc: are you going to be involved or to take any action to try to get back something?
Seconded. I know it's asking a lot of you to not simply call it quits and move on, but will you be part of this?

Asking a lot? That's an understatement. Cheesy

payb.tc withdraw: http://blockchain.info/address/19kEo3qmuUdAQb1Q7VZhRwahw5v3NSZCeW?filter=2
payb.tc deposit: http://blockchain.info/address/1FmC6gUV1tkT7HHmQzo3NwtgZs3WGSz4Rd?filter=2

Why would he try to shed light on this event, or change anything about the outcome? This is a feeder fund, with a real balance of >+3k when it started (he had already withdrawn more than deposited) and <-83k when it ended. It appears it got 7.7% interest, meaning he gained 0.8% weekly on a massively inflated paper balance.

This guy probably holds profits, and the chaos of Bitcoinmax accounts hides the tracks for the last months. Oh yes, you guys are asking a lot. Wink

If I may take a guess, you're on your own. I see no way to obtain credible accounting unless you have it already. Heck, any of you, try to prove you're a Bitcoinmax customer and not a sock-puppet of payb.tc or who-knows-whom! How can anyone tell who is who and who should own what here, when there's no trustworthy party involved?

Also, who is that payb.tc account even?

Alright, Vandroiy, you are right sometimes and you will help making pirate to account properly from where some 5000 BTC came, will you?.

Don´t offend our chairman even as the evidence of past performance is not the best.....but he has been trustworthy up to the time Zyk

asked questions.....please let him go back there and i can STFU Wink  and you should STFU Wink

@Payb.tc   open shop please

Thanks Zyk
zyk
Full Member
***
Offline Offline

Activity: 224
Merit: 101


View Profile
September 11, 2012, 03:21:41 PM
 #2133

Is any of you sheeples still interested in his monies ?

Then please stop the earie silence and start a shitstorm as long as you can read in our OP :


Bitcoinmax is open again for business


Cheers Zyk

If everybody just STFU,  I will call it a day, doing the same and open my own thread Wink
DutchBrat
Hero Member
*****
Offline Offline

Activity: 868
Merit: 1000


View Profile
September 11, 2012, 03:29:45 PM
 #2134

Thank you, Vandroiy!
I did know the deposit address, but did not know the withdrawal one... now I clearly see that you mean.

@payb.tc, you fucking crook!
According to my calculations you had ~80k in BS&T at August the 20th while you owed 160k to your customers for the "pass-through"...

Code:
2011-11-06 02:44:       300.00000000       300.00000000
2011-11-07 18:00: DIV PAYMENT  week's avg=70.11BTC -> compound into       304.90802083 BTC
2011-11-08 05:04:       200.00000000       504.90802083
2011-11-08 17:55:       -10.76940000       494.13862083
2011-11-11 16:33:       -15.00000000       479.13862083
2011-11-14 16:39:       -15.00000000       464.13862083
2011-11-14 16:39:        -3.00000000       461.13862083
2011-11-14 18:00: DIV PAYMENT  week's avg=170.88BTC -> compound into       473.10014238 BTC
2011-11-14 22:11:         3.00000000       476.10014238
2011-11-15 22:04:       500.00000000       976.10014238
2011-11-17 15:26:       -25.90970000       950.19044238
2011-11-17 22:23:      1000.00000000      1950.19044238
2011-11-20 19:51:       -60.00000000      1890.19044238
2011-11-21 18:00: DIV PAYMENT  week's avg=941.53BTC -> compound into      1956.09755663 BTC
2011-11-23 20:11:       -60.00000000      1896.09755663
2011-11-26 23:00:       -60.00000000      1836.09755663
2011-11-28 18:00: DIV PAYMENT  week's avg=-57.43BTC -> compound into      1832.07753580 BTC
2011-11-29 21:41:       -60.00000000      1772.07753580
2011-12-01 10:57:       600.00000000      2372.07753580
2011-12-02 21:50:       -68.84000000      2303.23753580
2011-12-05 17:52:       -78.00000000      2225.23753580
2011-12-05 18:00: DIV PAYMENT  week's avg=289.90BTC -> compound into      2245.53084704 BTC
2011-12-09 20:18:      -678.00000000      1567.53084704
2011-12-12 18:00: DIV PAYMENT  week's avg=-281.27BTC -> compound into      1547.84177413 BTC
2011-12-12 22:35:       -60.00000000      1487.84177413
2011-12-15 17:43:       -60.00000000      1427.84177413
2011-12-17 17:09:       -78.00000000      1349.84177413
2011-12-18 22:33:        90.00000000      1439.84177413
2011-12-19 18:00: DIV PAYMENT  week's avg=-105.01BTC -> compound into      1432.49138802 BTC
2011-12-20 18:31:       -60.15000000      1372.34138802
2011-12-23 20:40:       -62.70000000      1309.64138802
2011-12-26 18:00: DIV PAYMENT  week's avg=-77.24BTC -> compound into      1304.23442784 BTC
2011-12-26 18:34:       -62.70000000      1241.53442784
2011-12-27 04:28:       910.00000000      2151.53442784
2011-12-27 23:20:       490.00000000      2641.53442784
2011-12-29 19:28:       -95.47555600      2546.05887184
2011-12-30 08:15:        10.00000000      2556.05887184
2012-01-01 22:06:      -104.94528000      2451.11359184
2012-01-02 18:00: DIV PAYMENT  week's avg=1133.89BTC -> compound into      2530.48620626 BTC
2012-01-04 18:41:      -105.00000000      2425.48620626
2012-01-04 22:45:       100.00000000      2525.48620626
2012-01-06 08:36:      -100.00000000      2425.48620626
2012-01-07 18:50:      -106.40840000      2319.07780626
2012-01-09 18:00: DIV PAYMENT  week's avg=-84.29BTC -> compound into      2313.17785455 BTC
2012-01-10 19:09:      -105.00000000      2208.17785455
2012-01-10 22:34:       200.00000000      2408.17785455
2012-01-13 10:27:        50.00000000      2458.17785455
2012-01-13 18:20:      -110.89271000      2347.28514455
2012-01-13 23:00:       100.00000000      2447.28514455
2012-01-14 06:51:        22.00000000      2469.28514455
2012-01-16 18:00: DIV PAYMENT  week's avg=100.70BTC -> compound into      2476.33411339 BTC
2012-01-16 18:50:      -115.91821000      2360.41590339
2012-01-16 21:36:       117.00000000      2477.41590339
2012-01-19 19:45:      -119.54732000      2357.86858339
2012-01-19 22:31:        11.00000000      2368.86858339
2012-01-22 20:35:      -119.98480000      2248.88378339
2012-01-23 18:00: DIV PAYMENT  week's avg=-77.21BTC -> compound into      2243.47937503 BTC
2012-01-24 09:05:       200.00000000      2443.47937503
2012-01-25 18:16:      -135.11514000      2308.36423503
2012-01-26 01:37:       150.00000000      2458.36423503
2012-01-28 18:17:      -143.27156250      2315.09267253
2012-01-28 18:48:       140.00000000      2455.09267253
2012-01-29 00:00:       305.00000000      2760.09267253
2012-01-30 18:00: DIV PAYMENT  week's avg=260.96BTC -> compound into      2778.35957636 BTC
2012-01-31 18:12:      -157.70804000      2620.65153636
2012-01-31 22:39:        80.00000000      2700.65153636
2012-02-03 18:23:      -160.91595000      2539.73558636
2012-02-03 23:46:        20.00000000      2559.73558636
2012-02-06 15:19:        93.00000000      2652.73558636
2012-02-06 18:00: DIV PAYMENT  week's avg=-127.85BTC -> compound into      2643.78600682 BTC
2012-02-06 18:01:      -161.81768000      2481.96832682
2012-02-06 21:35:         7.00000000      2488.96832682
2012-02-09 14:25:       100.00000000      2588.96832682
2012-02-09 18:03:      -165.20483000      2423.76349682
2012-02-12 19:02:      -168.30000000      2255.46349682
2012-02-12 21:56:       100.00000000      2355.46349682
2012-02-13 18:00: DIV PAYMENT  week's avg=-201.08BTC -> compound into      2341.38785444 BTC
2012-02-15 17:43:      -171.47091000      2169.91694444
2012-02-16 08:48:       355.00000000      2524.91694444
2012-02-18 18:33:      -181.09132000      2343.82562444
2012-02-18 19:45:       222.00000000      2565.82562444
2012-02-20 18:00: DIV PAYMENT  week's avg=109.50BTC -> compound into      2573.49049505 BTC
2012-02-21 17:15:      -190.57317000      2382.91732505
2012-02-21 22:32:        73.00000000      2455.91732505
2012-02-23 16:28:      -245.70000000      2210.21732505
2012-02-24 19:24:      -189.88354000      2020.33378505
2012-02-27 18:00: DIV PAYMENT  week's avg=-326.03BTC -> compound into      1997.51174359 BTC
2012-02-27 18:49:      -184.94200000      1812.56974359
2012-02-27 22:31:       185.70000000      1998.26974359
2012-03-01 18:23:      -190.78913000      1807.48061359
2012-03-01 21:41:       210.00000000      2017.48061359
2012-03-04 21:03:      -197.74975000      1819.73086359
2012-03-05 18:00: DIV PAYMENT  week's avg=-21.20BTC -> compound into      1818.24715299 BTC
2012-03-05 20:09:     -1000.00000000       818.24715299
2012-03-07 19:44:      -176.42778000       641.81937299
2012-03-10 19:23:      -165.00000000       476.81937299
2012-03-12 18:00: DIV PAYMENT  week's avg=-1157.15BTC -> compound into       395.81883659 BTC
2012-03-13 10:24:       533.00000000       928.81883659
2012-03-13 17:44:      -164.64231000       764.17652659
2012-03-16 17:53:      -182.58900000       581.58752659
2012-03-16 22:52:        67.00000000       648.58752659
2012-03-19 18:00: DIV PAYMENT  week's avg=287.99BTC -> compound into       668.74705989 BTC
2012-03-19 18:52:      -184.66233000       484.08472989
2012-03-20 12:35:       150.00000000       634.08472989
2012-03-22 18:53:      -188.49875000       445.58597989
2012-03-22 23:22:       193.00000000       638.58597989
2012-03-25 19:10:      -195.69440000       442.89157989
2012-03-25 23:21:        57.00000000       499.89157989
2012-03-26 19:00: DIV PAYMENT  week's avg=-73.99BTC -> compound into       494.71249523 BTC
2012-03-28 18:57:      -197.88896000       296.82353523
2012-03-29 00:03:        60.60606061       357.42959584
2012-03-31 06:37:       173.39393939       530.82353523
2012-04-02 17:47:      -235.10501000       295.71852523
2012-04-02 19:00: DIV PAYMENT  week's avg=-39.30BTC -> compound into       292.96780873 BTC
2012-04-03 01:22:       -68.57400000       224.39380873
2012-04-08 13:16:       146.00000000       370.39380873
2012-04-09 18:16:      -443.71435912       -73.32055039
2012-04-09 18:38:       260.00000000       186.67944961
2012-04-09 19:00: DIV PAYMENT  week's avg=-41.49BTC -> compound into       183.77503471 BTC
2012-04-16 18:34:      -511.28000000      -327.50496529
2012-04-16 19:00: DIV PAYMENT  week's avg=-1.28BTC -> compound into      -327.59443929 BTC
2012-04-16 19:07:       260.00000000       -67.59443929
2012-04-20 11:56:        50.00000000       -17.59443929
2012-04-23 19:00: DIV PAYMENT  week's avg=283.33BTC -> compound into         2.23890678 BTC
2012-04-23 19:38:      -531.41198611      -529.17307933
2012-04-24 00:46:       260.00000000      -269.17307933
2012-04-30 18:05:      -553.08656944      -822.25964877
2012-04-30 19:00: DIV PAYMENT  week's avg=-281.33BTC -> compound into      -841.95288492 BTC
2012-04-30 23:56:       240.00000000      -601.95288492
2012-05-07 17:49:      -571.79833333     -1173.75121825
2012-05-07 19:00: DIV PAYMENT  week's avg=228.93BTC -> compound into     -1157.72587931 BTC
2012-05-07 22:37:        50.00000000     -1107.72587931
2012-05-14 18:06:      -577.15052083     -1684.87640014
2012-05-14 19:00: DIV PAYMENT  week's avg=45.86BTC -> compound into     -1681.66636892 BTC
2012-05-15 13:45:       277.00000000     -1404.66636892
2012-05-17 06:05:       152.00000000     -1252.66636892
2012-05-21 19:00: DIV PAYMENT  week's avg=344.62BTC -> compound into     -1228.54262216 BTC
2012-05-21 20:23:      -601.76011042     -1830.30273258
2012-05-21 22:08:     -1982.25000000     -3812.55273258
2012-05-27 09:46:       553.25000000     -3259.30273258
2012-05-28 19:00: DIV PAYMENT  week's avg=-2432.52BTC -> compound into     -3429.57903176 BTC
2012-05-28 22:17:      -476.72957397     -3906.30860573
2012-05-28 23:34:       500.00000000     -3406.30860573
2012-05-29 02:03:       900.00000000     -2506.30860573
2012-06-01 06:20:       800.00000000     -1706.30860573
2012-06-01 19:16:      2000.00000000       293.69139427
2012-06-04 15:39:      -678.38604167      -384.69464740
2012-06-04 16:01:      1000.00000000       615.30535260
2012-06-04 19:00: DIV PAYMENT  week's avg=2142.46BTC -> compound into       765.27735542 BTC
2012-06-05 01:26:       500.00000000      1265.27735542
2012-06-06 03:21:       800.00000000      2065.27735542
2012-06-07 00:17:      2000.00000000      4065.27735542
2012-06-07 16:02:      1000.00000000      5065.27735542
2012-06-08 02:59:      1000.00000000      6065.27735542
2012-06-09 07:51:      1400.00000000      7465.27735542
2012-06-09 14:18:       600.00000000      8065.27735542
2012-06-09 19:37:      1000.00000000      9065.27735542
2012-06-11 02:04:      2000.00000000     11065.27735542
2012-06-11 18:40:     -1208.71590278      9856.56145264
2012-06-11 19:00: DIV PAYMENT  week's avg=4767.73BTC -> compound into     10190.30278802 BTC
2012-06-11 23:15:      1900.00000000     12090.30278802
2012-06-12 09:19:      1100.00000000     13190.30278802
2012-06-12 23:34:      2000.00000000     15190.30278802
2012-06-13 08:29:      1000.00000000     16190.30278802
2012-06-15 03:51:      1000.00000000     17190.30278802
2012-06-15 04:50:       992.00000000     18182.30278802
2012-06-16 02:43:       808.00000000     18990.30278802
2012-06-16 15:47:      1900.00000000     20890.30278802
2012-06-16 16:12:      1750.00000000     22640.30278802
2012-06-17 15:10:       550.00000000     23190.30278802
2012-06-18 19:00: DIV PAYMENT  week's avg=7830.44BTC -> compound into     23738.43371580 BTC
2012-06-18 20:46:     -2226.70502083     21511.72869497
2012-06-18 23:48:      2900.00000000     24411.72869497
2012-06-19 01:59:      1450.00000000     25861.72869497
2012-06-19 12:28:       650.00000000     26511.72869497
2012-06-20 02:42:      1000.00000000     27511.72869497
2012-06-20 09:23:      2000.00000000     29511.72869497
2012-06-20 23:31:      3400.00000000     32911.72869497
2012-06-21 02:15:      1600.00000000     34511.72869497
2012-06-21 02:30:      2300.00000000     36811.72869497
2012-06-21 02:37:      2400.00000000     39211.72869497
2012-06-22 05:49:      1000.00000000     40211.72869497
2012-06-23 10:40:      1001.00000000     41212.72869497
2012-06-23 14:38:      1002.00000000     42214.72869497
2012-06-23 18:04:      1003.00000000     43217.72869497
2012-06-24 03:01:      1900.00000000     45117.72869497
2012-06-24 14:13:      1004.00000000     46121.72869497
2012-06-24 23:56:      1100.00000000     47221.72869497
2012-06-25 19:00: DIV PAYMENT  week's avg=13692.15BTC -> compound into     48180.17909906 BTC
2012-06-26 02:13:     -3783.64415764     44396.53494142
2012-06-26 03:25:      3990.00000000     48386.53494142
2012-06-26 11:43:      3000.00000000     51386.53494142
2012-06-26 15:36:      1500.00000000     52886.53494142
2012-06-27 00:48:       930.00000000     53816.53494142
2012-06-27 03:48:       910.00000000     54726.53494142
2012-06-27 07:24:      1005.00000000     55731.53494142
2012-06-27 23:25:      2055.00000000     57786.53494142
2012-06-28 07:47:       931.00000000     58717.53494142
2012-06-29 21:53:      1024.00000000     59741.53494142
2012-06-30 04:45:      1100.00000000     60841.53494142
2012-06-30 20:26:       999.00000000     61840.53494142
2012-07-01 13:54:       960.00000000     62800.53494142
2012-07-01 23:33:      1092.00000000     63892.53494142
2012-07-02 09:54:       294.00000000     64186.53494142
2012-07-02 12:03:       560.00000000     64746.53494142
2012-07-02 15:09:       924.00000000     65670.53494142
2012-07-02 17:04:      4216.00000000     69886.53494142
2012-07-02 17:09:     -5609.50189097     64277.03305045
2012-07-02 19:00: DIV PAYMENT  week's avg=9924.05BTC -> compound into     64971.71664192 BTC
2012-07-03 04:19:       500.00000000     65471.71664192
2012-07-03 15:40:     -1000.00000000     64471.71664192
2012-07-05 01:06:      1300.00000000     65771.71664192
2012-07-05 15:52:       900.00000000     66671.71664192
2012-07-06 10:32:       600.00000000     67271.71664192
2012-07-06 20:19:      1505.00000000     68776.71664192
2012-07-07 04:13:       150.00000000     68926.71664192
2012-07-07 06:59:       730.00000000     69656.71664192
2012-07-07 07:10:       415.00000000     70071.71664192
2012-07-08 03:10:      1800.00000000     71871.71664192
2012-07-09 16:11:     -6794.00352940     65077.71311252
2012-07-09 19:00: DIV PAYMENT  week's avg=2705.79BTC -> compound into     65267.11859415 BTC
2012-07-10 01:05:       365.00000000     65632.11859415
2012-07-10 01:05:      1080.00000000     66712.11859415
2012-07-10 10:52:       175.00000000     66887.11859415
2012-07-10 13:11:       260.00000000     67147.11859415
2012-07-10 14:36:       325.00000000     67472.11859415
2012-07-11 00:20:      1980.00000000     69452.11859415
2012-07-11 02:31:       543.00000000     69995.11859415
2012-07-11 02:38:       433.00000000     70428.11859415
2012-07-11 03:41:       211.00000000     70639.11859415
2012-07-11 06:52:       605.00000000     71244.11859415
2012-07-11 09:23:       544.00000000     71788.11859415
2012-07-11 22:41:       809.00000000     72597.11859415
2012-07-12 01:05:       383.00000000     72980.11859415
2012-07-12 04:24:       294.00000000     73274.11859415
