Bitcoin Forum
May 07, 2024, 01:51:56 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 [805] 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 ... 2248 »
  Print  
Author Topic: KanoPool since 2014 🐈 - PPLNS and Solo 0.5% fee - Worldwide - 2436 blocks  (Read 5350289 times)
This is a self-moderated topic. If you do not want to be moderated by the person who started this topic, create a new topic. (50 posts by 3+ users deleted.)
clgrissom3
Legendary
*
Offline Offline

Activity: 1722
Merit: 1032


Carl, aka Sonny :)


View Profile
May 25, 2016, 12:25:25 AM
 #16081

What are rentals?

I sent you a PM for this...  Smiley
1715089916
Hero Member
*
Offline Offline

Posts: 1715089916

View Profile Personal Message (Offline)

Ignore
1715089916
Reply with quote  #2

1715089916
Report to moderator
Remember that Bitcoin is still beta software. Don't put all of your money into BTC!
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
bitwitt
Full Member
***
Offline Offline

Activity: 157
Merit: 100


View Profile
May 25, 2016, 12:41:15 AM
 #16082

Very nice to see Kano Ck pool growing and doing so well. I had to stop mining because of old hardware and electric costs, but I miss
times like this when luck is crazy good. I still watch Kano Pool daily and I  love the rush of GREEN blocks.   

I wonder what bitcoin will be like after halving?
 As I look back ....everything seemed so easy.... but life is like that.

Good luck to all ..and the more green blocks !!!!!

Bitwitt    aka  Pingster...



   
yvcea
Newbie
*
Offline Offline

Activity: 54
Merit: 0


View Profile
May 25, 2016, 12:54:30 AM
 #16083

What are rentals?

I sent you a PM for this...  Smiley


Thank you! got it... but numbers doesnt look ok for me!
kano (OP)
Legendary
*
Offline Offline

Activity: 4494
Merit: 1808


Linux since 1997 RedHat 4


View Profile
May 25, 2016, 01:38:17 AM
 #16084

What are rentals?

I sent you a PM for this...  Smiley

Thank you! got it... but numbers doesnt look ok for me!
Rental is a gamble simply because the rental itself will usually cost above your expected return - and they have ridiculous high fees.

You can't guarantee to get more than expected return, even here the expected return is actually a fraction under 100%
Block + txn fees is greater than 101%, then pool fees of 0.9% makes that 100.1%, then orphans of less than 1% but assume 1% until it drops down low again Smiley so that's:
expected 99.1% PPS (or more depending on block txn fees and orphans)

Of course, the history of the pool says otherwise, but history has no effect on "random luck".
However, we also handle block changes, block distribution and miner tracking so that we don't have a yet lower 'true expected return' like other pools do.

Pool: https://kano.is - low 0.5% fee PPLNS 3 Days - Most reliable Solo with ONLY 0.5% fee   Bitcointalk thread: Forum
Discord support invite at https://kano.is/ Majority developer of the ckpool code - k for kano
The ONLY active original developer of cgminer. Original master git: https://github.com/kanoi/cgminer
firetreeactual
Legendary
*
Offline Offline

Activity: 952
Merit: 1003



View Profile
May 25, 2016, 02:49:46 AM
 #16085

Gotta unpack, reprogram, and repack the S7s...oh, well...but did get four of my old S3s back online.

Imua...it's looking good. Cool

To infinity and beyond...on two 741s and one of only 3...nope, make that 4...full nodes in Hawaii...on <30A. (I have other gear on the Hoth ice planet)
clgrissom3
Legendary
*
Offline Offline

Activity: 1722
Merit: 1032


Carl, aka Sonny :)


View Profile
May 25, 2016, 03:02:03 AM
 #16086

What are rentals?

I sent you a PM for this...  Smiley

Thank you! got it... but numbers doesnt look ok for me!
Rental is a gamble simply because the rental itself will usually cost above your expected return - and they have ridiculous high fees.

You can't guarantee to get more than expected return, even here the expected return is actually a fraction under 100%
Block + txn fees is greater than 101%, then pool fees of 0.9% makes that 100.1%, then orphans of less than 1% but assume 1% until it drops down low again Smiley so that's:
expected 99.1% PPS (or more depending on block txn fees and orphans)

Of course, the history of the pool says otherwise, but history has no effect on "random luck".
However, we also handle block changes, block distribution and miner tracking so that we don't have a yet lower 'true expected return' like other pools do.

Well said Kano, well said!  Smiley

Margins are razor thin with rentals...they pay well in times of long great luck streaks here but during extended times of low luck they can drain you dry.  I think I learned my lesson!
firetreeactual
Legendary
*
Offline Offline

Activity: 952
Merit: 1003



View Profile
May 25, 2016, 06:21:37 AM
 #16087

...and here I thought I was going to get all depressed and stuff with the S7s being down, and only S3s...

But this place is having WAY too much fun... Grin and this much fun's gotta be illegal somewhere...and that just makes it all the more fun...

To infinity and beyond...on two 741s and one of only 3...nope, make that 4...full nodes in Hawaii...on <30A. (I have other gear on the Hoth ice planet)
kano (OP)
Legendary
*
Offline Offline

Activity: 4494
Merit: 1808


Linux since 1997 RedHat 4


View Profile
May 25, 2016, 06:33:36 AM
 #16088

...and here I thought I was going to get all depressed and stuff with the S7s being down, and only S3s...

But this place is having WAY too much fun... Grin and this much fun's gotta be illegal somewhere...and that just makes it all the more fun...
I presume you mean we got a block 15s before you posted that message? Smiley

Pool: https://kano.is - low 0.5% fee PPLNS 3 Days - Most reliable Solo with ONLY 0.5% fee   Bitcointalk thread: Forum
Discord support invite at https://kano.is/ Majority developer of the ckpool code - k for kano
The ONLY active original developer of cgminer. Original master git: https://github.com/kanoi/cgminer
zOU
Hero Member
*****
Offline Offline

Activity: 728
Merit: 500

★ these are stars ★


View Profile
May 25, 2016, 06:47:11 AM
 #16089

hello,

I've been mining on the fr node for a few days now, everything seems to be going fine Smiley

Code:
root@AntminerS71:~# ping fr.kano.is
PING fr.kano.is (45.32.150.235): 56 data bytes
64 bytes from 45.32.150.235: seq=0 ttl=53 time=29.379 ms
64 bytes from 45.32.150.235: seq=1 ttl=53 time=29.632 ms
64 bytes from 45.32.150.235: seq=2 ttl=53 time=29.573 ms
64 bytes from 45.32.150.235: seq=3 ttl=53 time=29.979 ms
64 bytes from 45.32.150.235: seq=4 ttl=53 time=29.249 ms
64 bytes from 45.32.150.235: seq=5 ttl=53 time=29.070 ms
64 bytes from 45.32.150.235: seq=6 ttl=53 time=32.389 ms
64 bytes from 45.32.150.235: seq=7 ttl=53 time=30.258 ms
64 bytes from 45.32.150.235: seq=8 ttl=53 time=30.092 ms
64 bytes from 45.32.150.235: seq=9 ttl=53 time=29.371 ms
64 bytes from 45.32.150.235: seq=10 ttl=53 time=28.987 ms
64 bytes from 45.32.150.235: seq=11 ttl=53 time=28.971 ms
64 bytes from 45.32.150.235: seq=12 ttl=53 time=29.627 ms
64 bytes from 45.32.150.235: seq=13 ttl=53 time=30.675 ms
64 bytes from 45.32.150.235: seq=14 ttl=53 time=29.490 ms
64 bytes from 45.32.150.235: seq=15 ttl=53 time=29.055 ms
^C
--- fr.kano.is ping statistics ---
16 packets transmitted, 16 packets received, 0% packet loss
round-trip min/avg/max = 28.971/29.737/32.389 ms

kano (OP)
Legendary
*
Offline Offline

Activity: 4494
Merit: 1808


Linux since 1997 RedHat 4


View Profile
May 25, 2016, 07:05:49 AM
 #16090

hello,

I've been mining on the fr node for a few days now, everything seems to be going fine Smiley
...
Thanks, yep that looks good.

It was also over 800THs the other day for a day or 2 Smiley

Anyone curious about the separate node typical recent hash rates:
DE: ~2.2PH
SG: ~500TH
DK: ~250TH
FR: ~30TH
JP: ~5TH

But a low hash rate doesn't mean anything about me deciding to run them or not, since they also are part of our block distribution network

i.e.
CN: 0H Smiley

Pool: https://kano.is - low 0.5% fee PPLNS 3 Days - Most reliable Solo with ONLY 0.5% fee   Bitcointalk thread: Forum
Discord support invite at https://kano.is/ Majority developer of the ckpool code - k for kano
The ONLY active original developer of cgminer. Original master git: https://github.com/kanoi/cgminer
zOU
Hero Member
*****
Offline Offline

Activity: 728
Merit: 500

★ these are stars ★


View Profile
May 25, 2016, 07:17:51 AM
 #16091

Thank you Kano.

I have only 1 S7 at the moment running on it, but by the end of june I should have my 4xS3+ and my 4x S5 back on it Smiley
They're currently stopped until I can install them in a place I pay only 10% of the kWh Cheesy

vg54dett
Hero Member
*****
Offline Offline

Activity: 501
Merit: 500


View Profile
May 25, 2016, 08:17:07 AM
 #16092

hello,

I've been mining on the fr node for a few days now, everything seems to be going fine Smiley
...
Thanks, yep that looks good.

It was also over 800THs the other day for a day or 2 Smiley

Anyone curious about the separate node typical recent hash rates:
DE: ~2.2PH
SG: ~500TH
DK: ~250TH
FR: ~30TH
JP: ~5TH

But a low hash rate doesn't mean anything about me deciding to run them or not, since they also are part of our block distribution network

i.e.
CN: 0H Smiley

+ to mine on FR , you have to know about it , and have read the post here the day you wrote it !
Many people mine on Kano without reading forum very often , or not at all ..
So I think it can take time before people interested by FR node all move to FR.
zOU
Hero Member
*****
Offline Offline

Activity: 728
Merit: 500

★ these are stars ★


View Profile
May 25, 2016, 08:21:48 AM
 #16093

Indeed it could be good to advertise the nodes on the website and/or the first post Smiley

kano (OP)
Legendary
*
Offline Offline

Activity: 4494
Merit: 1808


Linux since 1997 RedHat 4


View Profile
May 25, 2016, 09:37:20 AM
 #16094

Indeed it could be good to advertise the nodes on the website and/or the first post Smiley
Well ... yeah there's still the reliability issue, DE and SG are about 99.7% uptime (i.e. prolly about half an hour a week of problems)
The new ones I'm not sure but seems like DK is still a little unstable (but better than DE) due to them doing work on their network recently.
Once they finish that I'd hope DK would be much better than 99.9% (i.e. less than 10 minutes a week of issues) - we'll see.
FR and JP are a different provider again and we'll just have to give them a few weeks to see how rarely if ever they have problems.

There is another design change in my list that's still a while off, to allow "mini-CKDB's" at remote nodes.
This removes the total dependency of the remote nodes on the main node, so that if there is a failure in the network they can run independently until they reconnect and sync back up.
I've sorted out in my head how to do all that, but it's quite a bit of work and will have to wait at least until after I've completed all the newer 'luck' changes and processed all of the 1 2/3 years of share history again for that.
... though I prolly shouldn't delay the 'accounting' any more after the 'luck' charges are fully complete, so that'll prolly delay the "mini-CKDB" work also ...

Pool: https://kano.is - low 0.5% fee PPLNS 3 Days - Most reliable Solo with ONLY 0.5% fee   Bitcointalk thread: Forum
Discord support invite at https://kano.is/ Majority developer of the ckpool code - k for kano
The ONLY active original developer of cgminer. Original master git: https://github.com/kanoi/cgminer
dmwardjr
Legendary
*
Offline Offline

Activity: 1302
Merit: 1318


Technical Analyst/Trader


View Profile
May 25, 2016, 09:57:48 AM
 #16095

WOW.

CK/Kano Pool is chewing the blockchain a new ass the last couple of days.

SweeeeeeeeeeT   Grin

Follow me on Trading View for excellent signals in Bitcoin/US dollar - Bitstamp - https://www.tradingview.com/u/WyckoffMode/.  You can follow me on Twitter at https://twitter.com/ModeWyckoff My YouTube Channel: https://www.youtube.com/channel/UC8IbhpQwrTD6BozJPWnyAHA  My Discord Invite Link: https://discord.com/invite/3EJYTytaTT  My Website is in LIVE BETA: https://wyckoffmode.com/
kano (OP)
Legendary
*
Offline Offline

Activity: 4494
Merit: 1808


Linux since 1997 RedHat 4


View Profile
May 25, 2016, 10:21:17 AM
 #16096

... and again Smiley
This time confirming the last 4 payouts.

Pool: https://kano.is - low 0.5% fee PPLNS 3 Days - Most reliable Solo with ONLY 0.5% fee   Bitcointalk thread: Forum
Discord support invite at https://kano.is/ Majority developer of the ckpool code - k for kano
The ONLY active original developer of cgminer. Original master git: https://github.com/kanoi/cgminer
BannedDK
Member
**
Offline Offline

Activity: 109
Merit: 10


View Profile
May 25, 2016, 10:44:32 AM
 #16097

Just Got 7 S7 , cant wait to turn Them on later today Grin

clgrissom3
Legendary
*
Offline Offline

Activity: 1722
Merit: 1032


Carl, aka Sonny :)


View Profile
May 25, 2016, 12:21:42 PM
Last edit: May 25, 2016, 12:41:13 PM by clgrissom3
 #16098

It looks like 2 Kano blocks overnight!  It's a good start to the day!  Cheesy

One more block today and a 411.793% block drops out of the Last 100 Block calculation...one more block after that and a 295.509% block drops out and the Last 100 Block percentage will soar!

EDIT:  It looks like we had a mix of large and small miners in the block action last night...first, dfagundes with 22.17THs made it to the Acclaim Board by hitting his first Kano Block and 12TMhCpL hit his 28th Kano Block!  Gotta love that kind of diversity!  Cheesy
HerbPean
Legendary
*
Offline Offline

Activity: 1638
Merit: 1005



View Profile
May 25, 2016, 02:36:23 PM
 #16099

The last few days are quite a ride.

I like it !  Grin
philipma1957
Legendary
*
Online Online

Activity: 4116
Merit: 7858


'The right to privacy matters'


View Profile WWW
May 25, 2016, 02:44:04 PM
Last edit: May 25, 2016, 02:56:20 PM by philipma1957
 #16100

The last few days are quite a ride.

I like it !  Grin

My 22th  on the array earned about .35btc in under 4 days


 4.283 with about .07 due total earned  is 4.35btc


I had reached 4 on the 21st

The solar array has earned just over 4 btc back. all on kano.is



https://blockchain.info/address/16yLHLoeyuCLPMXkVpC3gyrRYvwRGwjKJr

Code:
Block	Block UTC	Miner Reward	N Diff	N Range	Pool N Avg	Your %	Your N Diff	Your N Avg	Your BTC

6 ½ avalon6's

412723 21/May 15:23 25.07888275 986.099G 27hr 37m 24s 42.59PHs 0.05% 522.604M 22.57THs 0.01329109
412649 21/May 00:49 25.14134718 972.924G 29hr 41m 16s 39.10PHs 0.06% 559.750M 22.49THs 0.01446452
412595 20/May 16:06 25.24823379 978.258G 30hr 42m 36s 38.00PHs 0.06% 573.424M 22.28THs 0.01479972
412593 20/May 15:47 25.16772717 991.243G 31hr 10m 7s 37.94PHs 0.06% 581.258M 22.25THs 0.01475818
412547 20/May 07:06 24.85556266 985.463G 31hr 7m 23s 37.78PHs 0.06% 578.629M 22.18THs 0.01459429
412441 19/May 15:21 25.27314164 979.517G 30hr 39m 45s 38.11PHs 0.06% 572.722M 22.28THs 0.01477716
412418 19/May 11:31 25.00428759 976.610G 30hr 45m 16s 37.89PHs 0.06% 573.607M 22.25THs 0.01468614
412390 19/May 05:30 25.32554374 971.282G 30hr 33m 15s 37.93PHs 0.06% 571.598M 22.32THs 0.01490404
412306 18/May 13:20 25.07857716 991.031G 31hr 49m 18s 37.16PHs 0.06% 599.590M 22.48THs 0.01517295
412283 18/May 10:36 25.50242489 974.919G 31hr 17m 7s 37.18PHs 0.06% 589.542M 22.48THs 0.01542154
412274 18/May 08:42 24.99023939 973.325G 31hr 12m 55s 37.20PHs 0.06% 588.858M 22.51THs 0.01511899
412259 18/May 06:54 25.01620095 986.504G 31hr 39m 8s 37.18PHs 0.06% 597.988M 22.54THs 0.01516405
412248 18/May 04:45 25.36419723 979.097G 31hr 27m 1s 37.14PHs 0.06% 594.330M 22.55THs 0.01539653
412237 18/May 02:20 25.33802824 975.851G 31hr 21m 54s 37.12PHs 0.06% 594.923M 22.63THs 0.01544719
412187 17/May 17:32 25.05722743 994.502G 31hr 54m 34s 37.18PHs 0.06% 599.183M 22.40THs 0.01509687
412157 17/May 12:20 25.27988034 993.556G 31hr 33m 28s 37.56PHs 0.06% 590.006M 22.31THs 0.01501201
412125 17/May 07:44 25.60716477 980.334G 30hr 48m 50s 37.96PHs 0.06% 572.594M 22.17THs 0.01495666
412115 17/May 05:31 25.20655869 987.202G 31hr 1m 17s 37.97PHs 0.06% 577.539M 22.21THs 0.01474648
412109 17/May 04:21 25.45192254 976.562G 30hr 39m 26s 38.00PHs 0.06% 571.339M 22.23THs 0.01489068
412104 17/May 03:19 25.02351819 993.452G 31hr 9m 16s 38.04PHs 0.06% 578.509M 22.15THs 0.01457174
412071 16/May 23:15 25.08989713 992.334G 30hr 55m 43s 38.28PHs 0.06% 573.559M 22.12THs 0.01450169
411987 16/May 08:53 25.63398501 984.328G 30hr 55m 45s 37.97PHs 0.06% 578.961M 22.33THs 0.01507736
411883 15/May 14:45 25.16458168 973.274G 30hr 28m 57s 38.09PHs 0.06% 575.735M 22.53THs 0.01488598
411872 15/May 12:46 25.14154486 988.553G 30hr 53m 32s 38.18PHs 0.06% 585.776M 22.62THs 0.01489784
411777 14/May 21:23 25.02282113 981.647G 32hr 53m 31s 35.61PHs 0.06% 624.073M 22.64THs 0.01590803
411773 14/May 20:25 24.96504603 980.215G 33hr 10m 49s 35.25PHs 0.06% 629.518M 22.64THs 0.01603316
411745 14/May 16:35 25.20429048 976.175G 33hr 58m 57s 34.27PHs 0.07% 640.630M 22.49THs 0.01654069
411741 14/May 15:04 24.96565803 987.993G 34hr 46m 59s 33.89PHs 0.07% 655.839M 22.50THs 0.01657244
411708 14/May 08:48 25.23610725 985.009G 36hr 10m 6s 32.49PHs 0.07% 686.579M 22.65THs 0.01759027
411680 14/May 03:34 25.10574814 978.419G 36hr 55m 39s 31.61PHs 0.07% 701.476M 22.66THs 0.01799953
411668 14/May 01:53 25.18561469 984.861G 37hr 25m 42s 31.39PHs 0.07% 712.061M 22.70THs 0.01820935
411656 14/May 00:07 25.11204797 972.629G 37hr 10m 54s 31.21PHs 0.07% 706.935M 22.68THs 0.01825216
411623 13/May 18:37 25.54694452 982.113G 37hr 54m 38s 30.91PHs 0.07% 720.071M 22.66THs 0.01873065
411531 13/May 04:18 24.99665040 990.471G 38hr 56m 39s 30.34PHs 0.07% 741.296M 22.71THs 0.01870819
411510 13/May 01:04 25.19107765 988.916G 38hr 48m 57s 30.40PHs 0.07% 735.946M 22.62THs 0.01874706
411480 12/May 19:52 24.78704238 981.123G 38hr 21m 48s 30.51PHs 0.07% 725.175M 22.55THs 0.01832077
411452 12/May 14:39 25.08180617 974.642G 38hr 13m 29s 30.42PHs 0.07% 718.912M 22.44THs 0.01850075
411400 12/May 07:07 24.89264446 976.440G 38hr 40m 1s 30.13PHs 0.07% 725.118M 22.37THs 0.01848562
411385 12/May 04:43 25.24601267 979.675G 38hr 31m 22s 30.34PHs 0.07% 723.478M 22.41THs 0.01864386
411364 11/May 23:59 24.92242155 983.247G 38hr 28m 36s 30.49PHs 0.07% 724.326M 22.46THs 0.01835955
411323 11/May 16:46 25.36495568 974.678G 37hr 49m 51s 30.74PHs 0.07% 704.918M 22.23THs 0.01834475
411251 11/May 02:41 24.95618500 904.177G 35hr 28m 56s 30.40PHs 0.07% 662.394M 22.27THs 0.01828274
411246 11/May 02:07 24.98398268 908.121G 35hr 38m 13s 30.40PHs 0.07% 665.820M 22.29THs 0.01831787
411191 10/May 18:15 25.13044711 906.750G 35hr 29m 32s 30.48PHs 0.07% 662.351M 22.26THs 0.01835694
411152 10/May 11:50 25.31858547 910.733G 35hr 55m 39s 30.24PHs 0.07% 671.294M 22.29THs 0.01866212
411116 10/May 06:25 25.04141765 894.147G 35hr 18m 18s 30.22PHs 0.07% 660.651M 22.33THs 0.01850214
411093 10/May 02:56 25.30034127 896.272G 35hr 31m 9s 30.10PHs 0.07% 666.161M 22.38THs 0.01880466
411062 9/May 21:39 25.07483360 897.357G 35hr 40m 0s 30.02PHs 0.07% 668.130M 22.35THs 0.01866954
410901 8/May 23:54 25.06577197 910.956G 35hr 20m 41s 30.75PHs 0.07% 662.632M 22.37THs 0.01823289
410865 8/May 19:13 24.91699397 898.298G 34hr 31m 49s 31.04PHs 0.07% 644.394M 22.26THs 0.01787419
410864 8/May 19:07 24.83795811 895.875G 34hr 25m 59s 31.04PHs 0.07% 642.458M 22.26THs 0.01781201
410756 8/May 03:55 24.84362262 910.960G 33hr 41m 48s 32.25PHs 0.07% 624.381M 22.11THs 0.01702806
410747 8/May 03:10 25.01506222 912.993G 33hr 43m 49s 32.29PHs 0.07% 625.063M 22.11THs 0.01712606
410727 7/May 22:24 24.88853313 903.942G 32hr 58m 46s 32.70PHs 0.07% 610.592M 22.09THs 0.01681163
410594 7/May 02:28 25.01057751 909.493G 32hr 44m 46s 33.14PHs 0.07% 602.478M 21.95THs 0.01656783
410590 7/May 01:47 25.09562511 914.675G 32hr 52m 37s 33.19PHs 0.07% 603.802M 21.91THs 0.01656629
410553 6/May 19:51 25.14472496 901.500G 32hr 22m 55s 33.21PHs 0.07% 595.154M 21.93THs 0.01660009
410526 6/May 15:06 25.07581011 900.961G 32hr 11m 35s 33.39PHs 0.07% 590.031M 21.87THs 0.01642190
410397 5/May 20:25 24.98753074 894.509G 31hr 4m 27s 34.34PHs 0.06% 569.100M 21.85THs 0.01589744
410176 4/May 10:15 25.18610059 893.930G 28hr 53m 59s 36.90PHs 0.06% 536.729M 22.16THs 0.01512210
410067 3/May 18:56 25.01554062 898.208G 28hr 34m 11s 37.51PHs 0.06% 536.607M 22.41THs 0.01494476
410038 3/May 15:02 25.41024033 911.881G 29hr 12m 45s 37.24PHs 0.06% 548.291M 22.39THs 0.01527852
410032 3/May 13:31 25.07598218 913.117G 29hr 16m 1s 37.22PHs 0.06% 549.109M 22.38THs 0.01507962
409960 3/May 01:32 24.98694358 913.132G 29hr 21m 28s 37.11PHs 0.06% 545.313M 22.16THs 0.01492194
409895 2/May 16:37 25.09323139 911.012G 29hr 0m 35s 37.47PHs 0.06% 537.344M 22.10THs 0.01480079
409873 2/May 11:57 25.42114604 902.181G 28hr 33m 14s 37.70PHs 0.06% 528.701M 22.09THs 0.01489743
409853 2/May 09:02 25.30150488 904.777G 28hr 46m 11s 37.52PHs 0.06% 532.939M 22.10THs 0.01490327
409803 2/May 01:15 25.13430343 913.476G 29hr 28m 35s 36.97PHs 0.06% 548.622M 22.21THs 0.01509533
409760 1/May 18:40 25.08955121 896.292G 29hr 13m 48s 36.58PHs 0.06% 546.598M 22.31THs 0.01530068
409728 1/May 13:35 25.04394606 909.595G 29hr 32m 41s 36.73PHs 0.06% 554.582M 22.39THs 0.01526933
409721 1/May 12:37 25.02056699 907.093G 29hr 23m 45s 36.81PHs 0.06% 551.662M 22.39THs 0.01521662
409702 1/May 09:15 25.11982597 912.269G 29hr 9m 13s 37.33PHs 0.06% 545.632M 22.33THs 0.01502427
409592 30/Apr 15:54 25.17775076 899.855G 26hr 37m 59s 40.31PHs 0.06% 500.012M 22.40THs 0.01399022
409453 29/Apr 18:03 25.12365115 906.522G 27hr 27m 35s 39.39PHs 0.06% 506.775M 22.02THs 0.01404493
409446 29/Apr 17:15 25.00638791 899.005G 27hr 20m 9s 39.24PHs 0.06% 503.909M 21.99THs 0.01401654
409287 28/Apr 15:37 25.67225217 910.011G 27hr 3m 10s 40.13PHs 0.06% 500.865M 22.09THs 0.01412986
409284 28/Apr 14:35 25.21066608 902.585G 26hr 45m 43s 40.24PHs 0.05% 494.977M 22.07THs 0.01382552
409225 28/Apr 04:53 24.99319508 906.091G 26hr 54m 54s 40.16PHs 0.05% 497.022M 22.03THs 0.01370962
409158 27/Apr 15:57 25.32558476 910.873G 27hr 29m 4s 39.54PHs 0.06% 512.971M 22.27THs 0.01426247
409157 27/Apr 15:45 25.55104247 904.301G 27hr 16m 56s 39.54PHs 0.06% 508.777M 22.25THs 0.01437552
409130 27/Apr 11:05 25.08530055 899.712G 27hr 16m 44s 39.35PHs 0.06% 510.968M 22.35THs 0.01424654
409112 27/Apr 07:57 25.24292047 920.010G 28hr 6m 24s 39.05PHs 0.06% 529.456M 22.47THs 0.01452703
409108 27/Apr 07:25 25.11426863 901.933G 27hr 34m 40s 39.02PHs 0.06% 520.098M 22.50THs 0.01448208
409100 27/Apr 06:26 25.76185411 919.352G 28hr 6m 45s 39.02PHs 0.06% 528.898M 22.45THs 0.01482065
409066 26/Apr 23:37 24.94429725 908.226G 27hr 26m 19s 39.49PHs 0.06% 518.228M 22.53THs 0.01423304
409062 26/Apr 23:15 24.95003300 895.784G 27hr 4m 14s 39.48PHs 0.06% 511.330M 22.54THs 0.01424194
408929 26/Apr 01:34 24.94088762 913.533G 28hr 24m 13s 38.37PHs 0.06% 529.599M 22.24THs 0.01445887
408897 25/Apr 20:10 25.03157317 914.413G 28hr 47m 58s 37.88PHs 0.06% 539.917M 22.37THs 0.01477994
408893 25/Apr 19:45 24.78105111 900.269G 28hr 22m 12s 37.86PHs 0.06% 532.179M 22.38THs 0.01464890
408887 25/Apr 18:23 25.17471901 907.362G 28hr 35m 18s 37.87PHs 0.06% 535.451M 22.35THs 0.01485606
408877 25/Apr 16:58 25.28237660 914.083G 28hr 46m 32s 37.90PHs 0.06% 538.002M 22.31THs 0.01488046
408861 25/Apr 13:49 25.50099556 895.923G 28hr 2m 11s 38.12PHs 0.06% 521.698M 22.20THs 0.01484927
408845 25/Apr 11:14 25.04678048 908.211G 28hr 26m 38s 38.09PHs 0.06% 530.120M 22.24THs 0.01461972
408802 25/Apr 01:54 25.32361936 908.410G 28hr 1m 30s 38.67PHs 0.06% 526.864M 22.43THs 0.01468732
408760 24/Apr 18:54 24.98813574 915.565G 27hr 38m 46s 39.51PHs 0.06% 521.979M 22.53THs 0.01424615
408702 24/Apr 07:26 25.10350124 903.784G 27hr 9m 25s 39.70PHs 0.06% 514.894M 22.62THs 0.01430169
408692 24/Apr 05:12 24.89217823 916.001G 27hr 16m 16s 40.07PHs 0.06% 517.845M 22.65THs 0.01407235
408679 24/Apr 03:26 25.16586220 914.793G 27hr 2m 35s 40.36PHs 0.06% 515.416M 22.74THs 0.01417905
408670 24/Apr 01:58 25.22180576 894.453G 26hr 23m 32s 40.43PHs 0.06% 503.099M 22.74THs 0.01418638
408629 23/Apr 18:45 24.88946448 909.361G 27hr 24m 10s 39.59PHs 0.06% 521.134M 22.69THs 0.01426360
408575 23/Apr 10:37 24.99788304 918.946G 28hr 27m 4s 38.53PHs 0.06% 539.967M 22.64THs 0.01468859
408565 23/Apr 09:03 24.99373459 915.411G 28hr 26m 14s 38.40PHs 0.06% 538.707M 22.60THs 0.01470847
408490 22/Apr 20:32 24.95785587 916.584G 29hr 2m 1s 37.66PHs 0.06% 543.539M 22.34THs 0.01480012
408485 22/Apr 20:14 24.96985537 906.907G 28hr 43m 45s 37.66PHs 0.06% 537.403M 22.32THs 0.01479631
408426 22/Apr 10:39 25.01409291 903.025G 28hr 31m 18s 37.77PHs 0.06% 530.291M 22.18THs 0.01468925
408407 22/Apr 06:57 24.96369611 909.948G 28hr 52m 2s 37.61PHs 0.06% 533.886M 22.06THs 0.01464671
408395 22/Apr 04:37 25.28405735 907.654G 28hr 52m 42s 37.50PHs 0.06% 534.147M 22.07THs 0.01487946
408392 22/Apr 04:11 25.30613726 893.503G 28hr 27m 12s 37.46PHs 0.06% 527.176M 22.10THs 0.01493089
408373 22/Apr 00:19 25.24461736 906.960G 29hr 15m 48s 36.98PHs 0.06% 544.680M 22.21THs 0.01516079
408368 21/Apr 23:25 25.08589425 899.347G 29hr 2m 53s 36.94PHs 0.06% 540.269M 22.19THs 0.01506996
