Bitcoin Forum
November 10, 2024, 02:26:41 AM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 [69] 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 ... 125 »
  Print  
Author Topic: Haasonline Simple Trade Bot For BTCe and Bitstamp[Main topic]  (Read 416691 times)
g0re79
Sr. Member
****
Offline Offline

Activity: 476
Merit: 250


I´ve got a picture! Haha!


View Profile WWW
February 18, 2014, 09:41:08 AM
 #1361

@g0re79: same thing happened to me. I had set up STB to trade DOGE/BTC on Cryptsy and according to STB it made a few trades, resulting in a small profit but when I logged onto Cryptsy no orders had came through.

I believe that it have something to do with Cryptsy API, because AFAIK other exchanges works well. Suddenly I get STB to trade on Cryptsy, so until its fully reliable its quite useless for me Angry

Don´t deal with crappy shitcoins and stop wasting electricity
Support real science instead
[/url]
krach
Legendary
*
Offline Offline

Activity: 1851
Merit: 1020


Get Rekt


View Profile WWW
February 18, 2014, 12:35:03 PM
 #1362

I think it is only some markets on cryptsy that arent working. Goldcoin is making ghost trades but doge-btc works fine, for example. I donno if its the bot or the volume of trade for doge-btc and cryptsy being craptsy.

[color=#00██ ████ ████



▄▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▄
█  ▄▀▄             █▀▀▐▀▄▄
█  █▀█             █  ▐  ▐▌
█       ▄██▄       █  ▌  █
█     ▄██████▄     █  ▌ ▐▌
█    ██████████    █ ▐  █
█   ▐██████████▌   █ ▐ ▐▌
█    ▀▀██████▀▀    █ ▌ █
█     ▄▄▄██▄▄▄     █ ▌▐▌
█                  █▐ █
█                  █▐▐▌
█                  █▐█
▀▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▀█

▄▄█████████▄▄
▄█▀▀▀█████████▀▀▀█▄
▄█▀    ▄▀█████▀     ▀█▄
▄█▄    █        ▀▄   ███▄
▄████▀▀▀▀▄       ▄▀▀▀▀▀███▄
████      ▀▄▄▄▄▄▀       ███
███     ▄▄███████▄▄     ▄▀█
█  ▀▄ ▄▀ ▀███████▀ ▀▄ ▄▀  █
▀█   █     ▀███▀     ▀▄  █▀
▀█▄▄█▄      █        █▄█▀
▀█████▄ ▄▀▀ ▀▀▄▄ ▄▄███▀
▀█████        ████▀
▀▀█▄▄▄▄▄▄▄█▀▀



● OVER 1000000000 REKT PLEBS
● DAILY PARLAYS, ACCAS, SINGLES AND BOASTING
● BONUS HUNTING & VIP PICKS
● 24/7 LIVE TROLL BOX
● SCAM TOUTS ROASTED LIVE
 
Stephan224 (OP)
Sr. Member
****
Offline Offline

Activity: 449
Merit: 250


Software developer


View Profile WWW
February 18, 2014, 02:46:44 PM
 #1363

I can confirm its indeed for 100% related to the API of Cryptsy. All my servers and computers (at different accounts and unique IP adresses) show the same kind problems. Its becoming almost useless to keep on supporting Cryptsy.

BTW i did take a look to the new coins of Cryptsy, but the reported one (TIPS) was not yet inside the API.

So for us this is a sign to innovate and get some new and better exchanges in. At this moment we are working (ahum testing already) on adding CEX.IO to the supported exchanges. Its the most requested exchange based on the poll at the website. The second most requested is Vircurex at this moment so we are gonna have a look to see if we can add that one too.

@moesha:
Restart your software totally, get the latest version in and have a look using the benchmark/backtest tool. It will show you what should have happened in a period of the past 26-27 hours.

@xpumpa:
That problem sound very, very strange. Can you please contact me per mail or support ticket and maybe send me info like the logbook or something like that? It can be very helpful to have a look to it so i can maybe solve it.

Lead developer of Haasonline Software Engineering and owner of Haasonline.com - Checkout my Simple Trade Bot on: https://bitcointalk.org/index.php?topic=211979.0
eyegoatboy
Newbie
*
Offline Offline

Activity: 19
Merit: 0


View Profile
February 18, 2014, 04:54:56 PM
 #1364

I can confirm its indeed for 100% related to the API of Cryptsy. All my servers and computers (at different accounts and unique IP adresses) show the same kind problems. Its becoming almost useless to keep on supporting Cryptsy.

BTW i did take a look to the new coins of Cryptsy, but the reported one (TIPS) was not yet inside the API.

So for us this is a sign to innovate and get some new and better exchanges in. At this moment we are working (ahum testing already) on adding CEX.IO to the supported exchanges. Its the most requested exchange based on the poll at the website. The second most requested is Vircurex at this moment so we are gonna have a look to see if we can add that one too.

@moesha:
Restart your software totally, get the latest version in and have a look using the benchmark/backtest tool. It will show you what should have happened in a period of the past 26-27 hours.

@xpumpa:
That problem sound very, very strange. Can you please contact me per mail or support ticket and maybe send me info like the logbook or something like that? It can be very helpful to have a look to it so i can maybe solve it.


ive been trading on mcxnow for the last week and there trading platform is a thumbs up from me quick no lag no fake orders ect ect
also pays good intrest 4 times over 24 hour period on your balance also good volume
g0re79
Sr. Member
****
Offline Offline

Activity: 476
Merit: 250


I´ve got a picture! Haha!


View Profile WWW
February 18, 2014, 10:39:13 PM
 #1365

I am starting to feel like king of complainers about STB, but I spend decent amount of money compared to average income in my coutry on this BOT and still dont see any benefits of that.. I bought this BOT for trading on Cryptsy, (because other exchanges are overboted ATM and so is CEX.IO, the next on list of STB/ATB supported exchanges), which is due to ghost trade issue impossible. So I moved to BTCe and found out another easilly replicable flaw:



Maybe I am wrong, so can someone explain me what is happening here? Why there is so huge difference between STB and bitcoinwisdom, when all indicators are set EXACTLY same way?? It seems to be OK for first look, but look at it cloer and You´ll find out that its money loosing machine..

Don´t deal with crappy shitcoins and stop wasting electricity
Support real science instead
[/url]
krach
Legendary
*
Offline Offline

Activity: 1851
Merit: 1020


Get Rekt


View Profile WWW
February 19, 2014, 07:57:00 AM
Last edit: February 19, 2014, 08:25:51 AM by krach
 #1366

Hi g0re79 ,
In order for me to try to recreate could you tell us what exchange you are using for the pictures?
I dont see one in the pictures, I guess btc-e ?

[color=#00██ ████ ████



▄▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▄
█  ▄▀▄             █▀▀▐▀▄▄
█  █▀█             █  ▐  ▐▌
█       ▄██▄       █  ▌  █
█     ▄██████▄     █  ▌ ▐▌
█    ██████████    █ ▐  █
█   ▐██████████▌   █ ▐ ▐▌
█    ▀▀██████▀▀    █ ▌ █
█     ▄▄▄██▄▄▄     █ ▌▐▌
█                  █▐ █
█                  █▐▐▌
█                  █▐█
▀▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▀█

▄▄█████████▄▄
▄█▀▀▀█████████▀▀▀█▄
▄█▀    ▄▀█████▀     ▀█▄
▄█▄    █        ▀▄   ███▄
▄████▀▀▀▀▄       ▄▀▀▀▀▀███▄
████      ▀▄▄▄▄▄▀       ███
███     ▄▄███████▄▄     ▄▀█
█  ▀▄ ▄▀ ▀███████▀ ▀▄ ▄▀  █
▀█   █     ▀███▀     ▀▄  █▀
▀█▄▄█▄      █        █▄█▀
▀█████▄ ▄▀▀ ▀▀▄▄ ▄▄███▀
▀█████        ████▀
▀▀█▄▄▄▄▄▄▄█▀▀



● OVER 1000000000 REKT PLEBS
● DAILY PARLAYS, ACCAS, SINGLES AND BOASTING
● BONUS HUNTING & VIP PICKS
● 24/7 LIVE TROLL BOX
● SCAM TOUTS ROASTED LIVE
 
trubar
Newbie
*
Offline Offline

Activity: 37
Merit: 0


View Profile
February 19, 2014, 10:22:22 AM
Last edit: February 19, 2014, 10:54:52 AM by trubar
 #1367

BUG: Clear statistic clears last buy/sell value.
BUG: Multiple click on autosetup on StochRSI Indicator makes Buy level go  over 100 and Sell level below 0
g0re79
Sr. Member
****
Offline Offline

Activity: 476
Merit: 250


I´ve got a picture! Haha!


View Profile WWW
February 19, 2014, 11:28:12 AM
 #1368

Hi g0re79 ,
In order for me to try to recreate could you tell us what exchange you are using for the pictures?
I dont see one in the pictures, I guess btc-e ?

Thanks for PM info, really appreciated that. Mea culpa I did not screenshot full picture, but its wrote on upper right corner - BTCe BTC/USD based on 15 min intervals (right as STB is set).

Don´t deal with crappy shitcoins and stop wasting electricity
Support real science instead
[/url]
SmokedMolex
Newbie
*
Offline Offline

Activity: 42
Merit: 0


View Profile
February 19, 2014, 03:20:16 PM
 #1369



Maybe I am wrong, so can someone explain me what is happening here? Why there is so huge difference between STB and bitcoinwisdom, when all indicators are set EXACTLY same way?? It seems to be OK for first look, but look at it cloer and You´ll find out that its money loosing machine..

Yeah welcome to my hell.  This software will trade you 180 degrees out of your position.  

I'm not quite sure wtf these developers are thinking with this garbage.  This has been my main complaint the whole time.

To be fair, since I am only just now getting the update for whatever reason, I will have a look at it again.

Personally I kinda feel fucked over here on this software.  That may or may not change depending on this update.


THE EDIT INDICATOR PAGE SHOULD SHOW WHICH TRADE BOT YOU ARE EDITING!  BREADCRUMBS? TITLETAG?


Tron2013
Newbie
*
Offline Offline

Activity: 38
Merit: 0


View Profile
February 19, 2014, 04:19:26 PM
Last edit: February 19, 2014, 04:55:01 PM by Tron2013
 #1370

where is a benchmark/backtest tool on 0.9.7.0 Huh
I only loose money so far  Sad
but may be due to not known prameters in config
MACD 23 / 43 and 4 min and ROC with Cryptsy LTC/Btc  is not so  good
SmokedMolex
Newbie
*
Offline Offline

Activity: 42
Merit: 0


View Profile
February 19, 2014, 05:43:13 PM
 #1371

where is a benchmark/backtest tool on 0.9.7.0 Huh
I only loose money so far  Sad
but may be due to not known prameters in config
MACD 23 / 43 and 4 min and ROC with Cryptsy LTC/Btc  is not so  good


The benchmark tool is on the main bot configuration page where it says "Backtest Tradebot"

The back test seems to show reliable but I've not enabled the trading.  I'm just watching it right now since this software has already cost me several hundreds of dollars in last update.
papasmurph
Sr. Member
****
Offline Offline

Activity: 503
Merit: 250



View Profile
February 20, 2014, 02:05:26 AM
 #1372

some trades on Cryptsy with the bot:
I don't see any issue... also Tips is in

2014-02-19 18:29:28       Buy  DOGE/BTC 0.00000214 BTC 20000.00000000 DOGE 0.000085600 BTC 0.04288560 BTC
2014-02-19 14:27:58       Sell  DOGE/LTC 0.00008860 LTC 2313.55513645 DOGE 0.000614940 LTC 0.20436605 LTC
2014-02-19 12:43:47       Buy  TIPS/LTC 0.00000043 LTC 10000.00000000 TIPS 0.000008600 LTC 0.00430860 LTC
2014-02-19 09:50:17       Buy  DOGE/LTC 0.00008768 LTC 19823.69514272 DOGE 0.003476280 LTC 1.74161787 LTC
2014-02-19 09:50:17       Buy  DOGE/LTC 0.00008730 LTC 176.30485728 DOGE 0.000030780 LTC 0.01542219 LTC
2014-02-19 09:14:21       Sell  DOGE/LTC 0.00008750 LTC 20000.00000000 DOGE 0.005250000 LTC 1.74475000 LTC
2014-02-19 07:50:54       Buy  DOGE/LTC 0.00008625 LTC 15762.59033032 DOGE 0.002719050 LTC 1.36224247 LTC
2014-02-19 07:48:03       Buy  DOGE/LTC 0.00008625 LTC 4237.40966968 DOGE 0.000730950 LTC 0.36620753 LTC
2014-02-19 06:59:40       Buy  DOGE/LTC 0.00008662 LTC 20000.00000000 DOGE 0.003464800 LTC 1.73586480 LTC
2014-02-19 06:28:17       Sell  DOGE/LTC 0.00008860 LTC 14000.00000000 DOGE 0.003721200 LTC 1.23667880 LTC
2014-02-19 06:27:37       Sell  DOGE/LTC 0.00008860 LTC 1063.96349513 DOGE 0.000282800 LTC 0.09398437 LTC
2014-02-19 06:26:21       Sell  DOGE/LTC 0.00008860 LTC 2622.48136842 DOGE 0.000697060 LTC 0.23165479 LTC
2014-02-18 22:26:33       Sell  TIPS/LTC 0.00000045 LTC 10000.00000000 TIPS 0.000013500 LTC 0.00448650 LTC
2014-02-18 17:48:06       Sell  DOGE/LTC 0.00008807 LTC 496.09970144 DOGE 0.000131070 LTC 0.04356043 LTC
2014-02-18 17:48:06       Sell  DOGE/LTC 0.00008807 LTC 1000.00000000 DOGE 0.000264210 LTC 0.08780579 LTC
2014-02-18 17:48:05       Sell  DOGE/LTC 0.00008809 LTC 18503.90029856 DOGE 0.004890030 LTC 1.62511855 LTC
2014-02-18 16:14:44       Buy  DOGE/LTC 0.00008433 LTC 20000.00000000 DOGE 0.003373200 LTC 1.68997320 LTC
2014-02-18 15:45:35       Buy  STR/BTC 0.00000195 BTC 170.36080400 STR 0.000000660 BTC 0.00033286 BTC
2014-02-18 15:44:47       Buy  STR/BTC 0.00000195 BTC 235.11820300 STR 0.000000920 BTC 0.00045940 BTC
2014-02-18 15:30:01       Buy  STR/BTC 0.00000195 BTC 100.40000000 STR 0.000000390 BTC 0.00019617 BTC
2014-02-18 15:28:33       Buy  STR/BTC 0.00000195 BTC 137.17927500 STR 0.000000540 BTC 0.00026804 BTC
2014-02-18 15:25:18       Buy  STR/BTC 0.00000195 BTC 103.71444700 STR 0.000000400 BTC 0.00020264 BTC
2014-02-18 15:19:03       Buy  STR/BTC 0.00000195 BTC 117.75674400 STR 0.000000460 BTC 0.00023009 BTC
2014-02-18 15:16:28       Buy  STR/BTC 0.00000195 BTC 100.01000000 STR 0.000000390 BTC 0.00019541 BTC
2014-02-18 15:12:33       Buy  STR/BTC 0.00000195 BTC 200.06000000 STR 0.000000780 BTC 0.00039090 BTC
2014-02-18 15:11:23       Buy  STR/BTC 0.00000195 BTC 107.96142900 STR 0.000000420 BTC 0.00021094 BTC
2014-02-18 15:10:28       Buy  STR/BTC 0.00000195 BTC 786.08742000 STR 0.000003070 BTC 0.00153594 BTC
2014-02-18 15:08:46       Buy  STR/BTC 0.00000195 BTC 800.20000000 STR 0.000003120 BTC 0.00156351 BTC
2014-02-18 15:08:46       Buy  STR/BTC 0.00000195 BTC 141.15167800 STR 0.000000550 BTC 0.00027580 BTC
2014-02-18 13:21:15       Sell  DOGE/LTC 0.00008597 LTC 2612.94267442 DOGE 0.000673900 LTC 0.22396078 LTC
2014-02-18 13:21:15       Sell  DOGE/LTC 0.00008598 LTC 10455.00000000 DOGE 0.002696760 LTC 0.89622414 LTC
2014-02-18 13:21:15       Sell  DOGE/LTC 0.00008523 LTC 6932.05732558 DOGE 0.001772460 LTC 0.58904679 LTC
2014-02-18 13:14:47       Sell  DOGE/BTC 0.00000215 BTC 20000.00000000 DOGE 0.000129000 BTC 0.04287100 BTC
2014-02-18 13:06:54       Sell  DOGE/BTC 0.00000215 BTC 20000.00000000 DOGE 0.000129000 BTC 0.04287100 BTC
2014-02-18 11:14:04       Sell  STR/BTC 0.00000199 BTC 3000.00000000 STR 0.000017910 BTC 0.00595209 BTC
2014-02-18 10:04:19       Sell  TIPS/LTC 0.00000045 LTC 10000.00000000 TIPS 0.000013500 LTC 0.00448650 LTC
2014-02-18 04:12:13       Buy  DOGE/BTC 0.00000210 BTC 11846.42223363 DOGE 0.000049750 BTC 0.02492724 BTC
2014-02-18 04:11:40       Buy  DOGE/BTC 0.00000210 BTC 2532.29299275 DOGE 0.000010640 BTC 0.00532846 BTC
2014-02-18 04:11:32       Buy  DOGE/BTC 0.00000210 BTC 498.36244820 DOGE 0.000002090 BTC 0.00104865 BTC
2014-02-18 04:11:02       Buy  DOGE/BTC 0.00000210 BTC 5122.92232542 DOGE 0.000021520 BTC 0.01077966 BTC
2014-02-18 03:14:56       Buy  DOGE/LTC 0.00008518 LTC 3394.51755803 DOGE 0.000578290 LTC 0.28972330 LTC
2014-02-18 03:12:56       Buy  DOGE/LTC 0.00008518 LTC 800.00000000 DOGE 0.000136290 LTC 0.06828029 LTC
2014-02-18 03:11:43       Buy  DOGE/LTC 0.00008518 LTC 12561.43797880 DOGE 0.002139970 LTC 1.07212326 LTC
2014-02-18 03:11:38       Buy  DOGE/LTC 0.00008490 LTC 3244.04446317 DOGE 0.000550840 LTC 0.27597021 LTC
2014-02-18 02:32:18       Buy  TIPS/LTC 0.00000044 LTC 10000.00000000 TIPS 0.000008800 LTC 0.00440880 LTC
2014-02-18 01:52:18       Sell  DOGE/LTC 0.00008573 LTC 20000.00000000 DOGE 0.005143800 LTC 1.70945620 LTC
2014-02-18 01:28:38       Sell  DOGE/LTC 0.00008579 LTC 20000.00000000 DOGE 0.005147400 LTC 1.71065260 LTC
2014-02-18 01:03:16       Buy  TIPS/LTC 0.00000043 LTC 10000.00000000 TIPS 0.000008600 LTC 0.00430860 LTC
2014-02-18 00:59:19       Sell  STR/BTC 0.00000198 BTC 201.68172188 STR 0.000001200 BTC 0.00039813 BTC
2014-02-18 00:48:50       Buy  DOGE/LTC 0.00008559 LTC 19991.99188598 DOGE 0.003422230 LTC 1.71453682 LTC
2014-02-18 00:48:50       Buy  DOGE/LTC 0.00008559 LTC 8.00811402 DOGE 0.000001370 LTC 0.00068678 LTC
2014-02-17 23:42:07       Buy  STR/BTC 0.00000195 BTC 143.20038633 STR 0.000000560 BTC 0.00027980 BTC
2014-02-17 23:25:46       Buy  STR/BTC 0.00000195 BTC 100.63535300 STR 0.000000390 BTC 0.00019663 BTC
2014-02-17 23:25:45       Buy  STR/BTC 0.00000195 BTC 2756.16426067 STR 0.000010750 BTC 0.00538527 BTC
2014-02-17 23:25:45       Sell  STR/BTC 0.00000195 BTC 2756.16426067 STR 0.000016120 BTC 0.00535840 BTC
2014-02-17 23:11:20       Sell  STR/BTC 0.00000195 BTC 243.83573933 STR 0.000001430 BTC 0.00047405 BTC
2014-02-17 22:28:27       Sell  DOGE/LTC 0.00008504 LTC 20000.00000000 DOGE 0.005102400 LTC 1.69569760 LTC
2014-02-17 22:24:39       Buy  DOGE/LTC 0.00008499 LTC 80.10220996 DOGE 0.000013620 LTC 0.00682151 LTC
2014-02-17 22:21:11       Buy  DOGE/LTC 0.00008499 LTC 197.36180000 DOGE 0.000033550 LTC 0.01680733 LTC
2014-02-17 22:19:13       Buy  DOGE/LTC 0.00008499 LTC 11.00000000 DOGE 0.000001870 LTC 0.00093676 LTC
2014-02-17 22:19:03       Buy  DOGE/LTC 0.00008499 LTC 135.90845070 DOGE 0.000023100 LTC 0.01157396 LTC
2014-02-17 22:17:40       Buy  DOGE/LTC 0.00008499 LTC 503.13139596 DOGE 0.000085520 LTC 0.04284666 LTC
2014-02-17 22:17:40       Buy  DOGE/LTC 0.00008499 LTC 482.94838894 DOGE 0.000082090 LTC 0.04112787 LTC
2014-02-17 22:17:40       Buy  DOGE/LTC 0.00008499 LTC 18589.54775444 DOGE 0.003159850 LTC 1.58308551 LTC
2014-02-17 20:54:08       Buy  STR/BTC 0.00000193 BTC 949.62345914 STR 0.000003670 BTC 0.00183644 BTC
2014-02-17 20:44:04       Buy  STR/BTC 0.00000193 BTC 574.29608000 STR 0.000002220 BTC 0.00111061 BTC
2014-02-17 20:38:25       Buy  STR/BTC 0.00000193 BTC 301.89034000 STR 0.000001170 BTC 0.00058382 BTC
2014-02-17 20:37:24       Buy  STR/BTC 0.00000193 BTC 105.05758200 STR 0.000000410 BTC 0.00020317 BTC
2014-02-17 20:31:33       Buy  STR/BTC 0.00000193 BTC 300.06000000 STR 0.000001160 BTC 0.00058028 BTC
2014-02-17 20:26:41       Buy  STR/BTC 0.00000193 BTC 200.00000000 STR 0.000000770 BTC 0.00038677 BTC
2014-02-17 20:21:21       Buy  STR/BTC 0.00000193 BTC 200.00000000 STR 0.000000770 BTC 0.00038677 BTC
2014-02-17 20:16:06       Buy  STR/BTC 0.00000193 BTC 267.00000000 STR 0.000001030 BTC 0.00051634 BTC
2014-02-17 20:10:43       Buy  STR/BTC 0.00000193 BTC 102.07253886 STR 0.000000390 BTC 0.00019739 BTC
2014-02-17 19:05:34       Sell  STR/BTC 0.00000198 BTC 2798.31827812 STR 0.000016620 BTC 0.00552405 BTC
2014-02-17 18:03:06       Buy  DOGE/LTC 0.00008410 LTC 20000.00000000 DOGE 0.003364000 LTC 1.68536400 LTC
2014-02-17 18:01:13       Buy  DOGE/BTC 0.00000211 BTC 20000.00000000 DOGE 0.000084400 BTC 0.04228440 BTC
2014-02-17 16:51:32       Sell  DOGE/LTC 0.00008660 LTC 20000.00000000 DOGE 0.005196000 LTC 1.72680400 LTC
2014-02-17 16:19:01       Buy  DOGE/LTC 0.00008649 LTC 1835.96711340 DOGE 0.000317590 LTC 0.15911039 LTC
2014-02-17 16:17:39       Buy  DOGE/LTC 0.00008649 LTC 18164.03288660 DOGE 0.003142010 LTC 1.57414921 LTC
2014-02-17 16:15:35       Sell  TIPS/LTC 0.00000045 LTC 10000.00000000 TIPS 0.000013500 LTC 0.00448650 LTC
2014-02-17 15:10:22       Sell  STR/BTC 0.00000195 BTC 3000.00000000 STR 0.000017550 BTC 0.00583245 BTC
2014-02-17 14:32:11       Buy  STR/BTC 0.00000194 BTC 188.31479519 STR 0.000000730 BTC 0.00036606 BTC
2014-02-17 14:28:22       Sell  DOGE/LTC 0.00008677 LTC 20000.00000000 DOGE 0.005206200 LTC 1.73019380 LTC
2014-02-17 14:19:09       Buy  STR/BTC 0.00000194 BTC 400.00000000 STR 0.000001550 BTC 0.00077755 BTC
2014-02-17 14:09:13       Buy  STR/BTC 0.00000194 BTC 1692.46801100 STR 0.000006570 BTC 0.00328996 BTC
2014-02-17 14:07:04       Buy  STR/BTC 0.00000194 BTC 719.21719381 STR 0.000002790 BTC 0.00139807 BTC
2014-02-17 10:25:39       Sell  DOGE/BTC 0.00000210 BTC 19762.00000000 DOGE 0.000124500 BTC 0.04137570 BTC
2014-02-17 10:25:39       Sell  DOGE/BTC 0.00000210 BTC 238.00000000 DOGE 0.000001500 BTC 0.00049830 BTC
2014-02-17 10:24:38       Buy  TIPS/LTC 0.00000046 LTC 10000.00000000 TIPS 0.000009200 LTC 0.00460920 LTC
2014-02-17 07:30:04       Sell  TIPS/LTC 0.00000047 LTC 10000.00000000 TIPS 0.000014100 LTC 0.00468590 LTC
2014-02-17 06:55:39       Buy  DOGE/LTC 0.00009100 LTC 4752.84853373 DOGE 0.000865020 LTC 0.43337424 LTC
2014-02-17 06:55:08       Buy  DOGE/LTC 0.00009100 LTC 893.39629999 DOGE 0.000162600 LTC 0.08146166 LTC
2014-02-17 06:55:04       Buy  DOGE/LTC 0.00009100 LTC 1.00000000 DOGE 0.000000180 LTC 0.00009118 LTC
2014-02-17 06:55:04       Buy  DOGE/LTC 0.00009100 LTC 136.24931593 DOGE 0.000024800 LTC 0.01242349 LTC
2014-02-17 06:55:03       Buy  DOGE/LTC 0.00009100 LTC 2104.66290423 DOGE 0.000383050 LTC 0.19190737 LTC
2014-02-17 06:55:03       Buy  DOGE/LTC 0.00009100 LTC 2957.16298342 DOGE 0.000538200 LTC 0.26964003 LTC
2014-02-17 06:55:03       Buy  DOGE/LTC 0.00009100 LTC 9154.67996270 DOGE 0.001666150 LTC 0.83474203 LTC
2014-02-17 05:41:06       Sell  DOGE/LTC 0.00009105 LTC 20000.00000000 DOGE 0.005463000 LTC 1.81553700 LTC
2014-02-17 05:28:58       Sell  DOGE/LTC 0.00009083 LTC 20000.00000000 DOGE 0.005449800 LTC 1.81115020 LTC
2014-02-17 05:10:02       Buy  DOGE/LTC 0.00009001 LTC 20000.00000000 DOGE 0.003600400 LTC 1.80380040 LTC
2014-02-17 04:31:50       Buy  DOGE/LTC 0.00009002 LTC 11709.99662217 DOGE 0.002108270 LTC 1.05624217 LTC
2014-02-17 04:31:45       Buy  DOGE/LTC 0.00009002 LTC 2048.61194236 DOGE 0.000368830 LTC 0.18478488 LTC
2014-02-17 04:15:53       Buy  DOGE/LTC 0.00009002 LTC 5021.44980000 DOGE 0.000904060 LTC 0.45293497 LTC
2014-02-17 04:13:08       Buy  DOGE/LTC 0.00009002 LTC 1219.94163547 DOGE 0.000219640 LTC 0.11003879 LTC
2014-02-17 03:45:43       Sell  DOGE/LTC 0.00009019 LTC 19909.77025115 DOGE 0.005386990 LTC 1.79027519 LTC
2014-02-17 03:45:16       Sell  DOGE/LTC 0.00009019 LTC 90.22974885 DOGE 0.000024410 LTC 0.00811341 LTC
2014-02-17 03:02:47       Buy  TIPS/LTC 0.00000046 LTC 10000.00000000 TIPS 0.000009200 LTC 0.00460920 LTC
2014-02-17 02:35:07       Sell  DOGE/LTC 0.00008980 LTC 16902.69095217 DOGE 0.004553580 LTC 1.51330807 LTC
2014-02-17 01:59:15       Buy  DOGE/BTC 0.00000226 BTC 20000.00000000 DOGE 0.000090400 BTC 0.04529040 BTC
2014-02-17 00:10:46       Buy  DOGE/LTC 0.00008930 LTC 15002.84896219 DOGE 0.002679510 LTC 1.34243392 LTC
2014-02-17 00:10:43       Buy  DOGE/LTC 0.00008926 LTC 4997.15103781 DOGE 0.000892090 LTC 0.44693779 LTC
2014-02-17 00:05:40       Sell  DOGE/LTC 0.00008980 LTC 383.00000000 DOGE 0.000103180 LTC 0.03429022 LTC
2014-02-16 23:56:20       Sell  TIPS/LTC 0.00000047 LTC 10000.00000000 TIPS 0.000014100 LTC 0.00468590 LTC
2014-02-16 23:55:57       Sell  DOGE/LTC 0.00008980 LTC 539.00000000 DOGE 0.000145210 LTC 0.04825699 LTC
2014-02-16 23:54:24       Sell  DOGE/LTC 0.00008980 LTC 2175.30904783 DOGE 0.000586030 LTC 0.19475672 LTC
2014-02-16 23:20:10       Buy  DOGE/LTC 0.00008940 LTC 1183.49229597 DOGE 0.000211610 LTC 0.10601582 LTC
2014-02-16 23:17:32       Buy  DOGE/LTC 0.00008940 LTC 1672.87436000 DOGE 0.000299110 LTC 0.14985408 LTC
2014-02-16 23:13:34       Buy  DOGE/LTC 0.00008940 LTC 1307.00344100 DOGE 0.000233690 LTC 0.11707980 LTC
2014-02-16 23:12:32       Buy  DOGE/LTC 0.00008940 LTC 12857.00898419 DOGE 0.002298830 LTC 1.15171543 LTC
2014-02-16 23:11:26       Buy  DOGE/LTC 0.00008940 LTC 2979.62091884 DOGE 0.000532760 LTC 0.26691087 LTC
2014-02-16 22:41:26       Sell  DOGE/BTC 0.00000227 BTC 20000.00000000 DOGE 0.000136200 BTC 0.04526380 BTC
2014-02-16 21:01:55       Buy  TIPS/LTC 0.00000046 LTC 10000.00000000 TIPS 0.000009200 LTC 0.00460920 LTC
2014-02-16 20:25:51       Sell  DOGE/LTC 0.00008969 LTC 7925.52926549 DOGE 0.002132520 LTC 0.70870820 LTC
2014-02-16 20:25:21       Sell  DOGE/LTC 0.00008969 LTC 707.76820759 DOGE 0.000190440 LTC 0.06328929 LTC
2014-02-16 20:20:36       Sell  DOGE/LTC 0.00008969 LTC 9894.04432009 DOGE 0.002662190 LTC 0.88473465 LTC
2014-02-16 20:19:53       Sell  DOGE/LTC 0.00008969 LTC 500.00000000 DOGE 0.000134540 LTC 0.04471046 LTC
2014-02-16 20:19:07       Sell  DOGE/LTC 0.00008969 LTC 972.65820683 DOGE 0.000261710 LTC 0.08697600 LTC
2014-02-16 08:44:18       Buy  DOGE/LTC 0.00009314 LTC 10000.00000000 DOGE 0.001862800 LTC 0.93326280 LTC
2014-02-16 08:12:41       Sell  DOGE/LTC 0.00009420 LTC 10000.00000000 DOGE 0.002826000 LTC 0.93917400 LTC
2014-02-16 08:06:25       Sell  TIPS/LTC 0.00000046 LTC 10000.00000000 TIPS 0.000013800 LTC 0.00458620 LTC
2014-02-16 05:39:25       Buy  GDC/BTC 0.00000086 BTC 1000.00000000 GDC 0.000001720 BTC 0.00086172 BTC
2014-02-16 04:43:33       Buy  DOGE/BTC 0.00000227 BTC 10000.00000000 DOGE 0.000045400 BTC 0.02274540 BTC
2014-02-16 03:31:28       Sell  DOGE/BTC 0.00000233 BTC 10000.00000000 DOGE 0.000069900 BTC 0.02323010 BTC
2014-02-16 03:09:41       Sell  DOGE/BTC 0.00000227 BTC 10000.00000000 DOGE 0.000068100 BTC 0.02263190 BTC
2014-02-16 02:20:41       Sell  GDC/BTC 0.00000086 BTC 1000.00000000 GDC 0.000002580 BTC 0.00085742 BTC
