I went to Nvidia and got the driver there...
https://www.nvidia.com/en-us/drivers/results/166883/gets the linux-64 30 series 3080
Then i execute the download to install
Im sure there are other ways...but i never had any luck with the Ubuntu Software/Upate system for the drivers
Once you get them properly installed:
nvidia-smi should show something like this (well format wont look so bad):
Thu Nov 26 13:43:12 2020
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 410.57 Driver Version: 410.57 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 1080 On | 00000000:01:00.0 Off | N/A |
| 95% 54C P2 144W / 145W | 4283MiB / 8119MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX 1080 On | 00000000:02:00.0 Off | N/A |
| 75% 43C P2 140W / 140W | 4255MiB / 8119MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 2 GeForce GTX 1080 On | 00000000:03:00.0 Off | N/A |
| 80% 48C P2 138W / 140W | 4255MiB / 8119MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 3 GeForce GTX 1080 On | 00000000:04:00.0 Off | N/A |
| 95% 53C P2 135W / 140W | 4255MiB / 8119MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 4 GeForce GTX 1080 On | 00000000:05:00.0 Off | N/A |
| 75% 46C P2 138W / 140W | 4255MiB / 8119MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 5 GeForce GTX 1080 On | 00000000:06:00.0 Off | N/A |
| 90% 44C P2 137W / 140W | 4255MiB / 8119MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
|=============================================================================|
| 0 2063 G /usr/bin/X 35MiB |
| 0 7445 C /opt/miners/claymore/claymore 4235MiB |
| 1 2063 G /usr/bin/X 7MiB |
| 1 7445 C /opt/miners/claymore/claymore 4235MiB |
| 2 2063 G /usr/bin/X 7MiB |
| 2 7445 C /opt/miners/claymore/claymore 4235MiB |
| 3 2063 G /usr/bin/X 7MiB |
| 3 7445 C /opt/miners/claymore/claymore 4235MiB |
| 4 2063 G /usr/bin/X 7MiB |
| 4 7445 C /opt/miners/claymore/claymore 4235MiB |
| 5 2063 G /usr/bin/X 7MiB |
| 5 7445 C /opt/miners/claymore/claymore 4235MiB |
+-----------------------------------------------------------------------------+