Bitcoin Forum
November 15, 2024, 09:02:08 AM *
News: Latest Bitcoin Core release: 28.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 [31] 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 »
  Print  
Author Topic: Satoshi Dice -- Statistical Analysis  (Read 192896 times)
MPOE-PR
Hero Member
*****
Offline Offline

Activity: 756
Merit: 522



View Profile
December 15, 2012, 01:13:16 PM
 #601

There are some huge gamblers out there. I was watching betfair volume once and saw a million dollar bet go through on a soccer match. (He lost). SatoshiDice can really only be improved upon by offering higher limits and lowering house edge, which they might be able to do if they got into the coin mixing business for example.

I'd venture to say the house edge is small enough (parroting what I read while some people who actually understand this were discussing), but increasing the limits is a must.

My Credentials  | THE BTC Stock Exchange | I have my very own anthology! | Use bitcointa.lk, it's like this one but better.
Hippie Tech
aka Amenstop
Legendary
*
Offline Offline

Activity: 1624
Merit: 1001


All cryptos are FIAT digital currency. Do not use.


View Profile WWW
December 15, 2012, 01:20:11 PM
Last edit: December 15, 2012, 01:36:48 PM by Hippie Tech
 #602

Bitcoin will be doomed to failure if it doesn't shed all of it's fiat currency traits. eg. gambling, interest..

Err... Bitcoin is just a tool. How people use it is up to the people using it. The traits that matter, e.g. central control, have been shed.

Then there is the pool system. From what I've seen, PPS and DGM miners are not being paid fairly. If the ENTIRE BTC network was one giant proportoinal pool, we would ALL get our FAIR share and make shady pool owners and pool hopping a thing of the past.

It's not the fault of the pools if people are getting ripped off, it's the fault of the miners who accept it and continue to use those pools. Obvious choice is p2pool.

Both the workers and the PPS/DGM pools are to blame because both are trying to take advantage of the other in their own way.

The mandatory fees are also a joke.

I wasted a few days with the p2p. Won't do that again.

Proportional all the way. Smiley

Then there is the pool system. From what I've seen, PPS and DGM miners are not being paid fairly. If the ENTIRE BTC network was one giant proportoinal pool, we would ALL get our FAIR share and make shady pool owners and pool hopping a thing of the past.

pEACe

Such bullshit. Please provide one provable example, not just someone whining "but I feel like I should be getting more!"

No bs here. You should read into my post a little more and plz do not twist my words around like that. I never said that I should be getting more, I said/meant WE the workers and owners, as a whole.

Let me spell it out for you.

I use BTCmine and Slush's. They are strictly proportional. This means I have the pEACe of mind knowing that I can divide my current hashrate by the pool's current rate, then multiply that by 25 BTC and know almost exactly what reward this round should be. Not 23.5 or 24 or 15 (at ozcoin), 25 ! And in Slush's case, the workers get the TX fees.

With PPS you will get seriously shorted during a lucky streak or risk bankrupting the pool during a dry spell. 2 negatives don't make a 'what' ?

DGM is similar and/or worse from what I've seen.

pEACe


dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1333



View Profile
December 15, 2012, 10:07:44 PM
 #603

Quote
Results: 2012-Dec-15 02:01pm (up to block 212327)

   Address  Target   Should Win |    #Bets |       Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
---------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    55288 |      0 (0.00000) |   54322 |     966 |     383.93 |       0.01 |    73.02 |    383.91 |   0.005
 1dice1Qf4       2      0.00003 |     3004 |      0 (0.00000) |    2517 |     487 |      42.03 |       0.00 |    14.83 |     42.03 |   0.005
 1dice2pxm       4      0.00006 |     4579 |      0 (0.00000) |    4166 |     413 |      56.23 |       0.04 |     7.44 |     56.18 |   0.089
 1dice2vQo       8      0.00012 |     5819 |      2 (0.00037) |    5409 |     408 |      85.95 |      16.08 |     7.01 |     69.86 |  18.718
 1dice2WmR      16      0.00024 |     7163 |      1 (0.00015) |    6756 |     406 |     188.13 |       4.33 |    18.65 |    183.80 |   2.303
 1dice2xkj      32      0.00049 |     8931 |      3 (0.00035) |    8540 |     388 |     500.90 |     303.44 |     1.36 |    197.45 |  60.580
 1dice2zdo      64      0.00098 |    11517 |     10 (0.00090) |   11115 |     392 |     775.41 |     135.65 |    55.70 |    639.75 |  17.495
 1dice37Ee     128      0.00195 |    13073 |     23 (0.00182) |   12629 |     421 |    1708.52 |    1293.39 |    48.30 |    415.12 |  75.702
 1dice3jkp     256      0.00391 |    16424 |     69 (0.00430) |   15985 |     370 |    1897.02 |    2651.98 |    13.16 |   -754.96 | 139.797
 1dice4J1m     512      0.00781 |    22430 |    166 (0.00763) |   21598 |     666 |    3631.06 |    3458.08 |     9.94 |    172.98 |  95.236
 1dice5wwE    1000      0.01526 |    61755 |    953 (0.01554) |   60377 |     425 |   14752.17 |   12251.82 |     1.90 |   2500.34 |  83.051
 1dice61SN    1500      0.02289 |    18940 |    447 (0.02403) |   18151 |     342 |    5976.15 |    6240.62 |    15.04 |   -264.47 | 104.425
 1dice6DPt    2000      0.03052 |    35884 |   1128 (0.03176) |   34385 |     371 |   12885.02 |   11259.12 |     9.29 |   1625.89 |  87.381
 1dice6gJg    3000      0.04578 |    20560 |    937 (0.04649) |   19219 |     404 |    8156.33 |    9297.20 |    25.08 |  -1140.86 | 113.988
 1dice6GV5    4000      0.06104 |    25984 |   1572 (0.06134) |   24054 |     358 |    5479.04 |    5003.63 |    31.25 |    475.40 |  91.323
 1dice6wBx    6000      0.09155 |    29478 |   2730 (0.09380) |   26375 |     373 |   12041.14 |   12727.16 |     7.10 |   -686.02 | 105.697
 1dice6YgE    8000      0.12207 |   119256 |  14583 (0.12271) |  104259 |     414 |   35798.04 |   34131.42 |   100.10 |   1666.61 |  95.344
 1dice7EYz   12000      0.18311 |    40208 |   7361 (0.18495) |   32440 |     407 |   32985.13 |   31573.64 |   114.63 |   1411.48 |  95.721
 1dice7fUk   16000      0.24414 |   140935 |  34185 (0.24329) |  106327 |     423 |  112459.96 |  109661.76 |   616.94 |   2798.20 |  97.512
 1dice7W2A   24000      0.36621 |   109452 |  40062 (0.36755) |   68936 |     454 |  113673.68 |  111065.25 |   212.79 |   2608.42 |  97.705
 1dice8EMZ   32000      0.48828 |   749992 | 365914 (0.48872) |  382802 |    1276 |  467647.91 |  461521.41 |  2923.75 |   6126.50 |  98.690
 1dice97EC   32768      0.50000 |   315400 | 157034 (0.49906) |  157626 |     740 |  310221.47 |  301572.24 |  5320.00 |   8649.23 |  97.212
 1dice9wcM   48000      0.73242 |   211321 | 155159 (0.73589) |   55687 |     475 |  217568.77 |  212938.36 |  5454.67 |   4630.40 |  97.872
 1dicec9k7   52000      0.79346 |    32356 |  25448 (0.79525) |    6552 |     356 |   40311.55 |   40256.62 |  1187.06 |     54.93 |  99.864
 1dicegEAr   56000      0.85449 |    27423 |  23165 (0.85780) |    3840 |     418 |   40526.34 |   39969.41 |   400.10 |    556.92 |  98.626
 1diceDCd2   60000      0.91553 |    27416 |  24766 (0.91611) |    2268 |     382 |   41056.07 |   40855.34 |     0.04 |    200.73 |  99.511
 1dice9wVt   64000      0.97656 |    10841 |  10080 (0.98112) |     194 |     567 |   20346.78 |   20002.08 |   239.34 |    344.70 |  98.306
---------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  2055801 | 831137           | 1211828 |   12836 |  488776.24 |  478577.84 |   184.88 |  10198.39 |  97.913
            big (bets >= 4 BTC) |    69628 |  34661           |   34701 |     266 | 1012378.63 |  989612.39 | 16723.70 |  22766.24 |  97.751
---------------------------------------------------------------------------------------------------------------------------------------------
                                |  2125429 | 865798           | 1246529 |   13102 | 1501154.87 | 1468190.23 | 16908.58 |  32964.63 |  97.804
---------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      32964.63826299 BTC (2.196%)
Cumulative Fees Paid:        1320.08407500 BTC
SD Profit after fees:       31644.55418799 BTC (2.108%)
Pending Liabilities:         1995.72329570 BTC
Final SD Profit:            29648.83089229 BTC (1.975%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx:  7040405  :  SatoshiDice Tx:  3912908  (55.6%)
Blockchain MB:   2996.5  :  SatoshiDice MB:   1605.1  (53.6%)




Just-Dice                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   Play or Invest                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   1% House Edge
dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1333



View Profile
December 16, 2012, 07:54:17 PM
 #604

Quote
            txid:n   block               date   game (lucky - result   )                            address   stake  payout  profit
------------------  ------ ------------------ ------  -----   ---------  ----------------------------------   -----  ------  ------
06cf6fffa256c7ef:0  212120 16:31:40 Dec-13-12 <24000 (15128 - WIN      ) 1Di6ux3CQBNXCZLD76BsnYWDo6XnFGzQah  250.00  667.53  417.53
06cf6fffa256c7ef:1  212120 16:31:40 Dec-13-12 <16000 (15128 - WIN      ) 1Di6ux3CQBNXCZLD76BsnYWDo6XnFGzQah  250.00 1000.67  750.67
7bac794132daa451:0  212120 16:31:40 Dec-13-12 <24000 ( 6538 - WIN      ) 1Di6ux3CQBNXCZLD76BsnYWDo6XnFGzQah  250.00  667.53  417.53
b8b0babdf03f6bfd:0  212120 16:31:40 Dec-13-12 <24000 (17896 - WIN      ) 1Di6ux3CQBNXCZLD76BsnYWDo6XnFGzQah  250.00  667.53  417.53

Total of 97 bets unaccounted for.

Results: 2012-Dec-16 11:46am (up to block 212435)

   Address  Target   Should Win |    #Bets |       Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
---------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    55611 |      0 (0.00000) |   54644 |     967 |     387.55 |       0.01 |    73.03 |    387.53 |   0.005
 1dice1Qf4       2      0.00003 |     3008 |      0 (0.00000) |    2521 |     487 |      42.23 |       0.00 |    14.83 |     42.23 |   0.005
 1dice2pxm       4      0.00006 |     4582 |      0 (0.00000) |    4169 |     413 |      56.38 |       0.04 |     7.44 |     56.33 |   0.088
 1dice2vQo       8      0.00012 |     6026 |      2 (0.00036) |    5615 |     409 |      88.62 |      16.08 |     7.01 |     72.53 |  18.154
 1dice2WmR      16      0.00024 |     7186 |      1 (0.00015) |    6779 |     406 |     191.02 |       4.34 |    18.65 |    186.68 |   2.274
 1dice2xkj      32      0.00049 |     8937 |      3 (0.00035) |    8546 |     388 |     501.02 |     303.44 |     1.36 |    197.57 |  60.565
 1dice2zdo      64      0.00098 |    11526 |     10 (0.00090) |   11124 |     392 |     776.78 |     135.66 |    55.70 |    641.12 |  17.465
 1dice37Ee     128      0.00195 |    13081 |     23 (0.00182) |   12637 |     421 |    1709.37 |    1293.39 |    48.30 |    415.97 |  75.665
 1dice3jkp     256      0.00391 |    16628 |     69 (0.00424) |   16188 |     371 |    1900.43 |    2651.99 |    13.16 |   -751.55 | 139.547
 1dice4J1m     512      0.00781 |    22734 |    168 (0.00761) |   21900 |     666 |    3637.77 |    3463.08 |     9.94 |    174.69 |  95.198
 1dice5wwE    1000      0.01526 |    62202 |    961 (0.01556) |   60816 |     425 |   14798.31 |   12278.77 |     1.90 |   2519.53 |  82.974
 1dice61SN    1500      0.02289 |    18950 |    447 (0.02402) |   18161 |     342 |    5976.49 |    6240.62 |    15.04 |   -264.12 | 104.419
 1dice6DPt    2000      0.03052 |    36060 |   1134 (0.03177) |   34555 |     371 |   12905.94 |   11269.73 |     9.29 |   1636.20 |  87.322
 1dice6gJg    3000      0.04578 |    20791 |    949 (0.04655) |   19438 |     404 |    8164.30 |    9306.36 |    25.08 |  -1142.06 | 113.989
 1dice6GV5    4000      0.06104 |    26235 |   1590 (0.06145) |   24286 |     359 |    5485.73 |    5012.34 |    31.25 |    473.39 |  91.370
 1dice6wBx    6000      0.09155 |    29806 |   2758 (0.09371) |   26673 |     375 |   12066.14 |   12741.38 |     7.10 |   -675.24 | 105.596
 1dice6YgE    8000      0.12207 |   119688 |  14629 (0.12265) |  104645 |     414 |   35823.11 |   34156.54 |   100.10 |   1666.57 |  95.348
 1dice7EYz   12000      0.18311 |    40818 |   7475 (0.18497) |   32936 |     407 |   33031.48 |   31628.40 |   114.63 |   1403.07 |  95.752
 1dice7fUk   16000      0.24414 |   141544 |  34316 (0.24317) |  106801 |     427 |  112527.67 |  109725.41 |   616.94 |   2802.26 |  97.510
 1dice7W2A   24000      0.36621 |   110074 |  40293 (0.36757) |   69326 |     455 |  113799.19 |  111239.20 |   212.79 |   2559.98 |  97.750
 1dice8EMZ   32000      0.48828 |   753472 | 367616 (0.48873) |  384573 |    1283 |  468973.16 |  462849.36 |  2923.77 |   6123.79 |  98.694
 1dice97EC   32768      0.50000 |   316105 | 157395 (0.49909) |  157968 |     742 |  310714.94 |  302245.98 |  5320.00 |   8468.95 |  97.274
 1dice9wcM   48000      0.73242 |   211945 | 155613 (0.73587) |   55855 |     477 |  217812.81 |  213027.13 |  5454.67 |   4785.68 |  97.803
 1dicec9k7   52000      0.79346 |    33419 |  26297 (0.79536) |    6766 |     356 |   40399.34 |   40337.69 |  1187.06 |     61.65 |  99.847
 1dicegEAr   56000      0.85449 |    27561 |  23279 (0.85764) |    3864 |     418 |   40587.01 |   40024.80 |   400.10 |    562.20 |  98.615
 1diceDCd2   60000      0.91553 |    27747 |  25068 (0.91609) |    2296 |     383 |   41115.93 |   40912.98 |     0.04 |    202.95 |  99.506
 1dice9wVt   64000      0.97656 |    10869 |  10108 (0.98117) |     194 |     567 |   20351.73 |   20007.03 |   239.34 |    344.69 |  98.306
---------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  2066872 | 835490           | 1218523 |   12859 |  490395.82 |  480187.31 |   184.92 |  10208.50 |  97.918
            big (bets >= 4 BTC) |    69733 |  34714           |   34753 |     266 | 1013428.76 |  990684.58 | 16723.70 |  22744.17 |  97.756
---------------------------------------------------------------------------------------------------------------------------------------------
                                |  2136605 | 870204           | 1253276 |   13125 | 1503824.58 | 1470871.90 | 16908.62 |  32952.67 |  97.809
---------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      32952.67952017 BTC (2.191%)
Cumulative Fees Paid:        1331.24137500 BTC
SD Profit after fees:       31621.43814517 BTC (2.103%)
Pending Liabilities:         2000.13712153 BTC
Final SD Profit:            29621.30102364 BTC (1.970%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx:  7072285  :  SatoshiDice Tx:  3932946  (55.6%)
Blockchain MB:   3010.3  :  SatoshiDice MB:   1613.2  (53.6%)




Just-Dice                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   Play or Invest                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   1% House Edge
dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1333



View Profile
December 17, 2012, 02:52:08 PM
 #605

Quote
Total of 159 bets unaccounted for.

Results: 2012-Dec-17 06:49am (up to block 212526)

   Address  Target   Should Win |    #Bets |       Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
---------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    55749 |      0 (0.00000) |   54782 |     967 |     389.13 |       0.01 |    73.03 |    389.11 |   0.005
 1dice1Qf4       2      0.00003 |     3009 |      0 (0.00000) |    2522 |     487 |      42.24 |       0.00 |    14.83 |     42.24 |   0.005
 1dice2pxm       4      0.00006 |     4585 |      0 (0.00000) |    4172 |     413 |      56.42 |       0.04 |     7.44 |     56.37 |   0.088
 1dice2vQo       8      0.00012 |     6276 |      2 (0.00034) |    5865 |     409 |      92.32 |      16.08 |     7.01 |     76.23 |  17.427
 1dice2WmR      16      0.00024 |     7211 |      1 (0.00015) |    6804 |     406 |     191.27 |       4.34 |    18.65 |    186.93 |   2.271
 1dice2xkj      32      0.00049 |     8943 |      3 (0.00035) |    8552 |     388 |     501.12 |     303.44 |     1.36 |    197.67 |  60.553
 1dice2zdo      64      0.00098 |    11528 |     10 (0.00090) |   11126 |     392 |     776.80 |     135.66 |    55.70 |    641.14 |  17.464
 1dice37Ee     128      0.00195 |    13081 |     23 (0.00182) |   12637 |     421 |    1709.37 |    1293.39 |    48.30 |    415.97 |  75.665
 1dice3jkp     256      0.00391 |    16628 |     69 (0.00424) |   16188 |     371 |    1900.43 |    2651.99 |    13.16 |   -751.55 | 139.547
 1dice4J1m     512      0.00781 |    23101 |    169 (0.00753) |   22266 |     666 |    3653.69 |    3464.38 |     9.94 |    189.31 |  94.819
 1dice5wwE    1000      0.01526 |    63152 |    972 (0.01550) |   61755 |     425 |   14865.06 |   12327.41 |     1.90 |   2537.65 |  82.929
 1dice61SN    1500      0.02289 |    18957 |    447 (0.02402) |   18166 |     344 |    5976.54 |    6240.62 |    15.04 |   -264.07 | 104.419
 1dice6DPt    2000      0.03052 |    36390 |   1139 (0.03162) |   34879 |     372 |   12926.83 |   11275.51 |     9.29 |   1651.32 |  87.226
 1dice6gJg    3000      0.04578 |    20898 |    950 (0.04636) |   19544 |     404 |    8167.00 |    9306.90 |    25.08 |  -1139.89 | 113.957
 1dice6GV5    4000      0.06104 |    26540 |   1606 (0.06134) |   24575 |     359 |    5504.72 |    5033.86 |    31.25 |    470.85 |  91.446
 1dice6wBx    6000      0.09155 |    30039 |   2778 (0.09365) |   26885 |     376 |   12073.50 |   12748.21 |     7.10 |   -674.71 | 105.588
 1dice6YgE    8000      0.12207 |   120187 |  14699 (0.12272) |  105074 |     414 |   35882.92 |   34237.98 |   100.10 |   1644.93 |  95.416
 1dice7EYz   12000      0.18311 |    41223 |   7542 (0.18479) |   33273 |     408 |   33106.89 |   31699.59 |   114.63 |   1407.30 |  95.749
 1dice7fUk   16000      0.24414 |   142338 |  34514 (0.24321) |  107397 |     427 |  112661.19 |  109803.58 |   616.94 |   2857.60 |  97.464
 1dice7W2A   24000      0.36621 |   110727 |  40541 (0.36765) |   69730 |     456 |  114118.68 |  111612.31 |   212.79 |   2506.37 |  97.804
 1dice8EMZ   32000      0.48828 |   757080 | 369415 (0.48878) |  386380 |    1285 |  470036.73 |  464204.96 |  2923.78 |   5831.76 |  98.759
 1dice97EC   32768      0.50000 |   317074 | 157895 (0.49914) |  158436 |     743 |  312584.87 |  304112.90 |  5320.00 |   8471.96 |  97.290
 1dice9wcM   48000      0.73242 |   212446 | 155969 (0.73581) |   55999 |     478 |  218284.93 |  213524.12 |  5454.68 |   4760.81 |  97.819
 1dicec9k7   52000      0.79346 |    33725 |  26532 (0.79511) |    6837 |     356 |   40433.65 |   40362.73 |  1187.06 |     70.92 |  99.825
 1dicegEAr   56000      0.85449 |    27776 |  23462 (0.85759) |    3896 |     418 |   40741.12 |   40183.00 |   400.10 |    558.11 |  98.630
 1diceDCd2   60000      0.91553 |    28114 |  25406 (0.91616) |    2325 |     383 |   41221.83 |   41010.75 |     0.04 |    211.07 |  99.488
 1dice9wVt   64000      0.97656 |    10904 |  10140 (0.98113) |     195 |     569 |   20365.23 |   20020.57 |   239.34 |    344.66 |  98.308
---------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  2077742 | 839458           | 1225413 |   12871 |  492294.75 |  481963.74 |   184.95 |  10331.00 |  97.901
            big (bets >= 4 BTC) |    69939 |  34826           |   34847 |     266 | 1015969.86 |  993610.73 | 16723.70 |  22359.13 |  97.799
---------------------------------------------------------------------------------------------------------------------------------------------
                                |  2147681 | 874284           | 1260260 |   13137 | 1508264.61 | 1475574.47 | 16908.65 |  32690.14 |  97.833
---------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      32690.14432100 BTC (2.167%)
Cumulative Fees Paid:        1342.32027500 BTC
SD Profit after fees:       31347.82404600 BTC (2.078%)
Pending Liabilities:         1997.28300303 BTC
Final SD Profit:            29350.54104297 BTC (1.946%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx:  7104227  :  SatoshiDice Tx:  3952712  (55.6%)
Blockchain MB:   3023.3  :  SatoshiDice MB:   1621.3  (53.6%)




Just-Dice                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   Play or Invest                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   1% House Edge
smickles
Sr. Member
****
Offline Offline

Activity: 446
Merit: 250



View Profile WWW
December 17, 2012, 05:07:48 PM
 #606

Thanks for continuing to collect and post this info Smiley

JWU42
Legendary
*
Offline Offline

Activity: 1666
Merit: 1000


View Profile
December 17, 2012, 05:18:08 PM
 #607

Agreed with smickles - have an address where we can send a tip?

ingrownpocket
Legendary
*
Offline Offline

Activity: 952
Merit: 1000


View Profile
December 17, 2012, 05:37:13 PM
 #608

Agreed with smickles - have an address where we can send a tip?

https://blockchain.info/address/1Doog7asLrYah3yeUppBVj8nUYnFkmXm2N
JWU42
Legendary
*
Offline Offline

Activity: 1666
Merit: 1000


View Profile
December 17, 2012, 05:39:30 PM
 #609

Thanks - small tip sent...

MPOE-PR
Hero Member
*****
Offline Offline

Activity: 756
Merit: 522



View Profile
December 17, 2012, 07:00:27 PM
 #610

Thanks - small tip sent...

Idem. Keep up the good work!

My Credentials  | THE BTC Stock Exchange | I have my very own anthology! | Use bitcointa.lk, it's like this one but better.
dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1333



View Profile
December 17, 2012, 11:20:40 PM
 #611

Agreed with smickles - have an address where we can send a tip?

Thanks for the tips guys.  Smiley

It's funny; I was just talking about that yesterday.  My girlfriend was telling me I should ask for tips for doing this each morning.  I told her my donation address is on every post and that people would donate if they wanted to, that there's no need to beg.  Also, a few minutes before realising that I'd been tipped 1.25 BTC I spent $25 on upgrading my imgur account.  I hadn't realised until now but only your most recently uploaded 150 or so images are hosted by imgur unless you pay for a pro account.

I guess my address is not very visible over there on the left written as a 'firstbits' address.  I've added a link to "bitcoin:1Doog7asLrYah3yeUppBVj8nUYnFkmXm2N" to my signature.  Is that how you do bitcoin: links?  I've never used one before.

In other news I just noticed that blockchain.info knows that's my address, and shows it as 'dooglus'.  That's cool.  Smiley

It feels like yesterday that I posted the last update.  I woke up at 3 am and couldn't get back to sleep, so posted early today.  Maybe I'll do a 2nd post today when I'm done with the chores I need to do.

Just-Dice                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   Play or Invest                 ██             
          ██████████         
      ██████████████████     
  ██████████████████████████ 
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
██████████████████████████████
    ██████████████████████   
        ██████████████       
            ██████           
   1% House Edge
smickles
Sr. Member
****
Offline Offline

Activity: 446
Merit: 250



View Profile WWW
December 17, 2012, 11:31:57 PM
 #612

<snip>Maybe I'll do a 2nd post today when I'm done with the chores I need to do.
Shocked
Is something the matter with that bird or is it just dirty?

dooglus
Legendary
*
Offline Offline

Activity: 2940
Merit: 1333



View Profile
December 18, 2012, 12:12:42 AM
 #613

Is something the matter with that bird or is it just dirty?

I think he has mites.  They cause the skin on the feet to get very scaly (pic #2) and then crap sticks to the feet much more easily.  He ends up with big blocks of hard dried crap (pic #1) on both feet which can lead to health problems so I soak them in warm soapy water and leave him by the fire to dry before putting him back out with his hens.

Quote
Total of 106 bets unaccounted for.

Results: 2012-Dec-17 04:09pm (up to block 212585)

   Address  Target   Should Win |    #Bets |       Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
---------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    55847 |      0 (0.00000) |   54880 |     967 |     391.02 |       0.01 |    73.03 |    391.00 |   0.005
 1dice1Qf4       2      0.00003 |     3012 |      0 (0.00000) |    2525 |     487 |      42.45 |       0.00 |    14.83 |     42.45 |   0.005
 1dice2pxm       4      0.00006 |     4591 |      0 (0.00000) |    4178 |     413 |      56.93 |       0.04 |     7.44 |     56.88 |   0.088
 1dice2vQo       8      0.00012 |     6283 |      2 (0.00034) |    5872 |     409 |      92.84 |      16.08 |     7.01 |     76.75 |  17.329
 1dice2WmR      16      0.00024 |     7212 |      1 (0.00015) |    6805 |     406 |     191.28 |       4.34 |    18.65 |    186.94 |   2.271
 1dice2xkj      32      0.00049 |     8947 |      3 (0.00035) |    8556 |     388 |     501.16 |     303.44 |     1.36 |    197.71 |  60.548
 1dice2zdo      64      0.00098 |    11535 |     10 (0.00090) |   11133 |     392 |     776.87 |     135.66 |    55.70 |    641.21 |  17.463
 1dice37Ee     128      0.00195 |    13083 |     23 (0.00182) |   12639 |     421 |    1709.48 |    1293.39 |    48.30 |    416.08 |  75.660
 1dice3jkp     256      0.00391 |    16629 |     69 (0.00424) |   16189 |     371 |    1900.44 |    2651.99 |    13.16 |   -751.54 | 139.546
 1dice4J1m     512      0.00781 |    23104 |    169 (0.00753) |   22269 |     666 |    3653.73 |    3464.38 |     9.94 |    189.35 |  94.818
 1dice5wwE    1000      0.01526 |    63301 |    976 (0.01552) |   61900 |     425 |   14874.35 |   12339.56 |     1.90 |   2534.79 |  82.959
 1dice61SN    1500      0.02289 |    18960 |    447 (0.02401) |   18169 |     344 |    5976.57 |    6240.62 |    15.04 |   -264.04 | 104.418
 1dice6DPt    2000      0.03052 |    36801 |   1147 (0.03149) |   35282 |     372 |   12944.05 |   11279.99 |     9.29 |   1664.05 |  87.144
 1dice6gJg    3000      0.04578 |    20917 |    951 (0.04636) |   19562 |     404 |    8167.47 |    9307.11 |    25.08 |  -1139.64 | 113.953
 1dice6GV5    4000      0.06104 |    26705 |   1615 (0.06130) |   24731 |     359 |    5516.08 |    5045.99 |    31.25 |    470.09 |  91.478
 1dice6wBx    6000      0.09155 |    30131 |   2788 (0.09370) |   26967 |     376 |   12075.95 |   12750.89 |     7.10 |   -674.93 | 105.589
 1dice6YgE    8000      0.12207 |   120340 |  14714 (0.12269) |  105212 |     414 |   35895.59 |   34250.92 |   100.10 |   1644.66 |  95.418
 1dice7EYz   12000      0.18311 |    41336 |   7559 (0.18469) |   33369 |     408 |   33129.54 |   31727.68 |   114.63 |   1401.85 |  95.769
 1dice7fUk   16000      0.24414 |   142446 |  34535 (0.24317) |  107484 |     427 |  112717.34 |  109807.54 |   616.94 |   2909.80 |  97.418
