GBT latency is the big issue for me as I'm 12,000+km of fiber away from Matt's US-West node which I'm using as it was 100ms faster than the AU node.
This is normal as any US-West servers are normally lower latency than Asia nodes due to network topology.
Currently GBT is between 0.2 - 0.4 so I'm happy with that and the low DOA and normal shares being found seems to support that things are running ok.
This on 7200 RPM Sata as the SSD died.
Where are you? Would a local node help?
New Zealand
A Sydney or Auckland node would help the AUS/NZ region for sure.
You can see the routes below
First the public.au.relay.mattcorallo.com
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
fw - 0 | 51 | 51 | 0 | 0 | 2 | 1 |
xxxxxxxx.jetstream.xtra.co.nz - 3 | 48 | 47 | 14 | 24 | 57 | 17 |
mdr-ip20e-int.msc.global-gateway.net.nz - 0 | 51 | 51 | 21 | 32 | 62 | 22 |
ae0-10.akbr6.global-gateway.net.nz - 3 | 48 | 47 | 17 | 24 | 59 | 22 |
ae5-2.akbr7.global-gateway.net.nz - 0 | 51 | 51 | 17 | 30 | 55 | 24 |
ae1-10.tkbr12.global-gateway.net.nz - 0 | 51 | 51 | 17 | 24 | 58 | 18 |
xe0-1-0.sebr1.global-gateway.net.nz - 0 | 51 | 51 | 40 | 54 | 82 | 53 |
ae1-10.sebr2.global-gateway.net.nz - 0 | 51 | 51 | 40 | 54 | 85 | 51 |
xe-3-1-0.a00.sydnau02.au.ra.gin.ntt.net - 0 | 51 | 51 | 40 | 54 | 81 | 48 |
xe-3-1-0.r00.sydnau02.au.bb.gin.ntt.net - 0 | 51 | 51 | 183 | 196 | 259 | 188 |
as-0.r22.tokyjp01.jp.bb.gin.ntt.net - 0 | 51 | 51 | 196 | 217 | 253 | 210 |
ae-5.r21.sngpsi05.sg.bb.gin.ntt.net - 0 | 51 | 51 | 261 | 299 | 359 | 266 |
ae-13.r00.sngpsi02.sg.bb.gin.ntt.net - 0 | 51 | 51 | 298 | 314 | 342 | 301 |
116.51.27.190 - 0 | 51 | 51 | 270 | 284 | 315 | 280 |
103.253.144.242 - 0 | 51 | 51 | 294 | 307 | 342 | 305 |
do-sgp1.relay.mattcorallo.com - 0 | 51 | 51 | 272 | 284 | 316 | 282 |
Next the public.us-west.relay.mattcorallo.com which I'm using.
fw - 0 | 52 | 52 | 0 | 0 | 1 | 0 |
xxxxxx.jetstream.xtra.co.nz - 0 | 52 | 52 | 14 | 24 | 40 | 26 |
mdr-ip20e-int.msc.global-gateway.net.nz - 0 | 52 | 52 | 18 | 25 | 41 | 26 |
ae0-10.akbr6.global-gateway.net.nz - 0 | 52 | 52 | 17 | 25 | 37 | 29 |
ae5-2.akbr7.global-gateway.net.nz - 0 | 52 | 52 | 17 | 25 | 41 | 29 |
ae1-10.tkbr12.global-gateway.net.nz - 0 | 52 | 52 | 18 | 25 | 37 | 27 |
xe7-0-1-10.lebr7.global-gateway.net.nz - 0 | 52 | 52 | 141 | 150 | 184 | 144 |
ae3-10.sjbr3.global-gateway.net.nz - 0 | 52 | 52 | 145 | 162 | 188 | 154 |
ae0.pabr5.global-gateway.net.nz - 0 | 52 | 52 | 145 | 152 | 169 | 146 |
ae-8.r06.plalca01.us.bb.gin.ntt.net - 0 | 52 | 52 | 181 | 188 | 207 | 188 |
ae-15.r02.snjsca04.us.bb.gin.ntt.net - 0 | 52 | 52 | 166 | 174 | 189 | 169 |
ae-7.r21.snjsca04.us.bb.gin.ntt.net - 0 | 52 | 52 | 174 | 187 | 263 | 176 |
ae-3.r20.sttlwa01.us.bb.gin.ntt.net - 3 | 48 | 47 | 193 | 196 | 221 | 194 |
ae-1.r04.sttlwa01.us.bb.gin.ntt.net - 0 | 52 | 52 | 167 | 173 | 196 | 171 |
No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
rn-sea1.relay.mattcorallo.com - 0 | 52 | 52 | 193 | 200 | 219 | 194 |
:-)