Bitcoin Forum
July 07, 2024, 06:22:41 PM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
  Home Help Search Login Register More  
  Show Posts
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 [52] 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 ... 2309 »
1021  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: March 20, 2024, 12:37:31 PM
this is a corn 🌽 sale.

I grabbed .025 nice and cheap.
I had a spot order on bitmex, it had been sitting there for a while and got triggered. Well below market price. Not at 8.9k though...

Quote
Ready for more if it drops.

You and me both.




I ended up getting about 0.05 btc yesterday.
1022  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: March 20, 2024, 11:53:47 AM
Which government bought 475,000 BTC earlier this year?  Shocked


https://bitcointreasuries.net/




 WTF?!  Ukraine bought billions worth!

Edit: looks like they bought 46k+ BTC for a little over US$20k each in Sept 2022

I cant respond to my DMs as I can only message twice a day due to my account status. I’ve already renewed your main account and just need to know what content you want on the second account that you purchased.

So xhomerx10 or BitcoinBunny purchased their account from you?

 Roll Eyes
1023  Other / Meta / Re: [REQUEST] the wall observer thread should be pinned. on: March 20, 2024, 11:33:39 AM
The way you people go about that thread is like anybody who post there will definitely get merit, it only takes those recognized members to give and get merit over there. That place is for those who matters (like I said before) and pinning it is like stopping the fun of the bigger boys and they can't help but do their thing over there. Let's say getting that thread to be pinned is successful don't you think that they can open another thread and maybe name if WO_Version1.2 and it will stand so whatever goes on there stays there and you can't  kill the fun elders of the Forum are having, after all they're not violating any of the rules, the merit is theirs to give out to whoever.

you are correct. and that was worth some merits
1024  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: March 19, 2024, 11:36:02 PM
more cheap corn for me 0.01 at 61750 nice

Nice I fully hedged off my sales in the 70's and my mining gear buy at 68k.

All missing corn is back. With more than $1000 left to spare.
1025  Economy / Economics / Re: Btc new oil for USA on: March 19, 2024, 10:38:01 PM
You are missing the whole reason why the US regime's scam with oil and dollar worked.

It is called Petrodollar, and it is US regime forcing everyone to use the US dollar when they want to trade oil. This created a monopoly and artificially strengthened the US dollar. The distinction you are missing is that it was never about having oil or how much oil you have, it is about forcing others to use dollar when trading oil.

They can not force anybody to use dollar when they want to trade bitcoin which means such monopoly can not be created regardless of what companies including Blackrock do, hence you can't even begin to compare the Petrodollar scam with what these companies are doing.

The reason is simple, there are many exchanges around the world that offer bitcoin markets against a wide variety of fiat currencies. The more popular bitcoin gets elsewhere, the more these exchanges grow.
That is not to mention the fact that people don't have to "exchange" fiat for bitcoin. Bitcoin is a currency and people can earn it just like they earn any other currency and it is global.

So the Great USA will claim that btc is in an exchange that holds bad coins terrorist coins.

Thus exchanges like binance will be in 'trouble' since they have coins from IRAN.

Right now multiple pools ban some txs it is more likely this will all be a way to crash btc in the 'name of peace' .  Fuck countries simply find ways to fuck shit up.

I never thought as a child I would want to leave the USA and live more or less alone in a less crowded part of the world , but now I do.
1026  Bitcoin / Legal / Re: How do I find out if a coin is tainted? Are there lists? Or services that check. on: March 19, 2024, 10:28:18 PM
There is only one way for someone to be sure that he will not buy or in any other way come into possession of what some call "tainted coins", and that is to buy Bitcoin directly from the miners, and such coins used to be called "virgin coins", and it was said that some even pay a premium price for such coins.

Considering that we have about 19.6 million BTC in circulation, of which we mined 10+ million in the first 4 years, and another 5.25 million after 8 years, all the bad things that happened in the first years and after that in some way marked all that coins. Of course, every BTC seizure that has happened since then has cleaned up a lot of BTC in some way.

That's my opinion which is why I have delayed advising the people asking me to do hi end escrow amounts unless they can get into a direct relationship with coinbase. I do not see the 1-3% fees working if they get 100 'bad' BTC coins in an escrow.
1027  Other / Meta / Re: [REQUEST] the wall observer thread should be pinned. on: March 19, 2024, 10:21:25 PM
merits can be spent anywhere which is why I gave you 3 and gave the milfster 4
I know that merits can be spent anywhere as it pleases the giver but it's kinda concerning the way it's being spread in WO thread. Although I can't find the particular thread, I think a user complained of how merits were thrown around even to posts that weren't deserving in that thread so for me it's pointless pinning it when all these( constant updating by Chartbuddy, excessive merit gifting) make it stand out already.

Well since you've pointed out the obvious, I'd rest my case. Grin

You are probably referring to one or the other of the below two related threads, which should largely help you to figure out for yourself that the mere fact that something is alleged (dramatized and/or whined about) does not cause it to have merit.....

....but hey, whatever, you are free to believe whatever you like.

Request: Disable merits in the Wall Observer thread

Request: Disable JayJuanGee in the Wall Observer thread



nice job JJG 10,000 merits look good on you Grin

did not forget you mia you now have 410


1028  Economy / Computer hardware / bitmain coupons expire march 26 on: March 19, 2024, 07:31:22 PM
i have 3000+ bitmain coupons that expire march 26

make an offer for the lot.

they can be used on bitmain site.

I would take btc ltc or doge for them.
1029  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: March 19, 2024, 05:39:39 PM
I feel like the halving correction is now upon us as people will be scared and taking profits

Will never make sense to me…
Having fear for the halving…
IMHO it’s a price increase instead of decrease situation.


Quite a bit of turmoil for miners. So a lot of coin is dumped by them early so they will have the funds t9 mine on during the first three to six months after the mining ⛏️.
1030  Economy / Speculation / Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion on: March 19, 2024, 05:32:09 PM
we might need to retest 50k one last time before (hopefully) never coming back

Over the years…. Tested that enough

We have to test 100k and beyond…

That’s the true testing phase
The not joining cheap anymore, the they have had enough chances and now it’s for those who understand/believe

this is a corn 🌽 sale.

I grabbed .025 nice and cheap.
Ready for more if it drops.
1031  Economy / Speculation / Re: Top 20 days for Bitcoin on: March 19, 2024, 02:15:13 PM
This is the top 7 of 10 BTC exchange volumes of the respective currencies.  See below for more data.
|Rank BitStamp  USD/BTC|Rank korbit       KRW/BTC|Rank Kraken      JPY/BTC|Rank Kraken   EUR/BTC|Rank Kraken   GBP/BTC|Rank btcmarket AUD/BTC|Rank exmo       UAH/BTC|
| 1   2024-03-13  72901| 1  2024-03-13  102906314| 1  2024-03-13  10738120| 1  2024-03-13  66641| 1  2024-03-13  57001| 1  2024-03-13  110274| 1  2024-03-13  3116126|
| 2   2024-03-11  71360| 2  2024-03-14  102536179| 2  2024-03-14  10582702| 2  2024-03-14  65435| 2  2024-03-14  55853| 2  2024-03-14  109055| 2  2024-03-14  3102474|
| 3   2024-03-14  71280| 3  2024-03-12  100727544| 3  2024-03-12  10556754| 3  2024-03-11  65424| 3  2024-03-12  55769| 3  2024-03-12  108406| 3  2024-03-12  3078077|
| 4   2024-03-12  71275| 4  2024-03-11  99061991 | 4  2024-03-11  10488132| 4  2024-03-12  65277| 4  2024-03-11  55733| 4  2024-03-11  106710| 4  2024-03-11  3025483|
| 5   2024-03-10  69255| 5  2024-03-18  98981230 | 5  2024-03-16  10212920| 5  2024-03-10  63412| 5  2024-03-10  53899| 5  2024-03-15  104489| 5  2024-03-15  2985598|
| 6   2024-03-09  68393| 6  2024-03-16  98862342 | 6  2024-03-15  10147103| 6  2024-03-15  62659| 6  2024-03-15  53348| 6  2024-03-10  104261| 6  2024-03-16  2980760|
| 7   2024-03-15  68271| 7  2024-03-15  98545116 | 7  2024-03-18  10091276| 7  2024-03-09  62525| 7  2024-03-16  53280| 7  2024-03-18  103644| 7  2024-03-18  2942723|
| 8   2024-03-08  68221| 8  2024-03-10  97430557 | 8  2024-03-10  10085309| 8  2024-03-08  62249| 8  2024-03-09  53177| 8  2024-03-09  103016| 8  2024-03-10  2930539|
| 9   2024-03-18  67570| 9  2024-03-17  96390419 | 9  2024-03-17  10027181| 9  2024-03-18  62218| 9  2024-03-17  53168| 9  2024-03-16  102742| 9  2024-03-09  2916167|
|10   2021-11-09  67483|10  2024-03-09  95752764 |10  2024-03-08  10022777|10  2024-03-16  61916|10  2024-03-18  53143|10  2024-03-08  102289|10  2024-03-17  2906831|
|11   2024-03-16  67308|11  2024-03-08  95354356 |11  2024-03-09  10008718|11  2024-03-07  61548|11  2024-03-08  52869|11  2024-03-17  101812|11  2024-03-08  2883646|
|12   2024-03-07  67191|12  2024-03-07  93804021 |12  2024-03-04  9938620 |12  2024-03-17  61345|12  2024-03-07  52566|12  2024-03-07  100720|12  2024-03-07  2850128|
|13   2024-03-17  66643|13  2024-03-05  93392755 |13  2024-03-07  9919720 |13  2024-03-06  60977|13  2024-03-06  52191|13  2024-03-06  100521|13  2024-03-06  2800297|
|14   2024-03-06  66315|14  2024-03-06  92128472 |14  2024-03-05  9912807 |14  2024-03-04  60681|14  2024-03-04  52045|14  2024-03-05  100180|14  2024-03-05  2797523|
|15   2021-11-10  66256|15  2024-03-04  90956110 |15  2024-03-06  9827253 |15  2024-03-05  59935|15  2024-03-05  50837|15  2024-03-04  99728 |15  2024-03-04  2749515|
|16   2024-03-04  65970|16  2024-02-29  87263469 |16  2024-02-29  9386634 |16  2021-11-09  58262|16  2021-11-09  49792|16  2024-03-03  95640 |16  2024-02-29  2647962|
|17   2021-11-08  65762|17  2024-03-01  87005240 |17  2024-03-01  9340839 |17  2021-11-10  57686|17  2024-03-03  49327|17  2024-02-29  95197 |17  2024-03-03  2640336|
|18   2021-10-20  65702|18  2024-03-02  86847885 |18  2024-03-03  9302691 |18  2024-02-29  57578|18  2021-11-10  49168|18  2024-03-02  94989 |18  2024-03-01  2614183|
|19   2021-11-15  65064|19  2024-03-03  86480962 |19  2024-03-02  9294427 |19  2024-03-03  57549|19  2024-02-29  49126|19  2024-03-01  94424 |19  2024-03-02  2595011|
|20   2024-03-05  65034|20  2024-02-28  83254937 |20  2024-02-28  9042370 |20  2024-03-01  57341|20  2024-03-01  48977|20  2024-02-28  91659 |20  2024-02-28  2527642|
|21   2021-11-11  64931|21  2021-11-09  81030984 |21  2024-02-27  8407792 |21  2024-03-02  57174|21  2024-03-02  48956|21  2021-11-09  91559 |21  2024-02-27  2397987|
|22   2021-10-21  64502|22  2021-04-14  80519943 |22  2024-02-16  7830608 |22  2021-11-15  56952|22  2021-11-08  48742|22  2021-11-10  90186 |22  2024-02-26  2242840|
|23   2021-11-14  64456|23  2021-11-10  80311918 |23  2024-02-19  7822986 |23  2021-11-08  56845|23  2021-11-11  48509|23  2021-11-11  89159 |23  2024-02-20  2232996|
|24   2021-11-13  64113|24  2021-04-13  79798705 |24  2024-02-15  7814098 |24  2021-11-11  56660|24  2021-11-15  48353|24  2021-11-08  88749 |24  2024-02-22  2230789|
|25   2021-11-12  63900|25  2021-11-08  79513722 |25  2024-02-22  7773323 |25  2021-11-14  56474|25  2021-11-14  48063|25  2021-11-15  88591 |25  2024-02-21  2228297|
|26   2021-04-14  63315|26  2021-04-15  79028004 |26  2024-02-25  7770012 |26  2021-10-20  56175|26  2021-11-13  47898|26  2021-11-14  88378 |26  2024-02-25  2227853|
|27   2021-10-19  63168|27  2021-11-11  78973000 |27  2024-02-20  7742377 |27  2021-11-13  55992|27  2021-10-20  47751|27  2021-11-12  87929 |27  2024-02-16  2227640|
|28   2021-04-15  62949|28  2021-04-16  78859015 |28  2024-02-18  7730074 |28  2021-11-12  55834|28  2021-11-12  47624|28  2021-11-13  87605 |28  2024-02-19  2226457|
|29   2021-10-25  62745|29  2021-11-15  78390671 |29  2024-02-24  7727616 |29  2024-02-28  55727|29  2024-02-28  47543|29  2021-10-20  86522 |29  2024-02-15  2224385|
|30   2021-11-03  62608|30  2021-10-20  78386532 |30  2024-02-17  7724998 |30  2021-10-21  55241|30  2021-10-21  46448|30  2024-02-27  86210 |30  2024-02-18  2221653|
|31   2024-03-03  62489|31  2021-11-14  78331344 |31  2024-02-26  7720094 |31  2021-11-02  54447|31  2021-11-02  46396|31  2021-10-21  86149 |31  2024-02-23  2214462|
|32   2021-11-02  62447|32  2021-04-17  78196271 |32  2024-02-23  7686558 |32  2021-11-03  54117|32  2021-04-14  46202|32  2021-10-19  84492 |32  2024-02-17  2214262|
|33   2021-11-07  62216|33  2021-11-12  78150595 |33  2024-02-21  7682222 |33  2021-10-25  54067|33  2021-11-07  46076|33  2021-11-03  84409 |33  2024-02-24  2208803|
|34   2021-04-13  62143|34  2021-10-21  78016376 |34  2024-02-14  7636491 |34  2021-11-07  53969|34  2021-10-19  45797|34  2021-11-07  84238 |34  2024-02-14  2190979|
|35   2024-02-29  62117|35  2021-04-12  77992841 |35  2021-11-09  7635537 |35  2021-10-19  53891|35  2021-04-13  45697|35  2021-11-02  83963 |35  2024-02-13  2132007|
|36   2024-03-01  62097|36  2021-04-11  77979526 |36  2021-11-10  7532552 |36  2021-10-26  53539|36  2021-10-25  45694|36  2021-10-25  83724 |36  2024-02-12  2089824|
|37   2021-10-22  62069|37  2021-11-13  77858655 |37  2021-11-08  7510185 |37  2021-11-04  53448|37  2021-04-15  45683|37  2021-10-18  83554 |37  2024-02-11  2071170|
|38   2024-03-02  62027|38  2021-04-06  77328939 |38  2021-10-20  7447736 |38  2021-10-22  53442|38  2021-11-05  45612|38  2021-11-04  83497 |38  2024-01-09  2065314|
|39   2021-10-26  61895|39  2021-04-10  77220447 |39  2021-11-15  7433058 |39  2021-11-16  53413|39  2021-11-03  45596|39  2021-10-22  83252 |39  2024-02-10  2039352|
|40   2021-11-04  61789|40  2024-02-27  77147017 |40  2024-02-13  7414509 |40  2021-11-05  53370|40  2021-11-04  45444|40  2021-04-14  83135 |40  2024-02-09  2017294|
|41   2021-10-18  61675|41  2021-10-19  76476076 |41  2021-11-11  7395599 |41  2021-10-30  53264|41  2021-11-16  45150|41  2021-11-16  83125 |41  2024-01-11  2015224|
|42   2021-10-30  61605|42  2021-10-18  76188816 |42  2021-11-14  7353127 |42  2021-10-18  53097|42  2021-11-06  45101|42  2021-11-05  82913 |42  2024-01-10  1994302|
|43   2021-10-29  61534|43  2021-10-25  75999202 |43  2021-10-21  7348292 |43  2021-04-14  53070|43  2021-10-26  45081|43  2021-10-16  82878 |43  2024-01-08  1991831|
|44   2021-04-16  61478|44  2021-04-05  75966891 |44  2021-11-12  7308856 |44  2021-11-17  52979|44  2021-10-30  44987|44  2021-10-26  82619 |44  2024-01-12  1971699|
|45   2021-11-05  61449|45  2021-10-22  75345954 |45  2021-11-13  7306367 |45  2021-11-01  52918|45  2021-11-01  44910|45  2021-11-06  82576 |45  2024-01-07  1950874|
|46   2021-11-01  61302|46  2021-11-07  75327159 |46  2024-02-12  7236341 |46  2021-10-29  52901|46  2021-10-18  44838|46  2021-11-17  82228 |46  2024-01-06  1943856|
|47   2021-10-16  61253|47  2021-10-16  75161092 |47  2024-02-11  7201573 |47  2021-11-06  52855|47  2021-10-22  44829|47  2021-10-30  82132 |47  2024-01-05  1938807|
|48   2021-04-17  61112|48  2021-11-16  75019826 |48  2021-11-02  7147281 |48  2021-10-31  52770|48  2021-10-29  44777|48  2021-11-21  81995 |48  2024-01-02  1914691|
|49   2021-10-31  61085|49  2021-10-17  74835362 |49  2021-10-19  7145435 |49  2021-10-16  52735|49  2021-04-16  44697|49  2021-10-23  81978 |49  2024-02-08  1903747|
|50   2021-10-23  61064|50  2021-04-09  74769710 |50  2021-11-03  7143007 |50  2021-04-15  52624|50  2024-02-27  44683|50  2021-10-17  81881 |50  2024-01-03  1896100|
|51   2021-11-06  60862|51  2021-10-23  74706793 |51  2021-10-25  7132455 |51  2021-11-21  52553|51  2021-11-17  44545|51  2021-10-29  81879 |51  2024-01-04  1895769|
|52   2021-11-16  60734|52  2021-04-18  74463170 |52  2021-10-22  7079476 |52  2021-10-23  52418|52  2021-10-31  44468|52  2021-11-01  81762 |52  2024-01-13  1891327|
|53   2021-10-17  60685|53  2021-10-26  74454570 |53  2021-11-07  7069993 |53  2021-04-13  52316|53  2021-10-16  44438|53  2021-04-13  81753 |53  2024-01-30  1887415|
|54   2021-10-24  60481|54  2021-04-03  74120924 |54  2024-02-10  7067392 |54  2021-11-20  52158|54  2021-04-17  44411|54  2021-04-15  81687 |54  2024-01-14  1886326|
|55   2021-03-14  60429|55  2021-10-29  74057800 |55  2021-10-26  7043769 |55  2021-10-17  52084|55  2021-10-23  44339|55  2021-10-31  81618 |55  2024-01-17  1880475|
|56   2024-02-28  60403|56  2021-11-06  74057726 |56  2021-10-18  7043182 |56  2021-10-24  52077|56  2021-11-21  44086|56  2021-11-20  81415 |56  2024-01-16  1875258|
|57   2021-04-12  60169|57  2021-10-24  74043673 |57  2024-02-09  7038000 |57  2024-02-27  52038|57  2021-10-17  44071|57  2021-10-24  81403 |57  2024-01-18  1870099|
|58   2021-10-15  60134|58  2021-10-30  73841337 |58  2021-10-29  7023415 |58  2021-11-25  51877|58  2021-10-15  44049|58  2024-02-26  81127 |58  2024-01-31  1867914|
|59   2021-10-28  60131|59  2021-11-03  73826751 |59  2021-10-30  7018311 |59  2021-10-15  51847|59  2021-10-24  44019|59  2021-11-29  80984 |59  2024-01-15  1864523|
|60   2021-04-10  60037|60  2021-11-05  73754465 |60  2021-11-04  7006457 |60  2021-10-28  51839|60  2021-11-25  43942|60  2021-11-18  80886 |60  2024-02-02  1861927|
|61   2021-11-17  59813|61  2021-11-02  73662363 |61  2021-11-16  6994031 |61  2021-11-18  51590|61  2021-10-28  43924|61  2021-11-25  80849 |61  2024-02-03  1850068|
|62   2021-04-11  59797|62  2021-11-04  73571283 |62  2021-10-16  6981390 |62  2021-04-16  51450|62  2021-04-12  43891|62  2021-10-15  80688 |62  2024-02-01  1843082|
|63   2021-03-13  59670|63  2021-04-07  73504642 |63  2021-11-05  6973312 |63  2021-04-17  51332|63  2021-11-20  43854|63  2021-11-30  80478 |63  2024-01-21  1840612|
|64   2021-04-02  59378|64  2021-04-19  73261125 |64  2021-11-01  6962929 |64  2021-11-29  51146|64  2021-04-10  43717|64  2021-12-01  80340 |64  2024-01-19  1839902|
|65   2021-10-27  59370|65  2021-11-17  73237874 |65  2021-10-31  6948980 |65  2021-10-27  51095|65  2021-04-11  43692|65  2021-04-16  80193 |65  2024-01-20  1838102|
|66   2021-11-21  59185|66  2021-04-04  73175184 |66  2021-10-17  6943900 |66  2021-11-22  50953|66  2021-03-14  43475|66  2024-02-15  80017 |66  2024-01-29  1836916|
|67   2021-04-01  58826|67  2021-11-21  73092332 |67  2021-11-06  6932924 |67  2021-11-30  50771|67  2021-11-29  43273|67  2021-10-28  79993 |67  2024-02-04  1832768|
|68   2021-03-20  58820|68  2021-10-31  72998674 |68  2021-10-23  6910966 |68  2021-12-01  50746|68  2021-12-01  43244|68  2021-04-17  79952 |68  2024-02-05  1823681|
|69   2021-11-20  58791|69  2021-04-08  72993090 |69  2021-10-15  6891964 |69  2021-11-23  50533|69  2021-11-30  43216|69  2021-12-02  79951 |69  2024-01-28  1823409|
|70   2021-11-18  58687|70  2021-10-15  72990150 |70  2021-10-28  6877664 |70  2021-11-24  50530|70  2021-11-18  43185|70  2024-02-16  79919 |70  2024-02-07  1812124|
|71   2021-05-08  58665|71  2021-04-02  72879589 |71  2021-11-17  6863369 |71  2021-04-12  50500|71  2021-10-27  43090|71  2024-02-19  79841 |71  2024-02-06  1809536|
|72   2021-03-31  58640|72  2021-11-25  72785318 |72  2021-10-24  6857809 |72  2021-04-02  50437|72  2021-03-13  42971|72  2024-02-18  79532 |72  2024-01-01  1799908|
|73   2021-04-03  58586|73  2021-11-20  72626365 |73  2021-04-15  6854791 |73  2021-11-19  50424|73  2021-04-02  42897|73  2021-04-12  79378 |73  2023-12-21  1799548|
|74   2021-03-18  58586|74  2021-10-28  72517770 |74  2021-04-14  6848291 |74  2021-04-11  50165|74  2021-03-30  42723|74  2024-02-20  79370 |74  2024-01-27  1797192|
|75   2021-03-30  58473|75  2021-10-27  72459843 |75  2021-04-13  6779926 |75  2021-12-02  50090|75  2021-11-22  42702|75  2021-11-22  79302 |75  2023-12-22  1794294|
|76   2021-11-25  58316|76  2021-11-01  72349164 |76  2021-11-21  6765294 |76  2021-03-14  50060|76  2021-04-03  42666|76  2021-10-27  79175 |76  2024-01-22  1793052|
|77   2021-04-06  58307|77  2021-11-29  72242388 |77  2024-01-11  6755006 |77  2021-04-01  50047|77  2021-04-01  42611|77  2024-02-17  79093 |77  2023-12-24  1788936|
|78   2021-03-19  58307|78  2021-11-18  72242074 |78  2021-11-25  6752466 |78  2021-04-10  50028|78  2021-11-19  42608|78  2024-02-25  78925 |78  2023-12-23  1787877|
|79   2021-04-05  58289|79  2024-02-19  72034442 |79  2021-10-27  6747999 |79  2021-03-31  49986|79  2021-11-24  42606|79  2021-11-24  78896 |79  2023-12-06  1787577|
|80   2021-04-09  58229|80  2024-02-16  71819407 |80  2024-01-09  6718792 |80  2021-04-03  49924|80  2021-11-23  42586|80  2024-02-14  78825 |80  2023-12-25  1786531|
|81   2021-05-03  57906|81  2024-02-20  71779810 |81  2021-04-16  6672481 |81  2021-03-30  49886|81  2021-03-31  42565|81  2021-11-19  78795 |81  2023-12-09  1786198|
|82   2021-05-09  57902|82  2024-02-26  71715483 |82  2021-11-18  6665087 |82  2021-10-14  49677|82  2021-03-20  42564|82  2021-11-23  78719 |82  2023-12-07  1780690|
|83   2021-05-01  57825|83  2024-02-22  71687558 |83  2021-11-20  6663602 |83  2021-03-20  49510|83  2021-04-09  42562|83  2024-02-22  78709 |83  2023-12-08  1778604|
|84   2021-11-29  57636|84  2024-02-21  71647971 |84  2024-01-10  6656677 |84  2021-04-06  49399|84  2021-12-02  42556|84  2021-04-11  78678 |84  2023-12-20  1778155|
|85   2021-10-14  57623|85  2021-04-01  71551064 |85  2024-02-08  6653223 |85  2021-04-05  49340|85  2021-05-08  42196|85  2024-02-21  78546 |85  2023-12-31  1777412|
|86   2021-04-04  57572|86  2024-02-18  71381441 |86  2021-04-17  6636308 |86  2021-03-13  49251|86  2021-04-05  42174|86  2021-12-03  78536 |86  2023-12-26  1774712|
|87   2021-11-30  57431|87  2024-02-15  71285146 |87  2021-04-10  6602905 |87  2021-12-03  49233|87  2021-04-06  42145|87  2021-04-10  78536 |87  2024-01-26  1770724|
|88   2021-12-01  57380|88  2021-11-22  71263105 |88  2024-01-08  6584984 |88  2021-11-26  49180|88  2021-03-19  42018|88  2021-10-14  78173 |88  2023-12-10  1767813|
|89   2021-11-22  57339|89  2024-02-23  71242181 |89  2021-04-12  6578989 |89  2021-04-04  49148|89  2021-10-14  42012|89  2021-03-14  78098 |89  2023-12-28  1766309|
|90   2021-04-08  57275|90  2021-05-09  71239212 |90  2021-11-29  6572223 |90  2021-10-11  49145|90  2021-05-01  41972|90  2024-02-24  77975 |90  2023-12-27  1764608|
|91   2021-03-29  57263|91  2021-05-10  71211770 |91  2021-03-14  6565765 |91  2021-03-18  49104|91  2021-03-18  41947|91  2024-02-23  77756 |91  2021-11-09  1762875|
|92   2021-03-21  57207|92  2024-02-25  71203143 |92  2021-11-24  6559370 |92  2021-04-09  49035|92  2021-05-03  41874|92  2021-04-02  77686 |92  2024-01-24  1762210|
|93   2021-11-19  57203|93  2024-02-17  71094025 |93  2021-04-02  6549591 |93  2021-03-19  48972|93  2021-04-04  41799|93  2021-04-01  77577 |93  2021-04-14  1759579|
|94   2021-02-21  57158|94  2021-11-30  71043128 |94  2021-10-14  6545158 |94  2021-10-12  48828|94  2021-10-11  41790|94  2021-11-26  77565 |94  2023-12-30  1756527|
|95   2021-03-15  57137|95  2021-11-23  70939415 |95  2021-04-11  6543576 |95  2024-02-26  48811|95  2024-02-26  41716|95  2021-11-28  77475 |95  2023-12-29  1755004|
|96   2021-05-07  57025|96  2024-02-24  70896365 |96  2021-04-01  6521999 |96  2021-03-29  48714|96  2021-04-08  41709|96  2021-10-11  77308 |96  2021-11-10  1750734|
|97   2021-11-23  57006|97  2021-11-24  70818053 |97  2021-03-13  6521096 |97  2021-11-28  48508|97  2021-03-29  41646|97  2021-04-03  77073 |97  2024-01-25  1750411|
|98   2021-05-10  56970|98  2021-12-01  70809438 |98  2021-11-23  6511660 |98  2024-02-15  48502|98  2024-02-15  41558|98  2021-11-27  77046 |98  2023-12-19  1749452|
|99   2021-05-06  56806|99  2021-11-19  70737984 |99  2021-04-03  6496157 |99  2021-11-27  48468|99  2021-05-09  41509|99  2021-03-31  77010 |99  2021-04-15  1748208|
|100  2021-10-11  56802|100 2021-11-26  70551324 |100 2021-11-30  6493134 |100 2024-02-19  48431|100 2024-02-19  41385|100 2021-10-12  76904 |100 2023-12-14  1740957|
|                                                                          * Chart Explanation *                                                                     |

                                                                                                       GoBTCGo™

The 24 hours of total Bitcoin volume, exchanged for various National Currencies
89,336.98 BTC

USD
US Dollar
#1
68,496.78 BTC
76.67 %

KRW
Korean Won
#2
9,532.10 BTC
10.67 %

JPY
Japanese Yen
 5,979.52 BTC #3  6.69 % (52.88 %)  

EUR
Euro
 2,963.07 BTC #4  3.32 % (26.20 %)  

SGD -NO DATA  Cry
Singapore Dollar
 663.77 BTC #5  0.74 % (5.87 %)  

GBP
British Pound
 377.41 BTC #6  0.42 % (3.34 %)  

TRY - NO DATA  Cry
Turkish Lira
 293.75 BTC #7  0.33 % (2.60 %)
 
BRL - NO DATA  Cry
Brazilian Real
 231.23 BTC #8  0.26 % (2.04 %)
  
AUD
Australian Dollar
 135.41 BTC #9  0.15 % (1.20 %)
 
UAH
Ukrainian Hryvnia
 117.99 BTC #10  0.13 % (1.04 %)

SOURCE: https://www.coinhills.com/market/currency/
Code:
https://www.coinhills.com/market/currency/

I think it used to be 9pt, and I bumped it up to 10pt.  Any thoughts?                          

I am o.k. with either 8pt or 9pt.

Maybe use 8pt if you want to put 6 or 7 currencies in one table

and then maybe use 9pt if you want to have either one table or two tables of 5 currencies.

I am not really very attached to either idea since you already have been doing quite a bit of work to make these tables really presentable and comprehensive beyond what I was thinking that you would have been willing to do.. .. which surely I would rather send a donation to you directly rather than to your favorite alternative location.. even if you don't want to share your bitcoin address publicly.. which it could be by PM.. but you could even establish a lightning address or even Aqua wallet gives several possibilities in the way that you might want to hold any donation that you might receive.
Here's the 8pt.  You drive a hard bargain.  I'll think about it.  I had dreams of setting up my own lightning node...

EDIT:  Had to clean up some links.

This a fit on my ipad mini which is impressive. I will look at all my screens and see what I think of viewing this much info. ℹ️
1032  Bitcoin / Mining speculation / Re: 2024 Diff thread happy New Years. on: March 19, 2024, 01:53:11 PM
We started DEC 2018 coins were 6k buying coins has done better than mining ⛏️.

So what do you think the future of mining will be?
Do you really think everything will be centralized in two or three big players?



85% will go to big players maybe 90%.

We will never go to three mines or 10 mines.

I could build you a 1 board s19xp miner that will use 120-240 volts.
 500 to 900 watts.

At your power cost  and no need for heat it is not very good for you even though it is a 24 watts a th machine.  But a lot of people will use it.

Say I build 10000 and sell them all. at 30 th a machine 10,000 is 300000 th or

300ph .

That is .05% of the network. Even if they are really efficient .05 percent scattered in 10,000 homes is not much.


https://pool.laurentiapool.org/#/miners.

I have a  s19xp one board pointed . I will always point a machine there.

That won’t die people will do this but it reduce the percent of small mining to under 10%.

No push for 1 board high quality miners seems to be around.

If you look at bitcointalk mining most push is for tiny ‘fun’ miners with next to zero shot of profit.

these one board s19xp miners will likely lose money but they could make money with a bigger price move.

at my 14 cent power right now they make a little money as I can use the heat.
1033  Bitcoin / Bitcoin Discussion / Re: Massive withdrawal of Bitcoin on: March 19, 2024, 02:37:23 AM

