anyone done a 24hr pool comparison earnings chart with excel like how much is made in a 24 hr period? I did one with slush versus ghash and well i cant figure out the data i am getting from slushes pool for example
Is this 24 hrs of mining ?
22931 10/8/2014 6:31 8:12:14 55967681449 10392874 0.004483 324375 25.08013922 confirmed
22930 10/7/2014 22:19 10:11:13 68708671030 12806513 0.0045574 324320 25.35868136 confirmed
22929 10/7/2014 12:08 0:15:37 1696202868 322965 0.00457133 324277 25.05056823 confirmed
22928 10/7/2014 11:52 8:24:27 56323309578 10550850 0.00442333 324272 25.03743928 confirmed
22927 10/7/2014 3:28 5:07:01 34464711005 6478238 0.00448494 324211 25.17731002 confirmed
In total equals 0.02252 BTC
however Is this also 24hrs or am i missing something?
22926 10/6/2014 22:21 0:04:03 447454608 78712 0.00462478 324180 25.03244486 confirmed
22925 10/6/2014 22:17 6:51:04 44910072672 8724095 0.00470012 324179 25.07592009 confirmed
22924 10/6/2014 15:26 0:55:51 6246559625 1151428 0.00455269 324135 25.21359071 confirmed
22923 10/6/2014 14:30 4:10:43 27646593769 5226378 0.00460755 324131 25.06981672 confirmed
22922 10/6/2014 10:19 1:19:16 8551541262 1673164 0.00482358 324100 25.09346513 confirmed
22921 10/6/2014 9:00 2:12:24 13982043043 2789129 0.00484627 324093 25.0031 confirmed
22920 10/6/2014 6:47 1:43:16 10807607280 2210484 0.004896 324075 25.01275113 confirmed
22919 10/6/2014 5:04 1:17:36 7888374795 1652382 0.0050748 324067 25.06743279 confirmed
22918 10/6/2014 3:46 0:05:45 583993924 120619 0.00504569 324058 25.04716726 confirmed
22917 10/6/2014 3:41 5:44:52 35011548839 7226368 0.00504082 324057 25.07660599 confirmed
22916 10/5/2014 21:56 2:40:57 17841738135 3412447 0.00468892 324017 25.19408063 confirmed
In total equals 0.05290122 BTC what?
??
for those still interested
the Ghash.io data was
19419 10/9/2014 18:12 324578 25.0385 39/120 2 minutes 59.01 Ph/s 304128/75000007313 0.00% 1415170953 0.00010153
19418 10/9/2014 18:11 324577 25.1863 40/120 an hour 61.36 Ph/s 304128/75000007313 0.00% 58731416818 0.00010213
19417 10/9/2014 17:02 324571 25.0011 46/120 6 minutes 58.80 Ph/s 1775616/75003617533 0.00% 4627640502 0.00059186
19416 10/9/2014 16:57 324569 25.2047 ORPHAN 23 minutes 64.24 Ph/s 1836032/75003618088 0.00% 20446696915 -
19415 10/9/2014 16:34 324565 25.1052 52/120 9 minutes 60.12 Ph/s 1836544/75003619450 0.00% 7797059979 0.00061472
19414 10/9/2014 16:24 324563 25.2056 54/120 34 minutes 61.10 Ph/s 1842432/75003619420 0.00% 28865288539 0.00061916
19413 10/9/2014 15:51 324559 25.452 ORPHAN 2 hours 61.37 Ph/s 1827072/75003623265 0.00% 1.01809E+11 -
19412 10/9/2014 13:52 324548 25.0226 69/120 2 minutes 57.79 Ph/s 1925376/75000032444 0.00% 1587607794 0.00064237
19411 10/9/2014 13:50 324547 25.025 70/120 an hour 59.64 Ph/s 1925376/75000032444 0.00% 66822829878 0.00064243
19410 10/9/2014 12:30 324534 25.012 83/120 5 minutes 57.74 Ph/s 1959024/75000333330 0.00% 4194030424 0.00065331
19409 10/9/2014 12:25 324531 25.045 86/120 17 minutes 59.63 Ph/s 1917728/75000334503 0.00% 14536746758 0.00064039
19408 10/9/2014 12:07 324528 25.0221 89/120 an hour 58.97 Ph/s 1854144/75000018818 0.00% 43001035153 0.00061859
19407 10/9/2014 11:15 324523 25.1138 94/120 19 minutes 58.51 Ph/s 1840320/75000018515 0.00% 15721290414 0.00061623
19406 10/9/2014 10:56 324518 25.0404 99/120 9 minutes 57.90 Ph/s 1814448/75000020558 0.00% 7292518219 0.00060579
19405 10/9/2014 10:47 324516 25.1141 101/120 17 minutes 57.14 Ph/s 1847040/75000020043 0.00% 13676494925 0.00061849
19404 10/9/2014 10:30 324515 25.1429 102/120 25 minutes 59.69 Ph/s 1924864/75000020150 0.00% 20512759066 0.00064528
19403 10/9/2014 10:05 324512 25.0912 105/120 2 hours 60.21 Ph/s 1881344/75000010756 0.00% 87333262144 0.0006294
19402 10/9/2014 8:21 324505 25.0264 112/120 3 minutes 62.50 Ph/s 1925376/75000007150 0.00% 2604837088 0.00064246
19401 10/9/2014 8:18 324504 25.1601 113/120 20 minutes 58.61 Ph/s 1925376/75000007150 0.00% 16703656347 0.0006459
19400 10/9/2014 7:58 324502 25.2326 115/120 2 hours 58.94 Ph/s 1914112/75000008885 0.00% 1.19326E+11 0.00064397
19399 10/9/2014 5:33 324496 25.0616 120/120 2 hours 58.83 Ph/s 1895936/75000329888 0.00% 1.15221E+11 0.00063353
19398 10/9/2014 3:13 324487 25.0941 120/120 11 minutes 60.01 Ph/s 1915904/75001842680 0.00% 9054091392 0.00064102
19397 10/9/2014 3:02 324486 25.1863 120/120 an hour 59.68 Ph/s 1911808/75001849945 0.00% 60002753746 0.000642
19396 10/9/2014 1:50 324482 25.018 120/120 an hour 60.29 Ph/s 1859072/75000013617 0.00% 49548476061 0.00062013
19395 10/9/2014 0:51 324476 25.085 120/120 22 minutes 60.57 Ph/s 1849344/75000005520 0.00% 18444774783 0.00061854
19394 10/9/2014 0:29 324473 25.0459 120/120 6 minutes 60.66 Ph/s 1846528/75001930331 0.00% 4745691475 0.00061662
19393 10/9/2014 0:24 324472 25.0386 120/120 5 minutes 60.56 Ph/s 1846528/75001930331 0.00% 4498105128 0.00061644
19392 10/9/2014 0:18 324471 25.0674 120/120 36 minutes 59.39 Ph/s 1842432/75002098182 0.00% 30022066392 0.00061578
19391 10/8/2014 23:42 324469 25.0946 120/120 an hour 61.75 Ph/s 1817600/75002099126 0.00% 52477377662 0.00060814
19390 10/8/2014 22:41 324464 25.0836 120/120 an hour 61.67 Ph/s 1801984/75000010944 0.00% 49048574647 0.00060266
19389 10/8/2014 21:44 324457 25.0092 120/120 an hour 62.02 Ph/s 1801728/75000011248 0.00% 41081656075 0.00060079
19388 10/8/2014 20:57 324452 25.0631 120/120 37 minutes 60.92 Ph/s 1857536/75000007647 0.00% 31532256102 0.00062074
19387 10/8/2014 20:20 324448 25.215 120/120 2 hours 60.62 Ph/s 1865728/75000013740 0.00% 1.07799E+11 0.00062725
19386 10/8/2014 18:13 324436 25.014 120/120 a minute 57.55 Ph/s 1612896/75000007654 0.00% 803932088 0.00053793
19385 10/8/2014 18:12 324435 25.0839 120/120 12 minutes 59.88 Ph/s 1612896/75000007654 0.00% 9773260970 0.00053943
19384 10/8/2014 18:00 324433 25.3138 120/120 29 minutes 61.07 Ph/s 1548640/75000007646 0.00% 24500136622 0.00052269
19383 10/8/2014 17:31 324432 25.0535 120/120 an hour 60.77 Ph/s 1314832/75000062231 0.00% 63193245287 0.00043921
19382 10/8/2014 16:17 324425 25.0714 120/120 31 minutes 58.32 Ph/s 324624/75000064873 0.00% 25149436149 0.00010851
19381 10/8/2014 15:46 324410 25.0305 ORPHAN an hour 58.64 Ph/s 221792/75000012936 0.00% 49096507354
Sum BTC 24hrs 1.5 TH/s avg 0.02048542
Now today I am back home mining at slushs but its been oh the whole day and says pending reward the usual .004* its this a 24hr block we are mining on right now? Seems like i have been mining the same one all day anyone else seeing this?