Bitcoin Forum
April 28, 2024, 10:09:17 AM *
News: Latest Bitcoin Core release: 27.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 [89] 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 ... 1135 »
  Print  
Author Topic: [ANN] cudaMiner & ccMiner CUDA based mining applications [Windows/Linux/MacOSX]  (Read 3426869 times)
hak8or
Full Member
***
Offline Offline

Activity: 172
Merit: 100


View Profile
December 24, 2013, 07:01:12 AM
 #1761

Does anyone know how I can limit or slowdown the miner? It makes my 570 GTX sound like it will fly to the moon rather quickly, would love to be able to use my computer normally while it mines at like a 20% dip in performance.

Also, if anyone is interested here is the debug log for a 570 GTX.

Code:
$ cudaminer.exe -D --benchmark
[2013-12-24 06:57:28] 1 miner threads started, using 'scrypt' algorithm.
[2013-12-24 06:57:28] GPU #0: GeForce GTX 570 with compute capability 2.0
[2013-12-24 06:57:28] GPU #0: interactive: 1, tex-cache: 0 , single-alloc: 0
[2013-12-24 06:57:34] GPU #0: Performing auto-tuning (Patience...)
[2013-12-24 06:57:34] GPU #0: maximum warps: 290
[2013-12-24 06:57:35]        x1    x2    x3    x4    x5    x6    x7    x8    x9    x10   x11   x12   x13   x14   x15   x16
[2013-12-24 06:57:35]   1:  1.7|  3.4|  5.0|  6.4|  7.9|  9.0| 10.2| 11.3| 12.0| 13.1| 13.3| 14.0| 14.3| 14.7| 14.9| 15.3 kH/s
[2013-12-24 06:57:36]   2:  3.4|  6.6|  9.6| 12.8| 15.5| 18.0| 20.3| 22.2| 24.0| 25.6| 26.1| 28.4| 28.7| 29.8| 30.0| 31.4 kH/s
[2013-12-24 06:57:36]   3:  5.1| 10.3| 14.9| 19.2| 23.6| 27.4| 31.0| 33.9| 36.5| 37.6| 39.1| 41.9| 43.0| 45.5| 44.3| 46.3 kH/s
[2013-12-24 06:57:37]   4:  6.9| 13.2| 19.5| 25.2| 30.9| 34.9| 41.3| 43.8| 48.0| 51.2| 53.1| 55.8| 55.4| 59.7| 58.1| 62.0 kH/s
[2013-12-24 06:57:38]   5:  8.5| 16.5| 24.0| 31.4| 38.1| 42.9| 49.4| 55.6| 59.1| 63.9| 66.4| 68.5| 70.4| 74.6| 72.7| 76.4 kH/s
[2013-12-24 06:57:39]   6: 10.1| 19.5| 28.8| 38.4| 46.4| 52.3| 61.0| 63.9| 71.0| 76.7| 81.2| 83.7| 83.1| 89.5| 87.2| 90.3 kH/s
[2013-12-24 06:57:40]   7: 11.7| 22.4| 33.6| 42.6| 54.1| 60.1| 70.2| 74.6| 83.9| 87.8| 94.7| 99.5| 98.6|106.2|103.3|108.5 kH/s
[2013-12-24 06:57:41]   8: 13.7| 26.8| 39.0| 50.3| 62.9| 69.8| 81.4| 89.0| 94.6|102.3|108.2|113.7|112.7|121.4|118.1|122.2 kH/s
[2013-12-24 06:57:42]   9: 15.1| 30.2| 43.9| 56.6| 69.6| 78.5| 93.0|100.1|101.6|115.1|117.2|127.9|124.7|134.3|132.8|135.4 kH/s
[2013-12-24 06:57:43]  10: 16.8| 33.5| 47.2| 60.9| 77.4| 85.9|100.2|109.6|116.7|127.9|127.9|142.1|138.6|144.4|145.3|152.7 kH/s
[2013-12-24 06:57:44]  11: 18.5| 34.6| 53.4| 70.3| 82.4| 93.1|107.0|118.9|128.3|135.3|146.0|148.1|152.4|158.8|162.3|168.0 kH/s
[2013-12-24 06:57:45]  12: 20.2| 40.4| 58.3| 73.1| 91.4|103.1|118.5|133.5|141.9|153.5|156.3|170.5|169.1|176.1|177.1|180.6 kH/s
[2013-12-24 06:57:46]  13: 21.5| 40.9| 60.1| 81.8| 97.4|108.4|126.5|140.5|149.6|163.0|169.3|181.4|183.2|187.7|191.8|195.6 kH/s
[2013-12-24 06:57:47]  14: 23.6| 44.8| 62.7| 77.8|106.6|120.3|136.2|149.2|154.9|168.9|182.4|191.8|197.3|198.9|200.4|210.7 kH/s
[2013-12-24 06:57:48]  15: 24.8| 45.7| 67.0| 83.4| 95.9|127.0|146.0|159.9|172.7|188.1|199.1|205.5|204.4|220.1|214.7|216.2 kH/s
[2013-12-24 06:57:49]  16: 26.5| 50.3| 72.8| 89.0|102.3|109.6|117.4|120.4| 98.0|102.3|108.2|113.7|112.7|121.4|119.9|124.0 kH/s
[2013-12-24 06:57:50]  17: 28.6| 51.8| 74.1| 98.5|108.7|116.5|124.7|127.9|103.0|108.7|112.8|123.1|119.8|129.0|125.4| 91.5 kH/s
[2013-12-24 06:57:52]  18: 29.3| 56.6| 80.6|101.6|118.3|125.6|134.3|137.4|107.9|116.3|117.2|130.3|126.8|136.6|102.8| 38.3 kH/s
[2013-12-24 06:57:53]  19: 30.4| 57.9| 82.8|105.7|119.1|132.5|139.4|142.9|113.9|121.5|128.5|135.0|136.2|132.9| 46.9|      kH/s
[2013-12-24 06:57:54]  20: 31.4| 62.9| 87.2|109.6|127.9|142.1|144.4|150.5|119.9|127.9|132.7|142.1|143.3| 62.1|     |      kH/s
[2013-12-24 06:57:55]  21: 34.1| 63.9| 91.6|116.8|126.7|143.9|151.6|158.0|127.2|134.3|139.4|146.5| 85.6|     |     |      kH/s
[2013-12-24 06:57:55]  22: 36.4| 65.7| 95.9|124.1|140.7|150.7|161.4|163.1|133.3|137.9|146.0|150.7| 41.4|     |     |      kH/s
[2013-12-24 06:57:56]  23: 37.4| 73.5| 95.6|131.7|147.1|163.4|168.8|173.0|139.3|148.6|155.6| 79.5|     |     |     |      kH/s
[2013-12-24 06:57:57]  24: 37.7| 73.1|106.3|137.4|155.0|167.4|179.1|180.6|145.4|150.5|153.5| 38.9|     |     |     |      kH/s
[2013-12-24 06:57:58]  25: 40.6| 77.4|110.7|141.1|162.0|176.9|183.5|188.1|149.9|159.9| 83.0|     |     |     |     |      kH/s
[2013-12-24 06:57:59]  26: 40.9| 76.7|113.4|146.7|166.3|181.4|187.7|192.8|157.1|163.0| 43.5|     |     |     |     |      kH/s
[2013-12-24 06:58:00]  27: 38.7| 80.9|121.4|152.3|175.0|188.4|198.1|203.1|161.9|114.7|     |     |     |     |     |      kH/s
[2013-12-24 06:58:00]  28: 45.5| 85.3|125.9|158.0|179.1|191.8|202.2|204.6|167.9| 63.0|     |     |     |     |     |      kH/s
[2013-12-24 06:58:01]  29: 47.1| 85.6|117.5|158.4|185.4|198.7|209.4|206.1|173.9| 30.4|     |     |     |     |     |      kH/s
[2013-12-24 06:58:02]  30: 48.0| 87.2|119.9|134.6|188.1|204.7|216.6|213.2|115.1|     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:02]  31: 50.4| 90.1|122.2|141.6|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:02]  32: 51.2| 94.4|127.9|148.8|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:03]  33: 53.7| 93.1|131.5|150.7|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:03]  34: 53.5|100.3|132.2|155.3|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:03]  35: 55.0|101.7|138.0|159.9|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:04]  36: 57.6|104.6|141.5|164.4|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:04]  37: 60.2|105.9|147.9|163.2|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:04]  38: 60.8|113.9|151.9|173.6|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:05]  39: 61.3|116.9|153.7|184.0|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:05]  40: 62.9|118.1|155.5|182.7|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:05]  41: 65.5|119.2|159.4|187.3|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:06]  42: 66.0|120.3|161.1|195.3|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:06]  43: 67.6|123.1|165.0|196.4|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:06]  44: 69.2|124.1|168.8|201.0|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:07]  45: 70.8|125.1|146.3|205.5|     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:07]  46: 70.9|126.1|154.8|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:07]  47: 71.6|130.7|147.8|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:07]  48: 75.5|133.5|158.8|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:08]  49: 75.8|136.2|164.9|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:08]  50: 77.4|139.0|168.3|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:08]  51: 77.7|141.8|168.7|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:08]  52: 79.2|144.6|172.0|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:09]  53: 82.0|147.4|178.4|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:09]  54: 83.5|150.1|178.6|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:09]  55: 81.2|152.9|181.9|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:10]  56: 85.3|155.7|188.5|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:10]  57: 88.2|158.5|187.8|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:10]  58: 88.3|148.4|191.8|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:10]  59: 91.3|148.0|191.8|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:11]  60: 89.9|153.5|198.5|     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:11]  61: 92.9|156.0|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:11]  62: 94.4|158.6|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:11]  63: 94.4|158.0|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:11]  64: 90.3|160.5|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:11]  65: 99.0|163.0|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:12]  66:100.5|168.8|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:12]  67:103.3|171.4|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:12]  68:103.5|173.9|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:12]  69:103.4|176.5|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:12]  70:106.6|175.5|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:13]  71:106.4|178.0|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:13]  72:107.9|183.1|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:13]  73:107.7|183.1|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:13]  74:107.5|163.2|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:13]  75:110.7|171.3|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:14]  76:110.5|170.5|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:14]  77:113.6|169.1|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:14]  78:113.4|172.0|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:14]  79:114.8|180.4|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:14]  80:105.1|179.5|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:14]  81:119.5|178.6|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:15]  82:119.2|180.8|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:15]  83:120.6|179.2|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:15]  84:122.1|188.5|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:15]  85:121.7|190.7|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:15]  86:117.8|189.6|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:16]  87:126.4|195.2|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:16]  88:126.0|194.0|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:16]  89:130.9|199.7|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:16]  90:127.0|174.4|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:16]  91:130.3|179.1|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:17]  92:131.7|181.0|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:17]  93:129.3|180.2|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:17]  94:134.6|182.1|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:17]  95:132.1|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:18]  96:133.5|186.0|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:18]  97:136.8|187.3|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:18]  98:138.2|192.8|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:18]  99:139.6|194.8|     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:18] 100:143.2|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:18] 101:136.4|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:18] 102:141.8|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:19] 103:145.3|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:19] 104:148.9|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:19] 105:149.8|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:19] 106:147.4|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:19] 107:148.7|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:19] 108:152.3|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:19] 109:151.5|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:20] 110:155.2|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:20] 111:154.3|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:20] 112:150.8|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:20] 113:159.4|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:20] 114:158.5|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:20] 115:159.9|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:20] 116:159.0|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:21] 117:162.6|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:21] 118:166.5|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:21] 119:167.3|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:21] 120:164.4|     |     |     |     |     |     |     |     |     |     |     |     |     |     |      kH/s
[2013-12-24 06:58:21] GPU #0:  220.14 khash/s with configuration F15x14
[2013-12-24 06:58:21] GPU #0: using launch configuration F15x14
[2013-12-24 06:58:21] GPU #0: GeForce GTX 570, 6720 hashes, 0.13 khash/s
[2013-12-24 06:58:21] Total: 0.13 khash/s
[2013-12-24 06:58:21] GPU #0: GeForce GTX 570, 6720 hashes, 90.73 khash/s
[2013-12-24 06:58:21] Total: 90.73 khash/s
[2013-12-24 06:58:24] GPU #0: GeForce GTX 570, 456960 hashes, 195.67 khash/s
[2013-12-24 06:58:24] Total: 195.67 khash/s
[2013-12-24 06:58:29] GPU #0: GeForce GTX 570, 981120 hashes, 196.13 khash/s
[2013-12-24 06:58:29] Total: 196.13 khash/s
[2013-12-24 06:58:34] GPU #0: GeForce GTX 570, 981120 hashes, 195.74 khash/s
[2013-12-24 06:58:34] Total: 195.74 khash/s
"Governments are good at cutting off the heads of a centrally controlled networks like Napster, but pure P2P networks like Gnutella and Tor seem to be holding their own." -- Satoshi
Advertised sites are not endorsed by the Bitcoin Forum. They may be unsafe, untrustworthy, or illegal in your jurisdiction.
1714298957
Hero Member
*
Offline Offline

Posts: 1714298957

View Profile Personal Message (Offline)

Ignore
1714298957
Reply with quote  #2

1714298957
Report to moderator
1714298957
Hero Member
*
Offline Offline

Posts: 1714298957

View Profile Personal Message (Offline)

Ignore
1714298957
Reply with quote  #2

1714298957
Report to moderator
GoldBit89
Hero Member
*****
Offline Offline

Activity: 526
Merit: 500


Its all about the Gold


View Profile
December 24, 2013, 07:33:24 AM
 #1762

How do you use cudaminer through a proxy?

http://www.lpshowboat0099.com/Blog/how-to-mining-ltc-with-cudaminer-on-a-stratum-server/


this should help ya out


but with newest releases of cudaminer , you do not need a proxy to run.

FTC  6nvzqqaCEizThvgMeC86MGzhAxGzKEtNH8 |WDC WckDxipCes2eBmxrUYEhrUfNNRZexKuYjR  |BQC bSDm3XvauqWWnqrxfimw5wdHVDQDp2U8XU
BOT EjcroqeMpZT4hphY4xYDzTQakwutpnufQR |BTG geLUGuJkhnvuft77ND6VrMvc8vxySKZBUz |LTC  LhXbJMzCqLEzGBKgB2n73oce448BxX1dc4
BTC 1JPzHugtBtPwXgwMqt9rtdwRxxWyaZvk61  |ETH 0xA6cCD2Fb3AC2450646F8D8ebeb14f084F392ACFf
cbuchner1 (OP)
Hero Member
*****
Offline Offline

Activity: 756
Merit: 502


View Profile
December 24, 2013, 08:11:20 AM
 #1763

How do you use cudaminer through a proxy?

http://www.lpshowboat0099.com/Blog/how-to-mining-ltc-with-cudaminer-on-a-stratum-server/


this should help ya out

but with newest releases of cudaminer , you do not need a proxy to run.

a couple of pages back I tried to explain the -x proxy option. It supports http: https: and socks: proxies, as far as I determined. I did not write that code though, as it is inherited from the cpuminer project.

Christian
cbuchner1 (OP)
Hero Member
*****
Offline Offline

Activity: 756
Merit: 502


View Profile
December 24, 2013, 08:12:33 AM
 #1764


CUDA 5.5 does not require the release 331 driver. You can go back a few driver revisions also. Unfortunately I do not know what the exact requirements are.

Christian
cbuchner1 (OP)
Hero Member
*****
Offline Offline

Activity: 756
Merit: 502


View Profile
December 24, 2013, 04:22:57 PM
 #1765


Merry Christmas everyone. I hope Santa will bring you a lot of new nVidia cards.
69charger
Full Member
***
Offline Offline

Activity: 173
Merit: 100


View Profile
December 24, 2013, 05:28:54 PM
 #1766


Merry Christmas everyone. I hope Santa will bring you a lot of new nVidia cards.


I hope Santa brings you visions of further optimizations that get all of us lowly nVidia users another 40% performance gain. Sleep well!  Cheesy
celeronjb
Newbie
*
Offline Offline

Activity: 8
Merit: 0


View Profile
December 24, 2013, 06:03:27 PM
 #1767

650Ti Boost settings, pls?
amacar
Hero Member
*****
Offline Offline

Activity: 546
Merit: 500


View Profile
December 24, 2013, 06:13:02 PM
 #1768

650Ti Boost settings, pls?

At first run cudaminer as cudaminer.exe -D --benchmark

Wait till the end and cudaminer will give you best configuration. I have 560ti 1280mb with core clock 822 and memory clock 1500, and using F22x8 configuration. This gives me 199khash/s.
celeronjb
Newbie
*
Offline Offline

Activity: 8
Merit: 0


View Profile
December 24, 2013, 06:30:26 PM
 #1769

650Ti Boost settings, pls?

At first run cudaminer as cudaminer.exe -D --benchmark

Wait till the end and cudaminer will give you best configuration. I have 560ti 1280mb with core clock 822 and memory clock 1500, and using F22x8 configuration. This gives me 199khash/s.

so agression or intensity don't setup in this miner?
amacar
Hero Member
*****
Offline Offline

Activity: 546
Merit: 500


View Profile
December 24, 2013, 06:33:37 PM
 #1770

650Ti Boost settings, pls?

At first run cudaminer as cudaminer.exe -D --benchmark

Wait till the end and cudaminer will give you best configuration. I have 560ti 1280mb with core clock 822 and memory clock 1500, and using F22x8 configuration. This gives me 199khash/s.

so agression or intensity don't setup in this miner?

No, the setup will look like this: cudaminer.exe -H 1 -i 0 -C 2 -l F22x8 -m 0 -o stratum+tcp://stratum.coinium.org:3336 -O amacar.1:x
but instead of F22x8 you write your best configuration.
badbonez
Member
**
Offline Offline

Activity: 70
Merit: 10


View Profile
December 24, 2013, 07:17:59 PM
 #1771

650Ti Boost settings, pls?

At first run cudaminer as cudaminer.exe -D --benchmark

Wait till the end and cudaminer will give you best configuration. I have 560ti 1280mb with core clock 822 and memory clock 1500, and using F22x8 configuration. This gives me 199khash/s.

How long does this benchmark take?  I'm on a 560TI and it's been over 30 minutes...thanks.

MMC: MQ4EA85nnZwytrcqx9rJSpDWVTSXaxfqmc
EAC: eTGWiLDpSvZx6GXyMqbY61bTJd28chc9Rt
amacar
Hero Member
*****
Offline Offline

Activity: 546
Merit: 500


View Profile
December 24, 2013, 07:26:57 PM
 #1772

650Ti Boost settings, pls?

At first run cudaminer as cudaminer.exe -D --benchmark

Wait till the end and cudaminer will give you best configuration. I have 560ti 1280mb with core clock 822 and memory clock 1500, and using F22x8 configuration. This gives me 199khash/s.

How long does this benchmark take?  I'm on a 560TI and it's been over 30 minutes...thanks.

About 2 mins. cudaminer wont exit itself, it will just write you best configuration.
cbuchner1 (OP)
Hero Member
*****
Offline Offline

Activity: 756
Merit: 502


View Profile
December 24, 2013, 09:50:32 PM
 #1773

650Ti Boost settings, pls?

At first run cudaminer as cudaminer.exe -D --benchmark

Wait till the end and cudaminer will give you best configuration. I have 560ti 1280mb with core clock 822 and memory clock 1500, and using F22x8 configuration. This gives me 199khash/s.

careful, autotune will end, but not the benchmark run.
babos
Newbie
*
Offline Offline

Activity: 5
Merit: 0


View Profile
December 24, 2013, 10:16:41 PM
 #1774

That latest "GeForce 331.82 Driver" which is required to run this release hangs and BSODs my pc. Therefore, not able to run 18th DEC release  Cry

On GTS 450

Can you help out guys it's a bit urgent ?


Same issue here. PC reboots without BSOD. I use a Gainward GTS450
Raptor2213
Full Member
***
Offline Offline

Activity: 210
Merit: 100


View Profile
December 25, 2013, 12:28:08 AM
 #1775

Thanks for the new version! 

12-18 increased my 650 TI SSC's performance from ~102 to ~162
Using -H 1 -i 0 -l K8x16 -C 2

Did something I say help you out?    BTC - 18oTipf66z8dbwTgRCiPjbdPmqEP7zuCFb
M.Winter
Newbie
*
Offline Offline

Activity: 10
Merit: 0


View Profile
December 25, 2013, 10:51:32 AM
Last edit: December 25, 2013, 11:12:14 AM by M.Winter
 #1776

Thank you very much for this great tool. It is amazing and works almost perfect. Good job!
I am new to Mining and I am using it for DogeCoin Mining right now.

My system:
CPU Intel Core i7 920 @ 3,0 GHz
RAM 6GB OCZ DDR3 PC3-12800 (1600 MHz)
GPU Gainward GeForce GTX 580 Phantom
GPU VRAM 3072 MB
VRAM Type GDDR5
GPU Clock 783 MHz
Memory Clock 2010 MHz
Shader Clock 1566 MHz
Shaders 512
GPU Idle Temp 37 °C
GPU Gaming Temp 56 °C
GPU CudaMiner Temp 74 °C (Fan speed 100%)
driver 331.82

My best settings for CudaMiner are:
cudaminer.exe -i 0 -H 1 -C 2 -l F16x16  @ 282 khash/s


The only problem I got so far, is that '-i 1' causes the display driver to crash after 10 to 15 minutes.
I don't move the mouse and do not use the computer at all, but it still crashes.
If I use '-i 0' it works just fine and 5 hours or more is not a problem.


I also have a question:
Is it possible to tweak the display driver settings in order to improve the khash/s a little bit?
I use 'nVidia Inspector 1.9.7.2' and I could change nearly everything which is stored in the driver.
So are there any values I could try to change, which could boost the speed?


Thanks for creating CudaMiner, it is very interesting for me (I am still new to mining) and I want
to learn more about the whole process and the Crypto-Coins. =)
nadadenada
Newbie
*
Offline Offline

Activity: 44
Merit: 0


View Profile
December 25, 2013, 11:17:30 AM
 #1777

Thank you very much for this great tool. It is amazing and works almost perfect. Good job!
I am new to Mining and I am using it for DogeCoin Mining right now.

My system:
CPU Intel Core i7 920 @ 3,0 GHz
RAM 6GB OCZ DDR3 PC3-12800 (1600 MHz)
GPU Gainward GeForce GTX 580 Phantom
GPU VRAM 3072 MB
VRAM Type GDDR5
GPU Clock 783 MHz
Memory Clock 2010 MHz
Shader Clock 1566 MHz
Shaders 512
GPU Idle Temp 37 °C
GPU Gaming Temp 56 °C
GPU CudaMiner Temp 74 °C (Fan speed 100%)
driver 331.82

My best settings for CudaMiner are:
cudaminer.exe -i 0 -H 1 -C 2 -l F16x16  @ 282 khash/s


The only problem I got so far, is that '-i 1' causes the display driver to crash after 10 to 15 minutes.
I don't move the mouse and do not use the computer at all, but it still crashes.
If I use '-i 0' it works just fine and 5 hours or more is not a problem.


I also have a question:
Is is possible to tweak the display driver settings in order to improve the khash/s a little bit?
I use 'nVidia Inspector 1.9.7.2' and I could change nearly everything which is stored in the driver.
So are there any values I could try to change, which could boost the speed?


Thanks for creating CudaMiner, it is very interesting for me (I am still new to mining) and I want
to learn more about the whole process and the Crypto-Coins. =)

Hello there,
I have  asus directcu ii gtx 580, and  with "cudaminer.exe -i 0 -H 1 -C 2 -l F16x16" I am getting ~320KH/s. (Driver 331.82)
Wich card do you have? Be careful with temps, open your PC case for more airflow and use also and external big fan if it is necessary.
My GPU Cock is 925MHz Fan speed 78% and GPU Temperature is 68ºC  (air temp is about 24ºC) and I am using MSi afterburner for controlling it.
trell0z
Newbie
*
Offline Offline

Activity: 43
Merit: 0


View Profile
December 25, 2013, 12:09:17 PM
 #1778

Thank you very much for this great tool. It is amazing and works almost perfect. Good job!
